Skip To Main Content

Post University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (22-11, 14-5)

Overall Team Statistics
Statistic Post Opponents
Attack
Kills 1512 1269
Errors 592 612
Attempts 4174 4031
Percent .220 .163
Kills Per Set 12.8 10.8
Set
Assists 1378 1140
Assists Per Set 11.7 9.7
Ball Handling Errors 37 48
Serve
Aces 241 181
Errors 252 193
Aces Per Set 2.0 1.5
Receptions
Errors 181 242
Errors Per Set 1.5 2.1
Defense
Digs 1856 1760
Digs Per Set 15.7 14.9
Blocking
Solo 51 46
Assists 322 279
Errors 17 23
Blocks 212.0 185.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alvarez, Janiellee 117 33 0 34.0 0.29 9 0.08 2 25 .280 33 0.28 25 0.21 49
2 Drogan, Cassandra 41 15 1 10.0 0.24 0 0.00 1 6 -.167 3 0.07 10 0.24 3
3 Kallmann, Kerrin 83 28 2 60.5 0.73 35 0.42 17 120 .150 10 0.12 24 0.29 26
4 Morris, Mariah 21 15 2 36.0 1.71 29 1.38 18 93 .118 2 0.10 5 0.24 9
5 Griffin, Morgan 115 33 31 235.0 2.04 205 1.78 100 576 .182 65 0.57 5 0.04 22
6 Wilman, Emily 108 31 29 338.0 3.13 296 2.74 134 939 .173 21 0.19 31 0.29 43
8 German, Skylar 117 33 31 561.0 4.79 439 3.75 94 918 .376 21 0.18 51 0.44 28
13 Slyaktina, Julia 117 33 31 192.0 1.64 96 0.82 30 246 .268 1213 10.37 69 0.59 40
14 Brown, Nicole 107 33 27 227.0 2.12 177 1.65 68 467 .233 3 0.03 0 0.00 0
16 Hayden, Savannah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Muriel, Marielis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Griffin, Hailey 108 33 28 247.5 2.29 209 1.94 115 730 .129 7 0.06 21 0.19 31
22 Daluz, Heaven 17 10 4 23.0 1.35 16 0.94 12 50 .080 0 0.00 0 0.00 0
27 dos Reis, Kissylla 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
Total 118 33 1,965.0 16.65 1512 12.81 592 4174 .220 1378 11.68 241 2.04 252
Opponents 118 33 1,635.5 13.86 1269 10.75 612 4031 .163 1140 9.66 181 1.53 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alvarez, Janiellee 117 436 3.73 70 1 -69.000 0.60 0 0 0 0.00 0 1
2 Drogan, Cassandra 41 24 0.59 1 0 .000 0.02 0 0 0 0.00 0 2
3 Kallmann, Kerrin 83 55 0.66 0 0 .000 0.00 0 3 3.0 0.04 1 1
4 Morris, Mariah 21 15 0.71 1 0 .000 0.05 0 4 4.0 0.19 1 0
5 Griffin, Morgan 115 317 2.76 33 0 .000 0.29 2 46 48.0 0.42 3 6
6 Wilman, Emily 108 301 2.79 39 0 .000 0.36 1 20 21.0 0.19 0 1
8 German, Skylar 117 306 2.62 11 1 -10.000 0.09 22 98 120.0 1.03 3 0
13 Slyaktina, Julia 117 198 1.69 2 0 .000 0.02 1 52 53.0 0.45 2 22
14 Brown, Nicole 107 25 0.23 0 0 .000 0.00 22 56 78.0 0.73 6 2
16 Hayden, Savannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Muriel, Marielis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Griffin, Hailey 108 176 1.63 8 0 .000 0.07 0 35 35.0 0.32 1 2
22 Daluz, Heaven 17 1 0.06 0 0 .000 0.00 3 8 11.0 0.65 0 0
27 dos Reis, Kissylla 4 2 0.50 1 0 .000 0.25 0 0 0 0.00 0 0
Total 118 1856 15.73 181 47 -2.851 1.53 51 322 212.0 1.80 17 37
Opponents 118 1760 14.92 242 63 -2.841 2.05 46 279 185.5 1.57 23 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alvarez, Janiellee 71 19 0 18.0 0.25 6 0.08 2 16 .250 11 0.15 12 0.17 33
2 Drogan, Cassandra 17 5 0 6.0 0.35 0 0.00 1 4 -.250 3 0.18 6 0.35 0
3 Kallmann, Kerrin 61 17 1 30.0 0.49 12 0.20 1 40 .275 7 0.11 17 0.28 16
4 Morris, Mariah 7 7 0 12.5 1.79 9 1.29 8 25 .040 0 0.00 3 0.43 2
5 Griffin, Morgan 71 19 17 158.0 2.23 140 1.97 65 389 .193 36 0.51 0 0.00 7
6 Wilman, Emily 64 17 16 209.0 3.27 185 2.89 83 583 .175 9 0.14 18 0.28 27
8 German, Skylar 71 19 17 336.0 4.73 266 3.75 59 574 .361 13 0.18 27 0.38 19
13 Slyaktina, Julia 71 19 17 124.5 1.75 55 0.77 19 146 .247 767 10.80 52 0.73 25
14 Brown, Nicole 68 19 15 163.0 2.40 123 1.81 40 303 .274 0 0.00 0 0.00 0
17 Muriel, Marielis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Griffin, Hailey 71 19 17 166.5 2.35 142 2.00 76 475 .139 4 0.06 15 0.21 20
22 Daluz, Heaven 8 4 2 5.5 0.69 2 0.25 9 17 -.412 0 0.00 0 0.00 0
27 dos Reis, Kissylla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 71 19 1,229.0 17.31 940 13.24 364 2573 .224 850 11.97 150 2.11 149
Opponents 71 19 964.5 13.58 755 10.63 385 2453 .151 687 9.68 104 1.46 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alvarez, Janiellee 71 283 3.99 48 1 -47.000 0.68 0 0 0 0.00 0 1
2 Drogan, Cassandra 17 9 0.53 1 0 .000 0.06 0 0 0 0.00 0 0
3 Kallmann, Kerrin 61 39 0.64 0 0 .000 0.00 0 2 2.0 0.03 0 0
4 Morris, Mariah 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 1 0
5 Griffin, Morgan 71 195 2.75 15 0 .000 0.21 1 34 35.0 0.49 2 4
6 Wilman, Emily 64 172 2.69 28 0 .000 0.44 0 12 12.0 0.19 0 1
8 German, Skylar 71 182 2.56 3 1 -2.000 0.04 15 56 71.0 1.00 2 0
13 Slyaktina, Julia 71 123 1.73 1 0 .000 0.01 1 33 34.0 0.48 2 12
14 Brown, Nicole 68 19 0.28 0 0 .000 0.00 19 42 61.0 0.90 3 1
17 Muriel, Marielis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Griffin, Hailey 71 121 1.70 5 0 .000 0.07 0 19 19.0 0.27 0 2
22 Daluz, Heaven 8 1 0.13 0 0 .000 0.00 1 5 6.0 0.75 0 0
27 dos Reis, Kissylla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 1147 16.15 104 47 -1.213 1.46 37 204 139.0 1.96 10 21
Opponents 71 1090 15.35 151 63 -1.397 2.13 29 153 105.5 1.49 12 36

Match-By-Match

Post

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2014 vs Assumption W 3 44 17 110 .245 40 9 5 4 47 1 10 1 6.0 1 59.0
9/06/2014 at Saint Anselm L 3 40 24 129 .124 38 7 10 4 51 1 8 3 5.0 3 52.0
9/08/2014 at Molloy W 4 55 16 151 .258 53 8 9 7 73 0 10 1 5.0 0 68.0
9/12/2014 vs Fort Valley State W 3 38 8 69 .435 36 16 7 1 19 1 2 0 2.0 0 56.0
9/12/2014 at Lynn L 5 36 19 123 .138 31 1 9 9 48 1 2 0 2.0 1 39.0
9/13/2014 vs Clark Atlanta W 3 35 9 75 .347 34 7 7 2 41 0 14 0 7.0 0 49.0
9/13/2014 vs Puerto Rico-Mayaguez L 4 52 23 140 .207 49 4 11 15 53 1 10 0 6.0 1 62.0
9/16/2014 at Bloomfield College L 4 51 27 180 .133 43 4 9 4 76 5 2 0 6.0 0 61.0
9/17/2014 Nyack W 3 45 18 100 .270 38 4 9 0 31 2 8 0 6.0 0 55.0
9/23/2014 at American Int'l L 3 32 20 102 .118 30 5 8 7 48 1 8 0 5.0 2 42.0
9/26/2014 at Stonehill L 3 20 12 102 .078 19 1 3 8 47 1 6 1 4.0 2 25.0
9/27/2014 Chestnut Hill W 3 46 16 102 .294 37 10 5 2 36 0 10 0 5.0 1 61.0
9/30/2014 Dominican L 5 65 24 169 .243 59 10 10 13 78 5 12 0 11.0 0 86.0
10/03/2014 at Concordia (N.Y.) W 3 35 11 83 .289 33 4 5 4 39 1 12 2 7.0 1 46.0
10/04/2014 GCU14 W 5 52 21 129 .240 48 14 12 11 55 0 14 0 7.0 0 73.0
10/08/2014 at Felician W 3 41 14 112 .241 40 9 5 8 51 0 14 1 7.0 2 57.0
10/10/2014 at Dominican W 3 40 15 98 .255 39 8 9 4 41 0 6 0 3.0 2 51.0
10/11/2014 at Univ of the Sciences W 4 57 18 168 .232 51 6 7 10 83 4 10 1 9.0 2 72.0
10/14/2014 at Pace W 3 39 12 98 .276 38 9 10 1 51 1 8 0 5.0 0 53.0
10/17/2014 at Nyack W 3 40 10 108 .278 40 7 8 5 48 3 2 2 4.0 1 51.0
10/18/2014 at Philadelphia U. L 5 62 34 205 .137 55 4 7 2 86 2 10 1 7.0 4 73.0
10/22/2014 CALDWELL L 4 50 24 164 .159 45 10 6 9 72 1 14 0 8.0 0 68.0
10/24/2014 at Goldey-Beacom W 4 57 17 152 .263 52 11 9 3 75 2 16 1 10.0 4 78.0
10/25/2014 at Wilmington Univ. L 4 46 29 182 .093 43 7 9 5 76 3 16 0 11.0 1 64.0
10/29/2014 at Caldwell University W 4 59 22 175 .211 51 8 11 4 84 1 6 2 4.0 1 71.0
10/30/2014 Bloomfield W 3 50 11 101 .386 45 10 5 4 54 0 12 0 6.0 0 66.0
11/04/2014 Concordia W 3 45 16 112 .259 42 6 10 5 54 4 8 0 8.0 0 59.0
11/05/2014 FELICIAN W 3 40 15 88 .284 36 12 7 2 40 2 14 0 9.0 1 61.0
11/08/2014 Holy Family W 5 59 22 145 .255 53 6 6 9 68 2 18 0 11.0 1 76.0
11/11/2014 Philadelphia W 3 54 18 140 .257 42 5 9 1 59 1 6 0 4.0 1 63.0
11/14/2014 at GCU14 W 3 46 11 101 .347 41 8 6 6 43 1 12 0 7.0 1 61.0
11/15/2014 vs Caldwell W 4 56 24 178 .180 54 9 4 5 96 4 16 1 12.0 1 77.0
11/20/2014 at Bridgeport L 3 25 15 83 .120 23 2 5 7 33 0 6 0 3.0 3 30.0
Post 118 1512 592 4174 .220 1378 241 252 181 1856 51 322 17 212.0 37 1,965.0
Opponents 118 1269 612 4031 .163 1140 181 193 242 1760 46 279 23 185.5 48 1,635.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.81
Assists Per Set 11.68
Service Aces Per Set 2.04
Reception Errors Per Set 1.53
Digs Per Set 15.73
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.31
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2014 vs Assumption L 3 26 16 93 .108 25 4 5 9 43 0 10 2 5.0 1 35.0
9/06/2014 Saint Anselm W 3 35 12 105 .219 33 4 5 7 53 3 12 2 9.0 0 48.0
9/08/2014 Molloy L 4 48 16 151 .212 41 7 8 8 65 1 12 0 7.0 2 62.0
9/12/2014 vs Fort Valley State L 3 20 8 47 .255 17 1 8 16 21 0 0 1 0.0 2 21.0
9/12/2014 Lynn W 5 56 27 139 .209 51 9 14 1 49 1 12 0 7.0 0 72.0
9/13/2014 vs Clark Atlanta L 3 13 21 81 -.099 8 2 8 7 23 0 6 2 3.0 0 18.0
9/13/2014 vs Puerto Rico-Mayaguez W 4 45 17 130 .215 37 15 5 4 54 1 16 0 9.0 1 69.0
9/16/2014 Bloomfield College W 4 57 23 171 .199 51 4 5 4 86 5 12 0 11.0 0 72.0
9/17/2014 at Nyack L 3 30 17 79 .165 30 0 3 4 37 2 1 0 2.5 2 32.5
9/23/2014 American Int'l W 3 37 18 115 .165 34 7 10 5 46 2 10 0 7.0 1 51.0
9/26/2014 Stonehill W 3 50 13 123 .301 43 8 11 1 58 1 8 1 5.0 0 63.0
9/27/2014 at Chestnut Hill L 3 30 14 89 .180 25 2 2 10 34 1 8 0 5.0 2 37.0
9/30/2014 at Dominican W 5 54 28 164 .159 47 13 6 10 67 2 8 0 6.0 1 73.0
10/03/2014 Concordia (N.Y.) L 3 33 23 97 .103 30 4 7 4 30 1 6 3 4.0 4 41.0
10/04/2014 at GCU14 L 5 39 28 139 .079 33 11 15 15 44 0 14 0 7.0 0 57.0
10/08/2014 Felician L 3 31 21 112 .089 28 8 3 9 49 1 6 0 4.0 0 43.0
10/10/2014 Dominican L 3 22 17 88 .057 22 4 2 8 34 0 2 1 1.0 4 27.0
10/11/2014 Univ of the Sciences L 4 52 22 170 .176 48 10 8 6 87 4 8 2 8.0 1 70.0
10/14/2014 Pace L 3 25 18 99 .071 20 1 4 9 40 1 8 2 5.0 2 31.0
10/17/2014 Nyack L 3 26 15 89 .124 24 5 2 7 41 2 8 0 6.0 2 37.0
10/18/2014 Philadelphia U. W 5 59 23 187 .193 56 2 4 4 95 2 16 5 10.0 5 71.0
10/22/2014 at CALDWELL W 4 54 18 149 .242 50 9 0 10 86 1 10 0 6.0 0 69.0
10/24/2014 Goldey-Beacom L 4 43 18 145 .172 40 3 5 11 66 0 12 1 6.0 5 52.0
10/25/2014 Wilmington Univ. W 4 47 26 153 .137 42 5 4 7 92 3 12 0 9.0 3 61.0
10/29/2014 Caldwell University L 4 42 17 154 .162 40 4 11 8 74 1 4 0 3.0 1 49.0
10/30/2014 at Bloomfield L 3 35 11 107 .224 29 4 4 10 38 0 8 0 4.0 0 43.0
11/04/2014 at Concordia L 3 26 19 108 .065 25 5 3 6 50 3 4 0 5.0 1 36.0
11/05/2014 at FELICIAN L 3 25 14 86 .128 23 2 6 12 29 0 0 0 0.0 3 27.0
11/08/2014 at Holy Family L 5 50 31 166 .114 44 9 7 6 51 1 14 0 8.0 2 67.0
11/11/2014 at Philadelphia L 3 31 13 112 .161 26 1 2 5 51 1 14 0 8.0 1 40.0
11/14/2014 GCU14 L 3 31 16 101 .149 30 6 3 8 41 2 4 0 4.0 0 41.0
11/15/2014 vs Caldwell L 4 53 22 188 .165 50 5 4 9 92 3 8 0 7.0 2 65.0
11/20/2014 Bridgeport W 3 44 10 94 .362 38 7 9 2 34 1 6 1 4.0 0 55.0
Opponents 118 1269 612 4031 .163 1140 181 193 242 1760 46 279 23 185.5 48 1,635.5
Post 118 1512 592 4174 .220 1378 241 252 181 1856 51 322 17 212.0 37 1,965.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.75
Assists Per Set 9.66
Service Aces Per Set 1.53
Reception Errors Per Set 2.05
Digs Per Set 14.92
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.41
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
German, Skylar 439
Wilman, Emily 296
Griffin, Hailey 209
Griffin, Morgan 205
Brown, Nicole 177
Team Leaders: Assists
Player High
Assists
Slyaktina, Julia 1213
Griffin, Morgan 65
Alvarez, Janiellee 33
German, Skylar 21
Wilman, Emily 21
Team Leaders: Service Aces
Player High
Service Aces
Slyaktina, Julia 69
German, Skylar 51
Wilman, Emily 31
Alvarez, Janiellee 25
Kallmann, Kerrin 24
Team Leaders: Digs
Player High
Digs
Alvarez, Janiellee 436
Griffin, Morgan 317
German, Skylar 306
Wilman, Emily 301
Slyaktina, Julia 198
Team Leaders: Blocks
Player High
Blocks
German, Skylar 120.0
Brown, Nicole 78.0
Slyaktina, Julia 53.0
Griffin, Morgan 48.0
Griffin, Hailey 35.0