Skip To Main Content

Post University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (25-5, 13-1)

Overall Team Statistics
Statistic Post Opponents
Attack
Kills 1426 1242
Errors 589 736
Attempts 4267 4294
Percent .196 .118
Kills Per Set 11.9 10.4
Set
Assists 1300 1169
Assists Per Set 10.8 9.7
Ball Handling Errors 4 4
Serve
Aces 270 219
Errors 299 281
Aces Per Set 2.3 1.8
Receptions
Errors 219 270
Errors Per Set 1.8 2.3
Defense
Digs 2029 1916
Digs Per Set 16.9 16.0
Blocking
Solo 58 57
Assists 363 281
Errors 50 37
Blocks 239.5 197.5
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oliver, Isabella 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
2 Peric, Kristina 111 28 28 649.0 5.85 590 5.32 216 1614 .232 21 0.19 35 0.32 55
3 Groves, Alyssa 120 30 0 69.0 0.58 5 0.04 4 62 .016 119 0.99 64 0.53 67
4 Arnold, Alexa 109 29 2 36.5 0.33 4 0.04 3 29 .034 15 0.14 32 0.29 25
6 Shahid-Stevenson, Neeyah 116 30 28 154.5 1.33 112 0.97 75 432 .086 4 0.03 0 0.00 0
9 Fehervari, Vivien Andrea 120 30 30 119.0 0.99 70 0.58 55 362 .041 29 0.24 41 0.34 51
10 Shahid-Stevenson, Nuri 120 30 30 226.0 1.88 155 1.29 47 394 .274 3 0.03 2 0.02 2
11 DiFrancesco, Alice 111 28 28 152.0 1.37 89 0.80 30 254 .232 976 8.79 46 0.41 57
13 Luzader, Catelina 16 8 2 6.0 0.38 2 0.13 1 10 .100 101 6.31 1 0.06 5
14 Satlher, Rayssa 118 30 0 48.0 0.41 1 0.01 4 15 -.200 19 0.16 47 0.40 32
21 Ortiz, Elyana 110 30 2 228.0 2.07 215 1.95 101 678 .168 9 0.08 2 0.02 1
24 Duncan, Alani 120 30 30 247.5 2.06 183 1.53 52 415 .316 3 0.03 0 0.00 0
27 Chagnon, Lola 17 9 0 0 0.00 0 0.00 1 2 -.500 1 0.06 0 0.00 1
Total 120 30 1,935.5 16.13 1426 11.88 589 4267 .196 1300 10.83 270 2.25 299
Opponents 120 30 1,658.5 13.82 1242 10.35 736 4294 .118 1169 9.74 219 1.83 281

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oliver, Isabella 9 1 0.11 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Peric, Kristina 111 305 2.75 61 608 .900 0.55 6 36 42.0 0.38 3 0
3 Groves, Alyssa 120 698 5.82 37 520 .929 0.31 0 0 0 0.00 0 0
4 Arnold, Alexa 109 97 0.89 5 69 .928 0.05 0 1 1.0 0.01 0 0
6 Shahid-Stevenson, Neeyah 116 48 0.41 1 7 .857 0.01 5 75 80.0 0.69 13 2
9 Fehervari, Vivien Andrea 120 299 2.49 32 421 .924 0.27 1 14 15.0 0.13 4 0
10 Shahid-Stevenson, Nuri 120 44 0.37 2 14 .857 0.02 22 94 116.0 0.97 7 1
11 DiFrancesco, Alice 111 317 2.86 2 8 .750 0.02 2 30 32.0 0.29 7 1
13 Luzader, Catelina 16 21 1.31 0 1 1.000 0.00 1 4 5.0 0.31 0 0
14 Satlher, Rayssa 118 128 1.08 22 190 .884 0.19 0 0 0 0.00 0 0
21 Ortiz, Elyana 110 40 0.36 11 35 .686 0.10 0 22 22.0 0.20 2 0
24 Duncan, Alani 120 23 0.19 0 3 1.000 0.00 21 87 108.0 0.90 14 0
27 Chagnon, Lola 17 8 0.47 2 40 .950 0.12 0 0 0 0.00 0 0
Total 120 2029 16.91 219 2103 .896 1.83 58 363 239.5 2.00 50 4
Opponents 120 1916 15.97 270 2392 .887 2.25 57 281 197.5 1.65 37 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Oliver, Isabella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Peric, Kristina 47 12 12 292.0 6.21 266 5.66 87 693 .258 6 0.13 17 0.36 27
3 Groves, Alyssa 56 14 0 31.0 0.55 1 0.02 3 34 -.059 66 1.18 30 0.54 33
4 Arnold, Alexa 56 14 1 18.0 0.32 2 0.04 0 13 .154 10 0.18 16 0.29 14
6 Shahid-Stevenson, Neeyah 55 14 13 80.5 1.46 58 1.05 34 192 .125 2 0.04 0 0.00 0
9 Fehervari, Vivien Andrea 56 14 14 54.5 0.97 36 0.64 25 172 .064 12 0.21 15 0.27 19
10 Shahid-Stevenson, Nuri 56 14 14 123.0 2.20 87 1.55 24 201 .313 2 0.04 0 0.00 0
11 DiFrancesco, Alice 53 13 13 75.5 1.42 47 0.89 17 136 .221 477 9.00 19 0.36 26
13 Luzader, Catelina 6 4 1 0.5 0.08 0 0.00 0 0 0 42 7.00 0 0.00 1
14 Satlher, Rayssa 56 14 0 17.0 0.30 0 0.00 2 4 -.500 9 0.16 17 0.30 13
21 Ortiz, Elyana 53 14 2 124.0 2.34 116 2.19 49 342 .196 5 0.09 2 0.04 1
24 Duncan, Alani 56 14 14 102.5 1.83 73 1.30 26 170 .276 1 0.02 0 0.00 0
27 Chagnon, Lola 11 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 56 14 918.5 16.40 686 12.25 268 1958 .213 632 11.29 116 2.07 134
Opponents 56 14 773.5 13.81 577 10.30 348 2000 .115 538 9.61 105 1.88 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Oliver, Isabella 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Peric, Kristina 47 112 2.38 25 245 .898 0.53 2 14 16.0 0.34 0 0
3 Groves, Alyssa 56 334 5.96 19 249 .924 0.34 0 0 0 0.00 0 0
4 Arnold, Alexa 56 60 1.07 5 41 .878 0.09 0 0 0 0.00 0 0
6 Shahid-Stevenson, Neeyah 55 26 0.47 1 1 .000 0.02 3 39 42.0 0.76 6 0
9 Fehervari, Vivien Andrea 56 138 2.46 16 203 .921 0.29 0 7 7.0 0.13 1 0
10 Shahid-Stevenson, Nuri 56 18 0.32 1 6 .833 0.02 14 44 58.0 1.04 3 1
11 DiFrancesco, Alice 53 145 2.74 1 5 .800 0.02 1 17 18.0 0.34 5 0
13 Luzader, Catelina 6 9 1.50 0 1 1.000 0.00 0 1 1.0 0.17 0 0
14 Satlher, Rayssa 56 58 1.04 9 88 .898 0.16 0 0 0 0.00 0 0
21 Ortiz, Elyana 53 25 0.47 7 15 .533 0.13 0 12 12.0 0.23 1 0
24 Duncan, Alani 56 8 0.14 0 2 1.000 0.00 7 45 52.0 0.93 7 0
27 Chagnon, Lola 11 7 0.64 2 30 .933 0.18 0 0 0 0.00 0 0
Total 56 941 16.80 105 972 .892 1.88 27 179 116.5 2.08 23 1
Opponents 56 847 15.13 116 1143 .899 2.07 17 149 91.5 1.63 21 3

Match-By-Match

Post

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Queens (NY) W 4 40 18 144 .153 37 19 12 8 63 2 4 2 4 0 63.0
9/05/2025 vs Assumption W 4 47 24 151 .152 43 13 12 9 75 0 6 7 3 0 63.0
9/06/2025 vs Belmont Abbey W 5 48 25 159 .145 45 7 13 9 76 3 8 2 7 0 62.0
9/06/2025 at Adelphi W 5 56 21 182 .192 51 9 11 9 80 5 2 4 6 0 71.0
9/11/2025 Mercy W 5 53 23 193 .155 50 9 12 7 95 1 16 0 9 0 71.0
9/12/2025 Franklin Pierce W 3 40 11 99 .293 35 10 10 4 46 0 12 0 6 0 56.0
9/17/2025 at Caldwell W 3 36 7 66 .439 34 13 8 4 35 0 2 0 1.0 0 50.0
9/20/2025 Saint Michael's W 3 35 17 118 .153 32 10 8 4 57 0 8 0 4 0 49.0
9/20/2025 St. Thomas Aquinas W 3 32 14 119 .151 29 10 10 8 70 2 14 3 9 0 51.0
9/25/2025 at Bentley L 4 51 23 158 .177 46 6 6 8 68 1 8 1 5 2 62.0
9/26/2025 at Franklin Pierce W 4 51 32 166 .114 42 5 6 7 68 4 2 1 5 1 61.0
9/27/2025 at St. Anselm L 5 51 25 154 .169 49 9 12 8 81 5 18 2 14 0 74.0
10/01/2025 at Bridgeport W 4 56 23 142 .232 48 8 9 11 71 2 12 3 8 0 72.0
10/04/2025 at Goldey-Beacom W 5 48 33 179 .084 44 9 16 7 82 6 12 5 12.0 0 69.0
10/07/2025 Dominican (NY) W 3 36 16 114 .175 33 8 2 1 60 1 10 0 6 0 50.0
10/09/2025 at American Int'l L 5 57 26 213 .146 49 11 15 12 114 1 22 0 12 0 80.0
10/11/2025 Georgian Court W 3 36 10 99 .263 34 5 6 6 52 1 24 1 13 0 54.0
10/15/2025 Felician W 4 50 22 163 .172 45 6 9 11 82 2 12 0 8 0 64.0
10/18/2025 at Jefferson W 5 55 21 162 .210 44 2 8 7 68 1 20 3 11 0 68.0
10/23/2025 Southern Conn. St. W 3 40 16 103 .233 36 6 13 3 47 2 12 0 8 0 54.0
10/25/2025 Chestnut Hill W 4 55 18 123 .301 53 9 12 12 54 1 12 1 7 0 71.0
10/29/2025 Caldwell W 4 53 18 137 .255 49 9 14 4 69 1 14 1 8 0 70.0
11/01/2025 at Wilmington (DE) W 4 58 17 149 .275 54 10 9 13 84 3 8 2 7 0 75.0
11/04/2025 Southern N.H. W 3 35 12 95 .242 28 12 6 4 43 0 16 0 8 0 55.0
11/06/2025 Bridgeport W 4 43 21 149 .148 41 12 11 3 69 2 16 0 10 0 65.0
11/09/2025 Holy Family L 5 55 21 173 .197 52 6 9 8 83 3 14 3 10 0 71.0
11/12/2025 at Felician W 4 44 24 158 .127 43 7 11 10 71 3 8 3 7 1 58.0
11/15/2025 at Dominican (N.Y.) W 4 61 17 144 .306 58 12 10 8 61 1 15 1 8.5 0 81.5
11/18/2025 Jefferson W 3 41 9 80 .400 37 7 12 5 40 2 16 1 10 0 58.0
11/22/2025 vs Holy Family L 5 63 25 175 .217 59 11 7 9 65 3 20 4 13.0 0 87.0
Post 120 1426 589 4267 .196 1300 270 299 219 2029 58 363 50 239.5 4 1,935.5
Opponents 120 1242 736 4294 .118 1169 219 281 270 1916 57 281 37 197.5 4 1,658.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.88
Assists Per Set 10.83
Service Aces Per Set 2.25
Reception Errors Per Set 1.83
Digs Per Set 16.91
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.03
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Queens (NY) L 4 45 22 143 .161 43 8 14 19 69 0 10 1 5 0 58.0
9/05/2025 vs Assumption L 4 33 27 142 .042 31 9 7 13 71 3 8 1 7 0 49.0
9/06/2025 vs Belmont Abbey L 5 49 31 167 .108 45 9 18 7 73 3 8 0 7 0 65.0
9/06/2025 Adelphi L 5 68 24 182 .242 68 9 11 9 95 2 6 0 5 0 82.0
9/11/2025 at Mercy L 5 59 35 199 .121 56 7 13 9 97 7 10 0 12 0 78.0
9/12/2025 at Franklin Pierce L 3 18 19 86 -.012 15 4 5 10 38 1 8 2 5 0 27.0
9/17/2025 Caldwell L 3 21 15 73 .082 19 4 9 13 21 0 2 0 1.0 0 26.0
9/20/2025 at Saint Michael's L 3 35 20 119 .126 31 4 8 10 57 3 12 1 9 0 48.0
9/20/2025 at St. Thomas Aquinas L 3 25 22 124 .024 25 8 10 10 64 1 2 0 2 0 35.0
9/25/2025 Bentley W 4 57 19 153 .248 55 8 11 6 67 5 6 2 8 1 73.0
9/26/2025 Franklin Pierce L 4 37 29 144 .056 33 7 5 5 71 11 14 0 18 0 62.0
9/27/2025 St. Anselm W 5 58 26 175 .183 55 8 12 9 72 3 8 1 7 0 73.0
10/01/2025 Bridgeport L 4 42 24 147 .122 37 11 11 8 54 5 8 0 9 0 62.0
10/04/2025 Goldey-Beacom L 5 47 26 170 .124 44 7 14 9 86 4 20 1 14.0 0 68.0
10/07/2025 at Dominican (NY) L 3 31 26 121 .041 31 1 5 8 55 0 4 0 2 0 34.0
10/09/2025 American Int'l W 5 46 28 211 .085 45 12 11 11 112 0 16 3 8 0 66.0
10/11/2025 at Georgian Court L 3 31 27 117 .034 29 6 8 5 47 0 14 1 7 0 44.0
10/15/2025 at Felician L 4 41 35 165 .036 38 11 5 6 78 0 22 2 11 0 63.0
10/18/2025 Jefferson L 5 62 30 181 .177 57 7 10 2 73 0 11 2 5.5 0 74.5
10/23/2025 at Southern Conn. St. L 3 25 20 99 .051 23 3 8 6 41 0 6 1 3 0 31.0
10/25/2025 at Chestnut Hill L 4 41 23 122 .148 40 12 11 9 46 1 12 2 7 0 60.0
10/29/2025 at Caldwell L 4 29 24 130 .038 27 4 9 9 56 1 6 6 4 0 37.0
11/01/2025 Wilmington (DE) L 4 45 20 160 .156 42 13 4 10 60 2 10 2 7 0 65.0
11/04/2025 at Southern N.H. L 3 23 18 90 .056 23 4 8 12 40 0 8 2 4 0 31.0
11/06/2025 at Bridgeport L 4 48 30 157 .115 46 3 12 12 73 1 14 1 8 0 59.0
11/09/2025 at Holy Family W 5 67 25 186 .226 61 8 11 6 86 1 6 3 4 0 79.0
11/12/2025 Felician L 4 33 26 149 .047 29 10 15 7 61 1 18 0 10 3 53.0
11/15/2025 Dominican (N.Y.) L 4 39 17 122 .180 38 8 6 12 51 1 2 1 2.0 0 49.0
11/18/2025 at Jefferson L 3 19 24 86 -.058 18 5 5 7 26 0 4 2 2 0 26.0
11/22/2025 vs Holy Family W 5 68 24 174 .253 65 9 5 11 76 1 6 0 4.0 0 81.0
Opponents 120 1242 736 4294 .118 1169 219 281 270 1916 57 281 37 197.5 4 1,658.5
Post 120 1426 589 4267 .196 1300 270 299 219 2029 58 363 50 239.5 4 1,935.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.35
Assists Per Set 9.74
Service Aces Per Set 1.83
Reception Errors Per Set 2.25
Digs Per Set 15.97
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.03
Points Per Set 13.82

Leaders

Team Leaders: Kills
Player High
Kills
Peric, Kristina 590
Ortiz, Elyana 215
Duncan, Alani 183
Shahid-Stevenson, Nuri 155
Shahid-Stevenson, Neeyah 112
Team Leaders: Assists
Player High
Assists
DiFrancesco, Alice 976
Groves, Alyssa 119
Luzader, Catelina 101
Fehervari, Vivien Andrea 29
Peric, Kristina 21
Team Leaders: Service Aces
Player High
Service Aces
Groves, Alyssa 64
Satlher, Rayssa 47
DiFrancesco, Alice 46
Fehervari, Vivien Andrea 41
Peric, Kristina 35
Team Leaders: Digs
Player High
Digs
Groves, Alyssa 698
DiFrancesco, Alice 317
Peric, Kristina 305
Fehervari, Vivien Andrea 299
Satlher, Rayssa 128
Team Leaders: Blocks
Player High
Blocks
Shahid-Stevenson, Nuri 116.0
Duncan, Alani 108.0
Shahid-Stevenson, Neeyah 80.0
Peric, Kristina 42.0
DiFrancesco, Alice 32.0