Skip To Main Content

Post University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-17, 6-5)

Overall Team Statistics
Statistic Post Opponents
Attack
Kills 824 1162
Errors 493 482
Attempts 3030 3218
Percent .109 .211
Kills Per Set 8.9 12.5
Set
Assists 754 1079
Assists Per Set 8.1 11.6
Ball Handling Errors 7 6
Serve
Aces 175 235
Errors 164 258
Aces Per Set 1.9 2.5
Receptions
Errors 235 175
Errors Per Set 2.5 1.9
Defense
Digs 1334 1473
Digs Per Set 14.3 15.8
Blocking
Solo 40 36
Assists 127 254
Errors 13 26
Blocks 103.5 163.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kunselman, Lily 55 21 0 4.0 0.07 0 0.00 0 5 .000 11 0.20 4 0.07 11
4 Leyva, Mariah 48 20 0 10.0 0.21 5 0.10 1 16 .250 11 0.23 5 0.10 9
5 Chagnon, Lola 46 17 1 4.0 0.09 3 0.07 4 15 -.067 16 0.35 0 0.00 0
6 Thie, Abi 56 17 12 71.0 1.27 64 1.14 56 264 .030 2 0.04 0 0.00 0
7 Moore, Kelsea 90 26 23 134.5 1.49 100 1.11 63 441 .084 13 0.14 30 0.33 22
9 Fehervari, Vivien Andrea 45 17 8 24.0 0.53 11 0.24 10 62 .016 12 0.27 11 0.24 14
10 Kovacs, Kata 90 26 20 129.0 1.43 68 0.76 50 239 .075 230 2.56 54 0.60 37
11 Karagoz, Duru 79 22 20 136.0 1.72 109 1.38 40 360 .192 1 0.01 2 0.03 9
13 Luzader, Catelina 48 15 0 3.5 0.07 2 0.04 2 17 .000 162 3.38 1 0.02 0
14 Satlher, Rayssa 73 23 1 19.0 0.26 2 0.03 1 6 .167 19 0.26 17 0.23 26
15 Hinckley, Kelsey 4 3 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 0
16 Josephson, Lilly 81 23 20 57.5 0.71 42 0.52 30 152 .079 5 0.06 0 0.00 1
18 Chavez, Lilly 81 26 17 180.0 2.22 163 2.01 104 604 .098 8 0.10 14 0.17 7
19 Avenell, Miley 50 17 2 19.0 0.38 5 0.10 0 18 .278 19 0.38 14 0.28 12
20 Tucker, Grace 76 23 8 39.5 0.52 17 0.22 6 66 .167 239 3.14 22 0.29 12
21 Ortiz, Elyana 66 22 1 99.5 1.51 94 1.42 68 384 .068 2 0.03 0 0.00 1
22 Benjamin, Leila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Duncan, Alani 84 24 23 172.0 2.05 139 1.65 58 379 .214 3 0.04 1 0.01 3
Total 93 26 1,102.5 11.85 824 8.86 493 3030 .109 754 8.11 175 1.88 164
Opponents 93 26 1,560.0 16.77 1162 12.49 482 3218 .211 1079 11.60 235 2.53 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kunselman, Lily 55 64 1.16 7 73 .904 0.13 0 0 0 0.00 0 0
4 Leyva, Mariah 48 111 2.31 12 61 .803 0.25 0 0 0 0.00 0 1
5 Chagnon, Lola 46 89 1.93 24 225 .893 0.52 1 0 1.0 0.02 0 0
6 Thie, Abi 56 23 0.41 4 7 .429 0.07 1 12 13.0 0.23 1 0
7 Moore, Kelsea 90 207 2.30 33 419 .921 0.37 2 5 7.0 0.08 1 2
9 Fehervari, Vivien Andrea 45 103 2.29 13 191 .932 0.29 2 0 2.0 0.04 0 0
10 Kovacs, Kata 90 116 1.29 1 4 .750 0.01 1 12 13.0 0.14 1 1
11 Karagoz, Duru 79 33 0.42 0 2 1.000 0.00 10 30 40.0 0.51 3 0
13 Luzader, Catelina 48 72 1.50 0 1 1.000 0.00 0 1 1.0 0.02 0 1
14 Satlher, Rayssa 73 64 0.88 13 130 .900 0.18 0 0 0 0.00 0 0
15 Hinckley, Kelsey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Josephson, Lilly 81 26 0.32 1 6 .833 0.01 5 21 26.0 0.32 1 1
18 Chavez, Lilly 81 157 1.94 30 353 .915 0.37 0 6 6.0 0.07 1 0
19 Avenell, Miley 50 98 1.96 20 189 .894 0.40 0 0 0 0.00 0 0
20 Tucker, Grace 76 109 1.43 0 0 .000 0.00 0 1 1.0 0.01 0 0
21 Ortiz, Elyana 66 42 0.64 14 117 .880 0.21 2 7 9.0 0.14 2 0
22 Benjamin, Leila 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
24 Duncan, Alani 84 20 0.24 1 10 .900 0.01 16 32 48.0 0.57 3 1
Total 93 1334 14.34 235 1793 .869 2.53 40 127 103.5 1.11 13 7
Opponents 93 1473 15.84 175 1620 .892 1.88 36 254 163.0 1.75 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kunselman, Lily 23 8 0 1.0 0.04 0 0.00 0 2 .000 5 0.22 1 0.04 3
4 Leyva, Mariah 25 9 0 3.0 0.12 1 0.04 0 6 .167 5 0.20 2 0.08 3
5 Chagnon, Lola 27 9 0 2.0 0.07 2 0.07 4 12 -.167 13 0.48 0 0.00 0
6 Thie, Abi 13 4 1 12.0 0.92 11 0.85 9 51 .039 0 0.00 0 0.00 0
7 Moore, Kelsea 41 11 11 51.0 1.24 32 0.78 24 147 .054 11 0.27 17 0.41 12
9 Fehervari, Vivien Andrea 12 5 2 9.0 0.75 4 0.33 3 23 .043 1 0.08 4 0.33 5
10 Kovacs, Kata 43 11 8 74.0 1.72 45 1.05 29 162 .099 77 1.79 24 0.56 16
11 Karagoz, Duru 40 10 9 79.0 1.98 67 1.68 21 201 .229 0 0.00 0 0.00 0
13 Luzader, Catelina 28 8 0 1.5 0.05 1 0.04 2 11 -.091 97 3.46 0 0.00 0
14 Satlher, Rayssa 33 10 0 9.0 0.27 0 0.00 0 0 0 6 0.18 9 0.27 8
15 Hinckley, Kelsey 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
16 Josephson, Lilly 43 11 11 35.0 0.81 26 0.60 14 81 .148 2 0.05 0 0.00 1
18 Chavez, Lilly 38 11 9 89.5 2.36 79 2.08 44 295 .119 5 0.13 9 0.24 3
19 Avenell, Miley 19 6 0 6.0 0.32 3 0.16 0 6 .500 15 0.79 3 0.16 7
20 Tucker, Grace 42 11 4 26.5 0.63 11 0.26 5 47 .128 145 3.45 15 0.36 3
21 Ortiz, Elyana 39 11 0 60.5 1.55 57 1.46 36 209 .100 2 0.05 0 0.00 1
24 Duncan, Alani 43 11 11 103.5 2.41 83 1.93 30 228 .232 2 0.05 1 0.02 2
Total 43 11 562.5 13.08 422 9.81 221 1482 .136 387 9.00 85 1.98 64
Opponents 43 11 670.0 15.58 516 12.00 242 1551 .177 482 11.21 92 2.14 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kunselman, Lily 23 17 0.74 1 3 .667 0.04 0 0 0 0.00 0 0
4 Leyva, Mariah 25 63 2.52 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Chagnon, Lola 27 62 2.30 11 146 .925 0.41 0 0 0 0.00 0 0
6 Thie, Abi 13 3 0.23 1 1 .000 0.08 0 2 2.0 0.15 0 0
7 Moore, Kelsea 41 104 2.54 13 205 .937 0.32 1 2 3.0 0.07 0 1
9 Fehervari, Vivien Andrea 12 20 1.67 3 43 .930 0.25 1 0 1.0 0.08 0 0
10 Kovacs, Kata 43 45 1.05 0 1 1.000 0.00 1 8 9.0 0.21 0 0
11 Karagoz, Duru 40 22 0.55 0 1 1.000 0.00 3 18 21.0 0.53 0 0
13 Luzader, Catelina 28 43 1.54 0 0 .000 0.00 0 1 1.0 0.04 0 0
14 Satlher, Rayssa 33 22 0.67 4 26 .846 0.12 0 0 0 0.00 0 0
15 Hinckley, Kelsey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Josephson, Lilly 43 16 0.37 1 4 .750 0.02 4 10 14.0 0.33 0 0
18 Chavez, Lilly 38 101 2.66 14 207 .932 0.37 0 3 3.0 0.08 0 0
19 Avenell, Miley 19 36 1.89 7 78 .910 0.37 0 0 0 0.00 0 0
20 Tucker, Grace 42 70 1.67 0 0 .000 0.00 0 1 1.0 0.02 0 0
21 Ortiz, Elyana 39 28 0.72 8 77 .896 0.21 1 5 6.0 0.15 1 0
24 Duncan, Alani 43 14 0.33 0 5 1.000 0.00 9 21 30.0 0.70 1 0
Total 43 666 15.49 92 804 .886 2.14 20 71 55.5 1.29 2 1
Opponents 43 715 16.63 85 805 .894 1.98 12 100 62.0 1.44 9 1

Match-By-Match

Post

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Queens (NY) L 5 39 22 137 .124 36 9 7 20 62 5 6 0 8 0 56.0
8/28/2026 vs American Int'l L 3 24 16 82 .098 23 4 7 13 27 3 2 1 4 0 32.0
8/29/2026 at Molloy W 4 44 16 124 .226 41 14 12 15 64 1 2 1 2 0 60.0
8/29/2026 vs Tampa L 3 20 16 96 .042 18 5 6 6 34 0 2 2 1 0 26.0
9/04/2026 at Grand Valley St. L 3 20 13 70 .100 18 1 4 11 26 2 2 0 3 0 24.0
9/04/2026 vs Slippery Rock L 3 25 18 114 .061 22 1 7 4 57 1 0 0 1 0 27.0
9/05/2026 vs Seton Hill L 3 20 18 97 .021 19 1 4 6 50 0 4 1 2 1 23.0
9/05/2026 vs Northwood L 3 18 24 82 -.073 16 6 4 10 28 0 0 1 0 0 24.0
9/08/2026 at Mercy L 3 17 16 68 .015 15 5 3 10 22 0 4 3 2 1 24.0
9/11/2026 at Southern Conn. St. L 3 24 18 115 .052 24 2 6 6 52 3 8 2 7 3 33.0
9/15/2026 Caldwell W 4 53 18 145 .241 48 16 6 13 75 1 7 0 4.5 0 73.5
9/19/2026 at Holy Family L 3 20 15 78 .064 18 7 5 11 28 0 2 0 1.0 0 28.0
9/23/2026 at Felician L 3 16 18 103 -.019 16 1 4 7 35 0 12 1 6 0 23.0
9/25/2026 Goldey-Beacom L 5 34 33 177 .006 31 12 9 12 81 2 8 0 6 1 52.0
9/25/2026 D'Youville L 3 21 18 79 .038 18 3 6 13 33 1 0 0 1 0 25.0
9/29/2026 Bridgeport L 4 41 22 138 .138 34 7 5 9 70 0 4 0 2 0 50.0
10/01/2026 Assumption L 3 20 16 107 .037 20 5 6 7 56 0 8 0 4 0 29.0
10/03/2026 at Georgian Court W 3 40 11 119 .244 40 7 4 3 64 2 4 0 4 0 51.0
10/07/2026 Monroe W 4 49 21 158 .177 40 15 8 9 59 2 10 0 7 0 71.0
10/10/2026 Jefferson L 3 23 15 102 .078 21 0 4 3 40 0 4 0 2 0 25.0
10/10/2026 Saint Michael's W 4 42 18 132 .182 38 14 14 8 64 0 4 0 2 1 58.0
10/13/2026 at Dominican (N.Y.) W 5 57 20 147 .252 54 8 8 10 58 3 12 0 9.0 0 74.0
10/16/2026 Wilmington (DE) W 5 59 26 180 .183 55 10 4 9 76 2 8 0 6 0 75.0
10/21/2026 at Caldwell W 5 56 28 194 .144 50 10 12 10 87 1 6 1 4.0 0 70.0
10/22/2026 Adelphi L 3 19 22 87 -.034 19 5 6 5 34 2 4 0 4 0 28.0
10/24/2026 at Chestnut Hill W 3 23 15 99 .081 20 7 3 5 52 9 4 0 11 0 41.0
Post 93 824 493 3030 .109 754 175 164 235 1334 40 127 13 103.5 7 1,102.5
Opponents 93 1162 482 3218 .211 1079 235 258 175 1473 36 254 26 163.0 6 1,560.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 8.86
Assists Per Set 8.11
Service Aces Per Set 1.88
Reception Errors Per Set 2.53
Digs Per Set 14.34
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.08
Points Per Set 11.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Queens (NY) W 5 57 25 155 .206 55 20 10 9 66 3 8 0 7 0 84.0
8/28/2026 vs American Int'l W 3 38 7 77 .403 37 13 13 4 35 3 4 0 5 0 56.0
8/29/2026 Molloy L 4 43 26 147 .116 38 15 9 14 53 0 10 4 5 1 63.0
8/29/2026 vs Tampa W 3 46 10 96 .375 42 6 14 5 52 2 4 1 4 0 56.0
9/04/2026 Grand Valley St. W 3 46 15 89 .348 43 11 7 1 32 0 6 0 3 0 60.0
9/04/2026 vs Slippery Rock W 3 45 11 119 .286 40 4 10 1 63 1 12 0 7 0 56.0
9/05/2026 vs Seton Hill W 3 43 24 123 .154 37 6 11 1 55 1 10 1 6 0 55.0
9/05/2026 vs Northwood W 3 36 9 77 .351 35 10 8 6 35 1 8 2 5 0 51.0
9/08/2026 Mercy W 3 45 6 76 .513 38 10 9 5 33 1 20 2 11 1 66.0
9/11/2026 Southern Conn. St. W 3 42 19 130 .177 40 6 14 2 52 5 8 6 9 3 57.0
9/15/2026 at Caldwell L 4 35 22 146 .089 32 13 5 16 61 0 10 0 5 0 53.0
9/19/2026 Holy Family W 3 44 11 89 .371 41 11 14 7 38 0 6 1 3.0 0 58.0
9/23/2026 Felician W 3 41 22 119 .160 38 7 15 1 45 0 16 4 8 0 56.0
9/25/2026 at Goldey-Beacom W 5 48 25 166 .139 44 12 9 12 101 3 17 0 11.5 1 71.5
9/25/2026 at D'Youville W 3 35 17 92 .196 30 13 10 3 38 0 14 0 7 0 55.0
9/29/2026 at Bridgeport W 4 56 16 156 .256 52 9 12 7 69 0 8 0 4 0 69.0
10/01/2026 at Assumption W 3 43 19 128 .188 39 7 15 5 63 4 10 0 9 0 59.0
10/03/2026 Georgian Court L 3 35 23 133 .090 35 3 5 7 58 0 6 0 3 0 41.0
10/07/2026 at Monroe L 4 50 26 145 .166 50 9 6 15 73 0 12 0 6 0 65.0
10/10/2026 at Jefferson W 3 52 11 107 .383 48 3 10 0 54 0 9 0 4.5 0 59.5
10/10/2026 at Saint Michael's L 4 38 16 123 .179 36 8 11 14 64 1 12 1 7 0 53.0
10/13/2026 Dominican (N.Y.) L 5 61 28 157 .210 59 10 12 8 62 0 2 2 1.0 0 72.0
10/16/2026 at Wilmington (DE) L 5 63 27 181 .199 57 9 3 10 77 4 10 0 9 0 81.0
10/21/2026 Caldwell L 5 51 29 174 .126 48 10 6 10 100 1 14 2 8.0 0 69.0
10/22/2026 at Adelphi W 3 39 10 90 .322 37 5 9 5 44 2 16 0 10 0 54.0
10/24/2026 Chestnut Hill L 3 30 28 123 .016 28 5 11 7 50 4 2 0 5 0 40.0
Opponents 93 1162 482 3218 .211 1079 235 258 175 1473 36 254 26 163.0 6 1,560.0
Post 93 824 493 3030 .109 754 175 164 235 1334 40 127 13 103.5 7 1,102.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 12.49
Assists Per Set 11.60
Service Aces Per Set 2.53
Reception Errors Per Set 1.88
Digs Per Set 15.84
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.06
Points Per Set 16.77

Leaders

Team Leaders: Kills
Player High
Kills
Chavez, Lilly 163
Duncan, Alani 139
Karagoz, Duru 109
Moore, Kelsea 100
Ortiz, Elyana 94
Team Leaders: Assists
Player High
Assists
Tucker, Grace 239
Kovacs, Kata 230
Luzader, Catelina 162
Avenell, Miley 19
Satlher, Rayssa 19
Team Leaders: Service Aces
Player High
Service Aces
Kovacs, Kata 54
Moore, Kelsea 30
Tucker, Grace 22
Satlher, Rayssa 17
Avenell, Miley 14
Team Leaders: Digs
Player High
Digs
Moore, Kelsea 207
Chavez, Lilly 157
Kovacs, Kata 116
Leyva, Mariah 111
Tucker, Grace 109
Team Leaders: Blocks
Player High
Blocks
Duncan, Alani 48.0
Karagoz, Duru 40.0
Josephson, Lilly 26.0
Kovacs, Kata 13.0
Thie, Abi 13.0