Skip To Main Content

Post University Athletics

Nyack (0-9, 0-3 CACC) -VS- Post (5-4, 1-1 CACC)

Box Score

Nyack logo
0
vs
Post logo
3

Nyack (0-9, 0-3 CACC)
-VS-
Post (5-4, 1-1 CACC)

Team Score By Period
Team 1 2 3
Nyack NYACK_VB 23 20 16
Winner Post POST 25 25 25
Date:
9/17/2014
Time:
7 p.m.
Site:
Waterbury, Conn. (Drubner Center)
Attendance:
175
Officials
1st Referee: Kathleen Ferraccio
2nd Referee: Nelson Kwok
3rd Referee: Jo-Marie Tamburino
Scorer: Dave Ambrose
VIEW
Match History vs Nyack

Match Details

Game Statistics By Set
Set Nyack Post
K E TA % K E TA %
Set #1 14 5 27 .333 16 5 28 .393
Set #2 11 6 23 .217 15 7 32 .250
Set #3 5 6 29 -.034 14 6 40 .200
Total 30 17 79 .165 45 18 100 .270
Team Statistical Comparison
Statistic Team Comparison
NYACK_VB - POST
Points
32.5
55.0
Kills
30
45
Aces
0
4
Blocks
2
6
Assists
30
38
Digs
37
31

Game Leaders

NYACK_VB - Leaders
Statistic Leaders
Kills Lindsay Miller (9), Alli Beezer (8), Alexus Winters (6)
Aces
Blocks Alli Beezer (2), Lindsay Miller (1)
Assists Olivia Denny (28), Jillian Smith (1), Paige Burrell (1)
Digs Paige Burrell (9), Alexus Winters (9), Alli Beezer (5)
POST - Leaders
Statistic Leaders
Kills German, Skylar (17), Griffin, Morgan (11), Kallmann, Kerrin (6)
Aces German, Skylar (3), Slyaktina, Julia (1)
Blocks German, Skylar (3), Kallmann, Kerrin (2), Brown, Nicole (2)
Assists Slyaktina, Julia (32), Kallmann, Kerrin (3), Griffin, Morgan (1)
Digs Griffin, Morgan (7), Kallmann, Kerrin (5), German, Skylar (5)

Individual Statistics

Nyack (0-9, 0-3 CACC)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Smith 3 4 2 12 .167 1 0 0 1 0-1 0 0 0 4 0 2 4.0
3 3 Olivia Denny 3 1 0 3 .333 28 0 0 0 0-0 0 0 0 0 2 0 1.0
4 4 Lindsay Miller 3 9 3 15 .400 0 0 0 0 0-0 1 0 0 4 0 0 10.0
12 12 Alli Beezer 3 8 6 19 .105 0 0 0 1 0-1 1 1 0 5 0 1 9.5
14 14 Paige Burrell 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 9 0 0 0.0
66 66 Alexus Winters 3 6 2 22 .182 0 0 0 0 0-0 0 0 0 9 0 0 6.0
1 1 Kelsi Collins 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Annalise Fee 2 1 3 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Maria Shields 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 30 17 79 .165 30 0 0 3 0-3 2 1 0 37 2 4 32.5
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Smith 3 0 0 0 4 0 2 4.0
3 3 Olivia Denny 3 0 0 0 0 2 0 1.0
4 4 Lindsay Miller 3 1 0 0 4 0 0 10.0
12 12 Alli Beezer 3 1 1 0 5 0 1 9.5
14 14 Paige Burrell 3 0 0 0 9 0 0 0.0
66 66 Alexus Winters 3 0 0 0 9 0 0 6.0
1 1 Kelsi Collins 2 0 0 0 3 0 0 1.0
8 8 Annalise Fee 2 0 0 0 1 0 0 1.0
15 15 Maria Shields 2 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 2 1 0 37 2 4 32.5

Post (5-4, 1-1 CACC)

POST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kallmann, Kerrin 3 6 1 15 .333 3 0 0 0 0-0 0 2 0 5 0 0 7.0
5 5 Griffin, Morgan 3 11 4 21 .333 1 0 0 3 0-3 0 0 0 7 0 0 11.0
8 8 German, Skylar 3 17 3 24 .583 0 0 3 1 3-1 1 2 0 5 0 0 22.0
13 13 Slyaktina, Julia 3 0 0 2 .000 32 0 1 1 1-1 0 1 0 3 0 0 1.5
14 14 Brown, Nicole 3 5 5 16 .000 0 0 0 0 0-0 1 1 0 0 0 0 6.5
20 20 Griffin, Hailey 3 6 4 19 .105 1 0 0 2 0-2 0 2 0 5 0 0 7.0
1 1 Alvarez, Janiellee 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
2 2 Drogan, Cassandra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Daluz, Heaven 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 18 100 .270 38 0 4 9 4-9 2 8 0 31 0 0 55
POST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kallmann, Kerrin 3 0 2 0 5 0 0 7.0
5 5 Griffin, Morgan 3 0 0 0 7 0 0 11.0
8 8 German, Skylar 3 1 2 0 5 0 0 22.0
13 13 Slyaktina, Julia 3 0 1 0 3 0 0 1.5
14 14 Brown, Nicole 3 1 1 0 0 0 0 6.5
20 20 Griffin, Hailey 3 0 2 0 5 0 0 7.0
1 1 Alvarez, Janiellee 3 0 0 0 5 0 0 0.0
2 2 Drogan, Cassandra 3 0 0 0 1 0 0 0.0
22 22 Daluz, Heaven 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 31 0 0 55