Skip To Main Content

Post University Athletics

2026 Women's Soccer Cumulative Statistics

Team (1-15, 1-10)

Overall Team Statistics
Statistic Post University Opponents
Shots
Goals 10 53
Goals Per Game 0.63 3.31
Shots 112 347
Shots Per Game 7.0 21.7
Shots Percentage 0.089 0.153
Shots On Goal 53-112 179-347
Shots On Goal Percentage 0.473 0.516
Penalties
Yellow Cards 8 4
Red Cards 0 0
Miscellaneous
Assists 6 44
Saves 126 43
Fouls 148 114
Corner Kicks 34 83
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Constante, Lizbeth 16 16 1289 4 0 8 23 0.174 12 0.522 0-0 1 0-0
18 Kin, Lindsay 14 11 1065 2 0 4 4 0.500 3 0.750 0-0 0 0-0
6 Rainon, Alissa 14 12 1003 1 2 4 12 0.083 6 0.500 2-0 0 0-0
7 Burns, Avia 16 15 1180 1 0 2 8 0.125 6 0.750 1-0 0 0-0
8 Velasquez, Emely 3 3 186 1 0 2 1 1.000 1 1.000 1-0 0 0-0
12 Cruz, Kaira 15 12 1112 0 1 1 10 0.000 1 0.100 1-0 0 0-0
2 Grzeszczak, Audrey 16 15 1185 0 1 1 13 0.000 7 0.538 0-0 0 0-0
10 Kloetzer, Reese 14 10 905 0 1 1 10 0.000 3 0.300 1-0 0 0-0
3 Videhult, Elsa 16 14 1322 0 1 1 5 0.000 2 0.400 0-0 0 0-0
17 Anderson, April 12 8 903 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Downs, Jordyn 7 4 467 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Gaeta, Maya 4 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Griffith, KiAndra 16 16 1356 0 0 0 8 0.000 4 0.500 1-0 0 0-0
1 Gubser, Celine 12 6 658 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Joseph, Martha 12 9 732 0 0 0 10 0.000 5 0.500 0-0 0 0-0
5 Morales, Taylor 14 10 896 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Nisbet, Aryn 12 10 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Perry-Rice, Yori 16 5 615 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15865 10 6 26 112 0.089 53 0.473 8-0 1 0-0
Opponent 16 - 15893 53 44 150 347 0.153 179 0.516 4-0 14 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Gaeta, Maya 2 0 48:03 1 1.87 3 0.750 0 0 0 0 8
1 Gubser, Celine 9 6 590:47 23 3.50 71 0.755 0 6 0 0 144
62 Nisbet, Aryn 10 10 801:10 29 3.26 51 0.638 1 9 0 1 154
Total 16 - 1440:00 53 3.31 125 0.702 1 15 0 1 306
Opponents 16 - 1440:00 10 0.63 42 0.808 9 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Constante, Lizbeth 11 11 871 3 0 6 19 0.158 9 0.474 0-0 1 0-0
6 Rainon, Alissa 9 7 641 1 2 4 9 0.111 5 0.556 1-0 0 0-0
7 Burns, Avia 11 10 793 1 0 2 5 0.200 4 0.800 0-0 0 0-0
18 Kin, Lindsay 10 7 713 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Kloetzer, Reese 10 6 644 0 1 1 9 0.000 3 0.333 1-0 0 0-0
3 Videhult, Elsa 11 10 923 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Anderson, April 10 8 805 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Cruz, Kaira 10 9 790 0 0 0 6 0.000 0 0.000 1-0 0 0-0
20 Downs, Jordyn 3 2 240 0 0 0 2 0.000 0 0.000 0-0 0 0-0
55 Gaeta, Maya 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Griffith, KiAndra 11 11 932 0 0 0 7 0.000 3 0.429 0-0 0 0-0
2 Grzeszczak, Audrey 11 10 834 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Gubser, Celine 7 5 467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Joseph, Martha 11 8 667 0 0 0 10 0.000 5 0.500 0-0 0 0-0
5 Morales, Taylor 10 9 639 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nisbet, Aryn 7 6 559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Perry-Rice, Yori 11 2 341 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 10895 6 4 16 88 0.068 39 0.443 8-0 1 0-0
Opponent 11 - 10933 26 25 77 216 0.120 102 0.472 4-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gubser, Celine 6 5 458:50 11 2.16 48 0.814 0 5 0 0 107
62 Nisbet, Aryn 6 6 531:10 15 2.54 28 0.651 1 5 0 1 78
Total 11 - 990:00 26 2.36 76 0.745 1 10 0 1 185
Opponents 11 - 990:00 6 0.55 31 0.838 6 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2026 vs Saint Anselm L 1-5 (0-1-0, 0-0-0) 0-0-0 100 0 (0)
09/01/2026 at Southern Conn. St. L 0-7 (0-2-0, 0-0-0) 0-0-0 120
09/04/2026 at Daemen L 3-5 (0-3-0, 0-0-0) 0-0-0 101 Lizbeth Constante (1)
Emely Velasquez (1) (Audrey Grzeszczak)
Lindsay Kin (1) (Kaira Cruz)
09/09/2026 vs Franklin Pierce L 0-4 (0-4-0, 0-0-0) 0-0-0 100
09/16/2026 vs Holy Family L 0-2 (0-5-0, 0-1-0) 0-1-0 100
09/19/2026 at Wilmington (DE) L 0-5 (0-6-0, 0-2-0) 0-2-0 84
09/23/2026 vs Felician L 0-1 (0-7-0, 0-3-0) 0-3-0 50
09/26/2026 vs Chestnut Hill L 1-4 (0-8-0, 0-4-0) 0-4-0 50 Avia Burns (1) (Reese Kloetzer , Elsa Videhult)
9/30/2026 at Caldwell L 1-3 (0-9-0, 0-5-0) 0-5-0 0 Constante, Lizbeth (0)
10/03/2026 vs Jefferson L 1-2 (0-10-0, 0-6-0) 0-6-0 50 Lizbeth Constante (3)
10/6/2026 at Dominican (N.Y.) L 0-1 (0-11-0, 0-7-0) 0-7-0 70
10/10/2026 at Goldey-Beacom L 2-5 (0-12, 0-8 CACC) 0-8 CACC 165 Lindsay Kin (2) (Alissa Rainon)
Alissa Rainon (1)
10/14/2026 vs Bridgeport L 0-1 (0-12-0, 0-8-0) 0-8-0 50
10/17/2026 vs Lincoln (PA) W 1-0 (1-13-0, 1-9-0) 1-9-0 200 Lizbeth Constante (4) (Alissa Rainon)
10/24/2026 at Georgian Court L 0-2 (1-14-0, 1-10-0) 1-10-0 176
10/28/2026 at Monroe University L 0-6 (1-15-0) 37

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2026 vs Saint Anselm 1-5 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
09/01/2026 at Southern Conn. St. 0-7 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
09/04/2026 at Daemen 3-5 3 2 8 9 0.333 5 0.556 2-0 0 0-0 990
09/09/2026 vs Franklin Pierce 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/16/2026 vs Holy Family 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/19/2026 at Wilmington (DE) 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/23/2026 vs Felician 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/26/2026 vs Chestnut Hill 1-4 1 2 4 12 0.083 6 0.500 0-0 0 0-0 990
9/30/2026 at Caldwell 1-3 1 0 2 9 0.111 6 0.667 2-0 0 0-0 989
10/03/2026 vs Jefferson 1-2 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
10/6/2026 at Dominican (N.Y.) 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/10/2026 at Goldey-Beacom 2-5 2 1 5 8 0.250 4 0.500 0-0 0 0-0 996
10/14/2026 vs Bridgeport 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/17/2026 vs Lincoln (PA) 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
10/24/2026 at Georgian Court 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/28/2026 at Monroe University 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1010
Total 10-53 10 6 26 112 0.089 53 0.473 8-0 1 0-0 15865
Opponent - 53 44 150 347 0.153 179 0.516 4-0 15 - 15893

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Saint Anselm 1-5 90:00 5 5.00 11 0.688 0 1 0 0 24
09/01/2026 Southern Conn. St. 0-7 90:00 7 6.00 12 0.632 0 1 0 0 29
09/04/2026 Daemen 3-5 90:00 5 5.67 6 0.545 0 1 0 0 17
09/09/2026 Franklin Pierce 0-4 90:00 4 5.25 9 0.692 0 1 0 0 34
09/16/2026 Holy Family 0-2 90:00 2 4.60 2 0.500 0 1 0 0 12
09/19/2026 Wilmington (DE) 0-5 90:00 5 4.67 5 0.500 0 1 0 0 20
09/23/2026 Felician 0-1 90:00 1 4.14 7 0.875 0 1 0 0 10
09/26/2026 Chestnut Hill 1-4 90:00 4 4.13 8 0.667 0 1 0 0 25
9/30/2026 Caldwell 1-3 90:00 3 4.00 2 0.400 0 1 0 0 5
10/03/2026 Jefferson 1-2 90:00 2 3.80 13 0.867 0 1 0 0 41
10/6/2026 Dominican (N.Y.) 0-1 90:00 1 3.55 7 0.875 0 1 0 0 8
10/10/2026 Goldey-Beacom 2-5 90:00 5 3.67 9 0.643 0 1 0 0 14
10/14/2026 Bridgeport 0-1 90:00 1 3.46 13 0.929 0 1 0 0 24
10/17/2026 Lincoln (PA) 1-0 90:00 0 3.21 4 1.000 1 0 0 1 6
10/24/2026 Georgian Court 0-2 90:00 2 3.13 6 0.750 0 1 0 0 20
10/28/2026 Monroe University 0-6 90:00 6 3.31 11 0.647 0 1 0 0 17
Totals - 1440 53 3.31 125 0.702 1 15 0 1 306
Opponent - 1440:00 10 0.63 42 0.808 15 1 0 9 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2026 Saint Anselm 5-1 5 4 14 24 0.208 16 0.667 1-0 1 0-0 989
09/01/2026 Southern Conn. St. 7-0 7 4 18 29 0.241 19 0.655 0-0 1 0-0 987
09/04/2026 Daemen 5-3 5 4 14 17 0.294 11 0.647 0-0 1 1-1 985
09/09/2026 Franklin Pierce 4-0 4 5 13 34 0.118 14 0.412 0-0 1 1-1 990
09/16/2026 Holy Family 2-0 2 4 8 12 0.167 4 0.333 0-0 1 0-0 990
09/19/2026 Wilmington (DE) 5-0 5 5 15 20 0.250 10 0.500 0-0 1 0-0 990
09/23/2026 Felician 1-0 1 1 3 10 0.100 8 0.800 1-0 1 0-0 990
09/26/2026 Chestnut Hill 4-1 4 4 12 25 0.160 12 0.480 1-0 1 0-0 990
9/30/2026 Caldwell 3-1 3 2 8 19 0.158 5 0.263 1-0 1 0-0 992
10/03/2026 Jefferson 2-1 2 0 4 41 0.049 15 0.366 0-0 1 0-0 989
10/6/2026 Dominican (N.Y.) 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 989
10/10/2026 Goldey-Beacom 5-2 5 6 16 23 0.217 14 0.609 0-0 1 0-0 1033
10/14/2026 Bridgeport 1-0 1 1 3 24 0.042 14 0.583 0-0 1 0-0 990
10/17/2026 Lincoln (PA) 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/24/2026 Georgian Court 2-0 2 1 5 20 0.100 8 0.400 0-0 1 1-1 990
10/28/2026 Monroe University 6-0 6 2 14 27 0.222 17 0.630 0-0 1 0-0 1009
Total 53-10 53 44 150 347 0.153 179 0.516 4-0 15 3-3 15893
Post University - 10 6 26 112 0.089 53 0.473 8-0 1 - 15865

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Saint Anselm 5-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/01/2026 Southern Conn. St. 7-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/04/2026 Daemen 5-3 90:00 3 1.33 2 0.400 1 0 0 0 9
09/09/2026 Franklin Pierce 4-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/16/2026 Holy Family 2-0 90:00 0 0.80 4 1.000 1 0 0 1 8
09/19/2026 Wilmington (DE) 5-0 90:00 0 0.67 2 1.000 1 0 0 1 8
09/23/2026 Felician 1-0 90:00 0 0.57 5 1.000 1 0 0 1 13
09/26/2026 Chestnut Hill 4-1 90:00 1 0.63 5 0.833 1 0 0 0 12
9/30/2026 Caldwell 3-1 90:00 1 0.67 5 0.833 1 0 0 0 6
10/03/2026 Jefferson 2-1 90:00 1 0.70 0 0.000 1 0 0 0 1
10/6/2026 Dominican (N.Y.) 1-0 90:00 0 0.64 2 1.000 1 0 0 1 2
10/10/2026 Goldey-Beacom 5-2 90:00 2 0.75 1 0.333 1 0 0 0 3
10/14/2026 Bridgeport 1-0 90:00 0 0.69 1 1.000 1 0 0 1 5
10/17/2026 Lincoln (PA) 0-1 90:00 1 0.71 4 0.800 0 1 0 0 10
10/24/2026 Georgian Court 2-0 90:00 0 0.67 2 1.000 1 0 0 1 5
10/28/2026 Monroe University 6-0 90:00 0 0.63 3 1.000 1 0 0 1 3
Totals - 1440 10 0.63 42 0.808 15 1 0 9 95
Post University - 1440:00 53 3.31 125 0.702 1 15 0 1 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2026 vs Saint Anselm 1-5 1/5 0/4 6/24 4/16 4/7 1/1 0/0
09/01/2026 at Southern Conn. St. 0-7 0/7 0/4 2/29 2/19 1/8 2/0 0/0
09/04/2026 at Daemen 3-5 3/5 2/4 9/17 5/11 1/7 2/0 0/0
09/09/2026 vs Franklin Pierce 0-4 0/4 0/5 1/34 0/14 1/17 0/0 0/0
09/16/2026 vs Holy Family 0-2 0/2 0/4 8/12 4/4 0/3 0/0 0/0
09/19/2026 at Wilmington (DE) 0-5 0/5 0/5 8/20 2/10 5/2 0/0 0/0
09/23/2026 vs Felician 0-1 0/1 0/1 13/10 5/8 5/1 0/1 0/0
09/26/2026 vs Chestnut Hill 1-4 1/4 2/4 12/25 6/12 2/4 0/1 0/0
9/30/2026 at Caldwell 1-3 1/3 0/2 9/19 6/5 1/2 2/1 0/0
10/03/2026 vs Jefferson 1-2 1/2 0/0 1/41 1/15 0/8 0/0 0/0
10/6/2026 at Dominican (N.Y.) 0-1 0/1 0/1 9/16 2/8 2/8 0/0 0/0
10/10/2026 at Goldey-Beacom 2-5 2/5 1/6 8/23 4/14 1/3 0/0 0/0
10/14/2026 vs Bridgeport 0-1 0/1 0/1 5/24 2/14 1/5 0/0 0/0
10/17/2026 vs Lincoln (PA) 1-0 1/0 1/0 10/6 5/4 6/2 1/0 0/0
10/24/2026 at Georgian Court 0-2 0/2 0/1 5/20 2/8 3/3 0/0 0/0
10/28/2026 at Monroe University 0-6 0/6 0/2 6/27 3/17 1/3 0/0 0/0
Totals 10/53 6/44 112/347 53/179 34/83 8/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Daemen (09/04/2026)
GOALS 3 Daemen (09/04/2026)
ASSISTS 2 Daemen (09/04/2026)
Chestnut Hill (09/26/2026)
SHOTS 13 Felician (09/23/2026)
SHOTS ON GOAL 6 Chestnut Hill (09/26/2026)
Caldwell (9/30/2026)
SAVES 13 Jefferson (10/03/2026)
Bridgeport (10/14/2026)
FOULS 19 Holy Family (09/16/2026)
CORNER KICKS 6 Lincoln (PA) (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Southern Conn. St. (09/01/2026)
GOALS 7 Southern Conn. St. (09/01/2026)
ASSISTS 6 Goldey-Beacom (10/10/2026)
SHOTS 41 Jefferson (10/03/2026)
SHOTS ON GOAL 19 Southern Conn. St. (09/01/2026)
SAVES 5 Felician (09/23/2026)
Chestnut Hill (09/26/2026)
Caldwell (9/30/2026)
FOULS 12 Chestnut Hill (09/26/2026)
CORNER KICKS 17 Franklin Pierce (09/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Anselm (08/30/2026)
Caldwell (9/30/2026)
Jefferson (10/03/2026)
GOALS 1 Saint Anselm (08/30/2026)
Chestnut Hill (09/26/2026)
Caldwell (9/30/2026)
Jefferson (10/03/2026)
Lincoln (PA) (10/17/2026)
ASSISTS 1 Goldey-Beacom (10/10/2026)
Lincoln (PA) (10/17/2026)
SHOTS 1 Southern Conn. St. (09/01/2026)
Franklin Pierce (09/09/2026)
Jefferson (10/03/2026)
SHOTS ON GOAL 1 Jefferson (10/03/2026)
SAVES 2 Holy Family (09/16/2026)
Caldwell (9/30/2026)
Lincoln (PA) (10/17/2026)
FOULS 4 Saint Anselm (08/30/2026)
Franklin Pierce (09/09/2026)
Goldey-Beacom (10/10/2026)
CORNER KICKS 1 Southern Conn. St. (09/01/2026)
Daemen (09/04/2026)
Franklin Pierce (09/09/2026)
Caldwell (9/30/2026)
Goldey-Beacom (10/10/2026)
Bridgeport (10/14/2026)
Monroe University (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Felician (09/23/2026)
Dominican (N.Y.) (10/6/2026)
Bridgeport (10/14/2026)
GOALS 1 Felician (09/23/2026)
Dominican (N.Y.) (10/6/2026)
Bridgeport (10/14/2026)
ASSISTS 1 Felician (09/23/2026)
Dominican (N.Y.) (10/6/2026)
Bridgeport (10/14/2026)
Georgian Court (10/24/2026)
SHOTS 6 Felician (09/23/2026)
Lincoln (PA) (10/17/2026)
SHOTS ON GOAL 4 Holy Family (09/16/2026)
Caldwell (9/30/2026)
Lincoln (PA) (10/17/2026)
SAVES 1 Goldey-Beacom (10/10/2026)
Bridgeport (10/14/2026)
FOULS 2 Daemen (09/04/2026)
Franklin Pierce (09/09/2026)
Goldey-Beacom (10/10/2026)
CORNER KICKS 1 Wilmington (DE) (09/19/2026)
Felician (09/23/2026)
Caldwell (9/30/2026)
Lincoln (PA) (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Goldey-Beacom (10/10/2026)
GOALS 1 Saint Anselm (08/30/2026)
Daemen (09/04/2026)
Chestnut Hill (09/26/2026)
Caldwell (9/30/2026)
Jefferson (10/03/2026)
Goldey-Beacom (10/10/2026)
Lincoln (PA) (10/17/2026)
ASSISTS 1 Daemen (09/04/2026)
Chestnut Hill (09/26/2026)
Goldey-Beacom (10/10/2026)
Lincoln (PA) (10/17/2026)
SHOTS 5 Dominican (N.Y.) (10/6/2026)
SHOTS ON GOAL 4 Caldwell (9/30/2026)
SAVES 13 Jefferson (10/03/2026)
Bridgeport (10/14/2026)
FOULS 4 Southern Conn. St. (09/01/2026)
Holy Family (09/16/2026)
Caldwell (9/30/2026)
Jefferson (10/03/2026)
Georgian Court (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Daemen (09/04/2026)
GOALS 3 Daemen (09/04/2026)
ASSISTS 2 Daemen (09/04/2026)
Chestnut Hill (09/26/2026)
SHOTS 13 Felician (09/23/2026)
SHOTS ON GOAL 6 Chestnut Hill (09/26/2026)
Caldwell (9/30/2026)
SAVES 13 Jefferson (10/03/2026)
Bridgeport (10/14/2026)
FOULS 19 Holy Family (09/16/2026)
CORNER KICKS 6 Lincoln (PA) (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Alissa Rainon
Goldey-Beacom (10/10/2026)
GOALS 1 TEAM
Velasquez, Emely
Burns, Avia
Constante, Lizbeth
Constante, Lizbeth
Alissa Rainon
Constante, Lizbeth
Saint Anselm (08/30/2026)
Daemen (09/04/2026)
Chestnut Hill (09/26/2026)
Caldwell (9/30/2026)
Jefferson (10/03/2026)
Goldey-Beacom (10/10/2026)
Lincoln (PA) (10/17/2026)
ASSISTS 1 Grzeszczak, Audrey
Videhult, Elsa
Alissa Rainon
Rainon, Alissa
Daemen (09/04/2026)
Chestnut Hill (09/26/2026)
Goldey-Beacom (10/10/2026)
Lincoln (PA) (10/17/2026)
SHOTS 5 Lizbeth Constante
Dominican (N.Y.) (10/6/2026)
SHOTS ON GOAL 4 Constante, Lizbeth
Caldwell (9/30/2026)
SAVES 13 Gubser, Celine
Gubser, Celine
Jefferson (10/03/2026)
Bridgeport (10/14/2026)
FOULS 4 Griffith, KiAndra
Videhult, Elsa
Rainon, Alissa
Burns, Avia
Cruz, Kaira
Southern Conn. St. (09/01/2026)
Holy Family (09/16/2026)
Caldwell (9/30/2026)
Jefferson (10/03/2026)
Georgian Court (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Constante, Lizbeth 8
Kin, Lindsay 4
Rainon, Alissa 4
Burns, Avia 2
Team 2
Team Leaders: Goals
Player High
Goals
Constante, Lizbeth 4
Kin, Lindsay 2
Rainon, Alissa 1
Burns, Avia 1
Team 1
Team Leaders: Assists
Player High
Assists
Rainon, Alissa 2
Cruz, Kaira 1
Grzeszczak, Audrey 1
Kloetzer, Reese 1
Videhult, Elsa 1
Team Leaders: Shots
Player High
Shots
Constante, Lizbeth 23
Grzeszczak, Audrey 13
Rainon, Alissa 12
Cruz, Kaira 10
Kloetzer, Reese 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Constante, Lizbeth 12
Grzeszczak, Audrey 7
Rainon, Alissa 6
Burns, Avia 6
Joseph, Martha 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Constante, Lizbeth 1