Skip To Main Content

Post University Athletics

Post (1-1)-VS-Dist. Columbia (0-4)

Box Score

Post logo
18
vs
Dist. Columbia logo
2

Post (1-1)
-VS-
Dist. Columbia (0-4)

Team Score By Period
Team F Total
Winner Post 10 5 2 1 18
Dist. Columbia 0 0 1 1 2
POST
Debicka, Roksana (4); Domachowska, Klara (4); DiStefano, Cara (3); D'Angelo, Anna (2); McGee, Amber (1); Paz, Dana (1); Targonski, Sam (1); McHenry, Hailey (1); Fiora, Gabrielle (1)
DIST. CO
Tamaya Edwards (1); Jada Williams (1)
Date:
3/2/2024
Start:
11:00 AM
Time:
1:45
Attendance:
60
Location:
UDC
Stadium:
Officials:
UDC Athletics
VIEW
Match History vs Dist. Columbia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POST DIST. CO
POST 1st 13:08 Dana Paz (1) Hailey McHenry 1 0
POST 1st 00:00 Klara Domachowska (1) Unassisted 2 0
POST 1st 00:00 Cara Distefano (1) Roksana Debicka 3 0
POST 1st 00:00 Cara Distefano (1) Unassisted 4 0
POST 1st 00:00 Sam Targonski (1) Unassisted 5 0
POST 1st 00:00 Roksana Debicka (1) Unassisted 6 0
POST 1st 00:00 Klara Domachowska (1) Sam Targonski 7 0
POST 1st 00:00 Anna D'Angelo (1) Unassisted 8 0
POST 1st 00:00 Gabrielle Fiora (1) Sam Targonski 9 0
POST 1st 00:00 Anna D'Angelo (1) Sam Targonski 10 0
POST 2nd 05:25 Klara Domachowska (1) Unassisted 11 0
POST 2nd 02:57 Cara Distefano (1) Unassisted 12 0
POST 2nd 00:00 Roksana Debicka (1) Unassisted 13 0
POST 2nd 00:00 Klara Domachowska (1) Roksana Debicka 14 0
POST 2nd 00:00 Roksana Debicka (1) Unassisted 15 0
POST 3rd 00:00 Amber McGee (1) Unassisted 16 0
POST 3rd 00:00 Hailey McHenry (1) Cara Distefano 17 0
DIST. CO 3rd 00:00 Jada Williams (1) Unassisted 17 1
POST 4th 00:00 Roksana Debicka (1) Unassisted 18 1
DIST. CO 4th 00:00 Tamaya Edwards (1) Unassisted 18 2

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Post 0 0 0 0 0
Dist. Columbia 0 0 0 0 0
Shots On Goal
Post 0 0 0 0 0
Dist. Columbia 0 0 0 0 0
Saves
Post 0 0 0 0 0
Dist. Columbia 0 0 0 0 0
Turnovers
Post 0 0 0 0 0
Dist. Columbia 0 0 0 0 0
Clears
Post 5-5 4-4 2-3 0-0 11-12
Dist. Columbia 1-4 1-5 2-6 1-1 5-16
Ground Balls
Post 0 0 0 0 0
Dist. Columbia 0 0 0 0 0
Draw Controls
Post 0 0 0 0 0
Dist. Columbia 0 0 0 0 0
Free-Position Shots
Post 1-0 0-0 1-0 0-0 2-0
Dist. Columbia 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Post 18

Post 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
02 McGee, Amber 1 0 1 0 0 2 1 0 2 0 1-2
04 Longo, Isabella 0 0 0 0 0 4 0 2 0 0
07 Grandel, Leeana 0 0 0 0 0 6 0 4 0 0
08 Tarantino, Sierra 0 0 0 0 0 0 0 0 0 0
09 Paz, Dana 1 0 1 1 0 3 3 0 0 0
11 Targonski, Sam 1 3 4 4 3 4 0 0 5 0 0-2
12 McHenry, Hailey 1 1 2 3 1 2 1 2 0 0
13 D'Angelo, Anna 2 0 2 0 0 0 0 0 0 0
14 DiStefano, Cara 3 1 4 6 4 5 2 2 2 0
17 Pipher, Paige 0 0 0 4 4 2 0 1 0 0 0-1
21 Fiora, Gabrielle 1 0 1 0 0 0 0 0 0 0
23 Jez, Dakota 0 0 0 1 0 0 0 0 0 0 0-1
24 Debicka, Roksana 4 2 6 7 5 5 0 2 3 0 0-1
25 Domachowska, Klara 4 0 4 4 4 1 0 2 0 0 1-2
30 Johnson, Niky 0 0 0 0 0 0 0 0 0 0
77 Bain, Lauren 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 2 0
Totals 18 7 25 30 21 34 7 15 14 0 2-9

Dist. Columbia 2

Dist. Columbia 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
01 Tiffany C-Velasquez 0 0 0 0 0 1 2 0 0 0
04 Gabriela Martinez 0 0 0 0 0 2 0 1 0 0
09 Tamaya Edwards 1 0 1 1 1 3 2 0 1 0
11 Najee Gunter 0 0 0 0 0 0 0 0 0 0 0-1
13 Keliah Tucker 0 0 0 0 0 3 0 0 2 0
15 Michelle Mitchell 0 0 0 0 0 3 1 0 1 0
20 Bria Burns 0 0 0 0 0 2 3 0 0 0
21 Cindy Izaguirre-Lope 0 0 0 0 0 0 0 0 0 0
23 Shannen Graham 0 0 0 0 0 3 1 0 0 0
24 Jada Williams 1 0 1 3 3 4 3 2 3 0
31 Shanise Taylor 0 0 0 0 0 0 4 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 4 4 21 16 3 7 0 0-1

Goalkeeping Statistics

POST - Goalkeeping
# Player Minutes GA Saves Dec
77 Bain, Lauren 45:00 1 6 W
30 Johnson, Niky 15:00 1 0
Totals 2 6
DIST. CO - Goalkeeping
# Player Minutes GA Saves Dec
23 Shannen Graham 60:00 18 15 L
Totals 18 15

Play By Play