Skip To Main Content

Post University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (0-10, 0-9)

Overall Team Statistics
Statistic Post Opponents
Scoring
Goals 29 165
Assists 12 97
Shots 145 358
Shot Percentage .200 .461
Shots On Goal 50 220
Shots On Goal Percentage .586 .782
Shots Per Game 14.5 35.8
Goal Breakdown
Free Position 10 28
Woman-up 3 16
Woman-down 1 3
Unassisted 17 68
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 10-38 28-57
Free Position: % .263 .491
Miscellaneous
Ground Balls 125 187
Turnovers 224 165
Caused Turnovers 80 135
Draw Controls 62 161
Clears 115-154 140-159
Clear Percentage .747 .881

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Hebb, Alyssa Hebb, Alyssa 10-10 8 0 8 27 .296 20 .741 0 2 6 13 20 5 9 1 0-2-4
17 Pipher, Paige Pipher, Paige 10-10 7 1 8 31 .226 16 .516 0 5 14 10 28 4 10 4 0-2-6
10 Krupnikoff, Jessica Krupnikoff, Jessica 10-10 5 0 5 22 .227 17 .773 0 1 4 2 11 1 0 0 0-2-1
13 D'Angelo, Anna D'Angelo, Anna 10-8 4 1 5 35 .114 17 .486 0 2 11 13 17 14 17 1 0-2-2
12 Peterson, Macy Peterson, Macy 10-9 2 2 4 5 .400 2 .400 0 0 0 10 18 6 6 1 0-0-6
21 Patfield, Rylee Patfield, Rylee 9-9 2 1 3 11 .182 5 .455 0 0 1 2 15 3 0 1 0-0-1
1 Grom, Tymmarie Grom, Tymmarie 9-8 0 3 3 4 .000 2 .500 0 0 0 11 15 12 6 2 0-1-3
30 Johnson, Niky Johnson, Niky 10-9 0 3 3 2 .000 1 .500 0 0 0 4 7 2 0 0 0-0-0
3 Mitchell, Ruby Mitchell, Ruby 10-4 1 0 1 2 .500 1 .500 0 0 1 4 10 4 0 1 0-3-2
7 Kehl, Caryss Kehl, Caryss 10-5 0 1 1 5 .000 3 .600 0 0 0 16 12 13 4 5 0-2-5
6 Amundson, Devyn Amundson, Devyn 10-9 0 0 0 1 .000 1 1.000 0 0 1 7 17 5 0 1 0-0-1
77 Bain, Lauren Bain, Lauren 10-10 0 0 0 0 .000 0 .000 0 0 0 17 18 4 0 0 0-0-0
15 Craig, Taleyna Craig, Taleyna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
14 Green, Kelsey Green, Kelsey 10-10 0 0 0 0 .000 0 .000 0 0 0 3 9 3 1 1 0-0-0
23 Jez, Dakota Jez, Dakota 10-9 0 0 0 0 .000 0 .000 0 0 0 9 10 2 0 4 0-2-0
18 Larsen, Brooke Larsen, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
99 Ramos, Aviana Ramos, Aviana 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
4 Ringor, Rowyn Ringor, Rowyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 9 4 0-0-0  
Totals 10 29 12 41 145 .200 85 .586 0 10 38 125 224 80 62 26 0-16-31
Opponents 10 165 97 262 358 .461 280 .782 9 28 57 187 165 135 161 15 0-12-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Bain, Lauren Bain, Lauren 10-10 495:00 133 16.12 102 .434 0 10 301
99 Ramos, Aviana Ramos, Aviana 4-0 105:00 32 18.29 13 .289 0 0 57

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Pipher, Paige Pipher, Paige 9-9 7 1 8 27 .259 15 .556 0 5 14 10 25 4 8 4 0-0-5
16 Hebb, Alyssa Hebb, Alyssa 9-9 5 0 5 20 .250 15 .750 0 0 3 12 17 3 7 1 0-2-3
12 Peterson, Macy Peterson, Macy 9-8 2 1 3 3 .667 2 .667 0 0 0 6 16 4 4 1 0-0-5
30 Johnson, Niky Johnson, Niky 9-8 0 3 3 1 .000 0 .000 0 0 0 2 7 1 0 0 0-0-0
13 D'Angelo, Anna D'Angelo, Anna 9-7 2 0 2 26 .077 12 .462 0 1 6 9 15 9 13 1 0-2-2
10 Krupnikoff, Jessica Krupnikoff, Jessica 9-9 2 0 2 14 .143 10 .714 0 1 2 2 7 1 0 0 0-2-1
21 Patfield, Rylee Patfield, Rylee 8-8 1 1 2 8 .125 4 .500 0 0 1 1 12 1 0 1 0-0-1
1 Grom, Tymmarie Grom, Tymmarie 8-8 0 1 1 3 .000 2 .667 0 0 0 10 15 11 6 2 0-1-3
7 Kehl, Caryss Kehl, Caryss 9-4 0 1 1 5 .000 3 .600 0 0 0 13 11 11 4 5 0-1-3
6 Amundson, Devyn Amundson, Devyn 9-8 0 0 0 1 .000 1 1.000 0 0 1 6 14 4 0 1 0-0-1
77 Bain, Lauren Bain, Lauren 9-9 0 0 0 0 .000 0 .000 0 0 0 16 18 4 0 0 0-0-0
15 Craig, Taleyna Craig, Taleyna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
14 Green, Kelsey Green, Kelsey 9-9 0 0 0 0 .000 0 .000 0 0 0 3 8 3 0 1 0-0-0
23 Jez, Dakota Jez, Dakota 9-8 0 0 0 0 .000 0 .000 0 0 0 8 10 2 0 4 0-2-0
18 Larsen, Brooke Larsen, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Mitchell, Ruby Mitchell, Ruby 9-4 0 0 0 0 .000 0 .000 0 0 0 4 10 3 0 1 0-3-2
99 Ramos, Aviana Ramos, Aviana 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0 0 0-0-0
4 Ringor, Rowyn Ringor, Rowyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 9 4 0-0-0  
Totals 9 19 8 27 108 .176 64 .593 0 7 27 106 202 63 51 26 0-13-26
Opponents 9 153 90 243 333 .459 260 .781 8 27 54 176 139 124 146 15 0-11-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Bain, Lauren Bain, Lauren 9-9 435:00 121 16.69 94 .437 0 9 276
99 Ramos, Aviana Ramos, Aviana 4-0 105:00 32 18.29 13 .289 0 0 57

Game-By-Game

Post

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/25 at Chestnut Hill L 1-6 1 0 1 18 .056 11 .611 0 1 2 0 0 15 29 4 3
3/30/25 Holy Family L 4-18 4 1 5 15 .267 9 .600 0 3 8 1 1 16 23 9 7
4/01/25 Caldwell L 3-10 3 1 4 17 .176 9 .529 0 0 1 1 0 13 29 10 7
4/05/25 at Georgian Court L 0-22 0 0 0 5 .000 2 .400 0 0 2 0 0 13 22 7 4
4/09/25 at Felician L 1-13 1 0 1 10 .100 6 .600 0 1 5 0 0 12 28 10 3
4/12/25 Wilmington (Del.) L 1-23 1 1 2 7 .143 5 .714 0 0 1 0 0 8 13 4 4
4/15/25 Bridgeport L 6-17 6 4 10 23 .261 16 .696 0 2 5 1 0 15 14 12 8
4/17/25 at Jefferson L 2-24 2 0 2 7 .286 2 .286 0 0 1 0 0 10 24 4 9
4/19/25 St. Thomas Aquinas L 10-12 10 4 14 37 .270 21 .568 0 3 11 0 0 19 22 17 11
4/23/25 Dominican (N.Y.) L 1-20 1 1 2 6 .167 4 .667 0 0 2 0 0 4 20 3 6
Post 29-165 29 12 41 145 .200 85 .586 0 10 38 3 1 125 224 80 62
Opponents 165-29 165 97 262 358 .461 280 .782 9 28 57 16 3 187 165 135 161

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/12/25 at Chestnut Hill 1-6 60:00 6 6.00 11 .647 0 1 24
3/30/25 Holy Family 4-18 60:00 18 18.00 15 .455 0 1 53
4/01/25 Caldwell 3-10 60:00 10 10.00 14 .583 0 1 32
4/05/25 at Georgian Court 0-22 60:00 22 22.00 6 .214 0 1 36
4/09/25 at Felician 1-13 60:00 13 13.00 17 .567 0 1 32
4/12/25 Wilmington (Del.) 1-23 60:00 23 23.00 12 .343 0 1 41
4/15/25 Bridgeport 6-17 60:00 17 17.00 12 .414 0 1 35
4/17/25 at Jefferson 2-24 60:00 24 24.00 10 .294 0 1 46
4/19/25 St. Thomas Aquinas 10-12 60:00 12 12.00 8 .400 0 1 25
4/23/25 Dominican (N.Y.) 1-20 60:00 20 20.00 10 .333 0 1 34
Post 29-165 600:00 165 16.50 115 .411 0 10 358
Opponents 165-29 600:00 29 2.90 56 .659 10 0 145

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/25 Chestnut Hill W 6-1 6 2 8 24 .250 17 .708 1 2 4 0 1 20 23 12 8
3/30/25 at Holy Family W 18-4 18 9 27 53 .340 33 .623 1 6 14 2 1 20 16 11 18
4/01/25 at Caldwell W 10-3 10 8 18 32 .313 24 .750 1 1 2 2 0 20 17 19 9
4/05/25 Georgian Court W 22-0 22 9 31 36 .611 28 .778 0 5 7 2 0 31 15 16 21
4/09/25 Felician W 13-1 13 7 20 32 .406 30 .938 1 2 4 1 0 17 24 15 13
4/12/25 at Wilmington (Del.) W 23-1 23 18 41 41 .561 35 .854 1 4 8 2 0 14 11 10 22
4/15/25 at Bridgeport W 17-6 17 10 27 35 .486 29 .829 1 5 8 2 1 16 16 10 18
4/17/25 Jefferson W 24-2 24 8 32 46 .522 34 .739 1 2 5 1 0 21 11 15 19
4/19/25 at St. Thomas Aquinas W 12-10 12 7 19 25 .480 20 .800 1 1 3 3 0 11 26 11 15
4/23/25 at Dominican (N.Y.) W 20-1 20 19 39 34 .588 30 .882 1 0 2 1 0 17 6 16 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/12/25 Chestnut Hill 6-1 60:00 1 1.00 10 .909 1 0 18
3/30/25 at Holy Family 18-4 60:00 4 4.00 5 .556 1 0 15
4/01/25 at Caldwell 10-3 60:00 3 3.00 6 .667 1 0 17
4/05/25 Georgian Court 22-0 60:00 0 0.00 2 1.000 1 0 5
4/09/25 Felician 13-1 60:00 1 1.00 5 .833 1 0 10
4/12/25 at Wilmington (Del.) 23-1 60:00 1 1.00 4 .800 1 0 7
4/15/25 at Bridgeport 17-6 60:00 6 6.00 10 .625 1 0 23
4/17/25 Jefferson 24-2 60:00 2 2.00 0 .000 1 0 7
4/19/25 at St. Thomas Aquinas 12-10 60:00 10 10.00 11 .524 1 0 37
4/23/25 at Dominican (N.Y.) 20-1 60:00 1 1.00 3 .750 1 0 6
Opponents 165-29 600:00 29 2.90 56 .659 10 0 145
Post 29-165 600:00 165 16.50 115 .411 0 10 358

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/12/25 at Chestnut Hill L 1-6 0/2 18/24 11/17 15/20 29/23 3/8 18-21/12-14
3/30/25 Holy Family L 4-18 1/9 15/53 9/33 16/20 23/16 7/18 13-17/14-17
4/01/25 Caldwell L 3-10 1/8 17/32 9/24 13/20 29/17 7/9 15-19/16-18
4/05/25 at Georgian Court L 0-22 0/9 5/36 2/28 13/31 22/15 4/21 6-18/14-15
4/09/25 at Felician L 1-13 0/7 10/32 6/30 12/17 28/24 3/13 7-12/10-13
4/12/25 Wilmington (Del.) L 1-23 1/18 7/41 5/35 8/14 13/11 4/22 11-11/13-13
4/15/25 Bridgeport L 6-17 4/10 23/35 16/29 15/16 14/16 8/18 12-18/17-19
4/17/25 at Jefferson L 2-24 0/8 7/46 2/34 10/21 24/11 9/19 7-9/11-11
4/19/25 St. Thomas Aquinas L 10-12 4/7 37/25 21/20 19/11 22/26 11/15 14-14/14-19
4/23/25 Dominican (N.Y.) L 1-20 1/19 6/34 4/30 4/17 20/6 6/18 12-15/19-20
Post 29-165 12/97 145/358 85/280 125/187 224/165 62/161 115-154/140-159
Opponents 165-29 97/12 358/145 280/85 187/125 165/224 161/62 140-159/115-154

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. Thomas Aquinas (4/19/25)
GOALS 10 St. Thomas Aquinas (4/19/25)
ASSISTS 4 Bridgeport (4/15/25); St. Thomas Aquinas (4/19/25)
SHOTS 37 St. Thomas Aquinas (4/19/25)
SHOTS ON GOAL 21 St. Thomas Aquinas (4/19/25)
SAVES 17 Felician (4/09/25)
GROUND BALLS 19 St. Thomas Aquinas (4/19/25)
TURNOVERS 29 Caldwell (4/01/25); Chestnut Hill (3/12/25)
CAUSED TURNOVERS 17 St. Thomas Aquinas (4/19/25)
CLEARS 18 Chestnut Hill (3/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Alyssa Hebb; Jessica Krupnikoff Bridgeport (4/15/25); St. Thomas Aquinas (4/19/25)
GOALS 3 Alyssa Hebb; Jessica Krupnikoff Bridgeport (4/15/25); St. Thomas Aquinas (4/19/25)
ASSISTS 2 Tymmarie Grom St. Thomas Aquinas (4/19/25)
SHOTS 9 Anna D'Angelo St. Thomas Aquinas (4/19/25)
SHOTS ON GOAL 7 Jessica Krupnikoff St. Thomas Aquinas (4/19/25)
SAVES 17 Lauren Bain Felician (4/09/25)
GROUND BALLS 6 Lauren Bain Chestnut Hill (3/12/25)
TURNOVERS 5 Paige Pipher; Lauren Bain Chestnut Hill (3/12/25); Georgian Court (4/05/25); Felician (4/09/25)
CAUSED TURNOVERS 5 Anna D'Angelo St. Thomas Aquinas (4/19/25)