Skip To Main Content

Post University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (11-25-1, 10-17-1)

Overall Team Statistics
Statistic Post Opponents
Shots
Goals-Shots 58-1161 108-1300
Goals Per Game 1.6 2.9
Shot Percentage .050 .083
Shots Per Game 31.4 35.1
Assists 77 166
Saves 1192 1103
Power Plays
Goals-Opportunities 15-135 30-141
Conversion Percentage .111 .213
Goal Breakdown
Total 58 108
Power Play 15 30
Short Handed 3 2
Empty Net 0 8
Unassisted 13 8
Overtime 1 4
Hat Tricks 0 2
Penalties
Total 150 148
Minutes 311 294
Per Game 4.1 4.0
Minutes Per Game 8.4 7.9
Minor 148 148
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 976-1048 1048-976
Percentage .482 .518

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Hoen, Emma Hoen, Emma 35 9 9 18 115 .078 -10 1 0 2 3 0 1 0 4 8-16 8 0 0 37
7 Kehl, Caryss Kehl, Caryss 35 5 10 15 94 .053 -9 3 0 0 1 0 0 0 0 11-22 11 0 0 46
5 Noonan, Maddy Noonan, Maddy 35 5 7 12 63 .079 -10 1 0 0 1 0 0 0 2 1-2 1 0 0 16
21 Rose, Jodie Rose, Jodie 37 4 7 11 71 .056 -16 1 0 1 0 0 0 0 1 15-30 15 0 0 35
18 Mickevicius, Celena Mickevicius, Celena 37 3 8 11 152 .020 -20 2 1 0 0 0 0 0 1 11-22 11 0 0 12
6 Currie, Tristan Currie, Tristan 37 6 4 10 91 .066 -12 2 0 2 0 1 0 0 2 4-8 4 0 0 17
9 Stevens, Georgia Stevens, Georgia 37 4 5 9 71 .056 -14 1 0 2 0 0 0 0 0 8-16 8 0 0 9
11 Farberman, Noa Farberman, Noa 34 4 4 8 56 .071 -2 0 0 1 0 0 0 0 1 4-8 4 0 0 1
10 Devlin, Jet Devlin, Jet 34 4 2 6 62 .065 -19 2 1 1 1 0 0 0 1 7-14 7 0 0 5
19 Grom, Tymmarie Grom, Tymmarie 37 2 4 6 58 .034 -2 0 0 1 1 0 0 0 0 3-6 3 0 0 37
27 Patfield, Rylee Patfield, Rylee 37 4 1 5 54 .074 -7 0 0 1 0 0 0 0 1 9-18 9 0 0 9
12 Zohner, Lily Zohner, Lily 35 2 3 5 60 .033 -8 1 0 0 2 0 0 0 0 5-10 5 0 0 39
22 Cameron, Tallulah Cameron, Tallulah 36 2 2 4 35 .057 -5 0 0 0 1 0 0 0 0 8-16 8 0 0 18
13 Hyatt, Kai Hyatt, Kai 33 2 2 4 48 .042 0 0 1 1 0 0 0 0 0 0-0 0 0 0 14
3 Webster, Marley Webster, Marley 36 1 3 4 50 .020 -17 1 0 0 0 0 0 0 0 1-2 1 0 0 32
2 Brannare, Anna Brannare, Anna 37 0 3 3 19 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
15 Tully, Peyton Tully, Peyton 37 1 1 2 16 .063 -3 0 0 1 1 0 0 0 0 24-48 24 0 0 12
4 Peterson, Callie Peterson, Callie 37 0 2 2 29 .000 0 0 0 0 0 0 0 0 0 11-22 11 0 0 23
1 Amundson, Devyn Amundson, Devyn 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Mitchell, Ruby Mitchell, Ruby 33 0 0 0 17 .000 -22 0 0 0 0 0 0 0 0 14-39 12 1 1 23
17 Pipher, Paige Pipher, Paige 16 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
30 Saunders, Hannah Saunders, Hannah 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Tutino, Alexia Tutino, Alexia 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
37 Young, Alex Young, Alex 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 37 58 77 135 1161 .050 -178 15 3 13 11 1 1 0 13 150-311 148 1 1 395
Opponents 37 108 166 274 1300 .083 +169 30 2 23 25 0 4 2 8 148-296 148 0 0 554

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Saunders, Hannah Saunders, Hannah 30-29 1737:26 72 2.49 17 0 0 894 .925 8 20 1 2
37 Young, Alex Young, Alex 3-1 85:26 5 3.51 1 1 0 56 .918 1 0 0 0
1 Amundson, Devyn Amundson, Devyn 8-7 407:24 23 3.39 11 0 0 242 .913 2 5 0 0
TM Team Empty Net 37-0 17:33 8 27.35 1 1 8 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Hoen, Emma Hoen, Emma 26 9 9 18 102 .088 -2 1 0 2 3 0 1 0 4 7-14 7 0 0 28
7 Kehl, Caryss Kehl, Caryss 26 3 10 13 79 .038 0 2 0 0 0 0 0 0 0 8-16 8 0 0 34
5 Noonan, Maddy Noonan, Maddy 28 4 7 11 55 .073 -7 1 0 0 1 0 0 0 1 1-2 1 0 0 11
21 Rose, Jodie Rose, Jodie 28 4 6 10 59 .068 -7 1 0 1 0 0 0 0 1 12-24 12 0 0 31
18 Mickevicius, Celena Mickevicius, Celena 28 2 7 9 131 .015 -13 2 0 0 0 0 0 0 0 9-18 9 0 0 9
6 Currie, Tristan Currie, Tristan 28 5 3 8 73 .068 -4 2 0 2 0 1 0 0 1 2-4 2 0 0 14
9 Stevens, Georgia Stevens, Georgia 28 3 5 8 65 .046 -6 0 0 1 0 0 0 0 0 5-10 5 0 0 5
10 Devlin, Jet Devlin, Jet 28 4 2 6 58 .069 -13 2 1 1 1 0 0 0 1 4-8 4 0 0 3
11 Farberman, Noa Farberman, Noa 28 4 2 6 52 .077 -1 0 0 1 0 0 0 0 1 3-6 3 0 0 1
27 Patfield, Rylee Patfield, Rylee 28 4 1 5 47 .085 -1 0 0 1 0 0 0 0 1 7-14 7 0 0 4
19 Grom, Tymmarie Grom, Tymmarie 28 2 3 5 51 .039 0 0 0 1 1 0 0 0 0 2-4 2 0 0 27
12 Zohner, Lily Zohner, Lily 28 2 3 5 49 .041 -6 1 0 0 2 0 0 0 0 4-8 4 0 0 28
3 Webster, Marley Webster, Marley 28 1 3 4 38 .026 -18 1 0 0 0 0 0 0 0 1-2 1 0 0 22
22 Cameron, Tallulah Cameron, Tallulah 27 2 1 3 28 .071 +1 0 0 0 1 0 0 0 0 6-12 6 0 0 13
13 Hyatt, Kai Hyatt, Kai 26 1 2 3 36 .028 -2 0 1 0 0 0 0 0 0 0-0 0 0 0 11
2 Brannare, Anna Brannare, Anna 28 0 3 3 13 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
15 Tully, Peyton Tully, Peyton 28 1 1 2 14 .071 0 0 0 1 1 0 0 0 0 18-36 18 0 0 6
4 Peterson, Callie Peterson, Callie 28 0 1 1 26 .000 +4 0 0 0 0 0 0 0 0 10-20 10 0 0 16
1 Amundson, Devyn Amundson, Devyn 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Mitchell, Ruby Mitchell, Ruby 24 0 0 0 13 .000 -15 0 0 0 0 0 0 0 0 9-18 9 0 0 18
17 Pipher, Paige Pipher, Paige 8 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Saunders, Hannah Saunders, Hannah 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Tutino, Alexia Tutino, Alexia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
37 Young, Alex Young, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 28 51 69 120 989 .052 -88 13 2 11 10 1 1 0 10 112-224 112 0 0 286
Opponents 28 71 105 176 876 .081 +81 16 1 16 17 0 3 2 4 122-244 122 0 0 472

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Young, Alex Young, Alex 2-1 60:00 2 2.00 0 0 0 33 .943 1 0 0 0
30 Saunders, Hannah Saunders, Hannah 24-23 1383:02 53 2.30 12 0 0 670 .927 7 15 1 2
1 Amundson, Devyn Amundson, Devyn 4-4 232:50 9 2.32 3 0 0 102 .919 2 2 0 0
TM Team Empty Net 28-0 14:45 7 28.47 1 1 7 0 .000 0 0 0 0  

Game-By-Game

Post

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/20/25 St. Thomas (MN) L 0-7 0 0 0 5 .000 4-8 0 0 0 0 0 0 0 18
9/21/25 St. Thomas (MN) L 1-6 1 0 1 15 .067 4-8 0 0 0 0 0 0 1 17
9/26/25 at RIT L 0-2 0 0 0 13 .000 6-12 0 0 0 0 0 0 0 22
9/27/25 at RIT L 1-8 1 0 1 9 .111 7-25 0 1 0 0 0 0 1 13
10/10/25 Assumption L 0-2 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 12
10/11/25 at Assumption T 1-1 1 1 2 36 .028 3-6 0 0 0 0 1 0 0 5
10/16/25 Franklin Pierce L 0-2 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 6
10/17/25 Franklin Pierce W 3-2 3 6 9 23 .130 2-4 1 0 0 1 0 0 0 11
10/24/25 at Holy Cross L 0-2 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 9
10/26/25 Holy Cross L 0-5 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 10
10/31/25 at Saint Michael's W 5-0 5 8 13 53 .094 4-8 1 0 0 1 0 0 0 7
11/01/25 at Saint Michael's W 3-2 3 2 5 47 .064 1-2 0 0 0 1 0 0 2 3
11/07/25 St. Anselm L 2-4 2 3 5 57 .035 2-4 1 0 0 0 0 0 0 10
11/08/25 St. Anselm L 0-4 0 0 0 41 .000 3-6 0 0 0 0 0 0 0 14
11/18/25 Sacred Heart W 3-0 3 5 8 18 .167 6-12 1 0 0 1 0 0 0 14
11/21/25 at Stonehill W 3-2 3 3 6 29 .103 4-8 2 0 0 1 0 0 1 12
11/22/25 at Stonehill L 0-3 0 0 0 34 .000 5-10 0 0 0 0 0 0 0 9
12/02/25 at Sacred Heart W 2-1 2 4 6 44 .045 6-12 0 0 0 1 0 0 0 9
12/05/25 LIU L 1-3 1 2 3 29 .034 1-2 1 0 0 0 0 0 0 13
12/06/25 at LIU L 3-5 3 5 8 21 .143 1-2 0 0 0 0 0 0 0 7
1/09/26 Assumption W 2-1 2 2 4 15 .133 4-8 0 0 0 1 0 0 1 16
1/10/26 at Assumption L 1-4 1 0 1 41 .024 5-10 0 0 0 0 0 0 1 4
1/16/26 at Franklin Pierce L 0-2 0 0 0 39 .000 6-12 0 0 0 0 0 0 0 7
1/17/26 at Franklin Pierce L 2-4 2 4 6 40 .050 5-10 0 0 0 0 0 0 0 6
1/23/26 Saint Michael's W 2-1 2 2 4 60 .033 7-14 1 0 0 1 0 0 1 10
1/24/26 Saint Michael's W 4-2 4 7 11 44 .091 4-8 1 0 0 1 0 0 0 10
1/30/26 at St. Anselm L 3-6 3 4 7 39 .077 7-14 1 0 0 0 0 0 1 23
1/31/26 at St. Anselm L 2-5 2 2 4 26 .077 5-10 0 0 0 0 0 0 1 17
2/06/26 Sacred Heart L 2-3 2 4 6 48 .042 3-6 1 0 0 0 0 0 0 12
2/07/26 at Sacred Heart L 0-1 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 11
2/13/26 Stonehill L 1-2 1 1 2 31 .032 5-10 0 0 0 0 0 0 0 10
2/14/26 Stonehill W 3-2 3 1 4 39 .077 7-14 0 2 0 1 0 0 2 11
2/20/26 at LIU L 2-3 2 2 4 21 .095 3-6 2 0 0 0 0 0 0 4
2/21/26 LIU L 1-4 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 13
2/27/26 at Assumption L 1-2 1 2 3 36 .028 6-12 1 0 0 0 0 0 0 9
2/28/26 at Assumption W 2-1 2 4 6 26 .077 2-4 0 0 0 1 0 0 0 6
3/01/26 at Assumption L 2-4 2 2 4 37 .054 4-8 1 0 0 0 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/20/25 St. Thomas (MN) L 0-7 60:00 7 7.00 49 .875 0 1 0 2 0 0
9/21/25 St. Thomas (MN) L 1-6 60:00 6 6.00 50 .893 0 1 0 2 0 0
9/26/25 at RIT L 0-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
9/27/25 at RIT L 1-8 60:00 8 8.00 46 .852 0 1 0 6 1 0
10/10/25 Assumption L 0-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
10/11/25 at Assumption T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
10/16/25 Franklin Pierce L 0-2 60:00 3 2.00 20 .870 0 1 0 0 0 1
10/17/25 Franklin Pierce W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/24/25 at Holy Cross L 0-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
10/26/25 Holy Cross L 0-5 60:00 5 5.00 45 .900 0 1 0 1 0 0
10/31/25 at Saint Michael's W 5-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/01/25 at Saint Michael's W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/07/25 St. Anselm L 2-4 60:00 4 4.00 26 .867 0 1 0 2 0 0
11/08/25 St. Anselm L 0-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
11/18/25 Sacred Heart W 3-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/21/25 at Stonehill W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/22/25 at Stonehill L 0-3 60:00 3 3.00 28 .903 0 1 0 2 0 0
12/02/25 at Sacred Heart W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/05/25 LIU L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
12/06/25 at LIU L 3-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
1/09/26 Assumption W 2-1 60:13 1 1.00 37 .974 1 0 0 0 0 0
1/10/26 at Assumption L 1-4 60:00 5 4.00 45 .900 0 1 0 2 0 1
1/16/26 at Franklin Pierce L 0-2 60:00 3 2.00 24 .889 0 1 0 0 0 1
1/17/26 at Franklin Pierce L 2-4 60:00 5 4.00 28 .848 0 1 0 2 0 1
1/23/26 Saint Michael's W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/24/26 Saint Michael's W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/30/26 at St. Anselm L 3-6 60:00 7 6.00 43 .860 0 1 0 2 0 1
1/31/26 at St. Anselm L 2-5 60:00 6 5.00 42 .875 0 1 0 1 1 1
2/06/26 Sacred Heart L 2-3 61:06 3 2.95 21 .875 0 1 0 0 0 0
2/07/26 at Sacred Heart L 0-1 61:33 1 .98 26 .963 0 1 0 0 0 0
2/13/26 Stonehill L 1-2 62:45 2 1.94 36 .947 0 1 0 0 0 0
2/14/26 Stonehill W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/20/26 at LIU L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
2/21/26 LIU L 1-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
2/27/26 at Assumption L 1-2 77:12 2 1.56 50 .962 0 1 0 1 0 0
2/28/26 at Assumption W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
3/01/26 at Assumption L 2-4 60:00 5 4.00 29 .853 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/20/25 at St. Thomas (MN) W 7-0 7 13 20 56 .125 3-6 2 0 0 1 0 0 0 4
9/21/25 at St. Thomas (MN) W 6-1 6 12 18 56 .107 4-8 2 0 0 1 0 0 0 5
9/26/25 RIT W 2-0 2 4 6 40 .050 6-12 1 0 0 1 0 0 0 7
9/27/25 RIT W 8-1 8 9 17 54 .148 1-2 6 1 0 1 0 0 3 6
10/10/25 at Assumption W 2-0 2 4 6 27 .074 3-6 1 0 0 1 0 0 0 13
10/11/25 Assumption T 1-1 1 0 1 35 .029 4-6 0 0 0 0 0 0 0 8
10/16/25 at Franklin Pierce W 2-0 2 2 4 22 .091 4-8 0 0 1 1 0 0 1 24
10/17/25 at Franklin Pierce L 2-3 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 12
10/24/25 Holy Cross W 2-0 2 4 6 46 .043 3-6 0 0 0 1 0 0 0 10
10/26/25 at Holy Cross W 5-0 5 9 14 50 .100 3-6 1 0 0 1 0 0 0 12
10/31/25 Saint Michael's L 0-5 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 24
11/01/25 Saint Michael's L 2-3 2 3 5 21 .095 3-6 0 0 0 0 0 0 0 29
11/07/25 at St. Anselm W 4-2 4 8 12 30 .133 3-6 2 0 0 1 0 0 0 14
11/08/25 at St. Anselm W 4-0 4 6 10 38 .105 4-8 1 0 1 1 0 0 0 13
11/18/25 at Sacred Heart L 0-3 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 19
11/21/25 Stonehill L 2-3 2 2 4 30 .067 4-8 0 0 0 0 0 0 0 18
11/22/25 Stonehill W 3-0 3 6 9 31 .097 6-12 2 0 0 1 0 0 0 13
12/02/25 Sacred Heart L 1-2 1 2 3 32 .031 6-12 0 0 0 0 0 0 0 19
12/05/25 at LIU W 3-1 3 6 9 34 .088 3-6 0 0 0 1 0 0 0 23
12/06/25 LIU W 5-3 5 7 12 23 .217 3-6 1 0 0 1 0 0 0 21
1/09/26 at Assumption L 1-2 1 2 3 38 .026 1-2 0 0 0 0 0 0 0 7
1/10/26 Assumption W 4-1 4 6 10 49 .082 3-6 2 0 1 1 0 0 1 10
1/16/26 Franklin Pierce W 2-0 2 2 4 26 .077 7-14 0 0 1 1 0 0 0 22
1/17/26 Franklin Pierce W 4-2 4 4 8 32 .125 6-12 2 0 1 1 0 0 2 18
1/23/26 at Saint Michael's L 1-2 1 2 3 22 .045 7-14 1 0 0 0 0 0 0 18
1/24/26 at Saint Michael's L 2-4 2 2 4 35 .057 5-10 0 0 0 0 0 0 0 12
1/30/26 St. Anselm W 6-3 6 8 14 49 .122 7-14 2 0 1 1 0 1 0 16
1/31/26 St. Anselm W 5-2 5 6 11 47 .106 4-8 1 1 1 1 0 0 0 10
2/06/26 at Sacred Heart W 3-2 3 4 7 24 .125 4-8 0 0 0 1 0 0 0 20
2/07/26 Sacred Heart W 1-0 1 1 2 27 .037 5-10 0 0 0 1 0 0 0 17
2/13/26 at Stonehill W 2-1 2 3 5 38 .053 5-10 0 0 0 1 0 0 0 17
2/14/26 at Stonehill L 2-3 2 3 5 29 .069 5-10 1 0 0 0 0 0 0 11
2/20/26 LIU W 3-2 3 6 9 25 .120 3-6 0 0 0 1 0 0 0 21
2/21/26 at LIU W 4-1 4 6 10 24 .167 4-8 0 0 0 1 0 1 0 23
2/27/26 Assumption W 2-1 2 4 6 52 .038 3-6 1 0 0 1 0 0 0 13
2/28/26 Assumption L 1-2 1 1 2 37 .027 1-2 0 0 0 0 0 0 0 7
3/01/26 Assumption W 4-2 4 5 9 33 .121 2-4 1 0 1 1 0 0 1 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/20/25 at St. Thomas (MN) W 7-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
9/21/25 at St. Thomas (MN) W 6-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
9/26/25 RIT W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
9/27/25 RIT W 8-1 60:00 1 1.00 8 .889 1 0 0 0 1 0
10/10/25 at Assumption W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/11/25 Assumption T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
10/16/25 at Franklin Pierce W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/17/25 at Franklin Pierce L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
10/24/25 Holy Cross W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
10/26/25 at Holy Cross W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/31/25 Saint Michael's L 0-5 60:00 5 5.00 48 .906 0 1 0 1 0 0
11/01/25 Saint Michael's L 2-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
11/07/25 at St. Anselm W 4-2 60:00 2 2.00 55 .965 1 0 0 1 0 0
11/08/25 at St. Anselm W 4-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
11/18/25 at Sacred Heart L 0-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
11/21/25 Stonehill L 2-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
11/22/25 Stonehill W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
12/02/25 Sacred Heart L 1-2 60:00 2 2.00 42 .955 0 1 0 0 0 0
12/05/25 at LIU W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
12/06/25 LIU W 5-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
1/09/26 at Assumption L 1-2 60:13 2 2.00 13 .867 0 1 0 0 0 0
1/10/26 Assumption W 4-1 60:00 1 1.00 40 .976 1 0 0 0 0 0
1/16/26 Franklin Pierce W 2-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
1/17/26 Franklin Pierce W 4-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/23/26 at Saint Michael's L 1-2 60:00 2 2.00 58 .967 0 1 0 1 0 0
1/24/26 at Saint Michael's L 2-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/30/26 St. Anselm W 6-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
1/31/26 St. Anselm W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/06/26 at Sacred Heart W 3-2 61:06 2 1.97 46 .958 1 0 0 1 0 0
2/07/26 Sacred Heart W 1-0 61:33 0 .00 32 1.000 1 0 0 0 0 0
2/13/26 at Stonehill W 2-1 62:45 1 .97 30 .968 1 0 0 0 0 0
2/14/26 at Stonehill L 2-3 60:00 3 3.00 36 .923 0 1 0 0 2 0
2/20/26 LIU W 3-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
2/21/26 at LIU W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/27/26 Assumption W 2-1 77:12 1 .78 35 .972 1 0 0 1 0 0
2/28/26 Assumption L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
3/01/26 Assumption W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/20/25 St. Thomas (MN) L 0/7 0/13 5/56 4-8 / 3-6
9/21/25 St. Thomas (MN) L 1/6 0/12 15/56 4-8 / 4-8
9/26/25 at RIT L 0/2 0/4 13/40 6-12 / 6-12
9/27/25 at RIT L 1/8 0/9 9/54 7-25 / 1-2
10/10/25 Assumption L 0/2 0/4 26/27 4-8 / 3-6
10/11/25 at Assumption T 1/1 1/0 36/35 3-6 / 4-6
10/16/25 Franklin Pierce L 0/2 0/2 30/22 2-4 / 4-8
10/17/25 Franklin Pierce W 3/2 6/4 23/26 2-4 / 5-10
10/24/25 at Holy Cross L 0/2 0/4 13/46 1-2 / 3-6
10/26/25 Holy Cross L 0/5 0/9 18/50 4-8 / 3-6
10/31/25 at Saint Michael's W 5/0 8/0 53/34 4-8 / 4-8
11/01/25 at Saint Michael's W 3/2 2/3 47/21 1-2 / 3-6
11/07/25 St. Anselm L 2/4 3/8 57/30 2-4 / 3-6
11/08/25 St. Anselm L 0/4 0/6 41/38 3-6 / 4-8
11/18/25 Sacred Heart W 3/0 5/0 18/28 6-12 / 4-8
11/21/25 at Stonehill W 3/2 3/2 29/30 4-8 / 4-8
11/22/25 at Stonehill L 0/3 0/6 34/31 5-10 / 6-12
12/02/25 at Sacred Heart W 2/1 4/2 44/32 6-12 / 6-12
12/05/25 LIU L 1/3 2/6 29/34 1-2 / 3-6
12/06/25 at LIU L 3/5 5/7 21/23 1-2 / 3-6
1/09/26 Assumption W 2/1 2/2 15/38 4-8 / 1-2
1/10/26 at Assumption L 1/4 0/6 41/49 5-10 / 3-6
1/16/26 at Franklin Pierce L 0/2 0/2 39/26 6-12 / 7-14
1/17/26 at Franklin Pierce L 2/4 4/4 40/32 5-10 / 6-12
1/23/26 Saint Michael's W 2/1 2/2 60/22 7-14 / 7-14
1/24/26 Saint Michael's W 4/2 7/2 44/35 4-8 / 5-10
1/30/26 at St. Anselm L 3/6 4/8 39/49 7-14 / 7-14
1/31/26 at St. Anselm L 2/5 2/6 26/47 5-10 / 4-8
2/06/26 Sacred Heart L 2/3 4/4 48/24 3-6 / 4-8
2/07/26 at Sacred Heart L 0/1 0/1 32/27 5-10 / 5-10
2/13/26 Stonehill L 1/2 1/3 31/38 5-10 / 5-10
2/14/26 Stonehill W 3/2 1/3 39/29 7-14 / 5-10
2/20/26 at LIU L 2/3 2/6 21/25 3-6 / 3-6
2/21/26 LIU L 1/4 1/6 26/24 2-4 / 4-8
2/27/26 at Assumption L 1/2 2/4 36/52 6-12 / 3-6
2/28/26 at Assumption W 2/1 4/1 26/37 2-4 / 1-2
3/01/26 at Assumption L 2/4 2/5 37/33 4-8 / 2-4
Post 58/108 77/166 1161/1300 150-311 / 148-294
Opponents 108/58 166/77 1300/1161 148-294 / 150-311

Game Highs

Post Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Saint Michael's (10/31/25)
GOALS 5 Saint Michael's (10/31/25)
ASSISTS 8 Saint Michael's (10/31/25)
SHOTS 60 Saint Michael's (1/23/26)
POWER PLAY GOALS 2 Stonehill (11/21/25); LIU (2/20/26)
SAVES 50 St. Thomas (MN) (9/21/25); Assumption (2/27/26)
PENALTIES 7 Saint Michael's (1/23/26); Stonehill (2/14/26); RIT (9/27/25); St. Anselm (1/30/26)
PENALTY MINUTES 25 RIT (9/27/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 St. Thomas (MN) (9/20/25)
GOALS 8 RIT (9/27/25)
ASSISTS 13 St. Thomas (MN) (9/20/25)
SHOTS 56 St. Thomas (MN) (9/20/25); St. Thomas (MN) (9/21/25)
POWER PLAY GOALS 6 RIT (9/27/25)
SAVES 58 Saint Michael's (1/23/26)
PENALTIES 7 Saint Michael's (1/23/26); Franklin Pierce (1/16/26); St. Anselm (1/30/26)
