Skip To Main Content

Post University Athletics

2026-27 Women's Ice Hockey Cumulative Statistics

Team (2-7-1, 1-2-1)

Overall Team Statistics
Statistic Post Opponents
Shots
Goals-Shots 9-171 42-400
Goals Per Game .9 4.2
Shot Percentage .053 .105
Shots Per Game 17.1 40.0
Assists 14 63
Saves 352 162
Power Plays
Goals-Opportunities 2-34 7-41
Conversion Percentage .059 .171
Goal Breakdown
Total 9 42
Power Play 2 7
Short Handed 0 0
Empty Net 0 1
Unassisted 1 3
Overtime 1 0
Hat Tricks 0 1
Penalties
Total 42 36
Minutes 84 72
Per Game 4.2 3.6
Minutes Per Game 8.4 7.2
Minor 42 36
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 192-345 345-192
Percentage .358 .642

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Golding, Kingston 10 1 3 4 10 .100 -7 0 0 1 0 0 0 0 1 1-2 1 0 0 7
17 Griffiths, Rylie 10 2 1 3 17 .118 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 27
18 Mickevicius, Celena 10 2 1 3 23 .087 -5 2 0 1 0 0 0 0 0 3-6 3 0 0 2
12 Zohner, Lily 10 0 3 3 15 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 14
26 Pasztor, Flora hanga 9 2 0 2 22 .091 -9 0 0 0 1 0 0 0 0 4-8 4 0 0 6  
21 Rose, Jodie 10 1 1 2 12 .083 -7 0 0 0 1 0 1 0 0 3-6 3 0 0 8
10 Devlin, Jet 6 0 2 2 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 2
4 Peterson, Callie 10 1 0 1 6 .167 -5 0 0 0 0 1 0 0 0 4-8 4 0 0 12
8 Mitchell, Ruby 8 0 1 1 5 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 7
9 Stevens, Georgia 10 0 1 1 11 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 3
15 Tully, Peyton 9 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 6
1 Amundson, Devyn 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Brannare, Anna 9 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Brazeau, Madison 6 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Cameron, Tallulah 8 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 9
19 Davis, Layla 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Dosenbach, Anna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Grom, Kiera 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Hardwick, Emerson 10 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 7  
13 Hyatt, Kai 10 0 0 0 14 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Lai, Ava 8 0 0 0 3 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Powis, Grace 6 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Rawlick, Ellie 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
16 Tutino, Alexia 6 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
14 Webster, Emerson 7 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
3 Webster, Marley 10 0 0 0 3 .000 -16 0 0 0 0 0 0 0 0 0-0 0 0 0 15
37 Young, Alex 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 10 9 14 23 171 .053 -143 2 0 2 2 1 1 0 1 42-84 42 0 0 147
Opponents 10 42 63 105 400 .105 +142 7 0 8 7 0 0 1 3 36-72 36 0 0 98

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Dosenbach, Anna 2-0 40:00 3 4.50 1 0 0 30 .909 0 0 0 0
37 Young, Alex 7-6 355:05 23 3.89 4 0 0 212 .902 2 4 0 0
1 Amundson, Devyn 4-4 213:39 15 4.21 2 0 0 116 .885 0 3 1 0
TM Team 10-0 01:05 1 55.38 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Griffiths, Rylie 4 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 0-0 0 0 0 8
10 Devlin, Jet 4 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Mickevicius, Celena 4 1 0 1 14 .071 0 1 0 0 0 0 0 0 0 2-4 2 0 0 1
26 Pasztor, Flora hanga 4 1 0 1 11 .091 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 2  
4 Peterson, Callie 4 1 0 1 3 .333 +1 0 0 0 0 1 0 0 0 2-4 2 0 0 5
21 Rose, Jodie 4 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4
9 Stevens, Georgia 4 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Zohner, Lily 4 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
1 Amundson, Devyn 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Brannare, Anna 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Brazeau, Madison 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Cameron, Tallulah 4 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Golding, Kingston 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Hardwick, Emerson 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4  
13 Hyatt, Kai 4 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Lai, Ava 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Mitchell, Ruby 2 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Powis, Grace 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Rawlick, Ellie 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
15 Tully, Peyton 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2
16 Tutino, Alexia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
14 Webster, Emerson 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Webster, Marley 4 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
37 Young, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 4 6 10 86 .047 -11 1 0 0 1 1 0 0 0 18-36 18 0 0 57
Opponents 4 8 11 19 130 .062 +10 3 0 4 2 0 0 0 2 14-28 14 0 0 47

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Young, Alex 2-2 119:53 3 1.50 1 0 0 60 .952 1 1 0 0
1 Amundson, Devyn 2-2 124:09 4 1.93 2 0 0 62 .939 0 1 1 0
TM Team 4-0 00:58 1 62.07 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Post

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/18/26 Lindenwood L 0-5 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 15
9/19/26 Lindenwood L 0-7 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 21
9/25/26 at Robert Morris L 3-8 3 6 9 16 .188 1-2 1 0 0 0 0 0 0 13
9/26/26 at Robert Morris W 2-1 2 2 4 8 .250 6-12 0 0 0 1 0 0 1 12
10/06/26 at Quinnipiac L 0-10 0 0 0 8 .000 5-10 0 0 0 0 0 0 0 19
10/09/26 LIU L 0-3 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 13
10/10/26 at LIU T 1-1 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 14
10/16/26 at Stonehill L 1-3 1 1 2 15 .067 5-10 0 0 0 0 0 0 0 12
10/17/26 at Stonehill W 2-1 2 3 5 32 .063 4-8 1 0 0 1 0 0 0 18
10/23/26 at Merrimack L 0-3 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/18/26 Lindenwood L 0-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
9/19/26 Lindenwood L 0-7 60:00 7 7.00 36 .837 0 1 0 1 0 0
9/25/26 at Robert Morris L 3-8 60:00 8 8.00 23 .742 0 1 0 0 0 0
9/26/26 at Robert Morris W 2-1 64:49 1 .94 48 .980 1 0 0 0 0 0
10/06/26 at Quinnipiac L 0-10 60:00 10 10.00 54 .844 0 1 0 3 0 0
10/09/26 LIU L 0-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
10/10/26 at LIU T 1-1 65:00 1 .92 30 .968 0 0 1 1 0 0
10/16/26 at Stonehill L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
10/17/26 at Stonehill W 2-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
10/23/26 at Merrimack L 0-3 60:00 3 3.00 29 .906 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/18/26 at Lindenwood W 5-0 5 8 13 51 .098 3-6 0 0 0 1 0 0 0 9
9/19/26 at Lindenwood W 7-0 7 12 19 43 .163 2-4 1 0 0 1 0 0 0 9
9/25/26 Robert Morris W 8-3 8 12 20 31 .258 4-8 0 0 0 1 0 1 1 14
9/26/26 Robert Morris L 1-2 1 2 3 49 .020 4-8 0 0 0 0 0 0 0 9
10/06/26 Quinnipiac W 10-0 10 13 23 64 .156 3-6 3 0 0 1 0 0 0 1
10/09/26 at LIU W 3-0 3 4 7 30 .100 2-4 0 0 1 1 0 0 1 11
10/10/26 LIU T 1-1 1 0 1 31 .032 5-10 1 0 0 0 0 0 1 25
10/16/26 Stonehill W 3-1 3 5 8 35 .086 4-8 1 0 0 1 0 0 0 3
10/17/26 Stonehill L 1-2 1 2 3 34 .029 3-6 1 0 0 0 0 0 0 8
10/23/26 Merrimack W 3-0 3 5 8 32 .094 6-12 0 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/18/26 at Lindenwood W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
9/19/26 at Lindenwood W 7-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
9/25/26 Robert Morris W 8-3 60:00 3 3.00 13 .813 1 0 0 1 0 0
9/26/26 Robert Morris L 1-2 64:49 2 1.88 6 .750 0 1 0 0 0 0
10/06/26 Quinnipiac W 10-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
10/09/26 at LIU W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/10/26 LIU T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
10/16/26 Stonehill W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/17/26 Stonehill L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
10/23/26 Merrimack W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/18/26 Lindenwood L 0/5 0/8 15/51 4-8 / 3-6
9/19/26 Lindenwood L 0/7 0/12 15/43 4-8 / 2-4
9/25/26 at Robert Morris L 3/8 6/12 16/31 1-2 / 4-8
9/26/26 at Robert Morris W 2/1 2/2 8/49 6-12 / 4-8
10/06/26 at Quinnipiac L 0/10 0/13 8/64 5-10 / 3-6
10/09/26 LIU L 0/3 0/4 16/30 5-10 / 2-4
10/10/26 at LIU T 1/1 2/0 23/31 4-8 / 5-10
10/16/26 at Stonehill L 1/3 1/5 15/35 5-10 / 4-8
10/17/26 at Stonehill W 2/1 3/2 32/34 4-8 / 3-6
10/23/26 at Merrimack L 0/3 0/5 23/32 4-8 / 6-12
Post 9/42 14/63 171/400 42-84 / 36-72
Opponents 42/9 63/14 400/171 36-72 / 42-84

Game Highs

Post Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Robert Morris (9/25/26)
GOALS 3 Robert Morris (9/25/26)
ASSISTS 6 Robert Morris (9/25/26)
SHOTS 32 Stonehill (10/17/26)
POWER PLAY GOALS 1 Robert Morris (9/25/26); Stonehill (10/17/26)
SAVES 54 Quinnipiac (10/06/26)
PENALTIES 6 Robert Morris (9/26/26)
PENALTY MINUTES 12 Robert Morris (9/26/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Quinnipiac (10/06/26)
GOALS 10 Quinnipiac (10/06/26)
ASSISTS 13 Quinnipiac (10/06/26)
SHOTS 64 Quinnipiac (10/06/26)
POWER PLAY GOALS 3 Quinnipiac (10/06/26)
SAVES 30 Stonehill (10/17/26)
PENALTIES 6 Merrimack (10/23/26)
PENALTY MINUTES 12 Merrimack (10/23/26)

Post Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 8 Robert Morris (9/26/26); Quinnipiac (10/06/26)
SAVES 23 Robert Morris (9/25/26)
PENALTIES 1 Robert Morris (9/25/26)
PENALTY MINUTES 2 Robert Morris (9/25/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 LIU (10/10/26)
GOALS 1 Robert Morris (9/26/26); LIU (10/10/26); Stonehill (10/17/26)
SHOTS 30 LIU (10/09/26)
SAVES 6 Robert Morris (9/26/26)
PENALTIES 2 Lindenwood (9/19/26); LIU (10/09/26)
PENALTY MINUTES 4 Lindenwood (9/19/26); LIU (10/09/26)

Post Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Golding, Kingston - Robert Morris (9/25/26)
GOALS 1 Griffiths, Rylie - Robert Morris (9/25/26); Mickevicius, Celena - Robert Morris (9/25/26); Pasztor, Flora Hanga - Robert Morris (9/25/26); Golding, Kingston - Robert Morris (9/26/26); Rose, Jodie - Robert Morris (9/26/26); Peterson, Callie - LIU (10/10/26); Griffiths, Rylie - Stonehill (10/16/26); Mickevicius, Celena - Stonehill (10/17/26); Pasztor, Flora Hanga - Stonehill (10/17/26)
ASSISTS 3 Golding, Kingston - Robert Morris (9/25/26)
SHOTS 5 Mickevicius, Celena - LIU (10/10/26); Rose, Jodie - Stonehill (10/17/26)
POWER PLAY GOALS 1 Mickevicius, Celena - Robert Morris (9/25/26); Mickevicius, Celena - Stonehill (10/17/26)
SAVES 48 Young, Alex - Robert Morris (9/26/26)
PENALTIES 2 Pasztor, Flora Hanga - Lindenwood (9/18/26); Tully, Peyton - LIU (10/09/26); Tully, Peyton - Quinnipiac (10/06/26); Tutino, Alexia - LIU (10/10/26)
PENALTY MINUTES 4 Pasztor, Flora Hanga - Lindenwood (9/18/26); Tully, Peyton - LIU (10/09/26); Tully, Peyton - Quinnipiac (10/06/26); Tutino, Alexia - LIU (10/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Brezenski, Greta - Robert Morris (9/25/26)
GOALS 3 Brezenski, Greta - Robert Morris (9/25/26)
ASSISTS 4 Weiler, Krisztina - Lindenwood (9/19/26)
SHOTS 9 Paulinyova, Michaela - Lindenwood (9/18/26)
POWER PLAY GOALS 1 McCormack, Raquel - Lindenwood (9/19/26); D'Ottavio, Aynsley - Quinnipiac (10/06/26); Lindaman, Ilsa - Quinnipiac (10/06/26); Watson, Makayla - Quinnipiac (10/06/26); Nagy, Laura - LIU (10/10/26); Morrison, Julie - Stonehill (10/16/26); Combe, Summer - Stonehill (10/17/26)
SAVES 30 Duffer, Maria - Stonehill (10/17/26)
PENALTIES 2 Flint, Rhaea - Lindenwood (9/18/26); Desjardins, Shayne - Robert Morris (9/25/26); Whynot, Reagan - Stonehill (10/16/26); Crawford, Cameron - Merrimack (10/23/26); TEAM - Merrimack (10/23/26)
PENALTY MINUTES 4 Flint, Rhaea - Lindenwood (9/18/26); Desjardins, Shayne - Robert Morris (9/25/26); Whynot, Reagan - Stonehill (10/16/26); Crawford, Cameron - Merrimack (10/23/26); TEAM - Merrimack (10/23/26)