Skip To Main Content

Post University Athletics

2024-25 Women's Ice Hockey Cumulative Statistics

Team (13-21-3, 11-14-3)

Overall Team Statistics
Statistic Post Opponents
Shots
Goals-Shots 62-931 93-1178
Goals Per Game 1.7 2.5
Shot Percentage .067 .079
Shots Per Game 25.2 31.8
Assists 79 146
Saves 1077 857
Power Plays
Goals-Opportunities 13-103 18-134
Conversion Percentage .126 .134
Goal Breakdown
Total 62 93
Power Play 13 18
Short Handed 3 2
Empty Net 1 4
Unassisted 12 11
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 142 111
Minutes 298 222
Per Game 3.8 3.0
Minutes Per Game 8.1 6.0
Minor 139 111
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1048-1113 1113-1048
Percentage .485 .515

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Wysocki, Julia Wysocki, Julia 36 18 9 27 76 .237 +7 1 0 8 3 0 0 0 3 13-37 11 1 1 33
14 Ringor, Rowyn Ringor, Rowyn 37 10 16 26 118 .085 +7 3 1 5 2 0 0 0 2 6-12 6 0 0 26
18 Mickevicius, Celena Mickevicius, Celena 37 3 8 11 80 .038 +10 0 2 1 0 0 0 0 2 8-16 8 0 0 14
12 Peterson, Macy Peterson, Macy 37 5 5 10 49 .102 -10 1 0 1 0 0 0 0 0 4-8 4 0 0 15
29 Pitter, Angeline Pitter, Angeline 37 3 5 8 41 .073 -8 2 0 0 0 0 0 0 1 2-4 2 0 0 41
11 Farberman, Noa Farberman, Noa 37 6 1 7 52 .115 -12 3 0 1 3 0 0 0 1 6-12 6 0 0 5
7 Kehl, Caryss Kehl, Caryss 37 3 4 7 40 .075 -4 1 0 0 3 0 2 0 0 9-18 9 0 0 23
21 Rose, Jodie Rose, Jodie 37 2 5 7 57 .035 -10 0 0 0 0 0 0 0 1 15-30 15 0 0 29
6 Currie, Tristan Currie, Tristan 35 2 4 6 43 .047 -10 0 0 1 1 0 0 0 1 4-8 4 0 0 14
16 Patfield, Rylee Patfield, Rylee 37 0 5 5 46 .000 -16 0 0 0 0 0 0 0 0 10-20 10 0 0 12
13 Luckman, Hannah Luckman, Hannah 35 2 2 4 21 .095 -17 0 0 0 0 0 0 0 0 4-8 4 0 0 1
5 Noonan, Maddy Noonan, Maddy 22 2 2 4 19 .105 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 10
23 Larsen, Brooke Larsen, Brooke 36 1 3 4 48 .021 -10 0 0 1 1 0 0 0 0 8-16 8 0 0 14
2 Ammons, Dani Ammons, Dani 37 2 1 3 41 .049 -13 2 0 0 0 0 0 0 0 2-4 2 0 0 35
19 Grom, Tymmarie Grom, Tymmarie 37 1 2 3 39 .026 -11 0 0 1 0 0 0 0 1 0-0 0 0 0 25
28 Van Den Oetelaar, Caisey Van Den Oetelaar, Caisey 37 1 2 3 43 .023 -7 0 0 0 0 0 0 0 0 10-20 10 0 0 14
9 Desai, Sajel Desai, Sajel 36 0 2 2 46 .000 -10 0 0 0 0 0 0 0 0 8-19 7 1 0 42
8 Mitchell, Ruby Mitchell, Ruby 25 0 2 2 14 .000 -8 0 0 0 0 0 0 0 0 14-28 14 0 0 6
3 Webster, Marley Webster, Marley 29 1 0 1 19 .053 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 20
10 Devlin, Jet Devlin, Jet 37 0 1 1 37 .000 -15 0 0 0 0 0 0 0 0 5-10 5 0 0 10
37 Amundson, Devyn Amundson, Devyn 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lawrence, Hali Lawrence, Hali 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Pipher, Paige Pipher, Paige 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Saunders, Hannah Saunders, Hannah 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 37 62 79 141 930 .067 -137 13 3 19 13 0 2 0 12 142-298 139 2 1 390
Opponents 37 93 146 239 1178 .079 +130 18 2 18 21 3 1 0 11 111-222 111 0 0 350

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Saunders, Hannah Saunders, Hannah 29-29 1706:22 51 1.79 13 1 0 844 .943 11 15 3 8
37 Amundson, Devyn Amundson, Devyn 4-4 223:49 19 5.09 3 0 0 122 .865 1 3 0 0
1 Lawrence, Hali Lawrence, Hali 7-4 291:35 19 3.91 1 1 0 119 .862 1 3 0 0
TM Team Empty Net 37-0 22:36 3 7.96 1 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Wysocki, Julia Wysocki, Julia 27 16 8 24 65 .246 +10 1 0 7 2 0 0 0 2 9-29 7 1 1 23
14 Ringor, Rowyn Ringor, Rowyn 28 9 14 23 96 .094 +12 3 0 4 2 0 0 0 1 6-12 6 0 0 22
18 Mickevicius, Celena Mickevicius, Celena 28 3 8 11 73 .041 +13 0 2 1 0 0 0 0 2 4-8 4 0 0 9
12 Peterson, Macy Peterson, Macy 28 4 4 8 45 .089 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 13
11 Farberman, Noa Farberman, Noa 28 6 1 7 46 .130 -4 3 0 1 3 0 0 0 1 3-6 3 0 0 4
29 Pitter, Angeline Pitter, Angeline 28 2 5 7 32 .063 0 2 0 0 0 0 0 0 1 2-4 2 0 0 31
7 Kehl, Caryss Kehl, Caryss 28 3 3 6 36 .083 -2 1 0 0 3 0 2 0 0 8-16 8 0 0 20
21 Rose, Jodie Rose, Jodie 28 1 5 6 53 .019 -7 0 0 0 0 0 0 0 1 13-26 13 0 0 22
16 Patfield, Rylee Patfield, Rylee 28 0 5 5 38 .000 -10 0 0 0 0 0 0 0 0 9-18 9 0 0 9
23 Larsen, Brooke Larsen, Brooke 27 1 3 4 44 .023 -6 0 0 1 1 0 0 0 0 7-14 7 0 0 11
13 Luckman, Hannah Luckman, Hannah 26 2 1 3 18 .111 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 0
5 Noonan, Maddy Noonan, Maddy 15 2 1 3 15 .133 0 0 0 0 0 0 0 0 0 4-8 4 0 0 7
19 Grom, Tymmarie Grom, Tymmarie 28 1 2 3 35 .029 -7 0 0 1 0 0 0 0 1 0-0 0 0 0 19
28 Van Den Oetelaar, Caisey Van Den Oetelaar, Caisey 28 1 2 3 36 .028 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 8
6 Currie, Tristan Currie, Tristan 26 0 3 3 36 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 8
2 Ammons, Dani Ammons, Dani 28 1 1 2 36 .028 -10 1 0 0 0 0 0 0 0 2-4 2 0 0 26
9 Desai, Sajel Desai, Sajel 27 0 2 2 38 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 30
8 Mitchell, Ruby Mitchell, Ruby 21 0 2 2 14 .000 -1 0 0 0 0 0 0 0 0 14-28 14 0 0 4
3 Webster, Marley Webster, Marley 23 1 0 1 17 .059 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 13
10 Devlin, Jet Devlin, Jet 28 0 1 1 30 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
37 Amundson, Devyn Amundson, Devyn 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lawrence, Hali Lawrence, Hali 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Pipher, Paige Pipher, Paige 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Saunders, Hannah Saunders, Hannah 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 53 71 124 804 .066 -37 11 2 16 11 0 2 0 9 109-229 107 1 1 286
Opponents 28 58 90 148 837 .069 +32 10 1 12 14 3 1 0 6 87-174 87 0 0 296

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Saunders, Hannah Saunders, Hannah 22-22 1311:32 34 1.56 8 0 0 629 .949 9 10 3 6
37 Amundson, Devyn Amundson, Devyn 3-3 180:30 12 3.99 2 0 0 88 .880 1 2 0 0
1 Lawrence, Hali Lawrence, Hali 4-3 194:54 9 2.77 0 1 0 62 .873 1 2 0 0
TM Team Empty Net 28-0 17:26 2 6.88 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Post

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at St. Thomas (MN) L 0-7 0 0 0 7 .000 2-4 0 0 0 0 0 0 0 17
10/05/24 at St. Thomas (MN) L 1-4 1 2 3 8 .125 5-13 1 0 0 0 0 0 0 13
10/11/24 at Saint Michael's W 4-0 4 4 8 42 .095 5-10 0 1 0 1 0 0 2 9
10/12/24 at Saint Michael's L 0-1 0 0 0 34 .000 7-14 0 0 0 0 0 0 0 4
10/17/24 at Colgate L 1-6 1 1 2 14 .071 3-6 0 0 0 0 0 0 0 8
10/18/24 at Colgate L 1-8 1 0 1 14 .071 4-8 0 0 0 0 0 0 1 10
10/25/24 Franklin Pierce L 2-3 2 2 4 40 .050 4-8 0 0 0 0 0 0 1 6
10/26/24 at Franklin Pierce W 3-2 3 5 8 29 .103 7-14 0 0 0 1 0 0 0 7
11/01/24 Assumption L 1-2 1 2 3 15 .067 2-4 0 0 0 0 0 0 0 6
11/02/24 at Assumption L 3-7 3 4 7 36 .083 1-2 2 0 0 0 0 0 0 4
11/08/24 at St. Anselm L 1-2 1 2 3 43 .023 3-6 1 0 0 0 0 0 0 10
11/09/24 at St. Anselm T 2-2 2 3 5 30 .067 4-8 0 0 0 0 0 0 0 17
11/15/24 Stonehill W 1-0 1 1 2 21 .048 3-6 0 0 0 1 0 0 0 20
11/16/24 at Stonehill L 0-3 0 0 0 35 .000 3-6 0 0 0 0 0 0 0 5
11/22/24 at LIU L 2-3 2 3 5 29 .069 3-6 0 0 0 0 0 0 0 7
11/23/24 LIU T 2-2 2 4 6 26 .077 3-6 0 0 0 0 0 0 0 16
11/26/24 at Franklin Pierce L 2-5 2 3 5 19 .105 4-8 2 0 0 0 0 0 0 1
12/06/24 Sacred Heart W 3-0 3 3 6 18 .167 4-19 1 1 0 1 0 0 1 14
12/07/24 at Sacred Heart T 1-1 1 1 2 28 .036 4-8 0 0 0 0 0 0 0 10
1/03/25 RIT L 1-4 1 2 3 13 .077 3-6 0 0 0 0 0 0 0 9
1/04/25 RIT L 3-4 3 2 5 15 .200 7-14 1 1 0 0 0 0 1 13
1/10/25 Saint Michael's W 3-1 3 3 6 45 .067 4-8 1 0 1 1 0 0 1 6
1/11/25 Saint Michael's L 2-3 2 4 6 41 .049 2-4 0 0 0 0 0 0 0 10
1/16/25 Franklin Pierce W 3-2 3 4 7 23 .130 3-6 1 0 0 1 0 0 0 14
1/24/25 Assumption W 2-1 2 1 3 28 .071 5-10 1 0 0 1 0 0 1 10
1/25/25 at Assumption W 2-0 2 2 4 33 .061 0-0 0 0 0 1 0 0 1 3
1/31/25 St. Anselm L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 8
2/01/25 St. Anselm W 3-0 3 4 7 41 .073 8-16 0 0 0 1 0 0 0 17
2/07/25 at Stonehill L 2-5 2 2 4 19 .105 3-6 0 0 0 0 0 0 1 15
2/08/25 Stonehill L 0-1 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 9
2/13/25 at LIU L 3-5 3 5 8 22 .136 4-8 1 0 0 0 0 0 0 3
2/14/25 LIU W 3-2 3 5 8 20 .150 5-10 1 0 0 1 0 0 0 16
2/21/25 at Sacred Heart L 1-2 1 0 1 16 .063 4-8 0 0 0 0 0 0 1 14
2/22/25 Sacred Heart W 1-0 1 2 3 20 .050 6-12 0 0 0 1 0 0 0 25
2/28/25 at Franklin Pierce W 1-0 1 0 1 17 .059 3-6 0 0 0 1 0 0 1 6
3/01/25 at Franklin Pierce W 1-0 1 1 2 24 .042 4-8 0 0 0 1 0 0 0 15
3/05/25 at LIU L 0-2 0 0 0 14 .000 2-4 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at St. Thomas (MN) L 0-7 60:00 7 7.00 38 .844 0 1 0 0 0 0
10/05/24 at St. Thomas (MN) L 1-4 60:00 4 4.00 50 .926 0 1 0 1 0 0
10/11/24 at Saint Michael's W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/12/24 at Saint Michael's L 0-1 60:00 1 1.00 20 .952 0 1 0 1 0 0
10/17/24 at Colgate L 1-6 60:00 6 6.00 38 .864 0 1 0 1 0 0
10/18/24 at Colgate L 1-8 60:00 8 8.00 39 .830 0 1 0 1 0 0
10/25/24 Franklin Pierce L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
10/26/24 at Franklin Pierce W 3-2 63:30 2 1.90 22 .917 1 0 0 0 0 0
11/01/24 Assumption L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
11/02/24 at Assumption L 3-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
11/08/24 at St. Anselm L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
11/09/24 at St. Anselm T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
11/15/24 Stonehill W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/16/24 at Stonehill L 0-3 60:00 3 2.00 20 .870 0 1 0 0 0 1
11/22/24 at LIU L 2-3 63:48 3 2.86 30 .909 0 1 0 2 0 0
11/23/24 LIU T 2-2 65:00 2 1.85 38 .950 0 0 1 0 0 0
11/26/24 at Franklin Pierce L 2-5 60:00 6 5.00 18 .750 0 1 0 0 1 1
12/06/24 Sacred Heart W 3-0 60:00 0 .00 46 1.000 1 0 0 0 0 0
12/07/24 at Sacred Heart T 1-1 65:00 1 .92 30 .968 0 0 1 1 0 0
1/03/25 RIT L 1-4 60:00 5 4.00 30 .857 0 1 0 2 1 1
1/04/25 RIT L 3-4 60:00 4 4.00 44 .917 0 1 0 3 0 0
1/10/25 Saint Michael's W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/11/25 Saint Michael's L 2-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/16/25 Franklin Pierce W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/24/25 Assumption W 2-1 63:18 1 .95 34 .971 1 0 0 0 0 0
1/25/25 at Assumption W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/31/25 St. Anselm L 1-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
2/01/25 St. Anselm W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/07/25 at Stonehill L 2-5 60:00 6 5.00 24 .800 0 1 0 1 0 1
2/08/25 Stonehill L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
2/13/25 at LIU L 3-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
2/14/25 LIU W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/21/25 at Sacred Heart L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
2/22/25 Sacred Heart W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/28/25 at Franklin Pierce W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
3/01/25 at Franklin Pierce W 1-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/05/25 at LIU L 0-2 60:00 2 2.00 17 .895 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 St. Thomas (MN) W 7-0 7 12 19 45 .156 2-4 0 0 0 1 0 0 1 1
10/05/24 St. Thomas (MN) W 4-1 4 6 10 54 .074 2-4 1 0 0 1 0 0 0 6
10/11/24 Saint Michael's L 0-4 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 9
10/12/24 Saint Michael's W 1-0 1 1 2 21 .048 4-8 1 0 0 1 0 0 0 21
10/17/24 Colgate W 6-1 6 12 18 44 .136 3-6 1 0 0 1 0 0 0 2
10/18/24 Colgate W 8-1 8 14 22 47 .170 2-4 1 0 0 1 0 0 1 6
10/25/24 at Franklin Pierce W 3-2 3 5 8 21 .143 2-4 1 0 0 1 0 0 0 14
10/26/24 Franklin Pierce L 2-3 2 4 6 24 .083 5-10 0 0 0 0 0 0 0 6
11/01/24 at Assumption W 2-1 2 2 4 33 .061 1-2 0 0 0 1 0 0 1 11
11/02/24 Assumption W 7-3 7 14 21 37 .189 3-6 1 0 0 1 0 0 0 10
11/08/24 St. Anselm W 2-1 2 2 4 29 .069 6-12 1 0 0 1 0 0 1 9
11/09/24 St. Anselm T 2-2 2 3 5 41 .049 1-2 0 0 0 0 0 0 0 5
11/15/24 at Stonehill L 0-1 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 13
11/16/24 Stonehill W 3-0 3 4 7 23 .130 5-10 0 0 1 1 0 0 0 10
11/22/24 LIU W 3-2 3 4 7 33 .091 1-2 2 0 0 1 0 0 0 6
11/23/24 at LIU T 2-2 2 3 5 40 .050 3-6 0 0 0 0 0 0 0 12
11/26/24 Franklin Pierce W 5-2 5 6 11 23 .217 6-12 0 1 1 1 0 0 1 6
12/06/24 at Sacred Heart L 0-3 0 0 0 46 .000 2-4 0 0 0 0 0 0 0 11
12/07/24 Sacred Heart T 1-1 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 13
1/03/25 at RIT W 4-1 4 5 9 34 .118 4-8 2 1 1 1 0 0 1 6
1/04/25 at RIT W 4-3 4 6 10 48 .083 4-8 3 0 0 1 0 0 1 5
1/10/25 at Saint Michael's L 1-3 1 2 3 16 .063 6-12 0 0 0 0 0 0 0 16
1/11/25 at Saint Michael's W 3-2 3 6 9 31 .097 4-8 0 0 0 1 0 0 0 20
1/16/25 at Franklin Pierce L 2-3 2 2 4 28 .071 2-4 0 0 0 0 0 0 1 15
1/24/25 at Assumption L 1-2 1 1 2 35 .029 3-6 0 0 0 0 0 0 0 11
1/25/25 Assumption L 0-2 0 0 0 23 .000 0-0 0 0 0 0 0 0 0 3
1/31/25 at St. Anselm W 3-1 3 5 8 38 .079 3-6 0 0 0 1 0 0 0 13
2/01/25 at St. Anselm L 0-3 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 9
2/07/25 Stonehill W 5-2 5 6 11 29 .172 4-8 1 0 1 1 0 0 2 9
2/08/25 at Stonehill W 1-0 1 2 3 25 .040 5-10 0 0 0 1 0 0 0 11
2/13/25 LIU W 5-3 5 8 13 29 .172 3-6 1 0 0 1 0 0 0 6
2/14/25 at LIU L 2-3 2 4 6 27 .074 1-2 1 0 0 0 0 0 0 5
2/21/25 Sacred Heart W 2-1 2 4 6 39 .051 2-4 0 0 0 1 0 0 0 9
2/22/25 at Sacred Heart L 0-1 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 13
2/28/25 Franklin Pierce L 0-1 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 5
3/01/25 Franklin Pierce L 0-1 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 11
3/05/25 LIU W 2-0 2 1 3 19 .105 2-4 0 0 0 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 St. Thomas (MN) W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
10/05/24 St. Thomas (MN) W 4-1 60:00 1 1.00 7 .875 1 0 0 1 0 0
10/11/24 Saint Michael's L 0-4 60:00 4 4.00 38 .905 0 1 0 0 1 0
10/12/24 Saint Michael's W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
10/17/24 Colgate W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
10/18/24 Colgate W 8-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
10/25/24 at Franklin Pierce W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
10/26/24 Franklin Pierce L 2-3 63:30 3 2.86 26 .897 0 1 0 0 0 0
11/01/24 at Assumption W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/02/24 Assumption W 7-3 60:00 3 3.00 33 .917 1 0 0 2 0 0
11/08/24 St. Anselm W 2-1 60:00 1 1.00 42 .977 1 0 0 1 0 0
11/09/24 St. Anselm T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
11/15/24 at Stonehill L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
11/16/24 Stonehill W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/22/24 LIU W 3-2 63:48 2 1.90 27 .931 1 0 0 0 0 0
11/23/24 at LIU T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
11/26/24 Franklin Pierce W 5-2 60:00 2 2.00 17 .895 1 0 0 2 0 0
12/06/24 at Sacred Heart L 0-3 60:00 3 3.00 15 .833 0 1 0 1 1 0
12/07/24 Sacred Heart T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
1/03/25 at RIT W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/04/25 at RIT W 4-3 60:00 3 3.00 12 .800 1 0 0 1 1 0
1/10/25 at Saint Michael's L 1-3 60:00 4 3.00 42 .913 0 1 0 1 0 1
1/11/25 at Saint Michael's W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
1/16/25 at Franklin Pierce L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/24/25 at Assumption L 1-2 63:18 2 1.90 26 .929 0 1 0 1 0 0
1/25/25 Assumption L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/31/25 at St. Anselm W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/01/25 at St. Anselm L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
2/07/25 Stonehill W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/08/25 at Stonehill W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/13/25 LIU W 5-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
2/14/25 at LIU L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
2/21/25 Sacred Heart W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/22/25 at Sacred Heart L 0-1 60:00 1 1.00 19 .950 0 1 0 0 0 0
2/28/25 Franklin Pierce L 0-1 60:00 1 1.00 16 .941 0 1 0 0 0 0
3/01/25 Franklin Pierce L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
3/05/25 LIU W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 at St. Thomas (MN) L 0/7 0/12 7/45 2-4 / 2-4
10/05/24 at St. Thomas (MN) L 1/4 2/6 8/54 5-13 / 2-4
10/11/24 at Saint Michael's W 4/0 4/0 42/25 5-10 / 2-4
10/12/24 at Saint Michael's L 0/1 0/1 34/21 7-14 / 4-8
10/17/24 at Colgate L 1/6 1/12 14/44 3-6 / 3-6
10/18/24 at Colgate L 1/8 0/14 14/47 4-8 / 2-4
10/25/24 Franklin Pierce L 2/3 2/5 40/21 4-8 / 2-4
10/26/24 at Franklin Pierce W 3/2 5/4 29/24 7-14 / 5-10
11/01/24 Assumption L 1/2 2/2 15/33 2-4 / 1-2
11/02/24 at Assumption L 3/7 4/14 36/37 1-2 / 3-6
11/08/24 at St. Anselm L 1/2 2/2 43/29 3-6 / 6-12
11/09/24 at St. Anselm T 2/2 3/3 30/41 4-8 / 1-2
11/15/24 Stonehill W 1/0 1/0 21/34 3-6 / 3-6
11/16/24 at Stonehill L 0/3 0/4 35/23 3-6 / 5-10
11/22/24 at LIU L 2/3 3/4 29/33 3-6 / 1-2
11/23/24 LIU T 2/2 4/3 26/40 3-6 / 3-6
11/26/24 at Franklin Pierce L 2/5 3/6 19/23 4-8 / 6-12
12/06/24 Sacred Heart W 3/0 3/0 18/46 4-19 / 2-4
12/07/24 at Sacred Heart T 1/1 1/2 28/31 4-8 / 4-8
1/03/25 RIT L 1/4 2/5 13/34 3-6 / 4-8
1/04/25 RIT L 3/4 2/6 15/48 7-14 / 4-8
1/10/25 Saint Michael's W 3/1 3/2 45/16 4-8 / 6-12
1/11/25 Saint Michael's L 2/3 4/6 41/31 2-4 / 4-8
1/16/25 Franklin Pierce W 3/2 4/2 23/28 3-6 / 2-4
1/24/25 Assumption W 2/1 1/1 28/35 5-10 / 3-6
1/25/25 at Assumption W 2/0 2/0 33/23 0-0 / 0-0
1/31/25 St. Anselm L 1/3 2/5 28/38 4-8 / 3-6
2/01/25 St. Anselm W 3/0 4/0 41/29 8-16 / 3-6
2/07/25 at Stonehill L 2/5 2/6 19/29 3-6 / 4-8
2/08/25 Stonehill L 0/1 0/2 24/25 4-8 / 5-10
2/13/25 at LIU L 3/5 5/8 22/29 4-8 / 3-6
2/14/25 LIU W 3/2 5/4 20/27 5-10 / 1-2
2/21/25 at Sacred Heart L 1/2 0/4 16/39 4-8 / 2-4
2/22/25 Sacred Heart W 1/0 2/0 20/27 6-12 / 3-6
2/28/25 at Franklin Pierce W 1/0 0/0 17/20 3-6 / 1-2
3/01/25 at Franklin Pierce W 1/0 1/0 24/30 4-8 / 4-8
3/05/25 at LIU L 0/2 0/1 14/19 2-4 / 2-4
Post 62/93 79/146 931/1178 142-298 / 111-222
Opponents 93/62 146/79 1178/931 111-222 / 142-298

Game Highs

Post Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 LIU (2/14/25); Saint Michael's (10/11/24); Franklin Pierce (10/26/24); LIU (2/13/25)
GOALS 4 Saint Michael's (10/11/24)
ASSISTS 5 LIU (2/14/25); Franklin Pierce (10/26/24); LIU (2/13/25)
SHOTS 45 Saint Michael's (1/10/25)
POWER PLAY GOALS 2 Assumption (11/02/24); Franklin Pierce (11/26/24)
SAVES 50 St. Thomas (MN) (10/05/24)
PENALTIES 8 St. Anselm (2/01/25)
PENALTY MINUTES 19 Sacred Heart (12/06/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Colgate (10/18/24)
GOALS 8 Colgate (10/18/24)
ASSISTS 14 Colgate (10/18/24); Assumption (11/02/24)
SHOTS 54 St. Thomas (MN) (10/05/24)
POWER PLAY GOALS 3 RIT (1/04/25)
SAVES 42 Saint Michael's (1/10/25); St. Anselm (11/08/24)
PENALTIES 6 Saint Michael's (1/10/25); St. Anselm (11/08/24); Franklin Pierce (11/26/24)
PENALTY MINUTES 12 Saint Michael's (1/10/25); St. Anselm (11/08/24); Franklin Pierce (11/26/24)

Post Team Lows

Team Game Low Statistics
