Skip To Main Content

Post University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Tompkins, Angelica .407 1.028 41-41 123 27 50 7 3 3 18 72 .585 7 1 17 1 .443 0 0 3-3
22 Calabrese, Allysa .299 .763 43-43 117 17 35 6 4 0 16 49 .419 8 0 27 0 .344 0 1 1-1
8 Sapia, Nyla .263 .752 43-42 118 16 31 13 2 1 25 51 .432 10 0 35 0 .320 0 0 0-0
33 Bisceglia, Alexandra .252 .676 42-42 119 17 30 6 0 0 13 36 .303 21 2 30 1 .373 0 0 0-0
18 Jones, Sydney .237 .758 39-38 93 10 22 4 0 4 14 38 .409 16 0 30 2 .349 0 1 0-0
6 Martinez, Tatiana .230 .645 34-30 74 9 17 1 2 0 12 22 .297 12 2 14 0 .348 1 0 2-3
11 Oliver, Isabella .225 .613 43-43 120 12 27 4 2 0 7 35 .292 17 0 26 0 .321 0 7 6-8
21 DiBona, Haley .206 .551 43-43 126 20 26 1 0 3 11 36 .286 10 0 24 2 .265 0 0 4-4
19 Searles, Hannah .188 .542 40-40 85 10 16 6 0 0 12 22 .259 8 4 15 0 .283 2 0 2-2
4 Ocasio, Madison .273 .697 7-6 11 1 3 1 0 0 0 4 .364 1 0 3 0 .333 0 0 0-0
28 Ruel, Bailey .188 .646 18-15 32 5 6 0 0 0 1 6 .188 13 3 10 1 .458 0 0 1-1
2 Marrero, Leah .083 .237 14-4 12 4 1 0 0 0 1 1 .083 1 0 3 0 .154 0 0 0-0
12 Hynds, Sofia .000 .400 4-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
3 McGurk, Meghan .000 .000 24-18 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
14 Barnett, Devin .000 .000 14-3 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .701 43-43 1035 152 264 49 13 11 131 372 .359 126 12 236 7 .342 4 9 19-22
Opponents .357 .929 43-43 1099 313 392 67 23 13 278 544 .495 148 19 120 5 .434 21 33 104-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lipsky, Katelyn 4.93 1.76 7-14 23-19 10 1-0 0 99.1 130 88 70 45 54 23 4 2 410 .317 9 5 0 7 18
3 McGurk, Meghan 7.94 2.41 3-12 22-14 4 1-0 0 76.2 129 112 87 56 48 17 9 6 349 .370 12 4 0 10 9
22 Calabrese, Allysa 7.40 2.26 0-3 12-6 0 0-0 0 35.0 58 46 37 21 13 11 4 3 161 .360 4 3 0 0 4
28 Ruel, Bailey 9.37 2.09 0-2 9-2 0 0-0 0 18.2 36 27 25 3 1 9 3 1 86 .419 2 6 0 3 2
14 Barnett, Devin 12.89 3.26 0-2 10-2 0 0-0 0 19.0 39 40 35 23 4 7 3 1 93 .419 2 1 0 1 0
Totals 7.15 2.18 10-33 76-43 14 2 0 248.2 392 313 254 148 120 67 23 13 1099 .357 29 19 0 21 33
Opponents 3.19 1.49 33-10 75-43 17 9 5 261.0 264 152 119 126 236 49 13 11 1035 .255 32 12 0 4 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McGurk, Meghan 19 5 14 0 1.000 0 42 2 0 0
4 Ocasio, Madison 11 10 1 0 1.000 0 20 0 3 0
2 Marrero, Leah 5 4 1 0 1.000 0 0 0 0 0
12 Hynds, Sofia 4 4 0 0 1.000 0 0 0 0 0
14 Barnett, Devin 4 1 3 0 1.000 0 12 1 0 0
33 Bisceglia, Alexandra 251 247 1 3 .988 6 0 0 0 0
22 Calabrese, Allysa 80 68 10 2 .975 0 20 0 0 0
7 Lipsky, Katelyn 35 7 27 1 .971 0 23 2 0 0
18 Jones, Sydney 145 120 19 6 .959 0 84 5 12 1
6 Martinez, Tatiana 21 14 6 1 .952 0 0 0 0 0
11 Oliver, Isabella 97 86 6 5 .948 0 0 0 0 0
28 Ruel, Bailey 13 8 4 1 .923 1 7 0 0 0
8 Sapia, Nyla 122 63 46 13 .893 6 0 0 0 0
15 Tompkins, Angelica 120 42 65 13 .892 5 0 0 0 0
21 DiBona, Haley 123 27 82 14 .886 2 0 0 0 0
19 Searles, Hannah 46 40 0 6 .870 0 0 0 0 0
Totals 1096 746 285 65 .941 9 208 10 15 1
Opponents 1094 782 270 42 .962 13 38 5 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Tompkins, Angelica .352 .878 18-18 54 10 19 4 0 1 7 26 .481 3 1 8 1 .397 0 0 1-1
6 Martinez, Tatiana .294 .753 15-14 34 2 10 0 1 0 8 12 .353 5 1 6 0 .400 0 0 2-3
22 Calabrese, Allysa .292 .833 18-18 48 6 14 4 3 0 11 24 .500 3 0 9 0 .333 0 1 0-0
8 Sapia, Nyla .292 .833 18-18 48 8 14 7 0 1 7 24 .500 3 0 12 0 .333 0 0 0-0
18 Jones, Sydney .289 .817 18-18 45 5 13 1 0 2 4 20 .444 6 0 17 0 .373 0 0 0-0
33 Bisceglia, Alexandra .277 .779 18-18 47 6 13 2 0 0 6 15 .319 14 2 9 0 .460 0 0 0-0
11 Oliver, Isabella .265 .692 18-18 49 6 13 2 1 0 6 17 .347 6 0 10 0 .345 0 5 4-5
28 Ruel, Bailey .200 .533 4-4 10 2 2 0 0 0 1 2 .200 2 0 4 1 .333 0 0 0-0
19 Searles, Hannah .171 .515 17-17 35 7 6 2 0 0 4 8 .229 3 3 6 0 .286 1 0 2-2
21 DiBona, Haley .167 .515 18-18 48 10 8 0 0 1 4 11 .229 8 0 13 0 .286 0 0 3-3
2 Marrero, Leah .000 .000 6-1 4 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
14 Barnett, Devin .000 .000 4-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .733 18-18 422 66 112 22 5 5 59 159 .377 53 7 95 2 .356 1 6 12-14
Opponents .325 .842 18-18 428 102 139 26 3 5 92 186 .435 58 9 63 2 .407 11 17 29-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Lipsky, Katelyn 4.58 1.63 4-5 11-9 5 1-0 0 44.1 51 34 29 21 18 11 0 1 171 .298 3 2 0 6 11
3 McGurk, Meghan 5.21 1.81 3-5 10-7 3 1-0 0 48.1 59 46 36 28 39 6 2 4 196 .301 1 4 0 5 6
22 Calabrese, Allysa 9.00 3.81 0-0 4-1 0 0-0 0 4.2 11 8 6 5 6 2 0 0 25 .440 1 1 0 0 0
14 Barnett, Devin 12.25 3.75 0-1 2-1 0 0-0 0 4.0 11 8 7 4 0 4 1 0 22 .500 0 0 0 0 0
28 Ruel, Bailey 15.75 3.18 0-0 2-0 0 0-0 0 2.2 7 6 6 0 0 3 0 0 14 .500 0 2 0 0 0
Totals 5.65 1.89 7-11 29-18 8 2 0 104.0 139 102 84 58 63 26 3 5 428 .325 5 9 0 11 17
Opponents 3.29 1.56 11-7 27-18 10 5 1 106.1 112 66 50 53 95 22 5 5 422 .265 15 7 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Bisceglia, Alexandra 100 99 1 0 1.000 2 0 0 0 0
7 Lipsky, Katelyn 17 4 13 0 1.000 0 10 0 0 0
3 McGurk, Meghan 11 1 10 0 1.000 0 13 2 0 0
28 Ruel, Bailey 1 0 1 0 1.000 0 1 0 0 0
18 Jones, Sydney 75 66 8 1 .987 0 29 3 6 0
22 Calabrese, Allysa 40 38 1 1 .975 0 3 0 0 0
11 Oliver, Isabella 39 38 0 1 .974 0 0 0 0 0
15 Tompkins, Angelica 50 17 30 3 .940 2 0 0 0 0
8 Sapia, Nyla 49 26 18 5 .898 3 0 0 0 0
21 DiBona, Haley 45 5 33 7 .844 0 0 0 0 0
19 Searles, Hannah 22 18 0 4 .818 0 0 0 0 0
14 Barnett, Devin 0 0 0 0 .000 0 2 1 0 0
2 Marrero, Leah 0 0 0 0 .000 0 0 0 0 0
6 Martinez, Tatiana 0 0 0 0 .000 0 0 0 0 0
Totals 449 312 115 22 .951 7 58 6 6 0
Opponents 442 319 110 13 .971 10 24 3 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2026 Southern Conn. St. L 5-11 28 5 6 4 3 1 0 1 0 0 0 0 0 0 1 6 21 12 3 .214
3/9/2026 Southern Conn. St. L 5-7 28 5 8 5 1 1 0 2 0 1 0 0 0 1 0 13 21 10 3 .286
3/13/2026 vs Goldey-Beacom L 1-9 20 1 5 0 1 0 0 1 0 0 0 0 0 0 0 3 12 4 1 .250
3/13/2026 vs Ursuline L 3-7 26 3 3 1 1 0 0 1 0 1 0 0 0 0 0 10 18 4 2 .115
3/14/2026 vs Mercy L 5-6 28 5 5 5 2 0 1 4 0 2 0 0 0 0 0 11 18 5 1 .179
3/14/2026 vs Southern Conn. St. L 0-6 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 21 6 1 .048
3/15/2026 vs Northern State L 1-9 18 1 3 1 0 0 0 6 0 0 0 2 0 0 0 5 13 3 1 .167
3/17/2026 vs Purdue Northwest L 4-10 30 4 7 3 1 0 0 1 0 0 0 1 0 0 0 4 18 12 0 .233
3/17/2026 vs Minot State L 1-9 25 1 7 1 1 0 0 2 0 0 0 0 0 0 0 4 18 12 1 .280
3/18/2026 vs Lewis L 2-13 17 2 3 1 0 1 0 3 0 0 0 0 0 0 0 0 15 6 2 .176
3/18/2026 vs Molloy W 11-1 22 11 9 11 1 3 0 10 0 1 0 0 2 0 0 4 15 4 0 .409
3/19/2026 vs Molloy L 6-11 31 6 11 6 2 1 0 3 0 0 0 0 0 1 0 4 18 11 3 .355
3/19/2026 vs Saint Michael's L 1-11 26 1 6 1 0 0 0 1 0 0 0 0 0 0 1 6 21 10 4 .231
3/24/2026 at Assumption L 3-11 26 3 7 3 1 0 0 4 0 0 0 0 0 0 0 9 16 6 3 .269
3/24/2026 at Assumption L 0-8 18 0 4 0 0 0 0 1 0 0 0 0 0 0 1 2 12 2 0 .222
3/25/2026 American Int'l W 4-1 24 4 7 4 1 0 1 3 0 1 0 0 0 1 0 2 21 5 0 .292
3/25/2026 American Int'l L 7-16 21 7 8 5 2 0 1 5 0 0 0 0 0 0 0 1 15 6 3 .381
3/29/2026 Goldey-Beacom L 1-12 20 1 6 1 2 0 1 1 0 0 0 0 0 0 0 2 15 10 2 .300
3/29/2026 Goldey-Beacom W 5-3 28 5 9 5 2 0 2 2 0 0 0 0 0 0 0 5 21 12 0 .321
3/30/2026 Chestnut Hill W 7-0 27 7 10 7 4 0 0 5 0 1 0 0 1 0 0 3 21 9 0 .370
3/30/2026 Chestnut Hill W 11-2 23 11 9 10 1 1 0 3 0 3 0 0 0 0 0 3 15 7 0 .391
3/31/2026 at Caldwell L 4-5 27 4 8 4 1 0 1 0 0 0 0 1 0 0 1 9 18 7 1 .296
3/31/2026 at Caldwell L 0-8 16 0 2 0 1 0 0 1 0 0 1 0 0 0 0 7 14 7 0 .125
4/7/2026 St. Thomas Aquinas L 3-11 20 3 7 2 1 1 0 1 0 1 0 0 0 0 1 5 15 8 2 .350
4/7/2026 St. Thomas Aquinas L 0-4 27 0 3 0 1 0 0 1 0 0 0 0 0 0 0 12 21 10 1 .111
4/9/2026 Southern N.H. W 6-5 28 6 7 5 2 0 0 5 0 0 0 0 0 0 0 10 21 10 0 .250
4/9/2026 Southern N.H. L 3-5 31 3 9 2 3 0 0 3 0 0 0 0 0 0 0 3 21 7 1 .290
4/10/2026 Bridgeport W 7-6 29 7 11 7 2 0 1 3 0 1 0 0 1 1 0 4 21 8 0 .379
4/10/2026 Bridgeport L 1-9 17 1 2 1 0 0 0 4 0 1 0 0 0 0 0 3 15 5 0 .118
4/15/2026 Dominican (N.Y.) W 7-6 27 7 7 5 2 1 0 9 0 0 1 2 2 0 0 9 24 11 3 .259
4/15/2026 Dominican (N.Y.) W 8-0 22 8 9 5 1 1 0 6 0 4 0 0 0 0 0 0 15 6 1 .409
4/18/2026 at Holy Family L 5-8 26 5 6 4 0 0 0 1 0 0 0 2 0 0 0 9 18 6 3 .231
4/18/2026 at Holy Family L 0-8 19 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 12 2 5 .158
4/21/2026 at Mercy L 6-9 28 6 7 4 0 0 1 6 0 0 0 2 1 0 0 5 18 4 2 .250
4/21/2026 at Mercy L 7-12 28 7 9 6 1 0 2 4 0 0 0 0 0 0 1 7 18 5 1 .321
4/23/2026 at Wilmington (Del.) L 0-3 23 0 4 0 0 1 0 3 0 0 0 0 0 0 1 10 18 6 1 .174
4/23/2026 at Wilmington (Del.) L 1-9 18 1 3 1 1 0 0 4 0 0 0 0 0 0 0 7 13 3 2 .167
4/26/2026 Jefferson W 6-5 31 6 10 6 3 1 0 4 0 1 0 0 0 0 0 7 21 3 0 .323
4/26/2026 Jefferson L 3-5 26 3 6 3 1 0 0 2 0 0 0 2 1 0 0 9 21 7 0 .231
4/29/2026 at Felician L 0-10 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 12 3 3 .176
4/29/2026 at Felician L 0-3 26 0 4 0 1 0 0 4 0 1 0 0 0 0 0 2 18 3 1 .154
5/2/2026 at Caldwell L 2-10 24 2 7 2 1 0 0 1 0 0 1 0 0 0 0 5 15 5 4 .292
5/2/2026 at Caldwell L 0-9 18 0 3 0 1 0 0 3 0 0 0 0 0 0 0 6 12 3 4 .167
Total 152-313 1035 152 264 131 49 13 11 126 0 19 3 12 9 4 7 236 746 285 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2026 Southern Conn. St. L 5-11 7.0 10 11 5 10 1 1 1 0 2 0 1 0 0 1 0 5.00
3/9/2026 Southern Conn. St. L 5-7 7.0 6 7 5 5 2 2 1 0 1 0 0 0 0 2 0 5.00
3/13/2026 vs Goldey-Beacom L 1-9 4.0 11 9 8 4 1 2 1 0 0 0 0 0 0 3 0 14.00
3/13/2026 vs Ursuline L 3-7 6.0 6 7 7 4 3 1 1 0 0 0 0 0 0 4 0 8.17
3/14/2026 vs Mercy L 5-6 6.0 9 6 5 1 6 1 0 1 0 0 0 0 0 5 0 5.83
3/14/2026 vs Southern Conn. St. L 0-6 7.0 8 6 4 2 0 4 0 0 0 0 3 0 0 6 0 4.00
3/15/2026 vs Northern State L 1-9 4.1 10 9 8 5 0 2 0 0 0 0 0 0 0 7 0 12.92
3/17/2026 vs Purdue Northwest L 4-10 6.0 13 10 10 4 0 3 0 0 2 0 1 0 0 8 0 11.67
3/17/2026 vs Minot State L 1-9 6.0 12 9 9 3 1 2 0 3 0 0 0 0 0 9 0 10.50
3/18/2026 vs Lewis L 2-13 5.0 12 13 13 3 3 2 6 0 1 0 0 0 0 10 0 18.20
3/18/2026 vs Molloy W 11-1 5.0 4 1 1 1 6 0 0 0 1 0 0 0 1 10 0 1.40
3/19/2026 vs Molloy L 6-11 6.0 17 11 9 1 0 1 1 0 4 0 0 0 1 11 0 10.50
3/19/2026 vs Saint Michael's L 1-11 7.0 14 11 9 5 2 2 1 0 2 0 0 0 1 12 0 9.00
3/24/2026 at Assumption L 3-11 5.1 9 11 7 4 3 1 1 1 1 0 0 0 1 13 0 9.19
3/24/2026 at Assumption L 0-8 4.0 10 8 8 2 2 2 3 0 0 0 1 0 1 14 0 14.00
3/25/2026 American Int'l W 4-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 2 14 0 1.00
3/25/2026 American Int'l L 7-16 5.0 16 16 15 3 2 0 0 1 1 0 1 0 2 15 0 21.00
3/29/2026 Goldey-Beacom L 1-12 5.0 14 12 11 3 0 7 0 0 0 0 2 0 2 16 0 15.40
3/29/2026 Goldey-Beacom W 5-3 7.0 9 3 3 3 2 3 0 0 1 0 0 0 3 16 0 3.00
3/30/2026 Chestnut Hill W 7-0 7.0 0 0 0 3 8 0 0 0 0 0 1 0 4 16 0 0.00
3/30/2026 Chestnut Hill W 11-2 5.0 4 2 2 1 4 0 0 0 0 0 0 0 5 16 0 2.80
3/31/2026 at Caldwell L 4-5 6.0 6 5 4 4 3 1 1 0 0 0 1 0 5 17 0 4.67
3/31/2026 at Caldwell L 0-8 4.2 12 8 8 4 0 2 1 0 1 0 0 0 5 18 0 12.00
4/7/2026 St. Thomas Aquinas L 3-11 5.0 12 11 9 6 2 2 1 0 2 0 0 0 5 19 0 12.60
4/7/2026 St. Thomas Aquinas L 0-4 7.0 10 4 2 2 1 2 1 0 0 0 0 0 5 20 0 2.00
4/9/2026 Southern N.H. W 6-5 7.0 9 5 5 3 2 3 0 0 1 0 0 0 6 20 0 5.00
4/9/2026 Southern N.H. L 3-5 7.0 6 5 5 5 6 1 0 0 2 0 1 0 6 21 0 5.00
4/10/2026 Bridgeport W 7-6 7.0 10 6 6 7 9 2 0 0 0 0 0 0 7 21 0 6.00
4/10/2026 Bridgeport L 1-9 5.0 12 9 9 4 1 5 0 1 0 0 0 0 7 22 0 12.60
4/15/2026 Dominican (N.Y.) W 7-6 8.0 7 6 4 4 6 1 0 0 0 0 1 0 8 22 0 3.50
4/15/2026 Dominican (N.Y.) W 8-0 5.0 2 0 0 1 2 0 0 0 0 0 0 0 9 22 0 0.00
4/18/2026 at Holy Family L 5-8 6.0 8 8 6 7 5 1 0 1 1 0 0 0 9 23 0 7.00
4/18/2026 at Holy Family L 0-8 4.0 7 8 4 3 3 0 0 0 1 0 0 0 9 24 0 7.00
4/21/2026 at Mercy L 6-9 6.0 13 9 9 2 3 4 1 1 0 0 1 0 9 25 0 10.50
4/21/2026 at Mercy L 7-12 6.0 13 12 10 4 1 2 0 1 2 0 0 0 9 26 0 11.67
4/23/2026 at Wilmington (Del.) L 0-3 6.0 7 3 3 1 2 1 0 0 0 0 1 0 9 27 0 3.50
4/23/2026 at Wilmington (Del.) L 1-9 4.1 10 9 7 1 4 1 0 0 0 0 0 0 9 28 0 11.31
4/26/2026 Jefferson W 6-5 7.0 7 5 5 4 5 0 0 0 0 0 0 0 10 28 0 5.00
4/26/2026 Jefferson L 3-5 7.0 10 5 5 1 3 1 1 2 0 0 0 0 10 29 0 5.00
4/29/2026 at Felician L 0-10 4.0 10 10 6 2 3 1 0 1 0 0 2 0 10 30 0 10.50
4/29/2026 at Felician L 0-3 6.0 4 3 1 5 3 0 0 0 1 0 1 0 10 31 0 1.17
5/2/2026 at Caldwell L 2-10 5.0 11 10 4 6 1 0 1 0 2 0 0 0 10 32 0 5.60
5/2/2026 at Caldwell L 0-9 4.0 9 9 2 4 3 1 0 0 0 0 1 0 10 33 0 3.50
Total 152-313 248.2 392 313 254 148 120 67 23 13 29 0 19 0 10 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Southern N.H. (4/9/2026); Jefferson (4/26/2026); Molloy (3/19/2026)
RUNS SCORED 11 Chestnut Hill (3/30/2026); Molloy (3/18/2026)
HITS 11 Bridgeport (4/10/2026); Molloy (3/19/2026)
RBIS 11 Molloy (3/18/2026)
DOUBLES 4 Chestnut Hill (3/30/2026)
TRIPLES 3 Molloy (3/18/2026)
HOME RUNS 2 Goldey-Beacom (3/29/2026); Mercy (4/21/2026)
WALKS 10 Molloy (3/18/2026)
STRIKEOUTS 13 Southern Conn. St. (3/9/2026)
SAC HITS 2 Dominican (N.Y.) (4/15/2026); Molloy (3/18/2026)
SAC FLIES 1 Southern Conn. St. (3/9/2026); American Int'l (3/25/2026); Bridgeport (4/10/2026); Molloy (3/19/2026)
STOLEN BASES 4 Dominican (N.Y.) (4/15/2026)
HIT BY PITCH 2 Dominican (N.Y.) (4/15/2026); Jefferson (4/26/2026); Northern State (3/15/2026); Holy Family (4/18/2026); Mercy (4/21/2026)
CAUGHT STEALING 1 Dominican (N.Y.) (4/15/2026); Caldwell (3/31/2026); Caldwell (5/2/2026)
HIT INTO DP 2 St. Thomas Aquinas (4/7/2026); Wilmington (Del.) (4/23/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Dominican (N.Y.) (4/15/2026)
RUNS ALLOWED 16 American Int'l (3/25/2026)
EARNED RUNS 15 American Int'l (3/25/2026)
WALKS ALLOWED 10 Southern Conn. St. (3/9/2026)
STRIKEOUTS 9 Bridgeport (4/10/2026)
HITS ALLOWED 17 Molloy (3/19/2026)
DOUBLES ALLOWED 7 Goldey-Beacom (3/29/2026)
TRIPLES ALLOWED 6 Lewis (3/18/2026)
HOME RUNS ALLOWED 3 Minot State (3/17/2026)
WILD PITCHES 4 Molloy (3/19/2026)
HIT BATTERS 3 Southern Conn. St. (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Dominican (N.Y.) (4/15/2026)
ASSISTS 12 Southern Conn. St. (3/9/2026); Minot State (3/17/2026); Goldey-Beacom (3/29/2026); Purdue Northwest (3/17/2026)
ERRORS 5 Holy Family (4/18/2026)
PASSED BALLS 2 Goldey-Beacom (3/29/2026); Assumption (3/24/2026)
DPS TURNED 1 Saint Michael's (3/19/2026); Goldey-Beacom (3/29/2026); St. Thomas Aquinas (4/7/2026); Dominican (N.Y.) (4/15/2026); Northern State (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Angelica Tompkins Dominican (N.Y.) (4/15/2026)
RUNS SCORED 3 Sydney Jones; Allysa Calabrese; Angelica Tompkins American Int'l (3/25/2026); Molloy (3/18/2026); Mercy (4/21/2026)
HITS 4 Angelica Tompkins Mercy (4/21/2026)
RBIS 3 Allysa Calabrese (3); Nyla Sapia (3); Angelica Tompkins Jefferson (4/26/2026); Molloy (3/18/2026); Mercy (4/21/2026)
DOUBLES 2 Angelica Tompkins; Nyla Sapia Bridgeport (4/10/2026); Jefferson (4/26/2026)
TRIPLES 1 Angelica Tompkins (3); Isabella Oliver (2); Tatiana Martinez (2); Allysa Calabrese (3); Nyla Sapia Molloy (3/19/2026); Dominican (N.Y.) (4/15/2026); Dominican (N.Y.) (4/15/2026); Wilmington (Del.) (4/23/2026); St. Thomas Aquinas (4/7/2026)
HOME RUNS 1 Sydney Jones (3); Haley Dibona (2); Nyla Sapia; Angelica Tompkins (3) Bridgeport (4/10/2026); Mercy (3/14/2026); Goldey-Beacom (3/29/2026); Mercy (4/21/2026)
WALKS 4 Alexandra Bisceglia Dominican (N.Y.) (4/15/2026)
STRIKEOUTS 3 Nyla Sapia (3); Haley Dibona; Angelica Tompkins; Isabella Oliver Assumption (3/24/2026); Southern Conn. St. (3/9/2026); Southern N.H. (4/9/2026); Mercy (3/14/2026)
SAC HITS 2 Isabella Oliver Dominican (N.Y.) (4/15/2026)
SAC FLIES 1 Tatiana Martinez; Hannah Searles (2); Meghan McGurk Southern Conn. St. (3/9/2026); Bridgeport (4/10/2026); Molloy (3/19/2026)
STOLEN BASES 1 Angelica Tompkins (3); Allysa Calabrese; Haley Dibona (2); Isabella Oliver (6); Tatiana Martinez Dominican (N.Y.) (4/15/2026); American Int'l (3/25/2026); Mercy (3/14/2026); Felician (4/29/2026); Jefferson (4/26/2026)
HIT BY PITCH 2 Ruel, Bailey Northern State (3/15/2026)
CAUGHT STEALING 1 Tatiana Martinez; Isabella Oliver (2) Dominican (N.Y.) (4/15/2026); Caldwell (5/2/2026)
HIT INTO DP 2 Angelica Tompkins Wilmington (Del.) (4/23/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Katelyn Lipsky (3); Meghan McGurk St. Thomas Aquinas (4/7/2026); Chestnut Hill (3/30/2026)
RUNS ALLOWED 9 Meghan McGurk (5); Katelyn Lipsky Felician (4/29/2026); Caldwell (5/2/2026)
EARNED RUNS 9 Meghan McGurk Purdue Northwest (3/17/2026)
WALKS ALLOWED 7 Meghan McGurk Holy Family (4/18/2026)
STRIKEOUTS 8 Meghan McGurk Chestnut Hill (3/30/2026)
HITS ALLOWED 12 Katelyn Lipsky Mercy (4/21/2026)
DOUBLES ALLOWED 4 Devin Barnett; Katelyn Lipsky (2) Goldey-Beacom (3/29/2026); Mercy (4/21/2026)
TRIPLES ALLOWED 3 Bailey Ruel; Allysa Calabrese Lewis (3/18/2026); Assumption (3/24/2026)
HOME RUNS ALLOWED 2 Allysa Calabrese; Meghan McGurk Minot State (3/17/2026); Jefferson (4/26/2026)
WILD PITCHES 2 Meghan McGurk; Allysa Calabrese; Katelyn Lipsky Purdue Northwest (3/17/2026); Molloy (3/19/2026); Mercy (4/21/2026)
HIT BATTERS 2 Bailey Ruel (2) Goldey-Beacom (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Alexandra Bisceglia (2) Goldey-Beacom (3/29/2026)
ASSISTS 6 Angelica Tompkins Molloy (3/19/2026)
ERRORS 2 Nyla Sapia (2); Isabella Oliver; Hannah Searles (2); Sydney Jones; Haley Dibona Assumption (3/24/2026); Saint Michael's (3/19/2026); Holy Family (4/18/2026); Mercy (4/21/2026); Wilmington (Del.) (4/23/2026)
PASSED BALLS 2 Sydney Jones (2) Assumption (3/24/2026)
DPS TURNED 1 Alexandra Bisceglia (5); Ruel, Bailey; Angelica Tompkins (2); Nyla Sapia Mercy (4/21/2026); Northern State (3/15/2026); Caldwell (5/2/2026); Felician (4/29/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Tompkins, Angelica.407
Calabrese, Allysa.299
Sapia, Nyla.263
Bisceglia, Alexandra.252
Jones, Sydney.237
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Tompkins, Angelica.585
Sapia, Nyla.432
Calabrese, Allysa.419
Jones, Sydney.409
Bisceglia, Alexandra.303
Team Leaders: Runs Scored
Runs Scored
Player High
Tompkins, Angelica27
DiBona, Haley20
Calabrese, Allysa17
Bisceglia, Alexandra17
Sapia, Nyla16
Team Leaders: Hits
Hits
Player High
Tompkins, Angelica50
Calabrese, Allysa35
Sapia, Nyla31
Bisceglia, Alexandra30
Oliver, Isabella27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Sapia, Nyla25
Tompkins, Angelica18
Calabrese, Allysa16
Jones, Sydney14
Bisceglia, Alexandra13
Team Leaders: Doubles
Doubles
Player High
Sapia, Nyla13
Tompkins, Angelica7
Searles, Hannah6
Calabrese, Allysa6
Bisceglia, Alexandra6
Team Leaders: Triples
Triples
Player High
Calabrese, Allysa4
Tompkins, Angelica3
Oliver, Isabella2
Martinez, Tatiana2
Sapia, Nyla2
Team Leaders: Home Runs
Home Runs
Player High
Jones, Sydney4
Tompkins, Angelica3
DiBona, Haley3
Sapia, Nyla1
Team Leaders: Total Bases
Total Bases
Player High
Tompkins, Angelica72
Sapia, Nyla51
Calabrese, Allysa49
Jones, Sydney38
DiBona, Haley36
