Skip To Main Content

Post University Athletics

2014 RV Men's Soccer Cumulative Statistics

Team (10-8, 6-6)

Overall Team Statistics
Statistic Post Opponents
Shots
Goals 41 31
Goals Per Game 2.28 1.72
Shots 260 204
Shots Per Game 14.4 11.3
Shots Percentage 0.158 0.152
Shots On Goal 133-260 96-204
Shots On Goal Percentage 0.512 0.471
Penalties
Yellow Cards 26 34
Red Cards 5 1
Miscellaneous
Assists 25 26
Saves 65 92
Fouls 252 237
Corner Kicks 88 66
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Moura, Raphael 18 18 1097 10 1 21 42 0.238 25 0.595 1-0 3 2-2
17 Martins, Tiago 17 15 1043 8 3 19 49 0.163 31 0.633 2-1 1 1-1
9 Ferreira, Gustavo 18 16 939 4 6 14 16 0.250 9 0.563 0-0 0 0-0
10 Balde, Mamadou 17 10 1129 4 1 9 30 0.133 15 0.500 3-1 2 1-1
5 Butler-Bowdon, Jacob 18 18 1548 2 4 8 20 0.100 8 0.400 1-0 1 0-0
8 Kamara, Mamadee 17 16 1307 3 1 7 20 0.150 9 0.450 1-0 2 0-0
11 Sastre, Francisco 6 3 294 1 5 7 11 0.091 4 0.364 0-0 0 0-0
14 Diarra, Saamir 11 2 463 3 0 6 12 0.250 8 0.667 0-0 0 0-0
6 Kone, Souleymane 17 16 1369 2 0 4 7 0.286 2 0.286 2-0 1 0-0
21 Ipina, Henry 16 12 665 1 1 3 8 0.125 3 0.375 3-0 0 0-0
32 Tomasevic, Stefan 15 10 1005 1 1 3 12 0.083 8 0.667 2-0 0 0-0
3 Fossie, Donald 17 15 1264 1 0 2 7 0.143 3 0.429 3-0 0 0-0
28 Goja, Jason 16 0 375 1 0 2 3 0.333 1 0.333 1-0 0 0-0
23 Chang, Jonathan 13 4 462 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Strecker, Nicholas 9 0 132 0 1 1 2 0.000 1 0.500 1-0 0 0-0
22 Adesuyi, Ayo 5 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Borja, Jairo 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chabot, PJ 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ortiz Correa, David 17 0 617 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 DeAngelo, Patrick 10 1 275 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 DiMauro, Sam 3 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Baba Gaye, Serigne 13 10 848 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gomes, Dany 15 2 493 0 0 0 9 0.000 4 0.444 0-0 0 0-0
00 Hanlon, Jon 11 7 683 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lelis, Vinicius 14 9 898 0 0 0 4 0.000 0 0.000 1-2 0 0-0
16 Lesterlou, Remi 3 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 St. Rock, Tom 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Samato, Emmanuel 13 13 891 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Topolski, Andrey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17995 41 25 107 260 0.158 133 0.512 26-5 10 4-4
Opponent 18 - 17876 31 26 88 204 0.152 96 0.471 34-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Baba Gaye, Serigne 12 10 847:42 17 1.80 29 0.630 5 5 0 1/2 110
00 Hanlon, Jon 11 7 682:18 10 1.32 31 0.756 5 2 0 2/2 79
1 Topolski, Andrey 1 1 90:00 4 4.00 2 0.333 0 1 0 0/0 10
Total 18 - 1620:00 31 1.72 62 0.667 10 8 0 5 199
Opponents 18 - 1620:00 41 2.28 89 0.685 4 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Martins, Tiago 12 11 789 7 1 15 38 0.184 25 0.658 0-0 1 1-1
19 Moura, Raphael 12 12 759 6 1 13 32 0.188 16 0.500 1-0 1 2-2
9 Ferreira, Gustavo 12 10 575 2 6 10 13 0.154 6 0.462 0-0 0 0-0
10 Balde, Mamadou 11 7 768 3 1 7 23 0.130 12 0.522 1-1 1 0-0
5 Butler-Bowdon, Jacob 12 12 1012 1 4 6 16 0.063 7 0.438 1-0 1 0-0
8 Kamara, Mamadee 11 10 831 2 1 5 17 0.118 8 0.471 0-0 1 0-0
11 Sastre, Francisco 4 1 203 1 2 4 8 0.125 3 0.375 0-0 0 0-0
31 Tomasevic, Stefan 10 6 652 1 1 3 9 0.111 7 0.778 1-0 0 0-0
14 Diarra, Saamir 7 0 247 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Fossie, Donald 11 10 775 1 0 2 7 0.143 3 0.429 2-0 0 0-0
28 Goja, Jason 11 0 230 1 0 2 3 0.333 1 0.333 1-0 0 0-0
21 Ipina, Henry 11 9 389 1 0 2 7 0.143 3 0.429 3-0 0 0-0
6 Kone, Souleymane 11 10 889 1 0 2 4 0.250 1 0.250 0-0 1 0-0
23 Chang, Jonathan 8 3 270 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Strecker, Nicholas 5 0 66 0 1 1 2 0.000 1 0.500 1-0 0 0-0
22 Adesuyi, Ayo 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Borja, Jairo 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chabot, PJ 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ortiz Correa, David 11 0 413 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 DeAngelo, Patrick 7 1 162 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 DiMauro, Sam 3 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Baba Gaye, Serigne 9 7 572 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gomes, Dany 11 2 430 0 0 0 8 0.000 4 0.500 0-0 0 0-0
00 Hanlon, Jon 7 4 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lelis, Vinicius 11 7 681 0 0 0 4 0.000 0 0.000 0-1 0 0-0
16 Lesterlou, Remi 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 St. Rock, Tom 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Samato, Emmanuel 9 9 649 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Topolski, Andrey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11963 28 19 75 201 0.139 102 0.507 26-5 6 3-3
Opponent 12 - 11892 20 15 55 124 0.161 61 0.492 34-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Baba Gaye, Serigne 8 7 571:19 7 1.10 19 0.731 4 3 0 1/1 67
00 Hanlon, Jon 7 4 418:41 9 1.93 20 0.690 2 2 0 0/1 45
1 Topolski, Andrey 1 1 90:00 4 4.00 2 0.333 0 1 0 0/0 10
Total 12 - 1080:00 20 1.67 41 0.672 6 6 0 2 122
Opponents 12 - 1080:00 28 2.33 74 0.725 3 198

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Franklin Pierce W 4-3 (1-0) 275 Gustavo Ferreira (1) (Henry Ipina , Francisco Sastre)
Tiago Martins (1) (Francisco Sastre)
Raphael Moura (0)
Raphael Moura (2) (Tiago Martins)
9/10/2014 at So. New Hampshire L 2-4 (1-1) 751 Gustavo Ferreira (2)
Souleymane Kone (1) (Francisco Sastre)
9/13/2014 at Chestnut Hill Coll. L 0-3 (1-2, 0-1 CACC) 0-1 CACC 77
9/17/2014 at Concordia (N.Y.) L 3-4 (1-3-0, 0-2-0 CACC) 0-2-0 CACC 75 Raphael Moura (3)
Mamadou Balde (1) (Jacob Butler-Bowdon)
Francisco Sastre (1) (Jacob Butler-Bowdon)
9/20/2014 vs Goldey-Beacom W 5-1 (2-3, 1-2) 1-2 88 Ipina, Henry (0) (Moura, Raphael)
Moura, Raphael (0)
Balde, Mamadou (0) (Sastre, Francisco)
Ferreira, Gustavo (0) (Chang, Jonathan)
Goja, Jason (0) (Sastre, Francisco)
9/24/2014 vs Dominican L 0-2 (2-4, 1-3 CACC) 1-3 CACC 105
9/27/2014 at Holy Family L 0-1 (2-5-0, 1-4-0 CACC) 1-4-0 CACC 157
9/30/2014 vs Caldwell W 5-1 (3-5, 2-4 CACC) 2-4 CACC 75 Mamadee Kamara (1)
Mamadee Kamara (2) (Gustavo Ferreira)
Tiago Martins (2) (Mamadee Kamara)
Tiago Martins (3) (Jacob Butler-Bowdon)
Saamir Diarra (1) (Nicholas Strecker)
10/3/2014 vs Wilmington W 3-1 (4-5, 3-4 CACC) 3-4 CACC 115 Tiago Martins (4)
Tiago Martins (5)
Raphael Moura (5)
10/8/2014 at Felician College L 1-2 (4-6, 3-5 CACC) 3-5 CACC 100 Raphael Moura (6) (Stefan Tomasevic)
10/11/2014 at Philadelphia U. L 1-4 (4-7-0, 3-6-0 CACC) 3-6-0 CACC 312 Donald Fossie (0)
10/15/2014 vs Bentley W 3-0 (5-7) 88 Raphael Moura (6) (Tiago Martins)
Jacob Butler-Bowdon (1)
Saamir Diarra (2)
10/18/2014 vs Georgian Court W 2-1 (6-7, 4-6 CACC) 4-6 CACC 83 Tiago Martins (6) (Jacob Butler-Bowdon)
Mamadou Balde (3) (Gustavo Ferreira)
10/28/2014 at Bloomfield College W 4-0 (7-7 (5-6 CACC)) 65 Souleymane Kone (2) (Tiago Martins)
Gustavo Ferreira (4) (Mamadou Balde)
Raphael Moura (8) (Gustavo Ferreira)
Tiago Martins (7)
10/31/2014 vs Nyack W 4-0 (8-7, 6-6 CACC) 6-6 CACC 82 Jacob Butler-Bowdon (2) (Gustavo Ferreira)
Raphael Moura (9) (Gustavo Ferreira)
Stefan Tomasevic (1) (Gustavo Ferreira)
Tiago Martins (8)
11/4/2014 at Dominican L 0-4 (11-8) 100
11/15/2014 at Seton Hill Univ W 2-0 () 56 Mamadou Balde (0)
Saamir Diarra (0)
11/16/2014 at Salem International W 2-0 () 29 Mamadee Kamara (0)
Raphael Moura (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Franklin Pierce 4-3 4 4 12 11 0.364 9 0.818 2-0 1 0-0 1063
9/10/2014 at So. New Hampshire 2-4 2 1 5 8 0.250 3 0.375 4-0 0 0-0 990
9/13/2014 at Chestnut Hill Coll. 0-3 0 0 0 16 0.000 7 0.438 1-0 0 0-0 989
9/17/2014 at Concordia (N.Y.) 3-4 3 2 8 25 0.120 14 0.560 1-0 0 1-1 995
9/20/2014 vs Goldey-Beacom 5-1 5 4 14 14 0.357 8 0.571 1-0 1 1-1 975
9/24/2014 vs Dominican 0-2 0 0 0 11 0.000 6 0.545 1-1 0 0-0 1009
9/27/2014 at Holy Family 0-1 0 0 0 14 0.000 3 0.214 2-0 0 0-0 989
9/30/2014 vs Caldwell 5-1 5 4 14 22 0.227 13 0.591 1-0 1 0-0 1021
10/3/2014 vs Wilmington 3-1 3 0 6 12 0.250 7 0.583 3-0 1 1-1 1031
10/8/2014 at Felician College 1-2 1 1 3 23 0.043 11 0.478 0-0 0 0-0 1002
10/11/2014 at Philadelphia U. 1-4 1 0 2 13 0.077 5 0.385 0-2 0 0-0 968
10/15/2014 vs Bentley 3-0 3 1 7 17 0.176 7 0.412 1-0 1 0-0 1017
10/18/2014 vs Georgian Court 2-1 2 2 6 14 0.143 7 0.500 4-0 1 0-0 974
10/28/2014 at Bloomfield College 4-0 4 3 11 20 0.200 9 0.450 0-0 1 0-0 1000
10/31/2014 vs Nyack 4-0 4 3 11 17 0.235 12 0.706 0-0 1 0-0 1010
11/4/2014 at Dominican 0-4 0 0 0 3 0.000 0 0.000 4-2 0 0-0 982
11/15/2014 at Seton Hill Univ 2-0 2 0 4 10 0.200 6 0.600 0-0 1 1-1 990
11/16/2014 at Salem International 2-0 2 0 4 10 0.200 6 0.600 1-0 1 0-0 990
Total 41-31 41 25 107 260 0.158 133 0.512 26-5 10 4-4 17995
Opponent - 31 26 88 204 0.152 96 0.471 34-1 8 - 17876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Franklin Pierce 4-3 90:00 3 3.00 7 0.700 1 0 0 0 14
9/10/2014 So. New Hampshire 2-4 90:00 4 3.50 6 0.600 0 1 0 0 24
9/13/2014 Chestnut Hill Coll. 0-3 90:00 3 3.33 5 0.625 0 1 0 0 13
9/17/2014 Concordia (N.Y.) 3-4 90:00 4 3.50 2 0.333 0 1 0 0 10
9/20/2014 Goldey-Beacom 5-1 90:00 1 3.00 4 0.800 1 0 0 0 11
9/24/2014 Dominican 0-2 90:00 2 2.83 3 0.600 0 1 0 0 12
9/27/2014 Holy Family 0-1 90:00 1 2.57 4 0.800 0 1 0 0 11
9/30/2014 Caldwell 5-1 90:00 1 2.38 3 0.750 1 0 0 0 5
10/3/2014 Wilmington 3-1 90:00 1 2.22 6 0.857 1 0 0 0 12
10/8/2014 Felician College 1-2 90:00 2 2.20 6 0.750 0 1 0 0 10
10/11/2014 Philadelphia U. 1-4 90:00 4 2.36 3 0.429 0 1 0 0 21
10/15/2014 Bentley 3-0 90:00 0 2.17 3 1.000 1 0 0 1 5
10/18/2014 Georgian Court 2-1 90:00 1 2.08 4 0.800 1 0 0 0 11
10/28/2014 Bloomfield College 4-0 90:00 0 1.93 1 1.000 1 0 0 1 5
10/31/2014 Nyack 4-0 90:00 0 1.80 0 0.00 1 0 0 1 1
11/4/2014 Dominican 0-4 90:00 4 1.94 1 0.200 0 1 0 0 10
11/15/2014 Seton Hill Univ 2-0 90:00 0 1.82 2 1.000 1 0 0 1 6
11/16/2014 Salem International 2-0 90:00 0 1.72 5 1.000 1 0 0 1 18
Totals - 1620 31 1.72 65 0.677 10 8 0 5 199
Opponent - 1620:00 41 2.28 92 0.692 8 10 0 4 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Franklin Pierce 3-4 3 3 9 14 0.214 10 0.714 1-0 0 0-0 1044
9/10/2014 So. New Hampshire 4-2 4 4 12 25 0.160 10 0.400 1-0 1 0-0 983
9/13/2014 Chestnut Hill Coll. 3-0 3 2 8 13 0.231 8 0.615 0-0 1 0-0 989
9/17/2014 Concordia (N.Y.) 4-3 4 3 11 11 0.364 6 0.545 2-0 1 1-1 990
9/20/2014 Goldey-Beacom 1-5 1 0 2 11 0.091 5 0.455 1-1 0 0-0 1012
9/24/2014 Dominican 2-0 2 2 6 12 0.167 5 0.417 2-0 1 0-0 990
9/27/2014 Holy Family 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 989
9/30/2014 Caldwell 1-5 1 0 2 6 0.167 4 0.667 1-0 0 1-1 966
10/3/2014 Wilmington 1-3 1 1 3 12 0.083 7 0.583 4-0 0 0-0 1026
10/8/2014 Felician College 2-1 2 2 6 10 0.200 8 0.800 6-0 1 0-0 990
10/11/2014 Philadelphia U. 4-1 4 4 12 21 0.190 7 0.333 1-0 1 0-0 992
10/15/2014 Bentley 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1005
10/18/2014 Georgian Court 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 994
10/28/2014 Bloomfield College 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 964
10/31/2014 Nyack 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/4/2014 Dominican 4-0 4 4 12 10 0.400 5 0.500 4-0 1 0-0 983
11/15/2014 Seton Hill Univ 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 979
11/16/2014 Salem International 0-2 0 0 0 18 0.000 5 0.278 3-0 0 0-0 990
Total 31-41 31 26 88 204 0.152 96 0.471 34-1 8 2-2 17876
Post - 41 25 107 260 0.158 133 0.512 26-5 10 - 17995

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Franklin Pierce 3-4 90:00 4 4.00 5 0.556 0 1 0 0 11
9/10/2014 So. New Hampshire 4-2 90:00 2 3.00 1 0.333 1 0 0 0 8
9/13/2014 Chestnut Hill Coll. 3-0 90:00 0 2.00 7 1.000 1 0 0 1 16
9/17/2014 Concordia (N.Y.) 4-3 90:00 3 2.25 11 0.786 1 0 0 0 24
9/20/2014 Goldey-Beacom 1-5 90:00 5 2.80 3 0.375 0 1 0 0 13
9/24/2014 Dominican 2-0 90:00 0 2.33 6 1.000 1 0 0 1 11
9/27/2014 Holy Family 1-0 90:00 0 2.00 3 1.000 1 0 0 1 14
9/30/2014 Caldwell 1-5 90:00 5 2.38 8 0.615 0 1 0 0 22
10/3/2014 Wilmington 1-3 90:00 3 2.44 4 0.571 0 1 0 0 11
10/8/2014 Felician College 2-1 90:00 1 2.30 10 0.909 1 0 0 0 23
10/11/2014 Philadelphia U. 4-1 90:00 1 2.18 4 0.800 1 0 0 0 13
10/15/2014 Bentley 0-3 90:00 3 2.25 4 0.571 0 1 0 0 16
10/18/2014 Georgian Court 1-2 90:00 2 2.23 5 0.714 0 1 0 0 14
10/28/2014 Bloomfield College 0-4 90:00 4 2.36 5 0.556 0 1 0 0 20
10/31/2014 Nyack 0-4 90:00 4 2.47 8 0.667 0 1 0 0 17
11/4/2014 Dominican 4-0 90:00 0 2.31 0 0.00 1 0 0 1 3
11/15/2014 Seton Hill Univ 0-2 90:00 2 2.29 4 0.667 0 1 0 0 9
11/16/2014 Salem International 0-2 90:00 2 2.28 4 0.667 0 1 0 0 8
Totals - 1620 41 2.28 92 0.692 8 10 0 4 253
Post - 1620:00 31 1.72 65 0.677 10 8 0 5 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Franklin Pierce 4-3 4/3 4/3 11/14 9/10 1/4 2/1 0/0
9/10/2014 at So. New Hampshire 2-4 2/4 1/4 8/25 3/10 6/12 4/1 0/0
9/13/2014 at Chestnut Hill Coll. 0-3 0/3 0/2 16/13 7/8 2/7 1/0 0/0
9/17/2014 at Concordia (N.Y.) 3-4 3/4 2/3 25/11 14/6 4/0 1/2 0/0
9/20/2014 vs Goldey-Beacom 5-1 5/1 4/0 14/11 8/5 5/4 1/1 0/1
9/24/2014 vs Dominican 0-2 0/2 0/2 11/12 6/5 4/1 1/2 1/0
9/27/2014 at Holy Family 0-1 0/1 0/0 14/11 3/5 4/3 2/3 0/0
9/30/2014 vs Caldwell 5-1 5/1 4/0 22/6 13/4 4/1 1/1 0/0
10/3/2014 vs Wilmington 3-1 3/1 0/1 12/12 7/7 7/3 3/4 0/0
10/8/2014 at Felician College 1-2 1/2 1/2 23/10 11/8 8/1 0/6 0/0
10/11/2014 at Philadelphia U. 1-4 1/4 0/4 13/21 5/7 6/7 0/1 2/0
10/15/2014 vs Bentley 3-0 3/0 1/0 17/6 7/3 5/3 1/1 0/0
10/18/2014 vs Georgian Court 2-1 2/1 2/1 14/11 7/5 12/4 4/2 0/0
10/28/2014 at Bloomfield College 4-0 4/0 3/0 20/5 9/1 3/6 0/1 0/0
10/31/2014 vs Nyack 4-0 4/0 3/0 17/1 12/0 9/0 0/0 0/0
11/4/2014 at Dominican 0-4 0/4 0/4 3/10 0/5 2/3 4/4 2/0
11/15/2014 at Seton Hill Univ 2-0 2/0 0/0 10/7 6/2 4/4 0/1 0/0
11/16/2014 at Salem International 2-0 2/0 0/0 10/18 6/5 2/3 1/3 0/0
Totals 41/31 25/26 260/204 133/96 88/66 26/34 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Goldey-Beacom (9/20/2014)
Caldwell (9/30/2014)
GOALS 5 Goldey-Beacom (9/20/2014)
Caldwell (9/30/2014)
ASSISTS 4 Franklin Pierce (9/4/2014)
Goldey-Beacom (9/20/2014)
Caldwell (9/30/2014)
SHOTS 25 Concordia (N.Y.) (9/17/2014)
SHOTS ON GOAL 14 Concordia (N.Y.) (9/17/2014)
SAVES 7 Franklin Pierce (9/4/2014)
FOULS 23 Wilmington (10/3/2014)
CORNER KICKS 12 Georgian Court (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 So. New Hampshire (9/10/2014)
Philadelphia U. (10/11/2014)
Dominican (11/4/2014)
GOALS 4 So. New Hampshire (9/10/2014)
Concordia (N.Y.) (9/17/2014)
Philadelphia U. (10/11/2014)
Dominican (11/4/2014)
ASSISTS 4 So. New Hampshire (9/10/2014)
Philadelphia U. (10/11/2014)
Dominican (11/4/2014)
SHOTS 25 So. New Hampshire (9/10/2014)
SHOTS ON GOAL 10 Franklin Pierce (9/4/2014)
So. New Hampshire (9/10/2014)
SAVES 11 Concordia (N.Y.) (9/17/2014)
FOULS 19 Holy Family (9/27/2014)
Philadelphia U. (10/11/2014)
CORNER KICKS 12 So. New Hampshire (9/10/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Philadelphia U. (10/11/2014)
GOALS 1 Felician College (10/8/2014)
Philadelphia U. (10/11/2014)
ASSISTS 1 So. New Hampshire (9/10/2014)
Felician College (10/8/2014)
Bentley (10/15/2014)
SHOTS 3 So. New Hampshire (9/10/2014)
Dominican (11/4/2014)
SHOTS ON GOAL 3 So. New Hampshire (9/10/2014)
Holy Family (9/27/2014)
SAVES 1 Bloomfield College (10/28/2014)
Dominican (11/4/2014)
FOULS 8 Concordia (N.Y.) (9/17/2014)
Dominican (9/24/2014)
Bloomfield College (10/28/2014)
Salem International (11/16/2014)
CORNER KICKS 1 Franklin Pierce (9/4/2014)
Chestnut Hill Coll. (9/13/2014)
Dominican (11/4/2014)
Salem International (11/16/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goldey-Beacom (9/20/2014)
Holy Family (9/27/2014)
Caldwell (9/30/2014)
GOALS 1 Goldey-Beacom (9/20/2014)
Holy Family (9/27/2014)
Caldwell (9/30/2014)
Wilmington (10/3/2014)
Georgian Court (10/18/2014)
ASSISTS 1 Wilmington (10/3/2014)
Georgian Court (10/18/2014)
SHOTS 1 Bloomfield College (10/28/2014)
Nyack (10/31/2014)
SHOTS ON GOAL 1 Bloomfield College (10/28/2014)
SAVES 1 So. New Hampshire (9/10/2014)
FOULS 5 Goldey-Beacom (9/20/2014)
Bentley (10/15/2014)
Nyack (10/31/2014)
CORNER KICKS 1 Dominican (9/24/2014)
Caldwell (9/30/2014)
Felician College (10/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Caldwell (9/30/2014)
GOALS 2 Franklin Pierce (9/4/2014)
Caldwell (9/30/2014)
Wilmington (10/3/2014)
ASSISTS 3 Nyack (10/31/2014)
SHOTS 8 Concordia (N.Y.) (9/17/2014)
SHOTS ON GOAL 5 Franklin Pierce (9/4/2014)
Wilmington (10/3/2014)
SAVES 6 Wilmington (10/3/2014)
Felician College (10/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Goldey-Beacom (9/20/2014)
Caldwell (9/30/2014)
GOALS 5 Goldey-Beacom (9/20/2014)
Caldwell (9/30/2014)
ASSISTS 4 Franklin Pierce (9/4/2014)
Goldey-Beacom (9/20/2014)
Caldwell (9/30/2014)
SHOTS 25 Concordia (N.Y.) (9/17/2014)
SHOTS ON GOAL 14 Concordia (N.Y.) (9/17/2014)
SAVES 7 Franklin Pierce (9/4/2014)
FOULS 23 Wilmington (10/3/2014)
CORNER KICKS 12 Georgian Court (10/18/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mamadee Kamara
Caldwell (9/30/2014)
GOALS 2 Raphael Moura
Mamadee Kamara
Tiago Martins
Franklin Pierce (9/4/2014)
Caldwell (9/30/2014)
Wilmington (10/3/2014)
ASSISTS 3 Gustavo Ferreira
Nyack (10/31/2014)
SHOTS 8 Raphael Moura
Concordia (N.Y.) (9/17/2014)
SHOTS ON GOAL 5 Raphael Moura
Tiago Martins
Franklin Pierce (9/4/2014)
Wilmington (10/3/2014)
SAVES 6 Jon Hanlon
Jon Hanlon
Wilmington (10/3/2014)
Felician College (10/8/2014)

Leaders

Team Leaders: Points
Player High
Points
Moura, Raphael 21
Martins, Tiago 19
Ferreira, Gustavo 14
Balde, Mamadou 9
Butler-Bowdon, Jacob 8
Team Leaders: Goals
Player High
Goals
Moura, Raphael 10
Martins, Tiago 8
Ferreira, Gustavo 4
Balde, Mamadou 4
Kamara, Mamadee 3
Team Leaders: Assists
Player High
Assists
Ferreira, Gustavo 6
Sastre, Francisco 5
Butler-Bowdon, Jacob 4
Martins, Tiago 3
Moura, Raphael 1
Team Leaders: Shots
Player High
Shots
Martins, Tiago 49
Moura, Raphael 42
Balde, Mamadou 30
Butler-Bowdon, Jacob 20
Kamara, Mamadee 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martins, Tiago 31
Moura, Raphael 25
Balde, Mamadou 15
Ferreira, Gustavo 9
Kamara, Mamadee 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moura, Raphael 3
Balde, Mamadou 2
Kamara, Mamadee 2
Martins, Tiago 1
Butler-Bowdon, Jacob 1