Skip To Main Content

Post University Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-4-4, 3-3-2)

Overall Team Statistics
Statistic Post Opponents
Shots
Goals 20 17
Goals Per Game 1.43 1.21
Shots 164 143
Shots Per Game 11.7 10.2
Shots Percentage 0.122 0.119
Shots On Goal 74-164 63-143
Shots On Goal Percentage 0.451 0.441
Penalties
Yellow Cards 32 32
Red Cards 2 1
Miscellaneous
Assists 21 18
Saves 46 54
Fouls 181 168
Corner Kicks 70 36
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Elfasoukhi , Eliass 14 12 1005 7 3 17 33 0.212 16 0.485 0-0 3 0-0
9 Sato , Mirai 14 11 779 3 2 8 15 0.200 8 0.533 2-0 0 0-0
27 Madeira , Francisco 14 10 712 1 4 6 16 0.063 11 0.688 2-0 0 0-0
8 Rodriguez , Marcos 12 11 938 2 2 6 10 0.200 3 0.300 2-0 0 0-0
25 Ahmetovic , Ramo 13 4 539 2 0 4 8 0.250 4 0.500 2-0 1 0-0
20 Padroni , Tommaso 13 4 577 1 2 4 10 0.100 5 0.500 0-0 1 0-0
5 Tross, Aidan 13 11 810 1 2 4 8 0.125 3 0.375 1-0 1 0-0
6 Glade, Lukas 11 10 837 1 1 3 8 0.125 2 0.250 0-0 0 0-0
15 Plaza , Miguel 13 9 858 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Vercosa , Pedro 13 13 1111 1 0 2 3 0.333 1 0.333 5-1 0 0-0
17 Bauza, Matias 13 11 761 0 1 1 1 0.000 1 1.000 2-0 0 0-0
7 Garcia, Diego 10 9 508 0 1 1 11 0.000 1 0.091 1-0 0 0-0
13 Michel, Marcello 14 2 425 0 1 1 2 0.000 2 1.000 2-0 0 0-0
12 Petito, Andrew 6 0 152 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Yoma, Francisco 9 0 281 0 1 1 6 0.000 1 0.167 0-1 0 0-0
16 Alarcon , Yans 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Alvarez, David 4 1 118 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Brunschot, Vincent van 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Canastra, Felipe 1 1 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
31 Canastra, Filipe 12 6 605 0 0 0 6 0.000 4 0.667 2-0 0 0-0
23 Cayolla, Francisco 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Danuszar , Jayse 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 De Sa , Thomas 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Duarte, Xavier 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Fernandez, Diego 2 1 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
28 Fitzgerald, Dean 12 2 358 0 0 0 0 0.000 0 0.000 3-0 0 0-0
14 Gashi, Leotrim 1 0 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Gemeri , Koen 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gomez Morcillo, Carlos 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Haley, Tye 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Melguizo , Andrés 6 1 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Parrales, Miguel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Pedro , Leonardo 7 4 355 0 0 0 12 0.000 6 0.500 1-0 0 0-0
12 Petito, Andy 1 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Pinochet , Francisco 14 14 1240 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Pomeroy, Beau 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Presto rodero, Carlo 2 1 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Presto rodero, Carlos 6 4 263 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
24 Presto, Carlos 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Reina, Jack 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Tross, Aiden 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Van brunschot, Vince 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
29 van Brunschot , Vincent 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 14006 20 21 61 164 0.122 74 0.451 32-2 6 0-0
Opponent 14 - 13880 17 18 52 143 0.119 63 0.441 32-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 De Sa , Thomas 1 0 19:20 0 0.00 0 0 0 0 0 0 0
1 Pinochet , Francisco 14 14 1240:40 17 1.23 46 0.730 6 4 4 4 123
Total 14 - 1260:00 17 1.21 46 0.730 6 4 4 4 123
Opponents 14 - 1260:00 20 1.43 53 0.726 5 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Elfasoukhi , Eliass 8 8 582 3 3 9 21 0.143 10 0.476 0-0 1 0-0
25 Ahmetovic , Ramo 8 3 455 2 0 4 7 0.286 4 0.571 1-0 1 0-0
20 Padroni , Tommaso 7 3 362 1 2 4 7 0.143 4 0.571 0-0 1 0-0
6 Glade, Lukas 5 5 351 1 1 3 6 0.167 1 0.167 0-0 0 0-0
27 Madeira , Francisco 8 4 326 0 3 3 10 0.000 6 0.600 2-0 0 0-0
8 Rodriguez , Marcos 8 7 647 1 1 3 7 0.143 2 0.286 1-0 0 0-0
9 Sato , Mirai 8 5 315 1 0 2 7 0.143 4 0.571 1-0 0 0-0
4 Vercosa , Pedro 8 8 696 1 0 2 3 0.333 1 0.333 3-0 0 0-0
5 Tross, Aidan 8 6 439 0 1 1 5 0.000 1 0.200 1-0 0 0-0
11 Yoma, Francisco 8 0 268 0 1 1 6 0.000 1 0.167 0-1 0 0-0
16 Alarcon , Yans 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Alvarez, David 4 1 118 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Bauza, Matias 7 5 355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Canastra, Felipe 1 1 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
31 Canastra, Filipe 6 3 277 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Danuszar , Jayse 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 De Sa , Thomas 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Duarte, Xavier 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fitzgerald, Dean 7 1 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garcia, Diego 6 5 296 0 0 0 5 0.000 0 0.000 1-0 0 0-0
14 Gashi, Leotrim 1 0 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Gemeri , Koen 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Haley, Tye 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Melguizo , Andrés 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Michel, Marcello 8 2 263 0 0 0 1 0.000 1 1.000 2-0 0 0-0
38 Parrales, Miguel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Pedro , Leonardo 6 4 322 0 0 0 11 0.000 6 0.545 1-0 0 0-0
12 Petito, Andrew 4 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Petito, Andy 1 0 55 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Pinochet , Francisco 8 8 700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Plaza , Miguel 7 6 425 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Pomeroy, Beau 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Presto rodero, Carlo 2 1 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Presto rodero, Carlos 2 1 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
32 Reina, Jack 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Van brunschot, Vince 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 8 - 8070 10 12 32 107 0.093 44 0.411 32-2 3 0-0
Opponent 8 - 7985 10 12 32 88 0.114 39 0.443 32-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 De Sa , Thomas 1 0 19:20 0 0.00 0 0 0 0 0 0 0
1 Pinochet , Francisco 8 8 700:40 10 1.28 29 0.744 3 3 2 3 71
Total 8 - 720:00 10 1.25 29 0.744 3 3 2 3 71
Opponents 8 - 720:00 10 1.25 34 0.773 3 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Franklin Pierce T 0-0 (0-0-1, 0-0-0) 0-0-0 74
08/29/2026 at Adelphi W 2-1 (1-0-1, 0-0-0) 0-0-0 221 Marcos Rodriguez (1)
Aidan Tross (1)
09/02/2026 vs Charleston (WV) L 0-2 (1-1-1, 0-0-0) 0-0-0 5
09/05/2026 vs Bentley W 2-1 (2-1-1, 0-0-0) 0-0-0 100 Eliass Elfasoukhi (2) (Mirai Sato , Aidan Tross)
Eliass Elfasoukhi (2) (Diego Garcia)
09/08/2026 at Gannon T 2-2 (2-1-2, 0-0-0) 0-0-0 101 Mirai Sato (2) (Marcello Michel , Matias Bauza)
Mirai Sato (2) (Andrew Petito)
09/19/2026 at Georgian Court L 0-1 (2-2-2, 0-1-0) 0-1-0 143
9/23/2026 at Dominican (N.Y.) W 2-0 (3-2-2, 1-1-0) 1-1-0 80 Elfasoukhi, Eliass (0)
Sato, Mirai (0) (Madeira, Francisco)
09/26/2026 vs Chestnut Hill W 3-1 (4-2-2, 2-1-0) 2-1-0 100 Ramo Ahmetovic (2) (Eliass Elfasoukhi)
Ramo Ahmetovic (2) (Francisco Madeira)
Eliass Elfasoukhi (2) (Aidan Tross , Marcos Rodriguez)
9/29/2026 at Monroe University W 4-1 (5-2-2) 50 Eliass Elfasoukhi (5)
Eliass Elfasoukhi (6) (Marcos Rodriguez , Mirai Sato)
Miguel Plaza (1)
Francisco Madeira (1)
10/03/2026 vs Holy Family T 1-1 (5-2-3, 2-1-1) 2-1-1 75 Marcos Rodriguez (2) (Francisco Yoma , Tommaso Padroni)
10/07/2026 vs Bridgeport L 3-4 (5-3-3, 2-2-1) 2-2-1 150 Lukas Glade (1) (Tommaso Padroni , Eliass Elfasoukhi)
Eliass Elfasoukhi (5) (Lukas Glade)
Pedro Vercosa (1) (Francisco Madeira)
10/10/2026 at Goldey-Beacom T 0-0 (5-3-4, 2-2-2 CACC) 2-2-2 CACC 195
10/13/2026 at Caldwell L 0-3 (5-4-4, 2-3-2) 2-3-2 75
10/17/2026 vs Jefferson W 1-0 (6-3-4, 3-2-2) 3-2-2 100 Tommaso Padroni (1) (Eliass Elfasoukhi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Franklin Pierce 0-0 0 0 0 2 0.000 1 0.500 4-1 0 0-0 974
08/29/2026 at Adelphi 2-1 2 0 4 14 0.143 7 0.500 1-0 1 0-0 990
09/02/2026 vs Charleston (WV) 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/05/2026 vs Bentley 2-1 2 3 7 9 0.222 3 0.333 2-0 1 0-0 990
09/08/2026 at Gannon 2-2 2 3 7 16 0.125 11 0.688 1-0 0 0-0 990
09/19/2026 at Georgian Court 0-1 0 0 0 11 0.000 4 0.364 4-0 0 0-0 990
9/23/2026 at Dominican (N.Y.) 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0 989
09/26/2026 vs Chestnut Hill 3-1 3 4 10 20 0.150 9 0.450 2-1 1 0-0 961
9/29/2026 at Monroe University 4-1 4 3 11 13 0.308 7 0.538 3-0 1 0-0 1002
10/03/2026 vs Holy Family 1-1 1 2 4 19 0.053 9 0.474 1-0 0 0-0 990
10/07/2026 vs Bridgeport 3-4 3 4 10 13 0.231 4 0.308 3-0 0 0-0 990
10/10/2026 at Goldey-Beacom 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 1071
10/13/2026 at Caldwell 0-3 0 0 0 9 0.000 4 0.444 7-0 0 0-0 1089
10/17/2026 vs Jefferson 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 990
Total 20-17 20 21 61 164 0.122 74 0.451 32-2 6 0-0 14006
Opponent - 17 18 52 143 0.119 63 0.441 32-1 4 - 13880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Franklin Pierce 0-0 90:00 0 0.00 3 1.000 0 0 1 1 9
08/29/2026 Adelphi 2-1 90:00 1 0.50 1 0.500 1 0 0 0 6
09/02/2026 Charleston (WV) 0-2 90:00 2 1.00 1 0.333 0 1 0 0 9
09/05/2026 Bentley 2-1 90:00 1 1.00 7 0.875 1 0 0 0 15
09/08/2026 Gannon 2-2 90:00 2 1.20 2 0.500 0 0 1 0 9
09/19/2026 Georgian Court 0-1 90:00 1 1.17 3 0.750 0 1 0 0 5
9/23/2026 Dominican (N.Y.) 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
09/26/2026 Chestnut Hill 3-1 90:00 1 1.00 4 0.800 1 0 0 0 11
9/29/2026 Monroe University 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
10/03/2026 Holy Family 1-1 90:00 1 1.00 5 0.833 0 0 1 0 19
10/07/2026 Bridgeport 3-4 90:00 4 1.27 4 0.500 0 1 0 0 10
10/10/2026 Goldey-Beacom 0-0 90:00 0 1.17 5 1.000 0 0 1 1 5
10/13/2026 Caldwell 0-3 90:00 3 1.31 3 0.500 0 1 0 0 6
10/17/2026 Jefferson 1-0 90:00 0 1.21 2 1.000 1 0 0 1 12
Totals - 1260 17 1.21 46 0.730 6 4 4 4 123
Opponent - 1260:00 20 1.43 53 0.726 4 6 4 5 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Franklin Pierce 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
08/29/2026 Adelphi 1-2 1 0 2 6 0.167 2 0.333 3-0 0 0-0 990
09/02/2026 Charleston (WV) 2-0 2 2 6 9 0.222 3 0.333 3-0 1 0-0 990
09/05/2026 Bentley 1-2 1 2 4 15 0.067 8 0.533 4-0 0 0-0 990
09/08/2026 Gannon 2-2 2 1 5 9 0.222 4 0.444 2-0 0 0-0 990
09/19/2026 Georgian Court 1-0 1 0 2 5 0.200 4 0.800 4-0 1 0-0 990
9/23/2026 Dominican (N.Y.) 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-0 991
09/26/2026 Chestnut Hill 1-3 1 2 4 11 0.091 5 0.455 0-1 0 0-0 961
9/29/2026 Monroe University 1-4 1 1 3 7 0.143 4 0.571 2-0 0 0-0 945
10/03/2026 Holy Family 1-1 1 2 4 19 0.053 6 0.316 1-0 0 0-0 990
10/07/2026 Bridgeport 4-3 4 4 12 10 0.400 8 0.800 1-0 1 0-0 990
10/10/2026 Goldey-Beacom 0-0 0 0 0 12 0.000 5 0.417 3-0 0 0-0 1083
10/13/2026 Caldwell 3-0 3 4 10 11 0.273 6 0.545 4-0 1 0-0 990
10/17/2026 Jefferson 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
Total 17-20 17 18 52 143 0.119 63 0.441 32-1 4 0-0 13880
Post - 20 21 61 164 0.122 74 0.451 32-2 6 - 14006

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Franklin Pierce 0-0 90:00 0 0.00 1 1.000 0 0 1 1 2
08/29/2026 Adelphi 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
09/02/2026 Charleston (WV) 2-0 90:00 0 0.67 1 1.000 1 0 0 1 3
09/05/2026 Bentley 1-2 90:00 2 1.00 1 0.333 0 1 0 0 9
09/08/2026 Gannon 2-2 90:00 2 1.20 9 0.818 0 0 1 0 16
09/19/2026 Georgian Court 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/23/2026 Dominican (N.Y.) 0-2 90:00 2 1.14 4 0.667 0 1 0 0 6
09/26/2026 Chestnut Hill 1-3 90:00 3 1.38 6 0.667 0 1 0 0 20
9/29/2026 Monroe University 1-4 90:00 4 1.67 3 0.429 0 1 0 0 7
10/03/2026 Holy Family 1-1 90:00 1 1.60 8 0.889 0 0 1 0 19
10/07/2026 Bridgeport 4-3 90:00 3 1.73 1 0.250 1 0 0 0 13
10/10/2026 Goldey-Beacom 0-0 90:00 0 1.58 1 1.000 0 0 1 1 1
10/13/2026 Caldwell 3-0 90:00 0 1.46 4 1.000 1 0 0 1 4
10/17/2026 Jefferson 0-1 90:00 1 1.43 6 0.857 0 1 0 0 13
Totals - 1260 20 1.43 53 0.726 4 6 4 5 138
Post - 1260:00 17 1.21 46 0.730 6 4 4 4 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Franklin Pierce 0-0 0/0 0/0 2/9 1/3 1/4 4/2 1/0
08/29/2026 at Adelphi 2-1 2/1 0/0 14/6 7/2 9/1 1/3 0/0
09/02/2026 vs Charleston (WV) 0-2 0/2 0/2 3/9 1/3 3/4 1/3 0/0
09/05/2026 vs Bentley 2-1 2/1 3/2 9/15 3/8 4/6 2/4 0/0
09/08/2026 at Gannon 2-2 2/2 3/1 16/9 11/4 3/4 1/2 0/0
09/19/2026 at Georgian Court 0-1 0/1 0/0 11/5 4/4 10/2 4/4 0/0
9/23/2026 at Dominican (N.Y.) 2-0 2/0 1/0 14/8 6/3 1/1 0/3 0/0
09/26/2026 vs Chestnut Hill 3-1 3/1 4/2 20/11 9/5 7/1 2/0 1/1
9/29/2026 at Monroe University 4-1 4/1 3/1 13/7 7/4 6/0 3/2 0/0
10/03/2026 vs Holy Family 1-1 1/1 2/2 19/19 9/6 6/3 1/1 0/0
10/07/2026 vs Bridgeport 3-4 3/4 4/4 13/10 4/8 3/2 3/1 0/0
10/10/2026 at Goldey-Beacom 0-0 0/0 0/0 8/12 1/5 4/3 1/3 0/0
10/13/2026 at Caldwell 0-3 0/3 0/4 9/11 4/6 3/3 7/4 0/0
10/17/2026 vs Jefferson 1-0 1/0 1/0 13/12 7/2 10/2 2/0 0/0
Totals 20/17 21/18 164/143 74/63 70/36 32/32 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Monroe University (9/29/2026)
GOALS 4 Monroe University (9/29/2026)
ASSISTS 4 Chestnut Hill (09/26/2026)
Bridgeport (10/07/2026)
SHOTS 20 Chestnut Hill (09/26/2026)
SHOTS ON GOAL 11 Gannon (09/08/2026)
SAVES 7 Bentley (09/05/2026)
FOULS 24 Chestnut Hill (09/26/2026)
CORNER KICKS 10 Georgian Court (09/19/2026)
Jefferson (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bridgeport (10/07/2026)
GOALS 4 Bridgeport (10/07/2026)
ASSISTS 4 Bridgeport (10/07/2026)
Caldwell (10/13/2026)
SHOTS 19 Holy Family (10/03/2026)
SHOTS ON GOAL 8 Bentley (09/05/2026)
Bridgeport (10/07/2026)
SAVES 9 Gannon (09/08/2026)
FOULS 19 Goldey-Beacom (10/10/2026)
CORNER KICKS 6 Bentley (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Jefferson (10/17/2026)
GOALS 1 Holy Family (10/03/2026)
Jefferson (10/17/2026)
ASSISTS 1 Dominican (N.Y.) (9/23/2026)
Jefferson (10/17/2026)
SHOTS 2 Franklin Pierce (08/27/2026)
Charleston (WV) (09/02/2026)
SHOTS ON GOAL 1 Franklin Pierce (08/27/2026)
Charleston (WV) (09/02/2026)
Bentley (09/05/2026)
Goldey-Beacom (10/10/2026)
SAVES 1 Adelphi (08/29/2026)
Charleston (WV) (09/02/2026)
Gannon (09/08/2026)
Jefferson (10/17/2026)
FOULS 8 Adelphi (08/29/2026)
Charleston (WV) (09/02/2026)
Dominican (N.Y.) (9/23/2026)
CORNER KICKS 1 Franklin Pierce (08/27/2026)
Charleston (WV) (09/02/2026)
Gannon (09/08/2026)
Dominican (N.Y.) (9/23/2026)
Bridgeport (10/07/2026)
Caldwell (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adelphi (08/29/2026)
Georgian Court (09/19/2026)
GOALS 1 Adelphi (08/29/2026)
Bentley (09/05/2026)
Georgian Court (09/19/2026)
Chestnut Hill (09/26/2026)
Monroe University (9/29/2026)
Holy Family (10/03/2026)
ASSISTS 1 Gannon (09/08/2026)
Monroe University (9/29/2026)
SHOTS 5 Adelphi (08/29/2026)
Georgian Court (09/19/2026)
SHOTS ON GOAL 2 Franklin Pierce (08/27/2026)
Adelphi (08/29/2026)
Charleston (WV) (09/02/2026)
Dominican (N.Y.) (9/23/2026)
Jefferson (10/17/2026)
SAVES 1 Franklin Pierce (08/27/2026)
Charleston (WV) (09/02/2026)
Bentley (09/05/2026)
Monroe University (9/29/2026)
Bridgeport (10/07/2026)
Goldey-Beacom (10/10/2026)
FOULS 4 Franklin Pierce (08/27/2026)
Monroe University (9/29/2026)
CORNER KICKS 1 Adelphi (08/29/2026)
Dominican (N.Y.) (9/23/2026)
Chestnut Hill (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bentley (09/05/2026)
Gannon (09/08/2026)
Chestnut Hill (09/26/2026)
Monroe University (9/29/2026)
GOALS 2 Bentley (09/05/2026)
Gannon (09/08/2026)
Chestnut Hill (09/26/2026)
Monroe University (9/29/2026)
ASSISTS 1 Bentley (09/05/2026)
Gannon (09/08/2026)
Dominican (N.Y.) (9/23/2026)
Chestnut Hill (09/26/2026)
Monroe University (9/29/2026)
Holy Family (10/03/2026)
Bridgeport (10/07/2026)
Jefferson (10/17/2026)
SHOTS 6 Monroe University (9/29/2026)
Bridgeport (10/07/2026)
SHOTS ON GOAL 4 Monroe University (9/29/2026)
SAVES 7 Bentley (09/05/2026)
FOULS 3 Bentley (09/05/2026)
Gannon (09/08/2026)
Chestnut Hill (09/26/2026)
Monroe University (9/29/2026)
Holy Family (10/03/2026)
Caldwell (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Monroe University (9/29/2026)
GOALS 4 Monroe University (9/29/2026)
ASSISTS 4 Chestnut Hill (09/26/2026)
Bridgeport (10/07/2026)
SHOTS 20 Chestnut Hill (09/26/2026)
SHOTS ON GOAL 11 Gannon (09/08/2026)
SAVES 7 Bentley (09/05/2026)
FOULS 24 Chestnut Hill (09/26/2026)
CORNER KICKS 10 Georgian Court (09/19/2026)
Jefferson (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Elfasoukhi, Eliass
Sato, Mirai
Ahmetovic, Ramo
Eliass Elfasoukhi
Bentley (09/05/2026)
Gannon (09/08/2026)
Chestnut Hill (09/26/2026)
Monroe University (9/29/2026)
GOALS 2 Elfasoukhi, Eliass
Sato, Mirai
Ahmetovic, Ramo
Eliass Elfasoukhi
Bentley (09/05/2026)
Gannon (09/08/2026)
Chestnut Hill (09/26/2026)
Monroe University (9/29/2026)
ASSISTS 1 Tross, Aidan
Petito, Andrew
Madeira, Francisco
Tross, Aidan
Marcos Rodriguez
Yoma, Francisco
Glade, Lukas
Elfasoukhi, Eliass
Bentley (09/05/2026)
Gannon (09/08/2026)
Dominican (N.Y.) (9/23/2026)
Chestnut Hill (09/26/2026)
Monroe University (9/29/2026)
Holy Family (10/03/2026)
Bridgeport (10/07/2026)
Jefferson (10/17/2026)
SHOTS 6 Eliass Elfasoukhi
Elfasoukhi, Eliass
Monroe University (9/29/2026)
Bridgeport (10/07/2026)
SHOTS ON GOAL 4 Eliass Elfasoukhi
Monroe University (9/29/2026)
SAVES 7 Pinochet, Francisco
Bentley (09/05/2026)
FOULS 3 Padroni, Tommaso
Sato, Mirai
Michel, Marcello
Pedro Vercosa
Garcia, Diego
Yoma, Francisco
Bentley (09/05/2026)
Gannon (09/08/2026)
Chestnut Hill (09/26/2026)
Monroe University (9/29/2026)
Holy Family (10/03/2026)
Caldwell (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Elfasoukhi , Eliass 17
Sato , Mirai 8
Madeira , Francisco 6
Rodriguez , Marcos 6
Ahmetovic , Ramo 4
Team Leaders: Goals
Player High
Goals
Elfasoukhi , Eliass 7
Sato , Mirai 3
Rodriguez , Marcos 2
Ahmetovic , Ramo 2
Madeira , Francisco 1
Team Leaders: Assists
Player High
Assists
Madeira , Francisco 4
Elfasoukhi , Eliass 3
Sato , Mirai 2
Rodriguez , Marcos 2
Padroni , Tommaso 2
Team Leaders: Shots
Player High
Shots
Elfasoukhi , Eliass 33
Madeira , Francisco 16
Sato , Mirai 15
Pedro , Leonardo 12
Garcia, Diego 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Elfasoukhi , Eliass 16
Madeira , Francisco 11
Sato , Mirai 8
Pedro , Leonardo 6
Padroni , Tommaso 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Elfasoukhi , Eliass 3
Ahmetovic , Ramo 1
Padroni , Tommaso 1
Tross, Aidan 1