Skip To Main Content

Post University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (10-8, 5-3)

Overall Team Statistics
Statistic Post Opponents
Scoring
Goals 251 181
Assists 168 107
Shots 728 665
Shot Percentage .345 .272
Shots On Goal 30 28
Shots On Goal Percentage .657 .605
Shots Per Game 40.4 36.9
Goal Breakdown
Man-up 30 33
Man-down 1 1
Unassisted 83 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-55 33-87
Power Plays: Percentage .545 .379
Miscellaneous
Ground Balls 624 542
Turnovers 315 347
Caused Turnovers 183 160
Faceoffs: W-L 238-244 244-238
Faceoffs: Percentage .494 .506
Clears 353-415 328-415
Clear Percentage .851 .790
Penalties 99 69
Penalty Minutes 80:00 61:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Keefe, Tim 18-2 45 43 88 152 .296 94 .618 3 6 0 38 37 13 0-0 .000 7-05:00
21 McGrayne, Robbie 18-18 61 16 77 102 .598 81 .794 2 6 1 32 18 7 0-0 .000 8-04:30
5 Heald, Dylan 18-18 48 24 72 114 .421 67 .588 1 5 0 56 26 17 0-0 .000 2-02:00
6 Denike, Ryan 18-17 25 24 49 69 .362 50 .725 1 3 0 36 47 5 0-0 .000 3-01:30
27 Hindman, Hayden 18-1 21 21 42 87 .241 56 .644 0 4 0 18 19 3 0-0 .000 4-03:30
14 Piette, Noah 18-2 17 11 28 46 .370 34 .739 1 3 0 16 14 1 14-34 .412 2-02:30
50 Kelleher, Brendan 11-0 6 9 15 22 .273 17 .773 0 0 0 18 15 2 0-0 .000 0-00:00
12 Cooke, Leighton 17-3 10 4 14 41 .244 21 .512 0 2 0 17 12 4 38-84 .452 8-05:30
36 Steele, Nick 18-0 7 4 11 32 .219 22 .688 0 1 0 7 8 1 0-0 .000 1-00:30
19 Longmore, Jack 17-16 3 1 4 16 .188 8 .500 1 0 0 42 14 5 0-0 .000 10-10:00
23 Carfagna, Nolan 18-18 2 1 3 7 .286 5 .714 0 0 0 41 19 16 0-0 .000 7-06:30
28 Browne, Jalen 18-0 1 2 3 7 .143 5 .714 0 0 0 8 9 8 0-0 .000 4-03:00
22 Sproul, James 18-17 1 2 3 6 .167 4 .667 0 0 0 112 14 39 3-8 .375 8-06:30
33 Nordquist, Malcolm 11-1 2 0 2 3 .667 2 .667 0 0 0 7 2 4 0-0 .000 0-00:00
8 Holden, Jaxon 15-14 0 2 2 3 .000 2 .667 0 0 0 64 7 2 183-356 .514 3-02:00
24 Beckett, Cam 5-0 1 0 1 3 .333 2 .667 0 0 0 4 1 2 0-0 .000 0-00:00
10 Keane, Mike 16-0 1 0 1 3 .333 2 .667 1 0 0 29 1 13 0-0 .000 5-03:30
4 Esposito, Anthony 18-18 0 1 1 5 .000 3 .600 0 0 0 33 16 20 0-0 .000 14-12:30
41 George, Cole 18-18 0 1 1 0 .000 0 .000 0 0 0 18 3 2 0-0 .000 0-00:00
7 Hannan, Reid 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Robinson, Russell 4-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Dowd, Nate 18-17 0 0 0 0 .000 0 .000 0 0 0 14 12 11 0-0 .000 5-05:00
1 Gallery, Nick 14-0 0 0 0 3 .000 2 .667 0 0 0 7 3 4 0-0 .000 1-00:30
68 Martin, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Seminatore, Joseph 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Terelli, Rob 17-0 0 0 0 3 .000 1 .333 0 0 0 6 2 4 0-0 .000 7-05:30
TM Team 18-0 0 0 0 1 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 18 251 168 419 728 .345 478 .657 10 30 1 624 315 183 238-482 .494 99-80:00
Opponents 18 181 107 288 665 .272 402 .605 8 33 1 542 347 160 244-482 .506 69-61:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
68 Martin, Nolan 1-0 03:58 0 .00 0 .000 0 0 1
15 Robinson, Russell 3-0 21:31 1 2.79 1 .500 0 0 7
31 Seminatore, Joseph 3-0 56:02 5 5.35 7 .583 0 0 25
41 George, Cole 18-18 998:29 175 10.52 213 .549 10 8 632

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Keefe, Tim 8-0 21 20 41 61 .344 41 .672 1 3 0 21 15 6 0-0 .000 5-03:00
21 McGrayne, Robbie 8-8 29 5 34 52 .558 39 .750 1 2 0 19 9 3 0-0 .000 4-02:30
5 Heald, Dylan 8-8 21 10 31 45 .467 26 .578 0 1 0 24 12 11 0-0 .000 0-00:00
6 Denike, Ryan 8-8 14 17 31 28 .500 23 .821 1 2 0 21 23 3 0-0 .000 1-00:30
27 Hindman, Hayden 8-0 6 11 17 33 .182 23 .697 0 2 0 11 10 2 0-0 .000 1-00:30
50 Kelleher, Brendan 7-0 5 7 12 13 .385 9 .692 0 0 0 13 12 2 0-0 .000 0-00:00
14 Piette, Noah 8-0 7 4 11 19 .368 14 .737 0 2 0 9 3 0 0-0 .000 1-00:30
12 Cooke, Leighton 8-0 6 3 9 21 .286 11 .524 0 1 0 7 8 2 6-9 .667 3-01:30
36 Steele, Nick 8-0 6 2 8 20 .300 15 .750 0 0 0 5 3 0 0-0 .000 0-00:00
19 Longmore, Jack 8-8 2 1 3 11 .182 6 .545 1 0 0 18 8 1 0-0 .000 6-04:30
28 Browne, Jalen 8-0 1 1 2 7 .143 5 .714 0 0 0 5 2 5 0-0 .000 0-00:00
8 Holden, Jaxon 8-8 0 2 2 2 .000 1 .500 0 0 0 46 4 2 117-211 .555 3-02:00
24 Beckett, Cam 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
23 Carfagna, Nolan 8-8 1 0 1 5 .200 4 .800 0 0 0 17 8 9 0-0 .000 4-03:30
10 Keane, Mike 8-0 1 0 1 2 .500 1 .500 1 0 0 13 1 7 0-0 .000 2-01:30
33 Nordquist, Malcolm 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 2 0-0 .000 0-00:00
22 Sproul, James 8-8 1 0 1 4 .250 3 .750 0 0 0 55 6 16 3-4 .750 5-04:30
15 Robinson, Russell 3-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Dowd, Nate 8-8 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0-0 .000 2-02:00
4 Esposito, Anthony 8-8 0 0 0 2 .000 1 .500 0 0 0 20 9 12 0-0 .000 7-06:00
1 Gallery, Nick 6-0 0 0 0 3 .000 2 .667 0 0 0 3 3 1 0-0 .000 0-00:00
41 George, Cole 8-8 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
7 Hannan, Reid 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
68 Martin, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Seminatore, Joseph 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Terelli, Rob 8-0 0 0 0 2 .000 1 .500 0 0 0 3 1 2 0-0 .000 2-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 123 84 207 336 .366 228 .679 5 13 0 325 155 90 126-224 .563 46-33:30
Opponents 8 81 54 135 271 .299 161 .594 3 15 0 236 164 83 98-224 .438 26-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
68 Martin, Nolan 1-0 03:58 0 .00 0 .000 0 0 1
15 Robinson, Russell 2-0 16:41 1 3.60 1 .500 0 0 7
31 Seminatore, Joseph 2-0 41:02 5 7.31 6 .545 0 0 19
41 George, Cole 8-8 418:19 75 10.76 73 .493 5 3 244

Game-By-Game

Post

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 vs Wheeling L 11-15 11 8 19 37 .297 23 .622 0 3 0 32 20 3 14-15 10-09:00
2/10/24 at D'Youville W 18-6 18 12 30 46 .391 27 .587 1 1 0 36 17 12 14-13 4-04:00
2/20/24 at Franklin Pierce L 7-9 7 4 11 34 .206 18 .529 0 0 0 22 17 3 10-10 6-07:00
2/25/24 at Saint Rose L 14-17 14 8 22 35 .400 21 .600 0 4 0 24 18 8 10-24 10-11:00
3/06/24 at American International W 11-7 11 7 18 34 .324 22 .647 1 1 0 33 26 15 17-4 5-03:00
3/09/24 St. Thomas Aquinas W 21-0 21 16 37 46 .457 32 .696 1 3 1 36 5 13 10-14 6-03:00
3/12/24 Hartford W 9-5 9 5 14 44 .205 27 .614 1 1 0 41 8 9 8-10 0-00:00
3/16/24 Georgian Court L 7-15 7 6 13 32 .219 21 .656 0 1 0 29 17 9 12-14 1-00:30
3/20/24 at Molloy L 10-13 10 6 16 38 .263 30 .789 0 1 0 20 17 6 9-17 4-04:00
3/27/24 at Bridgeport W 14-11 14 7 21 32 .438 25 .781 1 1 0 24 21 9 10-15 15-12:00
4/03/24 at Felician W 13-10 13 6 19 44 .295 28 .636 1 2 0 54 18 10 14-13 5-03:00
4/06/24 Holy Family W 23-3 23 17 40 67 .343 44 .657 1 0 0 51 18 20 16-12 2-01:00
4/10/24 at Dominican (N.Y.) W 24-10 24 15 39 46 .522 34 .739 1 5 0 51 24 6 27-8 7-07:30
4/13/24 Chestnut Hill L 9-10 9 8 17 41 .220 22 .537 0 1 0 33 14 7 12-11 3-01:30
4/20/24 Wilmington (Del.) L 10-15 10 8 18 36 .278 23 .639 0 1 0 35 22 17 12-16 8-05:00
4/24/24 at Caldwell W 23-7 23 17 40 38 .605 31 .816 1 2 0 48 21 12 23-9 5-03:00
4/28/24 Bridgeport W 16-13 16 13 29 36 .444 26 .722 1 2 0 25 17 17 8-23 6-03:30
5/01/24 at Wilmington (Del.) L 11-15 11 5 16 42 .262 24 .571 0 1 0 30 15 7 12-16 2-02:00
Post 251-181 251 168 419 728 .345 478 .657 10 30 1 624 315 183 238-244 99-80:00
Opponents 181-251 181 107 288 665 .272 402 .605 8 33 1 542 347 160 244-238 69-61:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 vs Wheeling 11-15 60:00 15 15.00 14 .483 0 1 44
2/10/24 at D'Youville 18-6 60:00 6 6.00 12 .667 1 0 43
2/20/24 at Franklin Pierce 7-9 60:00 9 9.00 18 .667 0 1 38
2/25/24 at Saint Rose 14-17 60:00 17 17.00 13 .433 0 1 38
3/06/24 at American International 11-7 60:00 7 7.00 15 .682 1 0 35
3/09/24 St. Thomas Aquinas 21-0 60:00 0 0.00 7 1.000 1 0 19
3/12/24 Hartford 9-5 60:00 5 5.00 18 .783 1 0 40
3/16/24 Georgian Court 7-15 60:00 15 15.00 13 .464 0 1 41
3/20/24 at Molloy 10-13 60:00 13 13.00 15 .536 0 1 46
3/27/24 at Bridgeport 14-11 60:00 11 11.00 8 .421 1 0 37
4/03/24 at Felician 13-10 60:00 10 10.00 8 .444 1 0 32
4/06/24 Holy Family 23-3 60:00 3 3.00 5 .625 1 0 18
4/10/24 at Dominican (N.Y.) 24-10 60:00 10 10.00 8 .444 1 0 36
4/13/24 Chestnut Hill 9-10 60:00 10 10.00 14 .583 0 1 37
4/20/24 Wilmington (Del.) 10-15 60:00 15 15.00 15 .500 0 1 41
4/24/24 at Caldwell 23-7 60:00 7 7.00 9 .563 1 0 29
4/28/24 Bridgeport 16-13 60:00 13 13.00 18 .581 1 0 46
5/01/24 at Wilmington (Del.) 11-15 60:00 15 15.00 11 .423 0 1 45
Post 251-181 1080:00 181 10.06 221 .550 10 8 665
Opponents 181-251 1080:00 251 13.94 227 .475 8 10 728

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 vs Wheeling W 15-11 15 10 25 44 .341 29 .659 1 4 0 34 20 6 15-14 6-07:00
2/10/24 D'Youville L 6-18 6 5 11 43 .140 18 .419 0 2 0 23 24 6 13-14 4-03:00
2/20/24 Franklin Pierce W 9-7 9 4 13 38 .237 27 .711 1 3 0 16 17 9 10-10 2-02:00
2/25/24 Saint Rose W 17-14 17 10 27 38 .447 30 .789 1 2 0 47 19 8 24-10 9-12:30
3/06/24 American International L 7-11 7 2 9 35 .200 22 .629 0 0 1 21 22 18 4-17 4-03:00
3/09/24 at St. Thomas Aquinas L 0-21 0 0 0 19 .000 7 .368 0 0 0 26 18 1 14-10 7-03:30
3/12/24 at Hartford L 5-9 5 1 6 40 .125 23 .575 0 0 0 30 13 6 10-8 2-01:00
3/16/24 at Georgian Court W 15-7 15 9 24 41 .366 28 .683 1 0 0 36 12 12 14-12 2-01:00
3/20/24 Molloy W 13-10 13 7 20 46 .283 28 .609 1 2 0 34 15 6 17-9 2-02:00
3/27/24 Bridgeport L 11-14 11 10 21 37 .297 19 .514 0 4 0 22 21 13 15-10 7-06:00
4/03/24 Felician L 10-13 10 5 15 32 .313 18 .563 0 3 0 32 26 6 13-14 3-02:00
4/06/24 at Holy Family L 3-23 3 2 5 18 .167 8 .444 0 1 0 29 29 11 12-16 0-00:00
4/10/24 Dominican (N.Y.) L 10-24 10 6 16 36 .278 18 .500 0 2 0 28 17 10 8-27 7-09:00
4/13/24 at Chestnut Hill W 10-9 10 8 18 37 .270 24 .649 1 1 0 32 17 12 11-12 3-01:30
4/20/24 at Wilmington (Del.) W 15-10 15 10 25 41 .366 30 .732 1 4 0 32 23 11 16-12 2-01:00
4/24/24 Caldwell L 7-23 7 4 11 29 .241 16 .552 0 0 0 25 19 8 9-23 2-01:30
4/28/24 at Bridgeport L 13-16 13 7 20 46 .283 31 .674 0 4 0 41 23 8 23-8 3-01:30
5/01/24 Wilmington (Del.) W 15-11 15 7 22 45 .333 26 .578 1 1 0 34 12 9 16-12 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 vs Wheeling 15-11 60:00 11 11.00 12 .522 1 0 37
2/10/24 D'Youville 6-18 60:00 18 18.00 9 .333 0 1 46
2/20/24 Franklin Pierce 9-7 60:00 7 7.00 11 .611 1 0 34
2/25/24 Saint Rose 17-14 60:00 14 14.00 7 .333 1 0 35
3/06/24 American International 7-11 60:00 11 11.00 11 .500 0 1 34
3/09/24 at St. Thomas Aquinas 0-21 60:00 21 21.00 11 .344 0 1 46
3/12/24 at Hartford 5-9 60:00 9 9.00 18 .667 0 1 44
3/16/24 at Georgian Court 15-7 60:00 7 7.00 14 .667 1 0 32
3/20/24 Molloy 13-10 60:00 10 10.00 20 .667 1 0 38
3/27/24 Bridgeport 11-14 60:00 14 14.00 11 .440 0 1 32
4/03/24 Felician 10-13 60:00 13 13.00 15 .536 0 1 44
4/06/24 at Holy Family 3-23 60:00 23 23.00 21 .477 0 1 67
4/10/24 Dominican (N.Y.) 10-24 60:00 24 24.00 10 .294 0 1 46
4/13/24 at Chestnut Hill 10-9 60:00 9 9.00 13 .591 1 0 41
4/20/24 at Wilmington (Del.) 15-10 60:00 10 10.00 13 .565 1 0 36
4/24/24 Caldwell 7-23 60:00 23 23.00 8 .258 0 1 38
4/28/24 at Bridgeport 13-16 60:00 16 16.00 10 .385 0 1 36
5/01/24 Wilmington (Del.) 15-11 60:00 11 11.00 13 .542 1 0 42
Opponents 181-251 1080:00 251 13.94 227 .475 8 10 728
Post 251-181 1080:00 181 10.06 221 .550 10 8 665

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 vs Wheeling L 11-15 8/10 37/44 23/29 32/34 20/20 14/15 17-24/17-23 10-09:00/6-07:00
2/10/24 at D'Youville W 18-6 12/5 46/43 27/18 36/23 17/24 14/13 19-19/14-23 4-04:00/4-03:00
2/20/24 at Franklin Pierce L 7-9 4/4 34/38 18/27 22/16 17/17 10/10 19-19/16-20 6-07:00/2-02:00
2/25/24 at Saint Rose L 14-17 8/10 35/38 21/30 24/47 18/19 10/24 21-27/20-23 10-11:00/9-12:30
3/06/24 at American International W 11-7 7/2 34/35 22/22 33/21 26/22 17/4 22-24/21-24 5-03:00/4-03:00
3/09/24 St. Thomas Aquinas W 21-0 16/0 46/19 32/7 36/26 5/18 10/14 19-20/8-14 6-03:00/7-03:30
3/12/24 Hartford W 9-5 5/1 44/40 27/23 41/30 8/13 8/10 22-24/20-23 0-00:00/2-01:00
3/16/24 Georgian Court L 7-15 6/9 32/41 21/28 29/36 17/12 12/14 19-23/24-28 1-00:30/2-01:00
3/20/24 at Molloy L 10-13 6/7 38/46 30/28 20/34 17/15 9/17 14-18/11-12 4-04:00/2-02:00
3/27/24 at Bridgeport W 14-11 7/10 32/37 25/19 24/22 21/21 10/15 23-27/17-23 15-12:00/7-06:00
4/03/24 at Felician W 13-10 6/5 44/32 28/18 54/32 18/26 14/13 20-25/21-27 5-03:00/3-02:00
4/06/24 Holy Family W 23-3 17/2 67/18 44/8 51/29 18/29 16/12 20-23/14-23 2-01:00/0-00:00
4/10/24 at Dominican (N.Y.) W 24-10 15/6 46/36 34/18 51/28 24/17 27/8 14-17/16-22 7-07:30/7-09:00
4/13/24 Chestnut Hill L 9-10 8/8 41/37 22/24 33/32 14/17 12/11 22-24/22-24 3-01:30/3-01:30
4/20/24 Wilmington (Del.) L 10-15 8/10 36/41 23/30 35/32 22/23 12/16 15-19/19-30 8-05:00/2-01:00
4/24/24 at Caldwell W 23-7 17/4 38/29 31/16 48/25 21/19 23/9 20-26/15-19 5-03:00/2-01:30
4/28/24 Bridgeport W 16-13 13/7 36/46 26/31 25/41 17/23 8/23 28-32/27-28 6-03:30/3-01:30
5/01/24 at Wilmington (Del.) L 11-15 5/7 42/45 24/26 30/34 15/12 12/16 19-24/26-29 2-02:00/4-03:30
Post 251-181 168/107 728/665 478/402 624/542 315/347 238/244 353-415/328-415 99-80:00/69-61:00
Opponents 181-251 107/168 665/728 402/478 542/624 347/315 244/238 328-415/353-415 69-61:00/99-80:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Holy Family (4/06/24); Caldwell (4/24/24)
GOALS 24 Dominican (N.Y.) (4/10/24)
ASSISTS 17 Holy Family (4/06/24); Caldwell (4/24/24)
SHOTS 67 Holy Family (4/06/24)
SHOTS ON GOAL 44 Holy Family (4/06/24)
SAVES 18 Hartford (3/12/24); Bridgeport (4/28/24); Franklin Pierce (2/20/24)
GROUND BALLS 54 Felician (4/03/24)
TURNOVERS 26 American International (3/06/24)
CAUSED TURNOVERS 20 Holy Family (4/06/24)
CLEARS 28 Bridgeport (4/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Tim Keefe; Robbie McGrayne; Dylan Heald St. Thomas Aquinas (3/09/24); Holy Family (4/06/24); Caldwell (4/24/24)
GOALS 10 Robbie McGrayne Holy Family (4/06/24)
ASSISTS 7 Tim Keefe Dominican (N.Y.) (4/10/24)
SHOTS 17 Robbie McGrayne Holy Family (4/06/24)
SHOTS ON GOAL 14 Robbie McGrayne Holy Family (4/06/24)
SAVES 18 Cole George Hartford (3/12/24); Bridgeport (4/28/24); Franklin Pierce (2/20/24)
GROUND BALLS 17 Jaxon Holden Caldwell (4/24/24)
TURNOVERS 6 Tim Keefe; Ryan Denike; Team Georgian Court (3/16/24); Dominican (N.Y.) (4/10/24); Caldwell (4/24/24)
CAUSED TURNOVERS 6 James Sproul Bridgeport (4/28/24)