Skip To Main Content

Post University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-3)

Overall Team Statistics
Statistic Post Opponents
Scoring
Goals 180 158
Assists 127 101
Shots 633 574
Shot Percentage .284 .275
Shots On Goal 375 342
Shots On Goal Percentage .592 .596
Shots Per Game 39.6 35.9
Goal Breakdown
Man-up 33 20
Man-down 1 0
Unassisted 53 57
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 33-87 20-61
Power Plays: Percentage .379 .328
Miscellaneous
Ground Balls 520 475
Turnovers 298 296
Caused Turnovers 151 182
Faceoffs: W-L 214-182 182-214
Faceoffs: Percentage .540 .460
Clears 364-416 323-374
Clear Percentage .875 .864
Penalties 67 80
Penalty Minutes 50:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Cooke, Leighton 16-15 41 16 57 142 .289 78 .549 2 8 0 28 15 4 0-0 .000 9-06:00
6 Denike, Ryan 16-14 21 30 51 89 .236 55 .618 0 5 0 19 32 5 0-0 .000 0-00:00
83 Maunders, Cameron 16-14 34 10 44 94 .362 64 .681 3 9 0 29 26 9 0-0 .000 2-01:00
8 Brien, Will 16-4 31 10 41 103 .301 74 .718 1 4 0 24 30 7 0-0 .000 8-05:00
9 Roman, Gabe 16-0 13 17 30 48 .271 27 .563 0 3 0 14 18 1 0-0 .000 3-02:30
44 Swain, Kegan 16-4 13 15 28 53 .245 24 .453 0 2 1 63 26 5 84-161 .522 2-01:00
14 Grippo, Andrew 13-1 9 10 19 22 .409 13 .591 1 0 0 16 4 0 0-0 .000 1-00:30
22 Wesche, Edward 16-2 4 6 10 21 .190 11 .524 1 0 0 15 14 3 0-0 .000 0-00:00
19 Denny, Connor 7-1 6 3 9 14 .429 9 .643 0 1 0 4 2 0 0-0 .000 1-01:00
18 Thoendel, Chase 12-0 3 3 6 15 .200 9 .600 1 1 0 6 6 2 0-0 .000 3-02:00
17 Simeunovic, Tomasz 7-2 2 2 4 7 .286 3 .429 0 0 0 1 4 0 0-0 .000 0-00:00
2 Foster, Charlie 16-12 2 1 3 2 1.000 2 1.000 0 0 0 83 8 2 129-233 .554 0-00:00
29 Sirico, Angelo 4-0 1 2 3 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
3 Karas, Luke 16-14 0 1 1 4 .000 2 .500 0 0 0 32 6 17 0-0 .000 7-06:00
13 Lee, Gavin 16-15 0 1 1 3 .000 0 .000 0 0 0 72 12 37 0-0 .000 5-04:00
21 Connell, Aydhan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
1 Gallery, Nick 14-4 0 0 0 0 .000 0 .000 0 0 0 9 7 4 0-0 .000 5-04:00
7 Godbout, Wil 6-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
11 Henley III, William 14-3 0 0 0 0 .000 0 .000 0 0 0 12 8 6 0-1 .000 1-01:00
10 Iamiceli, Joseph 4-0 0 0 0 2 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
4 Karas, John 16-16 0 0 0 4 .000 1 .250 0 0 0 31 20 24 0-0 .000 10-08:00
24 Laino, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
26 McCurry, Liam 5-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
15 Parenteau, Zane 16-6 0 0 0 0 .000 0 .000 0 0 0 14 10 7 0-0 .000 1-01:00
28 Poitras, Landon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Senzatimore, Michael 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
51 Such, Kyle 16-16 0 0 0 2 .000 0 .000 0 0 0 12 13 5 0-0 .000 5-04:00
20 Terelli, Rob 15-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 2-02:00
33 Torrisi, Christopher 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1-1 1.000 0-00:00
25 Waller, Aiden 13-12 0 0 0 0 .000 0 .000 0 0 0 20 2 4 0-0 .000 0-00:00
42 Zichelli, Dominick 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 19 3 0-0 .000 0-00:00  
Totals 16 180 127 307 633 .284 375 .592 9 33 1 520 298 151 214-396 .540 67-50:30
Opponents 16 158 101 259 574 .275 342 .596 7 20 0 475 296 182 182-396 .460 80-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Zichelli, Dominick 3-1 86:20 11 7.64 16 .593 1 0 34
25 Waller, Aiden 13-12 736:08 123 10.03 146 .543 6 6 468
26 McCurry, Liam 4-3 135:49 24 10.60 22 .478 2 1 72

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Cooke, Leighton 8-7 23 9 32 73 .315 44 .603 2 7 0 17 5 2 0-0 .000 5-03:00
6 Denike, Ryan 8-7 9 18 27 33 .273 18 .545 0 2 0 10 13 3 0-0 .000 0-00:00
8 Brien, Will 8-1 18 5 23 53 .340 38 .717 1 2 0 13 11 3 0-0 .000 6-03:30
83 Maunders, Cameron 8-7 17 5 22 52 .327 38 .731 2 3 0 14 12 4 0-0 .000 1-00:30
9 Roman, Gabe 8-0 9 8 17 27 .333 15 .556 0 2 0 7 9 0 0-0 .000 2-02:00
14 Grippo, Andrew 6-1 5 5 10 11 .455 7 .636 0 0 0 9 3 0 0-0 .000 1-00:30
44 Swain, Kegan 8-3 4 6 10 25 .160 9 .360 0 0 0 38 13 3 46-85 .541 0-00:00
19 Denny, Connor 4-1 5 3 8 8 .625 6 .750 0 1 0 3 2 0 0-0 .000 1-01:00
22 Wesche, Edward 8-1 2 3 5 11 .182 6 .545 0 0 0 7 4 0 0-0 .000 0-00:00
17 Simeunovic, Tomasz 3-1 2 1 3 4 .500 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
29 Sirico, Angelo 2-0 1 2 3 5 .200 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
18 Thoendel, Chase 6-0 0 2 2 7 .000 5 .714 0 0 0 3 3 2 0-0 .000 3-02:00
2 Foster, Charlie 8-5 0 1 1 0 .000 0 .000 0 0 0 38 4 1 64-109 .587 0-00:00
3 Karas, Luke 8-8 0 1 1 3 .000 2 .667 0 0 0 18 1 10 0-0 .000 4-03:30
13 Lee, Gavin 8-8 0 1 1 1 .000 0 .000 0 0 0 39 8 21 0-0 .000 2-02:00
1 Gallery, Nick 7-3 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 2-01:30
7 Godbout, Wil 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Henley III, William 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
10 Iamiceli, Joseph 2-0 0 0 0 2 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
4 Karas, John 8-8 0 0 0 2 .000 0 .000 0 0 0 18 11 12 0-0 .000 3-02:30
24 Laino, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
26 McCurry, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Parenteau, Zane 8-3 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
28 Poitras, Landon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Senzatimore, Michael 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
51 Such, Kyle 8-8 0 0 0 1 .000 0 .000 0 0 0 5 6 3 0-0 .000 4-03:30
20 Terelli, Rob 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
33 Torrisi, Christopher 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Waller, Aiden 7-7 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
42 Zichelli, Dominick 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 8 95 70 165 320 .297 193 .603 5 17 0 268 133 72 110-194 .567 38-29:00
Opponents 8 69 43 112 251 .275 155 .618 3 8 0 226 143 89 84-194 .433 34-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Zichelli, Dominick 2-1 71:20 7 5.89 13 .650 1 0 25
25 Waller, Aiden 7-7 403:14 62 9.23 73 .541 4 3 226

Game-By-Game

Post

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at American International W 14-6 14 7 21 39 .359 28 .718 1 1 0 37 22 12 16-8 2-01:30
2/27/26 Assumption L 10-18 10 8 18 42 .238 24 .571 0 2 0 31 24 12 13-19 3-01:30
3/04/26 at Franklin Pierce W 14-8 14 10 24 37 .378 27 .730 1 3 0 27 19 5 12-13 0-00:00
3/07/26 Georgian Court W 11-10 11 8 19 39 .282 28 .718 1 2 0 26 17 11 10-15 1-01:00
3/11/26 at Bridgeport L 8-12 8 3 11 29 .276 16 .552 0 2 0 22 21 12 6-17 6-05:00
3/14/26 Wilmington (Del.) L 7-10 7 7 14 32 .219 14 .438 0 2 0 32 18 13 7-14 5-02:30
3/18/26 vs Point Park W 13-8 13 11 24 50 .260 28 .560 1 4 1 39 17 9 17-7 3-02:30
3/21/26 at Caldwell W 20-4 20 14 34 50 .400 30 .600 1 2 0 43 15 11 18-10 5-04:00
3/24/26 at Chowan W 9-8 9 2 11 40 .225 21 .525 1 0 0 29 17 11 10-11 2-01:30
3/28/26 at Dominican (N.Y.) W 12-7 12 7 19 47 .255 28 .596 1 1 0 37 9 4 15-7 8-06:00
4/01/26 at Molloy L 3-17 3 2 5 23 .130 8 .348 0 1 0 20 21 7 7-17 8-07:00
4/04/26 Holy Family W 14-13 14 11 25 38 .368 25 .658 1 1 0 41 18 8 21-10 3-02:30
4/11/26 D'Youville L 5-6 5 5 10 43 .116 20 .465 0 2 0 34 22 10 9-5 6-04:30
4/18/26 at Felician W 15-4 15 14 29 45 .333 27 .600 1 5 0 34 16 5 18-5 2-01:30
4/22/26 Chestnut Hill L 8-9 8 6 14 40 .200 25 .625 0 2 0 33 19 8 15-6 8-06:30
4/25/26 Holy Family L 17-18 17 12 29 39 .436 26 .667 0 3 0 35 23 13 20-18 5-03:00
Post 180-158 180 127 307 633 .284 375 .592 9 33 1 520 298 151 214-182 67-50:30
Opponents 158-180 158 101 259 574 .275 342 .596 7 20 0 475 296 182 182-214 80-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at American International 14-6 60:00 6 6.00 12 .667 1 0 24
2/27/26 Assumption 10-18 60:00 18 18.00 13 .419 0 1 47
3/04/26 at Franklin Pierce 14-8 60:00 8 8.00 13 .619 1 0 45
3/07/26 Georgian Court 11-10 60:00 10 10.00 16 .615 1 0 40
3/11/26 at Bridgeport 8-12 60:00 12 12.00 6 .333 0 1 35
3/14/26 Wilmington (Del.) 7-10 60:00 10 10.00 10 .500 0 1 39
3/18/26 vs Point Park 13-8 60:00 8 8.00 8 .500 1 0 33
3/21/26 at Caldwell 20-4 60:00 4 4.00 11 .733 1 0 17
3/24/26 at Chowan 9-8 60:00 8 8.00 11 .579 1 0 25
3/28/26 at Dominican (N.Y.) 12-7 60:00 7 7.00 13 .650 1 0 28
4/01/26 at Molloy 3-17 60:00 17 17.00 9 .346 0 1 47
4/04/26 Holy Family 14-13 60:00 13 13.00 11 .458 1 0 37
4/11/26 D'Youville 5-6 60:00 6 6.00 18 .750 0 1 46
4/18/26 at Felician 15-4 54:34 4 4.40 6 .600 1 0 18
4/22/26 Chestnut Hill 8-9 60:00 9 9.00 13 .591 0 1 37
4/25/26 Holy Family 17-18 63:43 18 16.95 14 .438 0 1 56
Post 180-158 958:17 158 9.89 184 .538 9 7 574
Opponents 158-180 958:17 180 11.27 195 .520 7 9 633

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 American International L 6-14 6 2 8 24 .250 18 .750 0 1 0 20 24 9 8-16 3-01:30
2/27/26 at Assumption W 18-10 18 15 33 47 .383 31 .660 1 2 0 41 20 16 19-13 6-03:00
3/04/26 Franklin Pierce L 8-14 8 5 13 45 .178 21 .467 0 0 0 28 19 13 13-12 6-05:00
3/07/26 at Georgian Court L 10-11 10 8 18 40 .250 26 .650 0 0 0 45 16 15 15-10 2-01:00
3/11/26 Bridgeport W 12-8 12 9 21 35 .343 18 .514 1 0 0 29 22 13 17-6 5-04:00
3/14/26 at Wilmington (Del.) W 10-7 10 5 15 39 .256 20 .513 1 1 0 35 21 12 14-7 7-04:00
3/18/26 vs Point Park L 8-13 8 3 11 33 .242 16 .485 0 0 0 29 15 7 7-17 9-09:00
3/21/26 Caldwell L 4-20 4 3 7 17 .235 15 .882 0 2 0 22 23 8 10-18 4-03:30
3/24/26 Chowan L 8-9 8 5 13 25 .320 19 .760 0 2 0 19 16 7 11-10 3-02:30
3/28/26 Dominican (N.Y.) L 7-12 7 5 12 28 .250 20 .714 0 4 0 19 14 3 7-15 3-03:00
4/01/26 Molloy W 17-3 17 8 25 47 .362 26 .553 1 3 0 47 22 11 17-7 4-03:30
4/04/26 at Holy Family L 13-14 13 6 19 37 .351 24 .649 0 1 0 29 12 12 10-21 5-04:30
4/11/26 at D'Youville W 6-5 6 5 11 46 .130 24 .522 1 2 0 28 17 13 5-9 3-02:30
4/18/26 Felician L 4-15 4 2 6 18 .222 10 .556 0 0 0 18 17 11 5-18 6-04:00
4/22/26 at Chestnut Hill W 9-8 9 5 14 37 .243 22 .595 1 0 0 29 18 15 6-15 2-01:30
4/25/26 at Holy Family W 18-17 18 15 33 56 .321 32 .571 1 2 0 37 20 17 18-20 12-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 American International 6-14 60:00 14 14.00 14 .500 0 1 39
2/27/26 at Assumption 18-10 60:00 10 10.00 14 .583 1 0 42
3/04/26 Franklin Pierce 8-14 60:00 14 14.00 13 .481 0 1 37
3/07/26 at Georgian Court 10-11 60:00 11 11.00 17 .607 0 1 39
3/11/26 Bridgeport 12-8 60:00 8 8.00 8 .500 1 0 29
3/14/26 at Wilmington (Del.) 10-7 60:00 7 7.00 7 .500 1 0 32
3/18/26 vs Point Park 8-13 60:00 13 13.00 15 .536 0 1 50
3/21/26 Caldwell 4-20 60:00 20 20.00 10 .333 0 1 50
3/24/26 Chowan 8-9 60:00 9 9.00 12 .571 0 1 40
3/28/26 Dominican (N.Y.) 7-12 60:00 12 12.00 16 .571 0 1 47
4/01/26 Molloy 17-3 60:00 3 3.00 5 .625 1 0 23
4/04/26 at Holy Family 13-14 60:00 14 14.00 11 .440 0 1 38
4/11/26 at D'Youville 6-5 60:00 5 5.00 15 .750 1 0 43
4/18/26 Felician 4-15 54:34 15 16.49 12 .444 0 1 45
4/22/26 at Chestnut Hill 9-8 60:00 8 8.00 17 .680 1 0 40
4/25/26 at Holy Family 18-17 63:43 17 16.01 9 .346 1 0 39
Opponents 158-180 958:17 180 11.27 195 .520 7 9 633
Post 180-158 958:17 158 9.89 184 .538 9 7 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at American International W 14-6 7/2 39/24 28/18 37/20 22/24 16/8 35-43/24-34 2-01:30/3-01:30
2/27/26 Assumption L 10-18 8/15 42/47 24/31 31/41 24/20 13/19 22-24/22-24 3-01:30/6-03:00
3/04/26 at Franklin Pierce W 14-8 10/5 37/45 27/21 27/28 19/19 12/13 20-23/20-20 0-00:00/6-05:00
3/07/26 Georgian Court W 11-10 8/8 39/40 28/26 26/45 17/16 10/15 22-25/15-17 1-01:00/2-01:00
3/11/26 at Bridgeport L 8-12 3/9 29/35 16/18 22/29 21/22 6/17 18-24/19-21 6-05:00/5-04:00
3/14/26 Wilmington (Del.) L 7-10 7/5 32/39 14/20 32/35 18/21 7/14 26-28/26-27 5-02:30/7-04:00
3/18/26 vs Point Park W 13-8 11/3 50/33 28/16 39/29 17/15 17/7 15-22/14-16 3-02:30/9-09:00
3/21/26 at Caldwell W 20-4 14/3 50/17 30/15 43/22 15/23 18/10 25-27/13-19 5-04:00/4-03:30
3/24/26 at Chowan W 9-8 2/5 40/25 21/19 29/19 17/16 10/11 30-33/26-26 2-01:30/3-02:30
3/28/26 at Dominican (N.Y.) W 12-7 7/5 47/28 28/20 37/19 9/14 15/7 20-20/17-23 8-06:00/3-03:00
4/01/26 at Molloy L 3-17 2/8 23/47 8/26 20/47 21/22 7/17 17-20/20-23 8-07:00/4-03:30
4/04/26 Holy Family W 14-13 11/6 38/37 25/24 41/29 18/12 21/10 22-23/21-23 3-02:30/5-04:30
4/11/26 D'Youville L 5-6 5/5 43/46 20/24 34/28 22/17 9/5 22-25/23-27 6-04:30/3-02:30
4/18/26 at Felician W 15-4 14/2 45/18 27/10 34/18 16/17 18/5 24-27/19-25 2-01:30/6-04:00
4/22/26 Chestnut Hill L 8-9 6/5 40/37 25/22 33/29 19/18 15/6 20-23/25-27 8-06:30/2-01:30
4/25/26 Holy Family L 17-18 12/15 39/56 26/32 35/37 23/20 20/18 26-29/19-22 5-03:00/12-08:00
Post 180-158 127/101 633/574 375/342 520/475 298/296 214/182 364-416/323-374 67-50:30/80-60:30
Opponents 158-180 101/127 574/633 342/375 475/520 296/298 182/214 323-374/364-416 80-60:30/67-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Caldwell (3/21/26)
GOALS 20 Caldwell (3/21/26)
ASSISTS 14 Caldwell (3/21/26); Felician (4/18/26)
SHOTS 50 Point Park (3/18/26); Caldwell (3/21/26)
SHOTS ON GOAL 30 Caldwell (3/21/26)
SAVES 18 D'Youville (4/11/26)
GROUND BALLS 43 Caldwell (3/21/26)
TURNOVERS 24 Assumption (2/27/26)
CAUSED TURNOVERS 13 Wilmington (Del.) (3/14/26); Holy Family (4/25/26)
CLEARS 35 American International (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Connor Denny Caldwell (3/21/26)
GOALS 6 Maunders, Cameron Point Park (3/18/26)
ASSISTS 5 Ryan Denike; Kegan Swain Georgian Court (3/07/26); Holy Family (4/25/26)
SHOTS 15 Leighton Cooke Wilmington (Del.) (3/14/26)
SHOTS ON GOAL 9 Leighton Cooke Wilmington (Del.) (3/14/26)
SAVES 18 Aiden Waller D'Youville (4/11/26)
GROUND BALLS 16 Charlie Foster Holy Family (4/25/26)
TURNOVERS 5 Ryan Denike; John Karas D'Youville (4/11/26); Holy Family (4/25/26)
CAUSED TURNOVERS 6 Gavin Lee Wilmington (Del.) (3/14/26); Caldwell (3/21/26)