Skip To Main Content

Post University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-3, 1-2)

Overall Team Statistics
Statistic Post Opponents
Scoring
Goals 64 64
Assists 42 44
Shots 218 230
Shot Percentage .294 .278
Shots On Goal 137 134
Shots On Goal Percentage .628 .583
Shots Per Game 36.3 38.3
Goal Breakdown
Man-up 12 4
Man-down 0 0
Unassisted 22 20
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-31 4-16
Power Plays: Percentage .387 .250
Miscellaneous
Ground Balls 175 198
Turnovers 121 122
Caused Turnovers 65 78
Faceoffs: W-L 64-86 86-64
Faceoffs: Percentage .427 .573
Clears 143-167 126-143
Clear Percentage .856 .881
Penalties 17 29
Penalty Minutes 11:30 18:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Cooke, Leighton Cooke, Leighton 6-6 16 6 22 63 .254 37 .587 0 2 0 9 7 2 0-0 .000 1-00:30
6 Denike, Ryan Denike, Ryan 6-5 10 12 22 31 .323 24 .774 0 3 0 6 11 2 0-0 .000 0-00:00
8 Brien, Will Brien, Will 6-2 11 5 16 33 .333 24 .727 0 0 0 11 14 3 0-0 .000 5-03:00
83 Maunders, Cameron Maunders, Cameron 6-6 9 5 14 30 .300 20 .667 1 3 0 6 12 4 0-0 .000 0-00:00
9 Roman, Gabe Roman, Gabe 6-0 6 4 10 27 .222 15 .556 0 2 0 10 9 1 0-0 .000 0-00:00
14 Grippo, Andrew Grippo, Andrew 6-0 3 6 9 8 .375 5 .625 1 0 0 6 1 0 0-0 .000 0-00:00
44 Swain, Kegan Swain, Kegan 6-2 5 2 7 12 .417 7 .583 0 1 0 17 8 3 30-73 .411 0-00:00
18 Thoendel, Chase Thoendel, Chase 6-0 2 1 3 4 .500 2 .500 1 1 0 2 2 2 0-0 .000 1-00:30
22 Wesche, Edward Wesche, Edward 6-1 1 1 2 2 .500 1 .500 0 0 0 5 5 2 0-0 .000 0-00:00
19 Denny, Connor Denny, Connor 1-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
21 Connell, Aydhan Connell, Aydhan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
2 Foster, Charlie Foster, Charlie 6-4 0 0 0 0 .000 0 .000 0 0 0 19 2 1 33-76 .434 0-00:00
1 Gallery, Nick Gallery, Nick 5-3 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 1-00:30
7 Godbout, Wil Godbout, Wil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Henley III, William Henley III, William 6-2 0 0 0 0 .000 0 .000 0 0 0 7 7 1 0-0 .000 0-00:00
4 Karas, John Karas, John 6-6 0 0 0 3 .000 1 .333 0 0 0 11 5 11 0-0 .000 4-03:00
3 Karas, Luke Karas, Luke 6-4 0 0 0 0 .000 0 .000 0 0 0 14 1 8 0-0 .000 1-01:00
13 Lee, Gavin Lee, Gavin 6-6 0 0 0 2 .000 0 .000 0 0 0 26 9 14 0-0 .000 1-00:30
26 McCurry, Liam McCurry, Liam 4-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Parenteau, Zane Parenteau, Zane 6-0 0 0 0 0 .000 0 .000 0 0 0 4 6 3 0-0 .000 0-00:00
17 Simeunovic, Tomasz Simeunovic, Tomasz 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Such, Kyle Such, Kyle 6-6 0 0 0 1 .000 0 .000 0 0 0 5 6 2 0-0 .000 3-02:30
20 Terelli, Rob Terelli, Rob 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
33 Torrisi, Christopher Torrisi, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
25 Waller, Aiden Waller, Aiden 5-4 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 64 42 106 218 .294 137 .628 3 12 0 175 121 65 64-150 .427 17-11:30
Opponents 6 64 44 108 230 .278 134 .583 3 4 0 198 122 78 86-150 .573 29-18:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Waller, Aiden Waller, Aiden 5-4 284:11 48 10.13 56 .538 2 2 191
26 McCurry, Liam McCurry, Liam 3-2 75:49 16 12.66 14 .467 1 1 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Cooke, Leighton Cooke, Leighton 3-3 7 4 11 31 .226 18 .581 0 2 0 6 3 2 0-0 .000 1-00:30
6 Denike, Ryan Denike, Ryan 3-3 2 7 9 12 .167 7 .583 0 1 0 3 4 1 0-0 .000 0-00:00
8 Brien, Will Brien, Will 3-1 5 1 6 15 .333 9 .600 0 0 0 7 6 2 0-0 .000 4-02:30
83 Maunders, Cameron Maunders, Cameron 3-3 5 0 5 17 .294 12 .706 1 2 0 2 4 1 0-0 .000 0-00:00
9 Roman, Gabe Roman, Gabe 3-0 4 1 5 15 .267 8 .533 0 1 0 7 6 0 0-0 .000 0-00:00
44 Swain, Kegan Swain, Kegan 3-2 2 1 3 4 .500 2 .500 0 0 0 8 2 2 16-43 .372 0-00:00
14 Grippo, Andrew Grippo, Andrew 3-0 0 3 3 2 .000 1 .500 0 0 0 3 1 0 0-0 .000 0-00:00
22 Wesche, Edward Wesche, Edward 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Foster, Charlie Foster, Charlie 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 7-26 .269 0-00:00
1 Gallery, Nick Gallery, Nick 3-2 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-00:30
7 Godbout, Wil Godbout, Wil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Henley III, William Henley III, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
4 Karas, John Karas, John 3-3 0 0 0 1 .000 0 .000 0 0 0 5 4 5 0-0 .000 2-01:30
3 Karas, Luke Karas, Luke 3-3 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 1-01:00
13 Lee, Gavin Lee, Gavin 3-3 0 0 0 1 .000 0 .000 0 0 0 11 6 8 0-0 .000 0-00:00
26 McCurry, Liam McCurry, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Parenteau, Zane Parenteau, Zane 3-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
51 Such, Kyle Such, Kyle 3-3 0 0 0 0 .000 0 .000 0 0 0 1 4 1 0-0 .000 2-02:00
20 Terelli, Rob Terelli, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Thoendel, Chase Thoendel, Chase 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-00:30
25 Waller, Aiden Waller, Aiden 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 3 26 17 43 100 .260 58 .580 1 6 0 80 56 36 23-69 .333 12-08:30
Opponents 3 32 22 54 114 .281 64 .561 2 1 0 109 59 40 46-69 .667 14-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Waller, Aiden Waller, Aiden 3-3 180:00 32 10.67 32 .500 1 2 114

Game-By-Game

Post

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at American International W 14-6 14 7 21 39 .359 28 .718 1 1 0 37 22 12 16-8 2-01:30
2/27/26 Assumption L 10-18 10 8 18 42 .238 24 .571 0 2 0 31 24 12 13-19 3-01:30
3/04/26 at Franklin Pierce W 14-8 14 10 24 37 .378 27 .730 1 3 0 27 19 5 12-13 0-00:00
3/07/26 Georgian Court W 11-10 11 8 19 39 .282 28 .718 1 2 0 26 17 11 10-15 1-01:00
3/11/26 at Bridgeport L 8-12 8 3 11 29 .276 16 .552 0 2 0 22 21 12 6-17 6-05:00
3/14/26 Wilmington (Del.) L 7-10 7 6 13 32 .219 14 .438 0 2 0 32 18 13 7-14 5-02:30
Post 64-64 64 42 106 218 .294 137 .628 3 12 0 175 121 65 64-86 17-11:30
Opponents 64-64 64 44 108 230 .278 134 .583 3 4 0 198 122 78 86-64 29-18:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at American International 14-6 60:00 6 6.00 12 .667 1 0 24
2/27/26 Assumption 10-18 60:00 18 18.00 13 .419 0 1 47
3/04/26 at Franklin Pierce 14-8 60:00 8 8.00 13 .619 1 0 45
3/07/26 Georgian Court 11-10 60:00 10 10.00 16 .615 1 0 40
3/11/26 at Bridgeport 8-12 60:00 12 12.00 6 .333 0 1 35
3/14/26 Wilmington (Del.) 7-10 60:00 10 10.00 10 .500 0 1 39
Post 64-64 360:00 64 10.67 70 .522 3 3 230
Opponents 64-64 360:00 64 10.67 73 .533 3 3 218

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 American International L 6-14 6 2 8 24 .250 18 .750 0 1 0 20 24 9 8-16 3-01:30
2/27/26 at Assumption W 18-10 18 15 33 47 .383 31 .660 1 2 0 41 20 16 19-13 6-03:00
3/04/26 Franklin Pierce L 8-14 8 5 13 45 .178 21 .467 0 0 0 28 19 13 13-12 6-05:00
3/07/26 at Georgian Court L 10-11 10 8 18 40 .250 26 .650 0 0 0 45 16 15 15-10 2-01:00
3/11/26 Bridgeport W 12-8 12 9 21 35 .343 18 .514 1 0 0 29 22 13 17-6 5-04:00
3/14/26 at Wilmington (Del.) W 10-7 10 5 15 39 .256 20 .513 1 1 0 35 21 12 14-7 7-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 American International 6-14 60:00 14 14.00 14 .500 0 1 39
2/27/26 at Assumption 18-10 60:00 10 10.00 14 .583 1 0 42
3/04/26 Franklin Pierce 8-14 60:00 14 14.00 13 .481 0 1 37
3/07/26 at Georgian Court 10-11 60:00 11 11.00 17 .607 0 1 39
3/11/26 Bridgeport 12-8 60:00 8 8.00 8 .500 1 0 29
3/14/26 at Wilmington (Del.) 10-7 60:00 7 7.00 7 .500 1 0 32
Opponents 64-64 360:00 64 10.67 73 .533 3 3 218
Post 64-64 360:00 64 10.67 70 .522 3 3 230

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at American International W 14-6 7/2 39/24 28/18 37/20 22/24 16/8 35-43/24-34 2-01:30/3-01:30
2/27/26 Assumption L 10-18 8/15 42/47 24/31 31/41 24/20 13/19 22-24/22-24 3-01:30/6-03:00
3/04/26 at Franklin Pierce W 14-8 10/5 37/45 27/21 27/28 19/19 12/13 20-23/20-20 0-00:00/6-05:00
3/07/26 Georgian Court W 11-10 8/8 39/40 28/26 26/45 17/16 10/15 22-25/15-17 1-01:00/2-01:00
3/11/26 at Bridgeport L 8-12 3/9 29/35 16/18 22/29 21/22 6/17 18-24/19-21 6-05:00/5-04:00
3/14/26 Wilmington (Del.) L 7-10 6/5 32/39 14/20 32/35 18/21 7/14 26-28/26-27 5-02:30/7-04:00
Post 64-64 42/44 218/230 137/134 175/198 121/122 64/86 143-167/126-143 17-11:30/29-18:30
Opponents 64-64 44/42 230/218 134/137 198/175 122/121 86/64 126-143/143-167 29-18:30/17-11:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Franklin Pierce (3/04/26)
GOALS 14 American International (2/18/26); Franklin Pierce (3/04/26)
ASSISTS 10 Franklin Pierce (3/04/26)
SHOTS 42 Assumption (2/27/26)
SHOTS ON GOAL 28 Georgian Court (3/07/26); American International (2/18/26)
SAVES 16 Georgian Court (3/07/26)
GROUND BALLS 37 American International (2/18/26)
TURNOVERS 24 Assumption (2/27/26)
CAUSED TURNOVERS 13 Wilmington (Del.) (3/14/26)
CLEARS 35 American International (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Leighton Cooke; Ryan Denike Wilmington (Del.) (3/14/26); Franklin Pierce (3/04/26)
GOALS 5 Ryan Denike Franklin Pierce (3/04/26)
ASSISTS 5 Ryan Denike Georgian Court (3/07/26)
SHOTS 15 Leighton Cooke Wilmington (Del.) (3/14/26)
SHOTS ON GOAL 9 Leighton Cooke Wilmington (Del.) (3/14/26)
SAVES 16 Aiden Waller Georgian Court (3/07/26)
GROUND BALLS 8 Charlie Foster Assumption (2/27/26); American International (2/18/26)
TURNOVERS 4 William Henley iii; Cameron Maunders American International (2/18/26); Franklin Pierce (3/04/26)
CAUSED TURNOVERS 6 Gavin Lee Wilmington (Del.) (3/14/26)