Skip To Main Content

Post University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-3)

Overall Team Statistics
Statistic Post Opponents
Scoring
Goals 211 170
Assists 151 122
Shots 654 647
Shot Percentage .323 .263
Shots On Goal 266 235
Shots On Goal Percentage .645 .572
Shots Per Game 40.9 40.4
Goal Breakdown
Man-up 21 26
Man-down 3 3
Unassisted 60 48
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-56 26-77
Power Plays: Percentage .375 .338
Miscellaneous
Ground Balls 618 566
Turnovers 321 340
Caused Turnovers 193 184
Faceoffs: W-L 204-222 222-205
Faceoffs: Percentage .479 .520
Clears 331-406 310-370
Clear Percentage .815 .838
Penalties 76 58
Penalty Minutes 59:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Cooke, Leighton Cooke, Leighton 16-16 54 28 82 158 .342 103 .652 1 3 0 35 21 9 7-8 .875 2-01:30
21 McGrayne, Robbie McGrayne, Robbie 16-16 50 23 73 87 .575 69 .793 1 8 0 32 15 7 0-0 .000 5-03:00
51 McCarty, Hunter McCarty, Hunter 16-16 38 29 67 134 .284 92 .687 2 3 1 48 41 12 0-0 .000 5-04:00
6 Denike, Ryan Denike, Ryan 16-0 18 36 54 63 .286 32 .508 2 3 0 25 39 6 0-1 .000 1-00:30
8 Brien, Will Brien, Will 16-0 31 13 44 99 .313 69 .697 2 3 2 27 27 8 0-0 .000 7-05:00
9 Roman, Gabe Roman, Gabe 15-0 6 6 12 47 .128 18 .383 0 1 0 6 13 0 0-0 .000 1-01:00
18 George, Van George, Van 16-0 5 6 11 16 .313 11 .688 0 0 0 20 11 10 0-0 .000 4-03:00
19 Denny, Connor Denny, Connor 13-0 3 1 4 19 .158 9 .474 1 0 0 3 8 0 0-0 .000 1-00:30
50 Parenteau, Zane Parenteau, Zane 16-0 1 2 3 1 1.000 1 1.000 0 0 0 8 4 1 0-0 .000 3-02:00
7 Godbout, Wil Godbout, Wil 4-0 1 1 2 3 .333 1 .333 0 0 0 3 2 1 0-0 .000 0-00:00
29 Karas, Luke Karas, Luke 3-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
22 Sproul, James Sproul, James 16-16 1 1 2 4 .250 3 .750 0 0 0 106 16 51 4-10 .400 10-09:00
17 Simeunovic, Tomasz Simeunovic, Tomasz 3-0 1 0 1 7 .143 5 .714 0 0 0 2 2 0 0-0 .000 0-00:00
20 Terelli, Rob Terelli, Rob 14-0 1 0 1 1 1.000 1 1.000 0 0 0 18 5 4 0-0 .000 3-02:30
1 Gallery, Nick Gallery, Nick 16-15 0 1 1 2 .000 1 .500 0 0 0 29 13 8 0-0 .000 5-04:00
4 Karas, John Karas, John 16-15 0 1 1 2 .000 2 1.000 0 0 0 36 13 26 0-0 .000 13-11:30
13 Lee, Gavin Lee, Gavin 15-0 0 1 1 0 .000 0 .000 0 0 0 37 10 8 0-0 .000 3-02:00
44 Pouliot, Thomas Pouliot, Thomas 15-15 0 1 1 3 .000 2 .667 0 0 0 42 16 17 0-0 .000 4-02:30
24 Beckett, Cam Beckett, Cam 16-16 0 0 0 0 .000 0 .000 0 0 0 22 12 11 0-0 .000 5-04:30
28 Browne, Jalen Browne, Jalen 10-1 0 0 0 1 .000 1 1.000 0 0 0 6 7 3 0-0 .000 2-01:30
10 Flood, Tyler Flood, Tyler 4-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Foster, Charlie Foster, Charlie 16-10 0 0 0 5 .000 1 .200 0 0 0 43 5 3 103-209 .493 0-00:00
11 Henley III, William Henley III, William 10-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
5 Holden, Jaxon Holden, Jaxon 13-6 0 0 0 0 .000 0 .000 0 0 0 36 8 0 90-198 .455 0-00:00
68 Martin, Nolan Martin, Nolan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 McCurry, Liam McCurry, Liam 7-5 0 0 0 0 .000 0 .000 0 0 0 14 9 1 0-0 .000 1-00:30
25 Waller, Aiden Waller, Aiden 12-10 0 0 0 0 .000 0 .000 0 0 0 13 1 1 0-0 .000 0-00:00
30 York, Jacob York, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Zichelli, Dominick Zichelli, Dominick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 1-00:30  
Totals 16 211 151 362 654 .323 422 .645 9 21 3 618 321 193 204-426 .479 76-59:00
Opponents 16 170 122 292 647 .263 370 .572 7 26 3 566 340 184 222-427 .520 58-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
68 Martin, Nolan Martin, Nolan 2-1 05:39 0 .00 0 .000 0 0 2
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
42 Zichelli, Dominick Zichelli, Dominick 4-0 45:05 7 9.32 7 .500 0 0 26
25 Waller, Aiden Waller, Aiden 12-10 628:05 112 10.70 134 .545 7 4 435
26 McCurry, Liam McCurry, Liam 7-5 269:58 51 11.33 58 .532 2 3 184

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Cooke, Leighton Cooke, Leighton 8-8 28 16 44 72 .389 50 .694 1 1 0 19 13 5 1-1 1.000 2-01:30
21 McGrayne, Robbie McGrayne, Robbie 8-8 28 11 39 45 .622 37 .822 0 4 0 19 10 6 0-0 .000 2-01:30
51 McCarty, Hunter McCarty, Hunter 8-8 16 18 34 63 .254 43 .683 1 3 0 26 15 5 0-0 .000 1-01:00
6 Denike, Ryan Denike, Ryan 8-0 13 21 34 37 .351 21 .568 1 2 0 15 19 5 0-1 .000 0-00:00
8 Brien, Will Brien, Will 8-0 17 9 26 52 .327 38 .731 2 2 0 13 14 5 0-0 .000 2-01:00
9 Roman, Gabe Roman, Gabe 8-0 4 1 5 21 .190 10 .476 0 0 0 3 10 0 0-0 .000 0-00:00
18 George, Van George, Van 8-0 1 2 3 6 .167 3 .500 0 0 0 11 5 5 0-0 .000 1-01:00
29 Karas, Luke Karas, Luke 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Sproul, James Sproul, James 8-8 1 0 1 3 .333 3 1.000 0 0 0 48 7 23 1-4 .250 7-06:00
13 Lee, Gavin Lee, Gavin 7-0 0 1 1 0 .000 0 .000 0 0 0 23 4 7 0-0 .000 2-01:30
44 Pouliot, Thomas Pouliot, Thomas 8-8 0 1 1 2 .000 2 1.000 0 0 0 20 8 8 0-0 .000 2-01:00
24 Beckett, Cam Beckett, Cam 8-8 0 0 0 0 .000 0 .000 0 0 0 10 6 4 0-0 .000 1-01:00
28 Browne, Jalen Browne, Jalen 6-1 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 2-01:30
19 Denny, Connor Denny, Connor 6-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
10 Flood, Tyler Flood, Tyler 4-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Foster, Charlie Foster, Charlie 8-6 0 0 0 3 .000 0 .000 0 0 0 23 3 3 52-106 .491 0-00:00
1 Gallery, Nick Gallery, Nick 8-7 0 0 0 1 .000 0 .000 0 0 0 10 7 5 0-0 .000 4-03:30
7 Godbout, Wil Godbout, Wil 2-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Henley III, William Henley III, William 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
5 Holden, Jaxon Holden, Jaxon 7-2 0 0 0 0 .000 0 .000 0 0 0 20 6 0 45-99 .455 0-00:00
4 Karas, John Karas, John 8-7 0 0 0 1 .000 1 1.000 0 0 0 22 5 19 0-0 .000 7-06:30
68 Martin, Nolan Martin, Nolan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 McCurry, Liam McCurry, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Parenteau, Zane Parenteau, Zane 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 2-01:00
17 Simeunovic, Tomasz Simeunovic, Tomasz 2-0 0 0 0 4 .000 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
20 Terelli, Rob Terelli, Rob 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 1-01:00
25 Waller, Aiden Waller, Aiden 8-7 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
42 Zichelli, Dominick Zichelli, Dominick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 109 80 189 317 .344 214 .675 5 12 0 306 154 109 99-211 .469 36-29:00
Opponents 8 77 56 133 316 .244 172 .544 3 13 1 253 182 80 112-212 .528 29-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
68 Martin, Nolan Martin, Nolan 2-1 05:39 0 .00 0 .000 0 0 2
42 Zichelli, Dominick Zichelli, Dominick 2-0 25:41 3 7.01 6 .667 0 0 17
25 Waller, Aiden Waller, Aiden 8-7 427:03 69 9.69 87 .558 5 3 282
26 McCurry, Liam McCurry, Liam 2-0 21:37 5 13.88 2 .286 0 0 15

Game-By-Game

Post

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/25 Assumption L 8-12 8 6 14 24 .333 18 .750 0 0 0 29 28 9 9-15 1-00:30
2/26/25 Franklin Pierce W 16-6 16 14 30 53 .302 31 .585 1 3 1 36 11 8 12-13 3-01:30
3/05/25 American Internation W 12-11 12 10 22 40 .300 27 .675 1 1 1 44 22 10 14-8 8-05:30
3/12/25 at St. Thomas Aquinas L 11-12 11 6 17 44 .250 25 .568 0 1 1 38 19 11 9-17 9-08:00
3/15/25 Molloy L 6-10 6 5 11 38 .158 19 .500 0 0 0 35 25 9 12-6 7-05:30
3/18/25 at Dist. Columbia W 24-5 24 14 38 46 .522 36 .783 1 0 0 58 30 21 21-11 4-03:00
3/22/25 at Holy Family W 17-8 17 11 28 49 .347 35 .714 1 4 0 49 21 11 19-10 2-02:00
3/25/25 Caldwell W 14-4 14 11 25 39 .359 28 .718 1 0 0 45 20 19 11-9 3-02:30
3/29/25 at Georgian Court L 10-14 10 4 14 32 .313 21 .656 0 2 0 36 19 11 10-17 4-03:30
4/02/25 Dominican (N.Y.) W 14-5 14 14 28 43 .326 29 .674 1 1 0 42 19 17 11-12 4-03:30
4/05/25 at Wilmington (Del.) L 8-18 8 5 13 29 .276 18 .621 0 0 0 31 21 11 10-20 2-01:30
4/12/25 Bridgeport W 18-11 18 14 32 53 .340 37 .698 1 3 0 45 18 14 18-13 9-07:30
4/17/25 Felician W 19-7 19 15 34 47 .404 29 .617 1 2 0 33 18 20 9-19 6-04:30
4/23/25 at Chestnut Hill L 9-10 9 6 15 25 .360 17 .680 0 0 0 25 18 6 11-12 6-04:00
4/28/25 Bridgeport W 15-12 15 9 24 55 .273 31 .564 1 3 0 40 12 7 16-13 5-04:00
4/30/25 at Wilmington (Del.) L 10-25 10 7 17 37 .270 21 .568 0 1 0 32 20 9 12-27 3-02:00
Post 211-170 211 151 362 654 .323 422 .645 9 21 3 618 321 193 204-222 76-59:00
Opponents 170-211 170 122 292 647 .263 370 .572 7 26 3 566 340 184 222-205 58-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 Assumption 8-12 47:00 12 15.32 19 .613 0 1 52
2/26/25 Franklin Pierce 16-6 60:00 6 6.00 7 .538 1 0 30
3/05/25 American Internation 12-11 60:00 11 11.00 16 .593 1 0 36
3/12/25 at St. Thomas Aquinas 11-12 61:47 12 11.65 12 .500 0 1 32
3/15/25 Molloy 6-10 60:00 10 10.00 16 .615 0 1 51
3/18/25 at Dist. Columbia 24-5 60:00 5 5.00 9 .643 1 0 26
3/22/25 at Holy Family 17-8 60:00 8 8.00 13 .619 1 0 49
3/25/25 Caldwell 14-4 60:00 4 4.00 12 .750 1 0 32
3/29/25 at Georgian Court 10-14 60:00 14 14.00 7 .333 0 1 43
4/02/25 Dominican (N.Y.) 14-5 60:00 5 5.00 12 .706 1 0 32
4/05/25 at Wilmington (Del.) 8-18 60:00 18 18.00 11 .379 0 1 57
4/12/25 Bridgeport 18-11 60:00 11 11.00 12 .522 1 0 32
4/17/25 Felician 19-7 60:00 7 7.00 13 .650 1 0 35
4/23/25 at Chestnut Hill 9-10 60:00 10 10.00 15 .600 0 1 36
4/28/25 Bridgeport 15-12 60:00 12 12.00 13 .520 1 0 46
4/30/25 at Wilmington (Del.) 10-25 60:00 25 25.00 13 .342 0 1 58
Post 211-170 948:47 170 10.75 200 .541 9 7 647
Opponents 170-211 948:47 211 13.34 211 .500 7 9 654

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/25 at Assumption W 12-8 12 6 18 52 .231 31 .596 1 1 0 50 22 18 15-9 2-01:00
2/26/25 at Franklin Pierce L 6-16 6 5 11 30 .200 13 .433 0 1 0 32 21 4 13-12 5-02:30
3/05/25 at American Internation L 11-12 11 8 19 36 .306 27 .750 0 3 0 35 20 15 8-14 5-03:30
3/12/25 St. Thomas Aquinas W 12-11 12 8 20 32 .375 24 .750 1 2 2 44 26 4 17-9 6-05:30
3/15/25 at Molloy W 10-6 10 9 19 51 .196 26 .510 1 0 0 37 13 17 6-12 2-01:30
3/18/25 Dist. Columbia L 5-24 5 3 8 26 .192 14 .538 0 0 0 42 28 24 11-21 0-00:00
3/22/25 Holy Family L 8-17 8 5 13 49 .163 21 .429 0 1 1 25 22 6 10-19 6-05:00
3/25/25 at Caldwell L 4-14 4 2 6 32 .125 16 .500 0 1 0 29 31 10 9-11 1-00:30
3/29/25 Georgian Court W 14-10 14 12 26 43 .326 21 .488 1 2 0 29 23 8 17-10 3-02:00
4/02/25 at Dominican (N.Y.) L 5-14 5 5 10 32 .156 17 .531 0 1 0 36 24 12 12-11 5-05:00
4/05/25 Wilmington (Del.) W 18-8 18 9 27 57 .316 29 .509 1 0 0 45 15 17 20-10 0-00:00
4/12/25 at Bridgeport L 11-18 11 11 22 32 .344 23 .719 0 4 0 31 24 10 13-19 8-07:30
4/17/25 at Felician L 7-19 7 5 12 35 .200 20 .571 0 2 0 35 31 8 19-9 3-02:30
4/23/25 Chestnut Hill W 10-9 10 7 17 36 .278 25 .694 1 2 0 23 12 9 12-11 3-01:30
4/28/25 at Bridgeport L 12-15 12 10 22 46 .261 25 .543 0 2 0 31 13 7 13-16 6-04:30
4/30/25 Wilmington (Del.) W 25-10 25 17 42 58 .431 38 .655 1 4 0 42 15 15 27-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 at Assumption 12-8 47:00 8 10.21 10 .556 1 0 24
2/26/25 at Franklin Pierce 6-16 60:00 16 16.00 15 .484 0 1 53
3/05/25 at American Internation 11-12 60:00 12 12.00 15 .556 0 1 40
3/12/25 St. Thomas Aquinas 12-11 61:47 11 10.68 14 .560 1 0 44
3/15/25 at Molloy 10-6 60:00 6 6.00 13 .684 1 0 38
3/18/25 Dist. Columbia 5-24 60:00 24 24.00 12 .333 0 1 46
3/22/25 Holy Family 8-17 60:00 17 17.00 18 .514 0 1 49
3/25/25 at Caldwell 4-14 60:00 14 14.00 14 .500 0 1 39
3/29/25 Georgian Court 14-10 60:00 10 10.00 11 .524 1 0 32
4/02/25 at Dominican (N.Y.) 5-14 60:00 14 14.00 15 .517 0 1 43
4/05/25 Wilmington (Del.) 18-8 60:00 8 8.00 10 .556 1 0 29
4/12/25 at Bridgeport 11-18 60:00 18 18.00 19 .514 0 1 53
4/17/25 at Felician 7-19 60:00 19 19.00 10 .345 0 1 47
4/23/25 Chestnut Hill 10-9 60:00 9 9.00 8 .471 1 0 25
4/28/25 at Bridgeport 12-15 60:00 15 15.00 16 .516 0 1 55
4/30/25 Wilmington (Del.) 25-10 60:00 10 10.00 11 .524 1 0 37
Opponents 170-211 948:47 211 13.34 211 .500 7 9 654
Post 211-170 948:47 170 10.75 200 .541 9 7 647

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/25 Assumption L 8-12 6/6 24/52 18/31 29/50 28/22 9/15 28-32/28-29 1-00:30/2-01:00
2/26/25 Franklin Pierce W 16-6 14/5 53/30 31/13 36/32 11/21 12/13 24-27/12-17 3-01:30/5-02:30
3/05/25 American Internation W 12-11 10/8 40/36 27/27 44/35 22/20 14/8 16-21/18-24 8-05:30/5-03:30
3/12/25 at St. Thomas Aquinas L 11-12 6/8 44/32 25/24 38/44 19/26 9/17 15-19/16-21 9-08:00/6-05:30
3/15/25 Molloy L 6-10 5/9 38/51 19/26 35/37 25/13 12/6 21-27/28-28 7-05:30/2-01:30
3/18/25 at Dist. Columbia W 24-5 14/3 46/26 36/14 58/42 30/28 21/11 22-26/18-22 4-03:00/0-00:00
3/22/25 at Holy Family W 17-8 11/5 49/49 35/21 49/25 21/22 19/10 17-24/13-17 2-02:00/6-05:00
3/25/25 Caldwell W 14-4 11/2 39/32 28/16 45/29 20/31 11/9 33-36/27-30 3-02:30/1-00:30
3/29/25 at Georgian Court L 10-14 4/12 32/43 21/21 36/29 19/23 10/17 14-21/17-22 4-03:30/3-02:00
4/02/25 Dominican (N.Y.) W 14-5 14/5 43/32 29/17 42/36 19/24 11/12 21-23/15-21 4-03:30/5-05:00
4/05/25 at Wilmington (Del.) L 8-18 5/9 29/57 18/29 31/45 21/15 10/20 17-24/23-25 2-01:30/0-00:00
4/12/25 Bridgeport W 18-11 14/11 53/32 37/23 45/31 18/24 18/13 22-25/21-26 9-07:30/8-07:30
4/17/25 Felician W 19-7 15/5 47/35 29/20 33/35 18/31 9/19 26-30/18-21 6-04:30/3-02:30
4/23/25 at Chestnut Hill L 9-10 6/7 25/36 17/25 25/23 18/12 11/12 15-21/19-23 6-04:00/3-01:30
4/28/25 Bridgeport W 15-12 9/10 55/46 31/25 40/31 12/13 16/13 25-27/16-20 5-04:00/6-04:30
4/30/25 at Wilmington (Del.) L 10-25 7/17 37/58 21/38 32/42 20/15 12/27 15-23/21-24 3-02:00/3-02:30
Post 211-170 151/122 654/647 422/370 618/566 321/340 204/222 331-406/310-370 76-59:00/58-45:00
Opponents 170-211 122/151 647/654 370/422 566/618 340/321 222/204 310-370/331-406 58-45:00/76-59:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Dist. Columbia (3/18/25)
GOALS 24 Dist. Columbia (3/18/25)
ASSISTS 15 Felician (4/17/25)
SHOTS 55 Bridgeport (4/28/25)
SHOTS ON GOAL 37 Bridgeport (4/12/25)
SAVES 19 Assumption (2/21/25)
GROUND BALLS 58 Dist. Columbia (3/18/25)
TURNOVERS 30 Dist. Columbia (3/18/25)
CAUSED TURNOVERS 21 Dist. Columbia (3/18/25)
CLEARS 33 Caldwell (3/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Leighton Cooke Felician (4/17/25)
GOALS 7 Robbie McGrayne Bridgeport (4/12/25)
ASSISTS 7 Leighton Cooke Felician (4/17/25)
SHOTS 16 Leighton Cooke Bridgeport (4/28/25); Wilmington (Del.) (4/30/25)
SHOTS ON GOAL 10 Leighton Cooke Dist. Columbia (3/18/25); Wilmington (Del.) (4/30/25)
SAVES 19 Liam McCurry Assumption (2/21/25)
GROUND BALLS 12 James Sproul; Charlie Foster Bridgeport (4/28/25); Holy Family (3/22/25)
TURNOVERS 6 Hunter McCarty Assumption (2/21/25)
CAUSED TURNOVERS 6 James Sproul Molloy (3/15/25); St. Thomas Aquinas (3/12/25)