Skip To Main Content

Post University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-2)

Overall Team Statistics
Statistic Post Opponents
Scoring
Goals 237 177
Assists 134 87
Shots 680 599
Shot Percentage .349 .295
Shots On Goal 417 340
Shots On Goal Percentage .643 .598
Shots Per Game 42.5 37.4
Goal Breakdown
Man-up 31 29
Man-down 3 1
Unassisted 103 90
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 31-62 29-88
Power Plays: Percentage .500 .330
Miscellaneous
Ground Balls 553 495
Turnovers 282 340
Caused Turnovers 160 115
Faceoffs: W-L 212-242 242-212
Faceoffs: Percentage .467 .533
Clears 308-369 281-347
Clear Percentage .835 .810
Penalties 96 76
Penalty Minutes 87:30 68:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Lockyer, Braedan 16-0 47 20 67 136 .346 86 .632 2 9 0 13 25 2 0-0 .000 0-00:00
5 Heald, Dylan 16-16 43 24 67 96 .448 61 .635 3 6 0 44 26 7 0-0 .000 2-02:00
21 McGrayne, Robbie 16-14 40 14 54 78 .513 58 .744 1 6 1 33 7 3 0-0 .000 4-02:00
2 Denike, Ryan 16-16 15 26 41 40 .375 24 .600 1 3 0 27 40 12 0-0 .000 1-01:00
11 Keefe, Tim 16-0 22 11 33 82 .268 46 .561 2 0 0 26 14 6 0-0 .000 2-02:00
12 Cooke, Leighton 16-1 22 8 30 76 .289 46 .605 0 0 1 37 16 10 3-12 .250 7-07:30
27 Hindman, Hayden 15-0 19 6 25 62 .306 43 .694 1 0 0 14 10 2 0-0 .000 3-03:00
17 Gignac, Zack 13-0 13 7 20 32 .406 22 .688 0 4 0 9 12 3 0-0 .000 4-03:00
25 Meier, Nick 7-0 6 5 11 16 .375 12 .750 0 2 0 8 7 3 0-0 .000 0-00:00
36 Steele, Nick 15-2 3 5 8 28 .107 14 .500 0 1 0 9 5 3 0-0 .000 2-02:00
50 Kelleher, Brendan 10-7 0 4 4 2 .000 1 .500 0 0 0 21 10 7 0-0 .000 4-04:00
16 Chalut, Nathan 11-0 3 0 3 9 .333 5 .556 0 0 0 3 6 0 0-0 .000 1-00:30
14 Piette, Noah 7-0 2 0 2 5 .400 5 1.000 0 0 1 6 5 0 0-0 .000 0-00:00
8 Santos, Matthew 4-0 1 1 2 3 .333 3 1.000 0 0 0 4 5 1 0-0 .000 0-00:00
22 Sproul, James 14-5 0 2 2 2 .000 1 .500 0 0 0 35 2 15 0-0 .000 3-03:00
3 McNaughton, Jonah 16-16 1 0 1 3 .333 3 1.000 0 0 0 28 13 6 1-13 .077 2-02:00
23 Carfagna, Nolan 16-16 0 1 1 0 .000 0 .000 0 0 0 28 9 22 0-0 .000 11-09:30
4 Abreu, Leomarvin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Beckett, Cam 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-04:00
13 Bolyea, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Browne, Jalen 15-0 0 0 0 0 .000 0 .000 0 0 0 20 2 10 0-0 .000 8-06:30
32 Carfagna, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
35 Dowd, Nate 16-14 0 0 0 0 .000 0 .000 0 0 0 10 5 6 0-0 .000 9-09:00
10 Esposito, Anthony 11-1 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 4-03:00
7 Evans, Christopher 4-2 0 0 0 1 .000 0 .000 0 0 0 12 0 1 37-62 .597 2-01:00
41 George, Cole 14-14 0 0 0 0 .000 0 .000 0 0 0 17 6 2 0-0 .000 0-00:00
44 Goldthrop, Hayden 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-02:00
6 Grollman, Niko 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 3 0-0 .000 1-01:00
1 Hannan, Reid 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Holden, Jaxon 16-14 0 0 0 2 .000 1 .500 0 0 0 80 12 6 171-367 .466 9-07:00
19 Longmore, Jack 6-5 0 0 0 2 .000 1 .500 0 0 0 15 1 4 0-0 .000 3-03:00
68 Martin, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Naboka, Peter 16-15 0 0 0 3 .000 3 1.000 0 0 0 29 14 19 0-0 .000 9-08:30
33 Nordquist, Malcolm 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
15 Robinson, Russell 8-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
31 Seminatore, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Strong, Brody 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 1-01:00  
Totals 16 237 134 371 680 .349 437 .643 10 31 3 553 282 160 212-454 .467 96-87:30
Opponents 16 177 87 264 599 .295 358 .598 6 29 1 495 340 115 242-454 .533 76-68:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Seminatore, Joseph 1-0 08:13 0 .00 0 .000 0 0 1
32 Carfagna, Nathan 4-0 60:15 6 5.98 11 .647 0 0 34
15 Robinson, Russell 7-2 142:17 19 8.01 23 .548 2 0 64
68 Martin, Nolan 1-0 06:47 1 8.85 0 .000 0 0 3
41 George, Cole 14-14 743:36 151 12.18 147 .493 8 6 497

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Lockyer, Braedan 7-0 22 8 30 55 .400 39 .709 1 4 0 5 10 0 0-0 .000 0-00:00
5 Heald, Dylan 7-7 18 10 28 38 .474 29 .763 1 3 0 18 7 2 0-0 .000 1-01:00
21 McGrayne, Robbie 7-6 20 3 23 34 .588 27 .794 0 5 1 11 3 3 0-0 .000 0-00:00
11 Keefe, Tim 7-0 11 8 19 43 .256 22 .512 2 0 0 8 5 1 0-0 .000 1-01:00
2 Denike, Ryan 7-7 6 13 19 19 .316 10 .526 0 0 0 14 18 10 0-0 .000 1-01:00
12 Cooke, Leighton 7-0 14 1 15 48 .292 28 .583 0 0 1 20 8 5 2-8 .250 4-04:30
27 Hindman, Hayden 6-0 7 4 11 27 .259 15 .556 1 0 0 6 4 0 0-0 .000 2-02:00
17 Gignac, Zack 7-0 7 3 10 17 .412 10 .588 0 3 0 3 7 2 0-0 .000 1-00:30
36 Steele, Nick 6-1 1 3 4 10 .100 4 .400 0 0 0 2 2 2 0-0 .000 2-02:00
50 Kelleher, Brendan 7-5 0 4 4 2 .000 1 .500 0 0 0 14 6 5 0-0 .000 3-03:00
14 Piette, Noah 5-0 2 0 2 4 .500 4 1.000 0 0 1 5 5 0 0-0 .000 0-00:00
16 Chalut, Nathan 4-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 1-00:30
23 Carfagna, Nolan 7-7 0 1 1 0 .000 0 .000 0 0 0 12 5 8 0-0 .000 5-05:00
22 Sproul, James 7-3 0 1 1 1 .000 0 .000 0 0 0 13 0 4 0-0 .000 3-03:00
4 Abreu, Leomarvin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Beckett, Cam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
28 Browne, Jalen 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 3-02:30
32 Carfagna, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Dowd, Nate 7-6 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 4-04:00
10 Esposito, Anthony 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 4-03:00
7 Evans, Christopher 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 George, Cole 7-7 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
44 Goldthrop, Hayden 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
6 Grollman, Niko 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Holden, Jaxon 7-7 0 0 0 0 .000 0 .000 0 0 0 38 6 1 82-181 .453 5-04:00
3 McNaughton, Jonah 7-7 0 0 0 2 .000 2 1.000 0 0 0 11 5 3 1-13 .077 2-02:00
25 Meier, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Naboka, Peter 7-6 0 0 0 1 .000 1 1.000 0 0 0 15 9 12 0-0 .000 3-03:00
33 Nordquist, Malcolm 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Robinson, Russell 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
8 Santos, Matthew 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-01:00  
Totals 7 109 59 168 309 .353 196 .634 5 15 3 224 118 69 85-202 .421 48-45:00
Opponents 7 78 42 120 258 .302 154 .597 2 14 1 232 153 41 117-202 .579 34-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Carfagna, Nathan 2-0 15:15 1 3.93 2 .667 0 0 5
15 Robinson, Russell 3-0 30:11 4 7.95 5 .556 0 0 15
41 George, Cole 7-7 374:17 73 11.70 69 .486 5 2 238

Game-By-Game

Post

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/23 St. Michael's L 10-15 10 5 15 42 .238 25 .595 0 1 0 30 17 4 17-12 4-04:00
2/19/23 D'Youville W 19-9 19 12 31 49 .388 33 .673 1 5 0 52 15 10 22-10 13-12:00
2/25/23 vs Alderson Broaddus W 24-7 24 12 36 57 .421 39 .684 1 1 0 59 20 19 23-11 4-03:30
3/03/23 Saint Rose L 15-16 15 7 22 34 .441 23 .676 0 1 0 30 21 14 12-20 2-02:00
3/08/23 St. Thomas Aquinas W 9-7 9 5 14 39 .231 18 .462 1 2 0 34 18 12 11-9 5-04:00
3/11/23 at American Internation W 13-6 13 9 22 42 .310 30 .714 1 2 0 39 17 13 10-12 3-02:30
3/21/23 Molloy L 12-13 12 9 21 30 .400 21 .700 0 0 0 27 23 8 9-19 6-05:00
3/26/23 Bridgeport W 15-6 15 8 23 59 .254 35 .593 1 3 0 38 18 9 12-11 9-08:30
4/01/23 at Georgian Court L 11-21 11 4 15 25 .440 18 .720 0 1 1 23 22 6 7-29 10-10:30
4/05/23 Dominican (N.Y.) W 18-7 18 11 29 50 .360 29 .580 1 2 1 45 17 11 15-12 5-03:30
4/11/23 Caldwell W 21-6 21 11 32 59 .356 38 .644 1 3 0 37 10 8 14-14 3-03:00
4/22/23 at Chestnut Hill W 11-9 11 6 17 31 .355 20 .645 1 1 1 16 22 7 10-12 5-04:30
4/26/23 at Wilmington (Del.) L 14-24 14 9 23 39 .359 24 .615 0 4 0 28 14 14 9-30 8-08:00
4/28/23 Felician W 19-5 19 10 29 46 .413 32 .696 1 1 0 37 15 14 18-9 8-07:00
5/01/23 Dominican (N.Y.) W 12-10 12 7 19 39 .308 27 .692 1 2 0 32 18 5 14-9 8-07:00
5/05/23 vs Georgian Court L 14-16 14 9 23 39 .359 25 .641 0 2 0 26 15 6 9-23 3-02:30
Post 237-177 237 134 371 680 .349 437 .643 10 31 3 553 282 160 212-242 96-87:30
Opponents 177-237 177 87 264 599 .295 358 .598 6 29 1 495 340 115 242-212 76-68:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/23 St. Michael's 10-15 60:00 15 15.00 15 .500 0 1 46
2/19/23 D'Youville 19-9 60:00 9 9.00 11 .550 1 0 34
2/25/23 vs Alderson Broaddus 24-7 60:00 7 7.00 2 .222 1 0 22
3/03/23 Saint Rose 15-16 62:21 16 15.40 12 .429 0 1 46
3/08/23 St. Thomas Aquinas 9-7 60:00 7 7.00 8 .533 1 0 22
3/11/23 at American Internation 13-6 60:00 6 6.00 15 .714 1 0 37
3/21/23 Molloy 12-13 60:00 13 13.00 14 .519 0 1 42
3/26/23 Bridgeport 15-6 59:45 6 6.03 9 .600 1 0 36
4/01/23 at Georgian Court 11-21 60:00 21 21.00 19 .475 0 1 57
4/05/23 Dominican (N.Y.) 18-7 59:58 7 7.00 8 .533 1 0 23
4/11/23 Caldwell 21-6 60:00 6 6.00 10 .625 1 0 29
4/22/23 at Chestnut Hill 11-9 60:00 9 9.00 9 .500 1 0 34
4/26/23 at Wilmington (Del.) 14-24 60:00 24 24.00 10 .294 0 1 49
4/28/23 Felician 19-5 60:00 5 5.00 11 .688 1 0 30
5/01/23 Dominican (N.Y.) 12-10 60:00 10 10.00 12 .545 1 0 45
5/05/23 vs Georgian Court 14-16 59:04 16 16.25 16 .500 0 1 47
Post 237-177 961:08 177 11.05 181 .506 10 6 599
Opponents 177-237 961:08 237 14.80 200 .458 6 10 680

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/23 at St. Michael's W 15-10 15 8 23 46 .326 30 .652 1 2 0 30 16 9 12-17 4-03:00
2/19/23 at D'Youville L 9-19 9 4 13 34 .265 20 .588 0 6 0 21 17 4 10-22 7-07:30
2/25/23 vs Alderson Broaddus L 7-24 7 0 7 22 .318 9 .409 0 0 0 25 31 9 11-23 2-01:30
3/03/23 at Saint Rose W 16-15 16 7 23 46 .348 28 .609 1 1 0 34 24 11 20-12 6-04:30
3/08/23 at St. Thomas Aquinas L 7-9 7 2 9 22 .318 15 .682 0 1 0 22 20 5 9-11 3-02:30
3/11/23 American Internation L 6-13 6 3 9 37 .162 21 .568 0 0 0 30 22 11 12-10 3-02:30
3/21/23 at Molloy W 13-12 13 8 21 42 .310 27 .643 1 2 0 42 22 12 19-9 5-04:30
3/26/23 at Bridgeport L 6-15 6 0 6 36 .167 15 .417 0 1 1 28 25 5 11-12 7-06:00
4/01/23 Georgian Court W 21-11 21 11 32 57 .368 40 .702 1 5 0 51 18 9 29-7 4-04:00
4/05/23 at Dominican (N.Y.) L 7-18 7 2 9 23 .304 15 .652 0 2 0 22 27 4 12-15 4-03:30
4/11/23 at Caldwell L 6-21 6 2 8 29 .207 16 .552 0 0 0 27 23 1 14-14 5-05:00
4/22/23 Chestnut Hill L 9-11 9 5 14 34 .265 18 .529 0 0 0 34 23 8 12-10 5-04:30
4/26/23 Wilmington (Del.) W 24-14 24 19 43 49 .490 34 .694 1 4 0 44 17 11 30-9 7-05:00
4/28/23 at Felician L 5-19 5 3 8 30 .167 16 .533 0 2 0 26 20 3 9-18 2-01:00
5/01/23 at Dominican (N.Y.) L 10-12 10 6 16 45 .222 22 .489 0 1 0 23 19 5 9-14 8-10:00
5/05/23 vs Georgian Court W 16-14 16 7 23 47 .340 32 .681 1 2 0 36 16 8 23-9 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/23 at St. Michael's 15-10 60:00 10 10.00 15 .600 1 0 42
2/19/23 at D'Youville 9-19 60:00 19 19.00 14 .424 0 1 49
2/25/23 vs Alderson Broaddus 7-24 60:00 24 24.00 15 .385 0 1 57
3/03/23 at Saint Rose 16-15 62:21 15 14.43 8 .348 1 0 34
3/08/23 at St. Thomas Aquinas 7-9 60:00 9 9.00 9 .500 0 1 39
3/11/23 American Internation 6-13 60:00 13 13.00 17 .567 0 1 42
3/21/23 at Molloy 13-12 60:00 12 12.00 9 .429 1 0 30
3/26/23 at Bridgeport 6-15 59:45 15 15.06 20 .571 0 1 59
4/01/23 Georgian Court 21-11 60:00 11 11.00 7 .389 1 0 25
4/05/23 at Dominican (N.Y.) 7-18 59:58 18 18.01 11 .379 0 1 50
4/11/23 at Caldwell 6-21 60:00 21 21.00 17 .447 0 1 59
4/22/23 Chestnut Hill 9-11 60:00 11 11.00 9 .450 0 1 31
4/26/23 Wilmington (Del.) 24-14 60:00 14 14.00 10 .417 1 0 39
4/28/23 at Felician 5-19 60:00 19 19.00 13 .406 0 1 46
5/01/23 at Dominican (N.Y.) 10-12 60:00 12 12.00 15 .556 0 1 39
5/05/23 vs Georgian Court 16-14 59:04 14 14.22 11 .440 1 0 39
Opponents 177-237 961:08 237 14.80 200 .458 6 10 680
Post 237-177 961:08 177 11.05 181 .506 10 6 599

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/23 St. Michael's L 10-15 5/8 42/46 25/30 30/30 17/16 17/12 14-23/18-23 4-04:00/4-03:00
2/19/23 D'Youville W 19-9 12/4 49/34 33/20 52/21 15/17 22/10 23-24/15-18 13-12:00/7-07:30
2/25/23 vs Alderson Broaddus W 24-7 12/0 57/22 39/9 59/25 20/31 23/11 23-26/21-29 4-03:30/2-01:30
3/03/23 Saint Rose L 15-16 7/7 34/46 23/28 30/34 21/24 12/20 24-27/25-31 2-02:00/6-04:30
3/08/23 St. Thomas Aquinas W 9-7 5/2 39/22 18/15 34/22 18/20 11/9 22-24/18-21 5-04:00/3-02:30
3/11/23 at American Internation W 13-6 9/3 42/37 30/21 39/30 17/22 10/12 21-24/20-26 3-02:30/3-02:30
3/21/23 Molloy L 12-13 9/8 30/42 21/27 27/42 23/22 9/19 18-24/21-24 6-05:00/5-04:30
3/26/23 Bridgeport W 15-6 8/0 59/36 35/15 38/28 18/25 12/11 21-23/14-19 9-08:30/7-06:00
4/01/23 at Georgian Court L 11-21 4/11 25/57 18/40 23/51 22/18 7/29 20-24/25-27 10-10:30/4-04:00
4/05/23 Dominican (N.Y.) W 18-7 11/2 50/23 29/15 45/22 17/27 15/12 16-19/12-15 5-03:30/4-03:30
4/11/23 Caldwell W 21-6 11/2 59/29 38/16 37/27 10/23 14/14 22-22/17-22 3-03:00/5-05:00
4/22/23 at Chestnut Hill W 11-9 6/5 31/34 20/18 16/34 22/23 10/12 17-26/16-19 5-04:30/5-04:30
4/26/23 at Wilmington (Del.) L 14-24 9/19 39/49 24/34 28/44 14/17 9/30 20-25/16-17 8-08:00/7-05:00
4/28/23 Felician W 19-5 10/3 46/30 32/16 37/26 15/20 18/9 20-21/18-23 8-07:00/2-01:00
5/01/23 Dominican (N.Y.) W 12-10 7/6 39/45 27/22 32/23 18/19 14/9 14-18/13-17 8-07:00/8-10:00
5/05/23 vs Georgian Court L 14-16 9/7 39/47 25/32 26/36 15/16 9/23 13-19/12-16 3-02:30/4-03:00
Post 237-177 134/87 680/599 437/358 553/495 282/340 212/242 308-369/281-347 96-87:30/76-68:00
Opponents 177-237 87/134 599/680 358/437 495/553 340/282 242/212 281-347/308-369 76-68:00/96-87:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Alderson Broaddus (2/25/23)
GOALS 24 Alderson Broaddus (2/25/23)
ASSISTS 12 D'Youville (2/19/23); Alderson Broaddus (2/25/23)
SHOTS 59 Bridgeport (3/26/23); Caldwell (4/11/23)
SHOTS ON GOAL 39 Alderson Broaddus (2/25/23)
SAVES 19 Georgian Court (4/01/23)
GROUND BALLS 59 Alderson Broaddus (2/25/23)
TURNOVERS 23 Molloy (3/21/23)
CAUSED TURNOVERS 19 Alderson Broaddus (2/25/23)
CLEARS 24 Saint Rose (3/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Braedan Lockyer Caldwell (4/11/23)
GOALS 7 Robbie McGrayne Dominican (N.Y.) (4/05/23)
ASSISTS 5 Ryan Denike Felician (4/28/23)
SHOTS 14 Leighton Cooke Bridgeport (3/26/23)
SHOTS ON GOAL 9 Robbie McGrayne Dominican (N.Y.) (4/05/23)
SAVES 19 Cole George Georgian Court (4/01/23)
GROUND BALLS 9 Jaxon Holden Dominican (N.Y.) (4/05/23)
TURNOVERS 5 Dylan Heald; Ryan Denike Saint Rose (3/03/23); St. Thomas Aquinas (3/08/23); Georgian Court (4/01/23)
CAUSED TURNOVERS 5 Nolan Carfagna; Ryan Denike; James Sproul Saint Rose (3/03/23); Felician (4/28/23); American Internation (3/11/23)