Skip To Main Content

Post University Athletics

2019-20 Men's Ice Hockey Cumulative Statistics

Team (5-19-2, 1-16-1)

Overall Team Statistics
Statistic Post Opponents
Shots
Goals-Shots 69-850 108-1021
Goals Per Game 2.7 4.2
Shot Percentage .081 .106
Shots Per Game 32.7 39.3
Assists 107 159
Saves 913 781
Power Plays
Goals-Opportunities 39-173 35-149
Conversion Percentage .225 .235
Goal Breakdown
Total 69 108
Power Play 39 35
Short Handed 0 10
Empty Net 2 4
Unassisted 0 1
Overtime 1 3
Hat Tricks 2 11
Penalties
Total 171 196
Minutes 413 485
Per Game 6.6 7.5
Minutes Per Game 15.9 18.7
Minor 159 180
Major 5 7
10 Minute Misconduct 3 2
Game Misconduct 3 7
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 928-926 926-928
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Hackett, Tyler 26 12 16 28 90 .133 +8 5 0 0 0 0 0 0 0 18-61 13 3 2 11
26 Lugo, Evan 26 6 17 23 76 .079 +3 4 0 1 0 0 0 0 0 5-10 5 0 0 5
37 Raleigh, Jake 26 10 9 19 60 .167 +6 7 0 0 1 0 0 0 0 0-0 0 0 0 7
27 Smith, Lucas 26 5 12 17 102 .049 -9 4 0 0 0 0 0 2 0 17-42 16 0 1 23
7 Giacomin, Anthony 25 7 7 14 45 .156 -9 3 0 0 1 0 1 0 0 2-4 2 0 0 13
20 Grollman, Niko 25 7 4 11 58 .121 -4 5 0 0 1 0 0 0 0 4-8 4 0 0 15
5 Karas, Michael 15 2 8 10 32 .063 +4 1 0 0 0 0 0 0 0 5-10 5 0 0 22
2 Gardner, Kieran 21 2 6 8 57 .035 -7 1 0 0 0 0 0 0 0 7-22 6 0 1 13
24 Francis, William 19 4 3 7 36 .111 +2 2 0 0 1 0 0 0 0 16-35 15 1 0 4
19 Krapian, John 26 4 3 7 45 .089 -8 2 0 0 0 0 0 0 0 9-26 8 0 1 9
12 Wild, Noah 23 2 5 7 20 .100 -17 1 0 0 0 0 0 0 0 11-30 10 0 1 6
8 Engdahl, Jack 26 2 4 6 37 .054 -1 1 0 0 0 0 0 0 0 10-20 10 0 0 9
21 Sheldon, Harrison 26 1 5 6 23 .043 -24 0 0 0 0 0 0 0 0 10-28 9 0 1 36
9 Castagna, Sean 19 2 3 5 34 .059 -12 2 0 1 0 0 0 0 0 4-8 4 0 0 19
18 Moreschi, Matt 26 1 3 4 31 .032 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 8
15 Brewer, Nick 15 1 0 1 20 .050 -9 1 0 0 0 0 0 0 0 9-18 9 0 0 16
3 Weiss, Kyle 25 1 0 1 24 .042 -16 0 0 0 1 0 0 0 0 6-12 6 0 0 7
6 Arbuckle, Nolan 25 0 1 1 15 .000 -17 0 0 0 0 0 0 0 0 13-26 13 0 0 23
23 Meuer, Kaeden 14 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 6-15 5 1 0 6
16 Arciszewski, John 7 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
29 Brown, Brandon 21 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Brown, Justin 10 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
33 Cunningham, Patrick 11 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 9
30 Levesque, Nick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 McLeod, Joseph 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 McNelis, Ryan 10 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 4
17 O'Shea, Mack 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Purdue, Bill 22 0 0 0 15 .000 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 7
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 69 107 176 850 .081 -151 39 0 2 5 0 1 2 0 171-413 159 5 7 282
Opponents 26 108 159 267 1021 .106 +246 35 10 4 19 2 3 11 1 196-485 180 7 9 243

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Brown, Brandon 21-19 1188:39 69 3.48 6 1 0 705 .911 3 10 2 0
1 McLeod, Joseph 7-6 307:11 27 5.27 0 0 0 165 .859 1 3 0 0
30 Levesque, Nick 2-1 70:13 8 6.84 0 0 0 42 .840 0 0 0 0
TM Team 26-0 14:43 4 16.31 0 0 4 1 .111 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Lugo, Evan 18 5 10 15 52 .096 -2 3 0 1 0 0 0 0 0 3-6 3 0 0 3
4 Hackett, Tyler 18 9 4 13 73 .123 -1 4 0 0 0 0 0 0 0 14-53 9 3 2 10
27 Smith, Lucas 18 2 8 10 71 .028 -13 2 0 0 0 0 0 0 0 10-20 10 0 0 20
37 Raleigh, Jake 18 4 4 8 41 .098 -2 4 0 0 0 0 0 0 0 0-0 0 0 0 6
7 Giacomin, Anthony 18 2 5 7 33 .061 -12 1 0 0 0 0 0 0 0 2-4 2 0 0 10
5 Karas, Michael 13 2 5 7 25 .080 0 1 0 0 0 0 0 0 0 5-10 5 0 0 19
20 Grollman, Niko 18 3 2 5 35 .086 -7 1 0 0 0 0 0 0 0 3-6 3 0 0 12
19 Krapian, John 18 3 1 4 29 .103 -8 1 0 0 0 0 0 0 0 7-22 6 0 1 9
2 Gardner, Kieran 13 1 3 4 40 .025 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 9
21 Sheldon, Harrison 18 1 3 4 17 .059 -22 0 0 0 0 0 0 0 0 7-22 6 0 1 27
12 Wild, Noah 16 2 1 3 15 .133 -13 1 0 0 0 0 0 0 0 6-20 5 0 1 5
9 Castagna, Sean 13 1 1 2 23 .043 -12 1 0 1 0 0 0 0 0 3-6 3 0 0 13
8 Engdahl, Jack 18 1 1 2 22 .045 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 7
18 Moreschi, Matt 18 1 1 2 19 .053 -15 0 0 0 0 0 0 0 0 1-2 1 0 0 4
24 Francis, William 13 0 2 2 21 .000 -5 0 0 0 0 0 0 0 0 13-26 13 0 0 3
3 Weiss, Kyle 17 1 0 1 18 .056 -11 0 0 0 1 0 0 0 0 3-6 3 0 0 3
6 Arbuckle, Nolan 17 0 1 1 11 .000 -9 0 0 0 0 0 0 0 0 9-18 9 0 0 18
23 Meuer, Kaeden 6 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
16 Arciszewski, John 5 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
15 Brewer, Nick 11 0 0 0 11 .000 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 13
29 Brown, Brandon 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Brown, Justin 8 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
33 Cunningham, Patrick 7 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 6
30 Levesque, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 McLeod, Joseph 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 McNelis, Ryan 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 O'Shea, Mack 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Purdue, Bill 16 0 0 0 12 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 7
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 18 38 53 91 589 .065 -172 19 0 2 1 0 0 0 0 118-285 110 3 5 218
Opponents 18 77 114 191 738 .104 +207 21 7 3 16 1 3 1 0 127-317 116 5 6 186

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Brown, Brandon 16-15 903:59 56 3.72 6 1 0 560 .909 1 10 1 0
1 McLeod, Joseph 4-3 168:23 17 6.06 0 0 0 95 .848 0 2 0 0
30 Levesque, Nick 1-0 11:28 2 10.47 0 0 0 5 .714 0 0 0 0
TM Team 18-0 10:38 2 11.29 0 0 2 1 .200 0 0 0 0  

Game-By-Game

Post

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 at Johnson & Wales W 5-3 5 10 15 21 .238 3-6 5 0 0 1 0 0 0 5
11/07/19 Westfield St. T 3-3 3 5 8 35 .086 9-21 1 0 0 0 0 0 0 12
11/09/19 Assumption L 3-4 3 6 9 36 .083 8-16 2 0 0 0 0 0 0 10
11/15/19 Southern N.H. L 3-5 3 2 5 22 .136 7-33 0 0 0 0 0 0 0 12
11/16/19 Southern N.H. L 4-10 4 4 8 31 .129 8-16 2 0 0 0 0 0 0 14
11/18/19 at Albertus Magnus W 4-1 4 6 10 40 .100 4-8 3 0 1 1 0 0 0 7
11/23/19 Saint Anselm L 2-3 2 4 6 27 .074 5-10 2 0 0 0 0 0 0 11
11/26/19 at Western New England L 3-5 3 5 8 29 .103 8-24 1 0 0 0 0 0 0 5
12/01/19 Bryn Athyn L 3-5 3 4 7 30 .100 8-16 2 0 0 0 0 2 0 12
12/07/19 Anna Maria L 3-6 3 6 9 37 .081 11-30 2 0 0 0 0 0 0 11
1/07/20 at Saint Michael's L 3-6 3 6 9 14 .214 9-18 3 0 0 0 0 0 0 17
1/10/20 Stonehill L 2-6 2 2 4 42 .048 9-18 1 0 0 0 0 0 0 14
1/14/20 at Franklin Pierce L 3-4 3 4 7 43 .070 10-28 1 0 0 0 0 0 0 24
1/17/20 at Saint Anselm L 1-2 1 2 3 28 .036 2-4 1 0 0 0 0 0 0 18
1/18/20 at Saint Anselm L 0-6 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 8
1/24/20 St. Michael's L 1-2 1 1 2 39 .026 10-20 0 0 0 0 0 0 0 12
1/25/20 St. Michael's W 5-1 5 4 9 39 .128 4-8 2 0 1 1 0 0 0 15
1/28/20 Albertus Magnus W 7-6 7 12 19 41 .171 7-17 4 0 0 1 0 0 0 10
1/31/20 at Assumption L 2-3 2 3 5 27 .074 4-8 2 0 0 0 0 0 0 9
2/01/20 at Assumption L 1-4 1 2 3 27 .037 6-15 1 0 0 0 0 0 0 8
2/04/20 at Southern N.H. L 0-5 0 0 0 42 .000 3-6 0 0 0 0 0 0 0 7
2/07/20 Franklin Pierce T 2-2 2 3 5 34 .059 5-10 0 0 0 0 0 0 0 14
2/08/20 Franklin Pierce L 4-5 4 6 10 40 .100 11-41 1 0 0 0 0 0 0 8
2/11/20 at Anna Maria W 3-2 3 6 9 28 .107 3-6 2 0 0 1 0 0 0 2
2/14/20 at Stonehill College L 1-4 1 2 3 33 .030 7-14 0 0 0 0 0 0 0 11
2/15/20 at Stonehill L 1-5 1 2 3 44 .023 8-16 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 at Johnson & Wales W 5-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
11/07/19 Westfield St. T 3-3 65:00 3 2.77 56 .949 0 0 1 0 0 0
11/09/19 Assumption L 3-4 64:17 4 3.75 42 .913 0 1 0 0 0 0
11/15/19 Southern N.H. L 3-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
11/16/19 Southern N.H. L 4-10 60:00 10 10.00 35 .778 0 1 0 0 0 0
11/18/19 at Albertus Magnus W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/23/19 Saint Anselm L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
11/26/19 at Western New England L 3-5 60:00 5 4.00 16 .762 0 1 0 0 0 1
12/01/19 Bryn Athyn L 3-5 60:00 6 5.00 28 .824 0 1 0 0 0 1
12/07/19 Anna Maria L 3-6 60:00 6 6.00 37 .860 0 1 0 0 0 0
1/07/20 at Saint Michael's L 3-6 60:00 6 6.00 37 .860 0 1 0 3 0 0
1/10/20 Stonehill L 2-6 60:00 7 6.00 31 .816 0 1 0 0 0 1
1/14/20 at Franklin Pierce L 3-4 62:35 4 3.87 40 .909 0 1 0 2 0 0
1/17/20 at Saint Anselm L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
1/18/20 at Saint Anselm L 0-6 59:29 6 6.10 51 .895 0 1 0 1 1 0
1/24/20 St. Michael's L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
1/25/20 St. Michael's W 5-1 60:00 1 1.00 50 .980 1 0 0 0 0 0
1/28/20 Albertus Magnus W 7-6 61:18 6 5.90 29 .829 1 0 0 0 0 0
1/31/20 at Assumption L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
2/01/20 at Assumption L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
2/04/20 at Southern N.H. L 0-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
2/07/20 Franklin Pierce T 2-2 65:00 2 1.85 50 .962 0 0 1 0 0 0
2/08/20 Franklin Pierce L 4-5 63:07 5 4.76 46 .902 0 1 0 0 0 0
2/11/20 at Anna Maria W 3-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
2/14/20 at Stonehill College L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
2/15/20 at Stonehill L 1-5 60:00 5 5.00 33 .868 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/19 Johnson & Wales L 3-5 3 6 9 19 .158 8-16 0 2 0 0 0 0 0 11
11/07/19 at Westfield St. T 3-3 3 5 8 59 .051 9-18 1 0 0 0 1 0 0 14
11/09/19 at Assumption W 4-3 4 7 11 46 .087 6-23 1 0 0 1 0 0 0 13
11/15/19 at Southern N.H. W 5-3 5 8 13 36 .139 4-8 1 0 0 1 0 0 0 10
11/16/19 at Southern N.H. W 10-4 10 11 21 45 .222 7-22 3 2 0 1 0 0 0 16
11/18/19 Albertus Magnus L 1-4 1 2 3 30 .033 10-31 1 0 0 0 0 0 0 4
11/23/19 at Saint Anselm W 3-2 3 4 7 39 .077 7-28 1 0 0 1 0 0 0 12
11/26/19 Western New England W 5-3 5 6 11 21 .238 9-18 0 0 1 1 0 0 1 4
12/01/19 at Bryn Athyn W 5-3 5 8 13 33 .152 7-14 2 0 1 1 0 0 0 7
12/07/19 at Anna Maria W 6-3 6 8 14 43 .140 9-18 6 0 0 1 0 4 0 5
1/07/20 Saint Michael's W 6-3 6 11 17 43 .140 5-10 3 0 0 1 0 1 0 6
1/10/20 at Stonehill W 6-2 6 6 12 37 .162 8-16 2 1 1 1 0 0 0 11
1/14/20 Franklin Pierce W 4-3 4 7 11 44 .091 14-36 2 0 0 1 0 0 0 12
1/17/20 Saint Anselm W 2-1 2 3 5 28 .071 4-8 0 0 0 1 0 0 0 10
1/18/20 Saint Anselm W 6-0 6 9 15 57 .105 5-10 1 1 0 1 0 0 0 11
1/24/20 at St. Michael's W 2-1 2 3 5 39 .051 13-26 2 0 0 1 0 0 0 12
1/25/20 at St. Michael's L 1-5 1 1 2 51 .020 3-6 0 0 0 0 0 0 0 11
1/28/20 at Albertus Magnus L 6-7 6 6 12 35 .171 12-32 3 1 0 0 0 6 0 6
1/31/20 Assumption W 3-2 3 4 7 37 .081 9-26 1 0 0 1 0 0 0 1
2/01/20 Assumption W 4-1 4 7 11 31 .129 9-18 1 0 0 1 0 0 0 10
2/04/20 Southern N.H. W 5-0 5 5 10 28 .179 10-31 1 1 1 1 0 0 0 14
2/07/20 at Franklin Pierce T 2-2 2 4 6 52 .038 4-11 0 1 0 0 1 0 0 7
2/08/20 at Franklin Pierce W 5-4 5 9 14 51 .098 9-18 1 1 0 1 0 0 0 7
2/11/20 Anna Maria L 2-3 2 4 6 43 .047 5-21 1 0 0 0 0 0 0 6
2/14/20 Stonehill College W 4-1 4 7 11 36 .111 5-10 0 0 0 1 0 0 0 7
2/15/20 Stonehill W 5-1 5 8 13 38 .132 5-10 1 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/19 Johnson & Wales L 3-5 60:00 5 5.00 16 .762 0 1 0 0 0 0
11/07/19 at Westfield St. T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
11/09/19 at Assumption W 4-3 64:17 3 2.81 33 .917 1 0 0 0 0 0
11/15/19 at Southern N.H. W 5-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
11/16/19 at Southern N.H. W 10-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
11/18/19 Albertus Magnus L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
11/23/19 at Saint Anselm W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/26/19 Western New England W 5-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
12/01/19 at Bryn Athyn W 5-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
12/07/19 at Anna Maria W 6-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
1/07/20 Saint Michael's W 6-3 60:00 3 3.00 11 .786 1 0 0 3 0 0
1/10/20 at Stonehill W 6-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/14/20 Franklin Pierce W 4-3 62:35 3 2.90 40 .930 1 0 0 1 0 0
1/17/20 Saint Anselm W 2-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
1/18/20 Saint Anselm W 6-0 59:29 0 .00 21 1.000 1 0 0 0 0 0
1/24/20 at St. Michael's W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/25/20 at St. Michael's L 1-5 60:00 6 5.00 34 .850 0 1 0 0 0 1
1/28/20 at Albertus Magnus L 6-7 61:18 7 6.89 34 .829 0 1 0 0 0 0
1/31/20 Assumption W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/01/20 Assumption W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/04/20 Southern N.H. W 5-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/07/20 at Franklin Pierce T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
2/08/20 at Franklin Pierce W 5-4 63:07 4 3.81 36 .900 1 0 0 0 0 0
2/11/20 Anna Maria L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/14/20 Stonehill College W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/15/20 Stonehill W 5-1 60:00 1 1.00 43 .977 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/19 at Johnson & Wales W 5/3 10/6 21/19 3-6 / 8-16
11/07/19 Westfield St. T 3/3 5/5 35/59 9-21 / 9-18
11/09/19 Assumption L 3/4 6/7 36/46 8-16 / 6-23
11/15/19 Southern N.H. L 3/5 2/8 22/36 7-33 / 4-8
11/16/19 Southern N.H. L 4/10 4/11 31/45 8-16 / 7-22
11/18/19 at Albertus Magnus W 4/1 6/2 40/30 4-8 / 10-31
11/23/19 Saint Anselm L 2/3 4/4 27/39 5-10 / 7-28
11/26/19 at Western New England L 3/5 5/6 29/21 8-24 / 9-18
12/01/19 Bryn Athyn L 3/5 4/8 30/33 8-16 / 7-14
12/07/19 Anna Maria L 3/6 6/8 37/43 11-30 / 9-18
1/07/20 at Saint Michael's L 3/6 6/11 14/43 9-18 / 5-10
1/10/20 Stonehill L 2/6 2/6 42/37 9-18 / 8-16
1/14/20 at Franklin Pierce L 3/4 4/7 43/44 10-28 / 14-36
1/17/20 at Saint Anselm L 1/2 2/3 28/28 2-4 / 4-8
1/18/20 at Saint Anselm L 0/6 0/9 21/57 2-4 / 5-10
1/24/20 St. Michael's L 1/2 1/3 39/39 10-20 / 13-26
1/25/20 St. Michael's W 5/1 4/1 39/51 4-8 / 3-6
1/28/20 Albertus Magnus W 7/6 12/6 41/35 7-17 / 12-32
1/31/20 at Assumption L 2/3 3/4 27/37 4-8 / 9-26
2/01/20 at Assumption L 1/4 2/7 27/31 6-15 / 9-18
2/04/20 at Southern N.H. L 0/5 0/5 42/28 3-6 / 10-31
2/07/20 Franklin Pierce T 2/2 3/4 34/52 5-10 / 4-11
2/08/20 Franklin Pierce L 4/5 6/9 40/51 11-41 / 9-18
2/11/20 at Anna Maria W 3/2 6/4 28/43 3-6 / 5-21
2/14/20 at Stonehill College L 1/4 2/7 33/36 7-14 / 5-10
2/15/20 at Stonehill L 1/5 2/8 44/38 8-16 / 5-10
Post 69/108 107/159 850/1021 171-413 / 196-485
Opponents 108/69 159/107 1021/850 196-485 / 171-413

Game Highs

Post Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Albertus Magnus (1/28/20)
GOALS 7 Albertus Magnus (1/28/20)
ASSISTS 12 Albertus Magnus (1/28/20)
SHOTS 44 Stonehill (2/15/20)
POWER PLAY GOALS 5 Johnson & Wales (11/01/19)
SAVES 56 Westfield St. (11/07/19)
PENALTIES 11 Anna Maria (12/07/19); Franklin Pierce (2/08/20)
PENALTY MINUTES 41 Franklin Pierce (2/08/20)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Southern N.H. (11/16/19)
GOALS 10 Southern N.H. (11/16/19)
ASSISTS 11 Southern N.H. (11/16/19); Saint Michael's (1/07/20)
SHOTS 59 Westfield St. (11/07/19)
POWER PLAY GOALS 6 Anna Maria (12/07/19)
SAVES 43 Stonehill (2/15/20)
PENALTIES 14 Franklin Pierce (1/14/20)
PENALTY MINUTES 36 Franklin Pierce (1/14/20)

Post Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Saint Michael's (1/07/20)
SAVES 16 Johnson & Wales (11/01/19); Western New England (11/26/19)
PENALTIES 2 Saint Anselm (1/17/20); Saint Anselm (1/18/20)
PENALTY MINUTES 4 Saint Anselm (1/17/20); Saint Anselm (1/18/20)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 St. Michael's (1/25/20)
GOALS 1 St. Michael's (1/25/20); Albertus Magnus (11/18/19)
ASSISTS 1 St. Michael's (1/25/20)
SHOTS 19 Johnson & Wales (11/01/19)
SAVES 11 Saint Michael's (1/07/20)
PENALTIES 3 St. Michael's (1/25/20)
PENALTY MINUTES 6 St. Michael's (1/25/20)

Post Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Evan Lugo - Saint Anselm (11/23/19); Lucas Smith - Bryn Athyn (12/01/19); Tyler Hackett - Albertus Magnus (1/28/20); Niko Grollman - Johnson & Wales (11/01/19); Tyler Hackett - Western New England (11/26/19)
GOALS 3 Lucas Smith - Bryn Athyn (12/01/19)
ASSISTS 3 Evan Lugo - Albertus Magnus (1/28/20)
SHOTS 10 Tyler Hackett - Stonehill (1/10/20)
POWER PLAY GOALS 2 Lucas Smith - Bryn Athyn (12/01/19); Jake Raleigh - Albertus Magnus (1/28/20); Niko Grollman - Johnson & Wales (11/01/19)
SAVES 56 Brandon Brown - Westfield St. (11/07/19)
PENALTIES 3 William Francis - Stonehill (1/10/20); Lucas Smith - Franklin Pierce (2/08/20); Lucas Smith - Saint Michael's (1/07/20)
PENALTY MINUTES 15 Tyler Hackett - Southern N.H. (11/15/19); Tyler Hackett - Franklin Pierce (2/08/20)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Jake Cox - Southern N.H. (11/16/19); Nikita Smirnov - Bryn Athyn (12/01/19); Jack Sitzman - Anna Maria (12/07/19); Alex Lester - Franklin Pierce (2/08/20)
GOALS 3 Jack Sitzman - Anna Maria (12/07/19); Cameron Weitzman - Albertus Magnus (1/28/20); Noah Muller - Saint Michael's (1/07/20)
ASSISTS 3 Nikita Smirnov - Bryn Athyn (12/01/19); Patrick Manning - Anna Maria (12/07/19); Charles Page - Stonehill (1/10/20); Alex Lester - Franklin Pierce (2/08/20)
SHOTS 11 Sel Narby - St. Michael's (1/24/20)
POWER PLAY GOALS 3 Jack Sitzman - Anna Maria (12/07/19)
SAVES 43 Matthew Schoen - Stonehill (2/15/20)
PENALTIES 3 Matt Schreiner - St. Michael's (1/24/20); Sebastien Laquerre - Albertus Magnus (1/28/20); Jonathan Busolin - Franklin Pierce (1/14/20)
PENALTY MINUTES 15 Shawn Moors - Saint Anselm (11/23/19); Zachary Withington - Albertus Magnus (11/18/19); Cole Stewart - Southern N.H. (2/04/20); Nick Kukuris - Anna Maria (2/11/20)