Skip To Main Content

Post University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (9-19-1, 7-12-1)

Overall Team Statistics
Statistic Post Opponents
Shots
Goals-Shots 62-1005 77-985
Goals Per Game 2.1 2.7
Shot Percentage .062 .078
Shots Per Game 34.7 34.0
Assists 95 130
Saves 901 934
Power Plays
Goals-Opportunities 19-113 18-111
Conversion Percentage .168 .162
Goal Breakdown
Total 62 77
Power Play 19 18
Short Handed 2 4
Empty Net 4 5
Unassisted 4 4
Overtime 1 4
Hat Tricks 0 0
Penalties
Total 145 145
Minutes 367 320
Per Game 5.0 5.0
Minutes Per Game 12.7 11.0
Minor 131 140
Major 7 2
10 Minute Misconduct 2 0
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 903-949 949-903
Percentage .488 .512

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Canady, Aidan Canady, Aidan 29 5 15 20 72 .069 -7 0 0 1 1 0 1 0 0 5-10 5 0 0 32
9 Howell, Jacob Howell, Jacob 27 8 7 15 80 .100 -7 2 1 4 2 0 0 0 2 15-38 14 0 1 6
2 Reager, Eoin Reager, Eoin 24 8 6 14 87 .092 -2 5 0 4 2 0 0 0 0 6-12 6 0 0 21
19 Kimball, Baxter Kimball, Baxter 29 5 7 12 45 .111 +5 1 1 1 0 0 0 0 2 0-0 0 0 0 6
29 Santoro, Joe Santoro, Joe 29 5 6 11 63 .079 -5 0 0 1 2 0 0 0 0 10-42 6 2 2 14
11 Swain, Scotty Swain, Scotty 19 4 7 11 51 .078 -2 4 0 1 0 0 0 0 0 3-14 2 0 1 7
13 Norling, Parker Norling, Parker 27 6 1 7 61 .098 -5 2 0 1 0 0 0 0 0 8-16 8 0 0 12
18 McMains, Bradley McMains, Bradley 19 4 3 7 47 .085 +2 0 0 1 0 0 0 0 0 6-26 3 2 1 5
24 McGuigan, Hugh McGuigan, Hugh 24 1 6 7 55 .018 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 11
16 McCowell, Connor McCowell, Connor 29 2 4 6 37 .054 -3 1 0 0 0 0 0 0 0 8-16 8 0 0 23
25 Peca, Matteo Peca, Matteo 29 2 4 6 40 .050 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 7
27 Hope, James Hope, James 27 1 5 6 32 .031 -10 0 0 0 0 0 0 0 0 15-30 15 0 0 21
10 Pacheco, Matthew Pacheco, Matthew 20 1 5 6 20 .050 +5 0 0 1 0 0 0 0 0 4-8 4 0 0 19
37 Guzzardi, AJ Guzzardi, AJ 25 2 3 5 30 .067 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 10
23 O'Connell, Ryan O'Connell, Ryan 27 0 5 5 38 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 32
21 Murray, Conner Murray, Conner 28 2 2 4 72 .028 -5 1 0 0 0 0 0 0 0 10-31 8 1 1 17
8 Atkinson, Owen Atkinson, Owen 16 2 1 3 14 .143 -5 1 0 1 2 0 0 0 0 0-0 0 0 0 1
3 Beckett, Holden Beckett, Holden 13 1 2 3 10 .100 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 4
22 Glasrud, Tanner Glasrud, Tanner 24 0 3 3 36 .000 -2 0 0 0 0 0 0 0 0 10-20 10 0 0 33
15 Sweitzer, Cayden Sweitzer, Cayden 8 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Beaulac, Max Beaulac, Max 16 1 0 1 25 .040 +3 0 0 0 0 0 0 0 0 7-25 5 1 1 7
5 Haas, TJ Haas, TJ 8 1 0 1 12 .083 -1 0 0 0 0 0 0 0 0 4-11 3 1 0 3
20 Meijer, Jonathan Meijer, Jonathan 11 1 0 1 18 .056 -6 0 0 1 0 0 0 0 0 0-0 0 0 0 7
6 McDevitt, Nathan McDevitt, Nathan 11 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Cunneen, Benjamin Cunneen, Benjamin 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Edmands, Sam Edmands, Sam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Hawkins, Will Hawkins, Will 6 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
14 Montague, Michael Montague, Michael 11 0 0 0 19 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 8
4 Noble, Wyatt Noble, Wyatt 15 0 0 0 19 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
1 Simon, John Simon, John 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 29 62 95 157 1005 .062 -67 19 2 18 9 0 1 0 4 145-367 131 7 7 324
Opponents 29 77 130 207 985 .078 +63 18 4 9 19 1 4 0 4 145-320 140 2 3 324

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Cunneen, Benjamin Cunneen, Benjamin 25-25 1424:53 54 2.27 13 3 0 725 .931 9 14 1 5
1 Simon, John Simon, John 6-3 285:33 15 3.15 4 1 0 164 .916 0 4 0 0
33 Edmands, Sam Edmands, Sam 2-1 32:06 3 5.61 0 0 0 19 .864 0 1 0 0
TM Team Empty Net 29-0 14:32 5 20.64 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Canady, Aidan Canady, Aidan 21 2 11 13 54 .037 -5 0 0 0 1 0 1 0 0 4-8 4 0 0 25
2 Reager, Eoin Reager, Eoin 18 6 5 11 64 .094 -2 4 0 3 2 0 0 0 0 6-12 6 0 0 18
19 Kimball, Baxter Kimball, Baxter 21 5 6 11 34 .147 +7 1 1 1 0 0 0 0 2 0-0 0 0 0 4
29 Santoro, Joe Santoro, Joe 21 4 6 10 47 .085 -5 0 0 0 1 0 0 0 0 6-23 4 1 1 11
9 Howell, Jacob Howell, Jacob 19 7 2 9 56 .125 -7 2 1 4 2 0 0 0 2 12-32 11 0 1 5
11 Swain, Scotty Swain, Scotty 13 3 6 9 34 .088 -3 3 0 0 0 0 0 0 0 1-2 1 0 0 6
16 McCowell, Connor McCowell, Connor 21 2 4 6 31 .065 -1 1 0 0 0 0 0 0 0 8-16 8 0 0 18
10 Pacheco, Matthew Pacheco, Matthew 16 1 5 6 17 .059 +5 0 0 1 0 0 0 0 0 3-6 3 0 0 15
13 Norling, Parker Norling, Parker 21 4 1 5 42 .095 -5 1 0 0 0 0 0 0 0 6-12 6 0 0 10
18 McMains, Bradley McMains, Bradley 12 3 2 5 31 .097 +2 0 0 1 0 0 0 0 0 4-19 2 1 1 3
23 O'Connell, Ryan O'Connell, Ryan 20 0 5 5 25 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 23
25 Peca, Matteo Peca, Matteo 21 1 3 4 25 .040 0 0 0 1 0 0 0 0 0 1-2 1 0 0 3
8 Atkinson, Owen Atkinson, Owen 13 2 1 3 13 .154 -2 1 0 1 2 0 0 0 0 0-0 0 0 0 1
3 Beckett, Holden Beckett, Holden 10 1 2 3 8 .125 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 3
37 Guzzardi, AJ Guzzardi, AJ 18 1 2 3 18 .056 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7
27 Hope, James Hope, James 19 1 2 3 24 .042 -6 0 0 0 0 0 0 0 0 9-18 9 0 0 15
24 McGuigan, Hugh McGuigan, Hugh 17 1 2 3 37 .027 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 9
21 Murray, Conner Murray, Conner 20 1 2 3 52 .019 -4 0 0 0 0 0 0 0 0 6-20 5 0 1 13
22 Glasrud, Tanner Glasrud, Tanner 18 0 2 2 25 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 21
15 Sweitzer, Cayden Sweitzer, Cayden 8 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Beaulac, Max Beaulac, Max 12 1 0 1 22 .045 +4 0 0 0 0 0 0 0 0 5-21 3 1 1 5
20 Meijer, Jonathan Meijer, Jonathan 8 1 0 1 13 .077 -5 0 0 1 0 0 0 0 0 0-0 0 0 0 6
6 McDevitt, Nathan McDevitt, Nathan 5 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Cunneen, Benjamin Cunneen, Benjamin 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Haas, TJ Haas, TJ 6 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 2-7 1 1 0 2
17 Hawkins, Will Hawkins, Will 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Montague, Michael Montague, Michael 7 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
4 Noble, Wyatt Noble, Wyatt 9 0 0 0 12 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 6
1 Simon, John Simon, John 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 21 47 72 119 721 .065 -42 14 2 13 8 0 1 0 4 104-260 95 4 5 237
Opponents 21 55 93 148 684 .080 +39 13 3 8 12 1 3 0 3 103-228 99 2 2 218

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Cunneen, Benjamin Cunneen, Benjamin 19-19 1063:35 39 2.20 10 2 0 501 .928 8 9 1 4
1 Simon, John Simon, John 4-2 198:36 12 3.63 3 1 0 128 .914 0 3 0 0
TM Team Empty Net 21-0 10:25 4 23.04 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Post

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 WestConn W 6-0 6 9 15 38 .158 6-12 3 0 0 1 0 0 0 21
11/07/25 at Assumption L 0-4 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 9
11/08/25 Assumption L 1-3 1 2 3 32 .031 3-6 1 0 0 0 0 0 0 11
11/14/25 at Franklin Pierce L 0-3 0 0 0 26 .000 6-15 0 0 0 0 0 0 0 6
11/21/25 Saint Michael's T 2-2 2 3 5 42 .048 2-4 0 0 0 0 0 0 0 17
11/22/25 Saint Michael's W 3-0 3 3 6 33 .091 4-8 2 0 1 1 0 0 1 11
11/29/25 at Arcadia L 1-4 1 1 2 35 .029 1-2 0 0 0 0 0 0 0 12
11/30/25 at Arcadia L 1-2 1 2 3 38 .026 7-14 1 0 0 0 0 0 0 11
12/02/25 Franklin Pierce L 2-4 2 4 6 46 .043 4-8 1 0 0 0 0 0 0 10
12/05/25 at Southern N.H. L 1-3 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 19
12/06/25 at Southern N.H. W 2-0 2 3 5 32 .063 5-21 0 0 0 1 0 0 0 13
1/06/26 Albertus Magnus L 2-3 2 3 5 28 .071 4-19 0 0 0 0 0 0 0 13
1/09/26 at Westfield St. L 1-4 1 2 3 37 .027 2-7 0 0 0 0 0 0 0 1
1/10/26 Worcester St. L 1-3 1 2 3 33 .030 13-37 0 0 0 0 0 0 0 6
1/13/26 Assumption L 5-6 5 9 14 34 .147 11-30 3 0 0 0 0 0 0 18
1/16/26 at St. Anselm L 1-2 1 2 3 32 .031 3-17 0 1 0 0 0 0 0 5
1/17/26 at St. Anselm L 1-3 1 1 2 30 .033 5-10 0 0 0 0 0 0 0 15
1/22/26 at Mass. Liberal Arts L 2-4 2 2 4 34 .059 3-6 0 0 0 0 0 0 0 9
1/23/26 at Assumption L 3-8 3 3 6 50 .060 5-10 1 0 0 0 0 0 0 4
1/30/26 Franklin Pierce W 1-0 1 2 3 38 .026 6-12 1 0 0 1 0 0 0 9
1/31/26 at Franklin Pierce L 2-4 2 3 5 36 .056 9-29 0 0 0 0 0 0 0 6
2/06/26 at Saint Michael's W 2-0 2 0 2 26 .077 4-8 0 0 1 1 0 0 2 13
2/07/26 at Saint Michael's L 3-4 3 4 7 29 .103 11-30 2 0 0 0 0 0 1 6
2/13/26 Southern N.H. W 3-1 3 5 8 33 .091 5-10 0 0 1 1 0 0 0 12
2/14/26 Southern N.H. W 5-1 5 8 13 43 .116 4-8 0 1 1 1 0 0 0 18
2/20/26 St. Anselm W 5-2 5 8 13 36 .139 2-4 1 0 0 1 0 0 0 8
2/21/26 at St. Anselm L 1-2 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 18
2/24/26 Franklin Pierce W 4-3 4 8 12 45 .089 2-4 2 0 0 1 0 0 0 9
2/28/26 at Assumption L 1-2 1 2 3 41 .024 5-10 1 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 WestConn W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/07/25 at Assumption L 0-4 60:00 4 4.00 37 .902 0 1 0 0 1 0
11/08/25 Assumption L 1-3 60:00 4 3.00 36 .900 0 1 0 1 0 1
11/14/25 at Franklin Pierce L 0-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/21/25 Saint Michael's T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
11/22/25 Saint Michael's W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/29/25 at Arcadia L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
11/30/25 at Arcadia L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
12/02/25 Franklin Pierce L 2-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
12/05/25 at Southern N.H. L 1-3 60:00 4 3.00 29 .879 0 1 0 1 0 1
12/06/25 at Southern N.H. W 2-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/06/26 Albertus Magnus L 2-3 60:00 3 3.00 41 .932 0 1 0 1 1 0
1/09/26 at Westfield St. L 1-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
1/10/26 Worcester St. L 1-3 60:00 3 3.00 39 .929 0 1 0 2 0 0
1/13/26 Assumption L 5-6 63:32 6 5.71 58 .906 0 1 0 4 0 0
1/16/26 at St. Anselm L 1-2 60:57 2 2.00 35 .946 0 1 0 0 0 0
1/17/26 at St. Anselm L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/22/26 at Mass. Liberal Arts L 2-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
1/23/26 at Assumption L 3-8 60:00 8 8.00 38 .826 0 1 0 0 2 0
1/30/26 Franklin Pierce W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/31/26 at Franklin Pierce L 2-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
2/06/26 at Saint Michael's W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/07/26 at Saint Michael's L 3-4 60:43 4 4.00 28 .875 0 1 0 2 0 0
2/13/26 Southern N.H. W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
2/14/26 Southern N.H. W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/20/26 St. Anselm W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/21/26 at St. Anselm L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
2/24/26 Franklin Pierce W 4-3 62:24 3 2.90 26 .897 1 0 0 0 0 0
2/28/26 at Assumption L 1-2 64:28 2 1.88 51 .962 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at WestConn L 0-6 0 0 0 27 .000 8-24 0 0 0 0 0 0 0 16
11/07/25 Assumption W 4-0 4 6 10 41 .098 8-16 0 1 0 1 0 0 1 6
11/08/25 at Assumption W 3-1 3 4 7 39 .077 7-14 1 0 1 1 0 0 1 16
11/14/25 Franklin Pierce W 3-0 3 5 8 21 .143 5-10 0 0 0 1 0 0 0 7
11/21/25 at Saint Michael's T 2-2 2 4 6 32 .063 2-4 0 0 0 0 0 0 0 13
11/22/25 at Saint Michael's L 0-3 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 8
11/29/25 Arcadia W 4-1 4 6 10 40 .100 4-8 0 0 1 1 0 0 1 12
11/30/25 Arcadia W 2-1 2 4 6 30 .067 5-10 1 0 0 1 0 0 0 19
12/02/25 at Franklin Pierce W 4-2 4 7 11 27 .148 2-4 1 0 1 1 0 0 0 12
12/05/25 Southern N.H. W 3-1 3 6 9 32 .094 3-6 1 0 1 1 0 0 0 14
12/06/25 Southern N.H. L 0-2 0 0 0 34 .000 8-38 0 0 0 0 0 0 0 6
1/06/26 at Albertus Magnus W 3-2 3 5 8 44 .068 6-12 1 1 0 1 0 0 0 10
1/09/26 Westfield St. W 4-1 4 8 12 35 .114 2-4 1 0 0 1 0 0 0 5
1/10/26 at Worcester St. W 3-1 3 6 9 42 .071 9-18 2 0 0 1 0 0 0 18
1/13/26 at Assumption W 6-5 6 12 18 64 .094 10-20 4 0 0 1 0 0 0 6
1/16/26 St. Anselm W 2-1 2 4 6 37 .054 3-6 0 0 0 1 0 0 0 7
1/17/26 St. Anselm W 3-1 3 4 7 31 .097 3-6 0 0 0 1 0 0 0 11
1/22/26 Mass. Liberal Arts W 4-2 4 5 9 30 .133 5-10 0 0 0 1 0 0 0 16
1/23/26 Assumption W 8-3 8 14 22 46 .174 9-18 0 2 0 1 0 0 0 7
1/30/26 at Franklin Pierce L 0-1 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 19
1/31/26 Franklin Pierce W 4-2 4 7 11 37 .108 5-10 1 0 1 1 0 0 0 11
2/06/26 Saint Michael's L 0-2 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 8
2/07/26 Saint Michael's W 4-3 4 7 11 32 .125 6-12 2 0 0 1 0 0 0 7
2/13/26 at Southern N.H. L 1-3 1 2 3 30 .033 5-10 1 0 0 0 0 0 0 7
2/14/26 at Southern N.H. L 1-5 1 2 3 39 .026 4-8 0 0 0 0 0 0 0 7
2/20/26 at St. Anselm L 2-5 2 2 4 26 .077 2-4 1 0 0 0 0 0 0 10
2/21/26 St. Anselm W 2-1 2 4 6 27 .074 3-6 1 0 0 1 0 0 0 14
2/24/26 at Franklin Pierce L 3-4 3 3 6 29 .103 4-8 0 0 0 0 0 0 1 22
2/28/26 Assumption W 2-1 2 3 5 53 .038 3-6 0 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at WestConn L 0-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
11/07/25 Assumption W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/08/25 at Assumption W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/14/25 Franklin Pierce W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/21/25 at Saint Michael's T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
11/22/25 at Saint Michael's L 0-3 60:00 4 3.00 30 .882 0 1 0 2 0 1
11/29/25 Arcadia W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/30/25 Arcadia W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
12/02/25 at Franklin Pierce W 4-2 60:00 2 2.00 44 .957 1 0 0 1 0 0
12/05/25 Southern N.H. W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/06/25 Southern N.H. L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/06/26 at Albertus Magnus W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/09/26 Westfield St. W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
1/10/26 at Worcester St. W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/13/26 at Assumption W 6-5 63:32 5 4.76 29 .853 1 0 0 3 0 0
1/16/26 St. Anselm W 2-1 60:57 1 1.00 31 .969 1 0 0 0 1 0
1/17/26 St. Anselm W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/22/26 Mass. Liberal Arts W 4-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/23/26 Assumption W 8-3 60:00 3 3.00 47 .940 1 0 0 1 0 0
1/30/26 at Franklin Pierce L 0-1 60:00 1 1.00 37 .974 0 1 0 1 0 0
1/31/26 Franklin Pierce W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/06/26 Saint Michael's L 0-2 60:00 3 2.00 24 .889 0 1 0 0 0 1
2/07/26 Saint Michael's W 4-3 60:43 3 3.00 26 .897 1 0 0 2 0 0
2/13/26 at Southern N.H. L 1-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
2/14/26 at Southern N.H. L 1-5 60:00 6 5.00 38 .864 0 1 0 0 1 1
2/20/26 at St. Anselm L 2-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
2/21/26 St. Anselm W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/24/26 at Franklin Pierce L 3-4 62:24 4 3.87 41 .911 0 1 0 2 0 0
2/28/26 Assumption W 2-1 64:28 1 .94 40 .976 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 WestConn W 6/0 9/0 38/27 6-12 / 8-24
11/07/25 at Assumption L 0/4 0/6 25/41 6-12 / 8-16
11/08/25 Assumption L 1/3 2/4 32/39 3-6 / 7-14
11/14/25 at Franklin Pierce L 0/3 0/5 26/21 6-15 / 5-10
11/21/25 Saint Michael's T 2/2 3/4 42/32 2-4 / 2-4
11/22/25 Saint Michael's W 3/0 3/0 33/22 4-8 / 5-10
11/29/25 at Arcadia L 1/4 1/6 35/40 1-2 / 4-8
11/30/25 at Arcadia L 1/2 2/4 38/30 7-14 / 5-10
12/02/25 Franklin Pierce L 2/4 4/7 46/27 4-8 / 2-4
12/05/25 at Southern N.H. L 1/3 2/6 28/32 3-6 / 3-6
12/06/25 at Southern N.H. W 2/0 3/0 32/34 5-21 / 8-38
1/06/26 Albertus Magnus L 2/3 3/5 28/44 4-19 / 6-12
1/09/26 at Westfield St. L 1/4 2/8 37/35 2-7 / 2-4
1/10/26 Worcester St. L 1/3 2/6 33/42 13-37 / 9-18
1/13/26 Assumption L 5/6 9/12 34/64 11-30 / 10-20
1/16/26 at St. Anselm L 1/2 2/4 32/37 3-17 / 3-6
1/17/26 at St. Anselm L 1/3 1/4 30/31 5-10 / 3-6
1/22/26 at Mass. Liberal Arts L 2/4 2/5 34/30 3-6 / 5-10
1/23/26 at Assumption L 3/8 3/14 50/46 5-10 / 9-18
1/30/26 Franklin Pierce W 1/0 2/0 38/19 6-12 / 7-14
1/31/26 at Franklin Pierce L 2/4 3/7 36/37 9-29 / 5-10
2/06/26 at Saint Michael's W 2/0 0/0 26/19 4-8 / 2-4
2/07/26 at Saint Michael's L 3/4 4/7 29/32 11-30 / 6-12
2/13/26 Southern N.H. W 3/1 5/2 33/30 5-10 / 5-10
2/14/26 Southern N.H. W 5/1 8/2 43/39 4-8 / 4-8
2/20/26 St. Anselm W 5/2 8/2 36/26 2-4 / 2-4
2/21/26 at St. Anselm L 1/2 2/4 25/27 4-8 / 3-6
2/24/26 Franklin Pierce W 4/3 8/3 45/29 2-4 / 4-8
2/28/26 at Assumption L 1/2 2/3 41/53 5-10 / 3-6
Post 62/77 95/130 1005/985 145-367 / 145-320
Opponents 77/62 130/95 985/1005 145-320 / 145-367

Game Highs

Post Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 WestConn (11/01/25)
GOALS 6 WestConn (11/01/25)
ASSISTS 9 WestConn (11/01/25); Assumption (1/13/26)
SHOTS 50 Assumption (1/23/26)
POWER PLAY GOALS 3 WestConn (11/01/25); Assumption (1/13/26)
SAVES 58 Assumption (1/13/26)
PENALTIES 13 Worcester St. (1/10/26)
PENALTY MINUTES 37 Worcester St. (1/10/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Assumption (1/23/26)
GOALS 8 Assumption (1/23/26)
ASSISTS 14 Assumption (1/23/26)
SHOTS 64 Assumption (1/13/26)
POWER PLAY GOALS 4 Assumption (1/13/26)
SAVES 47 Assumption (1/23/26)
PENALTIES 10 Assumption (1/13/26)
PENALTY MINUTES 38 Southern N.H. (12/06/25)

Post Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 25 Assumption (11/07/25); St. Anselm (2/21/26)
SAVES 18 Franklin Pierce (11/14/25)
PENALTIES 1 Arcadia (11/29/25)
PENALTY MINUTES 2 Arcadia (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Franklin Pierce (1/30/26); Saint Michael's (2/06/26)
SAVES 24 Saint Michael's (2/06/26); St. Anselm (2/21/26)
PENALTIES 2 Saint Michael's (11/21/25); Franklin Pierce (12/02/25); St. Anselm (2/20/26); Westfield St. (1/09/26); Saint Michael's (2/06/26)
PENALTY MINUTES 4 Saint Michael's (11/21/25); Franklin Pierce (12/02/25); St. Anselm (2/20/26); Westfield St. (1/09/26); Saint Michael's (2/06/26)

Post Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Canady, Aidan - Franklin Pierce (2/24/26); Howell, Jacob - Saint Michael's (2/07/26)
GOALS 2 Swain, Scotty - Assumption (1/13/26); Santoro, Joe - St. Anselm (2/20/26); Canady, Aidan - Franklin Pierce (2/24/26); Howell, Jacob - Saint Michael's (2/07/26)
ASSISTS 2 Howell, Jacob - WestConn (11/01/25); Canady, Aidan - Assumption (1/13/26); Peca, Matteo - Southern N.H. (2/13/26); Canady, Aidan - Southern N.H. (2/14/26); Pacheco, Matthew - St. Anselm (2/20/26); Swain, Scotty - Franklin Pierce (2/24/26)
SHOTS 7 Swain, Scotty - Franklin Pierce (12/02/25); Reager, Eoin - Southern N.H. (2/14/26); Canady, Aidan - Franklin Pierce (2/24/26); Howell, Jacob - Franklin Pierce (1/31/26); Reager, Eoin - Saint Michael's (2/07/26)
POWER PLAY GOALS 2 Swain, Scotty - Assumption (1/13/26)
SAVES 51 Cunneen, Benjamin - Assumption (2/28/26)
PENALTIES 3 Howell, Jacob - Assumption (1/13/26); Hope, James - Southern N.H. (2/14/26); Santoro, Joe - Southern N.H. (12/06/25); Glasrud, Tanner - Assumption (2/28/26)
PENALTY MINUTES 17 Santoro, Joe - Southern N.H. (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
