Skip To Main Content

Post University Athletics

2017-18 Men's Ice Hockey Cumulative Statistics

Team (2-22-1)

Overall Team Statistics
Statistic Post Opponents
Shots
Goals-Shots 56-702 128-1167
Goals Per Game 2.2 5.1
Shot Percentage .080 .110
Shots Per Game 28.1 46.7
Assists 90 201
Saves 1039 646
Power Plays
Goals-Opportunities 22-108 33-127
Conversion Percentage .204 .260
Goal Breakdown
Total 56 128
Power Play 22 33
Short Handed 1 4
Empty Net 0 3
Unassisted 3 7
Overtime 0 1
Hat Tricks 1 2
Penalties
Total 169 154
Minutes 382 369
Per Game 6.8 6.2
Minutes Per Game 15.3 14.8
Minor 161 142
Major 4 7
10 Minute Misconduct 3 2
Game Misconduct 0 3
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 765-982 982-765
Percentage .438 .562

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Hackett, Tyler Hackett, Tyler 22 13 8 21 92 .141 -6 6 0 1 1 0 0 1 0 15-30 15 0 0 9
26 Lugo, Evan Lugo, Evan 25 11 9 20 57 .193 -16 2 1 3 1 0 0 0 1 5-10 5 0 0 5
28 Hurley, Brian Hurley, Brian 25 5 12 17 92 .054 -21 3 0 0 0 0 0 0 0 8-16 8 0 0 20
27 Smith, Lucas Smith, Lucas 23 3 11 14 89 .034 -33 1 0 0 0 0 0 0 0 15-30 15 0 0 25
12 Wild, Noah Wild, Noah 22 4 9 13 34 .118 -8 1 0 0 0 0 0 0 0 12-24 12 0 0 9
37 Raleigh, Jake Raleigh, Jake 25 7 4 11 41 .171 -14 3 0 1 0 0 0 0 0 10-23 9 1 0 10
7 Giacomin, Anthony Giacomin, Anthony 25 6 5 11 55 .109 -16 4 0 1 0 0 0 0 1 6-12 6 0 0 4
16 Arbuckle, Nolan Arbuckle, Nolan 15 1 8 9 10 .100 -13 1 0 0 0 0 0 0 0 16-32 16 0 0 12
15 Harris, Christopher Harris, Christopher 23 2 5 7 46 .043 -18 0 0 0 0 0 0 0 1 11-41 8 1 2 11
19 Hurley, Kieran Hurley, Kieran 25 2 5 7 29 .069 -22 1 0 0 0 0 0 0 0 2-4 2 0 0 9
18 Moreschi, Matt Moreschi, Matt 24 1 5 6 34 .029 -14 0 0 0 0 0 0 0 0 13-26 13 0 0 3
8 Pizanis, Costa Pizanis, Costa 20 1 2 3 16 .063 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
14 Brown, Justin Brown, Justin 13 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 10
23 Drummond, John Drummond, John 21 0 1 1 11 .000 -13 0 0 0 0 0 0 0 0 10-20 10 0 0 6
20 McNelis, Ryan McNelis, Ryan 22 0 1 1 12 .000 -20 0 0 0 0 0 0 0 0 16-40 15 0 1 14
10 Moreschi, Frank Moreschi, Frank 21 0 1 1 9 .000 -18 0 0 0 0 0 0 0 0 4-8 4 0 0 4
2 Petrino, Peter Petrino, Peter 15 0 1 1 11 .000 -14 0 0 0 0 0 0 0 0 0-0 0 0 0 7
11 Sand, Brenden Sand, Brenden 19 0 1 1 19 .000 -8 0 0 0 0 0 0 0 0 8-30 5 2 1 5
24 Weitzel, Garrett Weitzel, Garrett 9 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
29 Brown, Brandon Brown, Brandon 22 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Cunningham, Patrick Cunningham, Patrick 8 0 0 0 9 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 10
1 Day, Devin Day, Devin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Kaufman, Dylan Kaufman, Dylan 18 0 0 0 8 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Levesque, Nick Levesque, Nick 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 McCarthy, Patrick McCarthy, Patrick 8 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Weiss, Kyle Weiss, Kyle 22 0 0 0 14 .000 -16 0 0 0 0 0 0 0 0 4-8 4 0 0 7
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 19  
Total 25 56 90 146 702 .080 -300 22 1 6 2 0 0 1 3 169-382 161 4 4 211
Opponents 25 128 201 329 1167 .110 +298 33 4 19 22 1 1 2 7 154-369 142 7 5 149

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Brown, Brandon Brown, Brandon 22-21 1191:58 95 4.78 25 2 0 847 .899 2 18 1 0
1 Day, Devin Day, Devin 5-2 160:41 15 5.60 4 0 0 100 .870 0 3 0 0
30 Levesque, Nick Levesque, Nick 5-2 146:54 15 6.13 4 2 0 92 .860 0 1 0 0
TM Team Empty Net 25-0 06:17 3 28.65 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Brown, Brandon Brown, Brandon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Cunningham, Patrick Cunningham, Patrick 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Giacomin, Anthony Giacomin, Anthony 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Harris, Christopher Harris, Christopher 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
28 Hurley, Brian Hurley, Brian 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Hurley, Kieran Hurley, Kieran 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Lugo, Evan Lugo, Evan 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 McCarthy, Patrick McCarthy, Patrick 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 McNelis, Ryan McNelis, Ryan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
10 Moreschi, Frank Moreschi, Frank 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Moreschi, Matt Moreschi, Matt 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Petrino, Peter Petrino, Peter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Pizanis, Costa Pizanis, Costa 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Raleigh, Jake Raleigh, Jake 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
11 Sand, Brenden Sand, Brenden 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Smith, Lucas Smith, Lucas 1 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Weiss, Kyle Weiss, Kyle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Weitzel, Garrett Weitzel, Garrett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Wild, Noah Wild, Noah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
Total 1 0 0 0 20 .000 -10 0 0 0 0 0 0 0 0 9-18 9 0 0 17
Opponents 1 4 7 11 58 .069 +10 2 0 1 1 0 0 0 0 5-13 4 1 0 6

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Brown, Brandon Brown, Brandon 1-1 60:00 4 4.00 2 0 0 54 .931 0 1 0 0

Game-By-Game

Post

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/17 Bryn Athyn L 5-6 5 7 12 29 .172 7-14 0 0 0 0 0 0 1 11
11/05/17 Bryn Athyn L 1-7 1 1 2 27 .037 10-20 0 0 0 0 0 0 0 9
11/09/17 Westfield St. L 2-6 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 6
11/14/17 at Saint Michael's L 2-5 2 2 4 20 .100 6-12 0 0 0 0 0 0 0 12
11/17/17 at Saint Anselm L 0-4 0 0 0 20 .000 9-18 0 0 0 0 0 0 0 17
11/18/17 at Saint Anselm L 0-7 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 14
11/21/17 at Western New England L 2-4 2 2 4 23 .087 7-22 2 0 0 0 0 0 0 15
11/28/17 Stonehill L 1-4 1 2 3 39 .026 2-4 0 0 0 0 0 0 0 6
12/05/17 Assumption L 2-5 2 2 4 32 .063 10-31 1 0 0 0 0 0 1 7
12/08/17 at Worcester State L 2-4 2 4 6 25 .080 4-8 2 0 0 0 0 0 0 4
12/31/17 Wesleyan L 2-8 2 4 6 29 .069 6-12 0 0 0 0 0 0 0 5
1/10/18 at Lebanon Valley L 1-2 1 2 3 23 .043 11-22 0 1 0 0 0 0 0 5
1/12/18 Franklin Pierce W 8-2 8 15 23 37 .216 8-16 3 0 0 1 0 1 0 2
1/13/18 Franklin Pierce L 2-5 2 3 5 31 .065 7-14 1 0 0 0 0 0 0 4
1/16/18 Southern N.H. L 3-4 3 5 8 33 .091 2-4 0 0 0 0 0 0 0 2
1/26/18 at Stonehill T 2-2 2 4 6 27 .074 6-15 2 0 0 0 0 0 0 13
1/27/18 at Stonehill W 5-4 5 8 13 28 .179 6-12 3 0 0 1 0 0 0 13
1/30/18 at Franklin Pierce L 4-7 4 6 10 23 .174 8-24 2 0 0 0 0 0 1 6
2/02/18 at Southern N.H. L 3-9 3 4 7 26 .115 3-6 1 0 0 0 0 0 0 15
2/03/18 Southern N.H. L 2-8 2 4 6 43 .047 5-10 1 0 0 0 0 0 0 5
2/09/18 Saint Michael's L 0-3 0 0 0 27 .000 10-20 0 0 0 0 0 0 0 6
2/10/18 Saint Michael's L 1-8 1 1 2 30 .033 7-25 0 0 0 0 0 0 0 2
2/13/18 Saint Anselm L 3-6 3 5 8 32 .094 6-12 1 0 0 0 0 0 0 8
2/16/18 at Assumption L 1-2 1 2 3 23 .043 8-16 1 0 0 0 0 0 0 14
2/17/18 at Assumption L 2-6 2 3 5 24 .083 11-25 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/17 Bryn Athyn L 5-6 60:50 6 6.00 47 .887 0 1 0 2 0 0
11/05/17 Bryn Athyn L 1-7 60:00 7 7.00 46 .868 0 1 0 3 0 0
11/09/17 Westfield St. L 2-6 60:00 6 6.00 37 .860 0 1 0 0 1 0
11/14/17 at Saint Michael's L 2-5 60:00 5 4.00 44 .898 0 1 0 1 0 1
11/17/17 at Saint Anselm L 0-4 60:00 4 4.00 54 .931 0 1 0 2 0 0
11/18/17 at Saint Anselm L 0-7 60:00 7 7.00 36 .837 0 1 0 0 0 0
11/21/17 at Western New England L 2-4 60:00 4 4.00 40 .909 0 1 0 2 0 0
11/28/17 Stonehill L 1-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
12/05/17 Assumption L 2-5 60:00 5 4.00 46 .902 0 1 0 2 0 1
12/08/17 at Worcester State L 2-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
12/31/17 Wesleyan L 2-8 60:00 8 8.00 38 .826 0 1 0 2 0 0
1/10/18 at Lebanon Valley L 1-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
1/12/18 Franklin Pierce W 8-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
1/13/18 Franklin Pierce L 2-5 60:00 5 4.00 33 .868 0 1 0 0 0 1
1/16/18 Southern N.H. L 3-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/26/18 at Stonehill T 2-2 65:00 2 1.85 60 .968 0 0 1 1 0 0
1/27/18 at Stonehill W 5-4 60:00 4 4.00 46 .920 1 0 0 0 0 0
1/30/18 at Franklin Pierce L 4-7 60:00 7 7.00 28 .800 0 1 0 3 0 0
2/02/18 at Southern N.H. L 3-9 60:00 9 9.00 37 .804 0 1 0 2 0 0
2/03/18 Southern N.H. L 2-8 60:00 8 8.00 37 .822 0 1 0 1 2 0
2/09/18 Saint Michael's L 0-3 60:00 3 3.00 46 .939 0 1 0 2 0 0
2/10/18 Saint Michael's L 1-8 60:00 8 8.00 41 .837 0 1 0 3 0 0
2/13/18 Saint Anselm L 3-6 60:00 6 6.00 44 .880 0 1 0 1 1 0
2/16/18 at Assumption L 1-2 60:00 2 2.00 47 .959 0 1 0 1 0 0
2/17/18 at Assumption L 2-6 60:00 6 6.00 44 .880 0 1 0 3 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/17 at Bryn Athyn W 6-5 6 9 15 53 .113 3-6 2 0 0 1 0 0 1 5
11/05/17 at Bryn Athyn W 7-1 7 8 15 53 .132 7-14 3 0 0 1 0 0 1 7
11/09/17 at Westfield St. W 6-2 6 8 14 43 .140 7-14 0 1 0 1 0 0 0 6
11/14/17 Saint Michael's W 5-2 5 7 12 49 .102 5-10 1 0 1 1 0 0 0 14
11/17/17 Saint Anselm W 4-0 4 7 11 58 .069 5-13 2 0 0 1 0 0 0 6
11/18/17 Saint Anselm W 7-0 7 11 18 43 .163 3-6 0 0 0 1 0 0 0 10
11/21/17 Western New England W 4-2 4 7 11 44 .091 4-8 2 0 0 1 0 0 0 2
11/28/17 at Stonehill W 4-1 4 8 12 42 .095 3-6 0 0 0 1 0 0 0 9
12/05/17 at Assumption W 5-2 5 9 14 51 .098 12-35 2 0 1 1 0 0 0 5
12/08/17 Worcester State W 4-2 4 6 10 42 .095 7-25 0 0 0 1 0 0 0 8
12/31/17 at Wesleyan W 8-2 8 13 21 46 .174 4-8 2 0 0 1 0 0 0 0
1/10/18 Lebanon Valley W 2-1 2 4 6 35 .057 8-27 1 0 0 1 0 0 0 5
1/12/18 at Franklin Pierce L 2-8 2 1 3 45 .044 8-16 1 0 0 0 0 0 1 1
1/13/18 at Franklin Pierce W 5-2 5 8 13 38 .132 12-24 0 0 1 1 0 1 0 5
1/16/18 at Southern N.H. W 4-3 4 8 12 40 .100 2-4 0 0 0 1 0 0 0 2
1/26/18 Stonehill T 2-2 2 3 5 62 .032 6-23 1 0 0 0 1 0 0 9
1/27/18 Stonehill L 4-5 4 5 9 50 .080 8-16 0 0 0 0 0 0 0 14
1/30/18 Franklin Pierce W 7-4 7 12 19 35 .200 8-16 3 0 0 1 0 0 1 8
2/02/18 Southern N.H. W 9-3 9 14 23 46 .196 3-6 2 0 0 1 0 0 1 15
2/03/18 at Southern N.H. W 8-2 8 13 21 45 .178 5-10 1 2 0 1 0 0 0 7
2/09/18 at Saint Michael's W 3-0 3 5 8 49 .061 7-14 2 0 0 1 0 0 0 1
2/10/18 at Saint Michael's W 8-1 8 13 21 49 .163 5-10 3 0 0 1 0 0 0 1
2/13/18 at Saint Anselm W 6-3 6 8 14 50 .120 6-12 1 1 0 1 0 0 2 1
2/16/18 Assumption W 2-1 2 3 5 49 .041 6-23 1 0 0 1 0 0 0 3
2/17/18 Assumption W 6-2 6 11 17 50 .120 10-23 3 0 0 1 0 1 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/17 at Bryn Athyn W 6-5 60:50 5 5.00 24 .828 1 0 0 0 0 0
11/05/17 at Bryn Athyn W 7-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/09/17 at Westfield St. W 6-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
11/14/17 Saint Michael's W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/17/17 Saint Anselm W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/18/17 Saint Anselm W 7-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/21/17 Western New England W 4-2 60:00 2 2.00 21 .913 1 0 0 2 0 0
11/28/17 at Stonehill W 4-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
12/05/17 at Assumption W 5-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
12/08/17 Worcester State W 4-2 60:00 2 2.00 23 .920 1 0 0 2 0 0
12/31/17 at Wesleyan W 8-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/10/18 Lebanon Valley W 2-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
1/12/18 at Franklin Pierce L 2-8 60:00 8 8.00 29 .784 0 1 0 3 0 0
1/13/18 at Franklin Pierce W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/16/18 at Southern N.H. W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
1/26/18 Stonehill T 2-2 65:00 2 1.85 25 .926 0 0 1 2 0 0
1/27/18 Stonehill L 4-5 60:00 5 5.00 23 .821 0 1 0 3 0 0
1/30/18 Franklin Pierce W 7-4 60:00 4 4.00 19 .826 1 0 0 2 0 0
2/02/18 Southern N.H. W 9-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
2/03/18 at Southern N.H. W 8-2 60:00 2 2.00 41 .953 1 0 0 1 0 0
2/09/18 at Saint Michael's W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/10/18 at Saint Michael's W 8-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/13/18 at Saint Anselm W 6-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
2/16/18 Assumption W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
2/17/18 Assumption W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/17 Bryn Athyn L 5/6 7/9 29/53 7-14 / 3-6
11/05/17 Bryn Athyn L 1/7 1/8 27/53 10-20 / 7-14
11/09/17 Westfield St. L 2/6 4/8 32/43 4-8 / 7-14
11/14/17 at Saint Michael's L 2/5 2/7 20/49 6-12 / 5-10
11/17/17 at Saint Anselm L 0/4 0/7 20/58 9-18 / 5-13
11/18/17 at Saint Anselm L 0/7 0/11 19/43 6-12 / 3-6
11/21/17 at Western New England L 2/4 2/7 23/44 7-22 / 4-8
11/28/17 Stonehill L 1/4 2/8 39/42 2-4 / 3-6
12/05/17 Assumption L 2/5 2/9 32/51 10-31 / 12-35
12/08/17 at Worcester State L 2/4 4/6 25/42 4-8 / 7-25
12/31/17 Wesleyan L 2/8 4/13 29/46 6-12 / 4-8
1/10/18 at Lebanon Valley L 1/2 2/4 23/35 11-22 / 8-27
1/12/18 Franklin Pierce W 8/2 15/1 37/45 8-16 / 8-16
1/13/18 Franklin Pierce L 2/5 3/8 31/38 7-14 / 12-24
1/16/18 Southern N.H. L 3/4 5/8 33/40 2-4 / 2-4
1/26/18 at Stonehill T 2/2 4/3 27/62 6-15 / 6-23
1/27/18 at Stonehill W 5/4 8/5 28/50 6-12 / 8-16
1/30/18 at Franklin Pierce L 4/7 6/12 23/35 8-24 / 8-16
2/02/18 at Southern N.H. L 3/9 4/14 26/46 3-6 / 3-6
2/03/18 Southern N.H. L 2/8 4/13 43/45 5-10 / 5-10
2/09/18 Saint Michael's L 0/3 0/5 27/49 10-20 / 7-14
2/10/18 Saint Michael's L 1/8 1/13 30/49 7-25 / 5-10
2/13/18 Saint Anselm L 3/6 5/8 32/50 6-12 / 6-12
2/16/18 at Assumption L 1/2 2/3 23/49 8-16 / 6-23
2/17/18 at Assumption L 2/6 3/11 24/50 11-25 / 10-23
Post 56/128 90/201 702/1167 169-382 / 154-369
Opponents 128/56 201/90 1167/702 154-369 / 169-382

Game Highs

Post Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Franklin Pierce (1/12/18)
GOALS 8 Franklin Pierce (1/12/18)
ASSISTS 15 Franklin Pierce (1/12/18)
SHOTS 43 Southern N.H. (2/03/18)
POWER PLAY GOALS 3 Franklin Pierce (1/12/18); Stonehill (1/27/18)
SAVES 60 Stonehill (1/26/18)
PENALTIES 11 Lebanon Valley (1/10/18); Assumption (2/17/18)
PENALTY MINUTES 31 Assumption (12/05/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Southern N.H. (2/02/18)
GOALS 9 Southern N.H. (2/02/18)
ASSISTS 14 Southern N.H. (2/02/18)
SHOTS 62 Stonehill (1/26/18)
POWER PLAY GOALS 3 Bryn Athyn (11/05/17); Saint Michael's (2/10/18); Franklin Pierce (1/30/18); Assumption (2/17/18)
SAVES 41 Southern N.H. (2/03/18)
PENALTIES 12 Assumption (12/05/17); Franklin Pierce (1/13/18)
PENALTY MINUTES 35 Assumption (12/05/17)

Post Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Saint Anselm (11/18/17)
SAVES 28 Franklin Pierce (1/30/18)
PENALTIES 2 Stonehill (11/28/17); Southern N.H. (1/16/18)
PENALTY MINUTES 4 Stonehill (11/28/17); Southern N.H. (1/16/18)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Franklin Pierce (1/12/18)
GOALS 2 Franklin Pierce (1/12/18); Lebanon Valley (1/10/18); Stonehill (1/26/18); Assumption (2/16/18)
ASSISTS 1 Franklin Pierce (1/12/18)
SHOTS 35 Lebanon Valley (1/10/18); Franklin Pierce (1/30/18)
SAVES 18 Saint Michael's (11/14/17)
PENALTIES 2 Southern N.H. (1/16/18)
PENALTY MINUTES 4 Southern N.H. (1/16/18)

Post Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Tyler Hackett - Bryn Athyn (11/04/17); Tyler Hackett - Franklin Pierce (1/12/18)
GOALS 3 Tyler Hackett - Franklin Pierce (1/12/18)
ASSISTS 4 Nolan Arbuckle - Franklin Pierce (1/12/18)
SHOTS 9 Brian Hurley - Assumption (2/17/18)
POWER PLAY GOALS 2 Tyler Hackett - Western New England (11/21/17)
SAVES 60 Brandon Brown - Stonehill (1/26/18)
PENALTIES 3 Tyler Hackett - Franklin Pierce (1/13/18); Ryan McNelis - Saint Anselm (11/17/17); Tyler Hackett - Stonehill (1/26/18); Lucas Smith - Stonehill (1/27/18)
PENALTY MINUTES 15 Brenden Sand - Assumption (12/05/17); Christopher Harris - Saint Michael's (2/10/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Brett Strawn - Southern N.H. (2/02/18)
GOALS 3 Cameron Shepardson - Franklin Pierce (1/13/18); Brian Farrell - Assumption (2/17/18)
ASSISTS 3 Matt Cowles - Assumption (12/05/17); Marty Rubin - Wesleyan (12/31/17); John Barry - Saint Michael's (2/10/18); Justin Longo - Saint Anselm (11/18/17); Matt Smethurst - Western New England (11/21/17); Jonathan Haun - Franklin Pierce (1/30/18); Brett Strawn - Southern N.H. (2/02/18); Tommy Mahoney - Assumption (2/17/18)
SHOTS 11 Cameron Wright - Stonehill (1/26/18)
POWER PLAY GOALS 2 Alec Grollman - Bryn Athyn (11/05/17); Brian Farrell - Assumption (2/17/18)
SAVES 38 Matthew Schoen - Stonehill (11/28/17); Ryan Slatky - Southern N.H. (2/03/18)
PENALTIES 3 Mark Indelicato - Franklin Pierce (1/13/18)
PENALTY MINUTES 15 Brian Farrell - Assumption (12/05/17); CJ Buckingham - Worcester State (12/08/17); Joe Eben - Lebanon Valley (1/10/18); Seth Murray - Stonehill (1/26/18); Sam Kelly - Assumption (2/16/18)