Skip To Main Content

Post University Athletics

Post -VS- William Paterson

Box Score

Post logo
4
vs
William Paterson logo
5

Post
-VS-
William Paterson

Team Score By Period
Team F Total
Post 1 1 2 4
Winner William Paterson 1 4 0 5
POSTMH
Canfarotta, Dave (2); Weiss, Kyle (1); Hackett, Tyler (1)
WPU
Daniel Sabato (2); Mike Conca (1); Chris Jakobsson (1); Scott Huber (1)
Date:
2/11/2017
Start:
8:15 pm
Time:
2:15
Location:
Wayne, N.J.
Officials:
Referee: Paul Crosta; Referee: Kevin Frusciante; Linesman: Schneider
VIEW
Match History vs William Paterson

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By POSTMH WPU
1st - 07:57 WPU 1st 07:57 Mike Conca Jordan Yuro, William Kapp 0 1
1st - 18:07 POSTMH 1st 18:07 Dave Canfarotta Joe Giannini III, Dylan Kaufman 1 1
2nd - 01:00 WPU 2nd 01:00 Daniel Sabato Chris Jakobsson 1 2
2nd - 03:12 POSTMH 2nd 03:12 Dave Canfarotta Mack O'Shea 2 2
2nd - 06:10 WPU 2nd 06:10 Scott Huber Edmund Coxe, Cory Sala 2 3
2nd - 10:17 WPU 2nd 10:17 Daniel Sabato Shawn Lacorte 2 4
2nd - 18:49 WPU 2nd 18:49 Chris Jakobsson Unassisted 2 5
3rd - 07:53 POSTMH 3rd 07:53 Kyle Weiss Mack O'Shea 3 5
3rd - 14:26 POSTMH 3rd 14:26 Tyler Hackett Dave Canfarotta, Michael Cusato 4 5
4 5

Power Play Summary

POSTMH - Power Plays
No statistics available.
WPU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WPU 1st Cory Sala 02:00 ROUGHING 05:46 PP
WPU 1st James Karp 02:00 CROSS-CHECKING 12:06 PP
POSTMH 1st Patrick McCarthy 02:00 SLASHING 15:33 PP
WPU 2nd Edmund Coxe 02:00 INTERFERENCE 03:53 PP
POSTMH 2nd Peter Petrino 02:00 TRIPPING 04:01 PP
WPU 2nd Dave Heffernan 02:00 ROUGHING 15:20 PP
POSTMH 2nd Kyle Weiss 02:00 HOOKING 15:50 PP
WPU 2nd Todd Unger 02:00 TRIPPING 19:06
POSTMH 2nd Peter Petrino 02:00 UNSPORTSMANLIKE CONDUCT 19:06
WPU 3rd Dave Heffernan 02:00 INTERFERENCE 05:19 PP
WPU 3rd James Karp 02:00 UNSPORTSMANLIKE CONDUCT 12:37 PP
WPU 3rd James Bobb 02:00 INTERFERENCE 13:56 PP

Individual Statistics

Post 4

Post 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Petrino, Peter 0 0 0 0 0 - 2-4 0
RW 4 4Buchas, Trevor 0 0 0 0 0 - - 0
5 5Lagasse, Max 0 0 0 0 0 - - 0
6 6Weiss, Kyle 1 0 0 0 0 - 1-2 0
7 7McKenna, Ben 0 0 0 0 0 - - 0
9 9McCarthy, Patrick 0 0 0 0 0 - 1-2 0
C 12 12Hackett, Tyler 1 0 0 0 0 - - 0
14 14Canfarotta, Dave 2 1 0 0 0 - - 0
D 16 16Smith, Lucas 0 0 0 0 0 - - 0
17 17O'Shea, Mack 0 2 0 0 0 - - 0
LW 18 18Moreschi, Matt 0 0 0 0 0 - - 0
19 19McHale, Steven 0 0 0 0 0 - - 0
20 20Blundred, Blake 0 0 0 0 0 - - 0
21 21Kaufman, Dylan 0 1 0 0 0 - - 0
22 22Giannini III, Joe 0 1 0 0 0 - - 0
23 23Drummond, John 0 0 0 0 0 - - 0
G 33 33Grout, Joseph 0 0 0 0 0 - - 0
D 39 39Cusato, Michael 0 1 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 4-8 0

William Paterson 5

William Paterson 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cory Sala 0 1 0 0 0 - 1-2 0
3 3Ryan Melvin 0 0 0 0 0 - - 0
5 5Shawn Lacorte 0 1 0 0 0 - - 0
7 7Matthew Kritkos 0 0 0 0 0 - - 0
11 11Todd Unger 0 0 0 0 0 - 1-2 0
14 14Thomas Bauer 0 0 0 0 0 - - 0
16 16Cody Calcagno 0 0 0 0 0 - - 0
17 17Mike Conca 1 0 0 0 0 - - 0
18 18Nicholas Brown 0 0 0 0 0 - - 0
21 21Jordan Yuro 0 1 0 0 0 - - 0
25 25Tyler Steimel 0 0 0 0 0 - - 0
LW 26 26James Bobb 0 0 0 0 0 - 1-2 0
27 27Chris Jakobsson 1 1 0 0 0 - - 0
G 33 33Gary Schoeppler 0 0 0 0 0 - - 0
37 37James Karp 0 0 0 0 0 - 2-4 0
D 41 41William Kapp 0 1 0 0 0 - - 0
C 42 42Edmund Coxe 0 1 0 0 0 - 1-2 0
57 57Daniel Sabato 2 0 0 0 0 - - 0
RW 77 77Steve McDermitt 0 0 0 0 0 - - 0
81 81Allen West 0 0 0 0 0 - - 0
88 88Scott Huber 1 0 0 0 0 - - 0
D 91 91Dave Heffernan 0 0 0 0 0 - 2-4 0
Totals 5 6 0 0 0 0-0 8-16 0

Goalkeeping Statistics

Post - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Grout, Joseph L 59:28 5 0 45 45
TM TMTEAM 0:31 0 0 0 0
Totals 5 0 45 45
William Paterson - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Gary Schoeppler W 60:00 4 0 29 29
Totals 4 0 29 29

Faceoff Statistics