Skip To Main Content

Post University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-17, 11-9)

Overall Team Statistics
Statistic Post Opponents
Scoring
Total Points 2148 2235
Points Per Game 74.1 77.1
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 790-1859 795-1760
FG: Percentage .425 .452
FG: Per Game 27.2 27.4
3PT: Made-Attempted 269-806 215-653
3PT: Percentage .334 .329
3PT: Per Game 9.3 7.4
FT: Made-Attempted 299-419 430-581
FT: Percentage .714 .740
FT: Per Game 10.3 14.8
Rebounding
Total 1044 1130
Per Game 36.0 39.0
Margin -3.0 --
Assists
Total 386 409
Per Game 13.3 14.1
Turnovers
Total 362 393
Per Game 12.5 13.6
Margin 1.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.5 13.0
Steals
Total 208 189
Per Game 7.2 6.5
Blocks
Total 80 77
Per Game 2.8 2.7
Attendance
Total 1650 3139
Per Game 12-138 15-209

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Ta'Quan 29 29 952 32.8 154 343 .449 44 122 .361 76 96 .792 428 14.8 16 96 112 3.9 72 110 64 33 2
02 Thomas II, Derrick 29 29 806 27.8 138 333 .414 35 113 .310 81 103 .786 392 13.5 45 146 191 6.6 67 30 34 26 3
12 Lott, Zion 29 27 816 28.1 124 319 .389 40 141 .284 44 57 .772 332 11.4 23 89 112 3.9 61 63 58 34 17
14 Akok, Deng 29 18 643 22.2 99 201 .493 15 48 .313 26 40 .650 239 8.2 68 99 167 5.8 71 52 38 31 7
04 Duncan, Tre 28 28 727 26.0 74 187 .396 34 107 .318 17 27 .630 199 7.1 22 29 51 1.8 41 26 16 28 9
01 Thompson, Gianni 22 4 337 15.3 49 113 .434 19 49 .388 25 36 .694 142 6.5 13 72 85 3.9 51 19 38 14 10
11 Scully, Harry 29 1 491 16.9 52 119 .437 25 69 .362 6 14 .429 135 4.7 9 63 72 2.5 41 43 41 19 1
00 Limric, Brody 26 2 282 10.8 37 89 .416 29 71 .408 5 10 .500 108 4.2 11 25 36 1.4 37 7 13 5 10
03 Holden, Cape 29 2 270 9.3 29 85 .341 26 71 .366 10 10 1.000 94 3.2 5 8 13 0.4 15 13 18 6 0
31 Beamon, Brandon 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
24 Chinn, Anthony 19 0 218 11.5 13 30 .433 0 3 .000 6 20 .300 32 1.7 18 22 40 2.1 28 7 15 7 5
15 Njekwe, Stanley 24 5 259 10.8 16 34 .471 2 11 .182 2 4 .500 36 1.5 20 30 50 2.1 24 15 12 3 16
13 Walters, Cayleb 6 0 23 3.8 4 5 .800 0 1 .000 1 2 .500 9 1.5 0 3 3 0.5 2 1 3 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 61 111 3.8 0 0 12 0 0  
Total 29 5825 200.9 790 1859 .425 269 806 .334 299 419 .714 2148 74.07 301 743 1044 36.0 510 386 362 208 80
Opponents 29 5827 200.9 795 1760 .452 215 653 .329 430 581 .740 2235 77.07 305 825 1130 39.0 415 409 393 189 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thomas II, Derrick 20 20 591 29.6 110 254 .433 29 87 .333 64 82 .780 313 15.7 30 105 135 6.8 40 23 1.2 18 19 2
21 Williams, Ta'Quan 20 20 656 32.8 105 221 .475 36 86 .419 50 65 .769 296 14.8 13 72 85 4.3 49 72 3.6 49 21 1
12 Lott, Zion 20 18 557 27.9 85 215 .395 26 91 .286 31 41 .756 227 11.4 17 67 84 4.2 36 48 2.4 42 25 12
04 Duncan, Tre 20 20 531 26.6 58 152 .382 29 92 .315 13 21 .619 158 7.9 13 21 34 1.7 33 21 1.1 6 23 7
14 Akok, Deng 20 14 439 22.0 61 134 .455 6 26 .231 19 26 .731 147 7.4 52 70 122 6.1 52 39 2.0 28 20 5
01 Thompson, Gianni 13 1 169 13.0 21 56 .375 10 29 .345 17 23 .739 69 5.3 8 50 58 4.5 29 9 0.7 17 7 5
11 Scully, Harry 20 0 360 18.0 41 83 .494 19 46 .413 4 11 .364 105 5.3 7 46 53 2.7 22 34 1.7 32 15 1
03 Holden, Cape 20 2 178 8.9 21 57 .368 19 47 .404 5 5 1.000 66 3.3 5 5 10 0.5 9 5 0.3 14 5 0
00 Limric, Brody 18 1 192 10.7 23 65 .354 18 53 .340 3 6 .500 67 3.7 6 16 22 1.2 22 4 0.2 10 4 8
15 Njekwe, Stanley 17 4 220 12.9 16 30 .533 2 9 .222 2 4 .500 36 2.1 17 28 45 2.6 19 15 0.9 12 3 14
31 Beamon, Brandon 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
24 Chinn, Anthony 11 0 117 10.6 6 18 .333 0 2 .000 4 13 .308 16 1.5 10 16 26 2.4 17 3 0.3 6 4 4
13 Walters, Cayleb 3 0 14 4.7 1 2 .500 0 1 .000 1 2 .500 3 1.0 0 2 2 0.7 1 1 0.3 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 3.8 0 0 0.0 9 0 0  
Total 20 4025 201.3 549 1288 .426 194 569 .341 213 299 .712 1505 75.25 215 538 753 37.7 329 274 13.7 245 146 59
Opponents 20 4027 201.4 537 1219 .441 148 467 .317 274 369 .743 1496 74.80 195 563 758 37.9 293 280 14.0 264 124 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Williams, Ta'Quan 29 29 952 154 343 .449 44 122 .361 76 96 .792 428 14.8
02 Thomas II, Derrick 29 29 806 138 333 .414 35 113 .310 81 103 .786 392 13.5
12 Lott, Zion 29 27 816 124 319 .389 40 141 .284 44 57 .772 332 11.4
14 Akok, Deng 29 18 643 99 201 .493 15 48 .313 26 40 .650 239 8.2
04 Duncan, Tre 28 28 727 74 187 .396 34 107 .318 17 27 .630 199 7.1
01 Thompson, Gianni 22 4 337 49 113 .434 19 49 .388 25 36 .694 142 6.5
00 Limric, Brody 26 2 282 37 89 .416 29 71 .408 5 10 .500 108 4.2
11 Scully, Harry 29 1 491 52 119 .437 25 69 .362 6 14 .429 135 4.7
03 Holden, Cape 29 2 270 29 85 .341 26 71 .366 10 10 1.000 94 3.2
31 Beamon, Brandon 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Njekwe, Stanley 24 5 259 16 34 .471 2 11 .182 2 4 .500 36 1.5
24 Chinn, Anthony 19 0 218 13 30 .433 0 3 .000 6 20 .300 32 1.7
13 Walters, Cayleb 6 0 23 4 5 .800 0 1 .000 1 2 .500 9 1.5
Total 29 5825 790 1859 .425 269 806 .334 299 419 .714 2148 74.07
Opponents 29 5827 795 1760 .452 215 653 .329 430 581 .740 2235 77.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Williams, Ta'Quan 29 32.8 .449 .361 .792 0.6 3.3 3.9 3.8 1.1 0.1 14.8
02 Thomas II, Derrick 29 27.8 .414 .310 .786 1.6 5.0 6.6 1.0 0.9 0.1 13.5
12 Lott, Zion 29 28.1 .389 .284 .772 0.8 3.1 3.9 2.2 1.2 0.6 11.4
14 Akok, Deng 29 22.2 .493 .313 .650 2.3 3.4 5.8 1.8 1.1 0.2 8.2
04 Duncan, Tre 28 26.0 .396 .318 .630 0.8 1.0 1.8 0.9 1.0 0.3 7.1
01 Thompson, Gianni 22 15.3 .434 .388 .694 0.6 3.3 3.9 0.9 0.6 0.5 6.5
00 Limric, Brody 26 10.8 .416 .408 .500 0.4 1.0 1.4 0.3 0.2 0.4 4.2
11 Scully, Harry 29 16.9 .437 .362 .429 0.3 2.2 2.5 1.5 0.7 0.0 4.7
03 Holden, Cape 29 9.3 .341 .366 1.000 0.2 0.3 0.4 0.4 0.2 0.0 3.2
31 Beamon, Brandon 1 1.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
15 Njekwe, Stanley 24 10.8 .471 .182 .500 0.8 1.3 2.1 0.6 0.1 0.7 1.5
24 Chinn, Anthony 19 11.5 .433 .000 .300 0.9 1.2 2.1 0.4 0.4 0.3 1.7
13 Walters, Cayleb 6 3.8 .800 .000 .500 0.0 0.5 0.5 0.2 0.3 0.0 1.5
Total 29 200.9 .425 .334 .714 10.4 25.6 36.0 13.3 7.2 2.8 74.07
Opponents 29 200.9 .452 .329 .740 10.5 28.4 39.0 14.1 6.5 2.7 77.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Conn. St. 11/14/25 83-76 W 32-68 .471 10-25 .400 9-13 .692 12 32 44 44.0 18 17 11 1 9 83 83.0
vs Franklin Pierce 11/16/25 66-76 L 24-67 .358 8-30 .267 10-19 .526 15 24 39 41.5 21 12 17 0 8 66 74.5
at Assumption 11/19/25 74-91 L 29-59 .492 9-22 .409 7-9 .778 6 21 27 36.7 20 16 25 2 7 74 74.3
at St. Thomas Aquinas 11/23/25 72-89 L 27-61 .443 8-23 .348 10-13 .769 11 16 27 34.3 18 17 15 5 8 72 73.8
at Chestnut Hill 11/25/25 66-70 L (OT) 24-58 .414 12-24 .500 6-15 .400 11 27 38 35.0 18 11 17 4 5 66 72.2
vs Southern N.H. 11/30/25 67-77 L 25-61 .410 7-28 .250 10-12 .833 8 21 29 34.0 19 4 15 4 11 67 71.3
at Bridgeport 12/03/25 75-68 W 27-61 .443 9-20 .450 12-20 .600 8 33 41 35.0 20 12 9 1 3 75 71.9
vs Holy Family 12/06/25 71-57 W 26-60 .433 9-28 .321 10-13 .769 13 29 42 35.9 12 14 16 3 5 71 71.8
at Jefferson 12/13/25 74-87 L 28-59 .475 11-29 .379 7-16 .438 13 23 36 35.9 18 10 17 3 5 74 72.0
vs Bentley 12/16/25 69-80 L 24-59 .407 11-27 .407 10-14 .714 3 21 24 34.7 22 9 7 2 2 69 71.7
at St. Anselm 12/19/25 70-85 L 28-67 .418 5-25 .200 9-12 .750 10 13 23 33.6 18 13 3 2 8 70 71.5
vs Georgian Court 01/03/26 104-72 W 40-79 .506 17-40 .425 7-16 .438 12 37 49 34.9 22 27 12 2 11 104 74.3
at Staten Island 01/06/26 88-95 L 32-71 .451 13-36 .361 11-12 .917 11 28 39 35.2 28 16 11 2 2 88 75.3
at Goldey-Beacom 01/10/26 73-83 L 25-60 .417 9-34 .265 14-18 .778 9 23 32 35.0 20 11 9 0 7 73 75.1
vs Caldwell 01/14/26 74-72 W 27-62 .435 10-31 .323 10-13 .769 9 25 34 34.9 10 13 12 2 10 74 75.1
at Wilmington (DE) 01/17/26 80-71 W 26-55 .473 11-29 .379 17-24 .708 7 38 45 35.6 23 16 15 6 7 80 75.4
vs Dominican (NY) 01/20/26 81-72 W 30-69 .435 6-25 .240 15-20 .750 9 34 43 36.0 18 11 13 4 10 81 75.7
at Felician 01/22/26 68-75 L 27-70 .386 10-34 .294 4-7 .571 11 30 41 36.3 11 17 11 5 7 68 75.3
vs Chestnut Hill 01/24/26 72-68 W 26-62 .419 5-23 .217 15-18 .833 10 30 40 36.5 19 6 15 5 5 72 75.1
vs Bridgeport 01/28/26 75-74 W 25-61 .410 13-34 .382 12-14 .857 7 28 35 36.4 20 12 12 1 8 75 75.1
at Holy Family 01/31/26 55-65 L 21-62 .339 10-29 .345 3-4 .750 12 21 33 36.2 11 15 9 5 5 55 74.1
vs Felician 02/03/26 64-85 L 25-60 .417 10-33 .303 4-6 .667 11 16 27 35.8 11 12 17 3 7 64 73.7
vs Jefferson 02/07/26 65-83 L 23-63 .365 11-37 .297 8-9 .889 11 20 31 35.6 15 13 11 2 7 65 73.3
vs Wilmington (DE) 02/14/26 103-76 W 40-75 .533 13-33 .394 10-11 .909 18 23 41 35.8 9 25 9 3 11 103 74.5
at Caldwell 02/17/26 54-57 L 21-66 .318 7-25 .280 5-7 .714 12 30 42 36.1 13 9 13 0 10 54 73.7
vs Goldey-Beacom 02/21/26 99-92 W 34-71 .479 7-25 .280 24-26 .923 9 20 29 35.8 19 11 7 4 10 99 74.7
at Dominican (N.Y.) 02/25/26 78-97 L 28-70 .400 9-21 .429 13-21 .619 9 22 31 35.6 24 18 11 2 9 78 74.8
at Georgian Court 02/28/26 74-72 W 26-65 .400 5-15 .333 17-21 .810 14 29 43 35.9 16 11 10 4 4 74 74.8
at Caldwell 03/03/26 54-70 L 20-58 .345 4-21 .190 10-16 .625 10 29 39 36.0 17 8 13 3 7 54 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Conn. St. 11/14/25 76-83 L 29-66 .439 5-23 .217 13-22 .591 11 28 39 39.0 14 10 10 1 8 76 76.0
Franklin Pierce 11/16/25 76-66 W 24-57 .421 6-16 .375 22-26 .846 10 32 42 40.5 18 13 18 3 8 76 76.0
Assumption 11/19/25 91-74 W 32-64 .500 10-25 .400 17-24 .708 15 24 39 40.0 16 23 20 4 17 91 81.0
St. Thomas Aquinas 11/23/25 89-72 W 35-64 .547 7-18 .389 12-19 .632 16 25 41 40.3 11 18 17 3 6 89 83.0
Chestnut Hill 11/25/25 70-66 W (OT) 24-59 .407 6-19 .316 16-20 .800 9 27 36 39.4 11 14 15 4 3 70 80.4
Southern N.H. 11/30/25 77-67 W 31-64 .484 5-16 .313 10-17 .588 15 29 44 40.2 15 7 16 3 6 77 79.8
Bridgeport 12/03/25 68-75 L 25-64 .391 3-18 .167 15-23 .652 12 34 46 41.0 20 11 9 2 7 68 78.1
Holy Family 12/06/25 57-71 L 23-63 .365 7-30 .233 4-8 .500 14 22 36 40.4 15 7 17 2 7 57 75.5
Jefferson 12/13/25 87-74 W 34-62 .548 8-18 .444 11-16 .688 9 20 29 39.1 14 20 11 0 8 87 76.8
Bentley 12/16/25 80-69 W 25-55 .455 2-20 .100 28-31 .903 10 35 45 39.7 10 9 9 1 4 80 77.1
St. Anselm 12/19/25 85-70 W 30-53 .566 10-21 .476 15-20 .750 13 29 42 39.9 11 17 16 6 2 85 77.8
Georgian Court 01/03/26 72-104 L 24-66 .364 6-30 .200 18-26 .692 10 32 42 40.1 15 11 17 3 8 72 77.3
Staten Island 01/06/26 95-88 W 28-58 .483 12-25 .480 27-34 .794 8 29 37 39.8 14 17 12 0 7 95 78.7
Goldey-Beacom 01/10/26 83-73 W 27-57 .474 9-31 .290 20-25 .800 11 29 40 39.9 18 10 8 4 3 83 79.0
Caldwell 01/14/26 72-74 L 29-59 .492 9-25 .360 5-10 .500 7 27 34 39.5 13 14 17 5 7 72 78.5
Wilmington (DE) 01/17/26 71-80 L 24-65 .369 7-28 .250 16-26 .615 9 26 35 39.2 17 18 10 5 8 71 78.1
Dominican (NY) 01/20/26 72-81 L 25-68 .368 3-20 .150 19-23 .826 12 32 44 39.5 18 11 17 2 9 72 77.7
Felician 01/22/26 75-68 W 27-74 .365 11-26 .423 10-14 .714 20 33 53 40.2 12 14 12 2 7 75 77.6
Chestnut Hill 01/24/26 68-72 L 22-60 .367 7-28 .250 17-22 .773 10 27 37 40.1 14 13 12 3 3 68 77.1
Bridgeport 01/28/26 74-75 L 26-61 .426 9-30 .300 13-21 .619 8 28 36 39.9 16 13 10 0 7 74 76.9
Holy Family 01/31/26 65-55 W 25-51 .490 9-21 .429 6-7 .857 4 30 34 39.6 9 16 12 2 3 65 76.3
Felician 02/03/26 85-64 W 34-60 .567 4-15 .267 13-14 .929 11 22 33 39.3 13 17 11 4 11 85 76.7
Jefferson 02/07/26 83-65 W 31-56 .554 15-26 .577 6-9 .667 6 30 36 39.1 12 19 15 2 7 83 77.0
Wilmington (DE) 02/14/26 76-103 L 29-59 .492 8-20 .400 10-12 .833 8 17 25 38.5 10 18 16 0 6 76 77.0
Caldwell 02/17/26 57-54 W 22-55 .400 3-16 .188 10-15 .667 7 34 41 38.6 8 10 15 4 6 57 76.2
Goldey-Beacom 02/21/26 92-99 L 32-58 .552 13-28 .464 15-21 .714 8 29 37 38.6 23 16 18 3 3 92 76.8
Dominican (N.Y.) 02/25/26 97-78 W 28-60 .467 8-16 .500 33-37 .892 11 36 47 38.9 20 17 15 2 3 97 77.5
Georgian Court 02/28/26 72-74 L 26-62 .419 3-22 .136 17-20 .850 9 28 37 38.8 15 11 7 5 8 72 77.3
Caldwell 03/03/26 70-54 W 24-60 .400 10-22 .455 12-19 .632 12 31 43 39.0 13 15 11 2 7 70 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Conn. St. 11/14/25 83-76 7 32-68/29-66 .471/.439 10-25/5-23 .400/.217 9-13/13-22 .692-.591 44/39 5 17/10 11/10 1/1 9/8 18/14
Franklin Pierce 11/16/25 66-76 -10 24-67/24-57 .358/.421 8-30/6-16 .267/.375 10-19/22-26 .526-.846 39/42 -3 12/13 17/18 0/3 8/8 21/18
Assumption 11/19/25 74-91 -17 29-59/32-64 .492/.500 9-22/10-25 .409/.400 7-9/17-24 .778-.708 27/39 -12 16/23 25/20 2/4 7/17 20/16
St. Thomas Aquinas 11/23/25 72-89 -17 27-61/35-64 .443/.547 8-23/7-18 .348/.389 10-13/12-19 .769-.632 27/41 -14 17/18 15/17 5/3 8/6 18/11
Chestnut Hill 11/25/25 66-70 -4 24-58/24-59 .414/.407 12-24/6-19 .500/.316 6-15/16-20 .400-.800 38/36 2 11/14 17/15 4/4 5/3 18/11
Southern N.H. 11/30/25 67-77 -10 25-61/31-64 .410/.484 7-28/5-16 .250/.313 10-12/10-17 .833-.588 29/44 -15 4/7 15/16 4/3 11/6 19/15
Bridgeport 12/03/25 75-68 7 27-61/25-64 .443/.391 9-20/3-18 .450/.167 12-20/15-23 .600-.652 41/46 -5 12/11 9/9 1/2 3/7 20/20
Holy Family 12/06/25 71-57 14 26-60/23-63 .433/.365 9-28/7-30 .321/.233 10-13/4-8 .769-.500 42/36 6 14/7 16/17 3/2 5/7 12/15
Jefferson 12/13/25 74-87 -13 28-59/34-62 .475/.548 11-29/8-18 .379/.444 7-16/11-16 .438-.688 36/29 7 10/20 17/11 3/0 5/8 18/14
Bentley 12/16/25 69-80 -11 24-59/25-55 .407/.455 11-27/2-20 .407/.100 10-14/28-31 .714-.903 24/45 -21 9/9 7/9 2/1 2/4 22/10
St. Anselm 12/19/25 70-85 -15 28-67/30-53 .418/.566 5-25/10-21 .200/.476 9-12/15-20 .750-.750 23/42 -19 13/17 3/16 2/6 8/2 18/11
Georgian Court 01/03/26 104-72 32 40-79/24-66 .506/.364 17-40/6-30 .425/.200 7-16/18-26 .438-.692 49/42 7 27/11 12/17 2/3 11/8 22/15
Staten Island 01/06/26 88-95 -7 32-71/28-58 .451/.483 13-36/12-25 .361/.480 11-12/27-34 .917-.794 39/37 2 16/17 11/12 2/0 2/7 28/14
Goldey-Beacom 01/10/26 73-83 -10 25-60/27-57 .417/.474 9-34/9-31 .265/.290 14-18/20-25 .778-.800 32/40 -8 11/10 9/8 0/4 7/3 20/18
Caldwell 01/14/26 74-72 2 27-62/29-59 .435/.492 10-31/9-25 .323/.360 10-13/5-10 .769-.500 34/34 0 13/14 12/17 2/5 10/7 10/13
Wilmington (DE) 01/17/26 80-71 9 26-55/24-65 .473/.369 11-29/7-28 .379/.250 17-24/16-26 .708-.615 45/35 10 16/18 15/10 6/5 7/8 23/17
Dominican (NY) 01/20/26 81-72 9 30-69/25-68 .435/.368 6-25/3-20 .240/.150 15-20/19-23 .750-.826 43/44 -1 11/11 13/17 4/2 10/9 18/18
Felician 01/22/26 68-75 -7 27-70/27-74 .386/.365 10-34/11-26 .294/.423 4-7/10-14 .571-.714 41/53 -12 17/14 11/12 5/2 7/7 11/12
Chestnut Hill 01/24/26 72-68 4 26-62/22-60 .419/.367 5-23/7-28 .217/.250 15-18/17-22 .833-.773 40/37 3 6/13 15/12 5/3 5/3 19/14
Bridgeport 01/28/26 75-74 1 25-61/26-61 .410/.426 13-34/9-30 .382/.300 12-14/13-21 .857-.619 35/36 -1 12/13 12/10 1/0 8/7 20/16
Holy Family 01/31/26 55-65 -10 21-62/25-51 .339/.490 10-29/9-21 .345/.429 3-4/6-7 .750-.857 33/34 -1 15/16 9/12 5/2 5/3 11/9
Felician 02/03/26 64-85 -21 25-60/34-60 .417/.567 10-33/4-15 .303/.267 4-6/13-14 .667-.929 27/33 -6 12/17 17/11 3/4 7/11 11/13
Jefferson 02/07/26 65-83 -18 23-63/31-56 .365/.554 11-37/15-26 .297/.577 8-9/6-9 .889-.667 31/36 -5 13/19 11/15 2/2 7/7 15/12
Wilmington (DE) 02/14/26 103-76 27 40-75/29-59 .533/.492 13-33/8-20 .394/.400 10-11/10-12 .909-.833 41/25 16 25/18 9/16 3/0 11/6 9/10
Caldwell 02/17/26 54-57 -3 21-66/22-55 .318/.400 7-25/3-16 .280/.188 5-7/10-15 .714-.667 42/41 1 9/10 13/15 0/4 10/6 13/8
Goldey-Beacom 02/21/26 99-92 7 34-71/32-58 .479/.552 7-25/13-28 .280/.464 24-26/15-21 .923-.714 29/37 -8 11/16 7/18 4/3 10/3 19/23
Dominican (N.Y.) 02/25/26 78-97 -19 28-70/28-60 .400/.467 9-21/8-16 .429/.500 13-21/33-37 .619-.892 31/47 -16 18/17 11/15 2/2 9/3 24/20
Georgian Court 02/28/26 74-72 2 26-65/26-62 .400/.419 5-15/3-22 .333/.136 17-21/17-20 .810-.850 43/37 6 11/11 10/7 4/5 4/8 16/15
Caldwell 03/03/26 54-70 -16 20-58/24-60 .345/.400 4-21/10-22 .190/.455 10-16/12-19 .625-.632 39/43 -4 8/15 13/11 3/2 7/7 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Georgian Court (01/03/26)
FIELD GOALS MADE 40 Georgian Court (01/03/26); Wilmington (DE) (02/14/26)
FIELD GOAL ATTEMPTS 79 Georgian Court (01/03/26)
3 PT FIELD GOALS MADE 17 Georgian Court (01/03/26)
3 PT FG ATTEMPTS 40 Georgian Court (01/03/26)
FREE THROWS MADE 24 Goldey-Beacom (02/21/26)
FREE THROW ATTEMPTS 26 Goldey-Beacom (02/21/26)
REBOUNDS 49 Georgian Court (01/03/26)
ASSISTS 27 Georgian Court (01/03/26)
STEALS 11 Southern N.H. (11/30/25); Georgian Court (01/03/26); Wilmington (DE) (02/14/26)
BLOCKED SHOTS 6 Wilmington (DE) (01/17/26)
TURNOVERS 25 Assumption (11/19/25)
FOULS 28 Staten Island (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Thomas II,Derrick Goldey-Beacom (02/21/26); Georgian Court (02/28/26)
FIELD GOALS MADE 12 Thomas II,Derrick Goldey-Beacom (02/21/26)
FIELD GOAL ATTEMPTS 23 Thomas II,Derrick; Derrick Thomas ii Goldey-Beacom (02/21/26); Dominican (N.Y.) (02/25/26)
3 PT FIELD GOALS MADE 6 Duncan,Tre Felician (01/22/26)
3 PT FG ATTEMPTS 10 Thomas II,Derrick; Limric,Brody Caldwell (01/14/26); Jefferson (02/07/26)
FREE THROWS MADE 11 Thomas II,Derrick Georgian Court (02/28/26)
FREE THROW ATTEMPTS 11 Thomas II,Derrick Georgian Court (02/28/26)
REBOUNDS 14 Thomas II,Derrick; Akok,Deng Southern Conn. St. (11/14/25); Staten Island (01/06/26)
ASSISTS 9 Lott,Zion Wilmington (DE) (02/14/26)
STEALS 5 Duncan,Tre Bridgeport (01/28/26)
BLOCKED SHOTS 3 Njekwe,Stanley Wilmington (DE) (02/14/26)
TURNOVERS 7 Lott,Zion St. Thomas Aquinas (11/23/25)
FOULS 5 Lott,Zion; Williams,Taquan; Gianni Thompson; Thomas II,Derrick; Deng Akok Franklin Pierce (11/16/25); Southern N.H. (11/30/25); Chestnut Hill (11/25/25); Staten Island (01/06/26); Goldey-Beacom (01/10/26); Felician (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Williams, Ta'Quan 29 428 14.8
#02 Thomas II, Derrick 29 392 13.5
#12 Lott, Zion 29 332 11.4
#14 Akok, Deng 29 239 8.2
#04 Duncan, Tre 28 199 7.1
#01 Thompson, Gianni 22 142 6.5
#11 Scully, Harry 29 135 4.7
#00 Limric, Brody 26 108 4.2
#03 Holden, Cape 29 94 3.2
#15 Njekwe, Stanley 24 36 1.5
#24 Chinn, Anthony 19 32 1.7
#13 Walters, Cayleb 6 9 1.5
#31 Beamon, Brandon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Williams, Ta'Quan 29 154 343 .449 5.3 11.8
#02 Thomas II, Derrick 29 138 333 .414 4.8 11.5
#12 Lott, Zion 29 124 319 .389 4.3 11.0
#14 Akok, Deng 29 99 201 .493 3.4 6.9
#04 Duncan, Tre 28 74 187 .396 2.6 6.7
#11 Scully, Harry 29 52 119 .437 1.8 4.1
#01 Thompson, Gianni 22 49 113 .434 2.2 5.1
#00 Limric, Brody 26 37 89 .416 1.4 3.4
#03 Holden, Cape 29 29 85 .341 1.0 2.9
#15 Njekwe, Stanley 24 16 34 .471 0.7 1.4
#24 Chinn, Anthony 19 13 30 .433 0.7 1.6
#13 Walters, Cayleb 6 4 5 .800 0.7 0.8
#31 Beamon, Brandon 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Williams, Ta'Quan 29 44 122 .361 1.5 4.2
#12 Lott, Zion 29 40 141 .284 1.4 4.9
#02 Thomas II, Derrick 29 35 113 .310 1.2 3.9
#04 Duncan, Tre 28 34 107 .318 1.2 3.8
#00 Limric, Brody 26 29 71 .408 1.1 2.7
#03 Holden, Cape 29 26 71 .366 0.9 2.4
#11 Scully, Harry 29 25 69 .362 0.9 2.4
#01 Thompson, Gianni 22 19 49 .388 0.9 2.2
#14 Akok, Deng 29 15 48 .313 0.5 1.7
#15 Njekwe, Stanley 24 2 11 .182 0.1 0.5
#24 Chinn, Anthony 19 0 3 .000 0.0 0.2
#13 Walters, Cayleb 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Thomas II, Derrick 29 81 103 .786 2.8 3.6
#21 Williams, Ta'Quan 29 76 96 .792 2.6 3.3
#12 Lott, Zion 29 44 57 .772 1.5 2.0
#14 Akok, Deng 29 26 40 .650 0.9 1.4
#01 Thompson, Gianni 22 25 36 .694 1.1 1.6
#04 Duncan, Tre 28 17 27 .630 0.6 1.0
#03 Holden, Cape 29 10 10 1.000 0.3 0.3
#24 Chinn, Anthony 19 6 20 .300 0.3 1.1
#11 Scully, Harry 29 6 14 .429 0.2 0.5
#00 Limric, Brody 26 5 10 .500 0.2 0.4
#15 Njekwe, Stanley 24 2 4 .500 0.1 0.2
#13 Walters, Cayleb 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
