Skip To Main Content

Post University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-13, 10-6)

Overall Team Statistics
Statistic Post Opponents
Scoring
Total Points 2372 2321
Points Per Game 76.5 74.9
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 828-1929 825-1828
FG: Percentage .429 .451
FG: Per Game 26.7 26.6
3PT: Made-Attempted 230-712 213-641
3PT: Percentage .323 .332
3PT: Per Game 7.4 6.9
FT: Made-Attempted 486-656 458-636
FT: Percentage .741 .720
FT: Per Game 15.7 14.8
Rebounding
Total 1139 1089
Per Game 36.7 35.1
Margin 1.6 --
Assists
Total 340 389
Per Game 11.0 12.5
Turnovers
Total 436 466
Per Game 14.1 15.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.4 15.3
Steals
Total 267 234
Per Game 8.6 7.5
Blocks
Total 69 103
Per Game 2.2 3.3
Attendance
Total 1970 2009
Per Game 14-141 14-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Deang, Deng 26 23 779 30.0 159 349 .456 45 119 .378 87 104 .837 450 17.3 48 144 192 7.4 74 23 72 28 6
10 Akot, Bol 31 30 1040 33.5 128 332 .386 22 72 .306 153 212 .722 431 13.9 19 124 143 4.6 65 105 94 57 8
11 Warnock, Harrison 31 31 919 29.6 142 311 .457 22 82 .268 89 135 .659 395 12.7 98 113 211 6.8 84 43 59 25 18
21 Williams, Ta'Quan 31 29 962 31.0 123 272 .452 36 113 .319 53 66 .803 335 10.8 26 64 90 2.9 79 59 53 41 7
15 Small, Tyler 29 14 650 22.4 84 205 .410 47 127 .370 34 46 .739 249 8.6 12 68 80 2.8 59 28 42 25 2
2 Thomas II, Derrick 27 8 571 21.1 70 168 .417 19 76 .250 36 43 .837 195 7.2 27 78 105 3.9 50 27 44 27 10
5 Sanders, Robert 26 13 536 20.6 43 139 .309 25 87 .287 17 24 .708 128 4.9 22 61 83 3.2 46 30 32 29 5
12 Duncan, Tre 28 7 442 15.8 39 74 .527 13 30 .433 8 11 .727 99 3.5 15 19 34 1.2 35 12 8 18 2
01 Alcy, Kyle 18 0 149 8.3 19 38 .500 0 1 .000 8 10 .800 46 2.6 24 30 54 3.0 24 2 6 5 5
00 Radcliffe, Joachim 15 0 113 7.5 9 17 .529 0 0 .000 0 0 .000 18 1.2 13 14 27 1.8 26 3 6 4 4
24 Chinn, Anthony 27 0 196 7.3 10 19 .526 1 4 .250 1 5 .200 22 0.8 14 21 35 1.3 21 8 10 8 2
31 Leichner, Matthias 3 0 8 2.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
30 Sampson, Caleb 3 0 11 3.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 35 84 2.7 0 0 8 0 0  
Total 31 6376 205.7 828 1929 .429 230 712 .323 486 656 .741 2372 76.52 367 772 1139 36.7 565 340 436 267 69
Opponents 31 6375 205.6 825 1828 .451 213 641 .332 458 636 .720 2321 74.87 287 802 1089 35.1 547 389 466 234 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Deang, Deng 12 10 333 27.8 67 152 .441 17 48 .354 40 46 .870 191 15.9 24 62 86 7.2 33 11 0.9 36 11 2
10 Akot, Bol 16 16 524 32.8 63 172 .366 13 34 .382 71 98 .724 210 13.1 7 79 86 5.4 35 52 3.3 45 28 4
11 Warnock, Harrison 16 16 462 28.9 74 169 .438 9 45 .200 47 72 .653 204 12.8 53 62 115 7.2 46 27 1.7 33 16 6
21 Williams, Ta'Quan 16 14 500 31.3 70 145 .483 20 59 .339 30 38 .789 190 11.9 16 40 56 3.5 39 30 1.9 24 23 4
15 Small, Tyler 14 9 335 23.9 42 106 .396 27 68 .397 15 23 .652 126 9.0 7 41 48 3.4 22 18 1.3 23 9 0
02 Thomas II, Derrick 16 6 336 21.0 44 103 .427 7 37 .189 20 22 .909 115 7.2 20 40 60 3.8 25 15 0.9 23 20 5
12 Duncan, Tre 13 6 288 22.2 27 54 .500 12 28 .429 8 10 .800 74 5.7 10 12 22 1.7 19 8 0.6 6 14 2
05 Sanders, Robert 12 3 184 15.3 17 58 .293 9 32 .281 4 8 .500 47 3.9 7 21 28 2.3 14 10 0.8 10 9 2
01 Alcy, Kyle 14 0 132 9.4 18 36 .500 0 1 .000 8 10 .800 44 3.1 23 25 48 3.4 22 2 0.1 3 4 4
30 Sampson, Caleb 2 0 8 4.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
24 Chinn, Anthony 15 0 114 7.6 4 12 .333 1 4 .250 1 4 .250 10 0.7 10 11 21 1.4 15 5 0.3 9 7 2
31 Leichner, Matthias 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
00 Radcliffe, Joachim 7 0 30 4.3 2 6 .333 0 0 .000 0 0 .000 4 0.6 6 2 8 1.1 8 1 0.1 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 16 41 2.6 0 0 0.0 6 0 0  
Total 16 3251 203.2 429 1017 .422 115 357 .322 244 331 .737 1217 76.06 208 412 620 38.8 279 179 11.2 222 141 31
Opponents 16 3250 203.1 418 935 .447 109 332 .328 224 308 .727 1169 73.06 140 426 566 35.4 273 193 12.1 241 118 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Deang, Deng 26 23 779 159 349 .456 45 119 .378 87 104 .837 450 17.3
10 Akot, Bol 31 30 1040 128 332 .386 22 72 .306 153 212 .722 431 13.9
11 Warnock, Harrison 31 31 919 142 311 .457 22 82 .268 89 135 .659 395 12.7
21 Williams, Ta'Quan 31 29 962 123 272 .452 36 113 .319 53 66 .803 335 10.8
15 Small, Tyler 29 14 650 84 205 .410 47 127 .370 34 46 .739 249 8.6
2 Thomas II, Derrick 27 8 571 70 168 .417 19 76 .250 36 43 .837 195 7.2
5 Sanders, Robert 26 13 536 43 139 .309 25 87 .287 17 24 .708 128 4.9
12 Duncan, Tre 28 7 442 39 74 .527 13 30 .433 8 11 .727 99 3.5
01 Alcy, Kyle 18 0 149 19 38 .500 0 1 .000 8 10 .800 46 2.6
00 Radcliffe, Joachim 15 0 113 9 17 .529 0 0 .000 0 0 .000 18 1.2
24 Chinn, Anthony 27 0 196 10 19 .526 1 4 .250 1 5 .200 22 0.8
31 Leichner, Matthias 3 0 8 1 3 .333 0 1 .000 0 0 .000 2 0.7
30 Sampson, Caleb 3 0 11 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 31 6376 828 1929 .429 230 712 .323 486 656 .741 2372 76.52
Opponents 31 6375 825 1828 .451 213 641 .332 458 636 .720 2321 74.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Deang, Deng 26 30.0 .456 .378 .837 1.8 5.5 7.4 0.9 1.1 0.2 17.3
10 Akot, Bol 31 33.5 .386 .306 .722 0.6 4.0 4.6 3.4 1.8 0.3 13.9
11 Warnock, Harrison 31 29.6 .457 .268 .659 3.2 3.6 6.8 1.4 0.8 0.6 12.7
21 Williams, Ta'Quan 31 31.0 .452 .319 .803 0.8 2.1 2.9 1.9 1.3 0.2 10.8
15 Small, Tyler 29 22.4 .410 .370 .739 0.4 2.3 2.8 1.0 0.9 0.1 8.6
2 Thomas II, Derrick 27 21.1 .417 .250 .837 1.0 2.9 3.9 1.0 1.0 0.4 7.2
5 Sanders, Robert 26 20.6 .309 .287 .708 0.8 2.3 3.2 1.2 1.1 0.2 4.9
12 Duncan, Tre 28 15.8 .527 .433 .727 0.5 0.7 1.2 0.4 0.6 0.1 3.5
01 Alcy, Kyle 18 8.3 .500 .000 .800 1.3 1.7 3.0 0.1 0.3 0.3 2.6
00 Radcliffe, Joachim 15 7.5 .529 .000 .000 0.9 0.9 1.8 0.2 0.3 0.3 1.2
24 Chinn, Anthony 27 7.3 .526 .250 .200 0.5 0.8 1.3 0.3 0.3 0.1 0.8
31 Leichner, Matthias 3 2.7 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
30 Sampson, Caleb 3 3.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 31 205.7 .429 .323 .741 11.8 24.9 36.7 11.0 8.6 2.2 76.52
Opponents 31 205.6 .451 .332 .720 9.3 25.9 35.1 12.5 7.5 3.3 74.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franklin Pierce 11/08/24 90-88 W (OT) 29-65 .446 5-22 .227 27-36 .750 16 30 46 46.0 28 12 24 7 15 90 90.0
vs Mercy 11/10/24 83-69 W 27-60 .450 7-28 .250 22-26 .846 8 21 29 37.5 18 19 12 2 8 83 86.5
at Bentley 11/13/24 91-86 W (2 OT) 33-75 .440 7-21 .333 18-25 .720 14 25 39 38.0 18 11 14 2 10 91 88.0
vs St. Thomas Aquinas 11/16/24 76-88 L 24-49 .490 7-25 .280 21-26 .808 8 16 24 34.5 18 9 23 3 12 76 85.0
vs Staten Island 11/20/24 86-71 W 30-66 .455 17-34 .500 9-14 .643 11 22 33 34.2 21 13 14 3 12 86 85.2
vs Daemen 11/23/24 59-78 L 21-53 .396 8-20 .400 9-13 .692 8 16 24 32.5 12 7 14 1 6 59 80.8
at Queens (NY) 11/26/24 84-63 W 32-57 .561 8-18 .444 12-15 .800 6 23 29 32.0 23 13 9 2 14 84 81.3
vs St. Anselm 12/01/24 74-91 L 31-76 .408 8-33 .242 4-10 .400 13 26 39 32.9 20 10 10 3 7 74 80.4
at Dominican (N.Y.) 12/03/24 61-72 L 20-61 .328 6-23 .261 15-18 .833 14 32 46 34.3 20 9 25 2 9 61 78.2
vs Bridgeport 12/07/24 111-100 W 37-72 .514 15-34 .441 22-28 .786 17 22 39 34.8 28 19 23 2 11 111 81.5
vs Assumption 12/14/24 70-73 L 26-63 .413 11-26 .423 7-9 .778 15 19 34 34.7 15 13 16 3 6 70 80.5
at American Int'l 12/18/24 92-83 W (OT) 31-63 .492 8-23 .348 22-30 .733 11 28 39 35.1 21 11 12 3 9 92 81.4
at Southern N.H. 12/21/24 61-72 L 22-65 .338 4-26 .154 13-18 .722 12 23 35 35.1 18 4 9 1 6 61 79.8
at Holy Family 01/04/25 73-58 W 24-56 .429 1-12 .083 24-35 .686 15 29 44 35.7 20 14 11 1 10 73 79.4
at Southern Conn. St. 01/08/25 71-77 L 27-59 .458 5-16 .313 12-18 .667 7 25 32 35.5 18 12 11 2 4 71 78.8
vs Chestnut Hill 01/11/25 61-69 L 24-66 .364 4-19 .211 9-18 .500 17 25 42 35.9 14 6 10 2 5 61 77.7
vs Felician 01/14/25 74-69 W 29-69 .420 7-20 .350 9-15 .600 16 21 37 35.9 11 10 9 1 14 74 77.5
at Georgian Court 01/18/25 65-56 W 24-62 .387 4-22 .182 13-18 .722 15 29 44 36.4 16 9 12 5 8 65 76.8
at Caldwell 01/22/25 56-57 L 21-60 .350 4-18 .222 10-13 .769 5 19 24 35.7 16 9 9 3 11 56 75.7
vs Jefferson 01/25/25 70-60 W 22-51 .431 8-22 .364 18-20 .900 6 27 33 35.6 14 3 15 1 7 70 75.4
at Bloomfield 01/28/25 75-87 L 32-74 .432 6-24 .250 5-8 .625 13 19 32 35.4 10 12 9 2 8 75 75.4
at Wilmington (DE) 02/01/25 81-72 W 25-55 .455 10-20 .500 21-27 .778 13 22 35 35.4 19 14 15 3 11 81 75.6
vs Dominican (NY) 02/05/25 95-89 W (OT) 31-72 .431 10-25 .400 23-29 .793 19 28 47 35.9 23 10 15 1 6 95 76.5
vs Goldey-Beacom 02/08/25 85-89 L 33-65 .508 7-21 .333 12-17 .706 11 24 35 35.9 19 10 14 1 10 85 76.8
at Felician 02/11/25 51-77 L 20-64 .313 5-25 .200 6-8 .750 12 24 36 35.9 17 12 15 0 3 51 75.8
vs Caldwell 02/16/25 88-57 W 30-64 .469 9-24 .375 19-21 .905 17 25 42 36.1 17 11 17 2 11 88 76.3
vs Bloomfield 02/22/25 98-95 W (OT) 34-72 .472 15-33 .455 15-19 .789 11 29 40 36.3 13 17 13 4 9 98 77.1
at Bridgeport 03/01/25 73-62 W 23-54 .426 4-15 .267 23-37 .622 7 37 44 36.5 22 14 10 1 8 73 76.9
vs Goldey-Beacom 03/04/25 76-68 W 24-52 .462 10-26 .385 18-25 .720 11 29 40 36.7 17 12 21 3 8 76 76.9
at Jefferson 03/08/25 85-78 W (OT) 24-55 .436 6-18 .333 31-39 .795 13 28 41 36.8 21 9 14 1 6 85 77.2
vs Bridgeport 03/09/25 57-67 L 18-54 .333 4-19 .211 17-21 .810 6 29 35 36.7 18 6 11 2 3 57 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin Pierce 11/08/24 88-90 L (OT) 30-71 .423 6-18 .333 22-36 .611 19 26 45 45.0 28 15 23 4 14 88 88.0
Mercy 11/10/24 69-83 L 25-56 .446 4-17 .235 15-20 .750 7 23 30 37.5 22 11 18 2 6 69 78.5
Bentley 11/13/24 86-91 L (2 OT) 29-64 .453 7-24 .292 21-27 .778 10 30 40 38.3 21 13 20 4 6 86 81.0
St. Thomas Aquinas 11/16/24 88-76 W 34-67 .507 6-22 .273 14-22 .636 21 18 39 38.5 22 11 21 0 16 88 82.8
Staten Island 11/20/24 71-86 L 25-53 .472 3-15 .200 18-27 .667 7 23 30 36.8 15 11 21 6 7 71 80.4
Daemen 11/23/24 78-59 W 33-56 .589 10-20 .500 2-4 .500 4 25 29 35.5 13 13 11 3 7 78 80.0
Queens (NY) 11/26/24 63-84 L 19-56 .339 10-24 .417 15-22 .682 15 19 34 35.3 15 11 16 4 4 63 77.6
St. Anselm 12/01/24 91-74 W 31-56 .554 11-23 .478 18-24 .750 2 35 37 35.5 13 22 13 1 3 91 79.3
Dominican (N.Y.) 12/03/24 72-61 W 25-60 .417 6-15 .400 16-26 .615 9 29 38 35.8 16 16 16 6 11 72 78.4
Bridgeport 12/07/24 100-111 L 33-66 .500 4-20 .200 30-38 .789 14 21 35 35.7 24 8 25 2 12 100 80.6
Assumption 12/14/24 73-70 W 30-62 .484 4-15 .267 9-13 .692 14 21 35 35.6 15 10 13 5 12 73 79.9
American Int'l 12/18/24 83-92 L (OT) 27-61 .443 8-25 .320 21-29 .724 9 25 34 35.5 20 16 13 6 7 83 80.2
Southern N.H. 12/21/24 72-61 W 25-52 .481 7-17 .412 15-19 .789 6 33 39 35.8 18 12 15 6 6 72 79.5
Holy Family 01/04/25 58-73 L 21-59 .356 3-22 .136 13-19 .684 12 25 37 35.9 24 11 13 3 6 58 78.0
Southern Conn. St. 01/08/25 77-71 W 26-65 .400 10-25 .400 15-22 .682 11 21 32 35.6 10 19 5 4 5 77 77.9
Chestnut Hill 01/11/25 69-61 W 27-56 .482 7-16 .438 8-12 .667 4 27 31 35.3 15 12 10 4 7 69 77.4
Felician 01/14/25 69-74 L 25-48 .521 10-24 .417 9-9 1.000 1 27 28 34.9 15 10 18 5 5 69 76.9
Georgian Court 01/18/25 56-65 L 18-54 .333 8-31 .258 12-15 .800 8 27 35 34.9 18 8 17 1 6 56 75.7
Caldwell 01/22/25 57-56 W 19-41 .463 4-10 .400 15-19 .789 5 35 40 35.2 15 14 21 4 6 57 74.7
Jefferson 01/25/25 60-70 L 25-60 .417 4-21 .190 6-9 .667 11 25 36 35.2 15 7 15 2 7 60 74.0
Bloomfield 01/28/25 87-75 W 36-63 .571 8-22 .364 7-8 .875 7 30 37 35.3 8 26 13 7 4 87 74.6
Wilmington (DE) 02/01/25 72-81 L 28-55 .509 7-20 .350 9-15 .600 9 20 29 35.0 18 13 16 3 9 72 74.5
Dominican (NY) 02/05/25 89-95 L (OT) 28-63 .444 5-16 .313 28-37 .757 10 25 35 35.0 23 9 10 3 11 89 75.1
Goldey-Beacom 02/08/25 89-85 W 28-58 .483 14-29 .483 19-25 .760 10 23 33 34.9 15 16 14 1 4 89 75.7
Felician 02/11/25 77-51 W 27-56 .482 4-14 .286 19-22 .864 5 33 38 35.0 12 14 13 4 10 77 75.8
Caldwell 02/16/25 57-88 L 19-48 .396 6-16 .375 13-19 .684 6 17 23 34.6 12 7 18 2 8 57 75.0
Bloomfield 02/22/25 95-98 L (OT) 38-76 .500 12-27 .444 7-13 .538 13 29 42 34.9 15 13 13 2 7 95 75.8
Bridgeport 03/01/25 62-73 L 21-72 .292 7-29 .241 13-22 .591 16 33 49 35.4 28 9 9 2 5 62 75.3
Goldey-Beacom 03/04/25 68-76 L 24-62 .387 5-23 .217 15-20 .750 11 21 32 35.2 19 7 14 1 13 68 75.0
Jefferson 03/08/25 78-85 L (OT) 25-54 .463 9-24 .375 19-22 .864 4 23 27 35.0 28 14 13 3 6 78 75.1
Bridgeport 03/09/25 67-57 W 24-58 .414 4-17 .235 15-21 .714 7 33 40 35.1 15 11 9 3 4 67 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin Pierce 11/08/24 90-88 2 29-65/30-71 .446/.423 5-22/6-18 .227/.333 27-36/22-36 .750-.611 46/45 1 12/15 24/23 7/4 15/14 28/28
Mercy 11/10/24 83-69 14 27-60/25-56 .450/.446 7-28/4-17 .250/.235 22-26/15-20 .846-.750 29/30 -1 19/11 12/18 2/2 8/6 18/22
Bentley 11/13/24 91-86 5 33-75/29-64 .440/.453 7-21/7-24 .333/.292 18-25/21-27 .720-.778 39/40 -1 11/13 14/20 2/4 10/6 18/21
St. Thomas Aquinas 11/16/24 76-88 -12 24-49/34-67 .490/.507 7-25/6-22 .280/.273 21-26/14-22 .808-.636 24/39 -15 9/11 23/21 3/0 12/16 18/22
Staten Island 11/20/24 86-71 15 30-66/25-53 .455/.472 17-34/3-15 .500/.200 9-14/18-27 .643-.667 33/30 3 13/11 14/21 3/6 12/7 21/15
Daemen 11/23/24 59-78 -19 21-53/33-56 .396/.589 8-20/10-20 .400/.500 9-13/2-4 .692-.500 24/29 -5 7/13 14/11 1/3 6/7 12/13
Queens (NY) 11/26/24 84-63 21 32-57/19-56 .561/.339 8-18/10-24 .444/.417 12-15/15-22 .800-.682 29/34 -5 13/11 9/16 2/4 14/4 23/15
St. Anselm 12/01/24 74-91 -17 31-76/31-56 .408/.554 8-33/11-23 .242/.478 4-10/18-24 .400-.750 39/37 2 10/22 10/13 3/1 7/3 20/13
Dominican (N.Y.) 12/03/24 61-72 -11 20-61/25-60 .328/.417 6-23/6-15 .261/.400 15-18/16-26 .833-.615 46/38 8 9/16 25/16 2/6 9/11 20/16
Bridgeport 12/07/24 111-100 11 37-72/33-66 .514/.500 15-34/4-20 .441/.200 22-28/30-38 .786-.789 39/35 4 19/8 23/25 2/2 11/12 28/24
Assumption 12/14/24 70-73 -3 26-63/30-62 .413/.484 11-26/4-15 .423/.267 7-9/9-13 .778-.692 34/35 -1 13/10 16/13 3/5 6/12 15/15
American Int'l 12/18/24 92-83 9 31-63/27-61 .492/.443 8-23/8-25 .348/.320 22-30/21-29 .733-.724 39/34 5 11/16 12/13 3/6 9/7 21/20
Southern N.H. 12/21/24 61-72 -11 22-65/25-52 .338/.481 4-26/7-17 .154/.412 13-18/15-19 .722-.789 35/39 -4 4/12 9/15 1/6 6/6 18/18
Holy Family 01/04/25 73-58 15 24-56/21-59 .429/.356 1-12/3-22 .083/.136 24-35/13-19 .686-.684 44/37 7 14/11 11/13 1/3 10/6 20/24
Southern Conn. St. 01/08/25 71-77 -6 27-59/26-65 .458/.400 5-16/10-25 .313/.400 12-18/15-22 .667-.682 32/32 0 12/19 11/5 2/4 4/5 18/10
Chestnut Hill 01/11/25 61-69 -8 24-66/27-56 .364/.482 4-19/7-16 .211/.438 9-18/8-12 .500-.667 42/31 11 6/12 10/10 2/4 5/7 14/15
Felician 01/14/25 74-69 5 29-69/25-48 .420/.521 7-20/10-24 .350/.417 9-15/9-9 .600-1.000 37/28 9 10/10 9/18 1/5 14/5 11/15
Georgian Court 01/18/25 65-56 9 24-62/18-54 .387/.333 4-22/8-31 .182/.258 13-18/12-15 .722-.800 44/35 9 9/8 12/17 5/1 8/6 16/18
Caldwell 01/22/25 56-57 -1 21-60/19-41 .350/.463 4-18/4-10 .222/.400 10-13/15-19 .769-.789 24/40 -16 9/14 9/21 3/4 11/6 16/15
Jefferson 01/25/25 70-60 10 22-51/25-60 .431/.417 8-22/4-21 .364/.190 18-20/6-9 .900-.667 33/36 -3 3/7 15/15 1/2 7/7 14/15
Bloomfield 01/28/25 75-87 -12 32-74/36-63 .432/.571 6-24/8-22 .250/.364 5-8/7-8 .625-.875 32/37 -5 12/26 9/13 2/7 8/4 10/8
Wilmington (DE) 02/01/25 81-72 9 25-55/28-55 .455/.509 10-20/7-20 .500/.350 21-27/9-15 .778-.600 35/29 6 14/13 15/16 3/3 11/9 19/18
Dominican (NY) 02/05/25 95-89 6 31-72/28-63 .431/.444 10-25/5-16 .400/.313 23-29/28-37 .793-.757 47/35 12 10/9 15/10 1/3 6/11 23/23
Goldey-Beacom 02/08/25 85-89 -4 33-65/28-58 .508/.483 7-21/14-29 .333/.483 12-17/19-25 .706-.760 35/33 2 10/16 14/14 1/1 10/4 19/15
Felician 02/11/25 51-77 -26 20-64/27-56 .313/.482 5-25/4-14 .200/.286 6-8/19-22 .750-.864 36/38 -2 12/14 15/13 0/4 3/10 17/12
Caldwell 02/16/25 88-57 31 30-64/19-48 .469/.396 9-24/6-16 .375/.375 19-21/13-19 .905-.684 42/23 19 11/7 17/18 2/2 11/8 17/12
Bloomfield 02/22/25 98-95 3 34-72/38-76 .472/.500 15-33/12-27 .455/.444 15-19/7-13 .789-.538 40/42 -2 17/13 13/13 4/2 9/7 13/15
Bridgeport 03/01/25 73-62 11 23-54/21-72 .426/.292 4-15/7-29 .267/.241 23-37/13-22 .622-.591 44/49 -5 14/9 10/9 1/2 8/5 22/28
Goldey-Beacom 03/04/25 76-68 8 24-52/24-62 .462/.387 10-26/5-23 .385/.217 18-25/15-20 .720-.750 40/32 8 12/7 21/14 3/1 8/13 17/19
Jefferson 03/08/25 85-78 7 24-55/25-54 .436/.463 6-18/9-24 .333/.375 31-39/19-22 .795-.864 41/27 14 9/14 14/13 1/3 6/6 21/28
Bridgeport 03/09/25 57-67 -10 18-54/24-58 .333/.414 4-19/4-17 .211/.235 17-21/15-21 .810-.714 35/40 -5 6/11 11/9 2/3 3/4 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Bridgeport (12/07/24)
FIELD GOALS MADE 37 Bridgeport (12/07/24)
FIELD GOAL ATTEMPTS 76 St. Anselm (12/01/24)
3 PT FIELD GOALS MADE 17 Staten Island (11/20/24)
3 PT FG ATTEMPTS 34 Staten Island (11/20/24); Bridgeport (12/07/24)
FREE THROWS MADE 31 Jefferson (03/08/25)
FREE THROW ATTEMPTS 39 Jefferson (03/08/25)
REBOUNDS 47 Dominican (NY) (02/05/25)
ASSISTS 19 Mercy (11/10/24); Bridgeport (12/07/24)
STEALS 15 Franklin Pierce (11/08/24)
BLOCKED SHOTS 7 Franklin Pierce (11/08/24)
TURNOVERS 25 Dominican (N.Y.) (12/03/24)
FOULS 28 Bridgeport (12/07/24); Franklin Pierce (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Williams,Taquan Bridgeport (12/07/24)
FIELD GOALS MADE 13 Deang,Deng St. Anselm (12/01/24)
FIELD GOAL ATTEMPTS 22 Deang,Deng St. Anselm (12/01/24)
3 PT FIELD GOALS MADE 5 Deang,Deng; Small,Tyler Staten Island (11/20/24); Bloomfield (02/22/25)
3 PT FG ATTEMPTS 10 Deang,Deng St. Anselm (12/01/24)
FREE THROWS MADE 13 Akot,Bol Franklin Pierce (11/08/24); Jefferson (03/08/25)
FREE THROW ATTEMPTS 17 Akot,Bol Franklin Pierce (11/08/24)
REBOUNDS 13 Deang,Deng Franklin Pierce (11/08/24)
ASSISTS 7 Akot, Bol; Akot,Bol Mercy (11/10/24); Staten Island (11/20/24); Bridgeport (12/07/24); Bloomfield (02/22/25); Bentley (11/13/24)
STEALS 6 Akot,Bol Franklin Pierce (11/08/24)
BLOCKED SHOTS 3 Warnock,Harrison Goldey-Beacom (03/04/25)
TURNOVERS 7 Akot,Bol Staten Island (11/20/24)
FOULS 5 Radcliffe,Joachim; Warnock,Harrison; Small,Tyler; Williams,Taquan; Sanders,Robert; Deang,Deng Staten Island (11/20/24); Bridgeport (12/07/24); Goldey-Beacom (03/04/25); Franklin Pierce (11/08/24); Bentley (11/13/24); Southern N.H. (12/21/24); Holy Family (01/04/25); Bridgeport (03/01/25); Jefferson (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Deang, Deng 26 450 17.3
#10 Akot, Bol 31 431 13.9
#11 Warnock, Harrison 31 395 12.7
#21 Williams, Ta'Quan 31 335 10.8
#15 Small, Tyler 29 249 8.6
#2 Thomas II, Derrick 27 195 7.2
#5 Sanders, Robert 26 128 4.9
#12 Duncan, Tre 28 99 3.5
#01 Alcy, Kyle 18 46 2.6
#24 Chinn, Anthony 27 22 0.8
#00 Radcliffe, Joachim 15 18 1.2
#31 Leichner, Matthias 3 2 0.7
#30 Sampson, Caleb 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Deang, Deng 26 159 349 .456 6.1 13.4
#11 Warnock, Harrison 31 142 311 .457 4.6 10.0
#10 Akot, Bol 31 128 332 .386 4.1 10.7
#21 Williams, Ta'Quan 31 123 272 .452 4.0 8.8
#15 Small, Tyler 29 84 205 .410 2.9 7.1
#2 Thomas II, Derrick 27 70 168 .417 2.6 6.2
#5 Sanders, Robert 26 43 139 .309 1.7 5.3
#12 Duncan, Tre 28 39 74 .527 1.4 2.6
#01 Alcy, Kyle 18 19 38 .500 1.1 2.1
#24 Chinn, Anthony 27 10 19 .526 0.4 0.7
#00 Radcliffe, Joachim 15 9 17 .529 0.6 1.1
#31 Leichner, Matthias 3 1 3 .333 0.3 1.0
#30 Sampson, Caleb 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Small, Tyler 29 47 127 .370 1.6 4.4
#3 Deang, Deng 26 45 119 .378 1.7 4.6
#21 Williams, Ta'Quan 31 36 113 .319 1.2 3.6
#5 Sanders, Robert 26 25 87 .287 1.0 3.3
#10 Akot, Bol 31 22 72 .306 0.7 2.3
#11 Warnock, Harrison 31 22 82 .268 0.7 2.6
#2 Thomas II, Derrick 27 19 76 .250 0.7 2.8
#12 Duncan, Tre 28 13 30 .433 0.5 1.1
#24 Chinn, Anthony 27 1 4 .250 0.0 0.1
