Skip To Main Content

Post University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-8, 3-2)

Overall Team Statistics
Statistic Post Opponents
Scoring
Total Points 891 928
Points Per Game 74.3 77.3
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 334-759 336-737
FG: Percentage .440 .456
FG: Per Game 27.8 28.0
3PT: Made-Attempted 116-321 75-254
3PT: Percentage .361 .295
3PT: Per Game 9.7 6.3
FT: Made-Attempted 107-172 181-252
FT: Percentage .622 .718
FT: Per Game 8.9 15.1
Rebounding
Total 419 481
Per Game 34.9 40.1
Margin -5.2 --
Assists
Total 162 160
Per Game 13.5 13.3
Turnovers
Total 164 175
Per Game 13.7 14.6
Margin 0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.0 14.4
Steals
Total 82 84
Per Game 6.8 7.0
Blocks
Total 29 32
Per Game 2.4 2.7
Attendance
Total 400 1451
Per Game 4-100 6-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Ta'Quan 12 12 385 32.1 57 144 .396 12 44 .273 25 33 .758 151 12.6 7 40 47 3.9 27 48 23 13 1
12 Lott, Zion 12 11 330 27.5 53 137 .387 21 68 .309 19 25 .760 146 12.2 11 22 33 2.8 32 20 26 11 5
02 Thomas II, Derrick 12 12 312 26.0 49 118 .415 13 41 .317 22 32 .688 133 11.1 16 64 80 6.7 27 12 14 10 1
14 Akok, Deng 12 6 265 22.1 43 82 .524 5 17 .294 8 19 .421 99 8.3 25 35 60 5.0 25 20 16 16 2
01 Thompson, Gianni 12 4 241 20.1 36 78 .462 15 32 .469 11 16 .688 98 8.2 7 42 49 4.1 35 16 27 11 6
04 Duncan, Tre 12 12 326 27.2 34 68 .500 16 36 .444 6 11 .545 90 7.5 13 13 26 2.2 15 13 8 7 6
00 Limric, Brody 11 1 111 10.1 17 32 .531 12 22 .545 3 6 .500 49 4.5 6 12 18 1.6 20 2 7 2 4
03 Holden, Cape 12 1 125 10.4 16 41 .390 14 34 .412 5 5 1.000 51 4.3 1 7 8 0.7 8 7 8 1 0
11 Scully, Harry 12 0 131 10.9 18 36 .500 8 22 .364 2 7 .286 46 3.8 3 19 22 1.8 18 18 14 4 0
24 Chinn, Anthony 11 0 142 12.9 8 16 .500 0 2 .000 5 16 .313 21 1.9 8 13 21 1.9 17 4 10 5 1
13 Walters, Cayleb 5 0 18 3.6 3 4 .750 0 1 .000 1 2 .500 7 1.4 0 3 3 0.6 1 1 2 2 0
15 Njekwe, Stanley 7 1 39 5.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 3 5 8 1.1 1 1 1 0 3
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 22 44 3.7 0 0 8 0 0  
Total 12 2425 202.1 334 759 .440 116 321 .361 107 172 .622 891 74.25 122 297 419 34.9 226 162 164 82 29
Opponents 12 2425 202.1 336 737 .456 75 254 .295 181 252 .718 928 77.33 144 337 481 40.1 170 160 175 84 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thomas II, Derrick 5 5 144 28.8 26 56 .464 8 20 .400 11 17 .647 71 14.2 5 28 33 6.6 8 7 1.4 2 5 0
12 Lott, Zion 5 4 134 26.8 22 58 .379 9 27 .333 8 11 .727 61 12.2 5 7 12 2.4 12 10 2.0 14 2 1
21 Williams, Ta'Quan 5 5 156 31.2 21 46 .457 6 16 .375 8 14 .571 56 11.2 5 24 29 5.8 11 18 3.6 12 4 1
04 Duncan, Tre 5 5 141 28.2 18 34 .529 11 22 .500 2 5 .400 49 9.8 4 5 9 1.8 7 9 1.8 0 2 4
14 Akok, Deng 5 4 122 24.4 19 38 .500 1 5 .200 3 7 .429 42 8.4 16 22 38 7.6 11 8 1.6 8 6 1
01 Thompson, Gianni 5 1 85 17.0 10 26 .385 6 14 .429 5 7 .714 31 6.2 2 22 24 4.8 15 6 1.2 8 4 1
03 Holden, Cape 5 1 61 12.2 9 21 .429 8 18 .444 0 0 .000 26 5.2 1 4 5 1.0 4 1 0.2 5 0 0
00 Limric, Brody 5 0 43 8.6 7 14 .500 5 9 .556 1 2 .500 20 4.0 3 4 7 1.4 7 0 0.0 4 1 2
11 Scully, Harry 5 0 55 11.0 10 14 .714 4 7 .571 0 4 .000 24 4.8 2 10 12 2.4 7 12 2.4 7 2 0
24 Chinn, Anthony 4 0 54 13.5 2 6 .333 0 1 .000 3 11 .273 7 1.8 2 7 9 2.3 7 1 0.3 3 3 1
13 Walters, Cayleb 3 0 14 4.7 1 2 .500 0 1 .000 1 2 .500 3 1.0 0 2 2 0.7 1 1 0.3 2 0 0
15 Njekwe, Stanley 2 0 16 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 3.0 0 1 0.5 1 0 2
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 4.0 0 0 0.0 5 0 0  
Total 5 1025 205.0 145 317 .457 58 141 .411 42 80 .525 390 78.00 57 149 206 41.2 90 74 14.8 71 29 13
Opponents 5 1025 205.0 130 314 .414 30 115 .261 64 93 .688 354 70.80 54 135 189 37.8 75 63 12.6 69 33 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Williams, Ta'Quan 12 12 385 57 144 .396 12 44 .273 25 33 .758 151 12.6
12 Lott, Zion 12 11 330 53 137 .387 21 68 .309 19 25 .760 146 12.2
02 Thomas II, Derrick 12 12 312 49 118 .415 13 41 .317 22 32 .688 133 11.1
14 Akok, Deng 12 6 265 43 82 .524 5 17 .294 8 19 .421 99 8.3
01 Thompson, Gianni 12 4 241 36 78 .462 15 32 .469 11 16 .688 98 8.2
04 Duncan, Tre 12 12 326 34 68 .500 16 36 .444 6 11 .545 90 7.5
03 Holden, Cape 12 1 125 16 41 .390 14 34 .412 5 5 1.000 51 4.3
00 Limric, Brody 11 1 111 17 32 .531 12 22 .545 3 6 .500 49 4.5
11 Scully, Harry 12 0 131 18 36 .500 8 22 .364 2 7 .286 46 3.8
24 Chinn, Anthony 11 0 142 8 16 .500 0 2 .000 5 16 .313 21 1.9
13 Walters, Cayleb 5 0 18 3 4 .750 0 1 .000 1 2 .500 7 1.4
15 Njekwe, Stanley 7 1 39 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 12 2425 334 759 .440 116 321 .361 107 172 .622 891 74.25
Opponents 12 2425 336 737 .456 75 254 .295 181 252 .718 928 77.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Williams, Ta'Quan 12 32.1 .396 .273 .758 0.6 3.3 3.9 4.0 1.1 0.1 12.6
12 Lott, Zion 12 27.5 .387 .309 .760 0.9 1.8 2.8 1.7 0.9 0.4 12.2
02 Thomas II, Derrick 12 26.0 .415 .317 .688 1.3 5.3 6.7 1.0 0.8 0.1 11.1
14 Akok, Deng 12 22.1 .524 .294 .421 2.1 2.9 5.0 1.7 1.3 0.2 8.3
01 Thompson, Gianni 12 20.1 .462 .469 .688 0.6 3.5 4.1 1.3 0.9 0.5 8.2
04 Duncan, Tre 12 27.2 .500 .444 .545 1.1 1.1 2.2 1.1 0.6 0.5 7.5
03 Holden, Cape 12 10.4 .390 .412 1.000 0.1 0.6 0.7 0.6 0.1 0.0 4.3
00 Limric, Brody 11 10.1 .531 .545 .500 0.5 1.1 1.6 0.2 0.2 0.4 4.5
11 Scully, Harry 12 10.9 .500 .364 .286 0.3 1.6 1.8 1.5 0.3 0.0 3.8
24 Chinn, Anthony 11 12.9 .500 .000 .313 0.7 1.2 1.9 0.4 0.5 0.1 1.9
13 Walters, Cayleb 5 3.6 .750 .000 .500 0.0 0.6 0.6 0.2 0.4 0.0 1.4
15 Njekwe, Stanley 7 5.6 .000 .000 .000 0.4 0.7 1.1 0.1 0.0 0.4 0.0
Total 12 202.1 .440 .361 .622 10.2 24.8 34.9 13.5 6.8 2.4 74.25
Opponents 12 202.1 .456 .295 .718 12.0 28.1 40.1 13.3 7.0 2.7 77.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Conn. St. 11/14/25 83-76 W 32-68 .471 10-25 .400 9-13 .692 12 32 44 44.0 18 17 11 1 9 83 83.0
vs Franklin Pierce 11/16/25 66-76 L 24-67 .358 8-30 .267 10-19 .526 15 24 39 41.5 21 12 17 0 8 66 74.5
at Assumption 11/19/25 74-91 L 29-59 .492 9-22 .409 7-9 .778 6 21 27 36.7 20 16 25 2 7 74 74.3
at St. Thomas Aquinas 11/23/25 72-89 L 27-61 .443 8-23 .348 10-13 .769 11 16 27 34.3 18 17 15 5 8 72 73.8
at Chestnut Hill 11/25/25 66-70 L (OT) 24-58 .414 12-24 .500 6-15 .400 11 27 38 35.0 18 11 17 4 5 66 72.2
vs Southern N.H. 11/30/25 67-77 L 25-61 .410 7-28 .250 10-12 .833 8 21 29 34.0 19 4 15 4 11 67 71.3
at Bridgeport 12/03/25 75-68 W 27-61 .443 9-20 .450 12-20 .600 8 33 41 35.0 20 12 9 1 3 75 71.9
vs Holy Family 12/06/25 71-57 W 26-60 .433 9-28 .321 10-13 .769 13 29 42 35.9 12 14 16 3 5 71 71.8
at Jefferson 12/13/25 74-87 L 28-59 .475 11-29 .379 7-16 .438 13 23 36 35.9 18 10 17 3 5 74 72.0
vs Bentley 12/16/25 69-80 L 24-59 .407 11-27 .407 10-14 .714 3 21 24 34.7 22 9 7 2 2 69 71.7
at St. Anselm 12/19/25 70-85 L 28-67 .418 5-25 .200 9-12 .750 10 13 23 33.6 18 13 3 2 8 70 71.5
vs Georgian Court 01/03/26 104-72 W 40-79 .506 17-40 .425 7-16 .438 12 37 49 34.9 22 27 12 2 11 104 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Conn. St. 11/14/25 76-83 L 29-66 .439 5-23 .217 13-22 .591 11 28 39 39.0 14 10 10 1 8 76 76.0
Franklin Pierce 11/16/25 76-66 W 24-57 .421 6-16 .375 22-26 .846 10 32 42 40.5 18 13 18 3 8 76 76.0
Assumption 11/19/25 91-74 W 32-64 .500 10-25 .400 17-24 .708 15 24 39 40.0 16 23 20 4 17 91 81.0
St. Thomas Aquinas 11/23/25 89-72 W 35-64 .547 7-18 .389 12-19 .632 16 25 41 40.3 11 18 17 3 6 89 83.0
Chestnut Hill 11/25/25 70-66 W (OT) 24-59 .407 6-19 .316 16-20 .800 9 27 36 39.4 11 14 15 4 3 70 80.4
Southern N.H. 11/30/25 77-67 W 31-64 .484 5-16 .313 10-17 .588 15 29 44 40.2 15 7 16 3 6 77 79.8
Bridgeport 12/03/25 68-75 L 25-64 .391 3-18 .167 15-23 .652 12 34 46 41.0 20 11 9 2 7 68 78.1
Holy Family 12/06/25 57-71 L 23-63 .365 7-30 .233 4-8 .500 14 22 36 40.4 15 7 17 2 7 57 75.5
Jefferson 12/13/25 87-74 W 34-62 .548 8-18 .444 11-16 .688 9 20 29 39.1 14 20 11 0 8 87 76.8
Bentley 12/16/25 80-69 W 25-55 .455 2-20 .100 28-31 .903 10 35 45 39.7 10 9 9 1 4 80 77.1
St. Anselm 12/19/25 85-70 W 30-53 .566 10-21 .476 15-20 .750 13 29 42 39.9 11 17 16 6 2 85 77.8
Georgian Court 01/03/26 72-104 L 24-66 .364 6-30 .200 18-26 .692 10 32 42 40.1 15 11 17 3 8 72 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Conn. St. 11/14/25 83-76 7 32-68/29-66 .471/.439 10-25/5-23 .400/.217 9-13/13-22 .692-.591 44/39 5 17/10 11/10 1/1 9/8 18/14
Franklin Pierce 11/16/25 66-76 -10 24-67/24-57 .358/.421 8-30/6-16 .267/.375 10-19/22-26 .526-.846 39/42 -3 12/13 17/18 0/3 8/8 21/18
Assumption 11/19/25 74-91 -17 29-59/32-64 .492/.500 9-22/10-25 .409/.400 7-9/17-24 .778-.708 27/39 -12 16/23 25/20 2/4 7/17 20/16
St. Thomas Aquinas 11/23/25 72-89 -17 27-61/35-64 .443/.547 8-23/7-18 .348/.389 10-13/12-19 .769-.632 27/41 -14 17/18 15/17 5/3 8/6 18/11
Chestnut Hill 11/25/25 66-70 -4 24-58/24-59 .414/.407 12-24/6-19 .500/.316 6-15/16-20 .400-.800 38/36 2 11/14 17/15 4/4 5/3 18/11
Southern N.H. 11/30/25 67-77 -10 25-61/31-64 .410/.484 7-28/5-16 .250/.313 10-12/10-17 .833-.588 29/44 -15 4/7 15/16 4/3 11/6 19/15
Bridgeport 12/03/25 75-68 7 27-61/25-64 .443/.391 9-20/3-18 .450/.167 12-20/15-23 .600-.652 41/46 -5 12/11 9/9 1/2 3/7 20/20
Holy Family 12/06/25 71-57 14 26-60/23-63 .433/.365 9-28/7-30 .321/.233 10-13/4-8 .769-.500 42/36 6 14/7 16/17 3/2 5/7 12/15
Jefferson 12/13/25 74-87 -13 28-59/34-62 .475/.548 11-29/8-18 .379/.444 7-16/11-16 .438-.688 36/29 7 10/20 17/11 3/0 5/8 18/14
Bentley 12/16/25 69-80 -11 24-59/25-55 .407/.455 11-27/2-20 .407/.100 10-14/28-31 .714-.903 24/45 -21 9/9 7/9 2/1 2/4 22/10
St. Anselm 12/19/25 70-85 -15 28-67/30-53 .418/.566 5-25/10-21 .200/.476 9-12/15-20 .750-.750 23/42 -19 13/17 3/16 2/6 8/2 18/11
Georgian Court 01/03/26 104-72 32 40-79/24-66 .506/.364 17-40/6-30 .425/.200 7-16/18-26 .438-.692 49/42 7 27/11 12/17 2/3 11/8 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Georgian Court (01/03/26)
FIELD GOALS MADE 40 Georgian Court (01/03/26)
FIELD GOAL ATTEMPTS 79 Georgian Court (01/03/26)
3 PT FIELD GOALS MADE 17 Georgian Court (01/03/26)
3 PT FG ATTEMPTS 40 Georgian Court (01/03/26)
FREE THROWS MADE 12 Bridgeport (12/03/25)
FREE THROW ATTEMPTS 20 Bridgeport (12/03/25)
REBOUNDS 49 Georgian Court (01/03/26)
ASSISTS 27 Georgian Court (01/03/26)
STEALS 11 Southern N.H. (11/30/25); Georgian Court (01/03/26)
BLOCKED SHOTS 5 St. Thomas Aquinas (11/23/25)
TURNOVERS 25 Assumption (11/19/25)
FOULS 22 Bentley (12/16/25); Georgian Court (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lott,Zion Georgian Court (01/03/26)
FIELD GOALS MADE 10 Lott,Zion Georgian Court (01/03/26)
FIELD GOAL ATTEMPTS 20 Lott,Zion; Thomas II,Derrick Georgian Court (01/03/26); St. Anselm (12/19/25)
3 PT FIELD GOALS MADE 5 Derrick Thomas ii Chestnut Hill (11/25/25)
3 PT FG ATTEMPTS 9 Lott,Zion Georgian Court (01/03/26)
FREE THROWS MADE 6 Williams,Taquan Bentley (12/16/25)
FREE THROW ATTEMPTS 6 Thomas II,Derrick; Akok,Deng Southern Conn. St. (11/14/25); Franklin Pierce (11/16/25); Holy Family (12/06/25); Bentley (12/16/25); Bridgeport (12/03/25)
REBOUNDS 14 Thomas II,Derrick Southern Conn. St. (11/14/25)
ASSISTS 7 Scully,Harry; Williams,Taquan Georgian Court (01/03/26); Assumption (11/19/25)
STEALS 3 Thompson,Gianni; Gianni Thompson; Akok,Deng Southern N.H. (11/30/25); Assumption (11/19/25); Chestnut Hill (11/25/25); St. Anselm (12/19/25)
BLOCKED SHOTS 2 Thompson,Gianni; Limric,Brody; Tre Duncan; Njekwe,Stanley Southern N.H. (11/30/25); St. Thomas Aquinas (11/23/25); Chestnut Hill (11/25/25); Jefferson (12/13/25)
TURNOVERS 7 Lott,Zion St. Thomas Aquinas (11/23/25)
FOULS 5 Lott,Zion; Williams,Taquan; Gianni Thompson Franklin Pierce (11/16/25); Southern N.H. (11/30/25); Chestnut Hill (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Williams, Ta'Quan 12 151 12.6
#12 Lott, Zion 12 146 12.2
#02 Thomas II, Derrick 12 133 11.1
#14 Akok, Deng 12 99 8.3
#01 Thompson, Gianni 12 98 8.2
#04 Duncan, Tre 12 90 7.5
#03 Holden, Cape 12 51 4.3
#00 Limric, Brody 11 49 4.5
#11 Scully, Harry 12 46 3.8
#24 Chinn, Anthony 11 21 1.9
#13 Walters, Cayleb 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Williams, Ta'Quan 12 57 144 .396 4.8 12.0
#12 Lott, Zion 12 53 137 .387 4.4 11.4
#02 Thomas II, Derrick 12 49 118 .415 4.1 9.8
#14 Akok, Deng 12 43 82 .524 3.6 6.8
#01 Thompson, Gianni 12 36 78 .462 3.0 6.5
#04 Duncan, Tre 12 34 68 .500 2.8 5.7
#11 Scully, Harry 12 18 36 .500 1.5 3.0
#00 Limric, Brody 11 17 32 .531 1.5 2.9
#03 Holden, Cape 12 16 41 .390 1.3 3.4
#24 Chinn, Anthony 11 8 16 .500 0.7 1.5
#13 Walters, Cayleb 5 3 4 .750 0.6 0.8
#15 Njekwe, Stanley 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Lott, Zion 12 21 68 .309 1.8 5.7
#04 Duncan, Tre 12 16 36 .444 1.3 3.0
#01 Thompson, Gianni 12 15 32 .469 1.3 2.7
#03 Holden, Cape 12 14 34 .412 1.2 2.8
#02 Thomas II, Derrick 12 13 41 .317 1.1 3.4
#00 Limric, Brody 11 12 22 .545 1.1 2.0
#21 Williams, Ta'Quan 12 12 44 .273 1.0 3.7
#11 Scully, Harry 12 8 22 .364 0.7 1.8
#14 Akok, Deng 12 5 17 .294 0.4 1.4
#24 Chinn, Anthony 11 0 2 .000 0.0 0.2
#15 Njekwe, Stanley 7 0 2 .000 0.0 0.3
#13 Walters, Cayleb 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Williams, Ta'Quan 12 25 33 .758 2.1 2.8
#02 Thomas II, Derrick 12 22 32 .688 1.8 2.7
#12 Lott, Zion 12 19 25 .760 1.6 2.1
#01 Thompson, Gianni 12 11 16 .688 0.9 1.3
#14 Akok, Deng 12 8 19 .421 0.7 1.6
#04 Duncan, Tre 12 6 11 .545 0.5 0.9
#24 Chinn, Anthony 11 5 16 .313 0.5 1.5
#03 Holden, Cape 12 5 5 1.000 0.4 0.4
#00 Limric, Brody 11 3 6 .500 0.3 0.5
#11 Scully, Harry 12 2 7 .286 0.2 0.6
#13 Walters, Cayleb 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Thomas II, Derrick 12 80 6.7 16 1.3 64 5.3
#14 Akok, Deng 12 60 5.0 25 2.1 35 2.9
#01 Thompson, Gianni 12 49 4.1 7 0.6 42 3.5
#21 Williams, Ta'Quan 12 47 3.9 7 0.6 40 3.3
#TM Team 12 44 3.7 22 1.8 22 1.8
#12 Lott, Zion 12 33 2.8 11 0.9 22 1.8
#04 Duncan, Tre 12 26 2.2 13 1.1 13 1.1
#11 Scully, Harry 12 22 1.8 3 0.3 19 1.6
#24 Chinn, Anthony 11 21 1.9 8 0.7 13 1.2
#00 Limric, Brody 11 18 1.6 6 0.5 12 1.1
#03 Holden, Cape 12 8 0.7 1 0.1 7 0.6
#15 Njekwe, Stanley 7 8 1.1 3 0.4 5 0.7
#13 Walters, Cayleb 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Williams, Ta'Quan 12 48 4.0
#14 Akok, Deng 12 20 1.7
#12 Lott, Zion 12 20 1.7
#11 Scully, Harry 12 18 1.5
#01 Thompson, Gianni 12 16 1.3
#04 Duncan, Tre 12 13 1.1
#02 Thomas II, Derrick 12 12 1.0
#03 Holden, Cape 12 7 0.6
#24 Chinn, Anthony 11 4 0.4
#00 Limric, Brody 11 2 0.2
#15 Njekwe, Stanley 7 1 0.1
#13 Walters, Cayleb 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Duncan, Tre 12 6 0.5
#01 Thompson, Gianni 12 6 0.5
#12 Lott, Zion 12 5 0.4
#00 Limric, Brody 11 4 0.4
#15 Njekwe, Stanley 7 3 0.4
#14 Akok, Deng 12 2 0.2
#24 Chinn, Anthony 11 1 0.1
#02 Thomas II, Derrick 12 1 0.1
#21 Williams, Ta'Quan 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Akok, Deng 12 16 1.3
#21 Williams, Ta'Quan 12 13 1.1
#12 Lott, Zion 12 11 0.9
#01 Thompson, Gianni 12 11 0.9
#02 Thomas II, Derrick 12 10 0.8
#04 Duncan, Tre 12 7 0.6
#24 Chinn, Anthony 11 5 0.5
#11 Scully, Harry 12 4 0.3
#00 Limric, Brody 11 2 0.2
#13 Walters, Cayleb 5 2 0.4
#03 Holden, Cape 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Thompson, Gianni 12 27 2.3
#12 Lott, Zion 12 26 2.2
#21 Williams, Ta'Quan 12 23 1.9
#14 Akok, Deng 12 16 1.3
#02 Thomas II, Derrick 12 14 1.2
#11 Scully, Harry 12 14 1.2
#24 Chinn, Anthony 11 10 0.9
#04 Duncan, Tre 12 8 0.7
#03 Holden, Cape 12 8 0.7
#TM Team 12 8 0.7
#00 Limric, Brody 11 7 0.6
#13 Walters, Cayleb 5 2 0.4
#15 Njekwe, Stanley 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Thompson, Gianni 12 35 2.9
#12 Lott, Zion 12 32 2.7
#02 Thomas II, Derrick 12 27 2.3
#21 Williams, Ta'Quan 12 27 2.3
#14 Akok, Deng 12 25 2.1
#00 Limric, Brody 11 20 1.8
#11 Scully, Harry 12 18 1.5
#24 Chinn, Anthony 11 17 1.5
#04 Duncan, Tre 12 15 1.3
#03 Holden, Cape 12 8 0.7
#15 Njekwe, Stanley 7 1 0.1
#13 Walters, Cayleb 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Williams, Ta'Quan 12 385 32.1
#12 Lott, Zion 12 330 27.5
#04 Duncan, Tre 12 326 27.2
#02 Thomas II, Derrick 12 312 26.0
#14 Akok, Deng 12 265 22.1
#01 Thompson, Gianni 12 241 20.1
#24 Chinn, Anthony 11 142 12.9
#11 Scully, Harry 12 131 10.9
#03 Holden, Cape 12 125 10.4
#00 Limric, Brody 11 111 10.1
#15 Njekwe, Stanley 7 39 5.6
#13 Walters, Cayleb 5 18 3.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Williams, Ta'Quan 12 48 23 2.09
#14 Akok, Deng 12 20 16 1.25
#04 Duncan, Tre 12 13 8 1.63
#15 Njekwe, Stanley 7 1 1 1.00
#11 Scully, Harry 12 18 14 1.29