Skip To Main Content

Post University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Post Opponents
Scoring
Total Points 139 138
Points Per Game 69.5 69.0
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 52-131 51-119
FG: Percentage .397 .429
FG: Per Game 26.0 25.5
3PT: Made-Attempted 11-53 12-43
3PT: Percentage .208 .279
3PT: Per Game 5.5 6.0
FT: Made-Attempted 24-29 24-31
FT: Percentage .828 .774
FT: Per Game 12.0 12.0
Rebounding
Total 84 66
Per Game 42.0 33.0
Margin 9.0 --
Assists
Total 26 19
Per Game 13.0 9.5
Turnovers
Total 16 15
Per Game 8.0 7.5
Margin -0.5 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 7.0 10.5
Steals
Total 8 9
Per Game 4.0 4.5
Blocks
Total 7 2
Per Game 3.5 1.0
Attendance
Total 0 205
Per Game 0-0 1-205

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lott, Zion 2 2 61 30.5 7 26 .269 4 15 .267 9 9 1.000 27 13.5 3 12 15 7.5 3 10 2 2 2
00 Akok, Deng 2 2 50 25.0 12 22 .545 0 2 .000 0 0 .000 24 12.0 7 7 14 7.0 4 1 3 4 2
24 Spencer, Austin 2 0 29 14.5 6 15 .400 3 12 .250 0 0 .000 15 7.5 3 1 4 2.0 6 2 0 0 0
05 Akot, Kuel 2 2 58 29.0 7 18 .389 0 9 .000 0 0 .000 14 7.0 1 3 4 2.0 3 3 2 0 0
30 Earl, Isaiah 2 2 43 21.5 5 12 .417 1 2 .500 3 4 .750 14 7.0 1 8 9 4.5 4 0 3 0 0
21 Legentus, Windston 2 0 43 21.5 4 11 .364 2 8 .250 4 6 .667 14 7.0 0 6 6 3.0 1 2 0 0 0
01 Diew, Deng 2 0 34 17.0 3 9 .333 0 0 .000 7 8 .875 13 6.5 2 7 9 4.5 2 1 2 1 0
03 Greene-Sloss, Amonti 2 2 41 20.5 5 11 .455 1 5 .200 1 2 .500 12 6.0 0 1 1 0.5 2 6 2 1 1
14 Beamon, Brandon 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
15 Njekwe, Stanley 2 0 30 15.0 2 5 .400 0 0 .000 0 0 .000 4 2.0 7 3 10 5.0 1 1 0 0 2
25 Honrada, Andrei 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Lazaro, Lawrence 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Morton, Jake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Robinson, Jason 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 5.5 0 0 0 0 0  
Total 2 400 200.0 52 131 .397 11 53 .208 24 29 .828 139 69.50 30 54 84 42.0 29 26 16 8 7
Opponents 2 400 200.0 51 118 .432 12 43 .279 24 31 .774 138 69.00 15 51 66 33.0 21 19 15 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lott, Zion 2 2 61 7 26 .269 4 15 .267 9 9 1.000 27 13.5
00 Akok, Deng 2 2 50 12 22 .545 0 2 .000 0 0 .000 24 12.0
05 Akot, Kuel 2 2 58 7 18 .389 0 9 .000 0 0 .000 14 7.0
30 Earl, Isaiah 2 2 43 5 12 .417 1 2 .500 3 4 .750 14 7.0
21 Legentus, Windston 2 0 43 4 11 .364 2 8 .250 4 6 .667 14 7.0
24 Spencer, Austin 2 0 29 6 15 .400 3 12 .250 0 0 .000 15 7.5
03 Greene-Sloss, Amonti 2 2 41 5 11 .455 1 5 .200 1 2 .500 12 6.0
01 Diew, Deng 2 0 34 3 9 .333 0 0 .000 7 8 .875 13 6.5
14 Beamon, Brandon 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Njekwe, Stanley 2 0 30 2 5 .400 0 0 .000 0 0 .000 4 2.0
25 Honrada, Andrei 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Lazaro, Lawrence 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Morton, Jake 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Robinson, Jason 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 52 131 .397 11 53 .208 24 29 .828 139 69.50
Opponents 2 400 51 118 .432 12 43 .279 24 31 .774 138 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lott, Zion 2 30.5 .269 .267 1.000 1.5 6.0 7.5 5.0 1.0 1.0 13.5
00 Akok, Deng 2 25.0 .545 .000 .000 3.5 3.5 7.0 0.5 2.0 1.0 12.0
05 Akot, Kuel 2 29.0 .389 .000 .000 0.5 1.5 2.0 1.5 0.0 0.0 7.0
30 Earl, Isaiah 2 21.5 .417 .500 .750 0.5 4.0 4.5 0.0 0.0 0.0 7.0
21 Legentus, Windston 2 21.5 .364 .250 .667 0.0 3.0 3.0 1.0 0.0 0.0 7.0
24 Spencer, Austin 2 14.5 .400 .250 .000 1.5 0.5 2.0 1.0 0.0 0.0 7.5
03 Greene-Sloss, Amonti 2 20.5 .455 .200 .500 0.0 0.5 0.5 3.0 0.5 0.5 6.0
01 Diew, Deng 2 17.0 .333 .000 .875 1.0 3.5 4.5 0.5 0.5 0.0 6.5
14 Beamon, Brandon 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Njekwe, Stanley 2 15.0 .400 .000 .000 3.5 1.5 5.0 0.5 0.0 1.0 2.0
25 Honrada, Andrei 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Lazaro, Lawrence 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Morton, Jake 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Robinson, Jason 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .397 .208 .828 15.0 27.0 42.0 13.0 4.0 3.5 69.50
Opponents 2 200.0 .432 .279 .774 7.5 25.5 33.0 9.5 4.5 1.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Conn. St. 11/13/26 66-83 L 24-61 .393 2-21 .095 16-19 .842 13 22 35 35.0 20 8 9 4 3 66 66.0
vs Franklin Pierce 11/15/26 73-55 W 28-70 .400 9-32 .281 8-10 .800 17 32 49 42.0 9 18 7 3 5 73 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Conn. St. 11/13/26 83-66 W 29-60 .483 6-21 .286 19-21 .905 9 25 34 34.0 14 10 7 1 5 83 83.0
Franklin Pierce 11/15/26 55-73 L 22-58 .379 6-22 .273 5-10 .500 6 26 32 33.0 7 9 8 1 4 55 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Conn. St. 11/13/26 66-83 -17 24-61/29-60 .393/.483 2-21/6-21 .095/.286 16-19/19-21 .842-.905 35/34 1 8/10 9/7 4/1 3/5 20/14
Franklin Pierce 11/15/26 73-55 18 28-70/22-58 .400/.379 9-32/6-22 .281/.273 8-10/5-10 .800-.500 49/32 17 18/9 7/8 3/1 5/4 9/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Franklin Pierce (11/15/26)
FIELD GOALS MADE 28 Franklin Pierce (11/15/26)
FIELD GOAL ATTEMPTS 70 Franklin Pierce (11/15/26)
3 PT FIELD GOALS MADE 9 Franklin Pierce (11/15/26)
3 PT FG ATTEMPTS 32 Franklin Pierce (11/15/26)
FREE THROWS MADE 16 Southern Conn. St. (11/13/26)
FREE THROW ATTEMPTS 19 Southern Conn. St. (11/13/26)
REBOUNDS 49 Franklin Pierce (11/15/26)
ASSISTS 18 Franklin Pierce (11/15/26)
STEALS 5 Franklin Pierce (11/15/26)
BLOCKED SHOTS 4 Southern Conn. St. (11/13/26)
TURNOVERS 9 Southern Conn. St. (11/13/26)
FOULS 20 Southern Conn. St. (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Lott,Zion Franklin Pierce (11/15/26)
FIELD GOALS MADE 7 Akok,Deng Franklin Pierce (11/15/26)
FIELD GOAL ATTEMPTS 16 Lott,Zion Franklin Pierce (11/15/26)
3 PT FIELD GOALS MADE 4 Lott,Zion Franklin Pierce (11/15/26)
3 PT FG ATTEMPTS 10 Spencer,Austin Franklin Pierce (11/15/26)
FREE THROWS MADE 5 Diew,Deng Southern Conn. St. (11/13/26)
FREE THROW ATTEMPTS 6 Diew,Deng Southern Conn. St. (11/13/26)
REBOUNDS 10 Lott,Zion Franklin Pierce (11/15/26)
ASSISTS 7 Lott,Zion Franklin Pierce (11/15/26)
STEALS 3 Akok,Deng Southern Conn. St. (11/13/26)
BLOCKED SHOTS 2 Akok,Deng; Njekwe,Stanley Franklin Pierce (11/15/26); Southern Conn. St. (11/13/26)
TURNOVERS 3 Earl,Isaiah Southern Conn. St. (11/13/26)
FOULS 4 Earl,Isaiah Southern Conn. St. (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lott, Zion 2 27 13.5
#00 Akok, Deng 2 24 12.0
#24 Spencer, Austin 2 15 7.5
#05 Akot, Kuel 2 14 7.0
#30 Earl, Isaiah 2 14 7.0
#21 Legentus, Windston 2 14 7.0
#01 Diew, Deng 2 13 6.5
#03 Greene-Sloss, Amonti 2 12 6.0
#15 Njekwe, Stanley 2 4 2.0
#14 Beamon, Brandon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Akok, Deng 2 12 22 .545 6.0 11.0
#05 Akot, Kuel 2 7 18 .389 3.5 9.0
#02 Lott, Zion 2 7 26 .269 3.5 13.0
#24 Spencer, Austin 2 6 15 .400 3.0 7.5
#30 Earl, Isaiah 2 5 12 .417 2.5 6.0
#03 Greene-Sloss, Amonti 2 5 11 .455 2.5 5.5
#21 Legentus, Windston 2 4 11 .364 2.0 5.5
#01 Diew, Deng 2 3 9 .333 1.5 4.5
#15 Njekwe, Stanley 2 2 5 .400 1.0 2.5
#14 Beamon, Brandon 1 1 1 1.000 1.0 1.0
#11 Robinson, Jason 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lott, Zion 2 4 15 .267 2.0 7.5
#24 Spencer, Austin 2 3 12 .250 1.5 6.0
#21 Legentus, Windston 2 2 8 .250 1.0 4.0
#30 Earl, Isaiah 2 1 2 .500 0.5 1.0
#03 Greene-Sloss, Amonti 2 1 5 .200 0.5 2.5
#00 Akok, Deng 2 0 2 .000 0.0 1.0
#05 Akot, Kuel 2 0 9 .000 0.0 4.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lott, Zion 2 9 9 1.000 4.5 4.5
#01 Diew, Deng 2 7 8 .875 3.5 4.0
#21 Legentus, Windston 2 4 6 .667 2.0 3.0
#30 Earl, Isaiah 2 3 4 .750 1.5 2.0
#03 Greene-Sloss, Amonti 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Lott, Zion 2 15 7.5 3 1.5 12 6.0
#00 Akok, Deng 2 14 7.0 7 3.5 7 3.5
#TM Team 2 11 5.5 5 2.5 6 3.0
#15 Njekwe, Stanley 2 10 5.0 7 3.5 3 1.5
#01 Diew, Deng 2 9 4.5 2 1.0 7 3.5
#30 Earl, Isaiah 2 9 4.5 1 0.5 8 4.0
#21 Legentus, Windston 2 6 3.0 0 0.0 6 3.0
#05 Akot, Kuel 2 4 2.0 1 0.5 3 1.5
#24 Spencer, Austin 2 4 2.0 3 1.5 1 0.5
#03 Greene-Sloss, Amonti 2 1 0.5 0 0.0 1 0.5
#11 Robinson, Jason 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lott, Zion 2 10 5.0
#03 Greene-Sloss, Amonti 2 6 3.0
#05 Akot, Kuel 2 3 1.5
#21 Legentus, Windston 2 2 1.0
#24 Spencer, Austin 2 2 1.0
#00 Akok, Deng 2 1 0.5
#01 Diew, Deng 2 1 0.5
#15 Njekwe, Stanley 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Akok, Deng 2 2 1.0
#02 Lott, Zion 2 2 1.0
#15 Njekwe, Stanley 2 2 1.0
#03 Greene-Sloss, Amonti 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Akok, Deng 2 4 2.0
#02 Lott, Zion 2 2 1.0
#01 Diew, Deng 2 1 0.5
#03 Greene-Sloss, Amonti 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Akok, Deng 2 3 1.5
#30 Earl, Isaiah 2 3 1.5
#05 Akot, Kuel 2 2 1.0
#01 Diew, Deng 2 2 1.0
#03 Greene-Sloss, Amonti 2 2 1.0
#02 Lott, Zion 2 2 1.0
#14 Beamon, Brandon 1 1 1.0
#11 Robinson, Jason 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Spencer, Austin 2 6 3.0
#00 Akok, Deng 2 4 2.0
#30 Earl, Isaiah 2 4 2.0
#05 Akot, Kuel 2 3 1.5
#02 Lott, Zion 2 3 1.5
#01 Diew, Deng 2 2 1.0
#03 Greene-Sloss, Amonti 2 2 1.0
#14 Beamon, Brandon 1 1 1.0
#25 Honrada, Andrei 1 1 1.0
#21 Legentus, Windston 2 1 0.5
#15 Njekwe, Stanley 2 1 0.5
#11 Robinson, Jason 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Lott, Zion 2 61 30.5
#05 Akot, Kuel 2 58 29.0
#00 Akok, Deng 2 50 25.0
#30 Earl, Isaiah 2 43 21.5
#21 Legentus, Windston 2 43 21.5
#03 Greene-Sloss, Amonti 2 41 20.5
#01 Diew, Deng 2 34 17.0
#15 Njekwe, Stanley 2 30 15.0
#24 Spencer, Austin 2 29 14.5
#11 Robinson, Jason 1 5 5.0
#14 Beamon, Brandon 1 2 2.0
#25 Honrada, Andrei 1 2 2.0
#12 Lazaro, Lawrence 1 1 1.0
#31 Morton, Jake 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Lott, Zion 2 10 2 5.00
#03 Greene-Sloss, Amonti 2 6 2 3.00
#05 Akot, Kuel 2 3 2 1.50