Skip To Main Content

Post University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-8, 2-2)

Overall Team Statistics
Statistic Post Opponents
Scoring
Total Points 787 856
Points Per Game 71.5 77.8
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 294-680 312-671
FG: Percentage .432 .465
FG: Per Game 26.7 28.4
3PT: Made-Attempted 99-281 69-224
3PT: Percentage .352 .308
3PT: Per Game 9.0 6.3
FT: Made-Attempted 100-156 163-226
FT: Percentage .641 .721
FT: Per Game 9.1 14.8
Rebounding
Total 370 439
Per Game 33.6 39.9
Margin -6.3 --
Assists
Total 135 149
Per Game 12.3 13.5
Turnovers
Total 152 158
Per Game 13.8 14.4
Margin 0.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.7 14.4
Steals
Total 71 76
Per Game 6.5 6.9
Blocks
Total 27 29
Per Game 2.5 2.6
Attendance
Total 300 1451
Per Game 3-100 6-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Ta'Quan 11 11 360 32.7 56 136 .412 12 39 .308 23 29 .793 147 13.4 7 35 42 3.8 23 43 22 11 1
02 Thomas II, Derrick 11 11 284 25.8 44 112 .393 13 40 .325 22 30 .733 123 11.2 16 56 72 6.5 25 10 14 8 1
12 Lott, Zion 11 10 300 27.3 43 117 .368 17 59 .288 17 22 .773 120 10.9 9 21 30 2.7 31 15 24 9 4
14 Akok, Deng 11 5 242 22.0 39 71 .549 5 15 .333 6 17 .353 89 8.1 20 27 47 4.3 23 18 14 15 1
01 Thompson, Gianni 11 4 227 20.6 31 72 .431 12 28 .429 11 15 .733 85 7.7 7 40 47 4.3 31 14 27 10 6
04 Duncan, Tre 11 11 302 27.5 29 60 .483 12 30 .400 6 11 .545 76 6.9 12 13 25 2.3 14 11 8 6 6
00 Limric, Brody 10 1 104 10.4 17 28 .607 12 20 .600 3 6 .500 49 4.9 5 11 16 1.6 18 2 6 2 4
03 Holden, Cape 11 1 110 10.0 11 34 .324 10 28 .357 5 5 1.000 37 3.4 1 5 6 0.5 6 6 7 1 0
11 Scully, Harry 11 0 112 10.2 14 31 .452 6 19 .316 2 5 .400 36 3.3 3 14 17 1.5 15 11 13 2 0
24 Chinn, Anthony 11 0 142 12.9 8 16 .500 0 2 .000 5 16 .313 21 1.9 8 13 21 1.9 17 4 10 5 1
13 Walters, Cayleb 4 0 12 3.0 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 0 1 0 2 0
15 Njekwe, Stanley 6 1 30 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 0.7 1 0 0 0 3
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 21 41 3.7 0 0 7 0 0  
Total 11 2225 202.3 294 680 .432 99 281 .352 100 156 .641 787 71.55 110 260 370 33.6 204 135 152 71 27
Opponents 11 2225 202.3 312 671 .465 69 224 .308 163 226 .721 856 77.82 134 305 439 39.9 155 149 158 76 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thomas II, Derrick 4 4 116 29.0 21 50 .420 8 19 .421 11 15 .733 61 15.3 5 20 25 6.3 6 5 1.3 2 3 0
21 Williams, Ta'Quan 4 4 131 32.8 20 38 .526 6 11 .545 6 10 .600 52 13.0 5 19 24 6.0 7 13 3.3 11 2 1
04 Duncan, Tre 4 4 117 29.3 13 26 .500 7 16 .438 2 5 .400 35 8.8 3 5 8 2.0 6 7 1.8 0 1 4
14 Akok, Deng 4 3 99 24.8 15 27 .556 1 3 .333 1 5 .200 32 8.0 11 14 25 6.3 9 6 1.5 6 5 0
12 Lott, Zion 4 3 104 26.0 12 38 .316 5 18 .278 6 8 .750 35 8.8 3 6 9 2.3 11 5 1.3 12 0 0
00 Limric, Brody 4 0 36 9.0 7 10 .700 5 7 .714 1 2 .500 20 5.0 2 3 5 1.3 5 0 0.0 3 1 2
01 Thompson, Gianni 4 1 71 17.8 5 20 .250 3 10 .300 5 6 .833 18 4.5 2 20 22 5.5 11 4 1.0 8 3 1
03 Holden, Cape 4 1 46 11.5 4 14 .286 4 12 .333 0 0 .000 12 3.0 1 2 3 0.8 2 0 0.0 4 0 0
11 Scully, Harry 4 0 36 9.0 6 9 .667 2 4 .500 0 2 .000 14 3.5 2 5 7 1.8 4 5 1.3 6 0 0
24 Chinn, Anthony 4 0 54 13.5 2 6 .333 0 1 .000 3 11 .273 7 1.8 2 7 9 2.3 7 1 0.3 3 3 1
15 Njekwe, Stanley 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 2
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 4.3 0 0 0.0 4 0 0  
13 Walters, Cayleb 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
Total 4 825 206.3 105 238 .441 41 101 .406 35 64 .547 286 71.50 45 112 157 39.3 68 47 11.8 59 18 11
Opponents 4 825 206.3 106 248 .427 24 85 .282 46 67 .687 282 70.50 44 103 147 36.8 60 52 13.0 52 25 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Williams, Ta'Quan 11 11 360 56 136 .412 12 39 .308 23 29 .793 147 13.4
02 Thomas II, Derrick 11 11 284 44 112 .393 13 40 .325 22 30 .733 123 11.2
12 Lott, Zion 11 10 300 43 117 .368 17 59 .288 17 22 .773 120 10.9
14 Akok, Deng 11 5 242 39 71 .549 5 15 .333 6 17 .353 89 8.1
01 Thompson, Gianni 11 4 227 31 72 .431 12 28 .429 11 15 .733 85 7.7
04 Duncan, Tre 11 11 302 29 60 .483 12 30 .400 6 11 .545 76 6.9
00 Limric, Brody 10 1 104 17 28 .607 12 20 .600 3 6 .500 49 4.9
03 Holden, Cape 11 1 110 11 34 .324 10 28 .357 5 5 1.000 37 3.4
11 Scully, Harry 11 0 112 14 31 .452 6 19 .316 2 5 .400 36 3.3
24 Chinn, Anthony 11 0 142 8 16 .500 0 2 .000 5 16 .313 21 1.9
13 Walters, Cayleb 4 0 12 2 2 1.000 0 0 .000 0 0 .000 4 1.0
15 Njekwe, Stanley 6 1 30 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2225 294 680 .432 99 281 .352 100 156 .641 787 71.55
Opponents 11 2225 312 671 .465 69 224 .308 163 226 .721 856 77.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Williams, Ta'Quan 11 32.7 .412 .308 .793 0.6 3.2 3.8 3.9 1.0 0.1 13.4
02 Thomas II, Derrick 11 25.8 .393 .325 .733 1.5 5.1 6.5 0.9 0.7 0.1 11.2
12 Lott, Zion 11 27.3 .368 .288 .773 0.8 1.9 2.7 1.4 0.8 0.4 10.9
14 Akok, Deng 11 22.0 .549 .333 .353 1.8 2.5 4.3 1.6 1.4 0.1 8.1
01 Thompson, Gianni 11 20.6 .431 .429 .733 0.6 3.6 4.3 1.3 0.9 0.5 7.7
04 Duncan, Tre 11 27.5 .483 .400 .545 1.1 1.2 2.3 1.0 0.5 0.5 6.9
00 Limric, Brody 10 10.4 .607 .600 .500 0.5 1.1 1.6 0.2 0.2 0.4 4.9
03 Holden, Cape 11 10.0 .324 .357 1.000 0.1 0.5 0.5 0.5 0.1 0.0 3.4
11 Scully, Harry 11 10.2 .452 .316 .400 0.3 1.3 1.5 1.0 0.2 0.0 3.3
24 Chinn, Anthony 11 12.9 .500 .000 .313 0.7 1.2 1.9 0.4 0.5 0.1 1.9
13 Walters, Cayleb 4 3.0 1.000 .000 .000 0.0 0.5 0.5 0.3 0.5 0.0 1.0
15 Njekwe, Stanley 6 5.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.5 0.0
Total 11 202.3 .432 .352 .641 10.0 23.6 33.6 12.3 6.5 2.5 71.55
Opponents 11 202.3 .465 .308 .721 12.2 27.7 39.9 13.5 6.9 2.6 77.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Conn. St. 11/14/25 83-76 W 32-68 .471 10-25 .400 9-13 .692 12 32 44 44.0 18 17 11 1 9 83 83.0
vs Franklin Pierce 11/16/25 66-76 L 24-67 .358 8-30 .267 10-19 .526 15 24 39 41.5 21 12 17 0 8 66 74.5
at Assumption 11/19/25 74-91 L 29-59 .492 9-22 .409 7-9 .778 6 21 27 36.7 20 16 25 2 7 74 74.3
at St. Thomas Aquinas 11/23/25 72-89 L 27-61 .443 8-23 .348 10-13 .769 11 16 27 34.3 18 17 15 5 8 72 73.8
at Chestnut Hill 11/25/25 66-70 L (OT) 24-58 .414 12-24 .500 6-15 .400 11 27 38 35.0 18 11 17 4 5 66 72.2
vs Southern N.H. 11/30/25 67-77 L 25-61 .410 7-28 .250 10-12 .833 8 21 29 34.0 19 4 15 4 11 67 71.3
at Bridgeport 12/03/25 75-68 W 27-61 .443 9-20 .450 12-20 .600 8 33 41 35.0 20 12 9 1 3 75 71.9
vs Holy Family 12/06/25 71-57 W 26-60 .433 9-28 .321 10-13 .769 13 29 42 35.9 12 14 16 3 5 71 71.8
at Jefferson 12/13/25 74-87 L 28-59 .475 11-29 .379 7-16 .438 13 23 36 35.9 18 10 17 3 5 74 72.0
vs Bentley 12/16/25 69-80 L 24-59 .407 11-27 .407 10-14 .714 3 21 24 34.7 22 9 7 2 2 69 71.7
at St. Anselm 12/19/25 70-85 L 28-67 .418 5-25 .200 9-12 .750 10 13 23 33.6 18 13 3 2 8 70 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Conn. St. 11/14/25 76-83 L 29-66 .439 5-23 .217 13-22 .591 11 28 39 39.0 14 10 10 1 8 76 76.0
Franklin Pierce 11/16/25 76-66 W 24-57 .421 6-16 .375 22-26 .846 10 32 42 40.5 18 13 18 3 8 76 76.0
Assumption 11/19/25 91-74 W 32-64 .500 10-25 .400 17-24 .708 15 24 39 40.0 16 23 20 4 17 91 81.0
St. Thomas Aquinas 11/23/25 89-72 W 35-64 .547 7-18 .389 12-19 .632 16 25 41 40.3 11 18 17 3 6 89 83.0
Chestnut Hill 11/25/25 70-66 W (OT) 24-59 .407 6-19 .316 16-20 .800 9 27 36 39.4 11 14 15 4 3 70 80.4
Southern N.H. 11/30/25 77-67 W 31-64 .484 5-16 .313 10-17 .588 15 29 44 40.2 15 7 16 3 6 77 79.8
Bridgeport 12/03/25 68-75 L 25-64 .391 3-18 .167 15-23 .652 12 34 46 41.0 20 11 9 2 7 68 78.1
Holy Family 12/06/25 57-71 L 23-63 .365 7-30 .233 4-8 .500 14 22 36 40.4 15 7 17 2 7 57 75.5
Jefferson 12/13/25 87-74 W 34-62 .548 8-18 .444 11-16 .688 9 20 29 39.1 14 20 11 0 8 87 76.8
Bentley 12/16/25 80-69 W 25-55 .455 2-20 .100 28-31 .903 10 35 45 39.7 10 9 9 1 4 80 77.1
St. Anselm 12/19/25 85-70 W 30-53 .566 10-21 .476 15-20 .750 13 29 42 39.9 11 17 16 6 2 85 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Conn. St. 11/14/25 83-76 7 32-68/29-66 .471/.439 10-25/5-23 .400/.217 9-13/13-22 .692-.591 44/39 5 17/10 11/10 1/1 9/8 18/14
Franklin Pierce 11/16/25 66-76 -10 24-67/24-57 .358/.421 8-30/6-16 .267/.375 10-19/22-26 .526-.846 39/42 -3 12/13 17/18 0/3 8/8 21/18
Assumption 11/19/25 74-91 -17 29-59/32-64 .492/.500 9-22/10-25 .409/.400 7-9/17-24 .778-.708 27/39 -12 16/23 25/20 2/4 7/17 20/16
St. Thomas Aquinas 11/23/25 72-89 -17 27-61/35-64 .443/.547 8-23/7-18 .348/.389 10-13/12-19 .769-.632 27/41 -14 17/18 15/17 5/3 8/6 18/11
Chestnut Hill 11/25/25 66-70 -4 24-58/24-59 .414/.407 12-24/6-19 .500/.316 6-15/16-20 .400-.800 38/36 2 11/14 17/15 4/4 5/3 18/11
Southern N.H. 11/30/25 67-77 -10 25-61/31-64 .410/.484 7-28/5-16 .250/.313 10-12/10-17 .833-.588 29/44 -15 4/7 15/16 4/3 11/6 19/15
Bridgeport 12/03/25 75-68 7 27-61/25-64 .443/.391 9-20/3-18 .450/.167 12-20/15-23 .600-.652 41/46 -5 12/11 9/9 1/2 3/7 20/20
Holy Family 12/06/25 71-57 14 26-60/23-63 .433/.365 9-28/7-30 .321/.233 10-13/4-8 .769-.500 42/36 6 14/7 16/17 3/2 5/7 12/15
Jefferson 12/13/25 74-87 -13 28-59/34-62 .475/.548 11-29/8-18 .379/.444 7-16/11-16 .438-.688 36/29 7 10/20 17/11 3/0 5/8 18/14
Bentley 12/16/25 69-80 -11 24-59/25-55 .407/.455 11-27/2-20 .407/.100 10-14/28-31 .714-.903 24/45 -21 9/9 7/9 2/1 2/4 22/10
St. Anselm 12/19/25 70-85 -15 28-67/30-53 .418/.566 5-25/10-21 .200/.476 9-12/15-20 .750-.750 23/42 -19 13/17 3/16 2/6 8/2 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Southern Conn. St. (11/14/25)
FIELD GOALS MADE 32 Southern Conn. St. (11/14/25)
FIELD GOAL ATTEMPTS 68 Southern Conn. St. (11/14/25)
3 PT FIELD GOALS MADE 12 Chestnut Hill (11/25/25)
3 PT FG ATTEMPTS 30 Franklin Pierce (11/16/25)
FREE THROWS MADE 12 Bridgeport (12/03/25)
FREE THROW ATTEMPTS 20 Bridgeport (12/03/25)
REBOUNDS 44 Southern Conn. St. (11/14/25)
ASSISTS 17 Southern Conn. St. (11/14/25); St. Thomas Aquinas (11/23/25)
STEALS 11 Southern N.H. (11/30/25)
BLOCKED SHOTS 5 St. Thomas Aquinas (11/23/25)
TURNOVERS 25 Assumption (11/19/25)
FOULS 22 Bentley (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Thomas II,Derrick Bridgeport (12/03/25)
FIELD GOALS MADE 8 Thompson,Gianni; Thomas II,Derrick Assumption (11/19/25); Bridgeport (12/03/25)
FIELD GOAL ATTEMPTS 20 Thomas II,Derrick St. Anselm (12/19/25)
3 PT FIELD GOALS MADE 5 Derrick Thomas ii Chestnut Hill (11/25/25)
3 PT FG ATTEMPTS 7 Holden,Cape; Lott,Zion; Derrick Thomas ii Franklin Pierce (11/16/25); Southern N.H. (11/30/25); Holy Family (12/06/25); Chestnut Hill (11/25/25)
FREE THROWS MADE 6 Williams,Taquan Bentley (12/16/25)
FREE THROW ATTEMPTS 6 Thomas II,Derrick; Akok,Deng Southern Conn. St. (11/14/25); Franklin Pierce (11/16/25); Holy Family (12/06/25); Bentley (12/16/25); Bridgeport (12/03/25)
REBOUNDS 14 Thomas II,Derrick Southern Conn. St. (11/14/25)
ASSISTS 7 Williams,Taquan Assumption (11/19/25)
STEALS 3 Thompson,Gianni; Gianni Thompson; Akok,Deng Southern N.H. (11/30/25); Assumption (11/19/25); Chestnut Hill (11/25/25); St. Anselm (12/19/25)
BLOCKED SHOTS 2 Thompson,Gianni; Limric,Brody; Tre Duncan; Njekwe,Stanley Southern N.H. (11/30/25); St. Thomas Aquinas (11/23/25); Chestnut Hill (11/25/25); Jefferson (12/13/25)
TURNOVERS 7 Lott,Zion St. Thomas Aquinas (11/23/25)
FOULS 5 Lott,Zion; Williams,Taquan; Gianni Thompson Franklin Pierce (11/16/25); Southern N.H. (11/30/25); Chestnut Hill (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Williams, Ta'Quan 11 147 13.4
#02 Thomas II, Derrick 11 123 11.2
#12 Lott, Zion 11 120 10.9
#14 Akok, Deng 11 89 8.1
#01 Thompson, Gianni 11 85 7.7
#04 Duncan, Tre 11 76 6.9
#00 Limric, Brody 10 49 4.9
#03 Holden, Cape 11 37 3.4
#11 Scully, Harry 11 36 3.3
#24 Chinn, Anthony 11 21 1.9
#13 Walters, Cayleb 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Williams, Ta'Quan 11 56 136 .412 5.1 12.4
#02 Thomas II, Derrick 11 44 112 .393 4.0 10.2
#12 Lott, Zion 11 43 117 .368 3.9 10.6
#14 Akok, Deng 11 39 71 .549 3.5 6.5
#01 Thompson, Gianni 11 31 72 .431 2.8 6.5
#04 Duncan, Tre 11 29 60 .483 2.6 5.5
#00 Limric, Brody 10 17 28 .607 1.7 2.8
#11 Scully, Harry 11 14 31 .452 1.3 2.8
#03 Holden, Cape 11 11 34 .324 1.0 3.1
#24 Chinn, Anthony 11 8 16 .500 0.7 1.5
#13 Walters, Cayleb 4 2 2 1.000 0.5 0.5
#15 Njekwe, Stanley 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Lott, Zion 11 17 59 .288 1.5 5.4
#02 Thomas II, Derrick 11 13 40 .325 1.2 3.6
#04 Duncan, Tre 11 12 30 .400 1.1 2.7
#00 Limric, Brody 10 12 20 .600 1.2 2.0
#01 Thompson, Gianni 11 12 28 .429 1.1 2.5
#21 Williams, Ta'Quan 11 12 39 .308 1.1 3.5
#03 Holden, Cape 11 10 28 .357 0.9 2.5
#11 Scully, Harry 11 6 19 .316 0.5 1.7
#14 Akok, Deng 11 5 15 .333 0.5 1.4
#24 Chinn, Anthony 11 0 2 .000 0.0 0.2
#15 Njekwe, Stanley 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Williams, Ta'Quan 11 23 29 .793 2.1 2.6
#02 Thomas II, Derrick 11 22 30 .733 2.0 2.7
#12 Lott, Zion 11 17 22 .773 1.5 2.0
#01 Thompson, Gianni 11 11 15 .733 1.0 1.4
#14 Akok, Deng 11 6 17 .353 0.5 1.5
#04 Duncan, Tre 11 6 11 .545 0.5 1.0
#24 Chinn, Anthony 11 5 16 .313 0.5 1.5
#03 Holden, Cape 11 5 5 1.000 0.5 0.5
#00 Limric, Brody 10 3 6 .500 0.3 0.6
#11 Scully, Harry 11 2 5 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Thomas II, Derrick 11 72 6.5 16 1.5 56 5.1
#14 Akok, Deng 11 47 4.3 20 1.8 27 2.5
#01 Thompson, Gianni 11 47 4.3 7 0.6 40 3.6
#21 Williams, Ta'Quan 11 42 3.8 7 0.6 35 3.2
#TM Team 11 41 3.7 20 1.8 21 1.9
#12 Lott, Zion 11 30 2.7 9 0.8 21 1.9
#04 Duncan, Tre 11 25 2.3 12 1.1 13 1.2
#24 Chinn, Anthony 11 21 1.9 8 0.7 13 1.2
#11 Scully, Harry 11 17 1.5 3 0.3 14 1.3
#00 Limric, Brody 10 16 1.6 5 0.5 11 1.1
#03 Holden, Cape 11 6 0.5 1 0.1 5 0.5
#15 Njekwe, Stanley 6 4 0.7 2 0.3 2 0.3
#13 Walters, Cayleb 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Williams, Ta'Quan 11 43 3.9
#14 Akok, Deng 11 18 1.6
#12 Lott, Zion 11 15 1.4
#01 Thompson, Gianni 11 14 1.3
#04 Duncan, Tre 11 11 1.0
#11 Scully, Harry 11 11 1.0
#02 Thomas II, Derrick 11 10 0.9
#03 Holden, Cape 11 6 0.5
#24 Chinn, Anthony 11 4 0.4
#00 Limric, Brody 10 2 0.2
#13 Walters, Cayleb 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Duncan, Tre 11 6 0.5
#01 Thompson, Gianni 11 6 0.5
#00 Limric, Brody 10 4 0.4
#12 Lott, Zion 11 4 0.4
#15 Njekwe, Stanley 6 3 0.5
#14 Akok, Deng 11 1 0.1
#24 Chinn, Anthony 11 1 0.1
#02 Thomas II, Derrick 11 1 0.1
#21 Williams, Ta'Quan 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Akok, Deng 11 15 1.4
#21 Williams, Ta'Quan 11 11 1.0
#01 Thompson, Gianni 11 10 0.9
#12 Lott, Zion 11 9 0.8
#02 Thomas II, Derrick 11 8 0.7
#04 Duncan, Tre 11 6 0.5
#24 Chinn, Anthony 11 5 0.5
#00 Limric, Brody 10 2 0.2
#11 Scully, Harry 11 2 0.2
#13 Walters, Cayleb 4 2 0.5
#03 Holden, Cape 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Thompson, Gianni 11 27 2.5
#12 Lott, Zion 11 24 2.2
#21 Williams, Ta'Quan 11 22 2.0
#14 Akok, Deng 11 14 1.3
#02 Thomas II, Derrick 11 14 1.3
#11 Scully, Harry 11 13 1.2
#24 Chinn, Anthony 11 10 0.9
#04 Duncan, Tre 11 8 0.7
#03 Holden, Cape 11 7 0.6
#TM Team 11 7 0.6
#00 Limric, Brody 10 6 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Lott, Zion 11 31 2.8
#01 Thompson, Gianni 11 31 2.8
#02 Thomas II, Derrick 11 25 2.3
#14 Akok, Deng 11 23 2.1
#21 Williams, Ta'Quan 11 23 2.1
#00 Limric, Brody 10 18 1.8
#24 Chinn, Anthony 11 17 1.5
#11 Scully, Harry 11 15 1.4
#04 Duncan, Tre 11 14 1.3
#03 Holden, Cape 11 6 0.5
#15 Njekwe, Stanley 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Williams, Ta'Quan 11 360 32.7
#04 Duncan, Tre 11 302 27.5
#12 Lott, Zion 11 300 27.3
#02 Thomas II, Derrick 11 284 25.8
#14 Akok, Deng 11 242 22.0
#01 Thompson, Gianni 11 227 20.6
#24 Chinn, Anthony 11 142 12.9
#11 Scully, Harry 11 112 10.2
#03 Holden, Cape 11 110 10.0
#00 Limric, Brody 10 104 10.4
#15 Njekwe, Stanley 6 30 5.0
#13 Walters, Cayleb 4 12 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Akok, Deng 11 18 14 1.29
#04 Duncan, Tre 11 11 8 1.38
#21 Williams, Ta'Quan 11 43 22 1.95