Skip To Main Content

Post University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-14, 8-7)

Overall Team Statistics
Statistic Post Opponents
Scoring
Total Points 1686 1771
Points Per Game 73.3 77.0
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 621-1454 634-1406
FG: Percentage .427 .451
FG: Per Game 27.0 27.6
3PT: Made-Attempted 224-666 170-529
3PT: Percentage .336 .321
3PT: Per Game 9.7 7.4
FT: Made-Attempted 220-317 333-457
FT: Percentage .694 .729
FT: Per Game 9.6 14.5
Rebounding
Total 819 900
Per Game 35.6 39.1
Margin -3.5 --
Assists
Total 304 322
Per Game 13.2 14.0
Turnovers
Total 299 311
Per Game 13.0 13.5
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.7 13.7
Steals
Total 157 156
Per Game 6.8 6.8
Blocks
Total 64 61
Per Game 2.8 2.7
Attendance
Total 1250 2282
Per Game 10-125 11-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Ta'Quan 23 23 751 32.7 126 274 .460 35 96 .365 58 75 .773 345 15.0 14 66 80 3.5 56 91 47 21 2
12 Lott, Zion 23 22 674 29.3 104 274 .380 36 132 .273 34 44 .773 278 12.1 19 69 88 3.8 49 47 49 26 15
02 Thomas II, Derrick 23 23 630 27.4 89 224 .397 25 86 .291 52 68 .765 255 11.1 31 124 155 6.7 54 25 25 21 2
14 Akok, Deng 23 16 506 22.0 76 156 .487 13 42 .310 20 32 .625 185 8.0 48 78 126 5.5 57 35 32 27 7
04 Duncan, Tre 22 22 592 26.9 63 149 .423 32 89 .360 15 25 .600 173 7.9 18 25 43 2.0 34 19 12 21 8
01 Thompson, Gianni 19 4 319 16.8 46 103 .447 19 46 .413 20 27 .741 131 6.9 10 68 78 4.1 50 19 37 14 9
00 Limric, Brody 20 1 216 10.8 33 71 .465 25 55 .455 5 10 .500 96 4.8 10 22 32 1.6 34 5 11 5 6
11 Scully, Harry 23 1 345 15.0 37 84 .440 17 51 .333 3 9 .333 94 4.1 4 42 46 2.0 29 33 36 8 1
03 Holden, Cape 23 1 204 8.9 22 67 .328 20 56 .357 5 5 1.000 69 3.0 4 8 12 0.5 12 11 13 5 0
24 Chinn, Anthony 16 0 189 11.8 11 25 .440 0 3 .000 6 18 .333 28 1.8 15 17 32 2.0 25 6 13 6 3
13 Walters, Cayleb 6 0 23 3.8 4 5 .800 0 1 .000 1 2 .500 9 1.5 0 3 3 0.5 2 1 3 2 0
15 Njekwe, Stanley 18 2 176 9.8 10 22 .455 2 9 .222 1 2 .500 23 1.3 15 18 33 1.8 10 12 9 1 11
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 50 91 4.0 0 0 12 0 0  
Total 23 4625 201.1 621 1454 .427 224 666 .336 220 317 .694 1686 73.30 229 590 819 35.6 412 304 299 157 64
Opponents 23 4625 201.1 634 1406 .451 170 529 .321 333 457 .729 1771 77.00 250 650 900 39.1 326 322 311 156 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Ta'Quan 15 15 492 32.8 83 165 .503 28 65 .431 34 48 .708 228 15.2 12 49 61 4.1 35 55 3.7 35 11 1
02 Thomas II, Derrick 15 15 439 29.3 63 157 .401 19 63 .302 39 51 .765 184 12.3 18 86 104 6.9 30 18 1.2 11 16 1
12 Lott, Zion 15 14 441 29.4 68 178 .382 22 83 .265 23 30 .767 181 12.1 13 48 61 4.1 26 33 2.2 34 17 11
04 Duncan, Tre 15 15 407 27.1 47 115 .409 27 75 .360 11 19 .579 132 8.8 9 17 26 1.7 26 15 1.0 4 16 6
14 Akok, Deng 15 13 333 22.2 44 99 .444 6 24 .250 13 18 .722 107 7.1 35 55 90 6.0 40 23 1.5 23 17 5
01 Thompson, Gianni 11 1 156 14.2 19 50 .380 10 28 .357 14 18 .778 62 5.6 5 47 52 4.7 28 9 0.8 16 7 4
00 Limric, Brody 13 0 134 10.3 19 47 .404 14 37 .378 3 6 .500 55 4.2 5 13 18 1.4 19 2 0.2 8 4 4
11 Scully, Harry 15 0 237 15.8 27 52 .519 12 31 .387 1 6 .167 67 4.5 3 29 32 2.1 14 26 1.7 28 5 1
03 Holden, Cape 15 1 123 8.2 14 41 .341 13 34 .382 0 0 .000 41 2.7 4 5 9 0.6 6 3 0.2 10 4 0
15 Njekwe, Stanley 12 1 148 12.3 10 20 .500 2 7 .286 1 2 .500 23 1.9 12 17 29 2.4 8 12 1.0 9 1 10
24 Chinn, Anthony 9 0 101 11.2 5 15 .333 0 2 .000 4 13 .308 14 1.6 9 11 20 2.2 15 3 0.3 6 4 3
13 Walters, Cayleb 3 0 14 4.7 1 2 .500 0 1 .000 1 2 .500 3 1.0 0 2 2 0.7 1 1 0.3 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 4.2 0 0 0.0 9 0 0  
Total 15 3025 201.7 400 941 .425 153 450 .340 144 213 .676 1097 73.13 153 414 567 37.8 248 200 13.3 195 102 46
Opponents 15 3025 201.7 400 925 .432 113 365 .310 189 264 .716 1102 73.47 152 419 571 38.1 217 208 13.9 193 98 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Williams, Ta'Quan 23 23 751 126 274 .460 35 96 .365 58 75 .773 345 15.0
12 Lott, Zion 23 22 674 104 274 .380 36 132 .273 34 44 .773 278 12.1
02 Thomas II, Derrick 23 23 630 89 224 .397 25 86 .291 52 68 .765 255 11.1
14 Akok, Deng 23 16 506 76 156 .487 13 42 .310 20 32 .625 185 8.0
04 Duncan, Tre 22 22 592 63 149 .423 32 89 .360 15 25 .600 173 7.9
01 Thompson, Gianni 19 4 319 46 103 .447 19 46 .413 20 27 .741 131 6.9
00 Limric, Brody 20 1 216 33 71 .465 25 55 .455 5 10 .500 96 4.8
11 Scully, Harry 23 1 345 37 84 .440 17 51 .333 3 9 .333 94 4.1
03 Holden, Cape 23 1 204 22 67 .328 20 56 .357 5 5 1.000 69 3.0
15 Njekwe, Stanley 18 2 176 10 22 .455 2 9 .222 1 2 .500 23 1.3
24 Chinn, Anthony 16 0 189 11 25 .440 0 3 .000 6 18 .333 28 1.8
13 Walters, Cayleb 6 0 23 4 5 .800 0 1 .000 1 2 .500 9 1.5
Total 23 4625 621 1454 .427 224 666 .336 220 317 .694 1686 73.30
Opponents 23 4625 634 1406 .451 170 529 .321 333 457 .729 1771 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Williams, Ta'Quan 23 32.7 .460 .365 .773 0.6 2.9 3.5 4.0 0.9 0.1 15.0
12 Lott, Zion 23 29.3 .380 .273 .773 0.8 3.0 3.8 2.0 1.1 0.7 12.1
02 Thomas II, Derrick 23 27.4 .397 .291 .765 1.3 5.4 6.7 1.1 0.9 0.1 11.1
14 Akok, Deng 23 22.0 .487 .310 .625 2.1 3.4 5.5 1.5 1.2 0.3 8.0
04 Duncan, Tre 22 26.9 .423 .360 .600 0.8 1.1 2.0 0.9 1.0 0.4 7.9
01 Thompson, Gianni 19 16.8 .447 .413 .741 0.5 3.6 4.1 1.0 0.7 0.5 6.9
00 Limric, Brody 20 10.8 .465 .455 .500 0.5 1.1 1.6 0.3 0.3 0.3 4.8
11 Scully, Harry 23 15.0 .440 .333 .333 0.2 1.8 2.0 1.4 0.3 0.0 4.1
03 Holden, Cape 23 8.9 .328 .357 1.000 0.2 0.3 0.5 0.5 0.2 0.0 3.0
15 Njekwe, Stanley 18 9.8 .455 .222 .500 0.8 1.0 1.8 0.7 0.1 0.6 1.3
24 Chinn, Anthony 16 11.8 .440 .000 .333 0.9 1.1 2.0 0.4 0.4 0.2 1.8
13 Walters, Cayleb 6 3.8 .800 .000 .500 0.0 0.5 0.5 0.2 0.3 0.0 1.5
Total 23 201.1 .427 .336 .694 10.0 25.7 35.6 13.2 6.8 2.8 73.30
Opponents 23 201.1 .451 .321 .729 10.9 28.3 39.1 14.0 6.8 2.7 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Conn. St. 11/14/25 83-76 W 32-68 .471 10-25 .400 9-13 .692 12 32 44 44.0 18 17 11 1 9 83 83.0
vs Franklin Pierce 11/16/25 66-76 L 24-67 .358 8-30 .267 10-19 .526 15 24 39 41.5 21 12 17 0 8 66 74.5
at Assumption 11/19/25 74-91 L 29-59 .492 9-22 .409 7-9 .778 6 21 27 36.7 20 16 25 2 7 74 74.3
at St. Thomas Aquinas 11/23/25 72-89 L 27-61 .443 8-23 .348 10-13 .769 11 16 27 34.3 18 17 15 5 8 72 73.8
at Chestnut Hill 11/25/25 66-70 L (OT) 24-58 .414 12-24 .500 6-15 .400 11 27 38 35.0 18 11 17 4 5 66 72.2
vs Southern N.H. 11/30/25 67-77 L 25-61 .410 7-28 .250 10-12 .833 8 21 29 34.0 19 4 15 4 11 67 71.3
at Bridgeport 12/03/25 75-68 W 27-61 .443 9-20 .450 12-20 .600 8 33 41 35.0 20 12 9 1 3 75 71.9
vs Holy Family 12/06/25 71-57 W 26-60 .433 9-28 .321 10-13 .769 13 29 42 35.9 12 14 16 3 5 71 71.8
at Jefferson 12/13/25 74-87 L 28-59 .475 11-29 .379 7-16 .438 13 23 36 35.9 18 10 17 3 5 74 72.0
vs Bentley 12/16/25 69-80 L 24-59 .407 11-27 .407 10-14 .714 3 21 24 34.7 22 9 7 2 2 69 71.7
at St. Anselm 12/19/25 70-85 L 28-67 .418 5-25 .200 9-12 .750 10 13 23 33.6 18 13 3 2 8 70 71.5
vs Georgian Court 01/03/26 104-72 W 40-79 .506 17-40 .425 7-16 .438 12 37 49 34.9 22 27 12 2 11 104 74.3
at Staten Island 01/06/26 88-95 L 32-71 .451 13-36 .361 11-12 .917 11 28 39 35.2 28 16 11 2 2 88 75.3
at Goldey-Beacom 01/10/26 73-83 L 25-60 .417 9-34 .265 14-18 .778 9 23 32 35.0 20 11 9 0 7 73 75.1
vs Caldwell 01/14/26 74-72 W 27-62 .435 10-31 .323 10-13 .769 9 25 34 34.9 10 13 12 2 10 74 75.1
at Wilmington (DE) 01/17/26 80-71 W 26-55 .473 11-29 .379 17-24 .708 7 38 45 35.6 23 16 15 6 7 80 75.4
vs Dominican (NY) 01/20/26 81-72 W 30-69 .435 6-25 .240 15-20 .750 9 34 43 36.0 18 11 13 4 10 81 75.7
at Felician 01/22/26 68-75 L 27-70 .386 10-34 .294 4-7 .571 11 30 41 36.3 11 17 11 5 7 68 75.3
vs Chestnut Hill 01/24/26 72-68 W 26-62 .419 5-23 .217 15-18 .833 10 30 40 36.5 19 6 15 5 5 72 75.1
vs Bridgeport 01/28/26 75-74 W 25-61 .410 13-34 .382 12-14 .857 7 28 35 36.4 20 12 12 1 8 75 75.1
at Holy Family 01/31/26 55-65 L 21-62 .339 10-29 .345 3-4 .750 12 21 33 36.2 11 15 9 5 5 55 74.1
vs Felician 02/03/26 64-85 L 25-60 .417 10-33 .303 4-6 .667 11 16 27 35.8 11 12 17 3 7 64 73.7
vs Jefferson 02/07/26 65-83 L 23-63 .365 11-37 .297 8-9 .889 11 20 31 35.6 15 13 11 2 7 65 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Conn. St. 11/14/25 76-83 L 29-66 .439 5-23 .217 13-22 .591 11 28 39 39.0 14 10 10 1 8 76 76.0
Franklin Pierce 11/16/25 76-66 W 24-57 .421 6-16 .375 22-26 .846 10 32 42 40.5 18 13 18 3 8 76 76.0
Assumption 11/19/25 91-74 W 32-64 .500 10-25 .400 17-24 .708 15 24 39 40.0 16 23 20 4 17 91 81.0
St. Thomas Aquinas 11/23/25 89-72 W 35-64 .547 7-18 .389 12-19 .632 16 25 41 40.3 11 18 17 3 6 89 83.0
Chestnut Hill 11/25/25 70-66 W (OT) 24-59 .407 6-19 .316 16-20 .800 9 27 36 39.4 11 14 15 4 3 70 80.4
Southern N.H. 11/30/25 77-67 W 31-64 .484 5-16 .313 10-17 .588 15 29 44 40.2 15 7 16 3 6 77 79.8
Bridgeport 12/03/25 68-75 L 25-64 .391 3-18 .167 15-23 .652 12 34 46 41.0 20 11 9 2 7 68 78.1
Holy Family 12/06/25 57-71 L 23-63 .365 7-30 .233 4-8 .500 14 22 36 40.4 15 7 17 2 7 57 75.5
Jefferson 12/13/25 87-74 W 34-62 .548 8-18 .444 11-16 .688 9 20 29 39.1 14 20 11 0 8 87 76.8
Bentley 12/16/25 80-69 W 25-55 .455 2-20 .100 28-31 .903 10 35 45 39.7 10 9 9 1 4 80 77.1
St. Anselm 12/19/25 85-70 W 30-53 .566 10-21 .476 15-20 .750 13 29 42 39.9 11 17 16 6 2 85 77.8
Georgian Court 01/03/26 72-104 L 24-66 .364 6-30 .200 18-26 .692 10 32 42 40.1 15 11 17 3 8 72 77.3
Staten Island 01/06/26 95-88 W 28-58 .483 12-25 .480 27-34 .794 8 29 37 39.8 14 17 12 0 7 95 78.7
Goldey-Beacom 01/10/26 83-73 W 27-57 .474 9-31 .290 20-25 .800 11 29 40 39.9 18 10 8 4 3 83 79.0
Caldwell 01/14/26 72-74 L 29-59 .492 9-25 .360 5-10 .500 7 27 34 39.5 13 14 17 5 7 72 78.5
Wilmington (DE) 01/17/26 71-80 L 24-65 .369 7-28 .250 16-26 .615 9 26 35 39.2 17 18 10 5 8 71 78.1
Dominican (NY) 01/20/26 72-81 L 25-68 .368 3-20 .150 19-23 .826 12 32 44 39.5 18 11 17 2 9 72 77.7
Felician 01/22/26 75-68 W 27-74 .365 11-26 .423 10-14 .714 20 33 53 40.2 12 14 12 2 7 75 77.6
Chestnut Hill 01/24/26 68-72 L 22-60 .367 7-28 .250 17-22 .773 10 27 37 40.1 14 13 12 3 3 68 77.1
Bridgeport 01/28/26 74-75 L 26-61 .426 9-30 .300 13-21 .619 8 28 36 39.9 16 13 10 0 7 74 76.9
Holy Family 01/31/26 65-55 W 25-51 .490 9-21 .429 6-7 .857 4 30 34 39.6 9 16 12 2 3 65 76.3
Felician 02/03/26 85-64 W 34-60 .567 4-15 .267 13-14 .929 11 22 33 39.3 13 17 11 4 11 85 76.7
Jefferson 02/07/26 83-65 W 31-56 .554 15-26 .577 6-9 .667 6 30 36 39.1 12 19 15 2 7 83 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Conn. St. 11/14/25 83-76 7 32-68/29-66 .471/.439 10-25/5-23 .400/.217 9-13/13-22 .692-.591 44/39 5 17/10 11/10 1/1 9/8 18/14
Franklin Pierce 11/16/25 66-76 -10 24-67/24-57 .358/.421 8-30/6-16 .267/.375 10-19/22-26 .526-.846 39/42 -3 12/13 17/18 0/3 8/8 21/18
Assumption 11/19/25 74-91 -17 29-59/32-64 .492/.500 9-22/10-25 .409/.400 7-9/17-24 .778-.708 27/39 -12 16/23 25/20 2/4 7/17 20/16
St. Thomas Aquinas 11/23/25 72-89 -17 27-61/35-64 .443/.547 8-23/7-18 .348/.389 10-13/12-19 .769-.632 27/41 -14 17/18 15/17 5/3 8/6 18/11
Chestnut Hill 11/25/25 66-70 -4 24-58/24-59 .414/.407 12-24/6-19 .500/.316 6-15/16-20 .400-.800 38/36 2 11/14 17/15 4/4 5/3 18/11
Southern N.H. 11/30/25 67-77 -10 25-61/31-64 .410/.484 7-28/5-16 .250/.313 10-12/10-17 .833-.588 29/44 -15 4/7 15/16 4/3 11/6 19/15
Bridgeport 12/03/25 75-68 7 27-61/25-64 .443/.391 9-20/3-18 .450/.167 12-20/15-23 .600-.652 41/46 -5 12/11 9/9 1/2 3/7 20/20
Holy Family 12/06/25 71-57 14 26-60/23-63 .433/.365 9-28/7-30 .321/.233 10-13/4-8 .769-.500 42/36 6 14/7 16/17 3/2 5/7 12/15
Jefferson 12/13/25 74-87 -13 28-59/34-62 .475/.548 11-29/8-18 .379/.444 7-16/11-16 .438-.688 36/29 7 10/20 17/11 3/0 5/8 18/14
Bentley 12/16/25 69-80 -11 24-59/25-55 .407/.455 11-27/2-20 .407/.100 10-14/28-31 .714-.903 24/45 -21 9/9 7/9 2/1 2/4 22/10
St. Anselm 12/19/25 70-85 -15 28-67/30-53 .418/.566 5-25/10-21 .200/.476 9-12/15-20 .750-.750 23/42 -19 13/17 3/16 2/6 8/2 18/11
Georgian Court 01/03/26 104-72 32 40-79/24-66 .506/.364 17-40/6-30 .425/.200 7-16/18-26 .438-.692 49/42 7 27/11 12/17 2/3 11/8 22/15
Staten Island 01/06/26 88-95 -7 32-71/28-58 .451/.483 13-36/12-25 .361/.480 11-12/27-34 .917-.794 39/37 2 16/17 11/12 2/0 2/7 28/14
Goldey-Beacom 01/10/26 73-83 -10 25-60/27-57 .417/.474 9-34/9-31 .265/.290 14-18/20-25 .778-.800 32/40 -8 11/10 9/8 0/4 7/3 20/18
Caldwell 01/14/26 74-72 2 27-62/29-59 .435/.492 10-31/9-25 .323/.360 10-13/5-10 .769-.500 34/34 0 13/14 12/17 2/5 10/7 10/13
Wilmington (DE) 01/17/26 80-71 9 26-55/24-65 .473/.369 11-29/7-28 .379/.250 17-24/16-26 .708-.615 45/35 10 16/18 15/10 6/5 7/8 23/17
Dominican (NY) 01/20/26 81-72 9 30-69/25-68 .435/.368 6-25/3-20 .240/.150 15-20/19-23 .750-.826 43/44 -1 11/11 13/17 4/2 10/9 18/18
Felician 01/22/26 68-75 -7 27-70/27-74 .386/.365 10-34/11-26 .294/.423 4-7/10-14 .571-.714 41/53 -12 17/14 11/12 5/2 7/7 11/12
Chestnut Hill 01/24/26 72-68 4 26-62/22-60 .419/.367 5-23/7-28 .217/.250 15-18/17-22 .833-.773 40/37 3 6/13 15/12 5/3 5/3 19/14
Bridgeport 01/28/26 75-74 1 25-61/26-61 .410/.426 13-34/9-30 .382/.300 12-14/13-21 .857-.619 35/36 -1 12/13 12/10 1/0 8/7 20/16
Holy Family 01/31/26 55-65 -10 21-62/25-51 .339/.490 10-29/9-21 .345/.429 3-4/6-7 .750-.857 33/34 -1 15/16 9/12 5/2 5/3 11/9
Felician 02/03/26 64-85 -21 25-60/34-60 .417/.567 10-33/4-15 .303/.267 4-6/13-14 .667-.929 27/33 -6 12/17 17/11 3/4 7/11 11/13
Jefferson 02/07/26 65-83 -18 23-63/31-56 .365/.554 11-37/15-26 .297/.577 8-9/6-9 .889-.667 31/36 -5 13/19 11/15 2/2 7/7 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Georgian Court (01/03/26)
FIELD GOALS MADE 40 Georgian Court (01/03/26)
FIELD GOAL ATTEMPTS 79 Georgian Court (01/03/26)
3 PT FIELD GOALS MADE 17 Georgian Court (01/03/26)
3 PT FG ATTEMPTS 40 Georgian Court (01/03/26)
FREE THROWS MADE 17 Wilmington (DE) (01/17/26)
FREE THROW ATTEMPTS 24 Wilmington (DE) (01/17/26)
REBOUNDS 49 Georgian Court (01/03/26)
ASSISTS 27 Georgian Court (01/03/26)
STEALS 11 Southern N.H. (11/30/25); Georgian Court (01/03/26)
BLOCKED SHOTS 6 Wilmington (DE) (01/17/26)
TURNOVERS 25 Assumption (11/19/25)
FOULS 28 Staten Island (01/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lott,Zion Georgian Court (01/03/26)
FIELD GOALS MADE 10 Lott,Zion Georgian Court (01/03/26)
FIELD GOAL ATTEMPTS 20 Lott,Zion; Thomas II,Derrick Georgian Court (01/03/26); St. Anselm (12/19/25)
3 PT FIELD GOALS MADE 6 Duncan,Tre Felician (01/22/26)
3 PT FG ATTEMPTS 10 Thomas II,Derrick; Limric,Brody Caldwell (01/14/26); Jefferson (02/07/26)
FREE THROWS MADE 7 Williams,Taquan Dominican (NY) (01/20/26); Staten Island (01/06/26)
FREE THROW ATTEMPTS 10 Williams,Taquan Dominican (NY) (01/20/26)
REBOUNDS 14 Thomas II,Derrick; Akok,Deng Southern Conn. St. (11/14/25); Staten Island (01/06/26)
ASSISTS 7 Scully,Harry; Williams,Taquan Georgian Court (01/03/26); Assumption (11/19/25)
STEALS 5 Duncan,Tre Bridgeport (01/28/26)
BLOCKED SHOTS 2 Thompson,Gianni; Lott,Zion; Njekwe,Stanley; Limric,Brody; Tre Duncan Southern N.H. (11/30/25); Caldwell (01/14/26); Chestnut Hill (01/24/26); Felician (02/03/26); St. Thomas Aquinas (11/23/25); Chestnut Hill (11/25/25); Jefferson (12/13/25); Wilmington (DE) (01/17/26); Felician (01/22/26)
TURNOVERS 7 Lott,Zion St. Thomas Aquinas (11/23/25)
FOULS 5 Lott,Zion; Williams,Taquan; Gianni Thompson; Thomas II,Derrick; Deng Akok Franklin Pierce (11/16/25); Southern N.H. (11/30/25); Chestnut Hill (11/25/25); Staten Island (01/06/26); Goldey-Beacom (01/10/26); Felician (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Williams, Ta'Quan 23 345 15.0
#12 Lott, Zion 23 278 12.1
#02 Thomas II, Derrick 23 255 11.1
#14 Akok, Deng 23 185 8.0
#04 Duncan, Tre 22 173 7.9
#01 Thompson, Gianni 19 131 6.9
#00 Limric, Brody 20 96 4.8
#11 Scully, Harry 23 94 4.1
#03 Holden, Cape 23 69 3.0
#24 Chinn, Anthony 16 28 1.8
#15 Njekwe, Stanley 18 23 1.3
#13 Walters, Cayleb 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Williams, Ta'Quan 23 126 274 .460 5.5 11.9
#12 Lott, Zion 23 104 274 .380 4.5 11.9
#02 Thomas II, Derrick 23 89 224 .397 3.9 9.7
#14 Akok, Deng 23 76 156 .487 3.3 6.8
#04 Duncan, Tre 22 63 149 .423 2.9 6.8
#01 Thompson, Gianni 19 46 103 .447 2.4 5.4
#11 Scully, Harry 23 37 84 .440 1.6 3.7
#00 Limric, Brody 20 33 71 .465 1.7 3.6
#03 Holden, Cape 23 22 67 .328 1.0 2.9
#24 Chinn, Anthony 16 11 25 .440 0.7 1.6
#15 Njekwe, Stanley 18 10 22 .455 0.6 1.2
#13 Walters, Cayleb 6 4 5 .800 0.7 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Lott, Zion 23 36 132 .273 1.6 5.7
#21 Williams, Ta'Quan 23 35 96 .365 1.5 4.2
#04 Duncan, Tre 22 32 89 .360 1.5 4.0
#02 Thomas II, Derrick 23 25 86 .291 1.1 3.7
#00 Limric, Brody 20 25 55 .455 1.3 2.8
#03 Holden, Cape 23 20 56 .357 0.9 2.4
#01 Thompson, Gianni 19 19 46 .413 1.0 2.4
#11 Scully, Harry 23 17 51 .333 0.7 2.2
#14 Akok, Deng 23 13 42 .310 0.6 1.8
#15 Njekwe, Stanley 18 2 9 .222 0.1 0.5
#24 Chinn, Anthony 16 0 3 .000 0.0 0.2
#13 Walters, Cayleb 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Williams, Ta'Quan 23 58 75 .773 2.5 3.3
#02 Thomas II, Derrick 23 52 68 .765 2.3 3.0
#12 Lott, Zion 23 34 44 .773 1.5 1.9
#14 Akok, Deng 23 20 32 .625 0.9 1.4
#01 Thompson, Gianni 19 20 27 .741 1.1 1.4
#04 Duncan, Tre 22 15 25 .600 0.7 1.1
#24 Chinn, Anthony 16 6 18 .333 0.4 1.1
#03 Holden, Cape 23 5 5 1.000 0.2 0.2
#00 Limric, Brody 20 5 10 .500 0.3 0.5
#11 Scully, Harry 23 3 9 .333 0.1 0.4
#15 Njekwe, Stanley 18 1 2 .500 0.1 0.1
#13 Walters, Cayleb 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Thomas II, Derrick 23 155 6.7 31 1.3 124 5.4
#14 Akok, Deng 23 126 5.5 48 2.1 78 3.4
#TM Team 23 91 4.0 41 1.8 50 2.2
#12 Lott, Zion 23 88 3.8 19 0.8 69 3.0
#21 Williams, Ta'Quan 23 80 3.5 14 0.6 66 2.9
#01 Thompson, Gianni 19 78 4.1 10 0.5 68 3.6
#11 Scully, Harry 23 46 2.0 4 0.2 42 1.8
#04 Duncan, Tre 22 43 2.0 18 0.8 25 1.1
#15 Njekwe, Stanley 18 33 1.8 15 0.8 18 1.0
#24 Chinn, Anthony 16 32 2.0 15 0.9 17 1.1
#00 Limric, Brody 20 32 1.6 10 0.5 22 1.1
#03 Holden, Cape 23 12 0.5 4 0.2 8 0.3
#13 Walters, Cayleb 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Williams, Ta'Quan 23 91 4.0
#12 Lott, Zion 23 47 2.0
#14 Akok, Deng 23 35 1.5
#11 Scully, Harry 23 33 1.4
#02 Thomas II, Derrick 23 25 1.1
#04 Duncan, Tre 22 19 0.9
#01 Thompson, Gianni 19 19 1.0
#15 Njekwe, Stanley 18 12 0.7
#03 Holden, Cape 23 11 0.5
#24 Chinn, Anthony 16 6 0.4
#00 Limric, Brody 20 5 0.3
#13 Walters, Cayleb 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Lott, Zion 23 15 0.7
#15 Njekwe, Stanley 18 11 0.6
#01 Thompson, Gianni 19 9 0.5
#04 Duncan, Tre 22 8 0.4
#14 Akok, Deng 23 7 0.3
#00 Limric, Brody 20 6 0.3
#24 Chinn, Anthony 16 3 0.2
#02 Thomas II, Derrick 23 2 0.1
#21 Williams, Ta'Quan 23 2 0.1
#11 Scully, Harry 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Akok, Deng 23 27 1.2
#12 Lott, Zion 23 26 1.1
#04 Duncan, Tre 22 21 1.0
#02 Thomas II, Derrick 23 21 0.9
#21 Williams, Ta'Quan 23 21 0.9
#01 Thompson, Gianni 19 14 0.7
#11 Scully, Harry 23 8 0.3
#24 Chinn, Anthony 16 6 0.4
#03 Holden, Cape 23 5 0.2
#00 Limric, Brody 20 5 0.3
#13 Walters, Cayleb 6 2 0.3
#15 Njekwe, Stanley 18 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Lott, Zion 23 49 2.1
#21 Williams, Ta'Quan 23 47 2.0
#01 Thompson, Gianni 19 37 1.9
#11 Scully, Harry 23 36 1.6
