Skip To Main Content

Post University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-14, 11-8)

Overall Team Statistics
Statistic POST University Opponents
Scoring
Total Points 1834 1833
Points Per Game 70.5 70.5
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 662-1635 683-1479
FG: Percentage .405 .462
FG: Per Game 25.5 26.3
3PT: Made-Attempted 198-570 134-416
3PT: Percentage .347 .322
3PT: Per Game 7.6 5.2
FT: Made-Attempted 312-448 333-491
FT: Percentage .696 .678
FT: Per Game 12.0 12.8
Rebounding
Total 983 957
Per Game 37.8 36.8
Margin 1.0 --
Assists
Total 321 294
Per Game 12.3 11.3
Turnovers
Total 315 368
Per Game 12.1 14.2
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.2 12.7
Steals
Total 188 172
Per Game 7.2 6.6
Blocks
Total 58 85
Per Game 2.2 3.3
Attendance
Total 2594 3046
Per Game 14-185 11-277

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mareno, Matt 26 24 779 30.0 140 331 .423 2 13 .154 78 118 .661 360 13.8 89 137 226 8.7 56 40 55 32 39
01 Bogues, Nardie 26 25 927 35.7 101 261 .387 56 162 .346 52 61 .852 310 11.9 18 79 97 3.7 66 113 52 42 2
04 Seymour, David 25 11 594 23.8 83 218 .381 16 48 .333 39 51 .765 221 8.8 37 77 114 4.6 60 23 36 26 3
31 Lockwood, Joseph 26 26 742 28.5 83 176 .472 4 14 .286 33 47 .702 203 7.8 66 98 164 6.3 54 23 34 7 7
21 Desrosiers, Tyler 23 1 265 11.5 53 145 .366 35 102 .343 5 9 .556 146 6.3 6 19 25 1.1 28 11 18 6 1
10 Ringgold, Jah'sheme 26 1 386 14.8 60 146 .411 9 25 .360 30 48 .625 159 6.1 32 30 62 2.4 52 25 18 23 2
02 Flagg, Travis 26 10 422 16.2 43 107 .402 17 48 .354 43 64 .672 146 5.6 13 40 53 2.0 40 36 28 17 1
14 Howze, Malik 23 10 300 13.0 33 82 .402 22 49 .449 19 26 .731 107 4.7 11 16 27 1.2 25 12 22 15 0
12 Voiles, Brandt 26 22 554 21.3 43 109 .394 29 83 .349 1 4 .250 116 4.5 20 55 75 2.9 41 30 29 13 1
34 Lawson, Nick 7 0 41 5.9 8 20 .400 5 16 .313 0 0 .000 21 3.0 1 2 3 0.4 2 1 4 2 0
05 McCready, Shannon 19 0 128 6.7 11 25 .440 0 0 .000 10 16 .625 32 1.7 13 14 27 1.4 21 4 5 2 2
03 Squire, Kyle 9 0 22 2.4 3 7 .429 2 5 .400 0 0 .000 8 0.9 2 0 2 0.2 3 2 0 0 0
13 Dumas, Frantz 4 0 12 3.0 1 6 .167 1 4 .250 0 0 .000 3 0.8 1 0 1 0.3 1 0 2 2 0
13 Lapsys, Rokas 3 0 8 2.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0 0 0
35 Torain, Trenton 7 0 20 2.9 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 1 2 0.3 3 1 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 45 105 4.2 0 0 10 0 0  
Total 26 5200 200.0 662 1635 .405 198 570 .347 312 448 .696 1834 70.54 370 613 983 37.8 454 321 315 188 58
Opponents 26 5200 200.0 683 1479 .462 134 416 .322 333 491 .678 1833 70.50 280 677 957 36.8 418 294 368 172 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mareno, Matt 19 18 578 30.4 106 242 .438 1 9 .111 58 85 .682 271 14.3 66 103 169 8.9 40 30 1.6 43 29 32
01 Bogues, Nardie 19 19 684 36.0 77 197 .391 42 126 .333 39 44 .886 235 12.4 14 60 74 3.9 47 82 4.3 36 27 1
04 Seymour, David 18 7 407 22.6 56 140 .400 9 27 .333 34 43 .791 155 8.6 27 53 80 4.4 38 15 0.8 26 20 2
31 Lockwood, Joseph 19 19 538 28.3 57 121 .471 4 10 .400 26 37 .703 144 7.6 41 74 115 6.1 45 16 0.8 20 7 5
10 Ringgold, Jah'sheme 19 0 300 15.8 53 114 .465 8 20 .400 26 44 .591 140 7.4 27 24 51 2.7 34 20 1.1 16 21 2
14 Howze, Malik 18 10 263 14.6 30 75 .400 20 44 .455 16 22 .727 96 5.3 11 10 21 1.2 17 11 0.6 18 14 0
02 Flagg, Travis 19 5 273 14.4 29 69 .420 11 31 .355 37 51 .725 106 5.6 8 28 36 1.9 26 26 1.4 19 11 1
21 Desrosiers, Tyler 17 0 184 10.8 33 91 .363 24 66 .364 3 6 .500 93 5.5 2 12 14 0.8 17 10 0.6 14 3 1
12 Voiles, Brandt 19 17 423 22.3 33 86 .384 20 62 .323 1 4 .250 87 4.6 16 43 59 3.1 30 24 1.3 26 9 0
34 Lawson, Nick 4 0 20 5.0 4 11 .364 2 9 .222 0 0 .000 10 2.5 0 1 1 0.3 2 1 0.3 4 1 0
13 Dumas, Frantz 3 0 11 3.7 1 6 .167 1 4 .250 0 0 .000 3 1.0 1 0 1 0.3 1 0 0.0 2 2 0
05 McCready, Shannon 12 0 77 6.4 8 18 .444 0 0 .000 7 10 .700 23 1.9 11 4 15 1.3 13 2 0.2 5 2 2
13 Lapsys, Rokas 3 0 8 2.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 0 0.0 0 0 0
03 Squire, Kyle 6 0 20 3.3 2 4 .500 1 3 .333 0 0 .000 5 0.8 0 0 0 0.0 3 1 0.2 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 33 77 4.1 0 0 0.0 9 0 0  
35 Torain, Trenton 6 0 14 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.3 1 1 0.2 2 1 0
Total 19 3800 200.0 489 1175 .416 143 411 .348 249 350 .711 1370 72.11 269 446 715 37.6 316 239 12.6 240 147 46
Opponents 19 3800 200.0 503 1099 .458 91 294 .310 221 329 .672 1318 69.37 217 468 685 36.1 314 213 11.2 277 130 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mareno, Matt 26 24 779 140 331 .423 2 13 .154 78 118 .661 360 13.8
01 Bogues, Nardie 26 25 927 101 261 .387 56 162 .346 52 61 .852 310 11.9
04 Seymour, David 25 11 594 83 218 .381 16 48 .333 39 51 .765 221 8.8
31 Lockwood, Joseph 26 26 742 83 176 .472 4 14 .286 33 47 .702 203 7.8
21 Desrosiers, Tyler 23 1 265 53 145 .366 35 102 .343 5 9 .556 146 6.3
10 Ringgold, Jah'sheme 26 1 386 60 146 .411 9 25 .360 30 48 .625 159 6.1
02 Flagg, Travis 26 10 422 43 107 .402 17 48 .354 43 64 .672 146 5.6
12 Voiles, Brandt 26 22 554 43 109 .394 29 83 .349 1 4 .250 116 4.5
14 Howze, Malik 23 10 300 33 82 .402 22 49 .449 19 26 .731 107 4.7
34 Lawson, Nick 7 0 41 8 20 .400 5 16 .313 0 0 .000 21 3.0
05 McCready, Shannon 19 0 128 11 25 .440 0 0 .000 10 16 .625 32 1.7
13 Dumas, Frantz 4 0 12 1 6 .167 1 4 .250 0 0 .000 3 0.8
13 Lapsys, Rokas 3 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.3
03 Squire, Kyle 9 0 22 3 7 .429 2 5 .400 0 0 .000 8 0.9
35 Torain, Trenton 7 0 20 0 2 .000 0 1 .000 1 2 .500 1 0.1
Total 26 5200 662 1635 .405 198 570 .347 312 448 .696 1834 70.54
Opponents 26 5200 683 1479 .462 134 416 .322 333 491 .678 1833 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mareno, Matt 26 30.0 .423 .154 .661 3.4 5.3 8.7 1.5 1.2 1.5 13.8
01 Bogues, Nardie 26 35.7 .387 .346 .852 0.7 3.0 3.7 4.3 1.6 0.1 11.9
04 Seymour, David 25 23.8 .381 .333 .765 1.5 3.1 4.6 0.9 1.0 0.1 8.8
31 Lockwood, Joseph 26 28.5 .472 .286 .702 2.5 3.8 6.3 0.9 0.3 0.3 7.8
21 Desrosiers, Tyler 23 11.5 .366 .343 .556 0.3 0.8 1.1 0.5 0.3 0.0 6.3
10 Ringgold, Jah'sheme 26 14.8 .411 .360 .625 1.2 1.2 2.4 1.0 0.9 0.1 6.1
02 Flagg, Travis 26 16.2 .402 .354 .672 0.5 1.5 2.0 1.4 0.7 0.0 5.6
12 Voiles, Brandt 26 21.3 .394 .349 .250 0.8 2.1 2.9 1.2 0.5 0.0 4.5
14 Howze, Malik 23 13.0 .402 .449 .731 0.5 0.7 1.2 0.5 0.7 0.0 4.7
34 Lawson, Nick 7 5.9 .400 .313 .000 0.1 0.3 0.4 0.1 0.3 0.0 3.0
05 McCready, Shannon 19 6.7 .440 .000 .625 0.7 0.7 1.4 0.2 0.1 0.1 1.7
13 Dumas, Frantz 4 3.0 .167 .250 .000 0.3 0.0 0.3 0.0 0.5 0.0 0.8
13 Lapsys, Rokas 3 2.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
03 Squire, Kyle 9 2.4 .429 .400 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.9
35 Torain, Trenton 7 2.9 .000 .000 .500 0.1 0.1 0.3 0.1 0.1 0.0 0.1
Total 26 200.0 .405 .347 .696 14.2 23.6 37.8 12.3 7.2 2.2 70.54
Opponents 26 200.0 .462 .322 .678 10.8 26.0 36.8 11.3 6.6 3.3 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roberts Wesleyan 11/14/14 56-66 L 22-70 .314 7-19 .368 5-10 .500 10 22 32 32.0 17 14 7 2 11 56 56.0
at Daemen 11/15/14 80-88 L 28-69 .406 11-24 .458 13-20 .650 21 18 39 35.5 22 17 11 2 5 80 68.0
at Concordia (N.Y.) 11/19/14 81-65 W 29-71 .408 4-18 .222 19-25 .760 21 27 48 39.7 14 9 8 1 6 81 72.3
at Dominican College N.Y. 11/22/14 66-73 L 25-66 .379 5-20 .250 11-17 .647 18 23 41 40.0 21 17 14 2 10 66 70.8
vs Stonehill 11/30/14 73-65 W 23-62 .371 11-27 .407 16-19 .842 15 29 44 40.8 18 13 9 4 4 73 71.2
vs Felician 12/03/14 83-69 W 26-54 .481 10-28 .357 21-33 .636 12 34 46 41.7 20 17 11 4 4 83 73.2
vs Wilmington 12/06/14 60-77 L 24-67 .358 8-28 .286 4-7 .571 17 25 42 41.7 26 12 13 4 5 60 71.3
at New Haven 12/09/14 63-70 L 24-63 .381 6-22 .273 9-14 .643 8 29 37 41.1 27 7 10 0 5 63 70.3
vs Bloomfield 12/17/14 81-67 W 33-71 .465 9-21 .429 6-7 .857 12 28 40 41.0 12 16 11 4 10 81 71.4
vs Saint Anselm 12/20/14 68-76 L 28-58 .483 6-17 .353 6-11 .545 5 25 30 39.9 14 9 15 3 6 68 71.1
vs American Int'l 12/31/14 66-75 L 24-66 .364 10-31 .323 8-12 .667 17 25 42 40.1 25 12 17 0 6 66 70.6
vs USciences 01/03/15 73-67 W 25-48 .521 9-15 .600 14-16 .875 10 12 22 38.6 12 12 12 2 4 73 70.8
at Caldwell University 01/07/15 67-54 W 24-52 .462 8-18 .444 11-16 .688 6 21 27 37.7 10 12 10 3 10 67 70.5
vs Concordia (N.Y.) 01/13/15 85-70 W 30-59 .508 10-18 .556 15-18 .833 11 23 34 37.4 12 14 15 0 7 85 71.6
at Nyack College 01/17/15 64-74 L 23-59 .390 10-23 .435 8-14 .571 10 17 27 36.7 17 5 17 1 15 64 71.1
at Felician 01/21/15 69-64 W 23-62 .371 13-32 .406 10-14 .714 15 24 39 36.9 13 15 12 7 6 69 70.9
vs HFUMBB 01/25/15 68-65 W 27-63 .429 5-17 .294 9-13 .692 13 30 43 37.2 18 9 23 1 7 68 70.8
vs Dominican 01/28/15 85-91 L 29-65 .446 10-23 .435 17-22 .773 9 18 27 36.7 23 13 8 3 9 85 71.6
at Goldey-Beacom 01/31/15 55-56 L 21-60 .350 4-25 .160 9-18 .500 14 20 34 36.5 16 9 10 2 10 55 70.7
vs Nyack 02/04/15 77-83 L 26-64 .406 6-23 .261 19-28 .679 14 33 47 37.1 26 16 13 4 4 77 71.0
at Philadelphia U. 02/07/15 60-80 L 21-55 .382 6-17 .353 12-14 .857 15 19 34 36.9 10 10 11 0 0 60 70.5
vs Caldwell University 02/10/15 82-61 W 31-68 .456 10-22 .455 10-17 .588 16 24 40 37.0 15 16 8 2 14 82 71.0
at Chestnut Hill Coll. 02/14/15 73-60 W 25-54 .463 3-13 .231 20-25 .800 12 30 42 37.3 15 10 17 2 6 73 71.1
at Bloomfield College 02/17/15 70-80 L 24-73 .329 9-33 .273 13-17 .765 21 16 37 37.3 21 16 14 1 12 70 71.0
vs Georgian Court 02/21/15 71-62 W 23-64 .359 4-17 .235 21-29 .724 23 22 45 37.6 15 11 13 3 8 71 71.0
vs Philadelphia U. 02/28/15 58-75 L 24-72 .333 4-19 .211 6-12 .500 25 19 44 37.8 15 10 6 1 4 58 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roberts Wesleyan 11/14/14 66-56 W 28-57 .491 1-13 .077 9-15 .600 11 42 53 53.0 15 12 20 7 3 66 66.0
Daemen 11/15/14 88-80 W 27-46 .587 8-13 .615 26-35 .743 5 23 28 40.5 13 13 11 6 6 88 77.0
Concordia (N.Y.) 11/19/14 65-81 L 27-62 .435 5-15 .333 6-12 .500 12 23 35 38.7 19 9 14 1 6 65 73.0
Dominican College N.Y. 11/22/14 73-66 W 26-49 .531 3-11 .273 18-26 .692 6 27 33 37.3 15 18 15 7 6 73 73.0
Stonehill 11/30/14 65-73 L 25-58 .431 9-23 .391 6-11 .545 7 26 33 36.4 19 13 12 1 4 65 71.4
Felician 12/03/14 69-83 L 26-68 .382 6-20 .300 11-21 .524 18 25 43 37.5 28 8 11 1 4 69 71.0
Wilmington 12/06/14 77-60 W 24-61 .393 4-13 .308 25-33 .758 20 27 47 38.9 14 4 9 2 7 77 71.9
New Haven 12/09/14 70-63 W 21-47 .447 6-18 .333 22-34 .647 6 34 40 39.0 16 9 12 1 3 70 71.6
Bloomfield 12/17/14 67-81 L 29-62 .468 3-13 .231 6-9 .667 9 27 36 38.7 10 4 18 2 6 67 71.1
Saint Anselm 12/20/14 76-68 W 27-64 .422 8-22 .364 14-18 .778 14 30 44 39.2 11 12 13 1 13 76 71.6
American Int'l 12/31/14 75-66 W 26-59 .441 4-18 .222 19-30 .633 13 28 41 39.4 17 12 15 2 8 75 71.9
USciences 01/03/15 67-73 L 32-67 .478 1-11 .091 2-3 .667 24 13 37 39.2 17 13 12 1 9 67 71.5
Caldwell University 01/07/15 54-67 L 22-51 .431 2-16 .125 8-10 .800 8 25 33 38.7 14 11 16 5 3 54 70.2
Concordia (N.Y.) 01/13/15 70-85 L 29-60 .483 6-12 .500 6-10 .600 12 18 30 38.1 16 9 14 5 9 70 70.1
Nyack College 01/17/15 74-64 W 27-48 .563 6-16 .375 14-21 .667 8 30 38 38.1 17 14 24 2 9 74 70.4
Felician 01/21/15 64-69 L 26-63 .413 5-15 .333 7-12 .583 15 27 42 38.3 15 11 15 3 8 64 70.0
HFUMBB 01/25/15 65-68 L 23-60 .383 7-33 .212 12-18 .667 11 27 38 38.3 16 9 17 5 13 65 69.7
Dominican 01/28/15 91-85 W 28-51 .549 8-13 .615 27-31 .871 6 28 34 38.1 18 15 17 4 5 91 70.9
Goldey-Beacom 01/31/15 56-55 W 22-47 .468 2-8 .250 10-17 .588 7 30 37 38.0 17 15 13 4 2 56 70.1
Nyack 02/04/15 83-77 W 27-68 .397 8-22 .364 21-32 .656 15 28 43 38.3 20 6 9 2 8 83 70.8
Philadelphia U. 02/07/15 80-60 W 31-55 .564 12-22 .545 6-11 .545 7 21 28 37.8 12 23 5 4 8 80 71.2
Caldwell University 02/10/15 61-82 L 24-51 .471 2-16 .125 11-19 .579 9 24 33 37.5 12 6 18 1 5 61 70.7
Chestnut Hill Coll. 02/14/15 60-73 L 22-60 .367 5-15 .333 11-15 .733 9 17 26 37.0 19 10 14 2 5 60 70.3
Bloomfield College 02/17/15 80-70 W 32-60 .533 2-8 .250 14-19 .737 13 28 41 37.2 15 18 19 5 11 80 70.7
Georgian Court 02/21/15 62-71 L 26-56 .464 4-15 .267 6-10 .600 8 23 31 37.0 20 10 17 5 6 62 70.3
Philadelphia U. 02/28/15 75-58 W 26-49 .531 7-15 .467 16-19 .842 7 26 33 36.8 13 10 8 6 5 75 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roberts Wesleyan 11/14/14 56-66 -10 22-70/28-57 .314/.491 7-19/1-13 .368/.077 5-10/9-15 .500-.600 32/53 -21 14/12 7/20 2/7 11/3 17/15
Daemen 11/15/14 80-88 -8 28-69/27-46 .406/.587 11-24/8-13 .458/.615 13-20/26-35 .650-.743 39/28 11 17/13 11/11 2/6 5/6 22/13
Concordia (N.Y.) 11/19/14 81-65 16 29-71/27-62 .408/.435 4-18/5-15 .222/.333 19-25/6-12 .760-.500 48/35 13 9/9 8/14 1/1 6/6 14/19
Dominican College N.Y. 11/22/14 66-73 -7 25-66/26-49 .379/.531 5-20/3-11 .250/.273 11-17/18-26 .647-.692 41/33 8 17/18 14/15 2/7 10/6 21/15
Stonehill 11/30/14 73-65 8 23-62/25-58 .371/.431 11-27/9-23 .407/.391 16-19/6-11 .842-.545 44/33 11 13/13 9/12 4/1 4/4 18/19
Felician 12/03/14 83-69 14 26-54/26-68 .481/.382 10-28/6-20 .357/.300 21-33/11-21 .636-.524 46/43 3 17/8 11/11 4/1 4/4 20/28
Wilmington 12/06/14 60-77 -17 24-67/24-61 .358/.393 8-28/4-13 .286/.308 4-7/25-33 .571-.758 42/47 -5 12/4 13/9 4/2 5/7 26/14
New Haven 12/09/14 63-70 -7 24-63/21-47 .381/.447 6-22/6-18 .273/.333 9-14/22-34 .643-.647 37/40 -3 7/9 10/12 0/1 5/3 27/16
Bloomfield 12/17/14 81-67 14 33-71/29-62 .465/.468 9-21/3-13 .429/.231 6-7/6-9 .857-.667 40/36 4 16/4 11/18 4/2 10/6 12/10
Saint Anselm 12/20/14 68-76 -8 28-58/27-64 .483/.422 6-17/8-22 .353/.364 6-11/14-18 .545-.778 30/44 -14 9/12 15/13 3/1 6/13 14/11
American Int'l 12/31/14 66-75 -9 24-66/26-59 .364/.441 10-31/4-18 .323/.222 8-12/19-30 .667-.633 42/41 1 12/12 17/15 0/2 6/8 25/17
USciences 01/03/15 73-67 6 25-48/32-67 .521/.478 9-15/1-11 .600/.091 14-16/2-3 .875-.667 22/37 -15 12/13 12/12 2/1 4/9 12/17
Caldwell University 01/07/15 67-54 13 24-52/22-51 .462/.431 8-18/2-16 .444/.125 11-16/8-10 .688-.800 27/33 -6 12/11 10/16 3/5 10/3 10/14
Concordia (N.Y.) 01/13/15 85-70 15 30-59/29-60 .508/.483 10-18/6-12 .556/.500 15-18/6-10 .833-.600 34/30 4 14/9 15/14 0/5 7/9 12/16
Nyack College 01/17/15 64-74 -10 23-59/27-48 .390/.563 10-23/6-16 .435/.375 8-14/14-21 .571-.667 27/38 -11 5/14 17/24 1/2 15/9 17/17
Felician 01/21/15 69-64 5 23-62/26-63 .371/.413 13-32/5-15 .406/.333 10-14/7-12 .714-.583 39/42 -3 15/11 12/15 7/3 6/8 13/15
HFUMBB 01/25/15 68-65 3 27-63/23-60 .429/.383 5-17/7-33 .294/.212 9-13/12-18 .692-.667 43/38 5 9/9 23/17 1/5 7/13 18/16
Dominican 01/28/15 85-91 -6 29-65/28-51 .446/.549 10-23/8-13 .435/.615 17-22/27-31 .773-.871 27/34 -7 13/15 8/17 3/4 9/5 23/18
Goldey-Beacom 01/31/15 55-56 -1 21-60/22-47 .350/.468 4-25/2-8 .160/.250 9-18/10-17 .500-.588 34/37 -3 9/15 10/13 2/4 10/2 16/17
Nyack 02/04/15 77-83 -6 26-64/27-68 .406/.397 6-23/8-22 .261/.364 19-28/21-32 .679-.656 47/43 4 16/6 13/9 4/2 4/8 26/20
Philadelphia U. 02/07/15 60-80 -20 21-55/31-55 .382/.564 6-17/12-22 .353/.545 12-14/6-11 .857-.545 34/28 6 10/23 11/5 0/4 0/8 10/12
Caldwell University 02/10/15 82-61 21 31-68/24-51 .456/.471 10-22/2-16 .455/.125 10-17/11-19 .588-.579 40/33 7 16/6 8/18 2/1 14/5 15/12
Chestnut Hill Coll. 02/14/15 73-60 13 25-54/22-60 .463/.367 3-13/5-15 .231/.333 20-25/11-15 .800-.733 42/26 16 10/10 17/14 2/2 6/5 15/19
Bloomfield College 02/17/15 70-80 -10 24-73/32-60 .329/.533 9-33/2-8 .273/.250 13-17/14-19 .765-.737 37/41 -4 16/18 14/19 1/5 12/11 21/15
Georgian Court 02/21/15 71-62 9 23-64/26-56 .359/.464 4-17/4-15 .235/.267 21-29/6-10 .724-.600 45/31 14 11/10 13/17 3/5 8/6 15/20
Philadelphia U. 02/28/15 58-75 -17 24-72/26-49 .333/.531 4-19/7-15 .211/.467 6-12/16-19 .500-.842 44/33 11 10/10 6/8 1/6 4/5 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Concordia (N.Y.) (01/13/15); Dominican (01/28/15)
FIELD GOALS MADE 33 Bloomfield (12/17/14)
FIELD GOAL ATTEMPTS 73 Bloomfield College (02/17/15)
3 PT FIELD GOALS MADE 13 Felician (01/21/15)
3 PT FG ATTEMPTS 33 Bloomfield College (02/17/15)
FREE THROWS MADE 21 Felician (12/03/14); Georgian Court (02/21/15)
FREE THROW ATTEMPTS 33 Felician (12/03/14)
REBOUNDS 48 Concordia (N.Y.) (11/19/14)
ASSISTS 17 Felician (12/03/14); Daemen (11/15/14); Dominican College N.Y. (11/22/14)
STEALS 15 Nyack College (01/17/15)
BLOCKED SHOTS 7 Felician (01/21/15)
TURNOVERS 23 HFUMBB (01/25/15)
FOULS 27 New Haven (12/09/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nardie Bogues Caldwell University (02/10/15)
FIELD GOALS MADE 11 Nardie Bogues Caldwell University (02/10/15)
FIELD GOAL ATTEMPTS 22 Matt Mareno Philadelphia U. (02/28/15)
3 PT FIELD GOALS MADE 8 Nardie Bogues Caldwell University (02/10/15)
3 PT FG ATTEMPTS 11 Nardie Bogues Wilmington (12/06/14); Bloomfield College (02/17/15)
FREE THROWS MADE 9 Matt Mareno Georgian Court (02/21/15)
FREE THROW ATTEMPTS 12 Travis Flagg; Matt Mareno Felician (12/03/14); Georgian Court (02/21/15)
REBOUNDS 15 Matt Mareno Georgian Court (02/21/15)
ASSISTS 10 Nardie Bogues Bloomfield College (02/17/15)
STEALS 5 Matt Mareno; Nardie Bogues Bloomfield (12/17/14); Bloomfield College (02/17/15)
BLOCKED SHOTS 6 Matt Mareno Felician (01/21/15)
TURNOVERS 8 Matt Mareno Chestnut Hill Coll. (02/14/15)
FOULS 5 Matt Mareno; Jah'Sheme Ringgold; Nardie Bogues; David Seymour American Int'l (12/31/14); Dominican (01/28/15); Nyack (02/04/15); New Haven (12/09/14); Nyack College (01/17/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Mareno, Matt 26 360 13.8
#01 Bogues, Nardie 26 310 11.9
#04 Seymour, David 25 221 8.8
#31 Lockwood, Joseph 26 203 7.8
#10 Ringgold, Jah'sheme 26 159 6.1
#21 Desrosiers, Tyler 23 146 6.3
#02 Flagg, Travis 26 146 5.6
#12 Voiles, Brandt 26 116 4.5
#14 Howze, Malik 23 107 4.7
#05 McCready, Shannon 19 32 1.7
#34 Lawson, Nick 7 21 3.0
#03 Squire, Kyle 9 8 0.9
#13 Dumas, Frantz 4 3 0.8
#13 Lapsys, Rokas 3 1 0.3
#35 Torain, Trenton 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Mareno, Matt 26 140 331 .423 5.4 12.7
#01 Bogues, Nardie 26 101 261 .387 3.9 10.0
#31 Lockwood, Joseph 26 83 176 .472 3.2 6.8
#04 Seymour, David 25 83 218 .381 3.3 8.7
#10 Ringgold, Jah'sheme 26 60 146 .411 2.3 5.6
#21 Desrosiers, Tyler 23 53 145 .366 2.3 6.3
#02 Flagg, Travis 26 43 107 .402 1.7 4.1
#12 Voiles, Brandt 26 43 109 .394 1.7 4.2
#14 Howze, Malik 23 33 82 .402 1.4 3.6
#05 McCready, Shannon 19 11 25 .440 0.6 1.3
#34 Lawson, Nick 7 8 20 .400 1.1 2.9
#03 Squire, Kyle 9 3 7 .429 0.3 0.8
#13 Dumas, Frantz 4 1 6 .167 0.3 1.5
#35 Torain, Trenton 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Bogues, Nardie 26 56 162 .346 2.2 6.2
#21 Desrosiers, Tyler 23 35 102 .343 1.5 4.4
#12 Voiles, Brandt 26 29 83 .349 1.1 3.2
#14 Howze, Malik 23 22 49 .449 1.0 2.1
#02 Flagg, Travis 26 17 48 .354 0.7 1.8
#04 Seymour, David 25 16 48 .333 0.6 1.9
#10 Ringgold, Jah'sheme 26 9 25 .360 0.3 1.0
#34 Lawson, Nick 7 5 16 .313 0.7 2.3
#31 Lockwood, Joseph 26 4 14 .286 0.2 0.5
#22 Mareno, Matt 26 2 13 .154 0.1 0.5
#03 Squire, Kyle 9 2 5 .400 0.2 0.6
#13 Dumas, Frantz 4 1 4 .250 0.3 1.0
#35 Torain, Trenton 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Mareno, Matt 26 78 118 .661 3.0 4.5
#01 Bogues, Nardie 26 52 61 .852 2.0 2.3
#02 Flagg, Travis 26 43 64 .672 1.7 2.5
#04 Seymour, David 25 39 51 .765 1.6 2.0
#31 Lockwood, Joseph 26 33 47 .702 1.3 1.8
#10 Ringgold, Jah'sheme 26 30 48 .625 1.2 1.8
#14 Howze, Malik 23 19 26 .731 0.8 1.1
#05 McCready, Shannon 19 10 16 .625 0.5 0.8
#21 Desrosiers, Tyler 23 5 9 .556 0.2 0.4
#13 Lapsys, Rokas 3 1 2 .500 0.3 0.7
#35 Torain, Trenton 7 1 2 .500 0.1 0.3
#12 Voiles, Brandt 26 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Mareno, Matt 26 226 8.7 89 3.4 137 5.3
#31 Lockwood, Joseph 26 164 6.3 66 2.5 98 3.8
#04 Seymour, David 25 114 4.6 37 1.5 77 3.1
#TM Team 25 105 4.2 60 2.4 45 1.8
#01 Bogues, Nardie 26 97 3.7 18 0.7 79 3.0
