Skip To Main Content

Post University Athletics

2026 Football Cumulative Statistics

Team Stats (0-7, 0-4)

Overall Team Statistics
Statistic POST Opponents
Scoring
11.86 36.71
83 257
First Downs
34 65
39 62
18 16
91 143
Rushing
939 1468
209 145
224 283
3.3 4.7
104.3 189.0
5 16
730 1323
Passing
187-83-15 169-108-4
4.50 9.19
120.29 221.86
5 18
842 1553
Total Offense
411 452
3.8 6.4
224.6 410.9
1572 2876
11 36
Returns
23.26 25.55
38-884 11-281
10.89 7.24
9-98 17-123
9.75 10.13
4-39 15-152
Kicking
40.94 36.48
36.86 30.16
35-1433 25-912
2-4 2-5
0-0 0-0
Penalties
75.71 58.00
55-530 44-406
Time Of Possession
29:03 30:25
03:23:21 03:32:56
Miscellaneous
25-94 (26.60%) 40-96 (41.67%)
3-13 (23.08%) 11-17 (64.71%)
12-9 8-5
13-64 17-128
9-10 31-34
0 -17
10-18 20-26
8-18 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 White, Adonis 7 75 380 39 341 4.5 1 51 48.71
1 Phommachanh, Tyler 6 70 323 78 245 3.5 4 31 40.83
24 Harris, Eriq 5 26 64 6 58 2.2 0 8 11.60
9 Alston, DJ 6 19 91 48 43 2.3 0 29 7.17
3 Carson, Shakhi 5 13 21 3 18 1.4 0 8 3.60
44 Johnson, Ayjyan 2 4 11 0 11 2.8 0 5 5.50
83 Campbell, Marques 6 3 10 1 9 3.0 0 10 1.50
0 Johnson, Anthony 7 3 7 0 7 2.3 0 5 1.00
30 Poland, Joey 6 3 4 0 4 1.3 0 3 0.67
7 Taylor, Malakai 6 8 28 34 -6 -0.8 0 12 -1.00
Total 7 224 939 209 730 3.3 5 51 104.29
Opponents 7 283 1468 145 1323 4.7 16 56 189.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Phommachanh, Tyler 6 77.30 29 64 6 45.31% 308 2 28 51.33
7 Taylor, Malakai 6 72.08 31 67 7 46.27% 294 2 35 49.00
9 Alston, DJ 6 75.82 23 56 2 41.07% 240 1 40 40.00
Total 7 74.99 83 187 15 44.39% 842 5 40 120.29
Opponents 7 171.51 108 169 4 63.91% 1553 18 57 221.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Johnson, Anthony 7 35 484 13.83 4 40 69.14
5 Ward, Myles 7 12 87 7.25 0 28 12.43
83 Campbell, Marques 6 5 55 11.00 0 23 9.17
6 White, Adonis 7 8 44 5.50 0 15 6.29
22 McNamara, Aidan 4 5 43 8.60 0 22 10.75
80 Bromell, Jayquan 7 2 30 15.00 1 20 4.29
2 Jackson, Nasir 7 4 26 6.50 0 14 3.71
13 Mitchell, Rashaun 6 2 17 8.50 0 11 2.83
18 Jerome, Adam 7 2 12 6.00 0 9 1.71
11 DaSilva, Anthony 3 1 10 10.00 0 10 3.33
84 Ben-David, Avi 6 2 6 3.00 0 5 1.00
Candil, Kenly 7 1 5 5.00 0 5 0.71  
3 Carson, Shakhi 5 3 4 1.33 0 8 0.80
5 Gabettie, Michael 7 1 4 4.00 0 4 0.57
8 Calderon, Ramon 3 0 0 0.00 0 0 0.00
24 Harris, Eriq 5 0 0 0.00 0 0 0.00
Total 7 83 827 9.96 5 40 118.14
Opponents 7 107 1517 14.18 18 57 216.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Gabettie, Michael 7 20 27 47.0 5.5-10 1.0-1 0 0 1 0 0 0 0
14 Aurelus, Jazaire 7 26 12 38.0 2.5-8 1.0-7 1 2 0 1 0 0 0
52 Newman, Tayshun 7 13 24 37.0 6.0-21 2.0-10 0 0 1 0 0 0 0
8 Williams, Richard 6 10 21 31.0 4.0-13 1.5-10 0 0 0 0 0 0 0
1 Graham, Nyair 5 10 20 30.0 2.0-5 1.0-2 0 0 0 0 0 0 0
13 Gonzales, George 7 11 16 27.0 1.5-4 0-0 0 0 0 0 0 1 0
10 Dembele, Hakim 7 4 22 26.0 4.0-18 3.0-16 0 0 1 1 0 0 0
16 Boyd, Mark 6 15 9 24.0 2.0-4 0-0 0 2 0 1 0 0 0
20 Price, Shakir 7 12 12 24.0 0.5-0 0-0 0 0 0 0 0 0 0
3 Thomas, Enoch 4 13 11 24.0 0-0 0-0 0 0 0 0 1 0 0
12 Flaccavento, Givanni 7 10 13 23.0 1.0-2 0-0 0 1 0 0 0 0 0
78 Reamer, Jordan 7 11 12 23.0 3.0-18 2.5-17 0 1 0 1 0 0 0
90 Myrick, Matthew 7 6 12 18.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Santhony 5 10 6 16.0 1.5-1 0-0 0 3 0 0 1 0 0
9 Barrino, Chris 6 4 9 13.0 0-0 0-0 1 0 0 0 0 0 0
32 Boursiquot, Lucas 5 7 5 12.0 0.5-1 0-0 1 1 0 0 0 0 0
93 Hicks, Nehemiah 7 5 6 11.0 2.0-9 1.0-1 0 0 0 0 0 0 0
51 Cenatus, Curtis 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Culver, Michael 6 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
7 Mclaughlin, Branden 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0  
80 Bromell, Jayquan 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Gonzalez, Jj 6 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0  
28 Vargas, Daniel 5 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
15 Adams, Jack 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Robinson, Jaeden 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Stewart, Cle'andre 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Stewart, Cle-andre 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Campbell, Marques 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Gagneron, BrianCharles 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Johnson, Anthony 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Phommachanh, Tyler 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Ward, Myles 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 White, Adonis 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Alston, DJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hall, Hayden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jones, Sir-Paris 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Mercer, Ayden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Poland, Joey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Malakai 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Walker, Christopher 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Wooten jr., Virgil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Carson, Shakhi 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Hawkins, Nathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 224 270 494.0 36.0-114 13.0-64 4 11 3 5 3 1 0
Opponents 7 212 200 412.0 50.0-192 17.0-128 15 31 1 9 7 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Hall, Hayden 30 1218 40.60 68 1 8 8 3 0
80 Bromell, Jayquan 4 183 45.75 53 0 1 3 1 0
Team 1 32 32.00 32 0 1 0 0 0  
Total 35 1433 40.94 68 1 10 11 4 0
Opponents 25 912 36.48 61 3 1 3 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Hawkins, Nathan 2-4 50.00% 0-0 2-2 0-0 0-2 0-0 28 0
Total 2-4 50.00% 0-0 2-2 0-0 0-2 0-0 28 0
Opponents 2-5 40.00% 1-3 0-0 1-2 0-0 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Hawkins, Nathan 21 1107 52.7 6 3
Total 21 1107 52.7 6 3
Opponents 47 2498 53.1 4 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Johnson, Anthony 9 98 10.89 0 28
Total 9 98 10.89 0 28
Opponents 17 123 7.24 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Johnson, Anthony 13 392 30.15 1 98
83 Campbell, Marques 11 237 21.55 0 49
3 Carson, Shakhi 9 209 23.22 0 57
6 White, Adonis 2 23 11.50 0 14
18 Jerome, Adam 1 12 12.00 0 12
Stewart, Cle-andre 2 11 5.50 0 11  
Total 38 884 23.26 1 98
Opponents 11 281 25.55 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Johnson, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
1 Phommachanh, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
81 Hawkins, Nathan 0 2 0 9-10 0-0 0 0-0 0 15
6 White, Adonis 1 0 0 0-0 0-0 1 0-0 0 8
80 Bromell, Jayquan 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 2 0 9-10 0-0 1 1-1 0 83
Opponents 36 2 1 31-34 0-1 1 1-1 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at West Va. Wesleyan L 13-31 0-1 , 0-0 03:16 584
09/12/2026 vs West Liberty L 14-35 0-2 , 0-0 03:28 400
09/19/2026 at Bentley L 7-49 0-3 , 0-1 02:35 1500
09/26/2026 vs Southern Conn. St. L 7-50 0-4 , 0-2 02:36 300
10/03/2026 vs Pace L 15-23 0-5 , 0-3 03:04 400
10/17/2026 at Franklin Pierce L 7-42 0-6 , 0-4 02:35 675
10/24/2026 vs American Int'l L 20-27 0-7 , 0-5 02:52 200
4059

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 West Va. Wesleyan 36 113 1 34 9 112 1 28 112 1 28 6 146 0 57 0 0 0 0
09/12/2026 West Liberty 33 182 2 51 6 52 0 23 67 0 23 5 112 0 35 1 7 0 7
09/19/2026 Bentley 23 29 0 8 12 72 0 22 72 0 22 7 218 1 98 0 0 0 0
09/26/2026 Southern Conn. St. 35 131 1 24 12 138 0 35 138 0 35 4 44 0 30 2 6 0 6
10/03/2026 Pace 29 53 0 17 25 276 2 40 276 2 40 5 99 0 30 4 68 0 28
10/17/2026 Franklin Pierce 33 117 0 29 11 102 1 30 102 1 30 6 125 0 49 0 0 0 0
10/24/2026 American Int'l 35 105 1 12 8 75 1 23 75 1 23 5 140 0 58 2 17 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 West Va. Wesleyan 21 64 85 6.0 22 3.0 16 0 0 0 0 0 1 1 1 0
09/12/2026 West Liberty 34 42 76 8.0 30 5.0 25 0 0 0 0 0 0 2 0 0
09/19/2026 Bentley 45 36 81 3.0 4 0 0 2 1 0 1 21 0 3 0 0
09/26/2026 Southern Conn. St. 37 30 67 3.0 5 1.0 1 0 0 0 0 0 0 2 0 0
10/03/2026 Pace 31 18 49 6.0 19 2.0 9 0 0 0 1 0 0 0 0 0
10/17/2026 Franklin Pierce 29 32 61 5.0 21 2.0 13 1 1 0 0 0 0 2 0 0
10/24/2026 American Int'l 27 48 75 5.0 13 0 0 0 3 0 2 18 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 West Va. Wesleyan 4 181 40.850 55 0 1 2 1 0 0-0 0 0 3 191 63.67 2 0
09/12/2026 West Liberty 3 109 36.300 41 0 0 1 0 0 0-1 0 0 3 192 64.00 2 0
09/19/2026 Bentley 7 257 36.700 46 0 0 3 0 1 0-0 0 0 2 90 45.00 0 1
09/26/2026 Southern Conn. St. 7 265 37.900 46 0 0 1 0 4 0-0 0 0 3 167 55.67 0 0
10/03/2026 Pace 3 111 37.000 41 0 0 1 0 0 0-0 0 0 3 176 58.67 0 1
10/17/2026 Franklin Pierce 6 264 43.150 53 0 0 1 1 3 0-0 0 0 2 100 50.00 1 1
10/24/2026 American Int'l 5 246 49.200 68 0 0 1 2 3 2-3 28 0 5 191 38.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 West Va. Wesleyan 44 118 0 15 13 274 4 52 303 4 52 1 14 0 14 1 19 0 19
09/12/2026 West Liberty 45 257 4 44 17 162 1 19 162 1 19 1 14 0 14 2 10 0 10
09/19/2026 Bentley 38 195 2 23 28 304 5 31 304 5 31 1 30 0 30 4 72 0 33
09/26/2026 Southern Conn. St. 44 248 3 41 11 186 4 57 193 4 57 3 76 0 41 4 0 0 1
10/03/2026 Pace 38 175 2 54 7 62 0 33 62 0 33 2 123 1 95 1 5 0 5
10/17/2026 Franklin Pierce 32 181 2 56 18 378 3 57 378 3 57 0 0 0 0 2 16 0 11
10/24/2026 American Int'l 42 149 3 30 13 151 1 37 151 1 37 3 24 0 19 3 1 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 West Va. Wesleyan 18 46 64 7.0 29 3.0 22 1 1 0 4 33 0 1 0 0
09/12/2026 West Liberty 32 10 42 7.0 22 2.0 13 1 3 0 0 0 0 5 0 0
09/19/2026 Bentley 25 32 57 5.0 23 1.0 10 1 1 0 3 8 0 6 0 0
09/26/2026 Southern Conn. St. 34 26 60 5.0 24 2.0 15 0 0 0 1 64 0 3 0 1
10/03/2026 Pace 44 22 66 9.0 31 3.0 23 2 2 0 4 31 1 5 0 0
10/17/2026 Franklin Pierce 29 38 67 8.0 44 4.0 36 2 2 0 1 3 0 6 0 0
10/24/2026 American Int'l 30 26 56 9.0 19 2.0 9 0 0 0 2 13 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 West Va. Wesleyan 3 105 35.000 44 0 0 1 0 1 1-3 0 1 6 268 44.67 0 1
09/12/2026 West Liberty 3 78 26.000 46 0 0 0 0 1 0-1 0 0 6 374 62.33 1 0
09/19/2026 Bentley 2 109 54.500 61 0 1 0 1 0 0-0 0 0 8 462 57.75 0 0
09/26/2026 Southern Conn. St. 3 117 39.000 42 0 0 0 0 0 0-0 0 0 8 439 54.88 3 1
10/03/2026 Pace 8 295 36.900 42 0 1 0 0 1 1-1 36 0 5 263 52.60 0 0
10/17/2026 Franklin Pierce 3 114 39.000 42 0 1 0 0 0 0-0 0 0 7 328 46.86 0 0
10/24/2026 American Int'l 3 94 31.300 33 0 0 0 0 0 0-0 0 0 7 364 52.00 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Va. Wesleyan 13-31 12/22 4/7 5/10 3/5 36-113 / 44-118 9-18-4 / 14-23-0 112/303 54-225 / 67-421 146/66 5/0
West Liberty 14-35 16/23 6/13 3/8 7/2 33-182 / 45-257 6-13-0 / 17-24-0 67/162 46-249 / 69-419 119/24 3/0
Bentley 7-49 7/27 0/13 5/13 2/1 23-29 / 38-195 12-27-3 / 28-46-1 72/304 50-101 / 84-499 239/110 4/2
Southern Conn. St. 7-50 14/22 6/12 7/7 1/3 35-131 / 44-248 12-25-1 / 11-16-0 138/193 60-269 / 60-441 50/140 1/0
Pace 15-23 18/12 5/6 11/4 2/2 29-53 / 38-175 25-49-4 / 7-13-1 276/62 78-329 / 51-237 167/159 6/1
Franklin Pierce 7-42 14/18 8/6 5/12 1/0 33-117 / 32-181 11-30-1 / 18-28-0 102/378 63-219 / 60-559 125/19 3/1
American Int'l 20-27 10/19 5/8 3/8 2/3 35-105 / 42-149 8-25-2 / 13-19-2 75/151 60-180 / 61-300 175/38 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Va. Wesleyan 3-11 / 4-14 0-1 / 2-2 30:24 / 25:53 4:31 3.14 / 2.68 6.22 / 13.17 4.17 / 6.28 4-45.2 / 3-35 12-143 / 10-98
West Liberty 2-8 / 6-14 0-1 / 1-2 23:37 / 36:23 -12:46 5.52 / 5.71 5.15 / 6.75 5.41 / 6.07 3-36.3 / 3-26 5-35 / 12-120
Bentley 3-14 / 9-17 0-1 / 3-5 24:04 / 35:56 -11:52 1.26 / 5.13 2.67 / 6.61 2.02 / 5.94 7-36.7 / 2-54.5 2-11 / 6-51
Southern Conn. St. 4-13 / 8-14 0-1 / 2-2 30:48 / 29:12 1:36 3.74 / 5.64 5.52 / 12.06 4.48 / 7.35 7-37.9 / 3-39 12-115 / 2-12
Pace 7-18 / 2-12 2-4 / 1-1 33:46 / 26:14 7:32 1.83 / 4.61 5.63 / 4.77 4.22 / 4.65 3-37 / 8-36.9 9-79 / 6-60
Franklin Pierce 3-14 / 6-13 1-2 / 2-3 32:01 / 27:59 4:02 3.55 / 5.66 3.40 / 13.50 3.48 / 9.32 6-44 / 3-38 6-47 / 3-30
American Int'l 3-16 / 5-12 0-3 / 0-2 28:41 / 31:19 -2:38 3.00 / 3.55 3.00 / 7.95 3.00 / 4.92 5-49.2 / 3-31.3 9-100 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 West Va. Wesleyan L 13-31 3 2 13 2 1 1 0 0 0 1 0 0 0
09/12/2026 West Liberty L 14-35 2 1 7 1 1 0 0 0 0 0 1 0 0
09/19/2026 Bentley L 7-49 2 0 0 0 0 0 0 0 0 1 1 0 0
09/26/2026 Southern Conn. St. L 7-50 3 1 7 1 1 0 0 0 1 1 0 0 0
10/03/2026 Pace L 15-23 1 1 8 1 0 1 0 0 0 0 0 0 0
10/17/2026 Franklin Pierce L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/24/2026 American Int'l L 20-27 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 18 10 62 8 4 4 2 0 3 3 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 West Va. Wesleyan W 31-13 5 2 10 1 0 1 1 2 0 0 0 0 0
09/12/2026 West Liberty W 35-14 4 3 21 3 2 1 0 1 0 0 0 0 0
09/19/2026 Bentley W 49-7 3 3 21 3 1 2 0 0 0 0 0 0 0
09/26/2026 Southern Conn. St. W 50-7 4 4 27 4 2 2 0 0 0 0 0 0 0
10/03/2026 Pace W 23-15 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Franklin Pierce W 42-7 4 3 21 2 1 1 0 0 1 0 0 0 0
10/24/2026 American Int'l W 27-20 4 3 21 3 2 1 0 0 1 0 0 0 0
TOTALS 26 20 131 17 9 8 2 3 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Phommachanh,Tyler vs West Liberty (09/12/2026)
Yards Rushing 97 Phommachanh,Tyler vs West Liberty (09/12/2026)
TD Rushes 1 Phommachanh,Tyler vs West Liberty (09/12/2026)
1 White,Adonis vs West Liberty (09/12/2026)
1 Phommachanh,Tyler vs Southern Conn. St. (09/26/2026)
1 Phommachanh,Tyler vs American Int'l (10/24/2026)
1 Phommachanh,Tyler vs West Va. Wesleyan (08/29/2026)
Long Rush 51 White,Adonis vs West Liberty (09/12/2026)
Pass Attempts 25 Taylor,Malakai vs Pace (10/03/2026)
Pass Completions 13 Taylor,Malakai vs Pace (10/03/2026)
Yards Passing 147 Alston,DJ vs Pace (10/03/2026)
TD Passes 1 Taylor,Malakai vs Pace (10/03/2026)
1 Alston,DJ vs Pace (10/03/2026)
1 Phommachanh,Tyler vs American Int'l (10/24/2026)
1 Phommachanh,Tyler vs West Va. Wesleyan (08/29/2026)
1 Taylor,Malakai vs Franklin Pierce (10/17/2026)
Longest Pass 40 Alston,DJ vs Pace (10/03/2026)
Receptions 14 Johnson,Anthony vs Pace (10/03/2026)
Yards Receiving 220 Johnson,Anthony vs Pace (10/03/2026)
TD Receptions 2 Johnson,Anthony vs Pace (10/03/2026)
Longest Reception 40 Johnson,Anthony vs Pace (10/03/2026)
Field Goals 2 Hawkins,Nathan vs American Int'l (10/24/2026)
Longest Field Goal 28 Hawkins,Nathan vs American Int'l (10/24/2026)
Punts 7 Hall,Hayden vs Southern Conn. St. (09/26/2026)
7 Hall,Hayden vs Bentley (09/19/2026)
Punting Average 49.7 Hall,Hayden vs West Va. Wesleyan (08/29/2026)
Longest Punt 68 Hall,Hayden vs American Int'l (10/24/2026)
Longest Punt Return 28 Johnson,Anthony vs Pace (10/03/2026)
Longest Kickoff Return 98 Johnson,Anthony vs Bentley (09/19/2026)
Tackles 12 Gabettie,Michael vs Southern Conn. St. (09/26/2026)
Sacks 2 Dembele,Hakim vs West Liberty (09/12/2026)
Tackles For Loss 2.5 Newman,Tayshun vs Pace (10/03/2026)
Interceptions 1 Boursiquot,Lucas vs Pace (10/03/2026)
1 Aurelus,Jazaire vs American Int'l (10/24/2026)
1 Culver,Michael vs American Int'l (10/24/2026)
1 Barrino,Chris vs Bentley (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs West Va. Wesleyan (08/29/2026)
Yards Rushing 182 vs West Liberty (09/12/2026)
TD Rushes 2 vs West Liberty (09/12/2026)
Pass Attempts 49 vs Pace (10/03/2026)
Pass Completions 25 vs Pace (10/03/2026)
Yards Passing 276 vs Pace (10/03/2026)
TD Passes 2 vs Pace (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Catherwood,Bo vs American Int'l (10/24/2026)
Yards Rushing 191 Patterson,Hunter vs West Liberty (09/12/2026)
TD Rushes 4 Patterson,Hunter vs West Liberty (09/12/2026)
Long Rush 56 Griffin,Jaden vs Franklin Pierce (10/17/2026)
Pass Attempts 42 Warnock,Luke vs Bentley (09/19/2026)
Pass Completions 26 Warnock,Luke vs Bentley (09/19/2026)
Yards Passing 303 Evans, Jr.,Mike vs West Va. Wesleyan (08/29/2026)
TD Passes 5 Warnock,Luke vs Bentley (09/19/2026)
Longest Pass 57 Mazyck,Tevin vs Southern Conn. St. (09/26/2026)
57 Winters,Giovanni vs Franklin Pierce (10/17/2026)
Receptions 6 Marcum,Cooper vs Bentley (09/19/2026)
Yards Receiving 149 Colon-Brown,Amari vs West Va. Wesleyan (08/29/2026)
TD Receptions 3 Colon-Brown,Amari vs West Va. Wesleyan (08/29/2026)
Longest Reception 57 Rivas,Jun vs Southern Conn. St. (09/26/2026)
57 Johnson,Tristan vs Franklin Pierce (10/17/2026)
Field Goals 1 Malandruccolo,Marc vs Pace (10/03/2026)
1 Nelson,Caleb vs West Va. Wesleyan (08/29/2026)
Longest Field Goal 36 Malandruccolo,Marc vs Pace (10/03/2026)
Punts 8 McNally,Decker vs Pace (10/03/2026)
Punting Average 54.5 Hughes,Henry vs Bentley (09/19/2026)
Longest Punt 61 Hughes,Henry vs Bentley (09/19/2026)
Longest Punt Return 33 Batista,Eli vs Bentley (09/19/2026)
Longest Kickoff Return 95 Howard,Jhamier vs Pace (10/03/2026)
Tackles 13 Choute,Nathen vs Pace (10/03/2026)
Sacks 1 Pate,Alexander vs West Liberty (09/12/2026)
1 Neiswonger,Grant vs West Liberty (09/12/2026)
1 Chang,Lucas vs Southern Conn. St. (09/26/2026)
1 Dempsey,Peter vs Southern Conn. St. (09/26/2026)
1 Dorcelly,Don vs Pace (10/03/2026)
1 Barr,Philip vs Pace (10/03/2026)
1 Shank,Luke vs Pace (10/03/2026)
1 Jacobs,Jahsin vs American Int'l (10/24/2026)
1 Stith,Jakkai vs American Int'l (10/24/2026)
1 Harvey,Antajuan vs West Va. Wesleyan (08/29/2026)
1 Gutierrez,Alex vs West Va. Wesleyan (08/29/2026)
1 Smith,Damon vs Franklin Pierce (10/17/2026)
1 Hayes,Jeremiah vs Franklin Pierce (10/17/2026)
1 Diaz,Kevin vs Franklin Pierce (10/17/2026)
1 Matthews,Jah'rece vs Franklin Pierce (10/17/2026)
Tackles For Loss 3.5 Stith,Jakkai vs American Int'l (10/24/2026)
Interceptions 2 Adams,DeMelo vs American Int'l (10/24/2026)
2 Reynolds,Kameron vs West Va. Wesleyan (08/29/2026)
2 Smith,Ayden vs West Va. Wesleyan (08/29/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs West Liberty (09/12/2026)
Yards Rushing 257 vs West Liberty (09/12/2026)
TD Rushes 4 vs West Liberty (09/12/2026)
Pass Attempts 46 vs Bentley (09/19/2026)
Pass Completions 28 vs Bentley (09/19/2026)
Yards Passing 378 vs Franklin Pierce (10/17/2026)
TD Passes 5 vs Bentley (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
15 Adams, Jack 7
9 Alston, DJ 6
14 Aurelus, Jazaire 7
61 Ball, Maikhel 7
4 Bandy, Edward 3
9 Barrino, Chris 6
27 Bell, Christian 1
84 Ben-David, Avi 6
32 Boursiquot, Lucas 5
16 Boyd, Mark 6
76 Brickle, Corbett 6
80 Bromell, Jayquan 7
2 Brown, Santhony 5
8 Calderon, Ramon 3
83 Campbell, Marques 6
3 Carson, Shakhi 5
51 Cenatus, Curtis 5
87 Chandler, Nathan 1
71 Cole, Branden 7
23 Culver, Michael 6
68 Damas, Mitchel 1
11 DaSilva, Anthony 3
10 Dembele, Hakim 7
12 Flaccavento, Givanni 7
57 Foster, Dezmond 1
5 Gabettie, Michael 7
21 Gagneron, BrianCharles 5
55 Gibbs, Jadon 2
13 Gonzales, George 7
1 Graham, Nyair 5
40 Hall, Hayden 7
24 Harris, Eriq 5
81 Hawkins, Nathan 7
93 Hicks, Nehemiah 7
2 Jackson, Nasir 7
18 Jerome, Adam 7
0 Johnson, Anthony 7
44 Johnson, Ayjyan 2
42 Jones, Sir-Paris 4
66 Laursen-Rice, Colby 6
22 McNamara, Aidan 4
56 Mercer, Ayden 5
25 Mifsud, Michael 2
37 Missick, Josh 1
13 Mitchell, Rashaun 6
90 Myrick, Matthew 7
