Skip To Main Content

Post University Athletics

2026 Football Cumulative Statistics

Team Stats (0-5, 0-2)

Overall Team Statistics
Statistic POST Opponents
Scoring
11.20 37.60
56 188
First Downs
21 51
31 42
15 13
67 106
Rushing
657 1095
149 102
156 209
3.3 4.8
101.6 198.6
4 11
508 993
Passing
132-64-12 122-77-2
5.04 8.39
133.00 204.80
3 14
665 1024
Total Offense
288 331
4.1 6.1
234.6 403.4
1173 2017
8 26
Returns
22.93 32.13
27-619 8-257
11.57 8.83
7-81 12-106
10.50 11.33
2-21 12-136
Kicking
38.46 37.05
33.21 30.68
24-923 19-704
0-1 2-5
0-0 0-0
Penalties
76.60 68.20
40-383 36-341
Time Of Possession
28:32 30:44
02:22:39 02:33:38
Miscellaneous
19-64 (29.69%) 29-71 (40.85%)
2-8 (25.00%) 9-12 (75.00%)
10-7 3-1
11-51 11-83
6-7 24-26
0 -17
5-11 14-18
5-11 12-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 White, Adonis 5 52 283 30 253 4.9 1 51 50.60
1 Phommachanh, Tyler 4 54 250 71 179 3.3 3 31 44.75
24 Harris, Eriq 3 17 45 6 39 2.3 0 8 13.00
3 Carson, Shakhi 3 11 21 1 20 1.8 0 8 6.67
9 Alston, DJ 4 10 29 13 16 1.6 0 7 4.00
83 Campbell, Marques 4 3 10 1 9 3.0 0 10 2.25
30 Poland, Joey 4 3 4 0 4 1.3 0 3 1.00
0 Johnson, Anthony 5 1 2 0 2 2.0 0 2 0.40
7 Taylor, Malakai 4 5 13 27 -14 -2.8 0 11 -3.50
Total 5 156 657 149 508 3.3 4 51 101.60
Opponents 5 209 1095 102 993 4.8 11 54 198.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Phommachanh, Tyler 4 75.43 24 51 5 47.06% 252 1 28 63.00
7 Taylor, Malakai 4 73.42 22 45 6 48.89% 235 1 35 58.75
9 Alston, DJ 4 95.14 18 36 1 50.00% 178 1 40 44.50
Total 5 80.12 64 132 12 48.48% 665 3 40 133.00
Opponents 5 168.21 77 122 2 63.11% 1024 14 57 204.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Johnson, Anthony 5 27 395 14.63 3 40 79.00
5 Ward, Myles 5 8 67 8.38 0 28 13.40
22 McNamara, Aidan 4 5 43 8.60 0 22 10.75
6 White, Adonis 5 7 41 5.86 0 15 8.20
83 Campbell, Marques 4 2 30 15.00 0 17 7.50
2 Jackson, Nasir 5 4 26 6.50 0 14 5.20
13 Mitchell, Rashaun 5 2 17 8.50 0 11 3.40
18 Jerome, Adam 5 2 12 6.00 0 9 2.40
84 Ben-David, Avi 5 2 6 3.00 0 5 1.20
Candil, Kenly 5 1 5 5.00 0 5 1.00  
3 Carson, Shakhi 3 3 4 1.33 0 8 1.33
5 Gabettie, Michael 5 1 4 4.00 0 4 0.80
Total 5 64 650 10.16 3 40 130.00
Opponents 5 76 988 13.00 14 57 197.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Gabettie, Michael 5 14 18 32.0 4.0-7 1.0-1 0 0 0 0 0 0 0
1 Graham, Nyair 5 10 20 30.0 2.0-5 1.0-2 0 0 0 0 0 0 0
52 Newman, Tayshun 5 8 19 27.0 5.0-16 2.0-10 0 0 0 0 0 0 0
14 Aurelus, Jazaire 5 17 8 25.0 1.5-7 1.0-7 0 2 0 0 0 0 0
3 Thomas, Enoch 4 13 11 24.0 0-0 0-0 0 0 0 0 1 0 0
8 Williams, Richard 4 7 15 22.0 2.5-7 0.5-4 0 0 0 0 0 0 0
10 Dembele, Hakim 5 4 16 20.0 4.0-18 3.0-16 0 0 1 1 0 0 0
13 Gonzales, George 5 8 9 17.0 1.5-4 0-0 0 0 0 0 0 1 0
20 Price, Shakir 5 9 8 17.0 0-0 0-0 0 0 0 0 0 0 0
78 Reamer, Jordan 5 8 9 17.0 2.0-11 1.5-10 0 0 0 0 0 0 0
2 Brown, Santhony 5 10 6 16.0 1.5-1 0-0 0 3 0 0 1 0 0
16 Boyd, Mark 4 10 4 14.0 1.0-3 0-0 0 1 0 0 0 0 0
12 Flaccavento, Givanni 5 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
32 Boursiquot, Lucas 4 7 4 11.0 0-0 0-0 1 0 0 0 0 0 0
90 Myrick, Matthew 5 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
9 Barrino, Chris 4 3 5 8.0 0-0 0-0 1 0 0 0 0 0 0
80 Bromell, Jayquan 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Culver, Michael 4 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
93 Hicks, Nehemiah 5 1 4 5.0 1.0-1 1.0-1 0 0 0 0 0 0 0
7 Mclaughlin, Branden 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Vargas, Daniel 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Adams, Jack 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Robinson, Jaeden 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Stewart, Cle'andre 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
83 Campbell, Marques 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Cenatus, Curtis 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Gonzalez, Jj 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Phommachanh, Tyler 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Stewart, Cle-andre 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Alston, DJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Gagneron, BrianCharles 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hall, Hayden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Johnson, Anthony 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jones, Sir-Paris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Mercer, Ayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Poland, Joey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Malakai 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Walker, Christopher 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Ward, Myles 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 White, Adonis 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Wooten jr., Virgil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Carson, Shakhi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Hawkins, Nathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 168 190 358.0 26.0-80 11.0-51 2 8 1 1 2 1 0
Opponents 5 153 136 289.0 33.0-129 11.0-83 12 20 1 7 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Hall, Hayden 23 891 38.74 55 1 7 5 1 0
Team 1 32 32.00 32 0 1 0 0 0  
Total 24 923 38.46 55 1 8 5 1 0
Opponents 19 704 37.05 61 2 1 3 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Hawkins, Nathan 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Opponents 2-5 40.00% 1-3 0-0 1-2 0-0 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Hawkins, Nathan 14 816 58.3 4 2
Total 14 816 58.3 4 2
Opponents 33 1806 54.7 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Johnson, Anthony 7 81 11.57 0 28
Total 7 81 11.57 0 28
Opponents 12 106 8.83 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Johnson, Anthony 9 279 31.00 1 98
3 Carson, Shakhi 7 180 25.71 0 57
83 Campbell, Marques 7 125 17.86 0 30
6 White, Adonis 2 23 11.50 0 14
18 Jerome, Adam 1 12 12.00 0 12
Stewart, Cle-andre 1 0 0.00 0 0  
Total 27 619 22.93 1 98
Opponents 8 257 32.13 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Johnson, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
1 Phommachanh, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
6 White, Adonis 1 0 0 0-0 0-0 1 0-0 0 8
81 Hawkins, Nathan 0 0 0 6-7 0-0 0 0-0 0 6
Total 8 0 0 6-7 0-0 1 1-1 0 56
Opponents 26 2 1 24-26 0-0 0 0-0 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at West Va. Wesleyan L 13-31 0-1 , 0-0 03:16 584
09/12/2026 vs West Liberty L 14-35 0-2 , 0-0 03:28 400
09/19/2026 at Bentley L 7-49 0-3 , 0-1 02:35 1500
09/26/2026 vs Southern Conn. St. L 7-50 0-4 , 0-2 02:36 300
10/03/2026 vs Pace L 15-23 0-5 , 0-3 03:04 400
3184

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 West Va. Wesleyan 36 113 1 34 9 112 1 28 112 1 28 6 146 0 57 0 0 0 0
09/12/2026 West Liberty 33 182 2 51 6 52 0 23 67 0 23 5 112 0 35 1 7 0 7
09/19/2026 Bentley 23 29 0 8 12 72 0 22 72 0 22 7 218 1 98 0 0 0 0
09/26/2026 Southern Conn. St. 35 131 1 24 12 138 0 35 138 0 35 4 44 0 30 2 6 0 6
10/03/2026 Pace 29 53 0 17 25 276 2 40 276 2 40 5 99 0 30 4 68 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 West Va. Wesleyan 21 64 85 6.0 22 3.0 16 0 0 0 0 0 1 1 1 0
09/12/2026 West Liberty 34 42 76 8.0 30 5.0 25 0 0 0 0 0 0 2 0 0
09/19/2026 Bentley 45 36 81 3.0 4 0 0 2 1 0 1 21 0 3 0 0
09/26/2026 Southern Conn. St. 37 30 67 3.0 5 1.0 1 0 0 0 0 0 0 2 0 0
10/03/2026 Pace 31 18 49 6.0 19 2.0 9 0 0 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 West Va. Wesleyan 4 181 40.850 55 0 1 2 1 0 0-0 0 0 3 191 63.67 2 0
09/12/2026 West Liberty 3 109 36.300 41 0 0 1 0 0 0-1 0 0 3 192 64.00 2 0
09/19/2026 Bentley 7 257 36.700 46 0 0 3 0 1 0-0 0 0 2 90 45.00 0 1
09/26/2026 Southern Conn. St. 7 265 37.900 46 0 0 1 0 4 0-0 0 0 3 167 55.67 0 0
10/03/2026 Pace 3 111 37.000 41 0 0 1 0 0 0-0 0 0 3 176 58.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 West Va. Wesleyan 44 118 0 15 13 274 4 52 303 4 52 1 14 0 14 1 19 0 19
09/12/2026 West Liberty 45 257 4 44 17 162 1 19 162 1 19 1 14 0 14 2 10 0 10
09/19/2026 Bentley 38 195 2 23 28 304 5 31 304 5 31 1 30 0 30 4 72 0 33
09/26/2026 Southern Conn. St. 44 248 3 41 11 186 4 57 193 4 57 3 76 0 41 4 0 0 1
10/03/2026 Pace 38 175 2 54 7 62 0 33 62 0 33 2 123 1 95 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 West Va. Wesleyan 18 46 64 7.0 29 3.0 22 1 1 0 4 33 0 1 0 0
09/12/2026 West Liberty 32 10 42 7.0 22 2.0 13 1 3 0 0 0 0 5 0 0
09/19/2026 Bentley 25 32 57 5.0 23 1.0 10 1 1 0 3 8 0 6 0 0
09/26/2026 Southern Conn. St. 34 26 60 5.0 24 2.0 15 0 0 0 1 64 0 3 0 1
10/03/2026 Pace 44 22 66 9.0 31 3.0 23 2 2 0 4 31 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 West Va. Wesleyan 3 105 35.000 44 0 0 1 0 1 1-3 0 1 6 268 44.67 0 1
09/12/2026 West Liberty 3 78 26.000 46 0 0 0 0 1 0-1 0 0 6 374 62.33 1 0
09/19/2026 Bentley 2 109 54.500 61 0 1 0 1 0 0-0 0 0 8 462 57.75 0 0
09/26/2026 Southern Conn. St. 3 117 39.000 42 0 0 0 0 0 0-0 0 0 8 439 54.88 3 1
10/03/2026 Pace 8 295 36.900 42 0 1 0 0 1 1-1 36 0 5 263 52.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Va. Wesleyan 13-31 12/22 4/7 5/10 3/5 36-113 / 44-118 9-18-4 / 14-23-0 112/303 54-225 / 67-421 146/66 5/0
West Liberty 14-35 16/23 6/13 3/8 7/2 33-182 / 45-257 6-13-0 / 17-24-0 67/162 46-249 / 69-419 119/24 3/0
Bentley 7-49 7/27 0/13 5/13 2/1 23-29 / 38-195 12-27-3 / 28-46-1 72/304 50-101 / 84-499 239/110 4/2
Southern Conn. St. 7-50 14/22 6/12 7/7 1/3 35-131 / 44-248 12-25-1 / 11-16-0 138/193 60-269 / 60-441 50/140 1/0
Pace 15-23 18/12 5/6 11/4 2/2 29-53 / 38-175 25-49-4 / 7-13-1 276/62 78-329 / 51-237 167/159 6/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Va. Wesleyan 3-11 / 4-14 0-1 / 2-2 30:24 / 25:53 4:31 3.14 / 2.68 6.22 / 13.17 4.17 / 6.28 4-45.2 / 3-35 12-143 / 10-98
West Liberty 2-8 / 6-14 0-1 / 1-2 23:37 / 36:23 -12:46 5.52 / 5.71 5.15 / 6.75 5.41 / 6.07 3-36.3 / 3-26 5-35 / 12-120
Bentley 3-14 / 9-17 0-1 / 3-5 24:04 / 35:56 -11:52 1.26 / 5.13 2.67 / 6.61 2.02 / 5.94 7-36.7 / 2-54.5 2-11 / 6-51
Southern Conn. St. 4-13 / 8-14 0-1 / 2-2 30:48 / 29:12 1:36 3.74 / 5.64 5.52 / 12.06 4.48 / 7.35 7-37.9 / 3-39 12-115 / 2-12
Pace 7-18 / 2-12 2-4 / 1-1 33:46 / 26:14 7:32 1.83 / 4.61 5.63 / 4.77 4.22 / 4.65 3-37 / 8-36.9 9-79 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 West Va. Wesleyan L 13-31 3 2 13 2 1 1 0 0 0 1 0 0 0
09/12/2026 West Liberty L 14-35 2 1 7 1 1 0 0 0 0 0 1 0 0
09/19/2026 Bentley L 7-49 2 0 0 0 0 0 0 0 0 1 1 0 0
09/26/2026 Southern Conn. St. L 7-50 3 1 7 1 1 0 0 0 1 1 0 0 0
10/03/2026 Pace L 15-23 1 1 8 1 0 1 0 0 0 0 0 0 0
TOTALS 11 5 35 5 3 2 0 0 1 3 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 West Va. Wesleyan W 31-13 5 2 10 1 0 1 1 2 0 0 0 0 0
09/12/2026 West Liberty W 35-14 4 3 21 3 2 1 0 1 0 0 0 0 0
09/19/2026 Bentley W 49-7 3 3 21 3 1 2 0 0 0 0 0 0 0
09/26/2026 Southern Conn. St. W 50-7 4 4 27 4 2 2 0 0 0 0 0 0 0
10/03/2026 Pace W 23-15 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 18 14 89 12 6 6 2 3 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Phommachanh,Tyler vs West Liberty (09/12/2026)
Yards Rushing 97 Phommachanh,Tyler vs West Liberty (09/12/2026)
TD Rushes 1 Phommachanh,Tyler vs West Liberty (09/12/2026)
1 White,Adonis vs West Liberty (09/12/2026)
1 Phommachanh,Tyler vs Southern Conn. St. (09/26/2026)
1 Phommachanh,Tyler vs West Va. Wesleyan (08/29/2026)
Long Rush 51 White,Adonis vs West Liberty (09/12/2026)
Pass Attempts 25 Taylor,Malakai vs Pace (10/03/2026)
Pass Completions 13 Taylor,Malakai vs Pace (10/03/2026)
Yards Passing 147 Alston,DJ vs Pace (10/03/2026)
TD Passes 1 Taylor,Malakai vs Pace (10/03/2026)
1 Alston,DJ vs Pace (10/03/2026)
1 Phommachanh,Tyler vs West Va. Wesleyan (08/29/2026)
Longest Pass 40 Alston,DJ vs Pace (10/03/2026)
Receptions 14 Johnson,Anthony vs Pace (10/03/2026)
Yards Receiving 220 Johnson,Anthony vs Pace (10/03/2026)
TD Receptions 2 Johnson,Anthony vs Pace (10/03/2026)
Longest Reception 40 Johnson,Anthony vs Pace (10/03/2026)
Punts 7 Hall,Hayden vs Southern Conn. St. (09/26/2026)
7 Hall,Hayden vs Bentley (09/19/2026)
Punting Average 49.7 Hall,Hayden vs West Va. Wesleyan (08/29/2026)
Longest Punt 55 Hall,Hayden vs West Va. Wesleyan (08/29/2026)
Longest Punt Return 28 Johnson,Anthony vs Pace (10/03/2026)
Longest Kickoff Return 98 Johnson,Anthony vs Bentley (09/19/2026)
Tackles 12 Gabettie,Michael vs Southern Conn. St. (09/26/2026)
Sacks 2 Dembele,Hakim vs West Liberty (09/12/2026)
Tackles For Loss 2.5 Newman,Tayshun vs Pace (10/03/2026)
Interceptions 1 Boursiquot,Lucas vs Pace (10/03/2026)
1 Barrino,Chris vs Bentley (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs West Va. Wesleyan (08/29/2026)
Yards Rushing 182 vs West Liberty (09/12/2026)
TD Rushes 2 vs West Liberty (09/12/2026)
Pass Attempts 49 vs Pace (10/03/2026)
Pass Completions 25 vs Pace (10/03/2026)
Yards Passing 276 vs Pace (10/03/2026)
TD Passes 2 vs Pace (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Patterson,Hunter vs West Liberty (09/12/2026)
26 Amaning,John vs Southern Conn. St. (09/26/2026)
Yards Rushing 191 Patterson,Hunter vs West Liberty (09/12/2026)
TD Rushes 4 Patterson,Hunter vs West Liberty (09/12/2026)
Long Rush 54 Howard,Jhamier vs Pace (10/03/2026)
Pass Attempts 42 Warnock,Luke vs Bentley (09/19/2026)
Pass Completions 26 Warnock,Luke vs Bentley (09/19/2026)
Yards Passing 303 Evans, Jr.,Mike vs West Va. Wesleyan (08/29/2026)
TD Passes 5 Warnock,Luke vs Bentley (09/19/2026)
Longest Pass 57 Mazyck,Tevin vs Southern Conn. St. (09/26/2026)
Receptions 6 Marcum,Cooper vs Bentley (09/19/2026)
Yards Receiving 149 Colon-Brown,Amari vs West Va. Wesleyan (08/29/2026)
TD Receptions 3 Colon-Brown,Amari vs West Va. Wesleyan (08/29/2026)
Longest Reception 57 Rivas,Jun vs Southern Conn. St. (09/26/2026)
Field Goals 1 Malandruccolo,Marc vs Pace (10/03/2026)
1 Nelson,Caleb vs West Va. Wesleyan (08/29/2026)
Longest Field Goal 36 Malandruccolo,Marc vs Pace (10/03/2026)
Punts 8 McNally,Decker vs Pace (10/03/2026)
Punting Average 54.5 Hughes,Henry vs Bentley (09/19/2026)
Longest Punt 61 Hughes,Henry vs Bentley (09/19/2026)
Longest Punt Return 33 Batista,Eli vs Bentley (09/19/2026)
Longest Kickoff Return 95 Howard,Jhamier vs Pace (10/03/2026)
Tackles 13 Choute,Nathen vs Pace (10/03/2026)
Sacks 1 Pate,Alexander vs West Liberty (09/12/2026)
1 Neiswonger,Grant vs West Liberty (09/12/2026)
1 Chang,Lucas vs Southern Conn. St. (09/26/2026)
1 Dempsey,Peter vs Southern Conn. St. (09/26/2026)
1 Dorcelly,Don vs Pace (10/03/2026)
1 Barr,Philip vs Pace (10/03/2026)
1 Shank,Luke vs Pace (10/03/2026)
1 Harvey,Antajuan vs West Va. Wesleyan (08/29/2026)
1 Gutierrez,Alex vs West Va. Wesleyan (08/29/2026)
Interceptions 2 Reynolds,Kameron vs West Va. Wesleyan (08/29/2026)
2 Smith,Ayden vs West Va. Wesleyan (08/29/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs West Liberty (09/12/2026)
Yards Rushing 257 vs West Liberty (09/12/2026)
TD Rushes 4 vs West Liberty (09/12/2026)
Pass Attempts 46 vs Bentley (09/19/2026)
Pass Completions 28 vs Bentley (09/19/2026)
Yards Passing 304 vs Bentley (09/19/2026)
TD Passes 5 vs Bentley (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
15 Adams, Jack 5
9 Alston, DJ 4
14 Aurelus, Jazaire 5
61 Ball, Maikhel 5
4 Bandy, Edward 2
9 Barrino, Chris 4
84 Ben-David, Avi 5
32 Boursiquot, Lucas 4
16 Boyd, Mark 4
76 Brickle, Corbett 4
80 Bromell, Jayquan 5
2 Brown, Santhony 5
8 Calderon, Ramon 2
83 Campbell, Marques 4
3 Carson, Shakhi 3
51 Cenatus, Curtis 3
71 Cole, Branden 5
23 Culver, Michael 4
11 DaSilva, Anthony 1
10 Dembele, Hakim 5
12 Flaccavento, Givanni 5
57 Foster, Dezmond 1
5 Gabettie, Michael 5
21 Gagneron, BrianCharles 3
55 Gibbs, Jadon 2
13 Gonzales, George 5
1 Graham, Nyair 5
40 Hall, Hayden 5
24 Harris, Eriq 3
81 Hawkins, Nathan 5
93 Hicks, Nehemiah 5
2 Jackson, Nasir 5
18 Jerome, Adam 5
0 Johnson, Anthony 5
44 Johnson, Ayjyan 1
42 Jones, Sir-Paris 3
66 Laursen-Rice, Colby 4
22 McNamara, Aidan 4
56 Mercer, Ayden 4
25 Mifsud, Michael 1
37 Missick, Josh 1
13 Mitchell, Rashaun 5
90 Myrick, Matthew 5
12 Nash, Brady 5
52 Newman, Tayshun 5
67 Owens, Colin 4
1 Phommachanh, Tyler 4
53 Pignato, John 1
30 Poland, Joey 4
20 Price, Shakir 5
49 Rankine, Isaiah 2
78 Reamer, Jordan 5
77 Rivera, Jr., Geo 3
34 Robinson, Jaeden 2
60 Tavares, Anthony 1
7 Taylor, Malakai 4
3 Thomas, Enoch 4
19 Valladares, Demarco 1
28 Vargas, Daniel 4
33 Velasquez, Matt 4
5 Ward, Myles 5
6 White, Adonis 5
0 White, Kevin 1
8 Williams, Richard 4