Skip To Main Content

Post University Athletics

2025 Football Cumulative Statistics

Team Stats (4-6, 1-6)

Overall Team Statistics
Statistic POST Opponents
Scoring
28.00 34.90
280 349
First Downs
66 84
61 111
12 16
139 211
Rushing
1646 1969
185 301
362 361
4.0 4.6
146.1 166.8
24 21
1461 1668
Passing
215-104-7 307-190-15
6.84 7.68
147.00 235.70
11 27
1470 2357
Total Offense
577 668
5.1 6.0
293.1 402.5
2931 4025
39 48
Returns
19.84 21.39
37-734 28-599
12.53 11.00
15-188 23-253
8.87 7.14
15-133 7-50
Kicking
37.25 33.91
31.23 29.18
52-1937 44-1492
5-6 5-6
0-0 2-3
Penalties
51.80 51.80
63-518 66-518
Time Of Possession
26:26 33:05
04:24:15 05:30:54
Miscellaneous
35-124 (28.23%) 63-139 (45.32%)
10-25 (40.00%) 13-20 (65.00%)
15-6 13-5
21-166 11-73
31-36 42-45
0 0
28-34 31-37
23-34 26-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Phommachanh, Tyler 9 99 589 44 545 5.5 12 39 60.56
6 White, Adonis 10 114 443 48 395 3.5 4 67 39.50
4 Bandy, Edward 8 79 411 24 387 4.9 4 71 48.38
3 Hiraldo, Israel 10 13 67 0 67 5.2 2 12 6.70
5 Dudley, Malachi 4 14 47 0 47 3.4 1 14 11.75
26 Young, Rob 7 4 22 3 19 4.8 0 12 2.71
9 Alston, DJ 1 4 7 0 7 1.8 0 3 7.00
7 Taylor, Malakai 10 26 56 50 6 0.2 1 7 0.60
80 Bromell, Jayquan 10 0 4 0 4 4.0 0 4 0.40
Team 10 9 0 16 -16 -1.8 0 0 -1.60  
Total 10 362 1646 185 1461 4.0 24 71 146.10
Opponents 10 361 1969 301 1668 4.6 21 75 166.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Taylor, Malakai 10 124.38 62 126 3 49.21% 924 7 62 92.40
1 Phommachanh, Tyler 9 110.98 36 73 4 49.32% 474 4 36 52.67
9 Alston, DJ 1 86.06 6 14 0 42.86% 72 0 45 72.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 116.18 104 215 7 48.37% 1470 11 62 147.00
Opponents 10 145.63 190 307 15 61.89% 2357 27 66 235.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Hiraldo, Israel 10 42 645 15.36 6 49 64.50
0 Lisbon, DJ 10 16 276 17.25 2 62 27.60
2 Chambers, Jahiem 10 8 123 15.38 0 45 12.30
10 Ward, Myles 10 12 106 8.83 0 21 10.60
22 McNamara, Aidan 5 3 90 30.00 1 58 18.00
83 Washington, Darius 2 5 78 15.60 1 28 39.00
6 White, Adonis 10 6 66 11.00 1 23 6.60
80 Bromell, Jayquan 10 4 35 8.75 0 18 3.50
4 Bandy, Edward 8 4 26 6.50 0 9 3.25
19 McCollough, Dylan 5 1 14 14.00 0 14 2.80
5 Dudley, Malachi 4 3 11 3.67 0 8 2.75
84 Ben-David, Avi 3 0 0 0.00 0 0 0.00
18 Coulanges, Bryce 5 0 0 0.00 0 0 0.00
Total 10 104 1470 14.13 11 62 147.00
Opponents 10 190 2357 12.41 27 66 235.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Gabettie, Michael 10 45 48 93.0 6.0-14 1.0-2 2 2 0 1 1 0 0
14 Aurelus, Jazaire 10 33 18 51.0 5.0-28 2.0-18 4 4 1 0 1 0 0
0 Johnson, Imeer 10 29 20 49.0 8.0-55 5.0-49 1 2 4 0 4 0 0
12 Flaccavento, Givanni 10 25 22 47.0 5.0-27 1.0-9 1 5 5 0 0 0 0
20 Price, Shakir 10 29 15 44.0 1.5-6 0-0 1 2 0 0 0 0 0
8 Crawford, Iquann 8 22 20 42.0 6.0-30 2.0-18 0 0 1 0 0 0 0
45 White, Kevin 9 17 18 35.0 10.0-27 4.0-17 0 0 5 0 1 0 0
24 Snead, Myles 10 17 17 34.0 2.0-5 0-0 1 2 0 0 0 0 0
7 McLaughlin, Branden 9 19 13 32.0 1.0-1 0-0 0 2 0 0 0 0 0
78 Reamer, Jordan 10 15 12 27.0 1.0-3 0-0 0 0 0 0 0 0 0
42 Katrakazis, Alexander 10 12 13 25.0 5.0-28 1.5-18 0 0 5 1 0 0 0
1 Morrison, Ajay 10 9 16 25.0 0.5-1 0-0 2 2 0 0 0 0 0
4 Morales, JJ 10 11 11 22.0 0-0 0-0 0 3 0 1 0 0 0
50 McNeil, Razhon 7 14 7 21.0 2.0-6 1.0-5 0 0 1 0 0 0 0
30 Poland, Joey 9 8 13 21.0 0-0 0-0 0 0 1 0 0 0 0
9 Dembele, Hakim 7 4 10 14.0 1.5-2 0-0 0 0 0 0 0 1 0
27 Arce, Xavier 10 10 3 13.0 1.0-7 1.0-7 1 0 0 0 0 0 0
35 Carrion, Aaron 9 6 7 13.0 1.5-3 0-0 0 1 1 0 0 0 0
15 Adams, Jack 7 6 6 12.0 0-0 0-0 0 0 0 1 0 1 0
11 Tillman, Omar 3 5 7 12.0 4.5-28 2.5-23 0 1 1 0 1 0 0
16 Underwood, Jaden 1 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Jones, Sir-Paris 9 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
90 Myrick, Matthew 7 3 2 5.0 0-0 0-0 1 0 1 0 0 0 0
13 Gonzales, George 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Rountree, Zechariah 2 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
28 Vargas, Daniel 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Delaney, Davyonne 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Bromell, Jayquan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Lisbon, DJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Lopez, Miguel 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Young, Rob 7 2 0 2.0 1.0-31 0-0 0 0 0 0 0 0 0
79 Brickle, Corbett 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Chambers, Jahiem 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dudley, Malachi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Gagneron, BrianCharles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hall, Hayden 10 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
81 Hawkins, Nathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hiraldo, Israel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McNamara, Aidan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bandy, Edward 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McCollough, Dylan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Phommachanh, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Malakai 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
33 Velasquez, Matt 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
83 Washington, Darius 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 White, Adonis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 363 316 679.0 64.0-305 21.0-166 15 26 26 5 8 2 0
Opponents 10 295 310 605.0 56.0-174 11.0-73 7 38 27 6 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Hall, Hayden 50 1934 38.68 62 3 5 11 5 0
Team 2 3 1.50 3 0 0 0 0 2  
Total 52 1937 37.25 62 3 5 11 5 2
Opponents 44 1492 33.91 57 1 6 10 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Hawkins, Nathan 5-6 83.33% 0-0 3-3 2-3 0-0 0-0 31 0
Total 5-6 83.33% 0-0 3-3 2-3 0-0 0-0 31 0
Opponents 5-6 83.33% 1-1 3-3 0-1 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Hawkins, Nathan 53 3195 60.3 20 3
Total 53 3195 60.3 20 3
Opponents 59 2766 46.9 7 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hiraldo, Israel 12 170 14.17 0 48
15 Adams, Jack 1 9 9.00 0 9
6 White, Adonis 2 9 4.50 0 7
Total 15 188 12.53 0 48
Opponents 23 253 11.00 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Hiraldo, Israel 15 458 30.53 2 84
4 Bandy, Edward 10 132 13.20 0 46
6 White, Adonis 4 95 23.75 0 42
14 Aurelus, Jazaire 2 20 10.00 0 12
25 Jones, Sir-Paris 3 17 5.67 0 9
5 Dudley, Malachi 1 12 12.00 0 12
19 McCollough, Dylan 1 0 0.00 0 0
1 Morrison, Ajay 1 0 0.00 0 0
Total 37 734 19.84 2 84
Opponents 28 599 21.39 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Phommachanh, Tyler 12 0 0 0-0 0-0 0 0-1 0 72
3 Hiraldo, Israel 10 0 0 0-0 0-0 0 0-0 0 60
81 Hawkins, Nathan 0 5 0 31-36 0-0 0 0-0 0 46
6 White, Adonis 5 0 0 0-0 0-0 0 0-0 0 30
4 Bandy, Edward 4 0 0 0-0 0-0 0 0-0 0 24
0 Lisbon, DJ 2 0 0 0-0 0-0 0 0-0 0 12
5 Dudley, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
22 McNamara, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
90 Myrick, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
24 Snead, Myles 1 0 0 0-0 0-0 0 0-0 0 6
7 Taylor, Malakai 1 0 0 0-0 0-1 0 0-0 0 6
83 Washington, Darius 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 5 0 31-36 0-1 0 0-1 0 280
Opponents 48 5 1 42-45 0-0 1 1-3 0 349

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs West Va. Wesleyan W 51-14 1-0 , 0-0 02:52 500
09/13/2025 vs Southern Conn. St. W 39-30 2-0 , 0-0 02:54 300
09/20/2025 at Pace W 27-19 3-0 , 1-0 02:47 1028
10/04/2025 vs St. Anselm L 23-30 3-1 , 1-1 02:45 500
10/11/2025 at Bentley L 0-59 3-2 , 1-2 02:35 1150
10/18/2025 vs Assumption L 27-63 3-3 , 1-3 02:38 500
10/25/2025 vs Franklin Pierce L 17-28 3-4 , 1-4 02:46 500
11/01/2025 at American Int'l L 10-19 3-5 , 1-5 02:44 1218
11/08/2025 vs St. Anselm W 41-35 4-5 , 1-5 02:50 500
11/15/2025 at Southern Conn. St. L 45-52 4-6 , 1-6 03:20 541
6737

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 West Va. Wesleyan 48 228 6 18 7 104 0 39 104 0 39 3 99 0 49 1 48 0 48
09/13/2025 Southern Conn. St. 43 252 4 67 13 175 0 36 175 0 36 4 181 2 84 0 0 0 0
09/20/2025 Pace 37 155 2 25 12 154 1 27 154 1 27 2 21 0 12 1 2 0 2
10/04/2025 St. Anselm 28 106 1 15 6 98 2 49 98 2 49 4 4 0 4 1 43 0 43
10/11/2025 Bentley 20 41 0 10 10 75 0 45 75 0 45 7 100 0 21 1 10 0 10
10/18/2025 Assumption 40 108 1 15 15 269 3 58 269 3 58 2 21 0 13 1 4 0 4
10/25/2025 Franklin Pierce 35 74 1 13 10 130 1 28 130 1 28 5 110 0 46 3 26 0 9
11/01/2025 American Int'l 28 54 0 15 10 143 1 31 143 1 31 2 35 0 28 4 41 0 31
11/08/2025 St. Anselm 40 209 5 39 10 109 1 47 109 1 47 4 86 0 39 1 5 0 5
11/15/2025 Southern Conn. St. 43 234 4 71 11 213 2 62 213 2 62 4 77 0 31 2 9 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 West Va. Wesleyan 28 60 88 10.0 52 4.0 41 0 0 0 5 81 2 4 0 0
09/13/2025 Southern Conn. St. 31 22 53 4.0 24 2.0 17 2 1 0 2 18 0 1 0 0
09/20/2025 Pace 38 26 64 4.0 30 2.0 23 1 0 0 1 24 2 1 1 0
10/04/2025 St. Anselm 39 38 77 6.0 42 2.0 8 2 1 0 1 0 0 1 0 0
10/11/2025 Bentley 39 30 69 5.0 29 2.0 16 0 0 0 1 0 0 1 0 0
10/18/2025 Assumption 33 32 65 3.0 11 0 0 0 0 0 0 0 1 1 0 0
10/25/2025 Franklin Pierce 49 16 65 8.0 40 2.0 19 1 0 0 1 5 2 7 0 0
11/01/2025 American Int'l 40 36 76 15.0 54 4.0 31 1 1 0 0 0 4 1 1 0
11/08/2025 St. Anselm 35 26 61 6.0 12 0 0 1 1 0 2 5 14 7 0 0
11/15/2025 Southern Conn. St. 31 30 61 3.0 11 3.0 11 0 1 0 2 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 West Va. Wesleyan 3 124 41.300 44 0 0 0 0 1 1-1 28 0 9 564 62.67 3 0
09/13/2025 Southern Conn. St. 4 159 39.800 62 0 1 1 1 1 0-0 0 0 7 400 57.14 2 0
09/20/2025 Pace 6 217 36.200 45 0 1 0 0 1 0-0 0 0 5 245 49.00 0 0
10/04/2025 St. Anselm 4 153 38.200 46 0 0 0 0 3 1-1 30 0 5 314 62.80 3 0
10/11/2025 Bentley 7 198 17.750 41 1 0 2 0 0 0-0 0 0 0 NaN 0 0
10/18/2025 Assumption 3 126 42.000 48 0 0 0 0 0 0-0 0 0 4 236 59.00 1 2
10/25/2025 Franklin Pierce 9 318 19.900 50 1 0 0 1 2 1-1 31 0 4 260 65.00 4 0
11/01/2025 American Int'l 6 222 37.000 50 0 0 0 1 0 1-1 29 0 3 210 70.00 3 0
11/08/2025 St. Anselm 6 269 44.800 56 0 0 2 2 3 0-1 0 0 7 444 63.43 2 0
11/15/2025 Southern Conn. St. 4 151 37.800 44 0 1 0 0 0 1-1 28 0 9 522 58.00 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 West Va. Wesleyan 40 139 2 21 12 121 0 35 121 0 35 6 115 0 27 2 31 0 23
09/13/2025 Southern Conn. St. 31 227 3 37 14 213 1 37 213 1 37 5 120 0 55 1 12 0 12
09/20/2025 Pace 25 46 0 12 26 345 3 55 345 3 55 3 50 0 28 2 23 0 14
10/04/2025 St. Anselm 38 115 0 21 23 259 4 32 259 4 32 2 38 0 22 1 17 0 17
10/11/2025 Bentley 36 169 3 53 27 258 5 30 258 5 30 1 19 0 19 3 37 0 22
10/18/2025 Assumption 41 319 4 49 15 273 5 54 273 5 54 1 15 0 15 1 29 0 29
10/25/2025 Franklin Pierce 42 93 3 16 21 208 1 33 208 1 33 0 0 0 0 4 18 0 17
11/01/2025 American Int'l 42 84 1 14 18 201 1 20 201 1 20 0 0 0 0 3 32 0 16
11/08/2025 St. Anselm 37 250 1 75 14 202 4 66 202 4 66 4 113 0 36 3 3 0 5
11/15/2025 Southern Conn. St. 29 226 4 74 20 277 3 60 277 3 60 6 129 0 44 3 51 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 West Va. Wesleyan 26 48 74 4.0 8 1.0 3 1 1 0 0 0 1 1 0 0
09/13/2025 Southern Conn. St. 30 44 74 6.0 12 0 0 1 1 0 0 0 0 3 1 0
09/20/2025 Pace 31 30 61 7.0 17 0 0 0 0 0 1 28 1 4 0 0
10/04/2025 St. Anselm 17 28 45 4.0 8 0 0 0 1 0 1 6 5 2 0 0
10/11/2025 Bentley 24 28 52 5.0 13 1.0 8 3 2 0 0 0 0 4 1 0
10/18/2025 Assumption 41 20 61 11.0 40 2.0 15 0 0 0 2 1 1 4 0 0
10/25/2025 Franklin Pierce 40 22 62 5.0 19 2.0 15 0 0 0 2 15 5 5 1 0
11/01/2025 American Int'l 24 22 46 7.0 32 4.0 26 1 1 0 1 0 4 10 0 1
11/08/2025 St. Anselm 28 32 60 5.0 21 1.0 6 0 0 0 0 0 5 2 0 0
11/15/2025 Southern Conn. St. 34 36 70 2.0 4 0 0 0 0 0 0 0 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 West Va. Wesleyan 6 181 30.200 41 0 0 1 0 1 0-0 0 0 3 177 59.00 0 0
09/13/2025 Southern Conn. St. 3 114 38.000 46 0 0 0 0 2 1-1 29 0 6 268 44.67 0 1
09/20/2025 Pace 4 142 35.500 41 0 0 1 0 0 0-1 0 1 4 220 55.00 2 0
10/04/2025 St. Anselm 4 129 32.200 47 0 0 0 0 1 1-1 40 0 5 138 27.60 0 1
10/11/2025 Bentley 2 64 32.000 35 0 0 1 0 0 1-1 22 0 10 513 51.30 0 1
10/18/2025 Assumption 2 75 37.500 43 0 0 0 0 0 0-0 0 0 10 513 51.30 4 1
10/25/2025 Franklin Pierce 9 277 30.800 42 0 0 2 0 4 0-0 0 0 5 197 39.40 0 0
11/01/2025 American Int'l 8 289 20.650 57 1 1 1 2 1 1-1 23 0 4 169 42.25 0 2
11/08/2025 St. Anselm 3 115 38.300 51 0 0 0 1 1 0-0 0 0 4 172 43.00 0 0
11/15/2025 Southern Conn. St. 3 106 35.300 39 0 0 0 0 0 1-1 0 0 8 399 49.88 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Va. Wesleyan 51-14 19/17 15/10 4/5 0/2 48-228 / 40-139 7-14-0 / 12-27-5 104/121 62-332 / 67-260 228/146 1/5
Southern Conn. St. 39-30 17/20 7/11 9/9 1/0 43-252 / 31-227 13-21-0 / 14-22-2 175/213 64-427 / 53-440 199/132 1/3
Pace 19-27 16/19 7/5 7/13 2/1 37-155 / 25-46 12-21-1 / 26-36-1 154/345 58-309 / 61-391 47/101 1/1
St. Anselm 30-23 9/25 6/9 3/16 0/0 28-106 / 38-115 6-14-1 / 23-40-1 98/259 42-204 / 78-374 47/61 2/2
Bentley 0-59 4/25 3/7 1/14 0/4 20-41 / 36-169 10-23-0 / 27-33-1 75/258 43-116 / 69-427 110/56 2/1
Assumption 63-27 20/25 7/15 10/10 3/0 40-108 / 41-319 15-29-2 / 15-21-0 269/273 69-377 / 62-592 25/45 2/0
Franklin Pierce 28-17 9/19 3/5 6/12 0/2 35-74 / 42-93 10-27-2 / 21-37-1 130/208 62-204 / 79-301 141/33 2/1
American Int'l 10-19 11/19 2/4 7/11 2/4 28-54 / 42-84 10-29-1 / 18-25-0 143/201 57-197 / 67-285 76/32 2/1
St. Anselm 41-35 13/17 9/8 4/8 0/1 40-209 / 37-250 10-15-0 / 14-33-2 109/202 55-318 / 70-452 96/116 0/3
Southern Conn. St. 45-52 21/25 7/10 10/13 4/2 43-234 / 29-226 11-22-0 / 20-33-2 213/277 65-447 / 62-503 86/180 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Va. Wesleyan 2-9 / 3-13 2-2 / 2-2 30:08 / 29:52 0:16 4.75 / 3.48 7.43 / 4.48 5.35 / 3.88 3-41.3 / 6-30.2 6-40 / 6-40
Southern Conn. St. 9-15 / 3-8 0-2 / 1-1 31:24 / 28:36 2:48 5.86 / 7.32 8.33 / 9.68 6.67 / 8.30 4-39.8 / 3-38 4-25 / 6-33
Pace 4-12 / 6-13 1-2 / 0-2 26:58 / 33:02 6:4 4.19 / 1.84 7.33 / 9.58 5.33 / 6.41 6-36.2 / 4-35.5 7-45 / 14-101
St. Anselm 1-9 / 9-18 1-3 / 2-4 19:00 / 41:00 22:0 3.79 / 3.03 7.00 / 6.48 4.86 / 4.79 4-38.2 / 4-32.2 3-30 / 3-20
Bentley 1-12 / 11-14 1-3 / 0-0 20:55 / 38:28 17:33 2.05 / 4.69 3.26 / 7.82 2.70 / 6.19 7-28.3 / 2-32 11-97 / 4-40
Assumption 5-13 / 3-10 2-4 / 5-5 31:25 / 28:35 2:50 2.70 / 7.78 9.28 / 13.00 5.46 / 9.55 3-42 / 2-37.5 2-7 / 8-61
Franklin Pierce 3-16 / 8-19 0-2 / 0-1 27:24 / 31:21 3:57 2.11 / 2.21 4.81 / 5.62 3.29 / 3.81 9-35.3 / 9-30.8 7-62 / 4-30
American Int'l 3-14 / 5-16 1-3 / 0-0 22:56 / 37:04 14:8 1.93 / 2.00 4.93 / 8.04 3.46 / 4.25 6-37 / 8-36.1 9-74 / 7-70
St. Anselm 3-12 / 9-16 1-1 / 2-4 26:02 / 33:58 7:56 5.23 / 6.76 7.27 / 6.12 5.78 / 6.46 6-44.8 / 3-38.3 8-80 / 6-45
Southern Conn. St. 4-12 / 6-12 1-3 / 1-1 28:03 / 28:58 0:55 5.44 / 7.79 9.68 / 8.39 6.88 / 8.11 4-37.8 / 3-35.3 6-58 / 8-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 West Va. Wesleyan W 51-14 7 7 44 6 6 0 1 0 0 0 0 0 0
09/13/2025 Southern Conn. St. W 39-30 3 2 14 2 2 0 0 0 1 0 0 0 0
09/20/2025 Pace W 27-19 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 St. Anselm L 23-30 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Bentley L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Assumption L 27-63 3 3 20 3 1 2 0 0 0 0 0 0 0
10/25/2025 Franklin Pierce L 17-28 3 2 10 1 1 0 1 0 1 0 0 0 0
11/01/2025 American Int'l L 10-19 3 2 10 1 0 1 1 0 0 0 1 0 0
11/08/2025 St. Anselm W 41-35 6 4 28 4 4 0 0 1 0 0 0 0 1
11/15/2025 Southern Conn. St. L 45-52 5 4 24 3 2 1 1 0 1 0 0 0 0
TOTALS 34 28 173 23 18 5 5 1 3 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 West Va. Wesleyan L 14-51 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 Southern Conn. St. L 30-39 3 3 17 2 2 0 1 0 0 0 0 0 0
09/20/2025 Pace L 19-27 4 1 7 1 0 1 0 1 1 0 0 0 1
10/04/2025 St. Anselm W 30-23 3 3 16 2 0 2 1 0 0 0 0 0 0
10/11/2025 Bentley W 59-0 7 6 38 5 2 3 1 0 0 1 0 0 0
10/18/2025 Assumption W 63-27 4 4 28 4 3 1 0 0 0 0 0 0 0
10/25/2025 Franklin Pierce W 28-17 4 3 21 3 3 0 0 0 0 1 0 0 0
11/01/2025 American Int'l W 19-10 4 3 17 2 1 1 1 0 0 0 1 0 0
11/08/2025 St. Anselm L 35-41 2 2 14 2 0 2 0 0 0 0 0 0 0
11/15/2025 Southern Conn. St. W 52-45 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 37 31 196 26 15 11 5 1 1 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 White,Adonis vs West Va. Wesleyan (08/30/2025)
Yards Rushing 146 White,Adonis vs Southern Conn. St. (09/13/2025)
TD Rushes 3 Phommachanh,Tyler vs Southern Conn. St. (09/13/2025)
3 Bandy,Edward vs Southern Conn. St. (11/15/2025)
Long Rush 71 Bandy,Edward vs Southern Conn. St. (11/15/2025)
Pass Attempts 19 Taylor,Malakai vs Pace (09/20/2025)
19 Phommachanh,Tyler vs American Int'l (11/01/2025)
Pass Completions 10 Taylor,Malakai vs Pace (09/20/2025)
Yards Passing 194 Taylor,Malakai vs Assumption (10/18/2025)
TD Passes 2 Taylor,Malakai vs St. Anselm (10/04/2025)
2 Taylor,Malakai vs Assumption (10/18/2025)
2 Taylor,Malakai vs Southern Conn. St. (11/15/2025)
Longest Pass 62 Taylor,Malakai vs Southern Conn. St. (11/15/2025)
Receptions 6 Hiraldo,Israel vs Southern Conn. St. (09/13/2025)
6 Hiraldo,Israel vs St. Anselm (11/08/2025)
6 Hiraldo,Israel vs Pace (09/20/2025)
Yards Receiving 122 Hiraldo,Israel vs Assumption (10/18/2025)
TD Receptions 2 Hiraldo,Israel vs Assumption (10/18/2025)
Longest Reception 62 Lisbon,DJ vs Southern Conn. St. (11/15/2025)
Field Goals 1 Hawkins,Nathan vs West Va. Wesleyan (08/30/2025)
1 Hawkins,Nathan vs St. Anselm (10/04/2025)
1 Hawkins,Nathan vs Franklin Pierce (10/25/2025)
1 Hawkins,Nathan vs American Int'l (11/01/2025)
1 Hawkins,Nathan vs Southern Conn. St. (11/15/2025)
Longest Field Goal 31 Hawkins,Nathan vs Franklin Pierce (10/25/2025)
Punts 8 Hall,Hayden vs Franklin Pierce (10/25/2025)
Punting Average 44.8 Hall,Hayden vs St. Anselm (11/08/2025)
Longest Punt 62 Hall,Hayden vs Southern Conn. St. (09/13/2025)
Longest Punt Return 48 Hiraldo,Israel vs West Va. Wesleyan (08/30/2025)
Longest Kickoff Return 84 Hiraldo,Israel vs Southern Conn. St. (09/13/2025)
Tackles 11 Gabettie,Michael vs American Int'l (11/01/2025)
Sacks 2 White,Kevin vs St. Anselm (10/04/2025)
2 Johnson,Imeer vs Franklin Pierce (10/25/2025)
2 Johnson,Imeer vs Pace (09/20/2025)
2 Crawford,Iquann vs American Int'l (11/01/2025)
Interceptions 1 Johnson,Imeer vs West Va. Wesleyan (08/30/2025)
1 Morrison,Ajay vs West Va. Wesleyan (08/30/2025)
1 Gabettie,Michael vs West Va. Wesleyan (08/30/2025)
1 Aurelus,Jazaire vs West Va. Wesleyan (08/30/2025)
1 Myrick,Matthew vs West Va. Wesleyan (08/30/2025)
1 Morrison,Ajay vs Southern Conn. St. (09/13/2025)
1 Aurelus,Jazaire vs Southern Conn. St. (09/13/2025)
1 Gabettie,Michael vs St. Anselm (10/04/2025)
1 Price,Shakir vs Franklin Pierce (10/25/2025)
