Skip To Main Content

Post University Athletics

2025 Football Cumulative Statistics

Team Stats (3-5, 1-5)

Overall Team Statistics
Statistic POST Opponents
Scoring
24.25 32.75
194 262
First Downs
50 66
47 90
8 13
105 169
Rushing
1171 1478
158 279
279 295
3.6 4.1
126.6 149.9
15 16
1013 1199
Passing
178-83-7 240-155-11
6.45 7.80
143.50 233.88
8 20
1148 1871
Total Offense
457 535
4.7 5.7
270.1 383.8
2161 3070
27 36
Returns
19.37 19.83
30-581 18-357
14.50 11.78
12-174 18-212
11.64 7.14
11-128 7-50
Kicking
36.35 33.45
30.49 28.34
43-1563 38-1271
4-4 4-5
0-0 1-1
Penalties
45.75 49.38
48-366 52-395
Time Of Possession
26:18 33:33
03:30:20 04:28:25
Miscellaneous
28-100 (28.00%) 48-111 (43.24%)
8-21 (38.10%) 10-15 (66.67%)
12-6 10-3
18-155 10-67
20-24 30-33
0 0
20-23 25-31
16-23 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Phommachanh, Tyler 7 81 488 38 450 5.6 10 39 64.29
6 White, Adonis 8 96 397 42 355 3.7 3 67 44.38
4 Bandy, Edward 6 47 123 21 102 2.2 0 19 17.00
3 Hiraldo, Israel 8 12 63 0 63 5.3 1 12 7.88
5 Dudley, Malachi 4 13 47 0 47 3.6 1 14 11.75
26 Young, Rob 6 4 22 3 19 4.8 0 12 3.17
9 Alston, DJ 1 4 7 0 7 1.8 0 3 7.00
80 Bromell, Jayquan 8 1 0 1 -1 -1.0 0 0 -0.13
Team 8 5 0 5 -5 -1.0 0 0 -0.63  
7 Taylor, Malakai 8 16 24 48 -24 -1.5 0 7 -3.00
Total 8 279 1171 158 1013 3.6 15 67 126.63
Opponents 8 295 1478 279 1199 4.1 16 60 149.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Taylor, Malakai 8 110.01 45 101 3 44.55% 662 5 58 82.75
1 Phommachanh, Tyler 7 112.58 32 61 4 52.46% 414 3 36 59.14
9 Alston, DJ 1 86.06 6 14 0 42.86% 72 0 45 72.00
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 8 107.77 83 178 7 46.63% 1148 8 58 143.50
Opponents 8 148.40 155 240 11 64.58% 1871 20 55 233.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Hiraldo, Israel 8 33 513 15.55 4 49 64.13
0 Lisbon, DJ 8 14 190 13.57 1 39 23.75
22 McNamara, Aidan 5 3 90 30.00 1 58 18.00
83 Washington, Darius 2 5 78 15.60 1 28 39.00
10 Ward, Myles 8 9 74 8.22 0 21 9.25
2 Chambers, Jahiem 8 4 68 17.00 0 45 8.50
6 White, Adonis 8 5 64 12.80 1 23 8.00
80 Bromell, Jayquan 8 3 34 11.33 0 18 4.25
4 Bandy, Edward 6 4 26 6.50 0 9 4.33
5 Dudley, Malachi 4 3 11 3.67 0 8 2.75
84 Ben-David, Avi 2 0 0 0.00 0 0 0.00
18 Coulanges, Bryce 4 0 0 0.00 0 0 0.00
Total 8 83 1148 13.83 8 58 143.50
Opponents 8 155 1871 12.07 20 55 233.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Gabettie, Michael 8 38 39 77.0 3.5-10 0-0 2 2 0 1 1 0 0
14 Aurelus, Jazaire 8 31 14 45.0 5.0-28 2.0-18 2 2 0 0 1 0 0
8 Crawford, Iquann 8 22 20 42.0 6.0-30 2.0-18 0 0 1 0 0 0 0
0 Johnson, Imeer 8 25 17 42.0 7.0-54 5.0-49 1 1 1 0 3 0 0
20 Price, Shakir 8 25 14 39.0 1.5-6 0-0 1 0 0 0 0 0 0
12 Flaccavento, Givanni 8 18 15 33.0 5.0-27 1.0-9 0 4 2 0 0 0 0
24 Snead, Myles 8 14 13 27.0 2.0-5 0-0 1 0 0 0 0 0 0
7 McLaughlin, Branden 7 15 11 26.0 1.0-1 0-0 0 2 0 0 0 0 0
45 White, Kevin 7 12 13 25.0 7.0-18 3.0-13 0 0 3 0 0 0 0
1 Morrison, Ajay 8 9 15 24.0 0.5-1 0-0 2 2 0 0 0 0 0
30 Poland, Joey 7 8 11 19.0 0-0 0-0 0 0 1 0 0 0 0
42 Katrakazis, Alexander 8 10 7 17.0 4.0-24 1.5-18 0 0 1 1 0 0 0
78 Reamer, Jordan 8 10 7 17.0 1.0-3 0-0 0 0 0 0 0 0 0
4 Morales, JJ 8 8 8 16.0 0-0 0-0 0 2 0 0 0 0 0
9 Dembele, Hakim 6 4 10 14.0 1.5-2 0-0 0 0 0 0 0 0 0
11 Tillman, Omar 3 5 7 12.0 4.5-28 2.5-23 0 1 1 0 1 0 0
15 Adams, Jack 6 5 6 11.0 0-0 0-0 0 0 0 0 0 1 0
35 Carrion, Aaron 8 5 6 11.0 1.0-3 0-0 0 1 0 0 0 0 0
27 Arce, Xavier 8 8 2 10.0 1.0-7 1.0-7 1 0 0 0 0 0 0
50 McNeil, Razhon 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Underwood, Jaden 1 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Jones, Sir-Paris 8 3 2 5.0 1.0-1 0-0 0 0 0 1 1 0 0
13 Gonzales, George 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Myrick, Matthew 6 2 2 4.0 0-0 0-0 1 0 1 0 0 0 0
23 Rountree, Zechariah 2 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
28 Vargas, Daniel 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Lisbon, DJ 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Young, Rob 6 2 0 2.0 1.0-31 0-0 0 0 0 0 0 0 0
79 Brickle, Corbett 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Bromell, Jayquan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Chambers, Jahiem 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dudley, Malachi 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Gagneron, BrianCharles 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hall, Hayden 8 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
81 Hawkins, Nathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hiraldo, Israel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Lopez, Miguel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McNamara, Aidan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bandy, Edward 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 McCollough, Dylan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Phommachanh, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Malakai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Washington, Darius 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 White, Adonis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 298 258 556.0 55.0-282 18.0-155 11 17 11 3 7 1 0
Opponents 8 232 240 472.0 50.0-150 10.0-67 7 33 17 6 5 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Hall, Hayden 41 1560 38.05 62 2 3 8 3 0
Team 2 3 1.50 3 0 0 0 0 2  
Total 43 1563 36.35 62 2 3 8 3 2
Opponents 38 1271 33.45 57 1 6 9 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Hawkins, Nathan 4-4 100.00% 0-0 2-2 2-2 0-0 0-0 31 0
Total 4-4 100.00% 0-0 2-2 2-2 0-0 0-0 31 0
Opponents 4-5 80.00% 1-1 2-2 0-1 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Hawkins, Nathan 37 2229 60.2 16 2
Total 37 2229 60.2 16 2
Opponents 47 2204 46.9 6 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Hiraldo, Israel 11 165 15.00 0 48
15 Adams, Jack 1 9 9.00 0 9
Total 12 174 14.50 0 48
Opponents 18 212 11.78 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Hiraldo, Israel 12 378 31.50 2 84
4 Bandy, Edward 6 72 12.00 0 46
6 White, Adonis 2 49 24.50 0 42
4 Morales, JJ 1 28 28.00 0 28
14 Aurelus, Jazaire 2 20 10.00 0 12
25 Jones, Sir-Paris 3 17 5.67 0 9
5 Dudley, Malachi 1 12 12.00 0 12
35 Carrion, Aaron 1 5 5.00 0 5
19 McCollough, Dylan 1 0 0.00 0 0
1 Morrison, Ajay 1 0 0.00 0 0
Total 30 581 19.37 2 84
Opponents 18 357 19.83 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Phommachanh, Tyler 10 0 0 0-0 0-0 0 0-1 0 60
3 Hiraldo, Israel 7 0 0 0-0 0-0 0 0-0 0 42
81 Hawkins, Nathan 0 4 0 20-24 0-0 0 0-0 0 32
6 White, Adonis 4 0 0 0-0 0-0 0 0-0 0 24
5 Dudley, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
0 Lisbon, DJ 1 0 0 0-0 0-0 0 0-0 0 6
22 McNamara, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
90 Myrick, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
24 Snead, Myles 1 0 0 0-0 0-0 0 0-0 0 6
83 Washington, Darius 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 4 0 20-24 0-1 0 0-1 0 194
Opponents 36 4 1 30-33 0-0 1 1-3 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs West Va. Wesleyan W 51-14 1-0 , 0-0 02:52 500
09/13/2025 vs Southern Conn. St. W 39-30 2-0 , 0-0 02:54 300
09/20/2025 at Pace W 27-19 3-0 , 1-0 02:47 1028
10/04/2025 vs St. Anselm L 23-30 3-1 , 1-1 02:45 500
10/11/2025 at Bentley L 0-59 3-2 , 1-2 02:35 1150
10/18/2025 vs Assumption L 27-63 3-3 , 1-3 02:38 500
10/25/2025 vs Franklin Pierce L 17-28 3-4 , 1-4 02:46 500
11/01/2025 at American Int'l L 10-19 3-5 , 1-5 02:44 1218
5696

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 West Va. Wesleyan 48 228 6 18 7 104 0 39 104 0 39 3 99 0 49 1 48 0 48
09/13/2025 Southern Conn. St. 43 252 4 67 13 175 0 36 175 0 36 4 181 2 84 0 0 0 0
09/20/2025 Pace 37 155 2 25 12 154 1 27 154 1 27 2 21 0 12 1 2 0 2
10/04/2025 St. Anselm 28 106 1 15 6 98 2 49 98 2 49 4 4 0 4 1 43 0 43
10/11/2025 Bentley 20 36 0 10 10 75 0 45 75 0 45 8 110 0 26 1 10 0 10
10/18/2025 Assumption 40 108 1 15 15 269 3 58 269 3 58 2 21 0 13 1 4 0 4
10/25/2025 Franklin Pierce 35 74 1 13 10 130 1 28 130 1 28 5 110 0 46 3 26 0 9
11/01/2025 American Int'l 28 54 0 15 10 143 1 31 143 1 31 2 35 0 28 4 41 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 West Va. Wesleyan 28 60 88 10.0 52 4.0 41 0 0 0 5 81 2 4 0 0
09/13/2025 Southern Conn. St. 31 22 53 4.0 24 2.0 17 2 1 0 2 18 0 1 0 0
09/20/2025 Pace 38 26 64 4.0 30 2.0 23 1 0 0 1 24 2 1 0 0
10/04/2025 St. Anselm 39 38 77 6.0 42 2.0 8 2 1 0 1 0 0 1 0 0
10/11/2025 Bentley 40 28 68 5.0 29 2.0 16 0 0 0 1 0 0 1 0 0
10/18/2025 Assumption 33 32 65 3.0 11 0 0 0 0 0 0 0 1 1 0 0
10/25/2025 Franklin Pierce 49 16 65 8.0 40 2.0 19 1 0 0 1 5 2 7 0 0
11/01/2025 American Int'l 40 36 76 15.0 54 4.0 31 1 1 0 0 0 4 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 West Va. Wesleyan 3 124 41.300 44 0 0 0 0 1 1-1 28 0 9 564 62.67 3 0
09/13/2025 Southern Conn. St. 4 159 39.800 62 0 1 1 1 1 0-0 0 0 7 400 57.14 2 0
09/20/2025 Pace 6 217 36.200 45 0 1 0 0 1 0-0 0 0 5 245 49.00 0 0
10/04/2025 St. Anselm 4 153 38.200 46 0 0 0 0 3 1-1 30 0 5 314 62.80 3 0
10/11/2025 Bentley 8 244 18.700 46 1 0 2 0 0 0-0 0 0 0 NaN 0 0
10/18/2025 Assumption 3 126 42.000 48 0 0 0 0 0 0-0 0 0 4 236 59.00 1 2
10/25/2025 Franklin Pierce 9 318 19.900 50 1 0 0 1 2 1-1 31 0 4 260 65.00 4 0
11/01/2025 American Int'l 6 222 37.000 50 0 0 0 1 0 1-1 29 0 3 210 70.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 West Va. Wesleyan 40 139 2 21 12 121 0 35 121 0 35 6 115 0 27 2 31 0 23
09/13/2025 Southern Conn. St. 31 227 3 37 14 213 1 37 213 1 37 5 120 0 55 1 12 0 12
09/20/2025 Pace 25 46 0 12 26 345 3 55 345 3 55 3 50 0 28 2 23 0 14
10/04/2025 St. Anselm 38 115 0 21 23 259 4 32 259 4 32 2 38 0 22 1 17 0 17
10/11/2025 Bentley 36 176 3 60 26 251 5 30 251 5 30 1 19 0 19 4 50 0 22
10/18/2025 Assumption 41 319 4 49 15 273 5 54 273 5 54 1 15 0 15 1 29 0 29
10/25/2025 Franklin Pierce 42 93 3 16 21 208 1 33 208 1 33 0 0 0 0 4 18 0 17
11/01/2025 American Int'l 42 84 1 14 18 201 1 20 201 1 20 0 0 0 0 3 32 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 West Va. Wesleyan 26 48 74 4.0 8 1.0 3 1 1 0 0 0 1 1 0 0
09/13/2025 Southern Conn. St. 30 44 74 6.0 12 0 0 1 1 0 0 0 0 3 1 0
09/20/2025 Pace 31 30 61 7.0 17 0 0 0 0 0 1 28 1 4 0 0
10/04/2025 St. Anselm 17 28 45 4.0 8 0 0 0 1 0 1 6 5 2 0 0
10/11/2025 Bentley 24 24 48 6.0 14 1.0 8 2 2 0 0 0 0 4 1 0
10/18/2025 Assumption 41 20 61 11.0 40 2.0 15 0 0 0 2 1 1 4 0 0
10/25/2025 Franklin Pierce 39 24 63 5.0 19 2.0 15 0 0 0 2 15 5 5 1 0
11/01/2025 American Int'l 24 22 46 7.0 32 4.0 26 1 1 0 1 0 4 10 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 West Va. Wesleyan 6 181 30.200 41 0 0 1 0 1 0-0 0 0 3 177 59.00 0 0
09/13/2025 Southern Conn. St. 3 114 38.000 46 0 0 0 0 2 1-1 29 0 6 268 44.67 0 1
09/20/2025 Pace 4 142 35.500 41 0 0 1 0 0 0-1 0 0 4 220 55.00 2 0
10/04/2025 St. Anselm 4 129 32.200 47 0 0 0 0 1 1-1 40 0 5 138 27.60 0 1
10/11/2025 Bentley 2 64 32.000 35 0 0 1 0 0 1-1 0 0 10 522 52.20 0 1
10/18/2025 Assumption 2 75 37.500 43 0 0 0 0 0 0-0 0 0 10 513 51.30 4 1
10/25/2025 Franklin Pierce 9 277 30.800 42 0 0 2 0 4 0-0 0 0 5 197 39.40 0 0
11/01/2025 American Int'l 8 289 20.650 57 1 1 1 2 1 1-1 23 0 4 169 42.25 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Va. Wesleyan 51-14 19/17 15/10 4/5 0/2 48-228 / 40-139 7-14-0 / 12-27-5 104/121 62-332 / 67-260 228/146 1/5
Southern Conn. St. 39-30 17/20 7/11 9/9 1/0 43-252 / 31-227 13-21-0 / 14-22-2 175/213 64-427 / 53-440 199/132 1/3
Pace 19-27 16/19 7/5 7/13 2/1 37-155 / 25-46 12-21-1 / 26-36-1 154/345 58-309 / 61-391 47/101 1/1
St. Anselm 30-23 9/25 6/9 3/16 0/0 28-106 / 38-115 6-14-1 / 23-40-1 98/259 42-204 / 78-374 47/61 2/2
Bentley 0-59 4/25 3/7 1/14 0/4 20-36 / 36-176 10-23-0 / 26-32-1 75/251 43-111 / 68-427 120/69 2/1
Assumption 63-27 20/25 7/15 10/10 3/0 40-108 / 41-319 15-29-2 / 15-21-0 269/273 69-377 / 62-592 25/45 2/0
Franklin Pierce 28-17 9/19 3/5 6/12 0/2 35-74 / 42-93 10-27-2 / 21-37-1 130/208 62-204 / 79-301 141/33 2/1
American Int'l 10-19 11/19 2/4 7/11 2/4 28-54 / 42-84 10-29-1 / 18-25-0 143/201 57-197 / 67-285 76/32 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Va. Wesleyan 2-9 / 3-13 2-2 / 2-2 30:08 / 29:52 0:16 4.75 / 3.48 7.43 / 4.48 5.35 / 3.88 3-41.3 / 6-30.2 6-40 / 6-40
Southern Conn. St. 9-15 / 3-8 0-2 / 1-1 31:24 / 28:36 2:48 5.86 / 7.32 8.33 / 9.68 6.67 / 8.30 4-39.8 / 3-38 4-25 / 6-33
Pace 4-12 / 6-13 1-2 / 0-2 26:58 / 33:02 6:4 4.19 / 1.84 7.33 / 9.58 5.33 / 6.41 6-36.2 / 4-35.5 7-45 / 14-101
St. Anselm 1-9 / 9-18 1-3 / 2-4 19:00 / 41:00 22:0 3.79 / 3.03 7.00 / 6.48 4.86 / 4.79 4-38.2 / 4-32.2 3-30 / 3-20
Bentley 1-12 / 11-14 1-3 / 0-0 21:05 / 38:55 17:50 1.80 / 4.89 3.26 / 7.84 2.58 / 6.28 8-30.5 / 2-32 10-83 / 4-40
Assumption 5-13 / 3-10 2-4 / 5-5 31:25 / 28:35 2:50 2.70 / 7.78 9.28 / 13.00 5.46 / 9.55 3-42 / 2-37.5 2-7 / 8-61
Franklin Pierce 3-16 / 8-19 0-2 / 0-1 27:24 / 31:21 3:57 2.11 / 2.21 4.81 / 5.62 3.29 / 3.81 9-35.3 / 9-30.8 7-62 / 4-30
American Int'l 3-14 / 5-16 1-3 / 0-0 22:56 / 37:04 14:8 1.93 / 2.00 4.93 / 8.04 3.46 / 4.25 6-37 / 8-36.1 9-74 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 West Va. Wesleyan W 51-14 7 7 44 6 6 0 1 0 0 0 0 0 0
09/13/2025 Southern Conn. St. W 39-30 3 2 14 2 2 0 0 0 1 0 0 0 0
09/20/2025 Pace W 27-19 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 St. Anselm L 23-30 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Bentley L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Assumption L 27-63 3 3 20 3 1 2 0 0 0 0 0 0 0
10/25/2025 Franklin Pierce L 17-28 3 2 10 1 1 0 1 0 1 0 0 0 0
11/01/2025 American Int'l L 10-19 3 2 10 1 0 1 1 0 0 0 1 0 0
TOTALS 23 20 121 16 12 4 4 0 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 West Va. Wesleyan L 14-51 2 2 14 2 2 0 0 0 0 0 0 0 0
09/13/2025 Southern Conn. St. L 30-39 3 3 17 2 2 0 1 0 0 0 0 0 0
09/20/2025 Pace L 19-27 4 1 7 1 0 1 0 1 1 0 0 0 1
10/04/2025 St. Anselm W 30-23 3 3 16 2 0 2 1 0 0 0 0 0 0
10/11/2025 Bentley W 59-0 7 6 38 5 2 3 1 0 0 1 0 0 0
10/18/2025 Assumption W 63-27 4 4 28 4 3 1 0 0 0 0 0 0 0
10/25/2025 Franklin Pierce W 28-17 4 3 21 3 3 0 0 0 0 1 0 0 0
11/01/2025 American Int'l W 19-10 4 3 17 2 1 1 1 0 0 0 1 0 0
TOTALS 31 25 158 21 13 8 4 1 1 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 White,Adonis vs West Va. Wesleyan (08/30/2025)
Yards Rushing 146 White,Adonis vs Southern Conn. St. (09/13/2025)
TD Rushes 3 Phommachanh,Tyler vs Southern Conn. St. (09/13/2025)
Long Rush 67 White,Adonis vs Southern Conn. St. (09/13/2025)
Pass Attempts 19 Taylor,Malakai vs Pace (09/20/2025)
19 Phommachanh,Tyler vs American Int'l (11/01/2025)
Pass Completions 10 Taylor,Malakai vs Pace (09/20/2025)
Yards Passing 194 Taylor,Malakai vs Assumption (10/18/2025)
TD Passes 2 Taylor,Malakai vs St. Anselm (10/04/2025)
2 Taylor,Malakai vs Assumption (10/18/2025)
Longest Pass 58 Taylor,Malakai vs Assumption (10/18/2025)
Receptions 6 Hiraldo,Israel vs Southern Conn. St. (09/13/2025)
6 Hiraldo,Israel vs Pace (09/20/2025)
Yards Receiving 122 Hiraldo,Israel vs Assumption (10/18/2025)
TD Receptions 2 Hiraldo,Israel vs Assumption (10/18/2025)
Longest Reception 58 McNamara,Aidan vs Assumption (10/18/2025)
Field Goals 1 Hawkins,Nathan vs West Va. Wesleyan (08/30/2025)
1 Hawkins,Nathan vs St. Anselm (10/04/2025)
1 Hawkins,Nathan vs Franklin Pierce (10/25/2025)
1 Hawkins,Nathan vs American Int'l (11/01/2025)
Longest Field Goal 31 Hawkins,Nathan vs Franklin Pierce (10/25/2025)
Punts 8 Hall,Hayden vs Franklin Pierce (10/25/2025)
Punting Average 42 Hall,Hayden vs Assumption (10/18/2025)
Longest Punt 62 Hall,Hayden vs Southern Conn. St. (09/13/2025)
Longest Punt Return 48 Hiraldo,Israel vs West Va. Wesleyan (08/30/2025)
Longest Kickoff Return 84 Hiraldo,Israel vs Southern Conn. St. (09/13/2025)
Tackles 11 Gabettie,Michael vs American Int'l (11/01/2025)
Sacks 2 White,Kevin vs St. Anselm (10/04/2025)
2 Johnson,Imeer vs Franklin Pierce (10/25/2025)
2 Johnson,Imeer vs Pace (09/20/2025)
2 Crawford,Iquann vs American Int'l (11/01/2025)
Interceptions 1 Johnson,Imeer vs West Va. Wesleyan (08/30/2025)
1 Morrison,Ajay vs West Va. Wesleyan (08/30/2025)
1 Gabettie,Michael vs West Va. Wesleyan (08/30/2025)
1 Aurelus,Jazaire vs West Va. Wesleyan (08/30/2025)
1 Myrick,Matthew vs West Va. Wesleyan (08/30/2025)
1 Morrison,Ajay vs Southern Conn. St. (09/13/2025)
1 Aurelus,Jazaire vs Southern Conn. St. (09/13/2025)
1 Gabettie,Michael vs St. Anselm (10/04/2025)
1 Price,Shakir vs Franklin Pierce (10/25/2025)
1 Snead,Myles vs Pace (09/20/2025)
1 Arce,Xavier vs Bentley (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs West Va. Wesleyan (08/30/2025)
Yards Rushing 252 vs Southern Conn. St. (09/13/2025)
TD Rushes 6 vs West Va. Wesleyan (08/30/2025)
Pass Attempts 29 vs Assumption (10/18/2025)
Pass Completions 15 vs Assumption (10/18/2025)
Yards Passing 269 vs Assumption (10/18/2025)
TD Passes 3 vs Assumption (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Smith,Amir vs American Int'l (11/01/2025)
Yards Rushing 112 Falzon,Kieran vs Southern Conn. St. (09/13/2025)
TD Rushes 1 Montague,Kevin vs West Va. Wesleyan (08/30/2025)
1 White,Mason vs West Va. Wesleyan (08/30/2025)
1 Giller,John vs Southern Conn. St. (09/13/2025)
1 Amaning,John vs Southern Conn. St. (09/13/2025)
1 Falzon,Kieran vs Southern Conn. St. (09/13/2025)
1 Brochu,Kaiden vs Assumption (10/18/2025)
1 Kastantin,Jay vs Assumption (10/18/2025)
1 Santiago,Dom vs Assumption (10/18/2025)
1 Simonson,Kyon vs Assumption (10/18/2025)
1 Benitez,Alex vs Franklin Pierce (10/25/2025)
1 Hyde,Reimello vs Franklin Pierce (10/25/2025)
1 Johnson,Anthony vs Franklin Pierce (10/25/2025)
1 Decias,Isaiah vs Bentley (10/11/2025)
1 Osgood,Isaiah vs Bentley (10/11/2025)
1 Gordon,Dylan vs Bentley (10/11/2025)
1 Dietz,Connor vs American Int'l (11/01/2025)
Long Rush 60 Osgood,Isaiah vs Bentley (10/11/2025)
Pass Attempts 38 Forkner,Drew vs St. Anselm (10/04/2025)
Pass Completions 25 Coady,Ethan vs Pace (09/20/2025)
Yards Passing 324 Coady,Ethan vs Pace (09/20/2025)
TD Passes 5 Warnock,Luke vs Bentley (10/11/2025)
Longest Pass 55 Coady,Ethan vs Pace (09/20/2025)
Receptions 7 Heyward,Jordan vs West Va. Wesleyan (08/30/2025)
7 Lewis,Elizjah vs Pace (09/20/2025)
7 Decias,Isaiah vs Bentley (10/11/2025)
7 Perez,Andres vs American Int'l (11/01/2025)
Yards Receiving 151 Lewis,Elizjah vs Pace (09/20/2025)
TD Receptions 3 Lewis,Elizjah vs Pace (09/20/2025)
Longest Reception 55 Lewis,Elizjah vs Pace (09/20/2025)
Field Goals 1 Benzi,Daniel vs Southern Conn. St. (09/13/2025)
1 Guarnieri,Michael vs St. Anselm (10/04/2025)
1 Mitchell,Ben vs Bentley (10/11/2025)
1 Fonseca,Santana vs American Int'l (11/01/2025)
Longest Field Goal 40 Guarnieri,Michael vs St. Anselm (10/04/2025)
