Skip To Main Content

Post University Athletics

2024 Football Cumulative Statistics

Team Stats (1-9, 0-8)

Overall Team Statistics
Statistic POST Opponents
Scoring
23.30 39.20
233 392
First Downs
65 101
76 107
17 16
158 224
Rushing
1448 2329
327 129
346 405
3.2 5.4
112.1 220.0
13 31
1121 2200
Passing
267-119-13 297-191-9
7.25 7.45
193.50 221.30
17 19
1935 2213
Total Offense
613 702
5.0 6.3
305.6 441.3
3056 4413
33 53
Returns
19.61 16.20
49-961 35-567
9.67 10.11
9-87 18-182
14.11 13.54
9-127 13-176
Kicking
32.08 36.26
28.58 31.94
52-1668 34-1233
2-3 9-10
0-0 0-0
Penalties
51.10 61.60
61-511 73-616
Time Of Possession
25:48 34:11
04:18:04 05:41:47
Miscellaneous
44-137 (32.12%) 50-125 (40.00%)
8-24 (33.33%) 11-24 (45.83%)
20-14 19-10
7-36 16-150
27-29 47-51
8 30
18-29 48-54
16-29 41-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Emmanuel, Isaiah 10 206 899 76 823 4.0 10 78 82.30
6 White, Adonis 10 44 174 14 160 3.6 0 18 16.00
12 Phommachanh, Tyler 3 24 137 16 121 5.0 2 29 40.33
1 Tracey, Josh 10 11 64 12 52 4.7 0 40 5.20
9 Gambino, William 1 2 11 0 11 5.5 0 8 11.00
2 Tillery, Jermaine 10 5 11 5 6 1.2 0 5 0.60
19 Bandy, Edward 7 1 1 0 1 1.0 0 1 0.14
88 Brown, Ethan 9 0 0 0 0 0.0 0 0 0.00
15 Mitchell, Rashaun 9 0 0 0 0 0.0 0 0 0.00
12 Osinaga, Matthew 10 1 0 0 0 0.0 0 0 0.00
7 Taylor, Malakai 10 46 151 158 -7 -0.2 1 12 -0.70
Team 10 4 0 13 -13 -3.3 0 0 -1.30  
37 Caine, Aden 8 2 0 33 -33 -16.5 0 0 -4.13
Total 10 346 1448 327 1121 3.2 13 78 112.10
Opponents 10 405 2329 129 2200 5.4 31 53 220.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Taylor, Malakai 10 113.90 102 234 12 43.59% 1655 15 74 165.50
12 Phommachanh, Tyler 3 135.33 15 30 1 50.00% 250 2 57 83.33
9 Gambino, William 1 150.67 2 3 0 66.67% 30 0 23 30.00
Total 10 116.72 119 267 13 44.57% 1935 17 74 193.50
Opponents 10 141.95 191 297 9 64.31% 2213 19 75 221.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Tracey, Josh 10 41 882 21.51 11 74 88.20
2 Tillery, Jermaine 10 25 465 18.60 4 40 46.50
18 Gambino, Anthony 10 18 250 13.89 0 37 25.00
81 Lisbon, DJ 8 5 106 21.20 1 45 13.25
15 Mitchell, Rashaun 9 4 55 13.75 0 28 6.11
6 White, Adonis 10 5 54 10.80 1 24 5.40
13 Calderon, Ramon 9 5 51 10.20 0 25 5.67
16 Reinberry, Tykey 6 1 23 23.00 0 23 3.83
5 Yeldell, Dre 7 2 16 8.00 0 9 2.29
8 Emmanuel, Isaiah 10 8 13 1.63 0 9 1.30
14 Brown, Makhai 4 1 11 11.00 0 11 2.75
88 Brown, Ethan 9 3 10 3.33 0 5 1.11
19 Bandy, Edward 7 0 0 0.00 0 0 0.00
7 Taylor, Malakai 10 1 -1 -1.00 0 0 -0.10
Total 10 119 1935 16.26 17 74 193.50
Opponents 10 191 2213 11.59 19 75 221.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Gabettie, Michael 10 75 61 136.0 6.5-21 1.0-9 0 1 2 0 2 0 0
24 Snead, Myles 10 45 34 79.0 0-0 0-0 1 2 0 0 0 0 0
22 Johnson, Imeer 10 28 33 61.0 3.5-14 1.5-4 1 2 1 1 0 1 0
1 Walden, Antwan 10 27 27 54.0 4.0-23 1.0-7 2 6 0 0 3 0 0
25 Russell, Jalen 9 19 26 45.0 0-0 0-0 3 0 0 1 0 1 0
45 Jones, Zachary 10 19 19 38.0 5.0-15 2.5-11 1 0 0 1 1 0 0
3 Wembley, Jah-Quinn 9 19 12 31.0 1.0-4 0-0 1 3 0 1 1 0 0
4 Fleeting, Jadyn 9 15 15 30.0 3.0-9 0.5-4 0 2 0 0 0 0 0
9 Morrison, Ajay 10 21 6 27.0 0-0 0-0 0 0 0 1 0 0 0
28 Anasthal, Mack 7 13 9 22.0 0-0 0-0 0 0 0 0 1 0 0
55 Agyeman, Kwaku 10 4 15 19.0 0.5-1 0.5-1 0 0 1 0 0 0 0
21 Mangual Jr., Travis 10 13 6 19.0 0.5-2 0-0 0 0 0 0 0 0 0
54 Kelley, Jaylen 10 7 11 18.0 2.0-3 0-0 0 0 0 0 0 0 0
10 Lopez, Miguel 8 6 11 17.0 0-0 0-0 0 2 0 0 0 0 0
35 Carrion, Aaron 8 3 11 14.0 0.5-0 0-0 0 1 0 1 0 0 0
29 Mclaughlin, Branden 3 5 9 14.0 0.5-0 0-0 0 0 0 0 0 0 0  
48 McNeil, Razhon 9 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
51 Poland, Joey 8 7 7 14.0 0.5-8 0-0 0 0 1 2 0 0 0
11 Casimir, Nathan 10 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
12 Osinaga, Matthew 10 2 7 9.0 0.5-2 0-0 0 0 0 0 0 0 0
97 Villanueva, Cesar 5 1 7 8.0 0.5-0 0-0 0 0 0 0 0 0 0
30 Adams, Jack 5 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
6 White, Adonis 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Gambino, Anthony 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Moose, Nick 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Weston, David 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
53 White, Kevin 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Chambers, Jahiem 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Damato, RJ 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Gonzales, George 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Velasquez, Matt 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Hatten, Evan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Lisbon, DJ 8 1 1 2.0 0.5-8 0-0 0 0 0 0 0 0 0
1 Tracey, Josh 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Bromell, Jayquan 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
14 Brown, Makhai 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Calderon, Ramon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 De Lima, Arthur 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Emmanuel, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Gambino, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Hadeka, Reese 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
56 Martin Jr., Ray 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Mitchell, Rashaun 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Malakai 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Tillery, Jermaine 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Ward, Myles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Nyle-Williams, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Caine, Aden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Phommachanh, Tyler 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 375 366 741.0 30.0-112 7.0-36 9 20 5 10 8 2 0
Opponents 10 285 352 637.0 71.0-301 16.0-150 13 35 25 14 8 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Caine, Aden 43 1497 34.81 57 0 14 9 5 0
18 Gambino, Anthony 6 171 28.50 40 0 2 0 0 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 52 1668 32.08 57 0 16 9 5 3
Opponents 34 1233 36.26 68 3 1 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Caine, Aden 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 37 0
Total 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 37 0
Opponents 9-10 90.00% 0-0 5-5 2-2 1-2 1-1 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Caine, Aden 33 1742 52.8 5 3
59 Hatten, Evan 11 490 44.5 0 0
38 MacDonald, Sean 1 42 42.0 0 0
Total 45 2274 50.5 5 3
Opponents 71 3765 53.0 16 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 White, Adonis 4 79 19.75 0 48
80 Bromell, Jayquan 0 4 ∞ 0 4
Team 1 4 4.00 0 4  
2 Tillery, Jermaine 2 0 0 0 0
3 Wembley, Jah-Quinn 1 0 0 0 0
Total 8 87 10.88 0 48
Opponents 18 182 10.11 2 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Tracey, Josh 18 492 27.33 2 95
19 Bandy, Edward 20 369 18.45 0 40
14 Brown, Makhai 1 31 31.00 0 31
1 Walden, Antwan 1 23 23.00 0 23
86 Dale, Torayl 2 19 9.50 0 10
6 White, Adonis 2 15 7.50 0 12
13 Calderon, Ramon 4 12 3.00 0 8
21 Mangual Jr., Travis 1 0 0.00 0 0
Total 49 961 19.61 2 95
Opponents 35 567 16.20 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Tracey, Josh 13 0 0 0-0 0-0 0 0-0 0 78
8 Emmanuel, Isaiah 10 0 0 0-0 0-1 0 0-0 0 60
37 Caine, Aden 0 2 0 20-21 0-0 0 0-0 0 26
2 Tillery, Jermaine 4 0 0 0-0 0-0 0 0-0 0 24
12 Phommachanh, Tyler 2 0 0 0-0 0-0 0 1-2 0 12
59 Hatten, Evan 0 0 0 7-8 0-0 0 0-0 0 7
45 Jones, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
81 Lisbon, DJ 1 0 0 0-0 0-0 0 0-0 0 6
7 Taylor, Malakai 1 0 0 0-0 0-0 0 0-1 0 6
6 White, Adonis 1 0 0 0-0 0-0 0 0-0 0 6
18 Gambino, Anthony 0 0 0 0-0 0-0 1 0-0 0 2
Total 33 2 0 27-29 0-1 1 1-3 0 233
Opponents 53 9 0 47-51 0-0 0 0-1 0 392

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs West Va. Wesleyan W 41-24 1-0 , 0-0 03:04 500
09/14/2024 at Lake Erie L 27-28 1-1 , 0-0 03:04 0
09/21/2024 vs Pace L 21-23 1-2 , 0-1 02:45 500
09/27/2024 at Assumption L 7-35 1-3 , 0-2 02:33 1255
10/5/2024 at Saint Anselm L 28-56 1-4 , 1-3 2:43 797
10/12/2024 vs Southern Conn. St. L 27-31 1-5 , 0-4 02:42 500
10/19/2024 at Franklin Pierce L 20-55 1-6 , 0-5 02:40 240
10/26/2024 vs Bentley L 28-61 1-7 , 0-6 03:00 150
11/02/2024 at New Haven L 7-51 1-8 , 0-7 02:41 2342
11/09/2024 vs American Int'l L 27-28 1-9 , 0-8 02:48 300
6584

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 West Va. Wesleyan 38 147 2 15 6 187 2 57 187 2 57 4 162 1 95 2 0 0 0
09/14/2024 Lake Erie 51 176 3 29 12 120 1 41 120 1 41 3 61 0 32 1 4 0 4
09/21/2024 Pace 40 137 0 11 10 198 2 74 198 2 74 5 152 1 91 0 0 0 0
09/27/2024 Assumption 31 75 1 16 14 145 0 45 145 0 45 3 100 0 40 1 12 0 12
10/5/2024 Saint Anselm 35 125 1 40 12 211 3 60 211 3 60 5 23 0 11 0 0 0 0
10/12/2024 Southern Conn. St. 27 103 2 26 13 227 2 40 227 2 40 4 37 0 20 0 4 0 4
10/19/2024 Franklin Pierce 30 70 1 12 21 322 1 37 322 1 37 8 150 0 33 1 48 0 48
10/26/2024 Bentley 35 60 1 11 15 251 3 39 251 3 39 6 102 0 26 2 17 0 17
11/02/2024 New Haven 30 64 0 20 8 113 1 50 113 1 50 7 122 0 35 1 2 0 2
11/09/2024 American Int'l 29 164 2 78 8 161 2 72 161 2 72 4 52 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 West Va. Wesleyan 50 22 72 6.0 21 1.0 9 0 0 0 0 0 0 3 0 0
09/14/2024 Lake Erie 27 24 51 2.0 5 0 0 1 1 0 1 0 0 2 0 0
09/21/2024 Pace 36 32 68 6.0 26 3.0 20 0 0 0 2 45 0 2 0 0
09/27/2024 Assumption 39 28 67 4.0 9 1.0 3 1 1 0 1 25 1 2 0 0
10/5/2024 Saint Anselm 38 46 84 1.0 2 0 0 0 0 0 2 29 2 4 0 0
10/12/2024 Southern Conn. St. 42 54 96 3.0 5 1.0 2 1 1 4 0 0 0 3 0 0
10/19/2024 Franklin Pierce 41 20 61 1.0 2 0 0 1 0 0 1 0 0 1 0 0
10/26/2024 Bentley 35 46 81 3.0 21 1.0 2 2 3 0 1 14 0 0 2 0
11/02/2024 New Haven 33 40 73 2.0 3 0 0 1 1 24 1 14 0 1 0 0
11/09/2024 American Int'l 34 54 88 2.0 18 0 0 1 3 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 West Va. Wesleyan 5 165 33.000 42 0 0 2 0 1 2-2 37 0 8 429 53.63 2 0
09/14/2024 Lake Erie 5 144 18.000 51 1 0 2 1 1 0-0 0 0 5 255 51.00 0 2
09/21/2024 Pace 4 134 33.500 35 0 0 3 0 1 0-1 0 0 4 167 41.75 0 1
09/27/2024 Assumption 7 254 36.300 48 0 0 2 0 3 0-0 0 0 2 110 55.00 0 0
10/5/2024 Saint Anselm 6 182 31.250 42 0 0 3 0 0 0-0 0 5 239 47.80 1 0
10/12/2024 Southern Conn. St. 4 103 25.800 40 0 0 1 0 0 0-0 0 0 5 230 46.00 0 0
10/19/2024 Franklin Pierce 0 0 0.000 0 0 0 0 0 0 0-0 0 0 4 179 44.75 0 0
10/26/2024 Bentley 7 191 19.100 57 2 0 0 2 2 0-0 0 0 5 268 53.60 1 0
11/02/2024 New Haven 10 309 30.900 43 0 0 2 0 0 0-0 0 0 2 124 62.00 0 0
11/09/2024 American Int'l 4 186 46.500 54 0 0 1 2 1 0-0 0 0 5 273 54.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 West Va. Wesleyan 35 120 1 24 24 254 2 47 254 2 47 6 64 0 17 2 2 0 2
09/14/2024 Lake Erie 26 128 0 15 20 241 3 33 241 3 33 3 47 0 19 1 0 0 0
09/21/2024 Pace 31 124 0 17 21 309 2 75 309 2 75 3 51 0 18 0 0 0 0
09/27/2024 Assumption 36 234 2 46 20 212 3 44 212 3 44 2 59 0 30 4 18 0 12
10/5/2024 Saint Anselm 43 283 5 41 27 301 3 37 301 3 37 3 71 0 50 1 0 0 0
10/12/2024 Southern Conn. St. 46 264 2 45 22 204 2 30 204 2 30 5 72 0 24 1 5 0 5
10/19/2024 Franklin Pierce 42 228 6 22 17 205 1 40 205 1 40 3 48 0 17 0 0 0 0
10/26/2024 Bentley 45 231 7 53 15 154 0 23 154 0 23 4 59 0 23 4 72 2 23
11/02/2024 New Haven 50 346 5 48 12 172 2 42 172 2 42 2 42 0 22 4 77 0 26
11/09/2024 American Int'l 51 242 3 30 13 161 1 44 161 1 44 4 54 0 16 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 West Va. Wesleyan 30 20 50 2.0 9 0 0 0 1 0 0 0 0 0 0 0
09/14/2024 Lake Erie 41 32 73 8.0 38 1.0 3 0 0 0 0 0 1 1 1 0
09/21/2024 Pace 31 36 67 7.0 11 0 0 0 1 0 3 30 0 1 0 0
09/27/2024 Assumption 31 28 59 9.0 32 1.0 15 0 0 0 2 11 6 2 0 0
10/5/2024 Saint Anselm 20 48 68 8.0 36 2.0 17 0 1 0 1 14 5 4 0 0
10/12/2024 Southern Conn. St. 18 42 60 8.0 33 2.0 21 0 1 0 0 0 7 5 0 0
10/19/2024 Franklin Pierce 42 22 64 7.0 25 1.0 7 1 1 35 2 102 2 7 1 0
10/26/2024 Bentley 25 56 81 8.0 45 3.0 37 4 5 26 1 0 1 6 2 0
11/02/2024 New Haven 26 40 66 9.0 54 5.0 47 2 2 0 1 0 1 5 0 0
11/09/2024 American Int'l 21 28 49 5.0 18 1.0 3 1 2 0 3 19 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 West Va. Wesleyan 7 288 41.100 68 0 0 0 2 2 1-1 25 0 5 240 48.00 0 0
09/14/2024 Lake Erie 4 137 34.200 52 0 1 0 1 2 3-4 53 0 6 356 59.33 3 0
09/21/2024 Pace 5 167 33.400 49 0 1 1 0 0 3-3 35 0 6 331 55.17 1 0
09/27/2024 Assumption 5 135 27.000 37 0 0 0 0 1 0-0 0 0 6 386 64.33 3 0
10/5/2024 Saint Anselm 1 32 32.000 32 0 0 0 0 1 0-0 0 9 288 32.00 0 0
10/12/2024 Southern Conn. St. 2 87 43.500 48 0 1 0 0 1 1-1 34 0 6 260 43.33 1 0
10/19/2024 Franklin Pierce 2 73 36.500 48 0 0 0 0 0 0-0 0 0 9 503 55.89 1 0
10/26/2024 Bentley 3 108 36.000 45 0 0 0 0 0 0-0 0 0 10 577 57.70 4 0
11/02/2024 New Haven 2 91 45.500 47 0 0 0 0 2 1-1 22 0 9 562 62.44 2 0
11/09/2024 American Int'l 3 115 38.300 44 0 0 0 0 0 0-0 0 0 5 262 52.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Va. Wesleyan 41-24 19/20 8/5 6/15 5/0 38-147 / 35-120 6-15-0 / 24-41-0 187/254 53-334 / 76-374 162/66 1/0
Lake Erie 27-28 20/18 12/6 6/11 2/1 51-176 / 26-128 12-30-0 / 20-38-1 120/241 81-296 / 64-369 65/47 0/2
Pace 21-23 16/19 8/7 7/11 1/1 40-137 / 31-124 10-18-3 / 21-34-2 198/309 58-335 / 65-433 197/81 4/2
Assumption 7-35 11/24 3/11 7/11 1/2 31-75 / 36-234 14-26-2 / 20-26-1 145/212 57-220 / 62-446 137/88 2/2
Saint Anselm 28-56 19/31 8/12 9/16 2/3 35-125 / 43-283 12-28-1 / 27-37-2 211/301 63-336 / 80-584 52/85 2/2
Southern Conn. St. 27-31 16/25 5/12 9/12 2/1 27-103 / 46-264 13-24-0 / 22-31-0 227/204 51-330 / 77-468 45/77 1/1
Franklin Pierce 20-55 20/24 5/14 14/10 1/0 30-70 / 42-228 21-37-2 / 17-21-1 322/205 67-392 / 63-433 198/185 3/1
Bentley 28-61 14/19 3/8 9/9 2/2 35-60 / 45-231 15-41-1 / 15-24-1 251/154 76-311 / 69-385 133/157 6/4
New Haven 7-51 10/24 5/15 4/7 1/2 30-64 / 50-346 8-27-1 / 12-23-1 113/172 57-177 / 73-518 162/119 3/2
American Int'l 27-28 13/20 8/11 5/5 0/4 29-164 / 51-242 8-21-3 / 13-22-0 161/161 50-325 / 73-403 52/81 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Va. Wesleyan 2-9 / 6-17 0-0 / 1-2 25:24 / 34:36 -9:12 3.87 / 3.43 12.47 / 6.20 6.30 / 4.92 5-33 / 7-41.1 7-37 / 13-117
Lake Erie 7-20 / 2-11 4-7 / 1-1 33:24 / 26:36 6:48 3.45 / 4.92 4.00 / 6.34 3.65 / 5.77 5-28.8 / 4-34.2 7-65 / 8-70
Pace 4-12 / 2-11 0-2 / 0-0 25:36 / 34:24 -8:48 3.43 / 4.00 11.00 / 9.09 5.78 / 6.66 4-33.5 / 5-33.4 4-45 / 6-50
Assumption 3-13 / 3-9 1-3 / 0-0 31:21 / 28:39 2:42 2.42 / 6.50 5.58 / 8.15 3.86 / 7.19 7-36.3 / 5-27 9-67 / 7-45
Saint Anselm 5-14 / 10-13 0-1 / 0-2 25:57 / 34:03 -8:06 3.57 / 6.58 7.54 / 8.14 5.33 / 7.30 6-30.3 / 1-32.0 6-52 / 5-60
Southern Conn. St. 4-11 / 7-15 0-2 / 1-4 23:17 / 36:43 -13:26 3.81 / 5.74 9.46 / 6.58 6.47 / 6.08 4-25.8 / 2-43.5 8-50 / 6-80
Franklin Pierce 9-14 / 5-8 1-5 / 1-1 14:49 / 45:02 -30:13 2.33 / 5.43 8.70 / 9.76 5.85 / 6.87 0-0 / 2-36.5 3-19 / 7-51
Bentley 5-20 / 3-12 2-3 / 3-5 30:09 / 29:51 0:18 1.71 / 5.13 6.12 / 6.42 4.09 / 5.58 7-27.3 / 3-36 5-50 / 7-45
New Haven 2-15 / 5-13 0-1 / 2-4 28:02 / 31:58 -3:56 2.13 / 6.92 4.19 / 7.48 3.11 / 7.10 10-30.9 / 2-45.5 5-36 / 4-45
American Int'l 3-9 / 7-16 0-0 / 2-5 20:05 / 39:55 -19:50 5.66 / 4.75 7.67 / 7.32 6.50 / 5.52 4-46.5 / 3-38.3 7-90 / 10-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 West Va. Wesleyan W 41-24 4 4 20 2 2 0 2 0 0 0 0 0 0
09/14/2024 Lake Erie L 27-28 2 2 13 2 2 0 0 0 0 0 0 0 0
09/21/2024 Pace L 21-23 2 0 0 0 0 0 0 1 1 0 0 0 0
09/27/2024 Assumption L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/5/2024 Saint Anselm L 28-56 3 3 21 3 1 2 0 0 0 0 0 0 0
10/12/2024 Southern Conn. St. L 27-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2024 Franklin Pierce L 20-55 6 2 13 2 1 1 0 0 4 0 0 0 0
10/26/2024 Bentley L 28-61 5 3 21 3 1 2 0 0 1 1 0 0 0
11/02/2024 New Haven L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 American Int'l L 27-28 4 2 13 2 1 1 0 0 0 0 2 0 0
TOTALS 29 18 115 16 10 6 2 1 7 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 West Va. Wesleyan L 24-41 4 3 17 2 1 1 1 0 0 0 0 0 1
09/14/2024 Lake Erie W 28-27 3 3 16 2 0 2 1 0 0 0 0 0 0
09/21/2024 Pace W 23-21 5 4 16 1 0 1 3 0 0 1 0 0 0
09/27/2024 Assumption W 35-7 4 4 28 4 2 2 0 0 0 0 0 0 0
10/5/2024 Saint Anselm W 56-28 9 7 49 7 5 2 0 0 1 1 0 0 0
10/12/2024 Southern Conn. St. W 31-27 6 5 31 4 2 2 1 0 1 0 0 0 0
10/19/2024 Franklin Pierce W 55-20 6 6 41 6 6 0 0 0 0 0 0 0 0
10/26/2024 Bentley W 61-28 7 7 48 7 7 0 0 0 0 0 0 0 0
11/02/2024 New Haven W 51-7 6 6 37 5 4 1 1 0 0 0 0 0 0
11/09/2024 American Int'l W 28-27 4 3 21 3 2 1 0 0 0 0 0 0 1
TOTALS 54 48 304 41 29 12 7 0 2 2 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Emmanuel,Isaiah vs Lake Erie (09/14/2024)
Yards Rushing 134 Emmanuel,Isaiah vs Lake Erie (09/14/2024)
TD Rushes 2 Emmanuel,Isaiah vs Southern Conn. St. (10/12/2024)
2 Emmanuel,Isaiah vs Lake Erie (09/14/2024)
Long Rush 78 Emmanuel,Isaiah vs American Int'l (11/09/2024)
Pass Attempts 41 Taylor,Malakai vs Bentley (10/26/2024)
Pass Completions 21 Taylor,Malakai vs Franklin Pierce (10/19/2024)
Yards Passing 322 Taylor,Malakai vs Franklin Pierce (10/19/2024)
TD Passes 3 Taylor,Malakai vs Bentley (10/26/2024)
3 Malakai Taylor vs Saint Anselm (10/5/2024)
Longest Pass 74 Taylor,Malakai vs Pace (09/21/2024)
Receptions 7 Tracey,Joshua vs Southern Conn. St. (10/12/2024)
7 Tillery,Jermaine vs Franklin Pierce (10/19/2024)
Yards Receiving 163 Tracey,Joshua vs West Va. Wesleyan (08/31/2024)
TD Receptions 2 Tracey,Joshua vs West Va. Wesleyan (08/31/2024)
2 Josh Tracey vs Saint Anselm (10/5/2024)
Longest Reception 74 Tracey,Joshua vs Pace (09/21/2024)
Field Goals 2 Caine,Aden vs West Va. Wesleyan (08/31/2024)
Longest Field Goal 37 Caine,Aden vs West Va. Wesleyan (08/31/2024)
Punts 10 Caine,Aden vs New Haven (11/02/2024)
Punting Average 46.5 Caine,Aden vs American Int'l (11/09/2024)
Longest Punt 57 Caine,Aden vs Bentley (10/26/2024)
Longest Punt Return 48 White,Adonis vs Franklin Pierce (10/19/2024)
Longest Kickoff Return 95 Tracey,Joshua vs West Va. Wesleyan (08/31/2024)
Tackles 21 M. Gabettie vs Saint Anselm (10/5/2024)
Sacks 1.5 Jones,Zachary vs Pace (09/21/2024)
Interceptions 1 Walden,Antwan vs Pace (09/21/2024)
1 Russell,Jalen vs Pace (09/21/2024)
1 Johnson,Imeer vs Bentley (10/26/2024)
1 Wembley,Jah-Quinn vs Lake Erie (09/14/2024)
1 Russell,Jalen vs Assumption (09/27/2024)
1 Myles Snead vs Saint Anselm (10/5/2024)
1 Jalen Russell vs Saint Anselm (10/5/2024)
1 Jones,Zachary vs Franklin Pierce (10/19/2024)
1 Walden,Antwan vs New Haven (11/02/2024)

Team Game Highs

