Skip To Main Content

Post University Athletics

2023 Football Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic POST Opponents
Scoring
16.20 42.20
162 422
First Downs
49 140
62 66
17 14
128 220
Rushing
1179 2877
395 254
298 474
2.6 5.5
78.4 262.3
5 32
784 2623
Passing
250-121-20 199-127-3
6.07 7.77
151.70 154.70
12 24
1517 1547
Total Offense
548 673
4.2 6.2
230.1 417.0
2301 4170
22 59
Returns
20.98 17.04
53-1112 25-426
16.50 7.38
4-66 16-118
11.67 11.80
3-35 20-236
Kicking
35.55 34.65
32.86 31.23
44-1564 31-1074
3-5 6-9
0-0 0-0
Penalties
51.80 73.20
64-518 77-732
Time Of Possession
27:01 32:55
04:30:14 05:29:11
Miscellaneous
27-117 (23.08%) 47-120 (39.17%)
11-31 (35.48%) 17-26 (65.38%)
14-5 17-8
9-62 19-154
19-21 40-49
80 -7
16-25 47-55
13-25 42-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Emmanuel, Isaiah 10 122 635 60 575 4.7 5 76 57.50
2 Tillery, Jermaine 9 15 79 18 61 4.1 0 29 6.78
21 Hill, NaSean 10 32 60 15 45 1.4 0 12 4.50
9 Matthews-Byrd, Christian 8 14 51 8 43 3.1 0 26 5.38
17 Taylor, Malakai 8 25 78 39 39 1.6 0 15 4.88
19 Tracey, Josh 10 9 45 18 27 3.0 0 20 2.70
13 Burkett, Simon 9 58 191 169 22 0.4 0 24 2.44
49 Nyle-Williams, Jordan 5 8 21 1 20 2.5 0 8 4.00
6 Collin, Christian 8 2 7 0 7 3.5 0 4 0.88
10 Moncion, Dominico 6 1 3 0 3 3.0 0 3 0.50
77 Rivera, Jr., Geo 4 0 0 0 0 0.0 0 0 0.00
Team 10 3 0 2 -2 -0.7 0 0 -0.20  
25 Russell, Jalen 8 1 0 4 -4 -4.0 0 0 -0.50
14 Brown, Makhai 10 1 0 5 -5 -5.0 0 0 -0.50
1 McKay, Dylan 2 4 9 18 -9 -2.3 0 9 -4.50
12 Buonagura, Dennis 2 1 0 11 -11 -11.0 0 0 -5.50
37 Caine, Aden 10 2 0 27 -27 -13.5 0 0 -2.70
Total 10 298 1179 395 784 2.6 5 76 78.40
Opponents 10 474 2877 254 2623 5.5 32 81 262.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Burkett, Simon 9 92.26 80 175 14 45.71% 1028 7 63 114.22
17 Taylor, Malakai 8 126.79 36 63 5 57.14% 445 5 42 55.63
1 McKay, Dylan 2 55.80 5 12 1 41.67% 44 0 23 22.00
Total 10 99.21 121 250 20 48.40% 1517 12 63 151.70
Opponents 10 165.90 127 199 3 63.82% 1547 24 68 154.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Tracey, Josh 10 32 576 18.00 7 63 57.60
2 Tillery, Jermaine 9 35 335 9.57 1 36 37.22
18 Gambino, Anthony 9 10 110 11.00 1 27 12.22
11 Rush, Isaiah 9 6 109 18.17 2 36 12.11
5 Yeldell, Dre 9 8 97 12.13 0 23 10.78
6 Collin, Christian 8 6 83 13.83 0 29 10.38
8 Emmanuel, Isaiah 10 4 71 17.75 0 34 7.10
21 Hill, NaSean 10 11 49 4.45 0 27 4.90
88 Brown, Ethan 9 3 37 12.33 0 24 4.11
84 Reyes, James 2 1 28 28.00 0 28 14.00
6 Collin, Christian 1 1 10 10.00 0 10 10.00
15 Mitchell, Rashaun 5 1 9 9.00 0 9 1.80
10 Moncion, Dominico 6 2 7 3.50 0 6 1.17
9 Matthews-Byrd, Christian 8 1 4 4.00 0 4 0.50
14 Brown, Makhai 10 1 2 2.00 1 2 0.20
49 Nyle-Williams, Jordan 5 0 0 0.00 0 0 0.00
Total 10 122 1527 12.52 12 63 152.70
Opponents 10 127 1547 12.18 24 68 154.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Wembley, Jah-Quinn 10 42 18 60.0 1.0-10 1.0-10 1 1 0 1 1 0 0
4 Fleeting, Jadyn 10 41 18 59.0 1.5-6 1.0-5 1 1 0 0 0 0 0
44 Parker, Ivory 10 34 20 54.0 4.0-7 0-0 0 0 0 0 0 0 0
45 Jones, Zachary 10 33 16 49.0 4.0-10 1.5-4 0 0 2 3 0 2 0
51 Gabettie, Michael 9 30 8 38.0 3.5-11 1.0-7 0 0 0 0 2 0 0
31 Smith, Noriano 10 26 10 36.0 1.5-5 0-0 0 1 0 0 0 2 0
22 Johnson, Imeer 10 25 10 35.0 1.0-3 0-0 0 0 1 0 1 0 0
23 Osei, Elijah 8 29 6 35.0 2.0-10 0-0 0 1 0 0 0 0 0
1 Krivca, Edit 10 21 9 30.0 1.0-1 0-0 0 0 0 1 0 0 0
48 Higgins, Emanuel 9 16 9 25.0 1.0-2 0-0 1 3 0 1 0 0 0
12 Bamba, Tidiane 8 8 13 21.0 3.5-19 2.0-13 0 1 3 0 0 0 0
55 Agyeman, Kwaku 9 12 8 20.0 3.5-14 0.5-1 0 1 1 0 0 0 0
54 Kelley, Jaylen 10 15 5 20.0 2.0-9 1.0-8 0 0 0 1 0 0 0
20 Curran, Albert 8 10 9 19.0 0-0 0-0 0 0 0 0 0 0 0
28 Anasthal, Mack 5 11 5 16.0 1.0-5 0-0 0 0 0 0 0 0 0
99 Blanc, Andre 9 12 4 16.0 2.5-13 0-0 0 0 1 0 0 0 0
40 Schmitz, Sabyan 3 9 6 15.0 0-0 0-0 0 1 0 1 0 0 0
14 Brown, Makhai 10 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
27 Arce, Xavier 9 10 1 11.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Bell, Brandon 8 5 5 10.0 2.0-16 1.0-14 0 0 0 0 0 0 0
56 Martin Jr., Ray 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Sequeira, Demetrius 4 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Colón, Jayden 3 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
18 Gambino, Anthony 9 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
25 Russell, Jalen 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
70 Dixson, Chris 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Weston, David 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Barnett, Denzell 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Bromell, Jayquan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Burkett, Simon 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Mitchell, Rashaun 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Caine, Aden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Collin, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Coratelli, Aiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Davender, Tyshaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Davis, Daymon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Emmanuel, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gonzales, George 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Moncion, Dominico 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Owens, Colin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Pean, Elijah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Rodriguez, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Thomas, Marquis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Tracey, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Nyle-Williams, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Yeldell, Dre 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Buonagura, Dennis 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Matthews-Byrd, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 McKay, Dylan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rush, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Sheehan, Christian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Taylor, Malakai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
2 Tillery, Jermaine 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Wastcoat, Noah 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 439 202 641.0 36.0-142 9.0-62 3 12 9 8 4 5 1
Opponents 10 327 176 503.0 74.0-328 19.0-154 20 35 27 5 4 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Caine, Aden 33 1285 38.94 68 0 9 10 7 0
47 Sheehan, Christian 9 274 30.44 41 0 1 1 0 0
Team 2 5 2.50 5 0 0 0 0 2  
Total 44 1564 35.55 68 0 10 11 7 2
Opponents 31 1074 34.65 54 2 9 9 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Sheehan, Christian 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 34 0
37 Caine, Aden 2-4 50.00% 1-1 0-1 1-1 0-1 0-0 35 0
Total 3-5 60.00% 1-1 0-1 2-2 0-1 0-0 35 0
Opponents 6-9 66.67% 0-0 1-1 5-8 0-0 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Caine, Aden 28 1298 46.4 0 2
47 Sheehan, Christian 9 319 35.4 0 1
Total 37 1617 43.7 0 3
Opponents 74 4051 54.7 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Collin, Christian 2 28 14.00 0 20
19 Tracey, Josh 1 24 24.00 0 24
18 Gambino, Anthony 1 14 14.00 0 14
6 Collin, Christian 1 8 8.00 0 8
9 Matthews-Byrd, Christian 0 0 0 1 0
Total 5 74 14.80 1 24
Opponents 16 118 7.38 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Tracey, Josh 23 641 27.87 1 90
6 Collin, Christian 11 242 22.00 0 35
8 Emmanuel, Isaiah 6 119 19.83 0 29
14 Brown, Makhai 4 58 14.50 0 24
6 Collin, Christian 2 52 26.00 0 30
9 Matthews-Byrd, Christian 4 18 4.50 0 10
21 Hill, NaSean 2 15 7.50 0 10
1 Krivca, Edit 1 13 13.00 0 13
2 Tillery, Jermaine 2 6 3.00 0 6
Total 55 1164 21.16 1 90
Opponents 25 426 17.04 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Tracey, Josh 8 0 0 0-0 0-0 0 0-0 0 48
8 Emmanuel, Isaiah 5 0 0 0-0 0-1 0 0-0 0 30
37 Caine, Aden 0 2 0 15-16 0-0 0 0-0 0 21
48 Higgins, Emanuel 3 0 0 0-0 0-0 0 0-0 0 18
11 Rush, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
47 Sheehan, Christian 0 1 0 4-5 0-0 0 0-0 0 7
14 Brown, Makhai 1 0 0 0-0 0-0 0 0-0 0 6
9 Matthews-Byrd, Christian 1 0 0 0-0 0-0 0 0-0 0 6
18 Gambino, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
2 Tillery, Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 22 3 1 19-21 0-1 0 0-0 0 162
Opponents 59 6 2 40-49 0-2 3 3-8 0 422

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Lock Haven L 7-58 0-1 , 0-0 03:06 576
09/09/2023 vs Lincoln (PA) L 32-48 0-2 , 0-0 03:17 500
09/16/2023 vs Bentley L 13-40 0-3 , 0-0 02:39 750
9/22/2023 at Saint Anselm L 21-42 0-4 2:40 759
09/30/2023 at Fairmont St. L 14-59 0-5 , 0-0 02:59 2153
10/07/2023 at Pace L 7-38 0-6 , 0-0 02:26 504
10/21/2023 at Franklin Pierce W 16-13 1-6 , 0-0 09:43 150
10/28/2023 vs Southern Conn. St. L 14-35 1-7 , 0-0 02:54 500
11/04/2023 at American Int'l L 17-41 1-8 , 0-0 02:20 914
11/18/2023 at Wagner L 21-48 1-9 , 0-0 02:56 1513
8319

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Lock Haven 36 59 1 14 15 183 0 36 183 0 36 7 168 0 37 0 0 0 0
09/09/2023 Lincoln (PA) 28 103 1 29 10 118 1 20 118 1 20 8 228 0 75 0 0 0 0
09/16/2023 Bentley 23 -18 0 15 12 115 1 28 115 1 28 4 25 0 14 1 14 1 14
9/22/2023 Saint Anselm 32 88 1 37 6 107 1 37 107 1 37 5 179 1 90 1 8 0 8
09/30/2023 Fairmont St. 33 59 0 15 15 170 1 37 170 1 37 6 148 0 62 0 0 0 0
10/07/2023 Pace 34 93 0 29 12 83 1 36 83 1 36 4 58 0 24 0 0 0 0
10/21/2023 Franklin Pierce 26 198 1 76 3 65 1 63 65 1 63 2 44 0 44 0 0 0 0
10/28/2023 Southern Conn. St. 24 65 1 27 12 158 1 36 158 1 36 5 99 0 33 1 20 0 20
11/04/2023 American Int'l 30 70 0 19 16 280 2 36 280 2 36 5 75 0 29 0 0 0 0
11/18/2023 Wagner 32 67 0 26 20 238 3 42 238 3 42 7 88 0 22 1 24 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Lock Haven 33 16 49 3.0 9 0 0 0 1 0 0 0 0 1 0 0
09/09/2023 Lincoln (PA) 57 0 57 4.0 21 2.0 18 0 0 0 1 35 0 0 2 1
09/16/2023 Bentley 61 2 63 4.0 13 0 0 0 0 0 0 0 0 2 1 0
9/22/2023 Saint Anselm 32 44 76 5.0 20 1.0 8 0 0 0 0 0 7 1 0 0
09/30/2023 Fairmont St. 34 16 50 4.0 12 0 0 0 1 8 0 0 1 3 0 0
10/07/2023 Pace 36 36 72 5.0 33 2.0 21 1 1 0 1 0 0 0 0 0
10/21/2023 Franklin Pierce 79 6 85 2.0 7 1.0 5 3 4 0 0 0 0 0 0 0
10/28/2023 Southern Conn. St. 35 34 69 5.0 16 3.0 10 0 0 0 1 0 1 1 0 0
11/04/2023 American Int'l 39 36 75 2.0 5 0 0 0 0 0 0 0 0 3 2 0
11/18/2023 Wagner 33 12 45 2.0 6 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Lock Haven 6 150 15.000 41 1 0 1 0 1 0-0 0 0 3 102 34.00 0 1
09/09/2023 Lincoln (PA) 4 124 31.000 35 0 0 0 0 0 1-1 34 0 6 217 36.17 0 0
09/16/2023 Bentley 6 211 23.100 68 1 0 1 2 1 0-0 0 0 3 172 57.33 0 0
9/22/2023 Saint Anselm 4 137 34.200 45 0 0 1 0 0 0-0 0 4 144 36.00 0 0
09/30/2023 Fairmont St. 5 150 30.000 51 0 0 0 1 1 0-0 0 0 3 146 48.67 0 0
10/07/2023 Pace 3 137 45.700 51 0 0 0 1 3 0-0 0 0 3 147 49.00 0 0
10/21/2023 Franklin Pierce 6 253 42.200 54 0 0 2 1 1 1-1 18 0 4 180 45.00 0 1
10/28/2023 Southern Conn. St. 5 204 40.800 43 0 0 3 0 2 0-0 0 0 3 174 58.00 0 0
11/04/2023 American Int'l 2 90 45.000 54 0 0 1 1 1 1-3 35 0 4 205 51.25 0 0
11/18/2023 Wagner 3 108 36.000 50 0 0 1 1 1 0-0 0 0 4 130 32.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Post 37 178 3 21 10 131 3 27 131 3 27 2 28 0 17 3 24 0 16
09/09/2023 Post 50 152 3 20 13 250 3 68 250 3 68 5 112 0 58 1 12 0 12
09/16/2023 Post 45 334 2 81 22 162 3 21 162 3 21 2 18 0 10 2 15 0 15
9/22/2023 Post University 40 131 2 18 20 211 4 29 211 4 29 1 25 0 25 2 36 0 34
09/30/2023 Post 37 240 5 40 10 220 3 63 220 3 63 3 63 0 39 1 10 0 10
10/07/2023 Post 60 374 5 65 1 2 0 2 2 0 2 2 39 0 22 2 -3 0 0
10/21/2023 Post 83 414 2 18 1 2 0 2 2 0 2 2 14 0 11 2 4 0 5
10/28/2023 Post 38 265 1 53 20 217 4 45 217 4 45 3 33 0 20 1 22 0 22
11/04/2023 Post 44 297 4 62 18 191 2 58 191 2 58 4 60 0 23 1 1 0 1
11/18/2023 Post 40 238 5 43 12 161 2 43 161 2 43 1 34 0 34 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Post 48 14 62 10.0 47 2.0 17 1 1 48 2 30 3 7 1 1
09/09/2023 Post 41 2 43 5.0 14 0 0 0 0 0 3 35 0 6 0 0
09/16/2023 Post 33 2 35 9.0 43 3.0 16 1 0 0 1 48 0 4 1 0
9/22/2023 Post University 22 34 56 6.0 41 1.0 20 0 1 0 3 84 5 3 0 0
09/30/2023 Post 35 34 69 10.0 40 2.0 15 0 0 0 3 7 9 5 0 0
10/07/2023 Post 26 32 58 7.0 20 0 0 1 2 0 3 17 0 3 0 1
10/21/2023 Post 22 4 26 4.0 14 1.0 5 0 0 0 1 0 4 1 0 0
10/28/2023 Post 29 16 45 9.0 40 5.0 32 1 0 0 3 5 1 2 0 0
11/04/2023 Post 34 18 52 9.0 39 3.0 28 0 0 0 0 0 4 4 0 0
11/18/2023 Post 37 20 57 5.0 30 2.0 21 0 1 0 1 10 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Post 3 125 41.700 45 0 0 0 0 3 0-0 0 0 9 546 60.67 2 0
09/09/2023 Post 2 87 43.500 54 0 0 2 1 1 1-2 33 1 10 486 48.60 0 0
09/16/2023 Post 3 52 13.000 31 1 0 0 0 0 2-3 33 0 7 384 54.86 3 0
9/22/2023 Post University 4 161 40.200 50 0 0 2 1 1 1-1 37 0 8 431 53.88 1 1
09/30/2023 Post 3 104 34.700 38 0 0 3 0 1 1-1 33 0 10 609 60.90 2 0
10/07/2023 Post 4 137 34.200 38 0 1 0 0 2 1-1 32 0 7 370 52.86 1 0
10/21/2023 Post 2 78 39.000 45 0 0 1 0 0 0-1 0 0 3 160 53.33 0 0
10/28/2023 Post 4 144 36.000 44 0 1 0 0 0 0-0 0 0 5 295 59.00 0 0
11/04/2023 Post 2 75 37.500 39 0 0 1 0 0 0-0 0 0 7 346 49.43 1 0
11/18/2023 Post 4 111 27.750 48 0 0 0 0 1 0-0 0 0 8 424 53.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lock Haven 7-58 17/22 5/8 9/8 3/6 36-59 / 37-178 15-34-2 / 10-15-0 183/131 70-242 / 52-309 168/130 3/1
Lincoln (PA) 32-48 12/23 4/14 7/7 1/2 28-103 / 50-152 10-25-3 / 13-20-1 118/250 53-221 / 70-402 263/159 3/1
Bentley 13-40 9/25 1/15 6/10 2/0 23--18 / 45-334 12-23-1 / 22-34-0 115/162 46-97 / 79-496 39/81 1/0
Saint Anselm 21-42 10/20 4/10 4/8 2/2 32-88 / 40-131 6-23-3 / 20-32-0 107/211 55-195 / 72-342 187/145 4/0
Fairmont St. 14-59 13/20 6/12 5/7 2/1 33-59 / 37-240 15-36-3 / 10-17-0 170/220 69-229 / 54-460 156/80 3/1
Pace 7-38 9/19 6/19 3/0 0/0 34-93 / 60-374 12-20-3 / 1-4-1 83/2 54-176 / 64-376 58/53 5/2
Franklin Pierce 16-13 11/27 10/24 1/0 0/3 26-198 / 83-414 3-14-1 / 1-7-0 65/2 40-263 / 90-416 44/18 1/4
Southern Conn. St. 14-35 13/23 5/12 5/11 3/0 24-65 / 38-265 12-24-3 / 20-30-1 158/217 48-223 / 68-482 119/60 3/1
American Int'l 17-41 19/23 6/15 11/8 2/0 30-70 / 44-297 16-25-0 / 18-24-0 280/191 55-350 / 68-488 75/61 0/0
Wagner 21-48 15/18 2/11 11/7 2/0 32-67 / 40-238 20-26-1 / 12-16-0 238/161 58-305 / 56-399 112/41 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lock Haven 7-17 / 3-8 1-4 / 0-0 34:47 / 25:13 9:34 1.64 / 4.81 5.38 / 8.73 3.46 / 5.94 6-25 / 3-41.7 14-149 / 9-100
Lincoln (PA) 2-10 / 4-12 1-3 / 2-3 22:59 / 36:46 -13:47 3.68 / 3.04 4.72 / 12.50 4.17 / 5.74 4-31 / 2-43.5 4-20 / 7-65
Bentley 1-10 / 4-14 1-3 / 4-5 22:41 / 37:19 -14:38 -0.78 / 7.42 5.00 / 4.76 2.11 / 6.28 6-35.2 / 3-17.3 2-5 / 14-124
Saint Anselm 1-12 / 7-15 2-5 / 1-3 24:49 / 35:11 -10:22 2.75 / 3.28 4.65 / 6.59 3.55 / 4.75 4-34.2 / 4-40.2 6-58 / 12-128
Fairmont St. 3-16 / 2-9 2-5 / 1-2 32:52 / 27:08 5:44 1.79 / 6.49 4.72 / 12.94 3.32 / 8.52 5-30 / 3-34.7 9-67 / 8-70
Pace 3-12 / 2-10 1-3 / 2-3 27:28 / 32:32 -5:04 2.74 / 6.23 4.15 / 0.50 3.26 / 5.88 3-45.7 / 4-34.2 6-35 / 1-10
Franklin Pierce 0-8 / 9-19 2-3 / 2-4 19:31 / 40:19 -20:48 7.62 / 4.99 4.64 / 0.29 6.58 / 4.62 6-42.2 / 2-39 9-64 / 5-30
Southern Conn. St. 3-10 / 4-11 0-0 / 2-3 24:15 / 35:35 -11:20 2.71 / 6.97 6.58 / 7.23 4.65 / 7.09 5-40.8 / 4-36 4-30 / 9-83
American Int'l 4-11 / 10-14 1-1 / 2-2 28:22 / 31:38 -3:16 2.33 / 6.75 11.20 / 7.96 6.36 / 7.18 2-45 / 2-37.5 6-60 / 5-48
Wagner 3-11 / 2-8 0-4 / 1-1 32:30 / 27:30 5:00 2.09 / 5.95 9.15 / 10.06 5.26 / 7.13 3-36 / 4-27.8 4-30 / 7-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Lock Haven L 7-58 3 1 7 1 1 0 0 0 1 1 0 0 0
09/09/2023 Lincoln (PA) L 32-48 4 3 17 2 1 1 1 0 1 0 0 0 0
09/16/2023 Bentley L 13-40 2 1 6 1 0 1 0 0 1 0 0 0 0
9/22/2023 Saint Anselm L 21-42 1 1 7 1 1 0 0 0 0 0 0 0 0
09/30/2023 Fairmont St. L 14-59 3 1 7 1 0 1 0 0 2 0 0 0 0
10/07/2023 Pace L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/21/2023 Franklin Pierce W 16-13 1 1 3 0 0 0 1 0 0 0 0 0 0
10/28/2023 Southern Conn. St. L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/04/2023 American Int'l L 17-41 4 3 17 2 0 2 1 1 0 0 0 0 0
11/18/2023 Wagner L 21-48 4 2 14 2 0 2 0 0 2 0 0 0 0
TOTALS 25 16 99 13 4 9 3 1 7 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Lock Haven W 58-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/09/2023 Lincoln (PA) W 48-32 5 4 21 3 3 0 1 1 0 0 0 0 0
09/16/2023 Bentley W 40-13 9 7 40 5 2 3 2 1 1 0 0 0 0
9/22/2023 Saint Anselm W 42-21 8 7 42 6 2 4 1 0 1 0 0 0 0
09/30/2023 Fairmont St. W 59-14 5 5 31 4 4 0 1 0 0 0 0 0 0
10/07/2023 Pace W 38-7 7 5 33 5 5 0 0 0 0 0 1 0 0
10/21/2023 Franklin Pierce L 13-16 4 2 13 2 2 0 0 1 0 0 1 0 0
10/28/2023 Southern Conn. St. W 35-14 4 4 28 4 1 3 0 0 0 0 0 0 0
11/04/2023 American Int'l W 41-17 4 4 27 4 3 1 0 0 0 0 0 0 0
11/18/2023 Wagner W 48-21 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 55 47 298 42 28 14 5 3 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Emmanuel,Isaiah vs American Int'l (11/04/2023)
17 Taylor,Malakai vs Wagner (11/18/2023)
Yards Rushing 160 Emmanuel,Isaiah vs Franklin Pierce (10/21/2023)
TD Rushes 1 Emmanuel,Isaiah vs Lincoln (PA) (09/09/2023)
1 Emmanuel,Isaiah vs Southern Conn. St. (10/28/2023)
1 Emmanuel,Isaiah vs Lock Haven (09/02/2023)
1 Emmanuel, Isaia vs Saint Anselm (9/22/2023)
1 Emmanuel,Isaiah vs Franklin Pierce (10/21/2023)
Long Rush 76 Emmanuel,Isaiah vs Franklin Pierce (10/21/2023)
Pass Attempts 34 Burkett,Simon vs Lock Haven (09/02/2023)
Pass Completions 20 Taylor,Malakai vs Wagner (11/18/2023)
Yards Passing 238 Taylor,Malakai vs Wagner (11/18/2023)
TD Passes 3 Taylor,Malakai vs Wagner (11/18/2023)
Longest Pass 63 Burkett,Simon vs Franklin Pierce (10/21/2023)
Receptions 9 Tillery,Jermaine vs Wagner (11/18/2023)
Yards Receiving 111 Tracey,Joshua vs American Int'l (11/04/2023)
TD Receptions 2 Tracey,Joshua vs American Int'l (11/04/2023)
Longest Reception 63 Tracey,Joshua vs Franklin Pierce (10/21/2023)
Field Goals 1 Sheehan,Christian vs Lincoln (PA) (09/09/2023)
1 Caine,Aden vs Franklin Pierce (10/21/2023)
1 Caine,Aden vs American Int'l (11/04/2023)
Longest Field Goal 35 Caine,Aden vs American Int'l (11/04/2023)
Punts 6 Caine,Aden vs Franklin Pierce (10/21/2023)
Punting Average 45.7 Caine,Aden vs Pace (10/07/2023)
