Skip To Main Content

Post University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Olah, Robert 25 Olah, Robert .382 1.109 51-51 191 38 73 15 4 11 76 129 .675 21 1 37 1 .434 6 0 0-0
4 Brennan, Jimmy 4 Brennan, Jimmy .372 .993 47-46 172 54 64 16 1 5 47 97 .564 16 5 23 0 .429 5 1 3-3
15 Cornwell, Evan 15 Cornwell, Evan .313 .807 46-46 160 30 50 9 3 0 24 65 .406 23 2 36 1 .401 2 1 6-9
23 Pavelchak, Michael 23 Pavelchak, Michael .288 .739 51-51 191 47 55 9 0 0 25 64 .335 32 5 37 1 .404 0 2 15-16
7 Keller, Hunter 7 Keller, Hunter .262 .712 48-47 164 42 43 10 0 0 22 53 .323 28 8 16 1 .389 3 2 1-2
43 Miller, Nate 43 Miller, Nate .222 .716 46-45 158 25 35 8 0 6 31 61 .386 21 5 45 2 .330 1 0 0-0
26 Kennedy, Connor 26 Kennedy, Connor .500 1.167 3-0 2 2 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
28 Ruth, Zachary 28 Ruth, Zachary .333 .666 1-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
8 Glazer, Jordan 8 Glazer, Jordan .328 .925 37-37 128 29 42 6 5 2 29 64 .500 22 1 36 0 .425 2 0 1-1
24 Wilkinson, Evan 24 Wilkinson, Evan .318 .907 19-3 22 5 7 1 0 1 5 11 .500 2 2 6 0 .407 1 1 0-0
46 Corchado, Chris 46 Corchado, Chris .308 .829 29-19 65 13 20 5 0 0 7 25 .385 16 0 14 1 .444 0 0 0-0
16 Gajda, Michael 16 Gajda, Michael .235 .787 11-3 17 3 4 1 0 1 3 8 .471 2 0 6 0 .316 0 1 0-0
2 Hernandez, Brycin 2 Hernandez, Brycin .230 .652 30-29 100 20 23 3 1 1 12 31 .310 12 5 20 0 .342 0 2 3-4
68 Allegra, Harry 68 Allegra, Harry .224 .616 24-20 67 10 15 3 0 1 7 21 .313 5 3 22 0 .303 1 0 1-1
0 Lindemuth, Shane 0 Lindemuth, Shane .209 .575 31-17 67 14 14 3 0 0 8 17 .254 9 2 32 0 .321 0 2 1-1
3 Balbino, Rian 3 Balbino, Rian .205 .647 30-18 44 13 9 0 1 0 3 11 .250 8 6 12 1 .397 0 4 1-1
27 Goehrig, Matt 27 Goehrig, Matt .160 .657 35-24 81 12 13 2 1 4 11 29 .358 15 1 39 0 .299 0 0 1-1
9 Gutierrez, Kelvin 9 Gutierrez, Kelvin .125 .480 19-14 40 8 5 1 1 0 8 8 .200 9 0 14 0 .280 1 0 0-1
17 Roman, Andrew 17 Roman, Andrew .000 .000 8-0 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Costello, Matthew 10 Costello, Matthew .000 .000 11-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
57 Carr, Bryon 57 Carr, Bryon .000 .500 3-0 2 0 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
36 Kennedy, Michael 36 Kennedy, Michael .000 .000 14-4 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Rivera, King 39 Rivera, King .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .281 .796 52-52 1685 368 474 92 17 32 321 696 .413 245 47 402 8 .383 22 16 33-40
Opponents .282 .815 52-52 1665 383 470 86 21 37 314 709 .426 229 75 417 7 .389 21 26 92-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Tamburrino, Jacob 6Tamburrino, Jacob 3.68 1.26 5-2 16-6 0 0-0 1 58.2 59 30 24 15 53 7 3 0 224 .263 4 8 1 0 5
48 Christiana, Joe 48Christiana, Joe 3.75 1.39 4-1 11-8 1 1-0 0 57.2 48 27 24 32 55 11 0 4 212 .226 6 8 0 2 3
10 Costello, Matthew 10Costello, Matthew 3.68 1.30 1-0 9-0 0 0-0 0 14.2 13 6 6 6 12 2 0 1 51 .255 1 4 1 1 3
38 Cywin, Chas 38Cywin, Chas 3.74 1.34 3-2 9-7 1 0-0 0 45.2 51 30 19 10 46 9 2 4 186 .274 0 5 0 3 1
13 Colella, David 13Colella, David 4.15 1.15 0-0 4-0 0 0-0 0 4.1 5 3 2 0 1 2 2 0 17 .294 0 0 0 1 0
23 Pavelchak, Michael 23Pavelchak, Michael 4.22 1.41 0-0 6-1 0 0-0 1 10.2 8 10 5 7 5 1 0 1 41 .195 3 1 0 0 1
21 Raglievich, Dan 21Raglievich, Dan 4.47 1.34 5-2 13-10 0 0-0 0 46.1 45 25 23 17 61 5 3 2 181 .249 5 10 0 1 2
27 Goehrig, Matt 27Goehrig, Matt 4.54 1.51 1-2 10-5 0 0-0 3 33.2 31 25 17 20 45 2 3 4 132 .235 3 3 1 1 1
20 Gutowski, Erik 20Gutowski, Erik 5.50 1.94 1-1 7-1 0 0-0 0 18.0 24 21 11 11 9 5 1 2 80 .300 3 1 1 1 1
29 Gaudio, Nico 29Gaudio, Nico 7.95 1.79 4-6 12-7 0 0-0 0 43.0 47 51 38 30 49 15 1 5 166 .283 14 18 0 3 2
1 Ferguson, Travvis 1Ferguson, Travvis 10.12 2.09 0-1 13-0 0 0-0 1 18.2 25 25 21 14 22 7 0 2 80 .313 2 3 0 1 1
3 Balbino, Rian 3Balbino, Rian 11.00 1.83 0-1 8-1 0 0-0 0 18.0 24 23 22 9 20 2 4 5 75 .320 3 3 1 3 2
36 Kennedy, Michael 36Kennedy, Michael 13.30 2.87 1-7 14-4 0 0-0 0 22.1 35 41 33 29 25 4 1 0 102 .343 6 5 0 0 1
11 Dombek, Angelo 11Dombek, Angelo 13.50 6.00 0-0 2-0 0 0-0 0 0.2 2 5 1 2 0 1 0 0 7 .286 0 1 0 1 0
19 Connor, Noah 19Connor, Noah 16.20 3.26 0-0 9-0 0 0-0 0 11.2 24 26 21 14 6 7 1 4 54 .444 1 2 0 3 2
42 Rebhun, Howard 42Rebhun, Howard 23.48 4.04 0-1 4-1 0 0-0 0 7.2 23 22 20 8 6 6 0 2 44 .523 1 1 0 0 1
12 Kirpas, DJ 12Kirpas, DJ 48.60 6.60 0-1 2-1 0 0-0 0 1.2 6 13 9 5 2 0 0 1 13 .462 1 2 0 0 0
Totals 6.45 1.69 25-27 149-52 2 3 6 413.1 470 383 296 229 417 86 21 37 1665 .282 53 75 5 21 26
Opponents 6.01 1.75 27-25 151-52 7 3 5 412.0 474 368 275 245 402 92 17 32 1685 .281 63 47 5 22 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hernandez, Brycin 2 Hernandez, Brycin 40 38 2 0 1.000 0 0 0 0 0
3 Balbino, Rian 3 Balbino, Rian 26 25 1 0 1.000 0 3 0 0 0
16 Gajda, Michael 16 Gajda, Michael 25 24 1 0 1.000 0 9 1 2 0
17 Roman, Andrew 17 Roman, Andrew 6 6 0 0 1.000 0 1 0 1 0
24 Wilkinson, Evan 24 Wilkinson, Evan 6 6 0 0 1.000 0 0 0 0 0
1 Ferguson, Travvis 1 Ferguson, Travvis 3 1 2 0 1.000 0 7 0 0 0
42 Rebhun, Howard 42 Rebhun, Howard 2 0 2 0 1.000 1 4 0 0 0
26 Kennedy, Connor 26 Kennedy, Connor 1 0 1 0 1.000 0 0 0 0 0
28 Ruth, Zachary 28 Ruth, Zachary 1 0 1 0 1.000 0 0 0 0 0
68 Allegra, Harry 68 Allegra, Harry 109 101 7 1 .991 1 29 3 5 0
25 Olah, Robert 25 Olah, Robert 341 317 17 7 .979 22 0 0 0 0
4 Brennan, Jimmy 4 Brennan, Jimmy 330 287 34 9 .973 0 53 19 13 0
7 Keller, Hunter 7 Keller, Hunter 199 83 109 7 .965 20 0 0 0 0
23 Pavelchak, Michael 23 Pavelchak, Michael 120 109 5 6 .950 0 1 0 0 0
8 Glazer, Jordan 8 Glazer, Jordan 71 64 3 4 .944 0 0 0 0 0
27 Goehrig, Matt 27 Goehrig, Matt 36 29 5 2 .944 2 14 0 0 0
9 Gutierrez, Kelvin 9 Gutierrez, Kelvin 18 17 0 1 .944 0 0 0 0 0
0 Lindemuth, Shane 0 Lindemuth, Shane 70 32 33 5 .929 3 0 0 0 0
15 Cornwell, Evan 15 Cornwell, Evan 177 57 97 23 .870 16 0 0 0 0
6 Tamburrino, Jacob 6 Tamburrino, Jacob 12 5 5 2 .833 1 7 4 0 0
48 Christiana, Joe 48 Christiana, Joe 17 2 12 3 .824 0 5 3 0 0
43 Miller, Nate 43 Miller, Nate 96 25 53 18 .813 5 0 0 0 0
10 Costello, Matthew 10 Costello, Matthew 5 1 3 1 .800 0 4 0 0 0
21 Raglievich, Dan 21 Raglievich, Dan 5 2 2 1 .800 0 6 6 0 0
38 Cywin, Chas 38 Cywin, Chas 7 3 2 2 .714 0 8 2 0 0
20 Gutowski, Erik 20 Gutowski, Erik 3 0 2 1 .667 0 8 2 0 0
29 Gaudio, Nico 29 Gaudio, Nico 11 1 6 4 .636 0 8 4 0 0
36 Kennedy, Michael 36 Kennedy, Michael 8 2 2 4 .500 0 8 2 0 0
11 Dombek, Angelo 11 Dombek, Angelo 2 0 1 1 .500 0 1 0 0 0
19 Connor, Noah 19 Connor, Noah 2 0 1 1 .500 0 6 0 0 0
12 Kirpas, DJ 12 Kirpas, DJ 0 0 0 0 .000 0 1 0 0 0
13 Colella, David 13 Colella, David 0 0 0 0 .000 0 1 0 0 0
34 Wagner, Ryan 34 Wagner, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Rivera, King 39 Rivera, King 0 0 0 0 .000 0 0 0 0 0
46 Corchado, Chris 46 Corchado, Chris 0 0 0 0 .000 0 0 0 0 0
57 Carr, Bryon 57 Carr, Bryon 0 0 0 0 .000 0 0 0 0 0
Totals 1749 1237 409 103 .941 27 184 46 21 0
Opponents 1756 1236 432 88 .950 34 66 14 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Kennedy, Connor 26Kennedy, Connor .500 1.167 2-0 2 2 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
25 Olah, Robert 25Olah, Robert .402 1.150 25-25 92 22 37 6 2 6 45 65 .707 10 0 12 0 .443 4 0 0-0
46 Corchado, Chris 46Corchado, Chris .400 1.047 17-14 40 11 16 4 0 0 4 20 .500 13 0 7 0 .547 0 0 0-0
4 Brennan, Jimmy 4Brennan, Jimmy .380 1.056 23-23 79 26 30 6 0 4 28 48 .608 9 4 5 0 .448 4 1 1-1
24 Wilkinson, Evan 24Wilkinson, Evan .364 .955 11-1 11 3 4 1 0 0 3 5 .455 1 2 3 0 .500 0 1 0-0
2 Hernandez, Brycin 2Hernandez, Brycin .343 .839 10-10 35 9 12 1 1 0 7 15 .429 4 0 7 0 .410 0 2 0-1
8 Glazer, Jordan 8Glazer, Jordan .333 .969 25-25 78 20 26 4 4 1 18 41 .526 16 1 24 0 .443 2 0 1-1
28 Ruth, Zachary 28Ruth, Zachary .333 .666 1-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
0 Lindemuth, Shane 0Lindemuth, Shane .324 .778 17-9 34 10 11 1 0 0 6 12 .353 5 1 15 0 .425 0 2 0-0
23 Pavelchak, Michael 23Pavelchak, Michael .315 .810 25-25 89 30 28 4 0 0 17 32 .360 20 2 16 1 .450 0 0 10-11
15 Cornwell, Evan 15Cornwell, Evan .295 .838 24-24 78 15 23 4 3 0 12 33 .423 15 1 18 1 .415 0 1 3-4
7 Keller, Hunter 7Keller, Hunter .228 .634 23-23 79 21 18 6 0 0 15 24 .304 10 3 8 0 .330 2 1 1-1
68 Allegra, Harry 68Allegra, Harry .217 .486 8-7 23 2 5 0 0 0 4 5 .217 1 1 9 0 .269 1 0 0-0
43 Miller, Nate 43Miller, Nate .213 .761 20-19 61 15 13 2 0 3 10 24 .393 14 1 22 1 .368 0 0 0-0
9 Gutierrez, Kelvin 9Gutierrez, Kelvin .174 .562 12-10 23 5 4 1 0 0 6 5 .217 6 0 7 0 .345 0 0 0-1
16 Gajda, Michael 16Gajda, Michael .143 .476 6-2 7 1 1 0 0 0 0 1 .143 2 0 2 0 .333 0 1 0-0
3 Balbino, Rian 3Balbino, Rian .125 .542 12-4 8 5 1 0 0 0 2 1 .125 2 2 2 1 .417 0 2 1-1
27 Goehrig, Matt 27Goehrig, Matt .000 .118 14-5 15 0 0 0 0 0 1 0 .000 2 0 10 0 .118 0 0 0-0
17 Roman, Andrew 17Roman, Andrew .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
57 Carr, Bryon 57Carr, Bryon .000 .667 2-0 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
Totals .304 .853 25-25 759 198 231 40 10 14 180 333 .439 132 19 170 4 .414 13 11 17-21
Opponents .278 .814 25-25 748 149 208 40 12 19 126 329 .440 84 36 195 4 .374 10 12 34-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Dombek, Angelo 11Dombek, Angelo 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 0 0 0 0 2 .000 0 0 0 0 0
23 Pavelchak, Michael 23Pavelchak, Michael 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
21 Raglievich, Dan 21Raglievich, Dan 1.71 1.23 3-1 7-6 0 0-0 0 26.1 23 7 5 9 37 1 1 1 102 .225 2 4 0 1 0
10 Costello, Matthew 10Costello, Matthew 3.12 .98 1-0 5-0 0 0-0 0 8.2 5 3 3 3 10 2 0 1 28 .179 0 4 0 1 2
27 Goehrig, Matt 27Goehrig, Matt 4.00 1.33 0-0 5-1 0 0-0 3 9.0 9 5 4 3 13 1 0 1 34 .265 1 1 1 0 0
6 Tamburrino, Jacob 6Tamburrino, Jacob 4.67 1.37 3-1 8-1 0 0-0 1 27.0 27 17 14 10 22 6 3 0 102 .265 4 2 0 0 3
38 Cywin, Chas 38Cywin, Chas 4.78 1.65 2-1 6-4 1 0-0 0 26.1 35 22 14 8 23 6 2 3 110 .318 0 3 0 3 1
48 Christiana, Joe 48Christiana, Joe 4.93 1.52 4-1 6-6 1 1-0 0 34.2 33 20 19 19 35 8 0 3 133 .248 4 3 0 1 1
13 Colella, David 13Colella, David 5.40 1.61 0-0 2-0 0 0-0 0 3.1 5 3 2 0 0 2 2 0 15 .333 0 0 0 1 0
3 Balbino, Rian 3Balbino, Rian 6.55 1.55 0-0 5-0 0 0-0 0 11.0 12 8 8 5 12 0 2 1 45 .267 1 1 1 0 1
29 Gaudio, Nico 29Gaudio, Nico 7.25 1.49 3-2 5-4 0 0-0 0 22.1 22 21 18 11 28 9 1 2 83 .265 8 12 0 2 1
19 Connor, Noah 19Connor, Noah 14.85 2.26 0-0 4-0 0 0-0 0 6.2 10 11 11 4 4 1 1 4 28 .357 0 1 0 1 2
36 Kennedy, Michael 36Kennedy, Michael 15.63 2.95 1-1 5-2 0 0-0 0 6.1 11 11 11 7 8 2 0 0 29 .379 2 2 0 0 1
1 Ferguson, Travvis 1Ferguson, Travvis 18.90 2.90 0-0 3-0 0 0-0 0 3.1 7 7 7 2 2 2 0 1 17 .412 0 0 0 0 0
20 Gutowski, Erik 20Gutowski, Erik 36.00 6.00 0-1 1-1 0 0-0 0 1.0 6 7 4 0 0 0 0 1 10 .600 0 1 0 0 0
12 Kirpas, DJ 12Kirpas, DJ 36.00 4.00 0-0 1-0 0 0-0 0 1.0 3 6 4 1 1 0 0 1 7 .429 1 2 0 0 0
Totals 5.93 1.55 17-8 65-25 2 3 4 188.1 208 149 124 84 195 40 12 19 748 .278 23 36 2 10 12
Opponents 7.60 1.98 8-17 68-25 5 1 0 183.2 231 198 155 132 170 40 10 14 759 .304 32 19 4 13 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
68 Allegra, Harry 68 Allegra, Harry 34 31 3 0 1.000 0 9 1 2 0
16 Gajda, Michael 16 Gajda, Michael 16 15 1 0 1.000 0 6 0 0 0
2 Hernandez, Brycin 2 Hernandez, Brycin 12 11 1 0 1.000 0 0 0 0 0
3 Balbino, Rian 3 Balbino, Rian 7 6 1 0 1.000 0 3 0 0 0
29 Gaudio, Nico 29 Gaudio, Nico 2 0 2 0 1.000 0 2 1 0 0
11 Dombek, Angelo 11 Dombek, Angelo 1 0 1 0 1.000 0 1 0 0 0
17 Roman, Andrew 17 Roman, Andrew 1 1 0 0 1.000 0 1 0 0 0
24 Wilkinson, Evan 24 Wilkinson, Evan 1 1 0 0 1.000 0 0 0 0 0
28 Ruth, Zachary 28 Ruth, Zachary 1 0 1 0 1.000 0 0 0 0 0
25 Olah, Robert 25 Olah, Robert 156 145 9 2 .987 10 0 0 0 0
7 Keller, Hunter 7 Keller, Hunter 94 43 49 2 .979 12 0 0 0 0
4 Brennan, Jimmy 4 Brennan, Jimmy 171 146 21 4 .977 0 18 12 2 0
23 Pavelchak, Michael 23 Pavelchak, Michael 55 53 0 2 .964 0 0 0 0 0
8 Glazer, Jordan 8 Glazer, Jordan 45 40 2 3 .933 0 0 0 0 0
0 Lindemuth, Shane 0 Lindemuth, Shane 29 16 11 2 .931 0 0 0 0 0
9 Gutierrez, Kelvin 9 Gutierrez, Kelvin 12 11 0 1 .917 0 0 0 0 0
15 Cornwell, Evan 15 Cornwell, Evan 92 33 49 10 .891 9 0 0 0 0
43 Miller, Nate 43 Miller, Nate 29 6 16 7 .759 2 0 0 0 0
36 Kennedy, Michael 36 Kennedy, Michael 4 1 2 1 .750 0 4 0 0 0
48 Christiana, Joe 48 Christiana, Joe 7 0 5 2 .714 0 2 3 0 0
6 Tamburrino, Jacob 6 Tamburrino, Jacob 7 2 3 2 .714 0 1 2 0 0
10 Costello, Matthew 10 Costello, Matthew 3 1 1 1 .667 0 4 0 0 0
21 Raglievich, Dan 21 Raglievich, Dan 3 1 1 1 .667 0 6 5 0 0
19 Connor, Noah 19 Connor, Noah 2 0 1 1 .500 0 5 0 0 0
27 Goehrig, Matt 27 Goehrig, Matt 2 0 1 1 .500 0 0 0 0 0
38 Cywin, Chas 38 Cywin, Chas 3 1 0 2 .333 0 3 2 0 0
20 Gutowski, Erik 20 Gutowski, Erik 1 0 0 1 .000 0 1 0 0 0
1 Ferguson, Travvis 1 Ferguson, Travvis 0 0 0 0 .000 0 1 0 0 0
12 Kirpas, DJ 12 Kirpas, DJ 0 0 0 0 .000 0 0 0 0 0
13 Colella, David 13 Colella, David 0 0 0 0 .000 0 1 0 0 0
26 Kennedy, Connor 26 Kennedy, Connor 0 0 0 0 .000 0 0 0 0 0
46 Corchado, Chris 46 Corchado, Chris 0 0 0 0 .000 0 0 0 0 0
57 Carr, Bryon 57 Carr, Bryon 0 0 0 0 .000 0 0 0 0 0
Totals 790 564 181 45 .943 33 68 26 4 0
Opponents 790 551 199 40 .949 39 34 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 at Lincoln (Pa.) W 5-3 35 5 7 3 2 1 0 6 0 4 0 1 0 0 0 10 27 7 0 .200
2/12/2022 vs Bluefield St. L 7-8 39 7 12 7 4 0 0 5 0 1 0 4 1 0 0 11 27 11 2 .308
2/13/2022 vs Lincoln (Pa.) W 11-2 35 11 8 9 2 2 2 6 0 1 0 0 0 0 0 6 27 6 0 .229
2/13/2022 vs Bluefield St. L 10-20 31 10 9 10 1 1 2 7 0 2 0 0 0 0 0 9 18 7 5 .290
2/25/2022 vs Franklin Pierce L 1-6 31 1 6 1 1 0 1 2 0 1 1 1 0 0 1 10 27 5 1 .194
2/26/2022 vs Queens (N.Y.) L 12-13 41 12 12 9 3 0 3 6 0 0 0 1 0 0 0 11 24 11 4 .293
2/26/2022 vs Queens (N.Y.) L 3-5 23 3 5 3 0 0 1 3 0 0 1 0 0 1 0 13 21 8 0 .217
2/27/2022 vs New Haven L 2-13 28 2 6 2 2 0 1 1 0 1 0 2 2 0 1 7 22 4 4 .214
3/4/2022 vs Saint Anselm L 2-4 32 2 5 2 2 0 0 2 0 0 0 1 0 0 0 18 24 10 0 .156
3/5/2022 vs Saint Anselm L 7-15 31 7 10 6 3 0 1 6 0 0 0 1 0 0 0 4 18 2 1 .323
3/5/2022 vs Saint Anselm W 12-2 29 12 13 10 4 0 1 4 0 0 0 7 1 0 1 4 21 4 0 .448
3/6/2022 vs Saint Anselm L 0-9 34 0 7 0 1 0 0 0 0 0 0 1 0 0 0 3 27 6 1 .206
3/8/2022 at Queens (N.Y.) L 3-6 29 3 6 3 1 0 1 6 0 0 0 0 0 2 0 7 21 8 3 .207
3/13/2022 vs St. Thomas Aquinas W 6-4 35 6 8 4 1 0 0 4 0 1 0 0 0 1 0 7 27 12 3 .229
3/14/2022 vs Florida Tech L 2-3 34 2 8 1 0 0 0 4 0 1 0 0 0 0 0 8 26 6 1 .235
3/16/2022 vs St. Thomas Aquinas L 5-12 36 5 10 3 1 0 0 3 0 0 0 1 0 0 0 9 27 7 1 .278
3/17/2022 vs Bentley L 7-12 37 7 11 7 0 0 0 4 0 0 0 1 0 1 0 13 27 9 3 .297
3/18/2022 vs Southern Conn. St. L 6-16 41 6 12 5 2 0 0 2 0 0 0 2 0 1 0 6 27 5 5 .293
3/19/2022 vs Southern Conn. St. L 5-6 41 5 12 5 1 1 0 2 0 0 1 2 0 1 0 12 28 14 3 .293
3/22/2022 Nyack W 11-2 34 11 9 8 0 1 0 6 0 3 0 1 0 1 0 7 27 9 4 .265
3/26/2022 Goldey-Beacom W 5-4 22 5 6 4 1 0 1 0 0 0 1 0 1 0 0 7 21 9 1 .273
3/26/2022 Goldey-Beacom L 2-11 28 2 6 1 1 1 0 1 0 0 0 0 0 0 0 6 20 1 2 .214
3/30/2022 at Bloomfield W 6-0 34 6 9 6 2 0 1 8 0 1 0 0 0 1 0 10 27 11 2 .265
4/2/2022 at USciences W 10-6 32 10 10 6 1 0 1 6 0 0 0 1 2 0 0 8 24 3 1 .313
4/2/2022 at USciences W 16-8 41 16 21 15 1 2 3 6 0 0 1 0 1 0 0 4 21 3 0 .512
4/4/2022 Bloomfield W 9-5 34 9 10 8 3 0 0 4 0 1 0 2 0 1 0 8 27 7 0 .294
4/4/2022 Bloomfield L 7-9 29 7 8 6 0 0 0 7 0 0 0 0 0 1 0 6 21 8 1 .276
4/5/2022 Dominican (N.Y.) L 3-13 24 3 3 3 1 0 0 2 0 0 0 1 0 0 0 11 21 7 3 .125
4/9/2022 Jefferson W 11-4 24 11 10 11 4 0 1 9 0 1 1 0 0 1 0 4 21 7 3 .417
4/9/2022 Jefferson L 2-12 25 2 5 2 2 0 0 1 0 0 0 0 0 0 0 8 21 3 3 .200
4/10/2022 at Dominican (N.Y.) W 12-10 36 12 8 11 0 0 2 10 0 2 0 1 0 1 0 6 26 6 4 .222
4/10/2022 at Dominican (N.Y.) W 7-6 33 7 13 7 1 1 0 6 0 0 0 1 1 1 0 10 21 9 1 .394
4/12/2022 Queens (N.Y.) L 8-14 36 8 8 8 2 0 1 7 0 0 0 1 0 0 0 10 27 9 2 .222
4/14/2022 East Stroudsburg L 4-16 30 4 6 2 3 0 0 5 0 0 0 0 0 1 0 9 27 16 6 .200
4/16/2022 at Nyack W 14-3 37 14 14 13 4 2 1 6 0 2 0 1 0 1 0 4 24 9 3 .378
4/16/2022 at Nyack W 19-1 39 19 20 17 3 0 0 8 0 0 0 2 1 2 0 8 21 9 0 .513
4/18/2022 at American Int'l W 23-16 49 23 23 19 6 1 2 11 0 1 0 1 0 0 1 11 24 7 4 .469
4/21/2022 at Felician L 6-7 38 6 8 6 2 0 1 7 0 0 0 1 0 1 0 13 29 6 5 .211
4/23/2022 at Wilmington (Del.) W 6-4 25 6 6 5 1 0 1 6 0 2 0 1 1 0 0 6 21 9 1 .240
4/23/2022 at Wilmington (Del.) L 3-12 26 3 5 3 0 0 0 4 0 0 0 1 0 0 0 8 18 4 2 .192
4/24/2022 Felician W 10-0 29 10 11 10 3 0 0 8 1 1 0 0 1 0 1 2 21 9 0 .379
4/24/2022 Felician W 2-0 22 2 4 2 1 0 1 2 0 2 0 0 0 0 1 5 21 7 0 .182
4/27/2022 Caldwell W 15-3 31 15 15 15 4 1 0 11 0 1 0 1 1 1 0 4 21 7 1 .484
4/30/2022 Chestnut Hill L 0-8 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 21 12 1 .087
4/30/2022 Chestnut Hill L 5-12 29 5 9 4 2 1 1 4 0 0 0 0 0 0 0 8 21 5 5 .310
5/1/2022 at Caldwell W 7-4 34 7 10 7 2 0 0 4 0 1 1 1 1 0 1 5 27 13 2 .294
5/1/2022 at Caldwell W 10-5 30 10 9 10 1 1 0 5 0 0 0 4 1 1 1 7 21 8 0 .300
5/12/2022 Jefferson W 11-3 39 11 14 9 1 0 1 4 0 1 0 0 0 0 0 4 27 8 2 .359
5/13/2022 vs Wilmington (Del.) L 0-12 32 0 4 0 2 0 0 1 0 1 0 0 0 0 0 8 24 11 3 .125
5/13/2022 vs Felician W 6-1 32 6 9 4 1 1 0 4 0 0 0 0 0 0 0 9 27 12 0 .281
5/14/2022 at Wilmington (Del.) W 6-5 30 6 5 6 2 0 1 5 0 1 0 1 0 0 0 6 27 13 1 .167
5/14/2022 at Wilmington (Del.) L 6-8 36 6 7 4 4 0 0 3 0 0 0 0 1 1 0 7 24 10 3 .194
Total 368-383 1685 368 474 322 92 17 32 245 1 33 7 47 16 22 8 402 1237 409 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 at Lincoln (Pa.) W 5-3 9.0 8 3 3 1 16 0 0 0 0 0 3 0 1 0 0 3.00
2/12/2022 vs Bluefield St. L 7-8 9.0 12 8 5 5 13 4 0 0 0 0 1 0 1 1 0 5.00
2/13/2022 vs Lincoln (Pa.) W 11-2 9.0 6 2 2 2 10 1 0 0 0 0 3 0 2 1 0 2.00
2/13/2022 vs Bluefield St. L 10-20 6.2 18 20 15 5 6 3 0 1 0 0 2 0 2 2 0 20.25
2/25/2022 vs Franklin Pierce L 1-6 9.0 8 6 5 0 11 1 0 2 0 0 2 0 2 3 0 5.00
2/26/2022 vs Queens (N.Y.) L 12-13 8.0 12 13 10 5 9 3 1 1 2 0 5 0 2 4 0 11.25
2/26/2022 vs Queens (N.Y.) L 3-5 7.0 3 5 5 7 5 0 0 0 2 1 2 0 2 5 0 6.43
2/27/2022 vs New Haven L 2-13 7.1 7 13 6 13 16 1 2 0 2 0 2 0 2 6 0 7.36
3/4/2022 vs Saint Anselm L 2-4 8.0 6 4 4 8 9 0 0 0 0 0 0 0 2 7 0 4.50
3/5/2022 vs Saint Anselm L 7-15 6.0 11 15 14 7 10 5 1 4 0 0 0 0 2 8 0 21.00
3/5/2022 vs Saint Anselm W 12-2 7.0 5 2 2 4 10 1 0 0 0 0 0 0 3 8 0 2.57
