Skip To Main Content

Post University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Hartman, Andrew .347 .977 49-48 173 38 60 16 5 2 57 92 .532 25 8 31 3 .445 3 0 2-3
12 Contreras, Manny .339 1.029 48-45 165 40 56 17 1 7 45 96 .582 24 12 34 1 .447 5 0 2-2
7 Keller, Hunter .327 .853 51-49 168 36 55 11 0 1 34 69 .411 23 14 16 6 .442 3 1 3-4
15 Cornwell, Evan .302 .774 43-43 149 35 45 5 4 0 32 58 .389 18 4 24 2 .385 3 3 5-6
0 Dolan, Gill .297 .807 47-45 155 44 46 4 0 2 23 56 .361 41 4 45 2 .446 4 2 15-18
18 Cohen, Joey .296 .794 44-37 135 38 40 9 0 0 21 49 .363 27 5 36 4 .431 0 5 11-13
19 Bethea, Will .667 1.334 3-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
46 Cantalini, Alberto .429 1.127 7-1 7 2 3 1 0 0 1 4 .571 0 2 2 0 .556 0 0 0-0
44 Foster, Jayren .295 .781 18-17 61 11 18 7 0 0 11 25 .410 7 1 27 2 .371 1 0 1-2
14 Diaz, Kevan .287 .782 34-34 115 28 33 10 1 0 22 45 .391 16 5 20 1 .391 2 1 14-16
32 Alfalla, Jesse .287 .735 35-32 115 24 33 2 0 0 19 35 .304 27 2 29 1 .431 0 2 7-8
21 Rhymestine, Andrew .282 .756 25-23 78 15 22 5 0 1 10 30 .385 11 0 18 4 .371 0 0 1-3
30 DeFrancesco, Max .275 .769 33-26 102 25 28 4 0 3 17 41 .402 16 0 26 3 .367 2 0 1-1
88 Vega III, Rene .265 .887 38-25 68 19 18 6 1 0 21 26 .382 28 8 12 1 .505 3 0 5-6
1 Davie, Ryan .250 .611 25-14 64 7 16 3 0 0 10 19 .297 6 0 10 0 .314 0 0 0-2
22 Urglavitch, Evan .233 .587 19-16 60 5 14 2 0 1 13 19 .317 3 0 22 2 .270 0 0 0-0
41 Gantaifis, Chris .167 .334 13-1 12 2 2 0 0 0 1 2 .167 0 0 7 0 .167 0 0 0-0
38 Cardona, Maico .071 .142 13-3 14 1 1 0 0 0 0 1 .071 0 0 7 0 .071 0 0 0-0
Totals .299 .820 51-51 1644 371 492 102 12 17 337 669 .407 272 65 367 32 .413 26 14 67-84
Opponents .303 .853 51-51 1600 383 485 91 12 31 318 693 .433 270 72 301 24 .420 28 27 91-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Velasquez, Sebastian 4.53 1.58 4-2 14-8 1 0-0 0 53.2 52 42 27 33 46 9 0 4 205 .254 18 13 2 5 2
29 Hascup, Justin 5.49 1.57 3-5 12-12 1 0-0 0 57.1 73 39 35 17 35 15 2 8 233 .313 2 6 0 2 3
8 Schmitt, Devon 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
17 Hardin, Andrew 4.08 1.64 0-1 17-0 0 0-0 6 17.2 23 10 8 6 16 3 2 0 73 .315 3 2 1 3 0
27 Pulitano, Logan 4.38 1.82 4-2 15-0 0 0-0 0 39.0 38 29 19 33 35 12 0 1 145 .262 2 5 0 3 5
4 Schrage, Jacob 6.44 1.94 5-1 14-10 0 0-0 1 43.1 47 40 31 37 38 6 1 1 171 .275 5 6 3 3 4
13 Portes, Justin 7.64 1.64 0-3 4-4 1 0-0 0 17.2 20 17 15 9 15 2 1 5 69 .290 4 3 0 0 0
3 Fraser, Zion 7.68 1.84 2-4 15-4 0 0-0 0 36.1 52 37 31 15 23 10 2 2 150 .347 4 14 0 3 5
9 Wright, Dalton 7.90 1.39 1-1 13-0 0 0-0 0 13.2 10 15 12 9 7 3 1 0 48 .208 6 2 0 0 1
11 Valera, Harby 8.47 1.91 2-4 11-6 0 0-0 1 39.1 61 40 37 14 19 7 1 3 166 .367 4 2 1 4 3
26 Cuevas, Hector 8.81 2.05 3-2 10-7 0 0-0 0 31.2 24 33 31 41 33 5 1 1 113 .212 4 7 0 2 2
99 Torres, Eddie 9.30 2.16 0-0 12-0 0 0-0 1 20.1 29 22 21 15 12 5 1 3 84 .345 3 3 2 0 2
6 Diegnan, Gavin 12.54 2.89 1-0 7-0 0 0-0 0 9.1 12 16 13 15 9 4 0 0 40 .300 3 1 0 0 0
43 Fletcher Jr., Michael 13.50 1.50 0-0 2-0 0 0-0 0 1.1 1 2 2 1 1 1 0 0 5 .200 1 2 1 0 0
53 Roberts, JJ 13.50 2.94 0-1 12-0 0 0-0 0 18.0 38 31 27 15 11 8 0 2 81 .469 1 4 2 3 0
62 Connolly, Kyle 13.50 2.79 0-0 5-0 0 0-0 0 4.2 4 9 7 9 1 1 0 1 16 .250 0 1 0 0 0
24 Pierce, CJ 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 7.07 1.87 25-26 165-51 3 1 9 403.2 485 383 317 270 301 91 12 31 1600 .303 60 72 12 28 27
Opponents 7.06 1.87 26-25 194-51 4 4 8 409.1 492 371 321 272 367 102 12 17 1644 .299 52 65 5 26 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Cohen, Joey 78 77 1 0 1.000 1 0 0 0 0
44 Foster, Jayren 42 39 3 0 1.000 1 0 0 0 0
38 Cardona, Maico 21 20 1 0 1.000 2 0 0 0 0
46 Cantalini, Alberto 9 9 0 0 1.000 0 2 0 0 0
11 Valera, Harby 6 2 4 0 1.000 1 5 3 0 0
41 Gantaifis, Chris 4 4 0 0 1.000 0 0 0 0 0
53 Roberts, JJ 3 2 1 0 1.000 0 7 3 0 0
17 Hardin, Andrew 2 1 1 0 1.000 0 2 0 0 0
43 Fletcher Jr., Michael 1 0 1 0 1.000 0 0 0 0 0
99 Torres, Eddie 1 0 1 0 1.000 0 6 2 0 0
14 Diaz, Kevan 96 91 4 1 .990 0 0 0 0 0
30 DeFrancesco, Max 185 174 9 2 .989 17 0 0 0 0
88 Vega III, Rene 96 50 44 2 .979 14 0 0 0 0
12 Contreras, Manny 274 234 33 7 .974 3 65 19 10 1
16 Hartman, Andrew 95 87 5 3 .968 4 0 0 0 0
15 Cornwell, Evan 170 54 110 6 .965 21 0 0 0 0
0 Dolan, Gill 137 109 22 6 .956 6 0 0 0 0
22 Urglavitch, Evan 86 78 4 4 .953 5 0 0 0 0
21 Rhymestine, Andrew 88 73 9 6 .932 0 24 5 5 0
7 Keller, Hunter 126 54 63 9 .929 5 0 0 0 0
4 Schrage, Jacob 13 3 9 1 .923 0 11 2 0 0
32 Alfalla, Jesse 51 21 26 4 .922 3 0 0 0 0
1 Davie, Ryan 46 19 21 6 .870 5 0 0 0 0
3 Fraser, Zion 15 3 10 2 .867 0 8 3 0 0
26 Cuevas, Hector 7 3 3 1 .857 0 12 1 0 0
9 Wright, Dalton 7 1 5 1 .857 0 0 0 0 0
27 Pulitano, Logan 13 1 9 3 .769 0 12 2 0 0
29 Hascup, Justin 10 0 7 3 .700 0 7 3 0 0
23 Velasquez, Sebastian 12 0 7 5 .583 0 17 3 0 0
13 Portes, Justin 2 0 0 2 .000 0 2 1 0 0
62 Connolly, Kyle 1 0 0 1 .000 0 1 1 0 0
19 Bethea, Will 0 0 0 0 .000 0 0 0 0 0
24 Pierce, CJ 0 0 0 0 .000 0 0 0 0 0
6 Diegnan, Gavin 0 0 0 0 .000 0 1 0 0 0
8 Schmitt, Devon 0 0 0 0 .000 0 0 0 0 0
Totals 1697 1209 413 75 .956 35 182 48 15 1
Opponents 1753 1228 449 76 .957 47 134 34 27 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Bethea, Will .667 1.334 3-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
46 Cantalini, Alberto .500 1.167 5-1 4 1 2 0 0 0 1 2 .500 0 2 1 0 .667 0 0 0-0
16 Hartman, Andrew .366 1.042 32-32 112 22 41 9 4 2 43 64 .571 17 6 16 3 .471 1 0 2-3
12 Contreras, Manny .346 1.039 32-31 107 27 37 8 1 5 37 62 .579 19 7 17 1 .460 4 0 2-2
7 Keller, Hunter .343 .926 33-33 108 25 37 10 0 1 25 50 .463 13 12 12 4 .463 1 1 2-3
15 Cornwell, Evan .323 .849 29-29 99 23 32 4 4 0 19 44 .444 11 4 17 2 .405 2 3 4-5
0 Dolan, Gill .312 .831 32-31 109 31 34 4 0 1 14 41 .376 28 3 33 1 .455 3 0 11-13
1 Davie, Ryan .308 .757 15-9 39 4 12 3 0 0 8 15 .385 4 0 7 0 .372 0 0 0-2
32 Alfalla, Jesse .303 .807 23-21 66 17 20 1 0 0 11 21 .318 22 2 15 0 .489 0 1 5-6
18 Cohen, Joey .287 .777 33-30 108 32 31 7 0 0 21 38 .352 24 2 29 4 .425 0 4 10-12
14 Diaz, Kevan .281 .762 19-19 64 16 18 6 1 0 15 26 .406 6 2 10 0 .356 1 1 10-10
30 DeFrancesco, Max .265 .701 25-22 83 19 22 3 0 1 11 28 .337 14 0 21 3 .364 2 0 1-1
88 Vega III, Rene .263 .842 26-13 38 12 10 4 0 0 13 14 .368 12 5 7 0 .474 2 0 3-3
41 Gantaifis, Chris .250 .500 6-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
21 Rhymestine, Andrew .231 .613 15-14 52 8 12 2 0 1 4 17 .327 4 0 15 2 .286 0 0 1-2
44 Foster, Jayren .188 .613 6-5 16 3 3 2 0 0 2 5 .313 2 1 11 0 .300 1 0 0-0
22 Urglavitch, Evan .167 .334 8-7 24 1 4 0 0 0 1 4 .167 0 0 8 1 .167 0 0 0-0
Totals .307 .843 33-33 1036 243 318 63 10 11 226 434 .419 176 46 221 21 .424 17 10 51-62
Opponents .294 .800 33-33 1013 222 298 52 8 10 182 396 .391 168 42 187 18 .409 19 19 56-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Schmitt, Devon 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
29 Hascup, Justin 3.15 1.38 3-1 7-7 1 0-0 0 40.0 42 17 14 13 28 9 1 2 154 .273 2 4 0 1 1
27 Pulitano, Logan 3.21 1.57 3-1 9-0 0 0-0 0 28.0 25 16 10 19 28 6 0 0 102 .245 2 4 0 3 4
23 Velasquez, Sebastian 3.75 1.56 4-2 9-6 1 0-0 0 36.0 34 28 15 22 31 8 0 1 136 .250 9 5 1 4 2
17 Hardin, Andrew 4.15 1.85 0-1 12-0 0 0-0 3 13.0 20 8 6 4 10 3 1 0 57 .351 3 2 1 3 0
9 Wright, Dalton 5.25 .92 1-1 10-0 0 0-0 0 12.0 6 9 7 5 6 2 0 0 39 .154 4 2 0 0 1
3 Fraser, Zion 5.76 1.76 2-2 9-4 0 0-0 0 25.0 35 21 16 9 17 3 2 0 106 .330 2 7 0 1 3
4 Schrage, Jacob 6.75 2.14 3-1 9-7 0 0-0 1 28.0 34 25 21 26 19 4 1 0 115 .296 3 3 2 1 3
11 Valera, Harby 7.94 1.94 1-2 7-3 0 0-0 1 22.2 35 22 20 8 7 5 1 1 93 .376 3 2 1 3 1
26 Cuevas, Hector 7.99 1.85 2-2 6-6 0 0-0 0 23.2 14 22 21 29 27 2 1 1 81 .173 4 4 0 2 2
99 Torres, Eddie 10.05 2.20 0-0 8-0 0 0-0 1 14.1 20 16 16 11 7 2 1 2 57 .351 1 2 1 0 2
43 Fletcher Jr., Michael 13.50 1.82 0-0 2-0 0 0-0 0 1.1 1 2 2 1 1 1 0 0 5 .200 1 2 1 0 0
62 Connolly, Kyle 13.50 3.10 0-0 5-0 0 0-0 0 4.2 4 9 7 9 1 1 0 1 16 .250 0 1 0 0 0
53 Roberts, JJ 21.81 4.02 0-1 8-0 0 0-0 0 8.2 25 22 21 8 4 4 0 2 43 .581 1 4 1 1 0
6 Diegnan, Gavin 22.50 3.50 0-0 3-0 0 0-0 0 2.0 3 5 5 4 1 2 0 0 9 .333 0 0 0 0 0
Totals 6.28 1.80 19-14 105-33 2 1 6 259.1 298 222 181 168 187 52 8 10 1013 .294 35 42 8 19 19
Opponents 7.82 1.92 14-19 126-33 4 3 1 257.2 318 243 224 176 221 63 10 11 1036 .307 32 46 2 17 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 DeFrancesco, Max 157 148 9 0 1.000 14 0 0 0 0
18 Cohen, Joey 60 59 1 0 1.000 1 0 0 0 0
4 Schrage, Jacob 9 2 7 0 1.000 0 7 1 0 0
3 Fraser, Zion 8 1 7 0 1.000 0 6 1 0 0
44 Foster, Jayren 8 8 0 0 1.000 0 0 0 0 0
46 Cantalini, Alberto 8 8 0 0 1.000 0 2 0 0 0
11 Valera, Harby 5 2 3 0 1.000 1 2 2 0 0
38 Cardona, Maico 4 4 0 0 1.000 0 0 0 0 0
17 Hardin, Andrew 1 0 1 0 1.000 0 1 0 0 0
43 Fletcher Jr., Michael 1 0 1 0 1.000 0 0 0 0 0
99 Torres, Eddie 1 0 1 0 1.000 0 3 2 0 0
16 Hartman, Andrew 66 63 2 1 .985 3 0 0 0 0
14 Diaz, Kevan 56 52 3 1 .982 0 0 0 0 0
12 Contreras, Manny 178 151 22 5 .972 2 41 14 1 0
88 Vega III, Rene 56 28 26 2 .964 9 0 0 0 0
0 Dolan, Gill 109 83 22 4 .963 6 0 0 0 0
15 Cornwell, Evan 124 40 79 5 .960 16 0 0 0 0
7 Keller, Hunter 91 42 42 7 .923 4 0 0 0 0
21 Rhymestine, Andrew 49 38 7 4 .918 0 13 5 2 0
22 Urglavitch, Evan 34 30 1 3 .912 3 0 0 0 0
1 Davie, Ryan 29 11 14 4 .862 3 0 0 0 0
9 Wright, Dalton 7 1 5 1 .857 0 0 0 0 0
27 Pulitano, Logan 11 1 8 2 .818 0 9 2 0 0
26 Cuevas, Hector 5 2 2 1 .800 0 7 1 0 0
32 Alfalla, Jesse 12 4 5 3 .750 0 0 0 0 0
23 Velasquez, Sebastian 9 0 5 4 .556 0 9 3 0 0
29 Hascup, Justin 5 0 2 3 .400 0 6 3 0 0
62 Connolly, Kyle 1 0 0 1 .000 0 1 1 0 0
19 Bethea, Will 0 0 0 0 .000 0 0 0 0 0
41 Gantaifis, Chris 0 0 0 0 .000 0 0 0 0 0
53 Roberts, JJ 0 0 0 0 .000 0 5 3 0 0
6 Diegnan, Gavin 0 0 0 0 .000 0 0 0 0 0
8 Schmitt, Devon 0 0 0 0 .000 0 0 0 0 0
Totals 1104 778 275 51 .954 62 112 38 3 0
Opponents 1081 773 263 45 .958 80 102 22 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Tampa L 2-5 31 2 4 2 0 0 0 1 0 1 0 0 0 0 0 17 24 7 1 .129
2/14/2026 at Tampa L 8-19 37 8 10 5 1 0 0 5 0 0 0 0 0 0 0 10 24 8 0 .270
2/15/2026 at Tampa L 0-9 27 0 1 0 0 0 0 3 0 0 0 2 0 0 1 12 24 7 1 .037
2/19/2026 vs Franklin Pierce L 9-19 42 9 14 8 5 0 2 3 0 2 0 0 0 0 0 13 27 9 4 .333
2/20/2026 vs Mercy L 5-6 38 5 12 4 2 0 0 5 0 1 1 2 0 0 1 7 24 12 2 .316
2/20/2026 vs Mercy W 7-4 27 7 9 7 1 0 0 5 0 3 2 0 0 0 0 7 21 4 2 .333
2/21/2026 vs Southern Conn. St. W 11-7 32 11 10 9 3 0 0 7 0 0 1 2 0 1 1 10 27 8 0 .313
2/22/2026 vs D'Youville W 19-12 42 19 18 18 8 0 0 17 0 1 0 1 0 1 0 7 26 7 1 .429
2/28/2026 vs Cedarville L 6-11 35 6 11 6 4 0 0 5 0 0 0 2 0 1 2 5 24 10 0 .314
2/28/2026 vs Cedarville W 3-1 28 3 5 2 2 0 0 5 0 0 0 0 0 0 0 8 21 5 0 .179
3/1/2026 vs Cedarville L 2-4 22 2 4 2 1 0 0 4 0 2 0 0 0 1 2 2 18 6 1 .182
3/1/2026 vs Cedarville W 19-6 45 19 20 16 3 1 1 8 0 1 0 4 0 0 1 6 27 13 1 .444
3/6/2026 vs Bentley L 5-12 33 5 9 4 4 0 0 6 0 1 0 0 1 2 1 4 24 6 0 .273
3/6/2026 vs Molloy L 1-11 25 1 5 1 0 0 0 2 0 0 0 0 0 1 0 8 18 3 3 .200
3/7/2026 vs Bentley L 6-8 37 6 11 6 0 0 1 4 0 3 0 2 0 0 2 8 27 6 1 .297
3/8/2026 at Lynn W 5-4 30 5 5 5 0 0 1 6 0 0 1 1 0 0 0 6 27 10 2 .167
3/11/2026 Caldwell W 12-5 33 12 14 12 3 3 2 7 0 1 0 2 1 1 2 5 27 10 1 .424
3/11/2026 Caldwell W 12-3 31 12 12 11 0 1 0 5 0 2 0 3 1 1 0 4 21 6 1 .387
3/14/2026 at Holy Family W 2-1 30 2 3 2 0 0 0 7 0 1 1 0 1 0 0 16 27 6 2 .100
3/14/2026 at Holy Family L 0-16 22 0 4 0 1 0 0 2 0 0 0 2 1 0 2 3 18 9 0 .182
3/15/2026 at Holy Family L 1-12 26 1 6 1 0 0 0 2 0 2 0 0 0 0 1 9 21 5 5 .231
3/17/2026 at Caldwell W 16-6 34 16 14 16 2 1 0 7 0 2 0 3 0 2 0 6 21 8 3 .412
3/21/2026 Chestnut Hill W 13-3 30 13 15 13 7 0 0 5 0 0 1 0 0 3 0 5 21 6 0 .500
3/21/2026 Chestnut Hill L 3-6 28 3 9 2 3 0 0 1 0 0 0 1 0 0 1 4 21 10 1 .321
3/22/2026 at Chestnut Hill W 10-7 39 10 13 9 2 0 0 7 0 0 0 3 0 0 1 9 27 12 2 .333
3/25/2026 at Dominican (N.Y.) L 3-9 29 3 6 3 1 0 0 8 0 3 2 0 0 0 1 3 24 12 0 .207
3/25/2026 at Dominican (N.Y.) W 5-1 25 5 5 5 0 1 1 4 0 4 0 0 0 1 0 6 21 8 1 .200
3/28/2026 at Jefferson L 7-8 37 7 11 7 4 0 1 5 0 1 0 1 0 0 0 10 24 10 3 .297
3/29/2026 Jefferson L 8-12 37 8 13 8 3 0 0 3 0 1 0 1 0 3 0 8 27 10 5 .351
3/29/2026 Jefferson L 7-12 27 7 8 5 1 0 0 7 0 2 1 0 0 1 0 5 21 6 2 .296
3/31/2026 Dominican (N.Y.) W 8-5 30 8 10 8 2 0 1 6 0 1 1 2 0 0 1 6 27 6 0 .333
4/2/2026 at Lincoln (Pa.) W 11-1 37 11 17 10 6 0 0 5 0 5 1 0 0 0 0 5 21 5 1 .459
4/2/2026 at Lincoln (Pa.) W 8-6 26 8 5 5 4 0 0 7 0 5 1 0 0 0 0 10 21 7 0 .192
4/4/2026 Lincoln (Pa.) W 5-0 33 5 10 3 0 1 0 3 0 4 1 3 0 0 0 7 27 7 0 .303
4/8/2026 Felician L 10-17 38 10 11 9 1 0 0 6 0 1 0 2 0 0 2 12 27 8 5 .289
4/8/2026 Felician W 2-1 22 2 5 2 1 0 0 9 0 0 0 1 2 0 1 10 21 11 1 .227
4/11/2026 at Wilmington (Del.) W 16-6 37 16 14 16 5 0 1 4 0 0 0 2 0 1 1 8 24 11 0 .378
4/11/2026 at Wilmington (Del.) L 0-4 25 0 3 0 2 0 0 1 0 1 0 1 0 0 0 11 18 8 2 .120
4/12/2026 Wilmington (Del.) W 14-4 33 14 13 13 0 0 0 13 0 3 0 3 0 0 1 4 24 9 3 .394
4/14/2026 at Felician W 10-7 34 10 11 10 2 0 1 11 0 1 0 1 1 0 0 5 27 6 1 .324
4/17/2026 Georgian Court W 13-7 36 13 14 10 3 1 0 6 0 3 0 5 0 0 2 5 27 13 1 .389
4/18/2026 at Georgian Court W 8-3 35 8 10 8 2 0 1 5 0 1 0 0 0 2 1 4 27 7 1 .286
4/18/2026 at Georgian Court W 12-8 31 12 10 11 4 0 2 9 0 1 1 2 0 0 1 3 21 10 2 .323
4/22/2026 at Bridgeport L 0-7 28 0 2 0 0 0 0 2 0 2 0 1 0 0 0 2 24 9 2 .071
4/22/2026 at Bridgeport L 2-3 23 2 7 2 0 0 0 2 0 0 0 0 3 0 0 3 18 6 2 .304
4/25/2026 Goldey-Beacom W 3-2 35 3 12 3 0 0 0 3 0 0 1 1 0 0 1 9 27 8 0 .343
4/25/2026 Goldey-Beacom L 2-15 27 2 6 2 1 0 0 0 0 0 0 3 0 0 0 6 21 6 1 .222
4/26/2026 at Goldey-Beacom L 17-18 44 17 14 17 3 1 1 13 0 2 0 3 0 0 0 11 28 8 3 .318
4/28/2026 Bridgeport L 3-7 34 3 11 3 0 1 0 1 0 2 0 0 0 2 2 7 27 12 0 .324
5/1/2026 at Felician L 5-6 34 5 8 4 1 1 0 7 0 1 1 3 2 0 0 10 24 10 3 .235
5/1/2026 at Felician L 15-17 43 15 18 12 4 0 1 3 0 0 0 0 1 2 0 6 24 7 2 .419
Total 371-383 1644 371 492 337 102 12 17 272 0 67 17 65 14 26 32 367 1209 413 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Tampa L 2-5 8.0 7 5 4 4 6 1 0 3 1 0 3 0 0 1 0 4.50
2/14/2026 at Tampa L 8-19 8.0 18 19 19 10 3 3 0 2 3 1 3 0 0 2 0 21.38
2/15/2026 at Tampa L 0-9 8.0 12 9 8 8 4 1 0 1 0 0 1 0 0 3 0 9.00
2/19/2026 vs Franklin Pierce L 9-19 9.0 14 19 13 11 10 4 3 1 1 1 1 0 0 4 0 13.00
2/20/2026 vs Mercy L 5-6 8.0 4 6 4 7 7 1 0 0 4 0 6 0 0 5 0 4.50
2/20/2026 vs Mercy W 7-4 7.0 4 4 0 3 11 1 0 0 1 0 0 0 1 5 0 0.00
2/21/2026 vs Southern Conn. St. W 11-7 9.0 9 7 7 4 11 5 0 0 2 0 0 0 2 5 0 7.00
2/22/2026 vs D'Youville W 19-12 9.1 11 12 12 9 9 2 0 1 0 0 1 0 3 5 0 11.57
2/28/2026 vs Cedarville L 6-11 8.0 15 11 11 5 5 2 1 3 2 0 2 0 3 6 0 12.38
2/28/2026 vs Cedarville W 3-1 7.0 3 1 1 6 7 1 0 0 0 0 2 0 4 6 0 1.29
3/1/2026 vs Cedarville L 2-4 6.0 6 4 3 2 2 1 0 0 2 0 0 0 4 7 0 4.50
3/1/2026 vs Cedarville W 19-6 9.0 8 6 5 6 4 3 0 0 1 1 2 0 5 7 0 5.00
3/6/2026 vs Bentley L 5-12 8.0 11 12 12 5 7 1 0 2 2 1 3 0 5 8 0 13.50
3/6/2026 vs Molloy L 1-11 6.0 12 11 7 6 4 2 0 2 2 0 1 0 5 9 0 10.50
3/7/2026 vs Bentley L 6-8 9.0 15 8 8 1 9 2 0 3 1 0 0 0 5 10 0 8.00
3/8/2026 at Lynn W 5-4 9.0 11 4 3 5 7 2 0 0 0 0 1 0 6 10 0 3.00
3/11/2026 Caldwell W 12-5 9.0 10 5 4 5 6 0 0 0 0 1 0 0 7 10 0 4.00
3/11/2026 Caldwell W 12-3 7.0 4 3 2 5 6 1 0 0 3 0 0 0 8 10 0 2.57
3/14/2026 at Holy Family W 2-1 9.0 8 1 1 3 11 1 0 0 0 0 0 0 9 10 0 1.00
3/14/2026 at Holy Family L 0-16 6.0 15 16 16 7 2 4 1 1 2 0 1 0 9 11 0 24.00
3/15/2026 at Holy Family L 1-12 7.0 8 12 9 10 4 3 1 0 0 0 4 0 9 12 0 11.57
3/17/2026 at Caldwell W 16-6 7.0 7 6 4 7 7 0 0 2 2 0 1 0 10 12 0 5.14
3/21/2026 Chestnut Hill W 13-3 7.0 9 3 3 1 4 4 1 0 0 0 0 0 11 12 0 3.86
3/21/2026 Chestnut Hill L 3-6 7.0 8 6 5 3 1 1 0 1 1 0 0 1 11 13 0 6.43
3/22/2026 at Chestnut Hill W 10-7 9.0 11 7 6 3 10 6 0 1 1 0 5 0 12 13 0 6.00
3/25/2026 at Dominican (N.Y.) L 3-9 8.0 11 9 9 6 3 2 1 1 0 0 1 0 12 14 0 10.13
3/25/2026 at Dominican (N.Y.) W 5-1 7.0 13 1 1 1 3 1 0 0 0 0 0 0 13 14 0 1.29
3/28/2026 at Jefferson L 7-8 8.0 7 8 6 7 4 2 0 0 3 0 0 0 13 15 0 6.75
3/29/2026 Jefferson L 8-12 9.0 10 12 6 6 8 2 0 0 1 0 1 0 13 16 0 6.00
3/29/2026 Jefferson L 7-12 7.0 13 12 11 4 9 3 0 0 1 2 7 0 13 17 0 14.14
3/31/2026 Dominican (N.Y.) W 8-5 9.0 9 5 5 6 4 1 0 0 1 0 0 0 14 17 0 5.00
4/2/2026 at Lincoln (Pa.) W 11-1 7.0 1 1 1 6 10 0 0 0 1 0 1 0 15 17 0 1.29
4/2/2026 at Lincoln (Pa.) W 8-6 7.0 9 6 6 2 10 1 0 0 1 0 1 0 16 17 0 7.71
4/4/2026 Lincoln (Pa.) W 5-0 9.0 4 0 0 5 6 0 0 0 0 0 0 0 17 17 0 0.00
4/8/2026 Felician L 10-17 9.0 14 17 13 15 6 2 0 0 3 0 4 0 17 18 0 13.00
4/8/2026 Felician W 2-1 7.0 5 1 1 0 4 0 0 0 1 1 0 0 18 18 0 1.29
4/11/2026 at Wilmington (Del.) W 16-6 8.0 8 6 6 6 3 0 0 1 1 0 2 0 19 18 0 6.75
4/11/2026 at Wilmington (Del.) L 0-4 6.0 6 4 2 1 2 0 0 2 1 0 1 0 19 19 0 3.00
4/12/2026 Wilmington (Del.) W 14-4 8.0 10 4 0 3 4 0 0 0 1 0 1 0 20 19 0 0.00
4/14/2026 at Felician W 10-7 9.0 14 7 6 7 7 2 0 0 1 0 1 0 21 19 0 6.00
4/17/2026 Georgian Court W 13-7 9.0 15 7 7 1 2 2 0 0 1 1 2 0 22 19 0 7.00
4/18/2026 at Georgian Court W 8-3 9.0 8 3 2 4 10 2 0 0 1 0 0 0 23 19 0 2.00
4/18/2026 at Georgian Court W 12-8 7.0 9 8 5 7 4 1 1 0 0 0 2 0 24 19 0 6.43
4/22/2026 at Bridgeport L 0-7 8.0 3 7 3 8 2 0 0 0 0 0 0 0 24 20 0 3.38
4/22/2026 at Bridgeport L 2-3 6.0 9 3 3 1 7 1 2 0 1 0 0 0 24 21 0 4.50
4/25/2026 Goldey-Beacom W 3-2 9.0 9 2 2 2 9 3 0 0 0 0 1 0 25 21 0 2.00
4/25/2026 Goldey-Beacom L 2-15 7.0 10 15 13 6 6 1 0 0 2 2 3 0 25 22 0 16.71
4/26/2026 at Goldey-Beacom L 17-18 9.1 12 18 16 15 8 4 0 1 5 1 3 1 25 23 0 15.43
4/28/2026 Bridgeport L 3-7 9.0 9 7 7 5 5 2 1 0 0 0 0 0 25 24 0 7.00
5/1/2026 at Felician L 5-6 8.0 10 6 5 2 2 2 0 2 0 0 1 0 25 25 0 5.63
