Skip To Main Content

Post University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
68 Allegra, Harry .357 1.019 21-21 70 15 25 7 1 3 18 43 .614 4 3 16 1 .405 2 0 0-0
2 Hernandez, Brycin .347 .860 21-21 72 13 25 4 1 1 14 34 .472 3 3 16 0 .388 2 0 0-0
24 Balbino, Rian .327 .942 20-20 52 7 17 1 1 1 10 23 .442 12 6 17 0 .500 0 1 2-4
3 Ogston, Devon .304 .844 21-21 69 22 21 5 0 1 7 29 .420 15 0 10 1 .424 1 0 1-3
36 Wilkinson, Evan .213 .534 21-21 61 5 13 1 0 0 8 14 .230 7 1 19 2 .304 0 0 1-1
55 Zima, Jared .205 .536 17-14 44 4 9 0 1 0 7 11 .250 5 0 13 1 .286 0 0 0-1
25 Olah, Robert .190 .553 19-19 58 5 11 2 0 1 4 16 .276 6 1 25 2 .277 0 0 0-0
12 Ruth, Zachary .104 .363 19-18 48 4 5 0 0 0 2 5 .104 7 3 22 1 .259 0 0 0-0
29 Galaraza, Eric .500 1.145 8-1 10 1 5 1 0 0 2 6 .600 1 0 4 0 .545 0 0 0-0
57 Carr, Bryon .385 1.117 12-3 13 4 5 2 0 0 2 7 .538 4 2 6 0 .579 0 0 0-0
9 Lindemuth, Shane .350 1.109 5-5 20 3 7 2 1 1 8 14 .700 1 1 7 0 .409 0 0 0-2
39 DeStefano, Joe .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
28 Roman, Andrew .304 .777 8-8 23 3 7 1 0 0 1 8 .348 4 1 6 0 .429 0 0 0-0
46 Cretella, Anthony .250 .750 6-0 4 0 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
5 Champlin, Christopher .125 .472 8-1 8 2 1 1 0 0 0 2 .250 0 1 3 0 .222 0 0 0-0
34 Mazako, Evan .121 .423 15-14 33 5 4 0 0 1 3 7 .212 4 0 22 0 .211 1 0 0-0
58 Meyer, Hudson .071 .142 8-2 14 0 1 0 0 0 0 1 .071 0 0 6 1 .071 0 0 0-0
42 Gonzalez, Steven .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .730 21-21 604 94 158 27 5 9 86 222 .368 76 22 195 9 .362 6 1 4-11
Opponents .358 1.040 21-21 665 237 238 46 6 28 207 380 .571 119 31 125 3 .469 13 13 79-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Cywin, Chas 6.75 1.78 1-3 8-6 1 0-0 0 32.0 39 31 24 18 39 9 1 3 132 .295 3 7 0 2 1
6 Tamburrino, Jacob 9.75 2.17 0-5 7-6 0 0-0 0 24.0 40 36 26 12 18 5 2 3 112 .357 5 3 0 2 5
14 Fressle, Nicholas 0.00 1.50 0-0 2-0 0 0-0 0 2.2 1 0 0 3 2 0 0 0 9 .111 1 0 0 0 0
3 Ogston, Devon 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 7 .286 1 1 0 0 0
37 Kirpas, DJ 8.83 1.96 0-3 7-2 0 0-0 1 17.1 24 20 17 10 11 4 0 3 71 .338 3 4 0 2 3
24 Balbino, Rian 11.25 3.00 0-1 2-1 0 0-0 0 4.0 9 12 5 3 1 3 0 0 22 .409 0 2 0 0 0
48 Christiana, Joe 12.12 2.57 0-4 5-4 0 0-0 0 16.1 28 30 22 14 7 4 0 4 81 .346 3 4 0 1 1
16 Dombek, Angelo 13.91 2.82 0-0 7-0 0 0-0 0 11.0 21 22 17 10 7 2 2 3 54 .389 7 1 0 1 1
19 Connor, Noah 13.94 3.19 0-0 6-0 0 0-0 0 10.1 19 22 16 14 9 2 0 1 48 .396 5 1 1 2 1
15 Colella, David 14.85 2.55 0-1 4-1 0 0-0 0 6.2 13 11 11 4 5 4 0 3 28 .464 1 0 0 1 1
47 Casagrande, Eric 14.85 3.45 0-0 4-0 0 0-0 0 6.2 18 12 11 5 7 5 0 5 38 .474 1 1 0 0 0
33 Andrews, Alec 20.90 3.48 0-2 6-1 0 0-0 0 10.1 13 27 24 23 13 2 1 2 42 .310 13 5 0 1 0
20 Gutowski, Erik 27.00 3.90 0-0 2-0 0 0-0 0 3.1 11 13 10 2 4 6 0 1 21 .524 3 2 0 1 0
Totals 11.29 2.44 1-19 62-21 1 1 1 146.2 238 237 184 119 125 46 6 28 665 .358 46 31 1 13 13
Opponents 4.40 1.51 19-1 63-20 1 0 2 155.1 158 94 76 76 195 27 5 9 604 .262 19 22 0 6 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Champlin, Christopher 6 6 0 0 1.000 0 2 0 0 0
47 Casagrande, Eric 3 2 1 0 1.000 0 1 1 0 0
15 Colella, David 1 0 1 0 1.000 0 3 2 0 0
20 Gutowski, Erik 1 1 0 0 1.000 0 2 0 0 0
33 Andrews, Alec 1 0 1 0 1.000 0 7 3 0 0
2 Hernandez, Brycin 55 52 2 1 .982 0 0 0 0 0
55 Zima, Jared 109 92 13 4 .963 1 56 10 2 0
25 Olah, Robert 92 84 3 5 .946 5 0 0 0 0
36 Wilkinson, Evan 36 31 3 2 .944 1 0 0 0 0
24 Balbino, Rian 35 33 0 2 .943 0 3 0 0 0
3 Ogston, Devon 78 29 42 7 .910 4 0 0 0 0
28 Roman, Andrew 42 33 5 4 .905 0 21 3 3 0
68 Allegra, Harry 26 20 3 3 .885 0 0 0 0 0
34 Mazako, Evan 43 20 18 5 .884 1 0 0 0 0
9 Lindemuth, Shane 22 9 10 3 .864 3 0 0 0 0
6 Tamburrino, Jacob 12 2 7 3 .750 0 13 3 0 0
58 Meyer, Hudson 8 4 2 2 .750 0 0 0 0 0
16 Dombek, Angelo 4 1 2 1 .750 0 11 2 0 0
12 Ruth, Zachary 43 12 20 11 .744 0 0 0 0 0
29 Galaraza, Eric 7 5 0 2 .714 0 0 0 0 0
37 Kirpas, DJ 3 1 1 1 .667 0 9 0 0 0
38 Cywin, Chas 3 1 1 1 .667 0 14 2 0 0
48 Christiana, Joe 7 2 2 3 .571 0 8 0 0 0
14 Fressle, Nicholas 0 0 0 0 .000 0 1 0 0 0
19 Connor, Noah 0 0 0 0 .000 0 7 0 0 0
39 DeStefano, Joe 0 0 0 0 .000 0 0 0 0 0
42 Gonzalez, Steven 0 0 0 0 .000 0 0 0 0 0
46 Cretella, Anthony 0 0 0 0 .000 0 0 0 0 0
57 Carr, Bryon 0 0 0 0 .000 0 0 0 0 0
Totals 637 440 137 60 .906 6 158 26 5 0
Opponents 640 465 149 26 .959 16 8 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Galaraza, Eric .444 .944 7-1 9 1 4 0 0 0 0 4 .444 1 0 4 0 .500 0 0 0-0
57 Carr, Bryon .417 1.171 11-3 12 3 5 2 0 0 2 7 .583 3 2 5 0 .588 0 0 0-0
9 Lindemuth, Shane .412 1.298 4-4 17 3 7 2 1 1 7 14 .824 1 1 5 0 .474 0 0 0-2
68 Allegra, Harry .365 1.027 19-19 63 13 23 7 0 3 16 39 .619 4 2 14 1 .408 2 0 0-0
2 Hernandez, Brycin .359 .872 19-19 64 12 23 4 0 1 12 30 .469 3 3 16 0 .403 2 0 0-0
3 Ogston, Devon .333 .902 19-19 63 20 21 5 0 1 6 29 .460 13 0 9 0 .442 1 0 1-3
24 Balbino, Rian .333 .901 18-18 48 5 16 1 0 1 9 20 .417 9 5 16 0 .484 0 1 2-4
39 DeStefano, Joe .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
28 Roman, Andrew .300 .740 7-7 20 3 6 0 0 0 1 6 .300 4 1 5 0 .440 0 0 0-0
46 Cretella, Anthony .250 .750 6-0 4 0 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
36 Wilkinson, Evan .222 .533 19-19 54 3 12 0 0 0 6 12 .222 7 0 16 2 .311 0 0 1-1
55 Zima, Jared .179 .504 16-13 39 3 7 0 1 0 6 9 .231 5 0 12 1 .273 0 0 0-1
25 Olah, Robert .176 .538 17-17 51 3 9 2 0 1 3 14 .275 5 1 23 2 .263 0 0 0-0
5 Champlin, Christopher .143 .536 7-1 7 2 1 1 0 0 0 2 .286 0 1 2 0 .250 0 0 0-0
34 Mazako, Evan .133 .462 14-13 30 5 4 0 0 1 3 7 .233 4 0 19 0 .229 1 0 0-0
12 Ruth, Zachary .091 .336 17-16 44 4 4 0 0 0 2 4 .091 6 3 20 1 .245 0 0 0-0
58 Meyer, Hudson .071 .142 7-2 14 0 1 0 0 0 0 1 .071 0 0 6 1 .071 0 0 0-0
42 Gonzalez, Steven .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .267 .732 19-19 544 81 145 24 2 9 73 200 .368 68 19 175 8 .364 6 1 4-11
Opponents .353 1.047 19-19 598 219 211 41 6 28 191 348 .582 110 26 116 3 .465 12 8 70-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Fressle, Nicholas 0.00 1.82 0-0 2-0 0 0-0 0 2.2 1 0 0 3 2 0 0 0 9 .111 1 0 0 0 0
3 Ogston, Devon 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 7 .286 1 1 0 0 0
38 Cywin, Chas 5.26 1.67 1-2 6-5 1 0-0 0 25.2 29 21 15 13 34 6 1 3 105 .276 3 5 0 1 0
37 Kirpas, DJ 7.88 1.75 0-2 6-2 0 0-0 1 16.0 19 17 14 9 9 3 0 3 63 .302 2 3 0 2 2
24 Balbino, Rian 11.25 3.00 0-1 2-1 0 0-0 0 4.0 9 12 5 3 1 3 0 0 22 .409 0 2 0 0 0
48 Christiana, Joe 12.12 2.61 0-4 5-4 0 0-0 0 16.1 28 30 22 14 7 4 0 4 81 .346 3 4 0 1 1
6 Tamburrino, Jacob 12.38 2.31 0-5 5-5 0 0-0 0 16.0 28 31 22 9 16 4 2 3 80 .350 4 1 0 2 2
16 Dombek, Angelo 13.91 2.82 0-0 7-0 0 0-0 0 11.0 21 22 17 10 7 2 2 3 54 .389 7 1 0 1 1
19 Connor, Noah 13.94 3.27 0-0 6-0 0 0-0 0 10.1 19 22 16 14 9 2 0 1 48 .396 5 1 1 2 1
15 Colella, David 14.85 2.74 0-1 4-1 0 0-0 0 6.2 13 11 11 4 5 4 0 3 28 .464 1 0 0 1 1
47 Casagrande, Eric 14.85 3.71 0-0 4-0 0 0-0 0 6.2 18 12 11 5 7 5 0 5 38 .474 1 1 0 0 0
33 Andrews, Alec 20.90 3.56 0-2 6-1 0 0-0 0 10.1 13 27 24 23 13 2 1 2 42 .310 13 5 0 1 0
20 Gutowski, Erik 27.00 4.19 0-0 2-0 0 0-0 0 3.1 11 13 10 2 4 6 0 1 21 .524 3 2 0 1 0
Totals 11.54 2.45 1-17 57-19 1 1 1 131.0 211 219 168 110 116 41 6 28 598 .353 44 26 1 12 8
Opponents 4.33 1.53 17-1 54-18 1 0 1 139.1 145 81 67 68 175 24 2 9 544 .267 19 19 0 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Champlin, Christopher 6 6 0 0 1.000 0 2 0 0 0
47 Casagrande, Eric 3 2 1 0 1.000 0 1 1 0 0
15 Colella, David 1 0 1 0 1.000 0 3 2 0 0
20 Gutowski, Erik 1 1 0 0 1.000 0 2 0 0 0
33 Andrews, Alec 1 0 1 0 1.000 0 7 3 0 0
2 Hernandez, Brycin 50 47 2 1 .980 0 0 0 0 0
55 Zima, Jared 96 83 11 2 .979 1 48 8 2 0
25 Olah, Robert 77 70 2 5 .935 5 0 0 0 0
24 Balbino, Rian 31 29 0 2 .935 0 3 0 0 0
36 Wilkinson, Evan 31 26 3 2 .935 1 0 0 0 0
3 Ogston, Devon 73 28 38 7 .904 4 0 0 0 0
28 Roman, Andrew 41 33 4 4 .902 0 20 2 3 0
34 Mazako, Evan 39 17 18 4 .897 1 0 0 0 0
68 Allegra, Harry 26 20 3 3 .885 0 0 0 0 0
9 Lindemuth, Shane 15 6 7 2 .867 3 0 0 0 0
58 Meyer, Hudson 8 4 2 2 .750 0 0 0 0 0
16 Dombek, Angelo 4 1 2 1 .750 0 11 2 0 0
12 Ruth, Zachary 37 10 17 10 .730 0 0 0 0 0
29 Galaraza, Eric 7 5 0 2 .714 0 0 0 0 0
6 Tamburrino, Jacob 7 1 4 2 .714 0 11 1 0 0
37 Kirpas, DJ 3 1 1 1 .667 0 8 0 0 0
48 Christiana, Joe 7 2 2 3 .571 0 8 0 0 0
38 Cywin, Chas 2 1 0 1 .500 0 8 1 0 0
14 Fressle, Nicholas 0 0 0 0 .000 0 1 0 0 0
19 Connor, Noah 0 0 0 0 .000 0 7 0 0 0
39 DeStefano, Joe 0 0 0 0 .000 0 0 0 0 0
42 Gonzalez, Steven 0 0 0 0 .000 0 0 0 0 0
46 Cretella, Anthony 0 0 0 0 .000 0 0 0 0 0
57 Carr, Bryon 0 0 0 0 .000 0 0 0 0 0
Totals 566 393 119 54 .905 15 140 20 5 0
Opponents 574 417 133 24 .958 40 8 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/3/2021 Felician L 4-13 34 4 10 4 3 0 0 2 0 0 1 0 0 0 0 9 27 6 5 .294
4/6/2021 Bloomfield L 8-17 43 8 15 8 3 1 1 7 0 0 0 0 0 0 0 11 27 8 5 .349
4/10/2021 Wilmington (Del.) L 2-6 25 2 4 2 1 2 0 0 0 0 0 1 0 0 0 10 21 12 2 .160
4/10/2021 Wilmington (Del.) L 2-6 25 2 7 2 2 0 0 2 0 0 1 3 0 1 0 10 21 9 1 .280
4/13/2021 at Bloomfield L 6-9 35 6 9 5 0 0 1 3 0 0 2 2 0 1 0 13 24 7 1 .257
4/13/2021 at Bloomfield L 5-8 30 5 8 5 0 0 1 6 0 0 0 0 0 0 1 6 18 5 1 .267
4/14/2021 at Dominican (N.Y.) L 9-19 33 9 12 7 1 0 1 5 0 0 0 2 0 0 0 14 18 4 4 .364
4/18/2021 Dominican (N.Y.) L 4-17 29 4 8 4 1 0 0 3 0 0 0 2 0 0 0 9 21 4 2 .276
4/18/2021 Dominican (N.Y.) W 5-0 25 5 6 4 1 0 0 2 0 1 0 2 0 0 0 10 21 6 0 .240
4/20/2021 at Caldwell L 5-13 32 5 7 5 0 0 0 2 0 0 1 1 0 0 1 8 24 12 5 .219
4/24/2021 at Jefferson L 1-9 26 1 5 1 0 0 0 4 0 1 0 0 0 0 0 12 18 9 5 .192
4/24/2021 at Jefferson L 4-17 25 4 6 2 0 0 1 6 0 0 1 2 0 0 2 9 18 3 1 .240
4/30/2021 at Chestnut Hill L 4-9 26 4 7 4 0 0 2 5 0 0 0 0 0 0 2 9 18 10 3 .269
4/30/2021 at Chestnut Hill L 2-18 24 2 6 2 4 0 0 5 0 0 1 1 0 0 2 7 18 5 3 .250
5/1/2021 USciences L 4-14 25 4 7 2 1 0 0 5 0 0 0 2 0 0 0 5 21 9 6 .280
5/1/2021 USciences W 7-2 25 7 7 7 0 1 2 1 0 1 0 0 1 1 0 2 21 6 3 .280
5/4/2021 at Goldey-Beacom L 3-13 25 3 5 3 2 0 0 2 0 0 0 1 0 2 0 7 18 1 1 .200
5/4/2021 at Goldey-Beacom L 2-13 27 2 7 2 2 0 0 3 0 0 0 0 0 0 0 12 18 4 1 .259
5/6/2021 Caldwell L 3-14 28 3 7 3 2 0 0 3 0 0 0 0 0 0 0 6 21 5 5 .250
5/6/2021 Caldwell L 3-8 27 3 6 3 2 0 0 2 0 1 0 1 0 1 0 16 21 6 2 .222
5/10/2021 at Caldwell L 11-12 35 11 9 11 2 1 0 8 0 0 0 2 0 0 1 10 26 6 4 .257
Total 94-237 604 94 158 86 27 5 9 76 0 4 7 22 1 6 9 195 440 137 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/3/2021 Felician L 4-13 9.0 10 13 9 6 7 2 0 0 6 0 1 0 0 1 0 9.00
4/6/2021 Bloomfield L 8-17 9.0 13 17 13 15 9 1 1 2 5 0 2 0 0 2 0 13.00
4/10/2021 Wilmington (Del.) L 2-6 7.0 9 6 6 4 0 1 0 0 1 0 1 0 0 3 0 7.71
4/10/2021 Wilmington (Del.) L 2-6 7.0 8 6 5 2 1 2 0 1 0 0 0 1 0 4 0 6.43
4/13/2021 at Bloomfield L 6-9 8.0 8 9 8 7 10 1 0 2 2 0 0 0 0 5 0 9.00
4/13/2021 at Bloomfield L 5-8 6.0 10 8 7 3 4 1 0 2 0 0 0 0 0 6 0 10.50
4/14/2021 at Dominican (N.Y.) L 9-19 6.0 15 19 12 6 5 7 0 1 1 0 3 0 0 7 0 18.00
4/18/2021 Dominican (N.Y.) L 4-17 7.0 13 17 13 10 9 5 0 2 2 0 0 0 0 8 0 16.71
4/18/2021 Dominican (N.Y.) W 5-0 7.0 3 0 0 5 13 1 0 0 0 0 1 0 1 8 0 0.00
4/20/2021 at Caldwell L 5-13 8.0 17 13 7 4 5 2 1 0 4 0 0 0 1 9 0 7.88
4/24/2021 at Jefferson L 1-9 6.0 11 9 6 2 5 1 1 1 0 0 0 0 1 10 0 9.00
4/24/2021 at Jefferson L 4-17 6.0 16 17 17 6 5 5 0 2 3 0 1 0 1 11 0 25.50
4/30/2021 at Chestnut Hill L 4-9 6.0 9 9 9 5 3 3 0 2 1 0 3 0 1 12 0 13.50
4/30/2021 at Chestnut Hill L 2-18 6.0 14 18 16 10 9 1 0 3 6 1 2 0 1 13 0 24.00
5/1/2021 USciences L 4-14 7.0 15 14 13 4 7 3 2 2 2 0 1 0 1 14 0 16.71
5/1/2021 USciences W 7-2 7.0 4 2 1 1 8 1 0 0 1 0 3 0 2 14 0 1.29
5/4/2021 at Goldey-Beacom L 3-13 6.0 14 13 10 4 2 1 0 3 0 0 2 0 2 15 0 15.00
5/4/2021 at Goldey-Beacom L 2-13 6.0 13 13 9 3 5 1 0 3 3 0 2 0 2 16 0 13.50
5/6/2021 Caldwell L 3-14 7.0 9 14 8 12 5 1 0 2 5 0 4 0 2 17 0 10.29
5/6/2021 Caldwell L 3-8 7.0 9 8 5 5 4 2 1 0 3 0 1 0 2 18 0 6.43
5/10/2021 at Caldwell L 11-12 8.2 18 12 10 5 9 4 0 0 1 0 4 1 2 19 0 10.38
Total 94-237 146.2 238 237 184 119 125 46 6 28 46 1 31 2 2 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Bloomfield (4/6/2021)
RUNS SCORED 11 Caldwell (5/10/2021)
HITS 15 Bloomfield (4/6/2021)
RBIS 11 Caldwell (5/10/2021)
DOUBLES 4 Chestnut Hill (4/30/2021)
TRIPLES 2 Wilmington (Del.) (4/10/2021)
HOME RUNS 2 USciences (5/1/2021); Chestnut Hill (4/30/2021)
WALKS 8 Caldwell (5/10/2021)
STRIKEOUTS 16 Caldwell (5/6/2021)
SAC HITS 1 USciences (5/1/2021)
SAC FLIES 2 Goldey-Beacom (5/4/2021)
STOLEN BASES 1 Dominican (N.Y.) (4/18/2021); USciences (5/1/2021); Caldwell (5/6/2021); Jefferson (4/24/2021)
HIT BY PITCH 3 Wilmington (Del.) (4/10/2021)
CAUGHT STEALING 2 Bloomfield (4/13/2021)
HIT INTO DP 2 USciences (5/1/2021); Caldwell (4/20/2021); Jefferson (4/24/2021); Chestnut Hill (4/30/2021); Chestnut Hill (4/30/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Felician (4/3/2021); Bloomfield (4/6/2021)
RUNS ALLOWED 19 Dominican (N.Y.) (4/14/2021)
EARNED RUNS 17 Jefferson (4/24/2021)
WALKS ALLOWED 15 Bloomfield (4/6/2021)
STRIKEOUTS 13 Dominican (N.Y.) (4/18/2021)
HITS ALLOWED 18 Caldwell (5/10/2021)
DOUBLES ALLOWED 7 Dominican (N.Y.) (4/14/2021)
TRIPLES ALLOWED 2 USciences (5/1/2021)
HOME RUNS ALLOWED 3 Chestnut Hill (4/30/2021); Goldey-Beacom (5/4/2021); Goldey-Beacom (5/4/2021)
WILD PITCHES 6 Felician (4/3/2021); Chestnut Hill (4/30/2021)
HIT BATTERS 4 Caldwell (5/6/2021); Caldwell (5/10/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Felician (4/3/2021); Bloomfield (4/6/2021)
ASSISTS 12 Wilmington (Del.) (4/10/2021); Caldwell (4/20/2021)
ERRORS 6 USciences (5/1/2021)
PASSED BALLS 2 Bloomfield (4/6/2021)
DPS TURNED 2 Bloomfield (4/13/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Hernandez Bloomfield (4/6/2021)
RUNS SCORED 3 H. Allegra; D. Ogston Bloomfield (4/6/2021); Dominican (N.Y.) (4/14/2021)
HITS 3 D. Ogston (2); H. Allegra (2); B. Hernandez (2) Wilmington (Del.) (4/10/2021); Caldwell (4/20/2021); Chestnut Hill (4/30/2021)
RBIS 4 S. Lindemuth Bloomfield (4/13/2021)
DOUBLES 2 D. Ogston; B. Hernandez Wilmington (Del.) (4/10/2021); Chestnut Hill (4/30/2021)
TRIPLES 1 S. Lindemuth; B. Hernandez; J. Zima; R. Balbino Bloomfield (4/6/2021); Wilmington (Del.) (4/10/2021); USciences (5/1/2021); Caldwell (5/10/2021)
HOME RUNS 1 H. Allegra (2); R. Balbino; S. Lindemuth; D. Ogston; E. Mazako Bloomfield (4/13/2021); USciences (5/1/2021); Bloomfield (4/13/2021); Dominican (N.Y.) (4/14/2021); Jefferson (4/24/2021)
WALKS 3 R. Balbino Caldwell (5/10/2021)
STRIKEOUTS 4 B. Hernandez Jefferson (4/24/2021)
SAC HITS 1 R. Balbino USciences (5/1/2021)
SAC FLIES 1 H. Allegra (2); B. Hernandez (2); D. Ogston Caldwell (5/6/2021); Goldey-Beacom (5/4/2021); Bloomfield (4/13/2021)
STOLEN BASES 1 E. Wilkinson; R. Balbino (2); D. Ogston Dominican (N.Y.) (4/18/2021); Caldwell (5/6/2021); Jefferson (4/24/2021)
HIT BY PITCH 2 Z. Ruth Dominican (N.Y.) (4/18/2021)
CAUGHT STEALING 1 D. Ogston (2); S. Lindemuth (2); J. Zima; R. Balbino Jefferson (4/24/2021); Bloomfield (4/13/2021); Caldwell (4/20/2021); Chestnut Hill (4/30/2021)
HIT INTO DP 1 Z. Ruth; E. Wilkinson (2); H. Allegra (2); R. Olah; B. Hernandez Felician (4/3/2021); Wilmington (Del.) (4/10/2021); Chestnut Hill (4/30/2021); Bloomfield (4/13/2021); Caldwell (4/20/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 C. Cywin USciences (5/1/2021)
RUNS ALLOWED 11 C. Cywin Jefferson (4/24/2021)
EARNED RUNS 11 C. Cywin Jefferson (4/24/2021)
WALKS ALLOWED 7 A. Andrews Caldwell (5/6/2021)
STRIKEOUTS 11 C. Cywin Dominican (N.Y.) (4/18/2021)
HITS ALLOWED 11 C. Cywin Jefferson (4/24/2021)
DOUBLES ALLOWED 5 E. Gutkowski Dominican (N.Y.) (4/14/2021)
TRIPLES ALLOWED 1 C. Cywin; J. Tamburrin (2); A. Dombek; A. Andrews Bloomfield (4/6/2021); Jefferson (4/24/2021); Caldwell (5/6/2021); Caldwell (4/20/2021)
HOME RUNS ALLOWED 3 E. Casagrand; D. Colella Chestnut Hill (4/30/2021); Goldey-Beacom (5/4/2021)
WILD PITCHES 6 A. Andrews Chestnut Hill (4/30/2021)
HIT BATTERS 3 C. Cywin; A. Andrews; J. Christian USciences (5/1/2021); Caldwell (5/6/2021); Chestnut Hill (4/30/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 J. Zima Dominican (N.Y.) (4/18/2021)
ASSISTS 5 D. Ogston (3); E. Mazako Jefferson (4/24/2021); Chestnut Hill (4/30/2021)
ERRORS 3 H. Allegra Caldwell (5/6/2021)
PASSED BALLS 2 A. Roman Bloomfield (4/6/2021)
DPS TURNED 2 D. Ogston Bloomfield (4/13/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Allegra, Harry.357
Hernandez, Brycin.347
Balbino, Rian.327
Ogston, Devon.304
Wilkinson, Evan.213
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Allegra, Harry.614
Hernandez, Brycin.472
Balbino, Rian.442
Ogston, Devon.420
Olah, Robert.276
Team Leaders: Runs Scored
Runs Scored
Player High
Ogston, Devon22
Allegra, Harry15
Hernandez, Brycin13
Balbino, Rian7
Olah, Robert5
Team Leaders: Hits
Hits
Player High
Hernandez, Brycin25
Allegra, Harry25
Ogston, Devon21
Balbino, Rian17
Wilkinson, Evan13
Team Leaders: Runs Batted In
Runs Batted In
Player High
Allegra, Harry18
Hernandez, Brycin14
Balbino, Rian10
Wilkinson, Evan8
Ogston, Devon7
Team Leaders: Doubles
Doubles
Player High
Allegra, Harry7
Ogston, Devon5
Hernandez, Brycin4
Olah, Robert2
Balbino, Rian1
Team Leaders: Triples
Triples
Player High
Hernandez, Brycin1
Balbino, Rian1
Zima, Jared1
Allegra, Harry1
Team Leaders: Home Runs
Home Runs
Player High
Allegra, Harry3
Hernandez, Brycin1
Balbino, Rian1
Olah, Robert1
Ogston, Devon1
Team Leaders: Total Bases
Total Bases
Player High
Allegra, Harry43
Hernandez, Brycin34
Ogston, Devon29
Balbino, Rian23
Olah, Robert16
Team Leaders: Walks
Walks
Player High
Ogston, Devon15
Balbino, Rian12
Ruth, Zachary7
Wilkinson, Evan7
Olah, Robert6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Balbino, Rian6
Ruth, Zachary3
Hernandez, Brycin3
Allegra, Harry3
Olah, Robert1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Balbino, Rian1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Hernandez, Brycin2
Allegra, Harry2
Ogston, Devon1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Balbino, Rian2
Ogston, Devon1
Wilkinson, Evan1
Team Leaders: Strikeouts
Strikeouts
Player High
Olah, Robert25
Ruth, Zachary22
Wilkinson, Evan19
Balbino, Rian17
Hernandez, Brycin16
Team Leaders: Grounded into DP
Grounded into DP
Player High
Olah, Robert2
Wilkinson, Evan2
Ruth, Zachary1
Ogston, Devon1
Zima, Jared1
Team Leaders: At Bats
At Bats
Player High
Hernandez, Brycin72
Allegra, Harry70
Ogston, Devon69
Wilkinson, Evan61
Olah, Robert58
Team Leaders: Games Played
Games Played
Player High
Hernandez, Brycin21
Ogston, Devon21
