Skip To Main Content

Post University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Missiti, Rosario .413 1.211 44-38 155 37 64 12 1 11 51 111 .716 19 7 27 0 .495 1 0 5-8
25 Melko, Tyler .347 .986 44-38 167 38 58 18 2 5 39 95 .569 21 1 47 0 .417 3 0 1-1
0 Ford, Travious .342 1.041 41-34 146 43 50 7 9 5 21 90 .616 20 1 27 1 .425 0 1 15-15
3 Aliberti, Christian .336 .921 37-31 143 35 48 12 1 4 35 74 .517 12 5 28 1 .404 1 1 3-3
11 Di Marzo, Danny .291 .766 44-38 148 28 43 8 0 2 26 57 .385 20 4 48 2 .381 4 3 3-3
27 Goehrig, Matt .287 1.003 38-31 101 22 29 9 0 7 23 59 .584 19 4 31 0 .419 0 0 0-0
9 Gastin, Nicholas .277 .782 40-34 130 24 36 10 0 1 20 49 .377 22 8 32 0 .405 3 0 8-9
5 Guzman, Isaias .267 .832 34-28 116 26 31 10 2 3 20 54 .466 17 1 36 1 .366 0 0 4-4
7 Munson, Michael .500 1.000 9-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
39 Sinclair, Evan .364 1.247 6-3 11 5 4 1 1 0 3 7 .636 4 3 2 0 .611 0 1 1-1
13 Lisinicchia, Mike .333 1.000 23-9 24 4 8 1 0 1 8 12 .500 2 6 10 0 .500 0 0 0-1
35 Rossetti, Bryan .333 .733 8-0 9 2 3 0 0 0 3 3 .333 1 0 4 0 .400 0 0 0-0
20 Jones, Kwan .286 .974 14-0 7 4 2 1 0 0 4 3 .429 2 2 4 0 .545 0 0 1-1
23 Cartagena Jr., John .263 .621 23-14 57 12 15 2 0 0 7 17 .298 3 2 7 1 .323 0 1 3-3
18 De Los Santos, Miguel .256 .635 30-23 86 12 22 2 1 0 10 26 .302 7 3 31 1 .333 0 1 0-0
2 Schaffner, Evan .194 .606 30-10 67 13 13 2 0 1 10 18 .269 11 4 30 0 .337 1 1 5-5
55 Zima, Jared .163 .472 22-15 49 5 8 1 0 0 8 9 .184 9 0 13 0 .288 1 2 1-1
43 Silfa, Cristian .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
24 Pisaneschi, Brett .000 .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Booker, Makhi .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
68 Kovalewich, Tyler .000 .500 13-8 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .305 .883 44-44 1425 314 435 96 17 40 288 685 .481 189 52 382 7 .402 14 11 50-55
Opponents .287 .767 44-44 1359 262 390 73 15 16 229 541 .398 140 50 316 8 .369 24 18 85-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
68 Kovalewich, Tyler 5.89 1.42 3-2 8-8 1 1-0 0 44.1 49 36 29 14 50 8 2 1 183 .268 5 9 1 1 1
4 Booker, Makhi 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
21 Raglievich, Dan 2.74 1.48 1-0 7-5 0 0-0 0 23.0 22 15 7 12 19 2 0 1 86 .256 1 4 0 2 1
19 Tamburrino, Jacob 3.12 1.85 0-0 6-0 0 0-0 0 8.2 13 6 3 3 7 0 0 0 39 .333 0 0 0 1 0
38 Cywin, Chas 3.54 1.13 2-1 7-1 0 0-0 0 20.1 18 10 8 5 23 2 0 2 75 .240 1 0 0 1 1
7 Munson, Michael 4.30 1.30 1-0 8-0 0 0-0 1 14.2 13 8 7 6 16 2 0 1 53 .245 4 3 2 1 0
31 Taylor, Trenton 4.79 1.60 1-4 7-6 2 0-0 0 35.2 37 29 19 20 35 3 5 1 137 .270 3 9 0 2 2
12 Boisvert, Tyler 4.98 1.66 2-3 15-0 0 0-0 0 34.1 47 25 19 10 33 5 0 2 143 .329 4 3 0 5 3
45 Baker, Shawn 5.13 1.29 2-1 5-5 0 0-0 0 26.1 25 16 15 9 14 5 2 2 105 .238 1 2 1 0 0
27 Goehrig, Matt 5.83 1.51 5-1 9-7 4 2-0 0 41.2 41 29 27 22 43 6 0 2 162 .253 4 3 0 1 2
37 Sypher, Arik 6.30 1.70 0-1 2-2 0 0-0 0 10.0 13 7 7 4 9 3 0 0 39 .333 1 1 0 1 0
40 Murgo III, Dominic 6.75 2.25 0-0 4-0 0 0-0 0 4.0 6 3 3 3 1 3 1 0 18 .333 2 0 0 0 0
14 Torres, Chris 6.94 1.71 0-3 9-8 0 0-0 0 36.1 50 34 28 12 22 10 2 3 153 .327 4 5 2 1 5
1 Ferguson, Travvis 7.04 2.22 0-0 5-0 0 0-0 1 7.2 12 11 6 5 12 1 0 1 36 .333 2 3 0 0 0
13 Lisinicchia, Mike 8.49 2.14 1-0 6-1 0 0-0 0 11.2 16 11 11 9 14 4 0 0 48 .333 6 1 0 2 1
24 Pisaneschi, Brett 8.84 1.76 2-1 14-1 0 0-0 3 19.1 28 22 19 6 17 8 1 0 81 .346 4 7 0 3 1
Totals 5.51 1.57 20-17 113-44 7 3 5 338.1 390 262 207 140 316 62 13 16 1359 .287 43 50 6 21 17
Opponents 6.98 1.83 17-20 130-44 3 1 10 341.2 435 314 265 189 382 90 17 40 1425 .305 40 52 3 13 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Zima, Jared 147 131 16 0 1.000 0 14 8 11 0
22 Missiti, Rosario 46 46 0 0 1.000 0 0 0 0 0
23 Cartagena Jr., John 35 17 18 0 1.000 3 0 0 0 0
13 Lisinicchia, Mike 10 10 0 0 1.000 0 9 0 0 0
31 Taylor, Trenton 6 0 6 0 1.000 0 6 3 0 0
35 Rossetti, Bryan 6 6 0 0 1.000 0 0 0 0 0
12 Boisvert, Tyler 5 1 4 0 1.000 0 16 2 0 0
68 Kovalewich, Tyler 5 2 3 0 1.000 0 7 0 0 0
45 Baker, Shawn 4 1 3 0 1.000 0 5 2 0 0
20 Jones, Kwan 3 3 0 0 1.000 0 0 0 0 0
24 Pisaneschi, Brett 3 1 2 0 1.000 0 7 0 0 0
19 Tamburrino, Jacob 2 0 2 0 1.000 0 1 0 0 0
38 Cywin, Chas 2 0 2 0 1.000 0 3 3 0 0
48 48 2 2 0 0 1.000 0 0 0 0 0  
32 Viteritto, Anthony 1 1 0 0 1.000 0 0 0 0 0
37 Sypher, Arik 1 0 1 0 1.000 0 1 2 0 0
43 Silfa, Cristian 1 1 0 0 1.000 0 0 0 0 0
7 Munson, Michael 1 1 0 0 1.000 0 2 2 0 0
25 Melko, Tyler 226 218 3 5 .978 12 0 0 0 0
18 De Los Santos, Miguel 205 179 21 5 .976 0 56 8 19 1
27 Goehrig, Matt 78 65 11 2 .974 2 16 2 0 0
3 Aliberti, Christian 67 63 2 2 .970 0 0 0 0 0
9 Gastin, Nicholas 99 41 54 4 .960 6 0 0 0 0
0 Ford, Travious 116 107 3 6 .948 0 0 0 0 0
11 Di Marzo, Danny 164 54 92 18 .890 11 0 0 0 0
2 Schaffner, Evan 48 37 5 6 .875 1 0 0 0 0
39 Sinclair, Evan 15 2 11 2 .867 0 0 0 0 0
5 Guzman, Isaias 81 21 49 11 .864 4 0 0 0 0
21 Raglievich, Dan 6 4 1 1 .833 0 4 0 0 0
14 Torres, Chris 14 1 10 3 .786 0 5 1 0 0
1 Ferguson, Travvis 0 0 0 0 .000 0 2 0 0 0
34 Escalante, Brandon 0 0 0 0 .000 0 0 0 0 0
4 Booker, Makhi 0 0 0 0 .000 0 0 0 0 0
40 Murgo III, Dominic 0 0 0 0 .000 0 1 0 0 0
Totals 1399 1015 319 65 .954 16 155 33 30 1
Opponents 1383 1024 297 62 .955 24 92 9 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Munson, Michael .500 1.000 5-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
22 Missiti, Rosario .404 1.177 32-31 114 28 46 6 1 8 38 78 .684 15 6 21 0 .493 1 0 4-5
35 Rossetti, Bryan .400 .900 5-0 5 1 2 0 0 0 3 2 .400 1 0 2 0 .500 0 0 0-0
0 Ford, Travious .381 1.156 30-29 113 38 43 6 7 5 18 78 .690 17 1 16 1 .466 0 1 11-11
13 Lisinicchia, Mike .364 1.045 18-8 22 4 8 1 0 1 8 12 .545 1 5 8 0 .500 0 0 0-1
39 Sinclair, Evan .364 1.247 6-3 11 5 4 1 1 0 3 7 .636 4 3 2 0 .611 0 1 1-1
25 Melko, Tyler .358 1.047 32-31 123 28 44 13 2 5 30 76 .618 15 1 31 0 .429 1 0 1-1
3 Aliberti, Christian .333 .951 25-24 96 25 32 8 0 4 28 52 .542 10 3 18 1 .409 1 0 2-2
20 Jones, Kwan .333 1.334 8-0 3 3 1 1 0 0 3 2 .667 2 1 2 0 .667 0 0 0-0
11 Di Marzo, Danny .327 .844 32-31 107 22 35 7 0 1 20 45 .421 18 2 31 1 .423 3 3 2-2
5 Guzman, Isaias .325 1.007 23-22 80 20 26 9 2 3 17 48 .600 10 1 23 1 .407 0 0 2-2
27 Goehrig, Matt .289 1.004 29-27 83 20 24 8 0 5 19 47 .566 18 4 25 0 .438 0 0 0-0
9 Gastin, Nicholas .280 .813 29-28 93 16 26 8 0 1 16 37 .398 17 6 23 0 .415 2 0 3-4
18 De Los Santos, Miguel .230 .559 20-18 61 8 14 0 0 0 4 14 .230 6 3 25 1 .329 0 1 0-0
23 Cartagena Jr., John .205 .518 14-10 39 9 8 2 0 0 4 10 .256 2 1 4 1 .262 0 1 2-2
55 Zima, Jared .184 .484 16-13 38 5 7 1 0 0 8 8 .211 5 0 11 0 .273 1 1 0-0
2 Schaffner, Evan .158 .636 20-7 38 8 6 2 0 1 8 11 .289 7 4 18 0 .347 0 0 2-2
43 Silfa, Cristian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 48 .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
24 Pisaneschi, Brett .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Booker, Makhi .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
68 Kovalewich, Tyler .000 .500 7-5 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .316 .929 32-32 1035 244 327 73 13 34 227 528 .510 148 42 265 6 .419 9 8 30-33
Opponents .284 .757 32-32 997 181 283 51 10 13 160 393 .394 96 35 235 3 .363 14 14 57-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Booker, Makhi 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
19 Tamburrino, Jacob 1.17 1.81 0-0 5-0 0 0-0 0 7.2 11 4 1 2 6 0 0 0 35 .314 0 0 0 0 0
21 Raglievich, Dan 2.25 1.20 1-0 5-4 0 0-0 0 20.0 14 8 5 10 17 0 0 1 69 .203 1 3 0 1 1
38 Cywin, Chas 4.24 1.24 1-1 6-1 0 0-0 0 17.0 17 10 8 4 22 2 0 2 65 .262 1 0 0 1 0
27 Goehrig, Matt 4.54 1.34 5-1 6-6 4 2-0 0 35.2 33 19 18 14 37 4 0 2 139 .237 1 1 0 1 2
45 Baker, Shawn 4.91 1.27 2-1 4-4 0 0-0 0 22.0 22 13 12 6 10 5 2 2 88 .250 1 2 1 0 0
31 Taylor, Trenton 4.97 1.59 1-4 5-5 2 0-0 0 29.0 32 20 16 14 30 3 4 0 110 .291 2 8 0 2 2
12 Boisvert, Tyler 4.98 1.75 1-2 9-0 0 0-0 0 21.2 30 18 12 7 21 4 0 1 93 .323 3 2 0 4 3
7 Munson, Michael 5.79 1.43 1-0 4-0 0 0-0 0 9.1 8 6 6 5 8 2 0 1 34 .235 4 2 2 1 0
68 Kovalewich, Tyler 6.07 1.47 3-2 5-5 1 1-0 0 29.2 35 26 20 8 37 7 2 0 127 .276 5 7 0 0 0
1 Ferguson, Travvis 6.35 2.69 0-0 3-0 0 0-0 0 5.2 10 9 4 4 10 0 0 1 28 .357 1 2 0 0 0
24 Pisaneschi, Brett 6.75 1.58 1-0 9-0 0 0-0 3 12.0 16 11 9 3 12 7 1 0 50 .320 3 4 0 2 0
40 Murgo III, Dominic 6.75 2.25 0-0 4-0 0 0-0 0 4.0 6 3 3 3 1 3 1 0 18 .333 2 0 0 0 0
14 Torres, Chris 7.82 1.95 0-2 6-6 0 0-0 0 25.1 39 27 22 10 16 9 0 3 111 .351 4 4 2 1 4
13 Lisinicchia, Mike 9.00 2.29 1-0 3-1 0 0-0 0 7.0 10 7 7 6 7 3 0 0 29 .345 3 0 0 1 1
Totals 5.22 1.54 17-13 75-32 7 3 3 246.1 283 181 143 96 235 49 10 13 997 .284 32 35 5 14 13
Opponents 7.76 1.95 13-17 91-32 2 1 8 244.2 327 244 211 148 265 70 13 34 1035 .316 30 42 0 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Zima, Jared 107 96 11 0 1.000 0 11 6 8 0
22 Missiti, Rosario 41 41 0 0 1.000 0 0 0 0 0
23 Cartagena Jr., John 25 12 13 0 1.000 1 0 0 0 0
13 Lisinicchia, Mike 9 9 0 0 1.000 0 6 0 0 0
31 Taylor, Trenton 5 0 5 0 1.000 0 1 3 0 0
21 Raglievich, Dan 4 3 1 0 1.000 0 3 0 0 0
12 Boisvert, Tyler 3 0 3 0 1.000 0 11 1 0 0
45 Baker, Shawn 3 1 2 0 1.000 0 5 2 0 0
19 Tamburrino, Jacob 2 0 2 0 1.000 0 1 0 0 0
20 Jones, Kwan 2 2 0 0 1.000 0 0 0 0 0
24 Pisaneschi, Brett 2 1 1 0 1.000 0 4 0 0 0
48 48 2 2 0 0 1.000 0 0 0 0 0  
68 Kovalewich, Tyler 2 0 2 0 1.000 0 5 0 0 0
32 Viteritto, Anthony 1 1 0 0 1.000 0 0 0 0 0
35 Rossetti, Bryan 1 1 0 0 1.000 0 0 0 0 0
43 Silfa, Cristian 1 1 0 0 1.000 0 0 0 0 0
18 De Los Santos, Miguel 151 136 12 3 .980 0 46 5 10 1
3 Aliberti, Christian 42 40 1 1 .976 0 0 0 0 0
25 Melko, Tyler 158 152 2 4 .975 6 0 0 0 0
27 Goehrig, Matt 67 55 10 2 .970 1 11 1 0 0
9 Gastin, Nicholas 71 30 38 3 .958 4 0 0 0 0
0 Ford, Travious 94 86 3 5 .947 0 0 0 0 0
11 Di Marzo, Danny 117 37 67 13 .889 5 0 0 0 0
39 Sinclair, Evan 15 2 11 2 .867 0 0 0 0 0
5 Guzman, Isaias 53 10 35 8 .849 3 0 0 0 0
14 Torres, Chris 10 1 7 2 .800 0 4 1 0 0
2 Schaffner, Evan 28 20 2 6 .786 0 0 0 0 0
1 Ferguson, Travvis 0 0 0 0 .000 0 1 0 0 0
34 Escalante, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Cywin, Chas 0 0 0 0 .000 0 3 2 0 0
4 Booker, Makhi 0 0 0 0 .000 0 0 0 0 0
40 Murgo III, Dominic 0 0 0 0 .000 0 1 0 0 0
7 Munson, Michael 0 0 0 0 .000 0 1 1 0 0
Totals 1016 739 228 49 .952 20 114 22 18 1
Opponents 987 734 211 42 .957 45 59 6 21 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2019 at Charleston (W.V.) W 23-13 55 23 23 17 6 2 0 7 0 5 0 2 0 0 0 17 27 7 1 .418
2/25/2019 at Charleston (W.V.) L 3-7 22 3 4 2 1 0 1 3 0 0 1 2 0 0 0 5 18 7 1 .182
2/25/2019 at Charleston (W.V.) L 4-6 27 4 7 3 2 0 0 2 0 1 0 1 0 0 0 7 18 13 2 .259
03/11/19 Southern New Hampshire University L 3-6 34 3 9 3 1 0 0 1 0 0 1 0 0 1 0 12 27 16 0 .265
03/11/19 at Southern New Hampshire University L 0-1 23 0 4 0 0 0 0 1 0 1 0 0 1 0 0 12 18 3 0 .174
3/12/2019 vs Caldwell W 8-6 34 8 10 8 7 0 1 5 0 3 0 0 0 0 0 10 27 9 4 .294
3/13/2019 vs Adelphi L 4-7 34 4 9 3 0 1 0 4 0 0 0 0 0 2 1 5 24 7 1 .265
03/14/19 at American International College L 3-5 29 3 10 3 1 0 0 2 0 1 0 1 1 0 0 9 18 1 2 .345
03/14/19 at American International College L 1-4 24 1 3 1 0 0 1 1 0 2 0 0 1 0 0 9 18 4 1 .125
03/15/19 Southern Connecticut State University L 10-13 35 10 8 10 1 0 2 9 0 3 0 3 0 0 0 10 27 12 4 .229
3/22/2019 at Nyack L 5-15 39 5 10 5 4 0 1 1 0 0 0 1 0 0 0 16 24 12 8 .256
3/22/2019 at Nyack W 9-1 17 9 6 8 1 0 0 8 0 1 0 3 0 1 0 2 15 4 1 .353
03/24/19 University of The Sciences W 5-2 33 5 10 5 3 0 0 5 0 1 0 1 1 0 0 12 27 10 0 .303
3/24/2019 USciences L 1-4 23 1 3 1 1 0 1 2 0 0 0 1 0 0 0 8 21 7 1 .130
3/25/2019 Nyack W 14-10 45 14 20 14 2 1 4 7 1 1 0 2 2 0 0 5 30 11 2 .444
3/25/2019 Nyack W 14-7 26 14 9 14 4 1 1 10 1 0 0 1 0 1 0 7 21 8 3 .346
3/26/2019 at Concordia New York W 17-6 48 17 22 17 5 0 5 5 0 2 0 1 0 0 1 10 27 6 1 .458
3/26/2019 at Concordia New York W 15-1 38 15 17 13 2 0 2 3 0 0 0 2 0 0 2 8 21 6 0 .447
3/29/2019 Concordia (N.Y.) W 8-3 30 8 9 8 2 0 1 7 0 0 0 2 0 1 0 5 27 12 1 .300
3/29/2019 Concordia (N.Y.) L 3-5 26 3 5 2 0 1 0 0 0 0 0 0 0 0 0 6 21 7 0 .192
3/30/2019 at Chestnut Hill Coll. W 13-7 47 13 20 11 3 1 1 4 1 1 0 1 1 0 0 8 27 6 0 .426
3/30/2019 at Chestnut Hill Coll. L 6-7 24 6 7 6 3 0 2 4 0 1 1 2 1 0 0 6 19 8 2 .292
4/3/2019 Caldwell W 26-6 46 26 24 25 8 1 3 8 0 0 0 2 0 1 0 9 27 8 4 .522
4/3/2019 Caldwell L 8-11 27 8 9 7 3 2 1 5 0 2 0 1 1 1 0 10 21 4 2 .333
4/6/2019 Wilmington (Del.) W 10-9 43 10 16 9 2 1 3 4 0 0 0 1 0 0 0 16 27 8 2 .372
4/6/2019 Wilmington (Del.) W 3-0 25 3 9 3 2 0 0 2 0 1 1 3 0 0 0 8 21 4 1 .360
4/8/2019 at Caldwell W 23-2 47 23 19 22 5 1 3 10 0 0 0 2 0 1 0 7 27 6 1 .404
4/8/2019 at Caldwell W 4-1 26 4 6 4 3 0 0 7 0 1 0 3 0 0 0 5 21 7 0 .231
4/10/2019 Dominican (N.Y.) L 8-11 38 8 9 7 2 0 1 3 0 2 0 2 0 0 0 7 27 6 1 .237
4/10/2019 Dominican (N.Y.) L 3-7 24 3 4 3 1 1 0 4 0 2 1 1 0 0 0 9 21 8 2 .167
4/11/2019 at Southern Connecticut W 8-7 38 8 13 8 4 0 1 3 0 3 0 1 0 2 0 10 27 6 0 .342
4/13/2019 Felician L 10-16 39 10 14 9 3 0 0 5 0 1 0 1 0 0 0 7 27 6 3 .359
4/13/2019 Felician L 2-3 28 2 7 2 1 1 0 4 0 1 0 1 0 1 0 9 21 5 2 .250
4/17/2019 at Goldey-Beacom L 3-5 35 3 9 3 2 0 1 0 0 0 0 1 0 0 1 11 24 11 1 .257
4/17/2019 at Goldey-Beacom L 2-6 22 2 2 2 1 0 0 5 0 0 0 2 1 0 0 6 18 7 0 .091
4/22/2019 at Dominican (N.Y.) W 6-2 31 6 13 5 2 0 0 2 2 2 0 0 0 0 0 7 18 5 3 .419
4/23/2019 at Bloomfield W 7-5 38 7 13 7 0 1 1 5 0 0 0 0 0 2 1 11 27 13 2 .342
4/23/2019 at Bloomfield W 1-0 23 1 2 1 0 0 1 4 0 2 0 1 0 0 0 12 21 8 0 .087
4/25/2019 Bloomfield L 0-3 34 0 8 0 0 0 0 4 0 1 0 0 0 0 0 9 27 5 1 .235
4/25/2019 Bloomfield W 2-1 22 2 4 2 1 0 0 4 0 2 0 1 0 0 0 6 21 5 1 .182
4/27/2019 at Jefferson L 4-16 33 4 5 1 2 0 1 4 0 3 0 1 0 0 1 9 24 4 2 .152
4/27/2019 at Jefferson L 6-9 28 6 7 6 2 0 1 4 0 3 0 2 0 0 0 6 18 5 2 .250
4/29/2019 at Dominican (N.Y.) W 6-0 30 6 9 5 3 1 0 8 1 0 0 0 1 0 0 8 21 6 0 .300
5/4/2019 Jefferson L 3-6 35 3 8 3 0 1 0 3 1 1 0 0 0 0 0 11 27 6 0 .229
Total 314-262 1425 314 435 288 96 17 40 189 7 50 5 52 11 14 7 382 1015 319 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2019 at Charleston (W.V.) W 23-13 9.0 8 13 10 7 13 2 1 2 1 1 2 0 1 0 0 10.00
2/25/2019 at Charleston (W.V.) L 3-7 6.0 10 7 6 4 8 1 0 0 1 0 1 0 1 1 0 9.00
2/25/2019 at Charleston (W.V.) L 4-6 6.0 10 6 5 1 1 2 2 0 0 0 0 0 1 2 0 7.50
03/11/19 Southern New Hampshire University L 3-6 9.0 11 6 6 5 2 0 0 0 1 0 3 0 1 3 0 6.00
03/11/19 at Southern New Hampshire University L 0-1 6.0 3 1 1 0 4 0 0 0 0 0 1 0 1 4 0 1.50
3/12/2019 vs Caldwell W 8-6 9.0 10 6 0 2 6 2 0 0 0 0 1 1 2 4 1 0.00
3/13/2019 vs Adelphi L 4-7 8.0 10 7 7 3 9 3 0 1 3 0 1 0 2 5 0 7.88
03/14/19 at American International College L 3-5 6.0 4 5 0 5 5 0 0 0 1 0 2 0 2 6 0 0.00
03/14/19 at American International College L 1-4 6.0 5 4 4 4 7 0 0 0 0 0 0 0 2 7 0 6.00
03/15/19 Southern Connecticut State University L 10-13 9.0 15 13 12 1 7 0 0 0 0 0 4 0 2 8 0 12.00
3/22/2019 at Nyack L 5-15 8.0 16 15 7 4 2 1 0 0 1 0 5 0 2 9 0 7.88
3/22/2019 at Nyack W 9-1 5.0 3 1 1 2 7 0 0 0 0 0 1 0 3 9 0 1.80
03/24/19 University of The Sciences W 5-2 9.0 6 2 1 3 11 0 0 0 2 0 0 0 4 9 0 1.00
3/24/2019 USciences L 1-4 7.0 7 4 4 4 7 2 0 0 2 0 1 0 4 10 0 5.14
3/25/2019 Nyack W 14-10 10.0 13 10 9 5 4 5 0 1 1 0 0 0 5 10 0 8.10
3/25/2019 Nyack W 14-7 7.0 8 7 6 3 7 5 0 0 2 0 1 0 6 10 0 7.71
3/26/2019 at Concordia New York W 17-6 9.0 11 6 5 4 11 2 0 0 2 0 2 0 7 10 0 5.00
3/26/2019 at Concordia New York W 15-1 7.0 9 1 1 2 6 1 0 0 0 0 3 0 8 10 0 1.29
3/29/2019 Concordia (N.Y.) W 8-3 9.0 5 3 2 3 4 0 0 0 0 0 1 0 9 10 0 2.00
3/29/2019 Concordia (N.Y.) L 3-5 7.0 5 5 5 4 2 0 1 1 1 2 3 0 9 11 0 6.43
3/30/2019 at Chestnut Hill Coll. W 13-7 9.0 9 7 7 4 8 0 0 2 1 0 0 0 10 11 0 7.00
3/30/2019 at Chestnut Hill Coll. L 6-7 6.1 13 7 7 1 3 3 0 1 2 2 1 0 10 12 0 9.95
4/3/2019 Caldwell W 26-6 9.0 11 6 2 2 10 1 0 0 0 0 1 0 11 12 0 2.00
4/3/2019 Caldwell L 8-11 7.0 11 11 8 4 14 1 1 0 0 0 4 0 11 13 0 10.29
4/6/2019 Wilmington (Del.) W 10-9 9.0 13 9 8 4 6 3 0 2 1 0 1 0 12 13 0 8.00
4/6/2019 Wilmington (Del.) W 3-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 13 13 0 0.00
4/8/2019 at Caldwell W 23-2 9.0 9 2 1 5 12 0 0 0 1 0 2 0 14 13 0 1.00
4/8/2019 at Caldwell W 4-1 7.0 7 1 1 0 6 1 0 0 1 0 0 0 15 13 1 1.29
4/10/2019 Dominican (N.Y.) L 8-11 9.0 11 11 10 6 14 3 1 1 1 0 1 0 15 14 0 10.00
4/10/2019 Dominican (N.Y.) L 3-7 7.0 6 7 4 2 4 0 2 0 2 0 1 0 15 15 0 5.14
4/11/2019 at Southern Connecticut W 8-7 9.0 9 7 7 7 8 2 0 0 3 0 0 0 16 15 1 7.00
4/13/2019 Felician L 10-16 9.0 17 16 14 9 8 8 1 0 0 0 0 0 16 16 0 14.00
4/13/2019 Felician L 2-3 7.0 8 3 3 4 7 1 1 0 0 0 0 1 16 17 0 3.86
4/17/2019 at Goldey-Beacom L 3-5 8.0 6 5 5 1 7 1 1 0 3 0 2 0 16 18 0 5.63
4/17/2019 at Goldey-Beacom L 2-6 6.0 9 6 6 7 6 0 0 0 1 0 1 0 16 19 0 9.00
4/22/2019 at Dominican (N.Y.) W 6-2 6.0 6 2 1 0 5 1 0 0 0 0 0 0 17 19 0 1.50
4/23/2019 at Bloomfield W 7-5 9.0 11 5 5 2 9 2 0 1 3 0 0 0 18 19 1 5.00
4/23/2019 at Bloomfield W 1-0 7.0 2 0 0 1 7 0 0 0 1 0 1 0 19 19 0 0.00
4/25/2019 Bloomfield L 0-3 9.0 7 3 2 2 12 2 1 0 0 0 0 0 19 20 0 2.00
4/25/2019 Bloomfield W 2-1 7.0 3 1 1 1 5 0 1 0 0 1 0 0 20 20 0 1.29
4/27/2019 at Jefferson L 4-16 8.0 21 16 11 3 10 5 0 2 2 0 3 0 20 21 0 12.38
4/27/2019 at Jefferson L 6-9 6.0 13 9 6 2 6 1 0 2 2 0 0 0 20 22 0 9.00
4/29/2019 at Dominican (N.Y.) W 6-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 21 22 0 0.00
5/4/2019 Jefferson L 3-6 9.0 12 6 6 5 11 1 0 0 1 0 0 0 21 23 0 6.00
Total 314-262 338.1 390 262 207 140 316 62 13 16 43 6 50 2 21 23 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Charleston (W.V.) (2/24/2019)
RUNS SCORED 26 Caldwell (4/3/2019)
HITS 24 Caldwell (4/3/2019)
RBIS 25 Caldwell (4/3/2019)
DOUBLES 8 Caldwell (4/3/2019)
TRIPLES 2 Caldwell (4/3/2019); Charleston (W.V.) (2/24/2019)
HOME RUNS 5 Concordia New York (3/26/2019)
