Skip To Main Content

Post University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
99 Walsh, Don .317 .969 42-42 161 26 51 14 2 9 26 96 .596 13 2 36 2 .373 1 0 4-5
15 Avots, Andrew .257 .717 36-35 113 18 29 9 0 2 11 44 .389 8 4 24 1 .328 0 2 9-12
7 Munson, Michael .237 .709 35-26 93 8 22 3 0 4 10 37 .398 9 1 30 0 .311 0 0 1-2
2 Picone, Joey .207 .547 36-36 145 16 30 10 0 2 11 46 .317 4 1 15 3 .230 2 1 2-3
3 Wright, Alex .205 .553 42-42 161 19 33 4 1 2 9 45 .280 12 3 30 0 .273 0 1 6-9
25 House, Rupert .284 .776 29-24 88 11 25 5 1 2 10 38 .432 7 1 26 1 .344 0 3 0-0
9 DeAngelis, Drew .260 .638 23-20 73 11 19 3 0 0 12 22 .301 9 0 11 0 .337 1 1 5-5
20 Tous, Rafael .250 .611 27-21 80 9 20 3 0 1 14 26 .325 3 1 23 1 .286 0 0 0-0
21 Urbanik, Kenneth .250 .500 14-1 8 1 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 1-1
1 Boston, Shawn .222 .619 30-24 81 8 18 4 0 2 12 28 .346 5 1 20 1 .273 1 2 3-5
55 Robillard, Maxime .216 .557 15-10 37 4 8 0 0 0 2 8 .216 7 0 14 0 .341 0 3 2-2
4 Leonardi, Luke .194 .525 28-25 72 8 14 4 0 0 2 18 .250 8 0 17 2 .275 0 4 2-2
23 Rodriguez, Erik .193 .519 24-21 83 8 16 4 0 1 9 23 .277 3 3 27 0 .242 2 0 2-2
27 O'Neill, Dan .180 .428 18-17 61 5 11 1 0 0 0 12 .197 4 0 22 2 .231 0 0 0-1
6 Grasso, Nick .167 .367 13-4 24 2 4 0 0 0 2 4 .167 1 0 8 0 .200 0 0 0-0
10 Emigholz, Brendon .163 .477 21-16 49 5 8 1 0 0 2 9 .184 6 3 8 0 .293 0 1 2-3
22 Sarmiento, David .155 .633 26-23 71 9 11 1 2 1 5 19 .268 20 4 25 1 .365 1 2 4-7
35 Rossetti, Bryan .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
19 Kwasniewski, Joseph .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Szabo, Ethan .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Enderle, Joseph .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Dilone, Jeremy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .228 .637 43-43 1409 168 321 66 6 26 137 477 .339 120 24 346 14 .298 8 20 43-59
Opponents .282 .800 43-43 1432 309 404 74 14 32 263 602 .420 204 33 352 7 .380 16 24 81-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Arnold, Nick 3.20 1.04 5-3 11-8 2 0-0 0 64.2 50 27 23 17 56 8 0 6 239 .209 7 2 0 2 4
46 Esposito, Enzo 7.13 1.79 2-5 11-10 0 0-0 0 48.0 43 42 38 43 80 12 1 2 185 .232 13 4 0 2 2
20 Tous, Rafael 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
23 Rodriguez, Erik 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 1 0 0 0
7 Munson, Michael 3.44 1.25 0-1 11-0 0 0-0 3 18.1 13 9 7 10 28 2 0 1 63 .206 3 2 1 1 2
18 D'Ariano, Matthew 3.61 1.58 1-4 7-7 1 1-0 0 42.1 45 26 17 22 36 5 3 2 163 .276 7 1 0 1 4
16 Enderle, Joseph 4.85 1.48 2-2 9-6 0 0-0 0 42.2 48 27 23 15 22 9 1 5 166 .289 2 4 1 0 4
33 Calo, Mike 7.25 2.06 1-2 9-2 0 0-0 0 22.1 35 24 18 11 18 5 0 3 100 .350 4 0 0 0 0
31 Treccariche, Anthony 7.50 2.33 0-0 4-0 0 0-0 0 6.0 10 6 5 4 2 1 0 0 27 .370 3 2 0 1 0
24 Pisaneschi, Brett 7.84 2.37 0-1 6-3 0 0-0 0 20.2 26 24 18 23 25 6 0 2 87 .299 5 2 0 1 2
13 Johnson, Alex 7.84 1.94 2-1 8-0 0 0-0 0 10.1 13 12 9 7 7 2 0 2 43 .302 0 0 0 0 1
45 Brown, Ben 8.90 1.78 0-2 18-0 0 0-0 1 30.1 35 35 30 19 32 8 2 2 125 .280 7 7 1 3 0
34 Kovalewich, Tyler 9.24 2.21 1-3 6-4 0 0-0 0 25.1 44 33 26 12 21 9 2 3 116 .379 2 0 0 3 2
37 Crimmins, Kyle 9.39 2.09 0-1 7-0 0 0-0 0 7.2 6 11 8 10 5 1 1 1 28 .214 2 3 0 1 0
51 51 10.50 2.50 0-1 2-1 0 0-0 0 6.0 10 10 7 5 6 1 2 0 25 .400 1 0 0 0 0  
11 Devico, Evan 11.37 2.37 0-2 2-2 0 0-0 0 6.1 11 9 8 4 5 1 0 2 27 .407 0 3 0 1 2
12 Szabo, Ethan 18.00 2.67 0-1 6-0 0 0-0 0 6.0 15 14 12 1 7 4 2 1 33 .455 0 2 1 0 1
Totals 6.25 1.70 14-29 119-43 3 1 4 358.1 404 309 249 204 352 74 14 32 1432 .282 56 33 4 16 24
Opponents 3.11 1.19 29-14 126-43 5 8 5 370.0 321 168 128 120 346 66 6 26 1409 .228 35 24 1 8 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Rodriguez, Erik 60 56 4 0 1.000 2 0 0 0 0
6 Grasso, Nick 33 26 7 0 1.000 0 10 4 8 0
55 Robillard, Maxime 25 23 2 0 1.000 1 0 0 0 0
20 Tous, Rafael 18 18 0 0 1.000 1 0 0 0 0
14 Arnold, Nick 16 3 13 0 1.000 0 7 2 0 0
24 Pisaneschi, Brett 7 0 7 0 1.000 0 13 1 0 0
34 Kovalewich, Tyler 6 2 4 0 1.000 1 14 2 0 0
13 Johnson, Alex 5 1 4 0 1.000 0 4 1 0 0
51 51 2 0 2 0 1.000 1 1 1 0 0  
11 Devico, Evan 1 0 1 0 1.000 0 1 0 0 0
19 Kwasniewski, Joseph 1 0 1 0 1.000 0 0 0 0 0
21 Urbanik, Kenneth 1 1 0 0 1.000 0 0 0 0 0
10 Emigholz, Brendon 60 26 33 1 .983 5 0 0 0 0
99 Walsh, Don 297 266 25 6 .980 14 0 0 0 0
4 Leonardi, Luke 237 203 28 6 .975 0 41 11 18 0
15 Avots, Andrew 79 72 5 2 .975 0 0 0 0 0
25 House, Rupert 134 116 14 4 .970 1 28 6 2 1
2 Picone, Joey 148 63 78 7 .953 13 0 0 0 0
3 Wright, Alex 97 90 2 5 .948 0 0 0 0 0
22 Sarmiento, David 30 27 1 2 .933 0 0 0 0 0
16 Enderle, Joseph 15 5 9 1 .933 1 6 4 0 0
18 D'Ariano, Matthew 14 1 12 1 .929 0 3 4 0 0
9 DeAngelis, Drew 40 19 18 3 .925 1 0 0 0 0
45 Brown, Ben 11 5 5 1 .909 0 9 1 0 0
1 Boston, Shawn 86 31 43 12 .860 2 0 0 0 0
33 Calo, Mike 7 0 6 1 .857 0 3 5 0 0
27 O'Neill, Dan 37 11 20 6 .838 2 0 0 0 0
7 Munson, Michael 48 10 26 12 .750 0 2 1 0 0
46 Esposito, Enzo 12 0 8 4 .667 1 14 2 0 0
35 Rossetti, Bryan 1 0 0 1 .000 0 0 0 0 0
12 Szabo, Ethan 0 0 0 0 .000 0 0 0 0 0
28 Dilone, Jeremy 0 0 0 0 .000 0 0 0 0 0
31 Treccariche, Anthony 0 0 0 0 .000 0 0 0 0 0
37 Crimmins, Kyle 0 0 0 0 .000 0 4 0 0 0
Totals 1528 1075 378 75 .951 18 160 45 28 1
Opponents 1651 1110 471 70 .958 23 86 31 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Urbanik, Kenneth .500 1.000 7-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
99 Walsh, Don .360 1.110 20-20 75 14 27 5 0 6 20 50 .667 10 2 18 1 .443 1 0 1-2
25 House, Rupert .326 .910 13-12 46 7 15 2 1 2 9 25 .543 3 0 12 1 .367 0 3 0-0
20 Tous, Rafael .320 .770 9-8 25 1 8 2 0 0 4 10 .400 2 0 10 0 .370 0 0 0-0
9 DeAngelis, Drew .306 .755 10-10 36 7 11 3 0 0 2 14 .389 4 0 4 0 .366 1 0 2-2
15 Avots, Andrew .297 .754 17-17 64 12 19 4 0 1 5 26 .406 4 1 12 0 .348 0 0 4-5
7 Munson, Michael .264 .781 19-14 53 6 14 1 0 3 5 24 .453 5 0 14 0 .328 0 0 0-1
6 Grasso, Nick .250 .650 4-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
4 Leonardi, Luke .208 .554 17-16 48 5 10 3 0 0 1 13 .271 5 0 12 0 .283 0 3 2-2
3 Wright, Alex .203 .542 20-20 79 12 16 2 0 1 6 21 .266 6 2 13 0 .276 0 1 3-4
1 Boston, Shawn .200 .539 15-13 45 4 9 4 0 0 6 13 .289 3 0 11 0 .250 0 1 2-3
55 Robillard, Maxime .182 .490 4-3 11 2 2 0 0 0 2 2 .182 2 0 3 0 .308 0 0 1-1
23 Rodriguez, Erik .178 .452 14-11 45 4 8 3 0 0 4 11 .244 1 1 17 0 .208 1 0 2-2
2 Picone, Joey .175 .493 20-20 80 10 14 5 0 1 6 22 .275 4 1 5 3 .218 2 1 1-1
10 Emigholz, Brendon .118 .466 8-6 17 4 2 0 0 0 1 2 .118 5 1 3 0 .348 0 1 1-2
27 O'Neill, Dan .100 .282 3-3 10 2 1 0 0 0 0 1 .100 1 0 5 1 .182 0 0 0-0
22 Sarmiento, David .036 .218 9-7 28 1 1 0 0 0 2 1 .036 4 1 10 1 .182 0 0 1-2
35 Rossetti, Bryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .237 .660 20-20 670 93 159 34 1 14 73 237 .354 60 9 152 7 .306 5 10 20-27
Opponents .252 .730 20-20 675 137 170 33 5 15 116 258 .382 93 11 174 0 .348 9 16 34-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Tous, Rafael 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
31 Treccariche, Anthony 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 1 0 0 0 0
16 Enderle, Joseph 2.48 1.10 2-1 5-4 0 0-0 0 29.0 25 12 8 7 14 5 0 2 106 .236 1 0 0 0 4
18 D'Ariano, Matthew 3.50 1.83 0-2 3-3 0 0-0 0 18.0 19 15 7 14 14 1 1 0 70 .271 4 1 0 1 3
14 Arnold, Nick 4.09 1.11 3-2 7-6 1 0-0 0 44.0 37 23 20 12 34 6 0 5 168 .220 6 2 0 2 4
45 Brown, Ben 4.82 1.37 0-1 11-0 0 0-0 1 18.2 15 13 10 10 21 2 0 1 71 .211 4 2 1 2 0
7 Munson, Michael 4.82 1.43 0-1 6-0 0 0-0 1 9.1 7 5 5 6 15 0 0 1 31 .226 2 1 1 1 2
13 Johnson, Alex 5.19 1.71 2-1 6-0 0 0-0 0 8.2 9 8 5 5 7 2 0 1 35 .257 0 0 0 0 0
46 Esposito, Enzo 6.33 1.52 1-3 6-5 0 0-0 0 27.0 21 22 19 20 48 8 1 1 104 .202 8 1 0 0 2
33 Calo, Mike 9.64 2.14 0-0 2-0 0 0-0 0 4.2 7 6 5 2 4 2 0 2 20 .350 2 0 0 0 0
24 Pisaneschi, Brett 13.50 2.55 0-0 2-1 0 0-0 0 5.1 8 8 8 5 7 2 0 0 24 .333 2 0 0 1 0
34 Kovalewich, Tyler 16.87 4.09 0-1 1-1 0 0-0 0 2.2 8 6 5 1 4 1 0 0 15 .533 0 0 0 1 1
37 Crimmins, Kyle 22.50 6.00 0-0 3-0 0 0-0 0 2.0 4 8 5 8 1 1 1 1 9 .444 0 2 0 1 0
12 Szabo, Ethan 30.00 3.67 0-0 3-0 0 0-0 0 3.0 10 11 10 1 3 3 2 1 18 .556 0 2 0 0 0
Totals 5.55 1.52 8-12 57-20 1 0 2 173.2 170 137 107 93 174 33 5 15 675 .252 30 11 2 9 16
Opponents 3.45 1.25 12-8 54-20 2 4 3 175.0 159 93 67 60 152 34 1 14 670 .237 21 9 0 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Emigholz, Brendon 23 8 15 0 1.000 1 0 0 0 0
23 Rodriguez, Erik 23 21 2 0 1.000 1 0 0 0 0
16 Enderle, Joseph 12 4 8 0 1.000 1 4 2 0 0
6 Grasso, Nick 11 8 3 0 1.000 0 3 1 1 0
14 Arnold, Nick 10 2 8 0 1.000 0 5 0 0 0
22 Sarmiento, David 9 9 0 0 1.000 0 0 0 0 0
18 D'Ariano, Matthew 4 0 4 0 1.000 0 2 2 0 0
55 Robillard, Maxime 4 4 0 0 1.000 0 0 0 0 0
13 Johnson, Alex 2 1 1 0 1.000 0 1 1 0 0
24 Pisaneschi, Brett 2 0 2 0 1.000 0 2 0 0 0
33 Calo, Mike 2 0 2 0 1.000 0 2 2 0 0
20 Tous, Rafael 1 1 0 0 1.000 0 0 0 0 0
99 Walsh, Don 177 164 11 2 .989 8 0 0 0 0
4 Leonardi, Luke 147 122 22 3 .980 0 28 7 15 0
3 Wright, Alex 41 40 0 1 .976 0 0 0 0 0
15 Avots, Andrew 38 35 2 1 .974 0 0 0 0 0
25 House, Rupert 33 28 4 1 .970 0 3 1 1 1
2 Picone, Joey 93 39 49 5 .946 9 0 0 0 0
9 DeAngelis, Drew 19 11 6 2 .895 1 0 0 0 0
1 Boston, Shawn 50 16 27 7 .860 1 0 0 0 0
45 Brown, Ben 6 4 1 1 .833 0 5 0 0 0
27 O'Neill, Dan 13 2 8 3 .769 0 0 0 0 0
7 Munson, Michael 28 2 18 8 .714 0 2 1 0 0
46 Esposito, Enzo 8 0 4 4 .500 0 6 1 0 0
12 Szabo, Ethan 0 0 0 0 .000 0 0 0 0 0
21 Urbanik, Kenneth 0 0 0 0 .000 0 0 0 0 0
31 Treccariche, Anthony 0 0 0 0 .000 0 0 0 0 0
34 Kovalewich, Tyler 0 0 0 0 .000 0 4 0 0 0
35 Rossetti, Bryan 0 0 0 0 .000 0 0 0 0 0
37 Crimmins, Kyle 0 0 0 0 .000 0 1 0 0 0
Totals 756 521 197 38 .950 22 68 18 17 1
Opponents 794 525 231 38 .952 37 40 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2012 at Millersville L 0-5 24 0 5 0 0 0 0 1 0 0 0 0 0 0 2 6 18 5 0 .208
2/20/2016 vs Le Moyne L 1-2 31 1 4 1 2 0 1 2 0 0 0 1 0 0 0 19 27 17 1 .129
2/21/2016 vs Mansfield L 0-10 21 0 1 0 1 0 0 2 0 0 0 0 0 0 0 7 21 7 2 .048
2/21/2016 vs Mansfield W 10-6 36 10 13 8 5 1 0 5 0 4 0 1 0 0 0 5 21 5 1 .361
2/27/2016 vs California (PA) W 4-3 30 4 6 4 0 0 1 5 0 3 0 0 3 0 1 7 27 6 0 .200
2/28/2016 vs East Stroudsburg L 3-22 39 3 11 3 0 0 0 1 0 1 0 0 0 0 2 13 24 6 0 .282
2/29/2016 vs Shepherd L 9-14 38 9 11 8 3 0 4 5 0 3 1 2 0 0 0 8 27 8 2 .289
3/5/2016 vs Stonehill College W 1-0 20 1 4 1 0 0 0 3 0 0 1 0 0 1 0 7 21 3 0 .200
3/5/2016 vs Stonehill College W 2-1 26 2 5 2 0 1 1 0 0 0 0 0 0 0 0 4 21 3 1 .192
3/6/2016 vs Nyack College W 6-2 38 6 12 4 2 1 0 1 0 1 0 2 2 0 0 8 27 4 0 .316
3/8/2016 vs LIU Post L 1-8 35 1 9 1 2 0 0 0 0 0 0 0 0 0 1 11 24 6 1 .257
3/9/2016 vs Stonehill College L 4-19 35 4 7 2 2 0 0 3 0 0 1 0 0 0 0 7 24 4 3 .200
3/11/2016 vs Coll. of Saint Rose L 0-2 35 0 7 0 0 0 0 2 0 0 0 1 1 0 0 7 27 11 1 .200
3/12/2016 at Millersville L 2-11 22 2 3 2 1 0 0 5 0 0 1 0 0 0 1 6 18 12 2 .136
3/15/2016 at Pace L 4-7 29 4 6 2 2 0 0 8 0 2 2 2 1 0 0 7 24 10 1 .207
3/19/2016 Chestnut Hill L 2-3 32 2 6 1 2 0 0 2 0 2 0 1 0 0 0 10 27 11 1 .188
3/19/2016 Chestnut Hill L 1-4 28 1 4 0 1 0 0 2 0 1 1 0 1 0 0 12 27 8 2 .143
3/22/2016 at American Int'l L 5-11 35 5 7 5 4 0 1 5 0 3 0 1 1 1 0 6 24 10 3 .200
3/23/2016 at Franklin Pierce L 3-4 33 3 7 3 1 1 1 2 0 0 0 0 2 0 0 12 24 9 2 .212
3/29/2016 at So. Conn. St. Univ. L 3-4 39 3 10 2 2 0 0 3 0 1 2 1 0 0 0 9 27 10 6 .256
3/30/2016 at Bloomfield L 3-9 29 3 3 1 1 0 0 5 0 0 1 0 0 0 1 4 24 10 5 .103
3/30/2016 at Bloomfield W 6-1 33 6 9 4 1 0 1 5 0 2 0 1 1 0 3 7 27 14 1 .273
3/31/2016 at Saint Anselm L 4-5 35 4 6 4 0 0 3 1 0 0 0 1 0 0 0 10 26 13 1 .171
4/2/2016 vs Nyack L 0-18 34 0 6 0 0 0 0 1 0 1 0 0 0 0 0 13 27 8 2 .176
4/6/2016 at Concordia (N.Y.) L 0-3 31 0 8 0 1 0 0 2 0 0 2 1 1 0 1 3 24 8 2 .258
4/6/2016 at Concordia (N.Y.) L 4-5 33 4 6 3 1 0 0 3 0 1 1 1 0 0 0 12 24 3 1 .182
4/8/2016 at So. New Hampshire L 0-6 30 0 2 0 1 0 0 0 0 0 0 0 0 0 0 13 24 8 3 .067
4/10/2016 USciences W 16-11 43 16 16 13 2 0 3 3 0 4 0 0 0 1 0 8 27 12 2 .372
4/10/2016 USciences W 5-2 30 5 6 4 3 0 1 2 1 0 0 1 0 0 0 6 27 13 3 .200
4/11/2016 Nyack College L 0-11 31 0 3 0 1 0 0 3 0 0 0 0 0 0 0 15 27 14 2 .097
4/13/2016 at Felician L 0-21 31 0 4 0 2 0 0 0 0 0 0 0 0 0 0 7 24 7 3 .129
4/13/2016 at Felician L 3-5 31 3 4 3 0 0 0 6 0 1 0 0 2 0 0 7 24 7 1 .129
4/17/2016 Dominican W 8-6 36 8 13 5 1 0 2 5 0 1 0 0 1 0 0 10 27 8 1 .361
4/17/2016 Dominican W 10-2 31 10 9 8 1 0 4 3 0 2 0 0 1 2 0 4 27 14 1 .290
4/19/2016 at American Int'l W 7-5 44 7 14 6 2 1 0 1 0 5 1 0 0 0 0 3 27 12 2 .318
4/20/2016 at Molloy College L 5-14 31 5 6 5 1 0 0 3 0 0 0 2 0 1 0 8 24 7 2 .194
4/21/2016 Caldwell W 7-5 36 7 11 6 4 0 2 1 0 1 0 0 0 0 0 4 27 5 0 .306
4/21/2016 Caldwell L 8-10 40 8 13 8 5 0 1 4 0 1 0 0 1 0 0 11 27 12 7 .325
4/23/2016 at Wilmington (DE) W 6-2 38 6 10 5 2 0 0 2 0 1 0 2 1 0 0 4 27 10 0 .263
4/23/2016 at Wilmington (DE) L 1-2 32 1 8 1 0 0 0 3 0 2 2 1 1 0 0 6 26 14 2 .250
4/25/2016 So. Conn. St. Univ. L 1-11 33 1 6 1 1 0 0 2 0 0 0 1 0 0 0 11 27 5 3 .182
4/30/2016 at Philadelphia U. L 7-13 33 7 7 5 0 1 0 6 0 0 0 1 0 1 1 5 24 8 2 .212
4/30/2016 at Philadelphia U. W 6-4 38 6 13 6 6 0 0 2 1 0 0 0 0 1 1 4 27 11 0 .342
Total 168-309 1409 168 321 137 66 6 26 120 2 43 16 24 20 8 14 346 1075 378 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2012 at Millersville L 0-5 6.0 6 5 5 5 6 1 0 0 1 0 3 1 0 1 0 7.50
2/20/2016 vs Le Moyne L 1-2 9.0 9 2 1 4 7 3 0 0 2 0 0 0 0 2 0 1.00
2/21/2016 vs Mansfield L 0-10 7.0 13 10 10 7 6 1 0 3 0 0 1 0 0 3 0 12.86
2/21/2016 vs Mansfield W 10-6 7.0 8 6 6 6 10 2 0 1 1 0 0 1 1 3 0 7.71
2/27/2016 vs California (PA) W 4-3 9.0 7 3 3 3 12 2 0 2 0 0 0 0 2 3 0 3.00
2/28/2016 vs East Stroudsburg L 3-22 8.0 22 22 22 15 10 4 0 2 2 0 2 0 2 4 0 24.75
2/29/2016 vs Shepherd L 9-14 9.0 16 14 12 5 10 2 0 3 1 0 3 0 2 5 0 12.00
3/5/2016 vs Stonehill College W 1-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 3 5 0 0.00
3/5/2016 vs Stonehill College W 2-1 7.0 3 1 0 1 11 0 0 0 0 0 0 0 4 5 0 0.00
3/6/2016 vs Nyack College W 6-2 9.0 6 2 2 3 16 2 0 0 3 0 0 0 5 5 1 2.00
3/8/2016 vs LIU Post L 1-8 8.0 8 8 6 7 6 0 1 1 3 1 1 0 5 6 0 6.75
3/9/2016 vs Stonehill College L 4-19 8.0 20 19 15 5 8 7 1 1 0 0 2 0 5 7 0 16.88
3/11/2016 vs Coll. of Saint Rose L 0-2 9.0 6 2 2 3 4 1 0 0 1 0 0 0 5 8 0 2.00
3/12/2016 at Millersville L 2-11 6.0 12 11 11 5 4 0 2 2 1 0 0 0 5 9 0 16.50
3/15/2016 at Pace L 4-7 8.0 11 7 4 2 6 1 2 0 0 0 1 0 5 10 0 4.50
3/19/2016 Chestnut Hill L 2-3 9.0 8 3 3 8 7 0 0 0 1 0 0 0 5 11 0 3.00
3/19/2016 Chestnut Hill L 1-4 9.0 9 4 2 4 8 3 0 0 1 0 0 0 5 12 0 2.00
3/22/2016 at American Int'l L 5-11 8.0 9 11 9 8 7 2 1 0 3 0 4 0 5 13 0 10.13
3/23/2016 at Franklin Pierce L 3-4 8.0 7 4 2 5 8 2 0 0 2 0 0 0 5 14 0 2.25
3/29/2016 at So. Conn. St. Univ. L 3-4 9.0 8 4 1 7 10 1 0 0 0 0 0 0 5 15 0 1.00
3/30/2016 at Bloomfield L 3-9 8.0 5 9 7 9 9 1 0 0 6 0 0 0 5 16 0 7.88
3/30/2016 at Bloomfield W 6-1 9.0 5 1 0 4 6 2 0 0 0 0 0 0 6 16 0 0.00
3/31/2016 at Saint Anselm L 4-5 8.2 13 5 4 2 3 3 0 0 0 1 0 0 6 17 0 4.15
4/2/2016 vs Nyack L 0-18 9.0 15 18 17 7 10 1 1 1 4 1 3 0 6 18 0 17.00
4/6/2016 at Concordia (N.Y.) L 0-3 8.0 7 3 3 3 9 0 0 0 3 0 0 0 6 19 0 3.38
4/6/2016 at Concordia (N.Y.) L 4-5 8.0 5 5 4 5 14 3 0 0 1 0 0 0 6 20 0 4.50
4/8/2016 at So. New Hampshire L 0-6 8.0 6 6 4 8 6 4 0 0 0 0 2 0 6 21 0 4.50
4/10/2016 USciences W 16-11 9.0 13 11 9 4 6 4 0 2 0 0 2 0 7 21 0 9.00
4/10/2016 USciences W 5-2 9.0 5 2 2 1 7 2 0 1 0 0 2 0 8 21 0 2.00
4/11/2016 Nyack College L 0-11 9.0 14 11 9 5 13 3 0 1 3 0 0 0 8 22 0 9.00
4/13/2016 at Felician L 0-21 8.0 19 21 9 9 9 4 3 0 1 0 2 0 8 23 0 10.13
4/13/2016 at Felician L 3-5 8.0 4 5 3 7 13 1 1 0 1 0 0 0 8 24 0 3.38
4/17/2016 Dominican W 8-6 9.0 9 6 6 4 6 0 0 4 0 0 0 0 9 24 0 6.00
4/17/2016 Dominican W 10-2 9.0 7 2 2 1 7 0 0 1 0 0 0 0 10 24 0 2.00
4/19/2016 at American Int'l W 7-5 9.0 8 5 3 2 6 1 0 0 3 0 0 0 11 24 0 3.00
4/20/2016 at Molloy College L 5-14 8.0 18 14 13 5 6 0 2 1 2 0 2 0 11 25 0 14.63
4/21/2016 Caldwell W 7-5 9.0 4 5 5 4 15 2 0 1 1 0 2 0 12 25 1 5.00
4/21/2016 Caldwell L 8-10 9.0 13 10 7 3 8 4 0 0 1 0 0 0 12 26 0 7.00
4/23/2016 at Wilmington (DE) W 6-2 9.0 7 2 2 2 8 0 0 0 1 0 0 0 13 26 0 2.00
4/23/2016 at Wilmington (DE) L 1-2 8.2 5 2 1 3 4 1 0 0 1 0 0 0 13 27 0 1.04
4/25/2016 So. Conn. St. Univ. L 1-11 9.0 14 11 7 3 10 2 0 1 1 0 1 0 13 28 0 7.00
4/30/2016 at Philadelphia U. L 7-13 8.0 11 13 12 7 12 1 0 3 4 1 0 0 13 29 0 13.50
4/30/2016 at Philadelphia U. W 6-4 9.0 5 4 4 3 3 1 0 1 1 0 0 0 14 29 1 4.00
Total 168-309 358.1 404 309 249 204 352 74 14 32 56 4 33 2 14 29 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 American Int'l (4/19/2016)
RUNS SCORED 16 USciences (4/10/2016)
HITS 16 USciences (4/10/2016)
RBIS 13 USciences (4/10/2016)
DOUBLES 6 Philadelphia U. (4/30/2016)
TRIPLES 1 Mansfield (2/21/2016); Stonehill College (3/5/2016); Nyack College (3/6/2016); Franklin Pierce (3/23/2016); American Int'l (4/19/2016)
HOME RUNS 4 Shepherd (2/29/2016); Dominican (4/17/2016)
WALKS 8 Pace (3/15/2016)
STRIKEOUTS 19 Le Moyne (2/20/2016)
SAC HITS 3 California (PA) (2/27/2016)
SAC FLIES 2 Dominican (4/17/2016)
STOLEN BASES 5 American Int'l (4/19/2016)
HIT BY PITCH 2 Shepherd (2/29/2016); Nyack College (3/6/2016); Pace (3/15/2016); Molloy College (4/20/2016); Wilmington (DE) (4/23/2016)
CAUGHT STEALING 2 Pace (3/15/2016); So. Conn. St. Univ. (3/29/2016); Concordia (N.Y.) (4/6/2016); Wilmington (DE) (4/23/2016)
HIT INTO DP 3 Bloomfield (3/30/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Le Moyne (2/20/2016); Shepherd (2/29/2016); Coll. of Saint Rose (3/11/2016); Chestnut Hill (3/19/2016); Chestnut Hill (3/19/2016)
RUNS ALLOWED 22 East Stroudsburg (2/28/2016)
EARNED RUNS 22 East Stroudsburg (2/28/2016)
WALKS ALLOWED 15 East Stroudsburg (2/28/2016)
STRIKEOUTS 16 Nyack College (3/6/2016)
HITS ALLOWED 22 East Stroudsburg (2/28/2016)
