Skip To Main Content

Post University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (20-3, 10-0)

Overall Team Statistics
Statistic Post Opponents
Attack
Kills 1084 945
Errors 460 572
Attempts 3293 3330
Percent .189 .112
Kills Per Set 11.8 10.3
Set
Assists 982 889
Assists Per Set 10.7 9.7
Ball Handling Errors 3 1
Serve
Aces 203 172
Errors 233 219
Aces Per Set 2.2 1.9
Receptions
Errors 172 203
Errors Per Set 1.9 2.2
Defense
Digs 1597 1503
Digs Per Set 17.4 16.3
Blocking
Solo 44 52
Assists 258 223
Errors 38 28
Blocks 173.0 163.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oliver, Isabella 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
2 Peric, Kristina 83 21 21 450.5 5.43 411 4.95 167 1181 .207 15 0.18 22 0.27 38
3 Groves, Alyssa 92 23 0 49.0 0.53 5 0.05 4 45 .022 92 1.00 44 0.48 52
4 Arnold, Alexa 81 22 2 28.5 0.35 4 0.05 3 29 .034 12 0.15 24 0.30 19
6 Shahid-Stevenson, Neeyah 88 23 21 116.0 1.32 85 0.97 63 347 .063 4 0.05 0 0.00 0
9 Fehervari, Vivien Andrea 92 23 23 108.0 1.17 63 0.68 42 313 .067 22 0.24 38 0.41 45
10 Shahid-Stevenson, Nuri 92 23 23 167.0 1.82 123 1.34 35 305 .289 1 0.01 1 0.01 1
11 DiFrancesco, Alice 84 21 21 115.0 1.37 66 0.79 22 188 .234 720 8.57 39 0.46 47
13 Luzader, Catelina 15 7 2 3.5 0.23 2 0.13 1 9 .111 96 6.40 0 0.00 4
14 Satlher, Rayssa 90 23 0 34.0 0.38 1 0.01 2 12 -.083 11 0.12 33 0.37 23
21 Ortiz, Elyana 85 23 2 185.0 2.18 175 2.06 82 533 .174 6 0.07 2 0.02 1
24 Duncan, Alani 92 23 23 203.5 2.21 149 1.62 38 329 .337 2 0.02 0 0.00 0
27 Chagnon, Lola 16 8 0 0 0.00 0 0.00 1 2 -.500 1 0.06 0 0.00 0
Total 92 23 1,460.0 15.87 1084 11.78 460 3293 .189 982 10.67 203 2.21 233
Opponents 92 23 1,280.5 13.92 945 10.27 572 3330 .112 889 9.66 172 1.87 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oliver, Isabella 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Peric, Kristina 83 231 2.78 48 475 .899 0.58 5 25 30.0 0.36 3 0
3 Groves, Alyssa 92 540 5.87 26 401 .935 0.28 0 0 0 0.00 0 0
4 Arnold, Alexa 81 81 1.00 5 68 .926 0.06 0 1 1.0 0.01 0 0
6 Shahid-Stevenson, Neeyah 88 37 0.42 1 6 .833 0.01 3 56 59.0 0.67 10 2
9 Fehervari, Vivien Andrea 92 244 2.65 27 362 .925 0.29 1 12 13.0 0.14 4 0
10 Shahid-Stevenson, Nuri 92 37 0.40 2 11 .818 0.02 13 60 73.0 0.79 4 0
11 DiFrancesco, Alice 84 256 3.05 2 8 .750 0.02 1 18 19.0 0.23 5 1
13 Luzader, Catelina 15 20 1.33 0 1 1.000 0.00 1 1 2.0 0.13 0 0
14 Satlher, Rayssa 90 95 1.06 13 125 .896 0.14 0 0 0 0.00 0 0
21 Ortiz, Elyana 85 31 0.36 11 32 .656 0.13 0 16 16.0 0.19 1 0
24 Duncan, Alani 92 16 0.17 0 2 1.000 0.00 20 69 89.0 0.97 11 0
27 Chagnon, Lola 16 8 0.50 2 40 .950 0.13 0 0 0 0.00 0 0
Total 92 1597 17.36 172 1617 .894 1.87 44 258 173.0 1.88 38 3
Opponents 92 1503 16.34 203 1826 .889 2.21 52 223 163.5 1.78 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Oliver, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Peric, Kristina 30 8 8 175.0 5.83 159 5.30 57 425 .240 2 0.07 9 0.30 16
3 Groves, Alyssa 39 10 0 19.0 0.49 1 0.03 3 18 -.111 46 1.18 18 0.46 24
4 Arnold, Alexa 39 10 1 15.0 0.38 2 0.05 0 13 .154 8 0.21 13 0.33 11
6 Shahid-Stevenson, Neeyah 38 10 9 53.0 1.39 38 1.00 25 131 .099 2 0.05 0 0.00 0
9 Fehervari, Vivien Andrea 39 10 10 46.0 1.18 29 0.74 14 131 .115 6 0.15 14 0.36 14
10 Shahid-Stevenson, Nuri 39 10 10 92.0 2.36 68 1.74 15 153 .346 0 0.00 0 0.00 0
11 DiFrancesco, Alice 36 9 9 54.0 1.50 33 0.92 11 86 .256 322 8.94 16 0.44 19
13 Luzader, Catelina 6 4 1 0.5 0.08 0 0.00 0 0 0 42 7.00 0 0.00 1
14 Satlher, Rayssa 39 10 0 7.0 0.18 0 0.00 1 2 -.500 5 0.13 7 0.18 7
21 Ortiz, Elyana 39 10 2 100.0 2.56 93 2.38 41 254 .205 4 0.10 2 0.05 1
24 Duncan, Alani 39 10 10 81.5 2.09 60 1.54 17 120 .358 1 0.03 0 0.00 0
27 Chagnon, Lola 11 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 39 10 643.0 16.49 483 12.38 185 1334 .223 438 11.23 79 2.03 93
Opponents 39 10 533.5 13.68 390 10.00 250 1386 .101 364 9.33 76 1.95 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Oliver, Isabella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Peric, Kristina 30 66 2.20 20 150 .867 0.67 2 10 12.0 0.40 0 0
3 Groves, Alyssa 39 227 5.82 12 152 .921 0.31 0 0 0 0.00 0 0
4 Arnold, Alexa 39 48 1.23 5 40 .875 0.13 0 0 0 0.00 0 0
6 Shahid-Stevenson, Neeyah 38 20 0.53 1 1 .000 0.03 1 28 29.0 0.76 3 0
9 Fehervari, Vivien Andrea 39 102 2.62 13 156 .917 0.33 0 6 6.0 0.15 1 0
10 Shahid-Stevenson, Nuri 39 13 0.33 1 4 .750 0.03 8 32 40.0 1.03 2 0
11 DiFrancesco, Alice 36 105 2.92 1 5 .800 0.03 1 8 9.0 0.25 4 0
13 Luzader, Catelina 6 9 1.50 0 1 1.000 0.00 0 1 1.0 0.17 0 0
14 Satlher, Rayssa 39 36 0.92 3 37 .919 0.08 0 0 0 0.00 0 0
21 Ortiz, Elyana 39 19 0.49 7 13 .462 0.18 0 10 10.0 0.26 1 0
24 Duncan, Alani 39 4 0.10 0 1 1.000 0.00 6 31 37.0 0.95 5 0
27 Chagnon, Lola 11 7 0.64 2 30 .933 0.18 0 0 0 0.00 0 0
Total 39 657 16.85 76 675 .887 1.95 18 126 81.0 2.08 16 0
Opponents 39 576 14.77 79 798 .901 2.03 13 109 67.5 1.73 16 0

Match-By-Match

Post

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Queens (NY) W 4 40 18 144 .153 37 19 12 8 63 2 4 2 4 0 63.0
9/05/2025 vs Assumption W 4 47 24 151 .152 43 13 12 9 75 0 6 7 3 0 63.0
9/06/2025 vs Belmont Abbey W 5 48 25 159 .145 45 7 13 9 76 3 8 2 7 0 62.0
9/06/2025 at Adelphi W 5 56 21 182 .192 51 9 11 9 80 5 2 4 6 0 71.0
9/11/2025 Mercy W 5 53 23 193 .155 50 9 12 7 95 1 16 0 9 0 71.0
9/12/2025 Franklin Pierce W 3 40 11 99 .293 35 10 10 4 46 0 12 0 6 0 56.0
9/17/2025 at Caldwell W 3 36 7 66 .439 34 13 8 4 35 0 2 0 1.0 0 50.0
9/20/2025 Saint Michael's W 3 35 17 118 .153 32 10 8 4 57 0 8 0 4 0 49.0
9/20/2025 St. Thomas Aquinas W 3 32 14 119 .151 29 10 10 8 70 2 14 3 9 0 51.0
9/25/2025 at Bentley L 4 51 23 158 .177 46 6 6 8 68 1 8 1 5 2 62.0
9/26/2025 at Franklin Pierce W 4 51 32 166 .114 42 5 6 7 68 4 2 1 5 1 61.0
9/27/2025 at St. Anselm L 5 51 25 154 .169 49 9 12 8 81 5 18 2 14 0 74.0
10/01/2025 at Bridgeport W 4 56 23 142 .232 48 8 9 11 71 2 12 3 8 0 72.0
10/04/2025 at Goldey-Beacom W 5 48 33 179 .084 44 9 16 7 82 6 12 5 12.0 0 69.0
10/07/2025 Dominican (NY) W 3 36 16 114 .175 33 8 2 1 60 1 10 0 6 0 50.0
10/09/2025 at American Int'l L 5 57 26 213 .146 49 11 15 12 114 1 22 0 12 0 80.0
10/11/2025 Georgian Court W 3 36 10 99 .263 34 5 6 6 52 1 24 1 13 0 54.0
10/15/2025 Felician W 4 50 22 163 .172 45 6 9 11 82 2 12 0 8 0 64.0
10/18/2025 at Jefferson W 5 55 21 162 .210 44 2 8 7 68 1 20 3 11 0 68.0
10/23/2025 Southern Conn. St. W 3 40 16 103 .233 36 6 13 3 47 2 12 0 8 0 54.0
10/25/2025 Chestnut Hill W 4 55 18 123 .301 53 9 12 12 54 1 12 1 7 0 71.0
10/29/2025 Caldwell W 4 53 18 137 .255 49 9 14 4 69 1 14 1 8 0 70.0
11/01/2025 at Wilmington (DE) W 4 58 17 149 .275 54 10 9 13 84 3 8 2 7 0 75.0
Post 92 1084 460 3293 .189 982 203 233 172 1597 44 258 38 173.0 3 1,460.0
Opponents 92 945 572 3330 .112 889 172 219 203 1503 52 223 28 163.5 1 1,280.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.78
Assists Per Set 10.67
Service Aces Per Set 2.21
Reception Errors Per Set 1.87
Digs Per Set 17.36
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.03
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Queens (NY) L 4 45 22 143 .161 43 8 14 19 69 0 10 1 5 0 58.0
9/05/2025 vs Assumption L 4 33 27 142 .042 31 9 7 13 71 3 8 1 7 0 49.0
9/06/2025 vs Belmont Abbey L 5 49 31 167 .108 45 9 18 7 73 3 8 0 7 0 65.0
9/06/2025 Adelphi L 5 68 24 182 .242 68 9 11 9 95 2 6 0 5 0 82.0
9/11/2025 at Mercy L 5 59 35 199 .121 56 7 13 9 97 7 10 0 12 0 78.0
9/12/2025 at Franklin Pierce L 3 18 19 86 -.012 15 4 5 10 38 1 8 2 5 0 27.0
9/17/2025 Caldwell L 3 21 15 73 .082 19 4 9 13 21 0 2 0 1.0 0 26.0
9/20/2025 at Saint Michael's L 3 35 20 119 .126 31 4 8 10 57 3 12 1 9 0 48.0
9/20/2025 at St. Thomas Aquinas L 3 25 22 124 .024 25 8 10 10 64 1 2 0 2 0 35.0
9/25/2025 Bentley W 4 57 19 153 .248 55 8 11 6 67 5 6 2 8 1 73.0
9/26/2025 Franklin Pierce L 4 37 29 144 .056 33 7 5 5 71 11 14 0 18 0 62.0
9/27/2025 St. Anselm W 5 58 26 175 .183 55 8 12 9 72 3 8 1 7 0 73.0
10/01/2025 Bridgeport L 4 42 24 147 .122 37 11 11 8 54 5 8 0 9 0 62.0
10/04/2025 Goldey-Beacom L 5 47 26 170 .124 44 7 14 9 86 4 20 1 14.0 0 68.0
10/07/2025 at Dominican (NY) L 3 31 26 121 .041 31 1 5 8 55 0 4 0 2 0 34.0
10/09/2025 American Int'l W 5 46 28 211 .085 45 12 11 11 112 0 16 3 8 0 66.0
10/11/2025 at Georgian Court L 3 31 27 117 .034 29 6 8 5 47 0 14 1 7 0 44.0
10/15/2025 at Felician L 4 41 35 165 .036 38 11 5 6 78 0 22 2 11 0 63.0
10/18/2025 Jefferson L 5 62 30 181 .177 57 7 10 2 73 0 11 2 5.5 0 74.5
10/23/2025 at Southern Conn. St. L 3 25 20 99 .051 23 3 8 6 41 0 6 1 3 0 31.0
10/25/2025 at Chestnut Hill L 4 41 23 122 .148 40 12 11 9 46 1 12 2 7 0 60.0
10/29/2025 at Caldwell L 4 29 24 130 .038 27 4 9 9 56 1 6 6 4 0 37.0
11/01/2025 Wilmington (DE) L 4 45 20 160 .156 42 13 4 10 60 2 10 2 7 0 65.0
Opponents 92 945 572 3330 .112 889 172 219 203 1503 52 223 28 163.5 1 1,280.5
Post 92 1084 460 3293 .189 982 203 233 172 1597 44 258 38 173.0 3 1,460.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.27
Assists Per Set 9.66
Service Aces Per Set 1.87
Reception Errors Per Set 2.21
Digs Per Set 16.34
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.01
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
Peric, Kristina 411
Ortiz, Elyana 175
Duncan, Alani 149
Shahid-Stevenson, Nuri 123
Shahid-Stevenson, Neeyah 85
Team Leaders: Assists
Player High
Assists
DiFrancesco, Alice 720
Luzader, Catelina 96
Groves, Alyssa 92
Fehervari, Vivien Andrea 22
Peric, Kristina 15
Team Leaders: Service Aces
Player High
Service Aces
Groves, Alyssa 44
DiFrancesco, Alice 39
Fehervari, Vivien Andrea 38
Satlher, Rayssa 33
Arnold, Alexa 24
Team Leaders: Digs
Player High
Digs
Groves, Alyssa 540
DiFrancesco, Alice 256
Fehervari, Vivien Andrea 244
Peric, Kristina 231
Satlher, Rayssa 95
Team Leaders: Blocks
Player High
Blocks
Duncan, Alani 89.0
Shahid-Stevenson, Nuri 73.0
Shahid-Stevenson, Neeyah 59.0
Peric, Kristina 30.0
DiFrancesco, Alice 19.0