Skip To Main Content

Post University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-17, 5-5)

Overall Team Statistics
Statistic Post Opponents
Attack
Kills 801 1132
Errors 478 454
Attempts 2931 3095
Percent .110 .219
Kills Per Set 8.9 12.6
Set
Assists 734 1051
Assists Per Set 8.2 11.7
Ball Handling Errors 7 6
Serve
Aces 168 230
Errors 161 247
Aces Per Set 1.9 2.6
Receptions
Errors 230 168
Errors Per Set 2.6 1.9
Defense
Digs 1282 1423
Digs Per Set 14.2 15.8
Blocking
Solo 31 32
Assists 123 252
Errors 13 26
Blocks 92.5 158.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kunselman, Lily 52 20 0 4.0 0.08 0 0.00 0 5 .000 11 0.21 4 0.08 11
4 Leyva, Mariah 48 20 0 10.0 0.21 5 0.10 1 16 .250 11 0.23 5 0.10 9
5 Chagnon, Lola 43 16 1 4.0 0.09 3 0.07 4 11 -.091 12 0.28 0 0.00 0
6 Thie, Abi 56 17 12 71.0 1.27 64 1.14 56 264 .030 2 0.04 0 0.00 0
7 Moore, Kelsea 87 25 22 133.5 1.53 100 1.15 60 433 .092 13 0.15 30 0.34 22
9 Fehervari, Vivien Andrea 45 17 8 24.0 0.53 11 0.24 10 62 .016 12 0.27 11 0.24 14
10 Kovacs, Kata 87 25 19 120.5 1.39 63 0.72 49 226 .062 229 2.63 52 0.60 35
11 Karagoz, Duru 76 21 19 133.0 1.75 107 1.41 38 347 .199 1 0.01 2 0.03 9
13 Luzader, Catelina 45 14 0 3.5 0.08 2 0.04 1 13 .077 161 3.58 1 0.02 0
14 Satlher, Rayssa 73 23 1 19.0 0.26 2 0.03 1 6 .167 19 0.26 17 0.23 26
15 Hinckley, Kelsey 4 3 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 0
16 Josephson, Lilly 78 22 19 55.0 0.71 42 0.54 30 146 .082 5 0.06 0 0.00 1
18 Chavez, Lilly 78 25 16 171.5 2.20 157 2.01 100 580 .098 8 0.10 12 0.15 6
19 Avenell, Miley 47 16 2 18.0 0.38 5 0.11 0 18 .278 18 0.38 13 0.28 12
20 Tucker, Grace 73 22 8 37.5 0.51 17 0.23 6 66 .167 227 3.11 20 0.27 12
21 Ortiz, Elyana 63 21 1 93.5 1.48 88 1.40 66 371 .059 2 0.03 0 0.00 1
22 Benjamin, Leila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Duncan, Alani 81 23 22 163.5 2.02 135 1.67 56 365 .216 2 0.02 1 0.01 3
Total 90 25 1,061.5 11.79 801 8.90 478 2931 .110 734 8.16 168 1.87 161
Opponents 90 25 1,520.0 16.89 1132 12.58 454 3095 .219 1051 11.68 230 2.56 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kunselman, Lily 52 63 1.21 7 73 .904 0.13 0 0 0 0.00 0 0
4 Leyva, Mariah 48 111 2.31 12 61 .803 0.25 0 0 0 0.00 0 1
5 Chagnon, Lola 43 82 1.91 24 208 .885 0.56 1 0 1.0 0.02 0 0
6 Thie, Abi 56 23 0.41 4 7 .429 0.07 1 12 13.0 0.23 1 0
7 Moore, Kelsea 87 198 2.28 32 407 .921 0.37 1 5 6.0 0.07 1 2
9 Fehervari, Vivien Andrea 45 103 2.29 13 191 .932 0.29 2 0 2.0 0.04 0 0
10 Kovacs, Kata 87 110 1.26 1 3 .667 0.01 0 11 11.0 0.13 1 1
11 Karagoz, Duru 76 30 0.39 0 2 1.000 0.00 9 30 39.0 0.51 3 0
13 Luzader, Catelina 45 67 1.49 0 1 1.000 0.00 0 1 1.0 0.02 0 1
14 Satlher, Rayssa 73 64 0.88 13 130 .900 0.18 0 0 0 0.00 0 0
15 Hinckley, Kelsey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Josephson, Lilly 78 26 0.33 1 6 .833 0.01 3 20 23.0 0.29 1 1
18 Chavez, Lilly 78 147 1.88 29 343 .915 0.37 0 5 5.0 0.06 1 0
19 Avenell, Miley 47 98 2.09 20 189 .894 0.43 0 0 0 0.00 0 0
20 Tucker, Grace 73 100 1.37 0 0 .000 0.00 0 1 1.0 0.01 0 0
21 Ortiz, Elyana 63 40 0.63 14 113 .876 0.22 2 7 9.0 0.14 2 0
22 Benjamin, Leila 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
24 Duncan, Alani 81 20 0.25 1 10 .900 0.01 12 31 43.0 0.53 3 1
Total 90 1282 14.24 230 1749 .868 2.56 31 123 92.5 1.03 13 7
Opponents 90 1423 15.81 168 1552 .892 1.87 32 252 158.0 1.76 26 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kunselman, Lily 20 7 0 1.0 0.05 0 0.00 0 2 .000 5 0.25 1 0.05 3
4 Leyva, Mariah 25 9 0 3.0 0.12 1 0.04 0 6 .167 5 0.20 2 0.08 3
5 Chagnon, Lola 24 8 0 2.0 0.08 2 0.08 4 8 -.250 9 0.38 0 0.00 0
6 Thie, Abi 13 4 1 12.0 0.92 11 0.85 9 51 .039 0 0.00 0 0.00 0
7 Moore, Kelsea 38 10 10 50.0 1.32 32 0.84 21 139 .079 11 0.29 17 0.45 12
9 Fehervari, Vivien Andrea 12 5 2 9.0 0.75 4 0.33 3 23 .043 1 0.08 4 0.33 5
10 Kovacs, Kata 40 10 7 65.5 1.64 40 1.00 28 149 .081 76 1.90 22 0.55 14
11 Karagoz, Duru 37 9 8 76.0 2.05 65 1.76 19 188 .245 0 0.00 0 0.00 0
13 Luzader, Catelina 25 7 0 1.5 0.06 1 0.04 1 7 .000 96 3.84 0 0.00 0
14 Satlher, Rayssa 33 10 0 9.0 0.27 0 0.00 0 0 0 6 0.18 9 0.27 8
15 Hinckley, Kelsey 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
16 Josephson, Lilly 40 10 10 32.5 0.81 26 0.65 14 75 .160 2 0.05 0 0.00 1
18 Chavez, Lilly 35 10 8 81.0 2.31 73 2.09 40 271 .122 5 0.14 7 0.20 2
19 Avenell, Miley 16 5 0 5.0 0.31 3 0.19 0 6 .500 14 0.88 2 0.13 7
20 Tucker, Grace 39 10 4 24.5 0.63 11 0.28 5 47 .128 133 3.41 13 0.33 3
21 Ortiz, Elyana 36 10 0 54.5 1.51 51 1.42 34 196 .087 2 0.06 0 0.00 1
24 Duncan, Alani 40 10 10 95.0 2.38 79 1.98 28 214 .238 1 0.03 1 0.03 2
Total 40 10 521.5 13.04 399 9.98 206 1383 .140 367 9.18 78 1.95 61
Opponents 40 10 630.0 15.75 486 12.15 214 1428 .190 454 11.35 87 2.18 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kunselman, Lily 20 16 0.80 1 3 .667 0.05 0 0 0 0.00 0 0
4 Leyva, Mariah 25 63 2.52 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Chagnon, Lola 24 55 2.29 11 129 .915 0.46 0 0 0 0.00 0 0
6 Thie, Abi 13 3 0.23 1 1 .000 0.08 0 2 2.0 0.15 0 0
7 Moore, Kelsea 38 95 2.50 12 193 .938 0.32 0 2 2.0 0.05 0 1
9 Fehervari, Vivien Andrea 12 20 1.67 3 43 .930 0.25 1 0 1.0 0.08 0 0
10 Kovacs, Kata 40 39 0.98 0 0 .000 0.00 0 7 7.0 0.18 0 0
11 Karagoz, Duru 37 19 0.51 0 1 1.000 0.00 2 18 20.0 0.54 0 0
13 Luzader, Catelina 25 38 1.52 0 0 .000 0.00 0 1 1.0 0.04 0 0
14 Satlher, Rayssa 33 22 0.67 4 26 .846 0.12 0 0 0 0.00 0 0
15 Hinckley, Kelsey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Josephson, Lilly 40 16 0.40 1 4 .750 0.03 2 9 11.0 0.28 0 0
18 Chavez, Lilly 35 91 2.60 13 197 .934 0.37 0 2 2.0 0.06 0 0
19 Avenell, Miley 16 36 2.25 7 78 .910 0.44 0 0 0 0.00 0 0
20 Tucker, Grace 39 61 1.56 0 0 .000 0.00 0 1 1.0 0.03 0 0
21 Ortiz, Elyana 36 26 0.72 8 73 .890 0.22 1 5 6.0 0.17 1 0
24 Duncan, Alani 40 14 0.35 0 5 1.000 0.00 5 20 25.0 0.63 1 0
Total 40 614 15.35 87 760 .886 2.18 11 67 44.5 1.11 2 1
Opponents 40 665 16.63 78 737 .894 1.95 8 98 57.0 1.43 9 1

Match-By-Match

Post

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Queens (NY) L 5 39 22 137 .124 36 9 7 20 62 5 6 0 8 0 56.0
8/28/2026 vs American Int'l L 3 24 16 82 .098 23 4 7 13 27 3 2 1 4 0 32.0
8/29/2026 at Molloy W 4 44 16 124 .226 41 14 12 15 64 1 2 1 2 0 60.0
8/29/2026 vs Tampa L 3 20 16 96 .042 18 5 6 6 34 0 2 2 1 0 26.0
9/04/2026 at Grand Valley St. L 3 20 13 70 .100 18 1 4 11 26 2 2 0 3 0 24.0
9/04/2026 vs Slippery Rock L 3 25 18 114 .061 22 1 7 4 57 1 0 0 1 0 27.0
9/05/2026 vs Seton Hill L 3 20 18 97 .021 19 1 4 6 50 0 4 1 2 1 23.0
9/05/2026 vs Northwood L 3 18 24 82 -.073 16 6 4 10 28 0 0 1 0 0 24.0
9/08/2026 at Mercy L 3 17 16 68 .015 15 5 3 10 22 0 4 3 2 1 24.0
9/11/2026 at Southern Conn. St. L 3 24 18 115 .052 24 2 6 6 52 3 8 2 7 3 33.0
9/15/2026 Caldwell W 4 53 18 145 .241 48 16 6 13 75 1 7 0 4.5 0 73.5
9/19/2026 at Holy Family L 3 20 15 78 .064 18 7 5 11 28 0 2 0 1.0 0 28.0
9/23/2026 at Felician L 3 16 18 103 -.019 16 1 4 7 35 0 12 1 6 0 23.0
9/25/2026 Goldey-Beacom L 5 34 33 177 .006 31 12 9 12 81 2 8 0 6 1 52.0
9/25/2026 D'Youville L 3 21 18 79 .038 18 3 6 13 33 1 0 0 1 0 25.0
9/29/2026 Bridgeport L 4 41 22 138 .138 34 7 5 9 70 0 4 0 2 0 50.0
10/01/2026 Assumption L 3 20 16 107 .037 20 5 6 7 56 0 8 0 4 0 29.0
10/03/2026 at Georgian Court W 3 40 11 119 .244 40 7 4 3 64 2 4 0 4 0 51.0
10/07/2026 Monroe W 4 49 21 158 .177 40 15 8 9 59 2 10 0 7 0 71.0
10/10/2026 Jefferson L 3 23 15 102 .078 21 0 4 3 40 0 4 0 2 0 25.0
10/10/2026 Saint Michael's W 4 42 18 132 .182 38 14 14 8 64 0 4 0 2 1 58.0
10/13/2026 at Dominican (N.Y.) W 5 57 20 147 .252 54 8 8 10 58 3 12 0 9.0 0 74.0
10/16/2026 Wilmington (DE) W 5 59 26 180 .183 55 10 4 9 76 2 8 0 6 0 75.0
10/21/2026 at Caldwell W 5 56 28 194 .144 50 10 12 10 87 1 6 1 4.0 0 70.0
10/22/2026 Adelphi L 3 19 22 87 -.034 19 5 6 5 34 2 4 0 4 0 28.0
Post 90 801 478 2931 .110 734 168 161 230 1282 31 123 13 92.5 7 1,061.5
Opponents 90 1132 454 3095 .219 1051 230 247 168 1423 32 252 26 158.0 6 1,520.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 8.90
Assists Per Set 8.16
Service Aces Per Set 1.87
Reception Errors Per Set 2.56
Digs Per Set 14.24
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.08
Points Per Set 11.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Queens (NY) W 5 57 25 155 .206 55 20 10 9 66 3 8 0 7 0 84.0
8/28/2026 vs American Int'l W 3 38 7 77 .403 37 13 13 4 35 3 4 0 5 0 56.0
8/29/2026 Molloy L 4 43 26 147 .116 38 15 9 14 53 0 10 4 5 1 63.0
8/29/2026 vs Tampa W 3 46 10 96 .375 42 6 14 5 52 2 4 1 4 0 56.0
9/04/2026 Grand Valley St. W 3 46 15 89 .348 43 11 7 1 32 0 6 0 3 0 60.0
9/04/2026 vs Slippery Rock W 3 45 11 119 .286 40 4 10 1 63 1 12 0 7 0 56.0
9/05/2026 vs Seton Hill W 3 43 24 123 .154 37 6 11 1 55 1 10 1 6 0 55.0
9/05/2026 vs Northwood W 3 36 9 77 .351 35 10 8 6 35 1 8 2 5 0 51.0
9/08/2026 Mercy W 3 45 6 76 .513 38 10 9 5 33 1 20 2 11 1 66.0
9/11/2026 Southern Conn. St. W 3 42 19 130 .177 40 6 14 2 52 5 8 6 9 3 57.0
9/15/2026 at Caldwell L 4 35 22 146 .089 32 13 5 16 61 0 10 0 5 0 53.0
9/19/2026 Holy Family W 3 44 11 89 .371 41 11 14 7 38 0 6 1 3.0 0 58.0
9/23/2026 Felician W 3 41 22 119 .160 38 7 15 1 45 0 16 4 8 0 56.0
9/25/2026 at Goldey-Beacom W 5 48 25 166 .139 44 12 9 12 101 3 17 0 11.5 1 71.5
9/25/2026 at D'Youville W 3 35 17 92 .196 30 13 10 3 38 0 14 0 7 0 55.0
9/29/2026 at Bridgeport W 4 56 16 156 .256 52 9 12 7 69 0 8 0 4 0 69.0
10/01/2026 at Assumption W 3 43 19 128 .188 39 7 15 5 63 4 10 0 9 0 59.0
10/03/2026 Georgian Court L 3 35 23 133 .090 35 3 5 7 58 0 6 0 3 0 41.0
10/07/2026 at Monroe L 4 50 26 145 .166 50 9 6 15 73 0 12 0 6 0 65.0
10/10/2026 at Jefferson W 3 52 11 107 .383 48 3 10 0 54 0 9 0 4.5 0 59.5
10/10/2026 at Saint Michael's L 4 38 16 123 .179 36 8 11 14 64 1 12 1 7 0 53.0
10/13/2026 Dominican (N.Y.) L 5 61 28 157 .210 59 10 12 8 62 0 2 2 1.0 0 72.0
10/16/2026 at Wilmington (DE) L 5 63 27 181 .199 57 9 3 10 77 4 10 0 9 0 81.0
10/21/2026 Caldwell L 5 51 29 174 .126 48 10 6 10 100 1 14 2 8.0 0 69.0
10/22/2026 at Adelphi W 3 39 10 90 .322 37 5 9 5 44 2 16 0 10 0 54.0
Opponents 90 1132 454 3095 .219 1051 230 247 168 1423 32 252 26 158.0 6 1,520.0
Post 90 801 478 2931 .110 734 168 161 230 1282 31 123 13 92.5 7 1,061.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.58
Assists Per Set 11.68
Service Aces Per Set 2.56
Reception Errors Per Set 1.87
Digs Per Set 15.81
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.07
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Chavez, Lilly 157
Duncan, Alani 135
Karagoz, Duru 107
Moore, Kelsea 100
Ortiz, Elyana 88
Team Leaders: Assists
Player High
Assists
Kovacs, Kata 229
Tucker, Grace 227
Luzader, Catelina 161
Satlher, Rayssa 19
Avenell, Miley 18
Team Leaders: Service Aces
Player High
Service Aces
Kovacs, Kata 52
Moore, Kelsea 30
Tucker, Grace 20
Satlher, Rayssa 17
Avenell, Miley 13
Team Leaders: Digs
Player High
Digs
Moore, Kelsea 198
Chavez, Lilly 147
Leyva, Mariah 111
Kovacs, Kata 110
Fehervari, Vivien Andrea 103
Team Leaders: Blocks
Player High
Blocks
Duncan, Alani 43.0
Karagoz, Duru 39.0
Josephson, Lilly 23.0
Thie, Abi 13.0
Kovacs, Kata 11.0