Skip To Main Content

Post University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (22-3, 11-0)

Overall Team Statistics
Statistic Post Opponents
Attack
Kills 1162 1016
Errors 493 620
Attempts 3537 3577
Percent .189 .111
Kills Per Set 11.7 10.3
Set
Assists 1051 958
Assists Per Set 10.6 9.7
Ball Handling Errors 3 1
Serve
Aces 227 179
Errors 250 239
Aces Per Set 2.3 1.8
Receptions
Errors 179 227
Errors Per Set 1.8 2.3
Defense
Digs 1709 1616
Digs Per Set 17.3 16.3
Blocking
Solo 46 53
Assists 290 245
Errors 38 31
Blocks 191.0 175.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Oliver, Isabella 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
2 Peric, Kristina 90 23 23 488.0 5.42 446 4.96 179 1277 .209 15 0.17 22 0.24 41
3 Groves, Alyssa 99 25 0 56.0 0.57 5 0.05 4 49 .020 98 0.99 51 0.52 57
4 Arnold, Alexa 88 24 2 31.5 0.36 4 0.05 3 29 .034 14 0.16 27 0.31 19
6 Shahid-Stevenson, Neeyah 95 25 23 127.0 1.34 93 0.98 66 368 .073 4 0.04 0 0.00 0
9 Fehervari, Vivien Andrea 99 25 25 112.0 1.13 67 0.68 48 333 .057 22 0.22 38 0.38 46
10 Shahid-Stevenson, Nuri 99 25 25 182.0 1.84 132 1.33 36 329 .292 2 0.02 1 0.01 1
11 DiFrancesco, Alice 90 23 23 122.5 1.36 69 0.77 23 198 .232 771 8.57 42 0.47 51
13 Luzader, Catelina 16 8 2 6.0 0.38 2 0.13 1 10 .100 101 6.31 1 0.06 5
14 Satlher, Rayssa 97 25 0 44.0 0.45 1 0.01 2 13 -.077 14 0.14 43 0.44 25
21 Ortiz, Elyana 91 25 2 196.5 2.16 186 2.04 89 578 .168 6 0.07 2 0.02 1
24 Duncan, Alani 99 25 25 214.5 2.17 157 1.59 41 351 .330 3 0.03 0 0.00 0
27 Chagnon, Lola 17 9 0 0 0.00 0 0.00 1 2 -.500 1 0.06 0 0.00 1
Total 99 25 1,580.0 15.96 1162 11.74 493 3537 .189 1051 10.62 227 2.29 250
Opponents 99 25 1,370.5 13.84 1016 10.26 620 3577 .111 958 9.68 179 1.81 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Oliver, Isabella 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Peric, Kristina 90 246 2.73 51 515 .901 0.57 5 30 35.0 0.39 3 0
3 Groves, Alyssa 99 584 5.90 28 430 .935 0.28 0 0 0 0.00 0 0
4 Arnold, Alexa 88 83 0.94 5 68 .926 0.06 0 1 1.0 0.01 0 0
6 Shahid-Stevenson, Neeyah 95 38 0.40 1 7 .857 0.01 4 60 64.0 0.67 10 2
9 Fehervari, Vivien Andrea 99 260 2.63 27 378 .929 0.27 1 12 13.0 0.13 4 0
10 Shahid-Stevenson, Nuri 99 40 0.40 2 11 .818 0.02 14 70 84.0 0.85 4 0
11 DiFrancesco, Alice 90 271 3.01 2 8 .750 0.02 1 21 22.0 0.24 5 1
13 Luzader, Catelina 16 21 1.31 0 1 1.000 0.00 1 4 5.0 0.31 0 0
14 Satlher, Rayssa 97 107 1.10 14 148 .905 0.14 0 0 0 0.00 0 0
21 Ortiz, Elyana 91 33 0.36 11 34 .676 0.12 0 17 17.0 0.19 1 0
24 Duncan, Alani 99 17 0.17 0 2 1.000 0.00 20 75 95.0 0.96 11 0
27 Chagnon, Lola 17 8 0.47 2 40 .950 0.12 0 0 0 0.00 0 0
Total 99 1709 17.26 179 1729 .896 1.81 46 290 191.0 1.93 38 3
Opponents 99 1616 16.32 227 1972 .885 2.29 53 245 175.5 1.77 31 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Oliver, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Peric, Kristina 34 9 9 195.0 5.74 178 5.24 64 478 .238 2 0.06 9 0.26 17
3 Groves, Alyssa 43 11 0 21.0 0.49 1 0.02 3 22 -.091 50 1.16 20 0.47 28
4 Arnold, Alexa 43 11 1 17.0 0.40 2 0.05 0 13 .154 10 0.23 15 0.35 11
6 Shahid-Stevenson, Neeyah 42 11 10 60.5 1.44 43 1.02 27 146 .110 2 0.05 0 0.00 0
9 Fehervari, Vivien Andrea 43 11 11 50.0 1.16 33 0.77 20 151 .086 6 0.14 14 0.33 15
10 Shahid-Stevenson, Nuri 43 11 11 100.0 2.33 73 1.70 15 163 .356 1 0.02 0 0.00 0
11 DiFrancesco, Alice 40 10 10 58.5 1.46 35 0.88 12 93 .247 355 8.88 17 0.43 23
13 Luzader, Catelina 6 4 1 0.5 0.08 0 0.00 0 0 0 42 7.00 0 0.00 1
14 Satlher, Rayssa 43 11 0 14.0 0.33 0 0.00 1 3 -.333 6 0.14 14 0.33 8
21 Ortiz, Elyana 42 11 2 106.0 2.52 99 2.36 45 282 .191 4 0.10 2 0.05 1
24 Duncan, Alani 43 11 11 85.5 1.99 62 1.44 18 131 .336 1 0.02 0 0.00 0
27 Chagnon, Lola 11 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 43 11 708.0 16.47 526 12.23 206 1483 .216 479 11.14 91 2.12 104
Opponents 43 11 592.5 13.78 438 10.19 280 1543 .102 410 9.53 79 1.84 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Oliver, Isabella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Peric, Kristina 34 76 2.24 21 174 .879 0.62 2 12 14.0 0.41 0 0
3 Groves, Alyssa 43 254 5.91 12 170 .929 0.28 0 0 0 0.00 0 0
4 Arnold, Alexa 43 50 1.16 5 40 .875 0.12 0 0 0 0.00 0 0
6 Shahid-Stevenson, Neeyah 42 21 0.50 1 1 .000 0.02 2 31 33.0 0.79 3 0
9 Fehervari, Vivien Andrea 43 111 2.58 13 167 .922 0.30 0 6 6.0 0.14 1 0
10 Shahid-Stevenson, Nuri 43 14 0.33 1 4 .750 0.02 9 36 45.0 1.05 2 0
11 DiFrancesco, Alice 40 117 2.93 1 5 .800 0.03 1 11 12.0 0.30 4 0
13 Luzader, Catelina 6 9 1.50 0 1 1.000 0.00 0 1 1.0 0.17 0 0
14 Satlher, Rayssa 43 42 0.98 4 55 .927 0.09 0 0 0 0.00 0 0
21 Ortiz, Elyana 42 20 0.48 7 14 .500 0.17 0 10 10.0 0.24 1 0
24 Duncan, Alani 43 4 0.09 0 1 1.000 0.00 6 35 41.0 0.95 5 0
27 Chagnon, Lola 11 7 0.64 2 30 .933 0.18 0 0 0 0.00 0 0
Total 43 726 16.88 79 747 .894 1.84 20 142 91.0 2.12 16 0
Opponents 43 649 15.09 91 883 .897 2.12 14 123 75.5 1.76 17 0

Match-By-Match

Post

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Queens (NY) W 4 40 18 144 .153 37 19 12 8 63 2 4 2 4 0 63.0
9/05/2025 vs Assumption W 4 47 24 151 .152 43 13 12 9 75 0 6 7 3 0 63.0
9/06/2025 vs Belmont Abbey W 5 48 25 159 .145 45 7 13 9 76 3 8 2 7 0 62.0
9/06/2025 at Adelphi W 5 56 21 182 .192 51 9 11 9 80 5 2 4 6 0 71.0
9/11/2025 Mercy W 5 53 23 193 .155 50 9 12 7 95 1 16 0 9 0 71.0
9/12/2025 Franklin Pierce W 3 40 11 99 .293 35 10 10 4 46 0 12 0 6 0 56.0
9/17/2025 at Caldwell W 3 36 7 66 .439 34 13 8 4 35 0 2 0 1.0 0 50.0
9/20/2025 Saint Michael's W 3 35 17 118 .153 32 10 8 4 57 0 8 0 4 0 49.0
9/20/2025 St. Thomas Aquinas W 3 32 14 119 .151 29 10 10 8 70 2 14 3 9 0 51.0
9/25/2025 at Bentley L 4 51 23 158 .177 46 6 6 8 68 1 8 1 5 2 62.0
9/26/2025 at Franklin Pierce W 4 51 32 166 .114 42 5 6 7 68 4 2 1 5 1 61.0
9/27/2025 at St. Anselm L 5 51 25 154 .169 49 9 12 8 81 5 18 2 14 0 74.0
10/01/2025 at Bridgeport W 4 56 23 142 .232 48 8 9 11 71 2 12 3 8 0 72.0
10/04/2025 at Goldey-Beacom W 5 48 33 179 .084 44 9 16 7 82 6 12 5 12.0 0 69.0
10/07/2025 Dominican (NY) W 3 36 16 114 .175 33 8 2 1 60 1 10 0 6 0 50.0
10/09/2025 at American Int'l L 5 57 26 213 .146 49 11 15 12 114 1 22 0 12 0 80.0
10/11/2025 Georgian Court W 3 36 10 99 .263 34 5 6 6 52 1 24 1 13 0 54.0
10/15/2025 Felician W 4 50 22 163 .172 45 6 9 11 82 2 12 0 8 0 64.0
10/18/2025 at Jefferson W 5 55 21 162 .210 44 2 8 7 68 1 20 3 11 0 68.0
10/23/2025 Southern Conn. St. W 3 40 16 103 .233 36 6 13 3 47 2 12 0 8 0 54.0
10/25/2025 Chestnut Hill W 4 55 18 123 .301 53 9 12 12 54 1 12 1 7 0 71.0
10/29/2025 Caldwell W 4 53 18 137 .255 49 9 14 4 69 1 14 1 8 0 70.0
11/01/2025 at Wilmington (DE) W 4 58 17 149 .275 54 10 9 13 84 3 8 2 7 0 75.0
11/04/2025 Southern N.H. W 3 35 12 95 .242 28 12 6 4 43 0 16 0 8 0 55.0
11/06/2025 Bridgeport W 4 43 21 149 .148 41 12 11 3 69 2 16 0 10 0 65.0
Post 99 1162 493 3537 .189 1051 227 250 179 1709 46 290 38 191.0 3 1,580.0
Opponents 99 1016 620 3577 .111 958 179 239 227 1616 53 245 31 175.5 1 1,370.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.74
Assists Per Set 10.62
Service Aces Per Set 2.29
Reception Errors Per Set 1.81
Digs Per Set 17.26
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.03
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Queens (NY) L 4 45 22 143 .161 43 8 14 19 69 0 10 1 5 0 58.0
9/05/2025 vs Assumption L 4 33 27 142 .042 31 9 7 13 71 3 8 1 7 0 49.0
9/06/2025 vs Belmont Abbey L 5 49 31 167 .108 45 9 18 7 73 3 8 0 7 0 65.0
9/06/2025 Adelphi L 5 68 24 182 .242 68 9 11 9 95 2 6 0 5 0 82.0
9/11/2025 at Mercy L 5 59 35 199 .121 56 7 13 9 97 7 10 0 12 0 78.0
9/12/2025 at Franklin Pierce L 3 18 19 86 -.012 15 4 5 10 38 1 8 2 5 0 27.0
9/17/2025 Caldwell L 3 21 15 73 .082 19 4 9 13 21 0 2 0 1.0 0 26.0
9/20/2025 at Saint Michael's L 3 35 20 119 .126 31 4 8 10 57 3 12 1 9 0 48.0
9/20/2025 at St. Thomas Aquinas L 3 25 22 124 .024 25 8 10 10 64 1 2 0 2 0 35.0
9/25/2025 Bentley W 4 57 19 153 .248 55 8 11 6 67 5 6 2 8 1 73.0
9/26/2025 Franklin Pierce L 4 37 29 144 .056 33 7 5 5 71 11 14 0 18 0 62.0
9/27/2025 St. Anselm W 5 58 26 175 .183 55 8 12 9 72 3 8 1 7 0 73.0
10/01/2025 Bridgeport L 4 42 24 147 .122 37 11 11 8 54 5 8 0 9 0 62.0
10/04/2025 Goldey-Beacom L 5 47 26 170 .124 44 7 14 9 86 4 20 1 14.0 0 68.0
10/07/2025 at Dominican (NY) L 3 31 26 121 .041 31 1 5 8 55 0 4 0 2 0 34.0
10/09/2025 American Int'l W 5 46 28 211 .085 45 12 11 11 112 0 16 3 8 0 66.0
10/11/2025 at Georgian Court L 3 31 27 117 .034 29 6 8 5 47 0 14 1 7 0 44.0
10/15/2025 at Felician L 4 41 35 165 .036 38 11 5 6 78 0 22 2 11 0 63.0
10/18/2025 Jefferson L 5 62 30 181 .177 57 7 10 2 73 0 11 2 5.5 0 74.5
10/23/2025 at Southern Conn. St. L 3 25 20 99 .051 23 3 8 6 41 0 6 1 3 0 31.0
10/25/2025 at Chestnut Hill L 4 41 23 122 .148 40 12 11 9 46 1 12 2 7 0 60.0
10/29/2025 at Caldwell L 4 29 24 130 .038 27 4 9 9 56 1 6 6 4 0 37.0
11/01/2025 Wilmington (DE) L 4 45 20 160 .156 42 13 4 10 60 2 10 2 7 0 65.0
11/04/2025 at Southern N.H. L 3 23 18 90 .056 23 4 8 12 40 0 8 2 4 0 31.0
11/06/2025 at Bridgeport L 4 48 30 157 .115 46 3 12 12 73 1 14 1 8 0 59.0
Opponents 99 1016 620 3577 .111 958 179 239 227 1616 53 245 31 175.5 1 1,370.5
Post 99 1162 493 3537 .189 1051 227 250 179 1709 46 290 38 191.0 3 1,580.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.26
Assists Per Set 9.68
Service Aces Per Set 1.81
Reception Errors Per Set 2.29
Digs Per Set 16.32
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.01
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Peric, Kristina 446
Ortiz, Elyana 186
Duncan, Alani 157
Shahid-Stevenson, Nuri 132
Shahid-Stevenson, Neeyah 93
Team Leaders: Assists
Player High
Assists
DiFrancesco, Alice 771
Luzader, Catelina 101
Groves, Alyssa 98
Fehervari, Vivien Andrea 22
Peric, Kristina 15
Team Leaders: Service Aces
Player High
Service Aces
Groves, Alyssa 51
Satlher, Rayssa 43
DiFrancesco, Alice 42
Fehervari, Vivien Andrea 38
Arnold, Alexa 27
Team Leaders: Digs
Player High
Digs
Groves, Alyssa 584
DiFrancesco, Alice 271
Fehervari, Vivien Andrea 260
Peric, Kristina 246
Satlher, Rayssa 107
Team Leaders: Blocks
Player High
Blocks
Duncan, Alani 95.0
Shahid-Stevenson, Nuri 84.0
Shahid-Stevenson, Neeyah 64.0
Peric, Kristina 35.0
DiFrancesco, Alice 22.0