Skip To Main Content

Post University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-16, 4-5)

Overall Team Statistics
Statistic Post Opponents
Attack
Kills 726 1042
Errors 428 415
Attempts 2650 2831
Percent .112 .221
Kills Per Set 8.9 12.7
Set
Assists 665 966
Assists Per Set 8.1 11.8
Ball Handling Errors 7 6
Serve
Aces 153 215
Errors 143 232
Aces Per Set 1.9 2.6
Receptions
Errors 215 153
Errors Per Set 2.6 1.9
Defense
Digs 1161 1279
Digs Per Set 14.2 15.6
Blocking
Solo 28 29
Assists 113 222
Errors 12 24
Blocks 84.5 140.0
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kunselman, Lily 48 18 0 4.0 0.08 0 0.00 0 4 .000 10 0.21 4 0.08 11
4 Leyva, Mariah 46 19 0 10.0 0.22 5 0.11 1 16 .250 11 0.24 5 0.11 8
5 Chagnon, Lola 40 15 1 4.0 0.10 3 0.08 4 11 -.091 12 0.30 0 0.00 0
6 Thie, Abi 53 16 11 69.0 1.30 62 1.17 51 251 .044 2 0.04 0 0.00 0
7 Moore, Kelsea 79 23 20 119.0 1.51 91 1.15 53 399 .095 12 0.15 25 0.32 16
09 Fehervari, Vivien Andrea 3 1 0 4.0 1.33 4 1.33 1 13 .231 0 0.00 0 0.00 1
9 Fehervari, Vivien Andrea 40 15 7 16.0 0.40 5 0.13 7 41 -.049 12 0.30 10 0.25 13
10 Kovacs, Kata 80 23 17 106.5 1.33 54 0.68 40 188 .074 212 2.65 49 0.61 31  
11 Karagoz, Duru 71 20 18 119.0 1.68 93 1.31 35 310 .187 1 0.01 2 0.03 9
13 Luzader, Catelina 39 12 0 3.5 0.09 2 0.05 1 11 .091 139 3.56 1 0.03 0
14 Salther, Rayssa 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
14 Satlher, Rayssa 62 20 1 18.0 0.29 2 0.03 1 6 .167 18 0.29 16 0.26 24
15 Hinckley, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Josephson, Lilly 70 20 17 44.0 0.63 33 0.47 26 118 .059 5 0.07 0 0.00 1
18 Chavez, Liily 51 17 10 108.5 2.13 101 1.98 72 385 .075 6 0.12 6 0.12 4  
18 Chavez, Lilly 22 6 5 53.0 2.41 48 2.18 21 157 .172 2 0.09 4 0.18 2
19 Avenell, Miley 42 14 2 14.0 0.33 3 0.07 0 12 .250 10 0.24 11 0.26 9
20 Tucker, Grace 66 20 8 35.5 0.54 17 0.26 6 62 .177 209 3.17 18 0.27 12
21 Ortiz, Elyana 55 18 1 84.5 1.54 80 1.45 57 334 .069 1 0.02 0 0.00 0
21 Ortiz, Elyanna 2 1 0 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0  
24 Duncan, Alani 73 21 20 149.0 2.04 122 1.67 49 326 .224 2 0.03 1 0.01 2
Total 82 23 963.5 11.75 726 8.85 428 2650 .112 665 8.11 153 1.87 143
Opponents 82 23 1,397.0 17.04 1042 12.71 415 2831 .221 966 11.78 215 2.62 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kunselman, Lily 48 59 1.23 7 63 .889 0.15 0 0 0 0.00 0 0
4 Leyva, Mariah 46 103 2.24 12 61 .803 0.26 0 0 0 0.00 0 1
5 Chagnon, Lola 40 78 1.95 23 189 .878 0.58 1 0 1.0 0.03 0 0
6 Thie, Abi 53 23 0.43 4 7 .429 0.08 1 12 13.0 0.25 1 0
7 Moore, Kelsea 79 175 2.22 28 361 .922 0.35 1 4 5.0 0.06 1 2
09 Fehervari, Vivien Andrea 3 5 1.67 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Fehervari, Vivien Andrea 40 91 2.28 13 173 .925 0.33 1 0 1.0 0.03 0 0
10 Kovacs, Kata 80 102 1.28 1 3 .667 0.01 0 7 7.0 0.09 1 1  
11 Karagoz, Duru 71 26 0.37 0 2 1.000 0.00 9 30 39.0 0.55 3 0
13 Luzader, Catelina 39 61 1.56 0 1 1.000 0.00 0 1 1.0 0.03 0 1
14 Salther, Rayssa 3 5 1.67 3 8 .625 1.00 0 0 0 0.00 0 0  
14 Satlher, Rayssa 62 57 0.92 10 119 .916 0.16 0 0 0 0.00 0 0
15 Hinckley, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Josephson, Lilly 70 25 0.36 1 6 .833 0.01 3 16 19.0 0.27 1 1
18 Chavez, Liily 51 88 1.73 22 189 .884 0.43 0 3 3.0 0.06 1 0  
18 Chavez, Lilly 22 45 2.05 6 125 .952 0.27 0 2 2.0 0.09 0 0
19 Avenell, Miley 42 86 2.05 17 166 .898 0.40 0 0 0 0.00 0 0
20 Tucker, Grace 66 86 1.30 0 0 .000 0.00 0 1 1.0 0.02 0 0
21 Ortiz, Elyana 55 30 0.55 10 92 .891 0.18 1 7 8.0 0.15 1 0
21 Ortiz, Elyanna 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
24 Duncan, Alani 73 15 0.21 1 9 .889 0.01 11 30 41.0 0.56 3 1
Total 82 1161 14.16 215 1588 .865 2.62 28 113 84.5 1.03 12 7
Opponents 82 1279 15.60 153 1420 .892 1.87 29 222 140.0 1.71 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kunselman, Lily 19 6 0 1.0 0.05 0 0.00 0 1 .000 5 0.26 1 0.05 3
4 Leyva, Mariah 23 8 0 3.0 0.13 1 0.04 0 6 .167 5 0.22 2 0.09 2
5 Chagnon, Lola 21 7 0 2.0 0.10 2 0.10 4 8 -.250 9 0.43 0 0.00 0
6 Thie, Abi 13 4 1 12.0 0.92 11 0.85 9 51 .039 0 0.00 0 0.00 0
7 Moore, Kelsea 33 9 9 40.5 1.23 26 0.79 17 117 .077 10 0.30 14 0.42 8
09 Fehervari, Vivien Andrea 3 1 0 4.0 1.33 4 1.33 1 13 .231 0 0.00 0 0.00 1
9 Fehervari, Vivien Andrea 9 4 2 5.0 0.56 0 0.00 2 10 -.200 1 0.11 4 0.44 4
10 Kovacs, Kata 35 9 6 53.5 1.53 32 0.91 22 118 .085 60 1.71 19 0.54 11  
11 Karagoz, Duru 32 8 7 62.0 1.94 51 1.59 16 151 .232 0 0.00 0 0.00 0
13 Luzader, Catelina 22 6 0 1.5 0.07 1 0.05 1 7 .000 86 3.91 0 0.00 0
14 Salther, Rayssa 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
14 Satlher, Rayssa 25 8 0 8.0 0.32 0 0.00 0 0 0 5 0.20 8 0.32 7
15 Hinckley, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Josephson, Lilly 35 9 9 23.5 0.67 18 0.51 13 55 .091 2 0.06 0 0.00 1
18 Chavez, Liily 16 5 4 43.0 2.69 39 2.44 20 142 .134 5 0.31 3 0.19 1  
18 Chavez, Lilly 16 4 3 34.0 2.13 32 2.00 17 109 .138 0 0.00 2 0.13 1
19 Avenell, Miley 13 4 0 3.0 0.23 1 0.08 0 3 .333 6 0.46 2 0.15 5
20 Tucker, Grace 34 9 4 22.5 0.66 11 0.32 5 45 .133 120 3.53 11 0.32 3
21 Ortiz, Elyana 29 8 0 45.5 1.57 43 1.48 27 162 .099 1 0.03 0 0.00 0
21 Ortiz, Elyanna 2 1 0 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0  
24 Duncan, Alani 35 9 9 85.5 2.44 70 2.00 21 185 .265 1 0.03 1 0.03 2
Total 35 9 451.5 12.90 343 9.80 178 1189 .139 317 9.06 68 1.94 49
Opponents 35 9 561.0 16.03 435 12.43 185 1254 .199 406 11.60 77 2.20 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kunselman, Lily 19 16 0.84 1 3 .667 0.05 0 0 0 0.00 0 0
4 Leyva, Mariah 23 55 2.39 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Chagnon, Lola 21 51 2.43 10 110 .909 0.48 0 0 0 0.00 0 0
6 Thie, Abi 13 3 0.23 1 1 .000 0.08 0 2 2.0 0.15 0 0
7 Moore, Kelsea 33 77 2.33 8 157 .949 0.24 0 1 1.0 0.03 0 1
09 Fehervari, Vivien Andrea 3 5 1.67 0 7 1.000 0.00 0 0 0 0.00 0 0
9 Fehervari, Vivien Andrea 9 15 1.67 3 36 .917 0.33 1 0 1.0 0.11 0 0
10 Kovacs, Kata 35 34 0.97 0 0 .000 0.00 0 5 5.0 0.14 0 0  
11 Karagoz, Duru 32 15 0.47 0 1 1.000 0.00 2 18 20.0 0.63 0 0
13 Luzader, Catelina 22 36 1.64 0 0 .000 0.00 0 1 1.0 0.05 0 0
14 Salther, Rayssa 3 5 1.67 3 8 .625 1.00 0 0 0 0.00 0 0  
14 Satlher, Rayssa 25 16 0.64 1 18 .944 0.04 0 0 0 0.00 0 0
15 Hinckley, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Josephson, Lilly 35 16 0.46 1 4 .750 0.03 2 7 9.0 0.26 0 0
18 Chavez, Liily 16 53 3.31 9 97 .907 0.56 0 2 2.0 0.13 0 0  
18 Chavez, Lilly 16 27 1.69 3 82 .963 0.19 0 0 0 0.00 0 0
19 Avenell, Miley 13 27 2.08 6 66 .909 0.46 0 0 0 0.00 0 0
20 Tucker, Grace 34 49 1.44 0 0 .000 0.00 0 1 1.0 0.03 0 0
21 Ortiz, Elyana 29 16 0.55 5 57 .912 0.17 0 5 5.0 0.17 0 0
21 Ortiz, Elyanna 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
24 Duncan, Alani 35 10 0.29 0 4 1.000 0.00 5 19 24.0 0.69 1 0
Total 35 527 15.06 77 662 .884 2.20 10 61 40.5 1.16 1 1
Opponents 35 565 16.14 68 644 .894 1.94 7 84 49.0 1.40 7 1

Match-By-Match

Post

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Queens (NY) L 5 39 22 137 .124 36 9 7 20 62 5 6 0 8 0 56.0
8/28/2026 vs American Int'l L 3 24 16 82 .098 23 4 7 13 27 3 2 1 4 0 32.0
8/29/2026 at Molloy W 4 44 16 124 .226 41 14 12 15 64 1 2 1 2 0 60.0
8/29/2026 vs Tampa L 3 20 16 96 .042 18 5 6 6 34 0 2 2 1 0 26.0
9/04/2026 at Grand Valley St. L 3 20 13 70 .100 18 1 4 11 26 2 2 0 3 0 24.0
9/04/2026 vs Slippery Rock L 3 25 18 114 .061 22 1 7 4 57 1 0 0 1 0 27.0
9/05/2026 vs Seton Hill L 3 20 18 97 .021 19 1 4 6 50 0 4 1 2 1 23.0
9/05/2026 vs Northwood L 3 18 24 82 -.073 16 6 4 10 28 0 0 1 0 0 24.0
9/08/2026 at Mercy L 3 17 16 68 .015 15 5 3 10 22 0 4 3 2 1 24.0
9/11/2026 at Southern Conn. St. L 3 24 18 115 .052 24 2 6 6 52 3 8 2 7 3 33.0
9/15/2026 Caldwell W 4 53 18 145 .241 48 16 6 13 75 1 7 0 4.5 0 73.5
9/19/2026 at Holy Family L 3 20 15 78 .064 18 7 5 11 28 0 2 0 1.0 0 28.0
9/23/2026 at Felician L 3 16 18 103 -.019 16 1 4 7 35 0 12 1 6 0 23.0
9/25/2026 Goldey-Beacom L 5 34 33 177 .006 31 12 9 12 81 2 8 0 6 1 52.0
9/25/2026 D'Youville L 3 21 18 79 .038 18 3 6 13 33 1 0 0 1 0 25.0
9/29/2026 Bridgeport L 4 41 22 138 .138 34 7 5 9 70 0 4 0 2 0 50.0
10/01/2026 Assumption L 3 20 16 107 .037 20 5 6 7 56 0 8 0 4 0 29.0
10/03/2026 at Georgian Court W 3 40 11 119 .244 40 7 4 3 64 2 4 0 4 0 51.0
10/07/2026 Monroe W 4 49 21 158 .177 40 15 8 9 59 2 10 0 7 0 71.0
10/10/2026 Jefferson L 3 23 15 102 .078 21 0 4 3 40 0 4 0 2 0 25.0
10/10/2026 Saint Michael's W 4 42 18 132 .182 38 14 14 8 64 0 4 0 2 1 58.0
10/13/2026 at Dominican (N.Y.) W 5 57 20 147 .252 54 8 8 10 58 3 12 0 9.0 0 74.0
10/16/2026 Wilmington (DE) W 5 59 26 180 .183 55 10 4 9 76 2 8 0 6 0 75.0
Post 82 726 428 2650 .112 665 153 143 215 1161 28 113 12 84.5 7 963.5
Opponents 82 1042 415 2831 .221 966 215 232 153 1279 29 222 24 140.0 6 1,397.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 8.85
Assists Per Set 8.11
Service Aces Per Set 1.87
Reception Errors Per Set 2.62
Digs Per Set 14.16
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.09
Points Per Set 11.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Queens (NY) W 5 57 25 155 .206 55 20 10 9 66 3 8 0 7 0 84.0
8/28/2026 vs American Int'l W 3 38 7 77 .403 37 13 13 4 35 3 4 0 5 0 56.0
8/29/2026 Molloy L 4 43 26 147 .116 38 15 9 14 53 0 10 4 5 1 63.0
8/29/2026 vs Tampa W 3 46 10 96 .375 42 6 14 5 52 2 4 1 4 0 56.0
9/04/2026 Grand Valley St. W 3 46 15 89 .348 43 11 7 1 32 0 6 0 3 0 60.0
9/04/2026 vs Slippery Rock W 3 45 11 119 .286 40 4 10 1 63 1 12 0 7 0 56.0
9/05/2026 vs Seton Hill W 3 43 24 123 .154 37 6 11 1 55 1 10 1 6 0 55.0
9/05/2026 vs Northwood W 3 36 9 77 .351 35 10 8 6 35 1 8 2 5 0 51.0
9/08/2026 Mercy W 3 45 6 76 .513 38 10 9 5 33 1 20 2 11 1 66.0
9/11/2026 Southern Conn. St. W 3 42 19 130 .177 40 6 14 2 52 5 8 6 9 3 57.0
9/15/2026 at Caldwell L 4 35 22 146 .089 32 13 5 16 61 0 10 0 5 0 53.0
9/19/2026 Holy Family W 3 44 11 89 .371 41 11 14 7 38 0 6 1 3.0 0 58.0
9/23/2026 Felician W 3 41 22 119 .160 38 7 15 1 45 0 16 4 8 0 56.0
9/25/2026 at Goldey-Beacom W 5 48 25 166 .139 44 12 9 12 101 3 17 0 11.5 1 71.5
9/25/2026 at D'Youville W 3 35 17 92 .196 30 13 10 3 38 0 14 0 7 0 55.0
9/29/2026 at Bridgeport W 4 56 16 156 .256 52 9 12 7 69 0 8 0 4 0 69.0
10/01/2026 at Assumption W 3 43 19 128 .188 39 7 15 5 63 4 10 0 9 0 59.0
10/03/2026 Georgian Court L 3 35 23 133 .090 35 3 5 7 58 0 6 0 3 0 41.0
10/07/2026 at Monroe L 4 50 26 145 .166 50 9 6 15 73 0 12 0 6 0 65.0
10/10/2026 at Jefferson W 3 52 11 107 .383 48 3 10 0 54 0 9 0 4.5 0 59.5
10/10/2026 at Saint Michael's L 4 38 16 123 .179 36 8 11 14 64 1 12 1 7 0 53.0
10/13/2026 Dominican (N.Y.) L 5 61 28 157 .210 59 10 12 8 62 0 2 2 1.0 0 72.0
10/16/2026 at Wilmington (DE) L 5 63 27 181 .199 57 9 3 10 77 4 10 0 9 0 81.0
Opponents 82 1042 415 2831 .221 966 215 232 153 1279 29 222 24 140.0 6 1,397.0
Post 82 726 428 2650 .112 665 153 143 215 1161 28 113 12 84.5 7 963.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.71
Assists Per Set 11.78
Service Aces Per Set 2.62
Reception Errors Per Set 1.87
Digs Per Set 15.60
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.07
Points Per Set 17.04

Leaders

Team Leaders: Kills
Player High
Kills
Duncan, Alani 122
Chavez, Liily 101
Karagoz, Duru 93
Moore, Kelsea 91
Ortiz, Elyana 80
Team Leaders: Assists
Player High
Assists
Kovacs, Kata 212
Tucker, Grace 209
Luzader, Catelina 139
Satlher, Rayssa 18
Chagnon, Lola 12
Team Leaders: Service Aces
Player High
Service Aces
Kovacs, Kata 49
Moore, Kelsea 25
Tucker, Grace 18
Satlher, Rayssa 16
Avenell, Miley 11
Team Leaders: Digs
Player High
Digs
Moore, Kelsea 175
Leyva, Mariah 103
Kovacs, Kata 102
Fehervari, Vivien Andrea 91
Chavez, Liily 88
Team Leaders: Blocks
Player High
Blocks
Duncan, Alani 41.0
Karagoz, Duru 39.0
Josephson, Lilly 19.0
Thie, Abi 13.0
Ortiz, Elyana 8.0