Skip To Main Content

Post University Athletics

2015 RV Men's Soccer Cumulative Statistics

Team (13-6-1, 9-3)

Overall Team Statistics
Statistic Post Opponents
Shots
Goals 41 23
Goals Per Game 2.05 1.15
Shots 262 224
Shots Per Game 13.1 11.2
Shots Percentage 0.156 0.103
Shots On Goal 134-262 108-224
Shots On Goal Percentage 0.511 0.482
Penalties
Yellow Cards 24 34
Red Cards 3 3
Miscellaneous
Assists 29 12
Saves 85 93
Fouls 261 240
Corner Kicks 101 90
Penalty Kicks: Goals-Attempts 4-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Asante, Anthony 19 17 1245 14 0 28 42 0.333 24 0.571 3-0 3 3-3
7 Martins, Tiago 18 17 1179 7 3 17 40 0.175 23 0.575 3-1 2 1-2
19 Moura, Raphael 19 7 851 7 1 15 32 0.219 16 0.500 2-1 4 0-0
26 Tomasevic, Stefan 20 20 1709 6 0 12 17 0.353 12 0.706 4-0 2 0-0
2 Lelis, Vinicius 20 20 1745 3 2 8 9 0.333 6 0.667 2-0 1 0-0
5 Butler-Bowdon, Jacob 20 20 1682 0 7 7 8 0.000 2 0.250 0-0 0 0-0
11 Sastre, Francisco 18 12 992 1 5 7 33 0.030 18 0.545 1-0 1 0-0
20 Bah, Abdallah 18 16 957 2 2 6 16 0.125 7 0.438 1-0 0 0-0
10 Filho, Armando 17 16 1146 1 3 5 14 0.071 4 0.286 0-1 0 0-0
9 Ferreira, Gustavo 20 12 1003 0 3 3 10 0.000 4 0.400 2-0 0 0-0
8 Ortiz Correa, David 14 0 531 0 1 1 5 0.000 3 0.600 1-0 0 0-0
3 Fossie, Donald 20 20 1680 0 1 1 3 0.000 1 0.333 3-0 0 0-0
22 Riello, Andre 16 3 514 0 1 1 21 0.000 7 0.333 0-0 0 0-0
15 Bermudez, Renzo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chang, Jonathan 6 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Costa, Jon 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DeAngelo, Patrick 10 4 519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Diarra, Saamir 4 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Galvez, Manuel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Baba Gaye, Serigne 6 6 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Goja, Jason 7 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hanlon, Jon 15 14 1228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mancini, Christian 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Moro, Matteo 18 16 1284 0 0 0 8 0.000 5 0.625 1-0 0 0-0
24 St. Rock, Tom 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Saad, Tyler 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Strecker, Nicholas 6 0 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 20 - 19282 41 29 111 262 0.156 134 0.511 24-3 13 4-5
Opponent 20 - 19438 23 12 58 224 0.103 108 0.482 34-3 6 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baba Gaye, Serigne 6 6 543:33 10 1.66 15 0.600 2 4 0 1 61
00 Hanlon, Jon 15 14 1318:42 13 0.89 67 0.838 11 2 1 6 151
Total 20 - 1862:15 23 1.11 82 0.781 13 6 1 7 212
Opponents 20 - 1862:15 41 1.98 90 0.687 4 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Asante, Anthony 12 12 781 10 0 20 28 0.357 17 0.607 3-0 1 3-3
7 Martins, Tiago 10 9 624 6 2 14 24 0.250 16 0.667 0-0 2 1-1
2 Lelis, Vinicius 12 12 990 3 2 8 8 0.375 5 0.625 0-0 1 0-0
26 Tomasevic, Stefan 12 12 982 4 0 8 13 0.308 9 0.692 2-0 2 0-0
19 Moura, Raphael 12 3 402 3 1 7 20 0.150 9 0.450 1-0 2 0-0
11 Sastre, Francisco 10 7 491 1 4 6 19 0.053 10 0.526 1-0 1 0-0
10 Filho, Armando 10 9 606 1 2 4 10 0.100 3 0.300 0-1 0 0-0
20 Bah, Abdallah 10 9 524 1 1 3 9 0.111 3 0.333 1-0 0 0-0
5 Butler-Bowdon, Jacob 12 12 927 0 2 2 5 0.000 2 0.400 0-0 0 0-0
9 Ferreira, Gustavo 12 8 605 0 2 2 6 0.000 3 0.500 2-0 0 0-0
8 Ortiz Correa, David 11 0 387 0 1 1 4 0.000 2 0.500 1-0 0 0-0
3 Fossie, Donald 12 12 930 0 1 1 1 0.000 0 0.000 2-0 0 0-0
22 Riello, Andre 11 3 355 0 1 1 12 0.000 5 0.417 0-0 0 0-0
15 Bermudez, Renzo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chang, Jonathan 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Costa, Jon 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 DeAngelo, Patrick 5 2 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Diarra, Saamir 4 0 39 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Galvez, Manuel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Baba Gaye, Serigne 3 3 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Goja, Jason 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hanlon, Jon 10 9 749 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mancini, Christian 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Moro, Matteo 11 10 792 0 0 0 8 0.000 5 0.625 1-0 0 0-0
24 St. Rock, Tom 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Saad, Tyler 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Strecker, Nicholas 5 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 11015 29 19 77 171 0.170 91 0.532 24-3 9 4-4
Opponent 12 - 11076 15 9 39 107 0.140 55 0.514 34-3 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Baba Gaye, Serigne 3 3 260:43 4 1.38 5 0.556 1 2 0 0 23
00 Hanlon, Jon 10 9 839:17 11 1.18 33 0.750 8 1 0 3 75
Total 12 - 1100:00 15 1.23 38 0.717 9 3 0 3 98
Opponents 12 - 1100:00 29 2.37 61 0.678 2 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 at Bentley W 1-0 (1-0, 0-0 CACC) 0-0 CACC 120 Anthony Asante (1) (Jacob Butler-Bowdon , Francisco Sastre)
9/6/2015 at Merrimack L 3-4 (1-1) 200 Tiago Martins (1) (Jacob Butler-Bowdon , Armando Filho)
Abdallah Bah (1)
Anthony Asante (2) (Jacob Butler-Bowdon)
9/9/2015 at So. New Hampshire L 0-2 (1-2) 946
9/12/2015 vs Philadelphia W 2-1 (2-2, 1-0 CACC) 1-0 CACC 110 Anthony Asante (3)
Stefan Tomasevic (1) (Francisco Sastre)
9/16/2015 vs Concordia L 1-2 (2-3, 1-1 CACC) 1-1 CACC 85 Anthony Asante (4)
9/19/2015 vs Chestnut Hill L 0-1 (2-4 (1-2 CACC)) 130
9/22/2015 at Caldwell W 3-0 (3-4-0, 2-2-0 CACC) 2-2-0 CACC 75 Tiago Martins (2) (Francisco Sastre)
Anthony Asante (5) (David Ortiz Correa)
Anthony Asante (6) (Tiago Martins)
9/26/2015 at Goldey-Beacom W 3-0 (4-4;3-2) 230 Tiago Martins (3)
Armando Filho (1) (Tiago Martins)
Tiago Martins (4) (Jacob Butler-Bowdon)
9/30/2015 at Dominican College NY W 2-1 (5-4; 4-2 CACC) 75 Anthony Asante (0)
Stefan Tomasevic (0) (Armando Filho)
10/3/2015 vs Holy Family W 3-1 (5-4 (3-2)) 84 Stefan Tomasevic (3)
Raphael Moura (1) (Armando Filho)
Tiago Martins (0) (Raphael Moura)
10/7/2015 at Franklin Pierce W 2-0 (7-4-0) 109 Raphael Moura (2)
Anthony Asante (8)
10/10/2015 vs LIU-Post T 1-1 (7-4-1) 132 Stefan Tomasevic (4) (Abdallah Bah)
10/14/2015 vs Felician W 5-2 (8-4-1, 6-2 CACC) 6-2 CACC 75 Anthony Asante (9)
Vinicius Lelis (1) (Gustavo Ferreira)
Raphael Moura (3) (Vinicius Lelis)
Anthony Asante (10) (Andre Riello)
Vinicius Lelis (2) (Gustavo Ferreira)
10/17/2015 at Wilmington (DE) L 0-2 (8-5-1, 6-3 CACC) 6-3 CACC 162
10/24/2015 at Georgian Court Univ. W 2-0 (9-5-1, 7-3 CACC) 7-3 CACC 175 Vinicius Lelis (3) (Francisco Sastre)
Anthony Asante (11) (Jacob Butler-Bowdon)
10/27/2015 vs Bloomfield W 4-2 (10-5-1, 8-3 CACC) 8-3 CACC 75 Tiago Martins (6) (Vinicius Lelis)
Abdallah Bah (2)
Anthony Asante (12) (Donald Fossie)
Anthony Asante (13) (Abdallah Bah , Francisco Sastre)
10/30/2015 at Nyack College W 4-3 (11-5-1, 9-3-0 CACC) 9-3-0 CACC 70 Stefan Tomasevic (0)
Raphael Moura (0)
Tiago Martins (0)
Francisco Sastre (0)
11/2/2015 vs Concordia W 3-0 (12-5-1) 115 Anthony Asante (14) (Jacob Butler-Bowdon)
Raphael Moura (4) (Jacob Butler-Bowdon)
Raphael Moura (5)
11/5/2015 vs Bloomfield L 0-1 (12-6-1) 155
11/15/2015 vs Salem International W 2-0 (13-6-1) 95 Raphael Moura (4) (Tiago Martins)
Stefan Tomasevic (5) (Gustavo Ferreira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 at Bentley 1-0 1 2 4 9 0.111 4 0.444 0-0 1 0-0 1163
9/6/2015 at Merrimack 3-4 3 3 9 5 0.600 3 0.600 2-0 0 0-0 946
9/9/2015 at So. New Hampshire 0-2 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
9/12/2015 vs Philadelphia 2-1 2 1 5 8 0.250 5 0.625 3-0 1 1-1 996
9/16/2015 vs Concordia 1-2 1 0 2 11 0.091 5 0.455 0-1 0 0-0 1005
9/19/2015 vs Chestnut Hill 0-1 0 0 0 22 0.000 8 0.364 0-0 0 0-0 954
9/22/2015 at Caldwell 3-0 3 3 9 18 0.167 11 0.611 1-0 1 0-0 991
9/26/2015 at Goldey-Beacom 3-0 3 2 8 9 0.333 8 0.889 0-0 1 1-1 992
9/30/2015 at Dominican College NY 2-1 2 1 5 8 0.250 3 0.375 1-0 1 1-1 0
10/3/2015 vs Holy Family 3-1 3 2 8 23 0.130 9 0.391 1-0 1 0-0 961
10/7/2015 at Franklin Pierce 2-0 2 0 4 13 0.154 5 0.385 1-0 1 0-0 984
10/10/2015 vs LIU-Post 1-1 1 1 3 17 0.059 5 0.294 2-1 0 0-0 1161
10/14/2015 vs Felician 5-2 5 4 14 21 0.238 10 0.476 0-0 1 1-1 990
10/17/2015 at Wilmington (DE) 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 991
10/24/2015 at Georgian Court Univ. 2-0 2 2 6 11 0.182 8 0.727 4-0 1 0-0 975
10/27/2015 vs Bloomfield 4-2 4 4 12 18 0.222 11 0.611 0-0 1 0-0 990
10/30/2015 at Nyack College 4-3 4 0 8 14 0.286 9 0.643 4-0 1 0-0 1170
11/2/2015 vs Concordia 3-0 3 2 8 16 0.188 10 0.625 0-1 1 0-0 991
11/5/2015 vs Bloomfield 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-1 1057
11/15/2015 vs Salem International 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 975
Total 41-23 41 29 111 262 0.156 134 0.511 24-3 13 4-5 19282
Opponent - 23 12 58 224 0.103 108 0.482 34-3 6 - 19438

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Bentley 1-0 102:50 0 0.00 2 1.000 1 0 0 1 11
9/6/2015 Merrimack 3-4 90:00 4 1.87 3 0.429 0 1 0 0 12
9/9/2015 So. New Hampshire 0-2 90:00 2 1.91 5 0.714 0 1 0 0 15
9/12/2015 Philadelphia 2-1 90:00 1 1.69 2 0.667 1 0 0 0 10
9/16/2015 Concordia 1-2 90:00 2 1.75 2 0.500 0 1 0 0 8
9/19/2015 Chestnut Hill 0-1 90:00 1 1.63 2 0.667 0 1 0 0 6
9/22/2015 Caldwell 3-0 90:00 0 1.40 2 1.000 1 0 0 1 2
9/26/2015 Goldey-Beacom 3-0 90:00 0 1.23 5 1.000 1 0 0 1 14
9/30/2015 Dominican College NY 2-1 90:00 1 1.20 2 0.667 1 0 0 0 0
10/3/2015 Holy Family 3-1 90:00 1 1.18 0 0.000 1 0 0 0 1
10/7/2015 Franklin Pierce 2-0 90:00 0 1.08 6 1.000 1 0 0 1 15
10/10/2015 LIU-Post 1-1 110:00 1 1.05 10 0.909 0 0 1 0 19
10/14/2015 Felician 5-2 90:00 2 1.12 0 0.000 1 0 0 0 6
10/17/2015 Wilmington (DE) 0-2 90:00 2 1.18 4 0.667 0 1 0 0 9
10/24/2015 Georgian Court Univ. 2-0 90:00 0 1.11 4 1.000 1 0 0 1 9
10/27/2015 Bloomfield 4-2 90:00 2 1.16 9 0.818 1 0 0 0 16
10/30/2015 Nyack College 4-3 110:00 3 1.25 8 0.727 1 0 0 0 17
11/2/2015 Concordia 3-0 90:00 0 1.18 5 1.000 1 0 0 1 14
11/5/2015 Bloomfield 0-1 99:25 1 1.17 7 0.875 0 1 0 0 10
11/15/2015 Salem International 2-0 90:00 0 1.11 7 1.000 1 0 0 1 18
Totals - 1861 23 1.11 85 0.787 13 6 1 7 212
Opponent - 1862:15 41 1.98 93 0.694 6 13 1 4 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Bentley 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1121
9/6/2015 Merrimack 4-3 4 1 9 13 0.308 7 0.538 2-0 1 1-1 989
9/9/2015 So. New Hampshire 2-0 2 1 5 16 0.125 7 0.438 1-0 1 1-1 993
9/12/2015 Philadelphia 1-2 1 0 2 11 0.091 3 0.273 2-0 0 1-1 990
9/16/2015 Concordia 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
9/19/2015 Chestnut Hill 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0 990
9/22/2015 Caldwell 0-3 0 0 0 2 0.000 2 1.000 2-0 0 0-0 991
9/26/2015 Goldey-Beacom 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 955
9/30/2015 Dominican College NY 1-2 1 0 2 5 0.200 3 0.600 3-0 0 0-0 0
10/3/2015 Holy Family 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
10/7/2015 Franklin Pierce 0-2 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
10/10/2015 LIU-Post 1-1 1 1 3 19 0.053 11 0.579 2-0 0 0-0 1199
10/14/2015 Felician 2-5 2 2 6 6 0.333 2 0.333 0-0 0 0-0 990
10/17/2015 Wilmington (DE) 2-0 2 3 7 9 0.222 6 0.667 1-0 1 0-0 991
10/24/2015 Georgian Court Univ. 0-2 0 0 0 10 0.000 4 0.400 5-2 0 0-0 990
10/27/2015 Bloomfield 2-4 2 1 5 16 0.125 11 0.688 2-0 0 0-0 990
10/30/2015 Nyack College 3-4 3 1 7 18 0.167 11 0.611 2-0 0 1-1 1209
11/2/2015 Concordia 0-3 0 0 0 14 0.000 5 0.357 1-1 0 0-0 990
11/5/2015 Bloomfield 1-0 1 0 2 10 0.100 8 0.800 1-0 1 0-0 1090
11/15/2015 Salem International 0-2 0 0 0 18 0.000 7 0.389 3-0 0 0-0 990
Total 23-41 23 12 58 224 0.103 108 0.482 34-3 6 4-4 19438
Post - 41 29 111 262 0.156 134 0.511 24-3 13 - 19282

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Bentley 0-1 102:50 1 0.88 3 0.750 0 1 0 0 9
9/6/2015 Merrimack 4-3 90:00 3 1.87 0 0.000 1 0 0 0 5
9/9/2015 So. New Hampshire 2-0 90:00 0 1.27 6 1.000 1 0 0 1 14
9/12/2015 Philadelphia 1-2 90:00 2 1.45 3 0.600 0 1 0 0 7
9/16/2015 Concordia 2-1 90:00 1 1.36 4 0.800 1 0 0 0 11
9/19/2015 Chestnut Hill 1-0 90:00 0 1.14 8 1.000 1 0 0 1 22
9/22/2015 Caldwell 0-3 90:00 3 1.40 8 0.727 0 1 0 0 18
9/26/2015 Goldey-Beacom 0-3 90:00 3 1.60 5 0.625 0 1 0 0 8
9/30/2015 Dominican College NY 1-2 90:00 2 1.64 1 0.333 0 1 0 0 0
10/3/2015 Holy Family 1-3 90:00 3 1.77 6 0.667 0 1 0 0 23
10/7/2015 Franklin Pierce 0-2 90:00 2 1.79 3 0.600 0 1 0 0 12
10/10/2015 LIU-Post 1-1 110:00 1 1.70 4 0.800 0 0 1 0 16
10/14/2015 Felician 2-5 90:00 5 1.95 5 0.500 0 1 0 0 20
10/17/2015 Wilmington (DE) 2-0 90:00 0 1.81 4 1.000 1 0 0 1 8
10/24/2015 Georgian Court Univ. 0-2 90:00 2 1.82 6 0.750 0 1 0 0 11
10/27/2015 Bloomfield 2-4 90:00 4 1.96 7 0.636 0 1 0 0 18
10/30/2015 Nyack College 3-4 110:00 4 2.05 5 0.556 0 1 0 0 14
11/2/2015 Concordia 0-3 90:00 3 2.10 7 0.700 0 1 0 0 16
11/5/2015 Bloomfield 1-0 99:25 0 1.98 3 1.000 1 0 0 1 5
11/15/2015 Salem International 0-2 90:00 2 1.98 5 0.714 0 1 0 0 11
Totals - 1861 41 1.98 93 0.694 6 13 1 4 248
Post - 1862:15 23 1.11 85 0.787 13 6 1 7 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 at Bentley 1-0 1/0 2/0 9/11 4/2 6/3 0/0 0/0
9/6/2015 at Merrimack 3-4 3/4 3/1 5/13 3/7 3/8 2/2 0/0
9/9/2015 at So. New Hampshire 0-2 0/2 0/1 14/16 6/7 3/3 2/1 0/0
9/12/2015 vs Philadelphia 2-1 2/1 1/0 8/11 5/3 4/4 3/2 0/0
9/16/2015 vs Concordia 1-2 1/2 0/2 11/8 5/4 6/4 0/1 1/0
9/19/2015 vs Chestnut Hill 0-1 0/1 0/0 22/7 8/3 8/1 0/2 0/0
9/22/2015 at Caldwell 3-0 3/0 3/0 18/2 11/2 3/6 1/2 0/0
9/26/2015 at Goldey-Beacom 3-0 3/0 2/0 9/14 8/5 3/5 0/1 0/0
9/30/2015 at Dominican College NY 2-1 2/1 1/0 8/5 3/3 4/3 1/3 0/0
10/3/2015 vs Holy Family 3-1 3/1 2/0 23/1 9/1 6/0 1/0 0/0
10/7/2015 at Franklin Pierce 2-0 2/0 0/0 13/16 5/6 2/11 1/3 0/0
10/10/2015 vs LIU-Post 1-1 1/1 1/1 17/19 5/11 6/8 2/2 1/0
10/14/2015 vs Felician 5-2 5/2 4/2 21/6 10/2 7/2 0/0 0/0
10/17/2015 at Wilmington (DE) 0-2 0/2 0/3 8/9 4/6 5/4 1/1 0/0
10/24/2015 at Georgian Court Univ. 2-0 2/0 2/0 11/10 8/4 7/6 4/5 0/2
10/27/2015 vs Bloomfield 4-2 4/2 4/1 18/16 11/11 9/6 0/2 0/0
10/30/2015 at Nyack College 4-3 4/3 0/1 14/18 9/11 6/7 4/2 0/0
11/2/2015 vs Concordia 3-0 3/0 2/0 16/14 10/5 5/4 0/1 1/1
11/5/2015 vs Bloomfield 0-1 0/1 0/0 6/10 3/8 4/4 1/1 0/0
11/15/2015 vs Salem International 2-0 2/0 2/0 11/18 7/7 4/1 1/3 0/0
Totals 41/23 29/12 262/224 134/108 101/90 24/34 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Felician (10/14/2015)
GOALS 5 Felician (10/14/2015)
ASSISTS 4 Felician (10/14/2015)
Bloomfield (10/27/2015)
SHOTS 23 Holy Family (10/3/2015)
SHOTS ON GOAL 11 Caldwell (9/22/2015)
Bloomfield (10/27/2015)
SAVES 10 LIU-Post (10/10/2015)
FOULS 25 Georgian Court Univ. (10/24/2015)
CORNER KICKS 9 Bloomfield (10/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Merrimack (9/6/2015)
GOALS 4 Merrimack (9/6/2015)
ASSISTS 3 Wilmington (DE) (10/17/2015)
SHOTS 19 LIU-Post (10/10/2015)
SHOTS ON GOAL 11 LIU-Post (10/10/2015)
Bloomfield (10/27/2015)
Nyack College (10/30/2015)
SAVES 8 Chestnut Hill (9/19/2015)
Caldwell (9/22/2015)
FOULS 23 Georgian Court Univ. (10/24/2015)
CORNER KICKS 11 Franklin Pierce (10/7/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (9/16/2015)
GOALS 1 Bentley (9/4/2015)
Concordia (9/16/2015)
LIU-Post (10/10/2015)
ASSISTS 1 Philadelphia (9/12/2015)
Dominican College NY (9/30/2015)
LIU-Post (10/10/2015)
SHOTS 5 Merrimack (9/6/2015)
Bloomfield (11/5/2015)
SHOTS ON GOAL 3 Bentley (9/4/2015)
Merrimack (9/6/2015)
Dominican College NY (9/30/2015)
Wilmington (DE) (10/17/2015)
Bloomfield (11/5/2015)
SAVES 2 Bentley (9/4/2015)
Philadelphia (9/12/2015)
Concordia (9/16/2015)
Chestnut Hill (9/19/2015)
Caldwell (9/22/2015)
Dominican College NY (9/30/2015)
FOULS 5 Concordia (9/16/2015)
Holy Family (10/3/2015)
CORNER KICKS 2 Merrimack (9/6/2015)
So. New Hampshire (9/9/2015)
Caldwell (9/22/2015)
Goldey-Beacom (9/26/2015)
Franklin Pierce (10/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Philadelphia (9/12/2015)
Chestnut Hill (9/19/2015)
Dominican College NY (9/30/2015)
Holy Family (10/3/2015)
Bloomfield (11/5/2015)
GOALS 1 Philadelphia (9/12/2015)
Chestnut Hill (9/19/2015)
Dominican College NY (9/30/2015)
Holy Family (10/3/2015)
LIU-Post (10/10/2015)
Bloomfield (11/5/2015)
ASSISTS 1 Merrimack (9/6/2015)
So. New Hampshire (9/9/2015)
LIU-Post (10/10/2015)
Bloomfield (10/27/2015)
Nyack College (10/30/2015)
SHOTS 1 Caldwell (9/22/2015)
Holy Family (10/3/2015)
SHOTS ON GOAL 1 Bentley (9/4/2015)
Caldwell (9/22/2015)
Holy Family (10/3/2015)
Felician (10/14/2015)
SAVES 1 Dominican College NY (9/30/2015)
FOULS 6 Nyack College (10/30/2015)
Salem International (11/15/2015)
CORNER KICKS 1 Chestnut Hill (9/19/2015)
Salem International (11/15/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Goldey-Beacom (9/26/2015)
Felician (10/14/2015)
GOALS 2 Caldwell (9/22/2015)
Goldey-Beacom (9/26/2015)
Felician (10/14/2015)
Bloomfield (10/27/2015)
Concordia (11/2/2015)
ASSISTS 2 Merrimack (9/6/2015)
Felician (10/14/2015)
Concordia (11/2/2015)
SHOTS 6 Holy Family (10/3/2015)
SHOTS ON GOAL 5 Goldey-Beacom (9/26/2015)
SAVES 10 LIU-Post (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Felician (10/14/2015)
GOALS 5 Felician (10/14/2015)
ASSISTS 4 Felician (10/14/2015)
Bloomfield (10/27/2015)
SHOTS 23 Holy Family (10/3/2015)
SHOTS ON GOAL 11 Caldwell (9/22/2015)
Bloomfield (10/27/2015)
SAVES 10 LIU-Post (10/10/2015)
FOULS 25 Georgian Court Univ. (10/24/2015)
CORNER KICKS 9 Bloomfield (10/27/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tiago Martins
Vinicius Lelis
Goldey-Beacom (9/26/2015)
Felician (10/14/2015)
GOALS 2 Anthony Asante
Tiago Martins
Vinicius Lelis
Anthony Asante
Raphael Moura
Caldwell (9/22/2015)
Goldey-Beacom (9/26/2015)
Felician (10/14/2015)
Bloomfield (10/27/2015)
Concordia (11/2/2015)
ASSISTS 2 Jacob Butler-Bowdon
Gustavo Ferreira
Jacob Butler-Bowdon
Merrimack (9/6/2015)
Felician (10/14/2015)
Concordia (11/2/2015)
SHOTS 6 Tiago Martins
Holy Family (10/3/2015)
SHOTS ON GOAL 5 Tiago Martins
Goldey-Beacom (9/26/2015)
SAVES 10 Jon Hanlon
LIU-Post (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
Asante, Anthony 28
Martins, Tiago 17
Moura, Raphael 15
Tomasevic, Stefan 12
Lelis, Vinicius 8
Team Leaders: Goals
Player High
Goals
Asante, Anthony 14
Martins, Tiago 7
Moura, Raphael 7
Tomasevic, Stefan 6
Lelis, Vinicius 3
Team Leaders: Assists
Player High
Assists
Butler-Bowdon, Jacob 7
Sastre, Francisco 5
Martins, Tiago 3
Filho, Armando 3
Ferreira, Gustavo 3
Team Leaders: Shots
Player High
Shots
Asante, Anthony 42
Martins, Tiago 40
Sastre, Francisco 33
Moura, Raphael 32
Riello, Andre 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Asante, Anthony 24
Martins, Tiago 23
Sastre, Francisco 18
Moura, Raphael 16
Tomasevic, Stefan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moura, Raphael 4
Asante, Anthony 3
Martins, Tiago 2
Tomasevic, Stefan 2
Lelis, Vinicius 1