Skip To Main Content

Post University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-5, 4-2)

Overall Team Statistics
Statistic Post Opponents
Scoring
Goals 140 127
Assists 95 79
Shots 509 463
Shot Percentage .275 .274
Shots On Goal 297 278
Shots On Goal Percentage .583 .6
Shots Per Game 39.2 35.6
Goal Breakdown
Man-up 23 18
Man-down 1 0
Unassisted 45 48
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-65 18-45
Power Plays: Percentage .354 .400
Miscellaneous
Ground Balls 418 391
Turnovers 240 241
Caused Turnovers 125 139
Faceoffs: W-L 161-153 153-161
Faceoffs: Percentage .513 .487
Clears 294-337 260-300
Clear Percentage .872 .867
Penalties 52 60
Penalty Minutes 39:30 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Cooke, Leighton 13-12 30 14 44 116 .259 61 .526 1 4 0 25 14 3 0-0 .000 6-03:30
6 Denike, Ryan 13-11 16 23 39 70 .229 42 .600 0 5 0 12 23 4 0-0 .000 0-00:00
83 Maunders, Cameron 13-11 27 7 34 77 .351 51 .662 3 7 0 26 20 8 0-0 .000 1-00:30
8 Brien, Will 13-4 23 10 33 76 .303 54 .711 1 2 0 22 27 6 0-0 .000 7-04:30
9 Roman, Gabe 13-0 11 11 22 42 .262 25 .595 0 2 0 13 16 1 0-0 .000 3-02:30
44 Swain, Kegan 13-4 10 9 19 39 .256 20 .513 0 1 1 56 18 5 80-154 .519 0-00:00
14 Grippo, Andrew 11-1 7 8 15 17 .412 10 .588 1 0 0 14 4 0 0-0 .000 1-00:30
19 Denny, Connor 6-1 6 3 9 13 .462 8 .615 0 1 0 3 1 0 0-0 .000 1-01:00
22 Wesche, Edward 13-2 4 4 8 18 .222 11 .611 1 0 0 15 13 3 0-0 .000 0-00:00
18 Thoendel, Chase 10-0 3 2 5 14 .214 8 .571 1 1 0 6 6 2 0-0 .000 3-02:00
17 Simeunovic, Tomasz 6-2 2 2 4 7 .286 3 .429 0 0 0 1 3 0 0-0 .000 0-00:00
29 Sirico, Angelo 3-0 1 2 3 4 .250 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
21 Connell, Aydhan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
2 Foster, Charlie 13-9 0 0 0 0 .000 0 .000 0 0 0 45 4 1 80-158 .506 0-00:00
1 Gallery, Nick 12-4 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0-0 .000 5-04:00
7 Godbout, Wil 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
11 Henley III, William 12-3 0 0 0 0 .000 0 .000 0 0 0 11 8 4 0-1 .000 0-00:00
10 Iamiceli, Joseph 3-0 0 0 0 2 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
4 Karas, John 13-13 0 0 0 4 .000 1 .250 0 0 0 27 12 19 0-0 .000 8-06:30
3 Karas, Luke 13-11 0 0 0 2 .000 1 .500 0 0 0 26 4 12 0-0 .000 4-03:30
24 Laino, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
13 Lee, Gavin 13-12 0 0 0 3 .000 0 .000 0 0 0 58 10 31 0-0 .000 4-03:00
26 McCurry, Liam 5-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
15 Parenteau, Zane 13-3 0 0 0 0 .000 0 .000 0 0 0 9 8 5 0-0 .000 1-01:00
28 Poitras, Landon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Senzatimore, Michael 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
51 Such, Kyle 13-13 0 0 0 2 .000 0 .000 0 0 0 10 12 4 0-0 .000 4-03:30
20 Terelli, Rob 12-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 2-02:00
33 Torrisi, Christopher 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1-1 1.000 0-00:00
25 Waller, Aiden 10-9 0 0 0 0 .000 0 .000 0 0 0 16 1 4 0-0 .000 0-00:00
42 Zichelli, Dominick 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 16 3 0-0 .000 0-00:00  
Totals 13 140 95 235 509 .275 297 .583 8 23 1 418 240 125 161-314 .513 52-39:30
Opponents 13 127 79 206 463 .274 278 .600 5 18 0 391 241 139 153-314 .487 60-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Zichelli, Dominick 2-1 75:00 8 6.40 14 .636 1 0 26
25 Waller, Aiden 10-9 569:11 95 10.01 115 .548 5 4 365
26 McCurry, Liam 4-3 135:49 24 10.60 22 .478 2 1 72

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Cooke, Leighton 6-5 15 8 23 52 .288 30 .577 1 3 0 14 5 2 0-0 .000 3-01:30
8 Brien, Will 6-1 13 5 18 36 .361 25 .694 1 1 0 11 10 3 0-0 .000 5-03:00
6 Denike, Ryan 6-5 6 11 17 22 .273 11 .500 0 2 0 6 7 2 0-0 .000 0-00:00
83 Maunders, Cameron 6-5 14 2 16 40 .350 29 .725 2 2 0 13 8 4 0-0 .000 0-00:00
9 Roman, Gabe 6-0 8 5 13 23 .348 14 .609 0 1 0 7 8 0 0-0 .000 2-02:00
19 Denny, Connor 3-1 5 3 8 7 .714 5 .714 0 1 0 2 1 0 0-0 .000 1-01:00
14 Grippo, Andrew 5-1 3 5 8 7 .429 4 .571 0 0 0 8 3 0 0-0 .000 1-00:30
44 Swain, Kegan 6-3 3 5 8 15 .200 7 .467 0 0 0 33 8 3 44-83 .530 0-00:00
22 Wesche, Edward 6-1 2 2 4 9 .222 6 .667 0 0 0 7 4 0 0-0 .000 0-00:00
17 Simeunovic, Tomasz 2-1 2 1 3 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
29 Sirico, Angelo 1-0 1 2 3 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
18 Thoendel, Chase 5-0 0 1 1 7 .000 5 .714 0 0 0 3 3 2 0-0 .000 3-02:00
2 Foster, Charlie 6-3 0 0 0 0 .000 0 .000 0 0 0 16 3 1 33-67 .493 0-00:00
1 Gallery, Nick 6-3 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 2-01:30
7 Godbout, Wil 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Henley III, William 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Iamiceli, Joseph 1-0 0 0 0 2 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
4 Karas, John 6-6 0 0 0 2 .000 0 .000 0 0 0 15 8 8 0-0 .000 2-01:30
3 Karas, Luke 6-6 0 0 0 1 .000 1 1.000 0 0 0 14 0 8 0-0 .000 2-01:30
24 Laino, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
13 Lee, Gavin 6-6 0 0 0 1 .000 0 .000 0 0 0 25 6 16 0-0 .000 1-01:00
26 McCurry, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Parenteau, Zane 6-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
28 Poitras, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Senzatimore, Michael 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
51 Such, Kyle 6-6 0 0 0 1 .000 0 .000 0 0 0 3 5 2 0-0 .000 3-03:00
20 Terelli, Rob 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
33 Torrisi, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Waller, Aiden 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
42 Zichelli, Dominick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 6 72 50 122 235 .306 141 .600 4 10 0 201 98 59 77-150 .513 28-21:00
Opponents 6 56 36 92 196 .286 123 .628 2 8 0 179 108 63 73-150 .487 26-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Zichelli, Dominick 1-1 60:00 4 4.00 11 .733 1 0 17
25 Waller, Aiden 5-5 300:00 52 10.40 56 .519 3 2 179

Game-By-Game

Post

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 at American International W 14-6 14 7 21 39 .359 28 .718 1 1 0 37 22 12 16-8 2-01:30
2/27/26 Assumption L 10-18 10 8 18 42 .238 24 .571 0 2 0 31 24 12 13-19 3-01:30
3/04/26 at Franklin Pierce W 14-8 14 10 24 37 .378 27 .730 1 3 0 27 19 5 12-13 0-00:00
3/07/26 Georgian Court W 11-10 11 8 19 39 .282 28 .718 1 2 0 26 17 11 10-15 1-01:00
3/11/26 at Bridgeport L 8-12 8 3 11 29 .276 16 .552 0 2 0 22 21 12 6-17 6-05:00
3/14/26 Wilmington (Del.) L 7-10 7 7 14 32 .219 14 .438 0 2 0 32 18 13 7-14 5-02:30
3/18/26 vs Point Park W 13-8 13 11 24 50 .260 28 .560 1 4 1 39 17 9 17-7 3-02:30
3/21/26 at Caldwell W 20-4 20 14 34 50 .400 30 .600 1 2 0 43 15 11 18-10 5-04:00
3/24/26 at Chowan W 9-8 9 2 11 40 .225 21 .525 1 0 0 29 17 11 10-11 2-01:30
3/28/26 at Dominican (N.Y.) W 12-7 12 7 19 47 .255 28 .596 1 1 0 37 9 4 15-7 8-06:00
4/01/26 at Molloy L 3-17 3 2 5 23 .130 8 .348 0 1 0 20 21 7 7-17 8-07:00
4/04/26 Holy Family W 14-13 14 11 25 38 .368 25 .658 1 1 0 41 18 8 21-10 3-02:30
4/11/26 D'Youville L 5-6 5 5 10 43 .116 20 .465 0 2 0 34 22 10 9-5 6-04:30
Post 140-127 140 95 235 509 .275 297 .583 8 23 1 418 240 125 161-153 52-39:30
Opponents 127-140 127 79 206 463 .274 278 .600 5 18 0 391 241 139 153-161 60-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at American International 14-6 60:00 6 6.00 12 .667 1 0 24
2/27/26 Assumption 10-18 60:00 18 18.00 13 .419 0 1 47
3/04/26 at Franklin Pierce 14-8 60:00 8 8.00 13 .619 1 0 45
3/07/26 Georgian Court 11-10 60:00 10 10.00 16 .615 1 0 40
3/11/26 at Bridgeport 8-12 60:00 12 12.00 6 .333 0 1 35
3/14/26 Wilmington (Del.) 7-10 60:00 10 10.00 10 .500 0 1 39
3/18/26 vs Point Park 13-8 60:00 8 8.00 8 .500 1 0 33
3/21/26 at Caldwell 20-4 60:00 4 4.00 11 .733 1 0 17
3/24/26 at Chowan 9-8 60:00 8 8.00 11 .579 1 0 25
3/28/26 at Dominican (N.Y.) 12-7 60:00 7 7.00 13 .650 1 0 28
4/01/26 at Molloy 3-17 60:00 17 17.00 9 .346 0 1 47
4/04/26 Holy Family 14-13 60:00 13 13.00 11 .458 1 0 37
4/11/26 D'Youville 5-6 60:00 6 6.00 18 .750 0 1 46
Post 140-127 780:00 127 9.77 151 .543 8 5 463
Opponents 127-140 780:00 140 10.77 157 .529 5 8 509

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 American International L 6-14 6 2 8 24 .250 18 .750 0 1 0 20 24 9 8-16 3-01:30
2/27/26 at Assumption W 18-10 18 15 33 47 .383 31 .660 1 2 0 41 20 16 19-13 6-03:00
3/04/26 Franklin Pierce L 8-14 8 5 13 45 .178 21 .467 0 0 0 28 19 13 13-12 6-05:00
3/07/26 at Georgian Court L 10-11 10 8 18 40 .250 26 .650 0 0 0 45 16 15 15-10 2-01:00
3/11/26 Bridgeport W 12-8 12 9 21 35 .343 18 .514 1 0 0 29 22 13 17-6 5-04:00
3/14/26 at Wilmington (Del.) W 10-7 10 5 15 39 .256 20 .513 1 1 0 35 21 12 14-7 7-04:00
3/18/26 vs Point Park L 8-13 8 3 11 33 .242 16 .485 0 0 0 29 15 7 7-17 9-09:00
3/21/26 Caldwell L 4-20 4 3 7 17 .235 15 .882 0 2 0 22 23 8 10-18 4-03:30
3/24/26 Chowan L 8-9 8 5 13 25 .320 19 .760 0 2 0 19 16 7 11-10 3-02:30
3/28/26 Dominican (N.Y.) L 7-12 7 5 12 28 .250 20 .714 0 4 0 19 14 3 7-15 3-03:00
4/01/26 Molloy W 17-3 17 8 25 47 .362 26 .553 1 3 0 47 22 11 17-7 4-03:30
4/04/26 at Holy Family L 13-14 13 6 19 37 .351 24 .649 0 1 0 29 12 12 10-21 5-04:30
4/11/26 at D'Youville W 6-5 6 5 11 46 .130 24 .522 1 2 0 28 17 13 5-9 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 American International 6-14 60:00 14 14.00 14 .500 0 1 39
2/27/26 at Assumption 18-10 60:00 10 10.00 14 .583 1 0 42
3/04/26 Franklin Pierce 8-14 60:00 14 14.00 13 .481 0 1 37
3/07/26 at Georgian Court 10-11 60:00 11 11.00 17 .607 0 1 39
3/11/26 Bridgeport 12-8 60:00 8 8.00 8 .500 1 0 29
3/14/26 at Wilmington (Del.) 10-7 60:00 7 7.00 7 .500 1 0 32
3/18/26 vs Point Park 8-13 60:00 13 13.00 15 .536 0 1 50
3/21/26 Caldwell 4-20 60:00 20 20.00 10 .333 0 1 50
3/24/26 Chowan 8-9 60:00 9 9.00 12 .571 0 1 40
3/28/26 Dominican (N.Y.) 7-12 60:00 12 12.00 16 .571 0 1 47
4/01/26 Molloy 17-3 60:00 3 3.00 5 .625 1 0 23
4/04/26 at Holy Family 13-14 60:00 14 14.00 11 .440 0 1 38
4/11/26 at D'Youville 6-5 60:00 5 5.00 15 .750 1 0 43
Opponents 127-140 780:00 140 10.77 157 .529 5 8 509
Post 140-127 780:00 127 9.77 151 .543 8 5 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 at American International W 14-6 7/2 39/24 28/18 37/20 22/24 16/8 35-43/24-34 2-01:30/3-01:30
2/27/26 Assumption L 10-18 8/15 42/47 24/31 31/41 24/20 13/19 22-24/22-24 3-01:30/6-03:00
3/04/26 at Franklin Pierce W 14-8 10/5 37/45 27/21 27/28 19/19 12/13 20-23/20-20 0-00:00/6-05:00
3/07/26 Georgian Court W 11-10 8/8 39/40 28/26 26/45 17/16 10/15 22-25/15-17 1-01:00/2-01:00
3/11/26 at Bridgeport L 8-12 3/9 29/35 16/18 22/29 21/22 6/17 18-24/19-21 6-05:00/5-04:00
3/14/26 Wilmington (Del.) L 7-10 7/5 32/39 14/20 32/35 18/21 7/14 26-28/26-27 5-02:30/7-04:00
3/18/26 vs Point Park W 13-8 11/3 50/33 28/16 39/29 17/15 17/7 15-22/14-16 3-02:30/9-09:00
3/21/26 at Caldwell W 20-4 14/3 50/17 30/15 43/22 15/23 18/10 25-27/13-19 5-04:00/4-03:30
3/24/26 at Chowan W 9-8 2/5 40/25 21/19 29/19 17/16 10/11 30-33/26-26 2-01:30/3-02:30
3/28/26 at Dominican (N.Y.) W 12-7 7/5 47/28 28/20 37/19 9/14 15/7 20-20/17-23 8-06:00/3-03:00
4/01/26 at Molloy L 3-17 2/8 23/47 8/26 20/47 21/22 7/17 17-20/20-23 8-07:00/4-03:30
4/04/26 Holy Family W 14-13 11/6 38/37 25/24 41/29 18/12 21/10 22-23/21-23 3-02:30/5-04:30
4/11/26 D'Youville L 5-6 5/5 43/46 20/24 34/28 22/17 9/5 22-25/23-27 6-04:30/3-02:30
Post 140-127 95/79 509/463 297/278 418/391 240/241 161/153 294-337/260-300 52-39:30/60-47:00
Opponents 127-140 79/95 463/509 278/297 391/418 241/240 153/161 260-300/294-337 60-47:00/52-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Caldwell (3/21/26)
GOALS 20 Caldwell (3/21/26)
ASSISTS 14 Caldwell (3/21/26)
SHOTS 50 Point Park (3/18/26); Caldwell (3/21/26)
SHOTS ON GOAL 30 Caldwell (3/21/26)
SAVES 18 D'Youville (4/11/26)
GROUND BALLS 43 Caldwell (3/21/26)
TURNOVERS 24 Assumption (2/27/26)
CAUSED TURNOVERS 13 Wilmington (Del.) (3/14/26)
CLEARS 35 American International (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Connor Denny Caldwell (3/21/26)
GOALS 6 Maunders, Cameron Point Park (3/18/26)
ASSISTS 5 Ryan Denike Georgian Court (3/07/26)
SHOTS 15 Leighton Cooke Wilmington (Del.) (3/14/26)
SHOTS ON GOAL 9 Leighton Cooke Wilmington (Del.) (3/14/26)
SAVES 18 Aiden Waller D'Youville (4/11/26)
GROUND BALLS 12 Kegan Swain Dominican (N.Y.) (3/28/26)
TURNOVERS 5 Ryan Denike D'Youville (4/11/26)
CAUSED TURNOVERS 6 Gavin Lee Wilmington (Del.) (3/14/26); Caldwell (3/21/26)