Skip To Main Content

Post University Athletics

Post (17-3, 9-1) -VS- Nyack (6-14, 4-6)

Box Score

Post logo
3
vs
Nyack logo
1

Post (17-3, 9-1)
-VS-
Nyack (6-14, 4-6)

Team Score By Period
Team 1 2 3 4
Winner Post POST 18 25 25 25
Nyack NYACK_VB 25 16 19 14
Date:
10/14/2016
Time:
7:00pm
Site:
Nyack, NY (Bowman Gym)
Attendance:
54
Officials
1st Referee: Paul DeCurtis
2nd Referee: Benjamin Tanglao
Scorer: Luz Sarita
VIEW
Match History vs Nyack

Match Details

Game Statistics By Set
Set Post Nyack
K E TA % K E TA %
Set #1 11 8 40 .075 11 2 40 .225
Set #2 6 5 25 .040 7 6 32 .031
Set #3 10 8 38 .053 5 8 34 -.088
Set #4 13 6 31 .226 3 6 31 -.097
Total 40 27 134 .097 26 22 137 .029
Team Statistical Comparison
Statistic Team Comparison
POST - NYACK_VB
Points
59.0
37.0
Kills
40
26
Aces
8
6
Blocks
11
5
Assists
37
25
Digs
75
45

Game Leaders

POST - Leaders
Statistic Leaders
Kills Griffin, Morgan (14), Griffin, Hailey (10), Brown, Nicole (8)
Aces Veale, Shannon (3), Root, Brianna (2), Griffin, Morgan (2)
Blocks Brown, Nicole (4), Nelson, Ann Marie (4), Griffin, Hailey (3)
Assists Root, Brianna (36), Griffin, Morgan (1)
Digs Griffin, Morgan (19), Griffin, Hailey (14), Ryder, Sarah (14)
NYACK_VB - Leaders
Statistic Leaders
Kills Larreya Hayden (8), Lindsay Miller (6), Abbey Lawson (5)
Aces Jillian Smith (2), Hadley Spresser (2), Kaitlyn Massey (1)
Blocks Michelle Stublarec (3), Kelsi Collins (3), Lindsay Miller (1)
Assists Kaitlyn Massey (14), Olivia Denny (7), Jillian Smith (3)
Digs Kaitlyn Massey (8), Hadley Spresser (8), Quinn Derrick (6)

Individual Statistics

Post (17-3, 9-1)

POST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Root, Brianna 4 0 0 4 .000 36 0 2 3 2-3 0 1 0 12 4 0 2.5
2 2 Drogan, Cassandra 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Griffin, Morgan 4 14 6 28 .286 1 0 2 4 2-4 0 1 0 19 0 0 16.5
14 14 Brown, Nicole 4 8 4 23 .174 0 0 0 0 0-0 2 2 0 1 0 0 11.0
20 20 Griffin, Hailey 4 10 5 40 .125 0 0 0 1 0-1 1 2 0 14 0 2 12.0
1 1 Ryder, Sarah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
4 4 Veale, Shannon 4 0 0 0 0 0 0 3 1 3-1 0 0 0 6 0 0 3.0
13 13 Seger, Sarah 4 6 8 32 -.063 0 0 1 1 1-1 0 0 0 2 0 0 7.0
22 22 Daluz, Heaven 3 1 4 6 -.500 0 0 0 0 0-0 1 2 0 3 0 1 3.0
18 18 Nelson, Ann Marie 2 1 0 1 1.000 0 0 0 0 0-0 2 2 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 27 134 .097 37 0 8 10 8-10 6 10 0 75 4 6 59
POST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Root, Brianna 4 0 1 0 12 4 0 2.5
2 2 Drogan, Cassandra 4 0 0 0 4 0 1 0.0
5 5 Griffin, Morgan 4 0 1 0 19 0 0 16.5
14 14 Brown, Nicole 4 2 2 0 1 0 0 11.0
20 20 Griffin, Hailey 4 1 2 0 14 0 2 12.0
1 1 Ryder, Sarah 4 0 0 0 14 0 1 0.0
4 4 Veale, Shannon 4 0 0 0 6 0 0 3.0
13 13 Seger, Sarah 4 0 0 0 2 0 0 7.0
22 22 Daluz, Heaven 3 1 2 0 3 0 1 3.0
18 18 Nelson, Ann Marie 2 2 2 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 10 0 75 4 6 59

Nyack (6-14, 4-6)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Smith 4 0 6 19 -.316 3 0 2 3 2-3 0 0 0 4 0 0 2.0
4 4 Lindsay Miller 4 6 2 20 .200 0 0 0 0 0-0 0 1 0 2 0 0 6.5
20 20 Abby Wright 4 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
25 25 Kaitlyn Massey 4 0 0 0 0 14 0 1 0 1-0 0 0 0 8 4 0 1.0
1 1 Larreya Hayden 4 8 3 25 .200 0 0 0 3 0-3 0 1 0 5 0 1 8.5
10 10 Hadley Spresser 4 1 4 11 -.273 1 0 2 1 2-1 0 0 0 8 2 0 3.0
43 43 Abbey Lawson 3 5 1 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 5.0
13 13 Megan Ma'afala-Maiav 2 2 0 19 .105 0 0 0 0 0-0 0 0 0 3 0 0 2.0
5 5 Quinn Derrick 2 2 1 8 .125 0 0 1 2 1-2 0 0 0 6 0 2 3.0
7 7 Michelle Stublarec 2 0 3 8 -.375 0 0 0 1 0-1 1 2 4 0 0 0 2.0
8 8 Kelsi Collins 2 0 0 0 0 0 0 0 1 0-1 1 2 4 0 0 2 2.0
3 3 Olivia Denny 1 0 0 1 .000 7 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Keiry Chavez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 22 137 .029 25 0 6 11 6-11 2 6 8 45 6 8 37
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Smith 4 0 0 0 4 0 0 2.0
4 4 Lindsay Miller 4 0 1 0 2 0 0 6.5
20 20 Abby Wright 4 0 0 0 1 0 1 2.0
25 25 Kaitlyn Massey 4 0 0 0 8 4 0 1.0
1 1 Larreya Hayden 4 0 1 0 5 0 1 8.5
10 10 Hadley Spresser 4 0 0 0 8 2 0 3.0
43 43 Abbey Lawson 3 0 0 0 0 0 0 5.0
13 13 Megan Ma'afala-Maiav 2 0 0 0 3 0 0 2.0
5 5 Quinn Derrick 2 0 0 0 6 0 2 3.0
7 7 Michelle Stublarec 2 1 2 4 0 0 0 2.0
8 8 Kelsi Collins 2 1 2 4 0 0 2 2.0
3 3 Olivia Denny 1 0 0 0 2 0 0 0.0
9 9 Keiry Chavez 1 0 0 0 6 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 6 8 45 6 8 37