Skip To Main Content

Post University Athletics

Pace University (9-11) -VS- Post (14-7)

Box Score

Pace University logo
3
vs
Post logo
0

Pace University (9-11)
-VS-
Post (14-7)

Team Score By Period
Team 1 2 3
Winner Pace University PAC 25 25 25
Post POST 18 16 18
Date:
10/10/2015
Time:
1:26 PM
Site:
Lakewood, NJ (Wellness Center)
Attendance:
25
Officials
1st Referee: Paul Johnson
2nd Referee: Landa Marvinny
Scorer: McKibben
VIEW
Match History vs Pace University

Match Details

Game Statistics By Set
Set Pace University Post
K E TA % K E TA %
Set #1 10 3 40 .175 10 9 43 .023
Set #2 12 3 36 .250 11 4 31 .226
Set #3 6 3 24 .125 6 8 29 -.069
Total 28 9 100 .190 27 21 103 .058
Team Statistical Comparison
Statistic Team Comparison
PAC - POST
Points
38.0
33.0
Kills
28
27
Aces
5
6
Blocks
5
0
Assists
28
27
Digs
40
46

Game Leaders

PAC - Leaders
Statistic Leaders
Kills Sydney Lecker (10), Claudia Fontanet (7), Samantha Marquez (6)
Aces Rebecca Italiano (2), Samantha Marquez (1), Sydney Lecker (1)
Blocks Brittani Muller (3), Samantha Marquez (2), Sydney Lecker (2)
Assists Mira Wallace (27), Claudia Fontanet (1)
Digs Samantha Marquez (11), Alyssa Marchino (11), Rebecca Italiano (9)
POST - Leaders
Statistic Leaders
Kills Griffin, Morgan (7), Seger, Sarah (5), Kallmann, Kerrin (4)
Aces Griffin, Morgan (4), Kallmann, Kerrin (1), Alvarez, Janiellee (1)
Blocks
Assists Root, Brianna (24), Daluz, Heaven (2), Griffin, Morgan (1)
Digs Griffin, Morgan (14), Alvarez, Janiellee (11), Root, Brianna (9)

Individual Statistics

Pace University (9-11)

PAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mira Wallace 3 0 0 1 .000 27 0 0 2 0-2 0 0 0 2 0 1 0.0
5 5 Brittani Muller 3 1 1 14 .000 0 0 0 1 0-1 0 3 0 2 0 0 2.5
7 7 Samantha Marquez 3 6 2 23 .174 0 0 1 0 1-0 0 2 0 11 0 3 8.0
12 12 Sydney Lecker 3 10 1 27 .333 0 0 1 1 1-1 0 2 0 2 0 0 12.0
14 14 Claudia Fontanet 3 7 3 22 .182 1 0 0 0 0-0 0 0 0 2 0 0 7.0
21 21 Kathleen Benson 3 4 2 11 .182 0 0 0 0 0-0 1 1 0 0 0 0 5.5
3 3 Rebecca Italiano 3 0 0 0 0 0 0 2 2 2-2 0 0 0 9 1 0 2.0
6 6 Alyssa Marchino 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
9 9 Amy Vicic 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Miki Carver 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Macey Danker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 9 100 .190 28 0 5 8 5-8 1 8 0 40 1 6 38
PAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mira Wallace 3 0 0 0 2 0 1 0.0
5 5 Brittani Muller 3 0 3 0 2 0 0 2.5
7 7 Samantha Marquez 3 0 2 0 11 0 3 8.0
12 12 Sydney Lecker 3 0 2 0 2 0 0 12.0
14 14 Claudia Fontanet 3 0 0 0 2 0 0 7.0
21 21 Kathleen Benson 3 1 1 0 0 0 0 5.5
3 3 Rebecca Italiano 3 0 0 0 9 1 0 2.0
6 6 Alyssa Marchino 3 0 0 0 11 0 0 1.0
9 9 Amy Vicic 1 0 0 0 0 0 0 0.0
11 11 Miki Carver 1 0 0 0 1 0 0 0.0
13 13 Macey Danker 1 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 8 0 40 1 6 38

Post (14-7)

POST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Root, Brianna 3 3 0 4 .750 24 0 0 0 0-0 0 0 1 9 3 1 3.0
3 3 Kallmann, Kerrin 3 4 7 24 -.125 0 0 1 0 1-0 0 0 0 2 0 0 5.0
5 5 Griffin, Morgan 3 7 3 18 .222 1 0 4 0 4-0 0 0 0 14 1 1 11.0
13 13 Seger, Sarah 3 5 5 30 .000 0 0 0 1 0-1 0 0 0 7 0 1 5.0
22 22 Daluz, Heaven 3 3 2 8 .125 2 0 0 0 0-0 0 0 2 0 1 0 3.0
1 1 Alvarez, Janiellee 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
21 21 Ripson, Kristine 2 4 1 10 .300 0 0 0 0 0-0 0 0 1 0 1 0 4.0
27 27 dos Reis, Kissylla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
14 14 Brown, Nicole 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Morris, Mariah 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
Totals 27 21 103 .058 27 0 6 2 6-2 0 0 4 46 8 5 33
POST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Root, Brianna 3 0 0 1 9 3 1 3.0
3 3 Kallmann, Kerrin 3 0 0 0 2 0 0 5.0
5 5 Griffin, Morgan 3 0 0 0 14 1 1 11.0
13 13 Seger, Sarah 3 0 0 0 7 0 1 5.0
22 22 Daluz, Heaven 3 0 0 2 0 1 0 3.0
1 1 Alvarez, Janiellee 3 0 0 0 11 0 1 1.0
21 21 Ripson, Kristine 2 0 0 1 0 1 0 4.0
27 27 dos Reis, Kissylla 2 0 0 0 2 0 1 0.0
14 14 Brown, Nicole 1 0 0 0 0 0 0 0.0
4 4 Morris, Mariah 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 2 0 0.0
Totals 0 0 4 46 8 5 33