Skip To Main Content

Post University Athletics

Post (14-6, 7-2 CACC) -VS- Georgian Court Univ. (9-10, 5-3 CACC)

Box Score

Post logo
1
vs
Georgian Court Univ. logo
3

Post (14-6, 7-2 CACC)
-VS-
Georgian Court Univ. (9-10, 5-3 CACC)

Team Score By Period
Team 1 2 3 4
Post POST 27 21 22 23
Winner Georgian Court Univ. GCU 25 25 25 25
Date:
10/10/2015
Time:
11:08 AM
Site:
Lakewood, NJ (Wellness Center)
Attendance:
49
Officials
1st Referee: Landa Marvinny
2nd Referee: Paul Johnson
Scorer: McKibben
VIEW
Match History vs Georgian Court Univ.

Match Details

Game Statistics By Set
Set Post Georgian Court Univ.
K E TA % K E TA %
Set #1 15 2 44 .295 12 7 50 .100
Set #2 13 6 42 .167 16 5 44 .250
Set #3 11 8 53 .057 7 7 45 .000
Set #4 13 6 48 .146 8 6 39 .051
Total 52 22 187 .160 43 25 178 .101
Team Statistical Comparison
Statistic Team Comparison
POST - GCU
Points
60.5
54.0
Kills
52
43
Aces
1
8
Blocks
7
3
Assists
47
43
Digs
74
94

Game Leaders

POST - Leaders
Statistic Leaders
Kills Griffin, Hailey (12), Seger, Sarah (11), Brown, Nicole (8)
Aces Alvarez, Janiellee (1)
Blocks Griffin, Morgan (3), German, Skylar (3), Daluz, Heaven (3)
Assists Root, Brianna (43), Griffin, Morgan (1), Seger, Sarah (1)
Digs Alvarez, Janiellee (23), Griffin, Morgan (19), Griffin, Hailey (15)
GCU - Leaders
Statistic Leaders
Kills Peggy Rosario (17), Taylor Winchester (12), Kelsie Blue (8)
Aces Taylor Winchester (3), Peggy Rosario (2), Kelsie Blue (1)
Blocks Melanee Coleman (2), Jessica Sipili (2), Kelsie Blue (1)
Assists Kelsey Oliver (40), N. Cruz De La Rosa (2), Taylor Winchester (1)
Digs N. Cruz De La Rosa (37), Peggy Rosario (22), Taylor Winchester (13)

Individual Statistics

Post (14-6, 7-2 CACC)

POST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Root, Brianna 4 3 1 7 .286 43 0 0 0 0-0 0 1 0 6 4 1 3.5
5 5 Griffin, Morgan 4 6 3 27 .111 1 0 0 2 0-2 0 3 1 19 0 0 7.5
8 8 German, Skylar 4 4 0 14 .286 0 0 0 0 0-0 0 3 1 3 0 0 5.5
13 13 Seger, Sarah 4 11 6 38 .132 1 0 0 1 0-1 0 1 0 3 0 1 11.5
14 14 Brown, Nicole 4 8 1 23 .304 0 0 0 1 0-1 0 1 0 0 0 0 8.5
20 20 Griffin, Hailey 4 12 2 38 .263 0 0 0 1 0-1 0 2 0 15 1 0 13.0
1 1 Alvarez, Janiellee 4 0 0 0 0 1 0 1 2 1-2 0 1 0 23 0 3 1.5
2 2 Drogan, Cassandra 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
4 4 Morris, Mariah 2 5 3 18 .111 0 0 0 1 0-1 0 0 0 2 0 0 5.0
21 21 Ripson, Kristine 2 2 3 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Daluz, Heaven 2 1 3 10 -.200 1 0 0 0 0-0 0 3 2 2 0 0 2.5
3 3 Kallmann, Kerrin 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 2 0.0
Totals 52 22 187 .160 47 0 1 10 1-10 0 15 4 74 7 8 60.5
POST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Root, Brianna 4 0 1 0 6 4 1 3.5
5 5 Griffin, Morgan 4 0 3 1 19 0 0 7.5
8 8 German, Skylar 4 0 3 1 3 0 0 5.5
13 13 Seger, Sarah 4 0 1 0 3 0 1 11.5
14 14 Brown, Nicole 4 0 1 0 0 0 0 8.5
20 20 Griffin, Hailey 4 0 2 0 15 1 0 13.0
1 1 Alvarez, Janiellee 4 0 1 0 23 0 3 1.5
2 2 Drogan, Cassandra 4 0 0 0 1 0 1 0.0
4 4 Morris, Mariah 2 0 0 0 2 0 0 5.0
21 21 Ripson, Kristine 2 0 0 0 0 0 0 2.0
22 22 Daluz, Heaven 2 0 3 2 2 0 0 2.5
3 3 Kallmann, Kerrin 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 2 2 0.0
Totals 0 15 4 74 7 8 60.5

Georgian Court Univ. (9-10, 5-3 CACC)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jessica Pedroza 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Kelsie Blue 4 8 2 30 .200 0 0 1 1 1-1 0 1 0 1 0 0 9.5
7 7 Peggy Rosario 4 17 5 49 .245 0 0 2 1 2-1 0 1 0 22 0 0 19.5
13 13 Kelsey Oliver 4 0 0 1 .000 40 0 1 1 1-1 0 0 0 11 2 0 1.0
19 19 Taylor Winchester 4 12 11 57 .018 1 0 3 2 3-2 0 0 0 13 0 1 15.0
21 21 Melanee Coleman 4 6 2 19 .211 0 0 0 0 0-0 0 2 0 0 0 0 7.0
2 2 N. Cruz De La Rosa 4 0 0 0 0 2 0 1 0 1-0 0 0 0 37 0 0 1.0
8 8 Jessica Sipili 4 0 4 17 -.235 0 0 0 2 0-2 0 2 0 4 1 0 1.0
18 18 Victoria Harris 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 43 25 178 .101 43 0 8 8 8-8 0 6 0 94 4 1 54
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jessica Pedroza 4 0 0 0 5 0 0 0.0
6 6 Kelsie Blue 4 0 1 0 1 0 0 9.5
7 7 Peggy Rosario 4 0 1 0 22 0 0 19.5
13 13 Kelsey Oliver 4 0 0 0 11 2 0 1.0
19 19 Taylor Winchester 4 0 0 0 13 0 1 15.0
21 21 Melanee Coleman 4 0 2 0 0 0 0 7.0
2 2 N. Cruz De La Rosa 4 0 0 0 37 0 0 1.0
8 8 Jessica Sipili 4 0 2 0 4 1 0 1.0
18 18 Victoria Harris 4 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 1 0 0.0
Totals 0 6 0 94 4 1 54