Skip To Main Content

Post University Athletics

Post (0-3, 0-1 CACC) -VS- Nyack College (2-3, 1-0 CACC)

Box Score

Post logo
0
vs
Nyack College logo
3

Post (0-3, 0-1 CACC)
-VS-
Nyack College (2-3, 1-0 CACC)

Team Score By Period
Team 1 2 3
Post POSTVB 23 22 23
Winner Nyack College NYACK_VB 25 25 25
Date:
9/12/2013
Time:
7 p.m.
Site:
Nyack, N.Y. ()
Attendance:
150
Officials
1st Referee: Donn Vanderbeck
2nd Referee: Benjamin Tanglao
3rd Referee: Charles Frankeo
Scorer: Anna Bailey
VIEW
Match History vs Nyack College

Match Details

Game Statistics By Set
Set Post Nyack College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
POSTVB - NYACK_VB
Points
47.0
46.0
Kills
31
34
Aces
6
0
Blocks
10
12
Assists
27
29
Digs
43
49

Game Leaders

POSTVB - Leaders
Statistic Leaders
Kills Wilman, Emily (13), Griffin, Morgan (9), Brown, Nicole (5)
Aces Slyaktina, Julia (2), Lombardo, Jennifer (2), Wilman, Emily (1)
Blocks Brown, Nicole (8), Kallmann, Kerrin (2), Zarakas, Stephanie (2)
Assists Slyaktina, Julia (24), Kallmann, Kerrin (3)
Digs Wilman, Emily (11), Alvarez, Janiellee (10), Griffin, Morgan (10)
NYACK_VB - Leaders
Statistic Leaders
Kills Samantha Garza (11), Deborah Schendel (7), Christy Andrews (7)
Aces
Blocks Samantha Garza (5), Allyson Rola (3), Abbey Lawson (3)
Assists Brianna Kane (26), Deborah Schendel (2), Christy Andrews (1)
Digs Michelle Makela (13), Deborah Schendel (10), Jenny Schaller (8)

Individual Statistics

Post (0-3, 0-1 CACC)

POSTVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alvarez, Janiellee 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 10 0 0 0.0
3 3 Kallmann, Kerrin 3 2 1 10 .100 3 0 0 0 0-0 1 1 0 2 0 0 3.5
5 5 Griffin, Morgan 3 9 5 25 .160 0 0 0 1 0-1 1 0 0 10 0 0 10.0
6 6 Wilman, Emily 3 13 3 29 .345 0 0 1 1 1-1 0 1 1 11 0 0 14.5
13 13 Slyaktina, Julia 3 1 0 5 .200 24 0 2 0 2-0 0 0 0 2 0 0 3.0
14 14 Brown, Nicole 3 5 2 17 .176 0 0 1 2 1-2 3 5 1 0 0 0 11.5
21 21 Lombardo, Jennifer 3 0 0 0 0 0 0 2 3 2-3 0 0 0 8 0 0 2.0
7 7 Zarakas, Stephanie 2 1 1 3 .000 0 0 0 0 0-0 1 1 1 0 0 0 2.5
4 4 Morris, Mariah 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 12 92 .207 27 0 6 9 6-9 6 8 3 43 0 0 47
POSTVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alvarez, Janiellee 3 0 0 0 10 0 0 0.0
3 3 Kallmann, Kerrin 3 1 1 0 2 0 0 3.5
5 5 Griffin, Morgan 3 1 0 0 10 0 0 10.0
6 6 Wilman, Emily 3 0 1 1 11 0 0 14.5
13 13 Slyaktina, Julia 3 0 0 0 2 0 0 3.0
14 14 Brown, Nicole 3 3 5 1 0 0 0 11.5
21 21 Lombardo, Jennifer 3 0 0 0 8 0 0 2.0
7 7 Zarakas, Stephanie 2 1 1 1 0 0 0 2.5
4 4 Morris, Mariah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 8 3 43 0 0 47

Nyack College (2-3, 1-0 CACC)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samantha Garza 3 11 2 19 .474 0 0 0 1 0-1 1 4 0 2 0 1 14.0
3 3 Jenny Schaller 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Deborah Schendel 3 7 4 28 .107 2 0 0 2 0-2 0 1 0 10 0 1 7.5
5 5 Michelle Makela 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 13 0 3 1.0
7 7 Brianna Kane 3 1 0 6 .167 26 0 0 1 0-1 1 1 0 6 0 0 2.5
8 8 Allyson Rola 3 0 0 0 0 0 0 0 0 0-0 1 2 0 0 0 0 2.0
13 13 Christy Andrews 3 7 1 18 .333 1 0 0 1 0-1 2 0 0 2 0 0 9.0
14 14 Paige Burrell 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
18 18 Abbey Lawson 2 6 1 13 .385 0 0 0 0 0-0 1 2 0 2 0 0 8.0
9 9 Annah Aguilar 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 3 0 0 2.0
TM TM TEAM 0 0 -
Totals 34 10 93 .258 29 0 0 7 0-7 7 10 0 49 0 6 46
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samantha Garza 3 1 4 0 2 0 1 14.0
3 3 Jenny Schaller 3 0 0 0 8 0 1 0.0
4 4 Deborah Schendel 3 0 1 0 10 0 1 7.5
5 5 Michelle Makela 3 0 0 0 13 0 3 1.0
7 7 Brianna Kane 3 1 1 0 6 0 0 2.5
8 8 Allyson Rola 3 1 2 0 0 0 0 2.0
13 13 Christy Andrews 3 2 0 0 2 0 0 9.0
14 14 Paige Burrell 2 0 0 0 3 0 0 0.0
18 18 Abbey Lawson 2 1 2 0 2 0 0 8.0
9 9 Annah Aguilar 1 1 0 0 3 0 0 2.0
TM TM TEAM 0
Totals 7 10 0 49 0 6 46