Skip To Main Content

Post University Athletics

Post Eagles (1-8 (1-3 CACC))-VS-Georgian Court Univ. (4-3-1 (4-0 CACC))

Box Score

Post Eagles logo
6
vs
Georgian Court Univ. logo
19

Post Eagles (1-8 (1-3 CACC))
-VS-
Georgian Court Univ. (4-3-1 (4-0 CACC))

Team Score By Period
Team F Total
Post Eagles 1 5 6
Winner Georgian Court Univ. 14 5 19
POST-WLA
Baez, Eryka (3); Woltmann, Jordyn (2); Polaski, Miranda (1)
GCU2013
Molly McCourt (5); Corinne Coyle (4); Melissa Williams (2); Catherine Dee (2); Kerry Stader (2); Stephanie Gallo (2); Anna Roszel (1); Jennifer Molzon (1)
Date:
4/3/2013
Start:
4:00 PM
Time:
Attendance:
75
Location:
Lakewood, N.J.
Stadium:
Officials:
Roberta Butler; Mika Ryan; Susan Frazier; Mckibben
VIEW
Match History vs Georgian Court Univ.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POST-WLA GCU2013
GCU2013 1st 28:56 Molly McCourt Unassisted 0 1
GCU2013 1st 27:06 Melissa Williams Unassisted 0 2
GCU2013 1st 24:30 Jennifer Molzon Molly McCourt 0 3
GCU2013 1st 22:58 Molly McCourt Unassisted 0 4
GCU2013 1st 22:13 Catherine Dee Stephanie Gallo 0 5
GCU2013 1st 20:43 Melissa Williams Unassisted 0 6
GCU2013 1st 18:50 Kerry Stader Melissa Williams 0 7
GCU2013 1st 17:28 Molly McCourt Unassisted 0 8
GCU2013 1st 15:04 Corinne Coyle Unassisted 0 9
GCU2013 1st 12:25 Stephanie Gallo Emily Gialanella 0 10
POST-WLA 1st 10:58 Miranda Polaski Unassisted 1 10
GCU2013 1st 09:09 Molly McCourt Unassisted 1 11
GCU2013 1st 06:11 Kerry Stader Melissa Williams 1 12
GCU2013 1st 03:34 Anna Roszel Unassisted 1 13
GCU2013 1st 00:10 Corinne Coyle Unassisted 1 14
GCU2013 2nd 29:45 Corinne Coyle Molly McCourt 1 15
POST-WLA 2nd 25:52 Kathy Walker Brianna Docimo 2 15
GCU2013 2nd 23:53 Corinne Coyle Stephanie Gallo 2 16
GCU2013 2nd 22:05 Stephanie Gallo Olivia Rotunno 2 17
POST-WLA 2nd 18:11 Jordyn Woltmann Meghan Diggett 3 17
POST-WLA 2nd 16:29 Eryka Baez Unassisted 4 17
GCU2013 2nd 14:02 Catherine Dee Unassisted 4 18
GCU2013 2nd 11:11 Molly McCourt Unassisted 4 19
POST-WLA 2nd 03:28 Jordyn Woltmann Eryka Baez 5 19
POST-WLA 2nd 00:09 Eryka Baez Unassisted 6 19

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Post Eagles 5 8 13
Georgian Court Univ. 16 13 29
Shots On Goal
Post Eagles 5 8 13
Georgian Court Univ. 17 8 25
Saves
Post Eagles 3 3 6
Georgian Court Univ. 4 3 7
Turnovers
Post Eagles 4 5 9
Georgian Court Univ. 0 1 1
Clears
Post Eagles 1-1 0-1 1-2
Georgian Court Univ. 2-3 1-2 3-5
Ground Balls
Post Eagles 2 2 4
Georgian Court Univ. 4 4 8
Draw Controls
Post Eagles 5 5 10
Georgian Court Univ. 4 5 9
Free-Position Shots
Post Eagles 1-2 0-2 1-4
Georgian Court Univ. 0-0 0-0 0-0

Individual Statistics

Post Eagles 6

Post Eagles 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Jalloh, Isatu 0 0 0 0 0 0 0 0 0 0
3 Diggett, Meghan 0 1 1 1 1 1 1 0 1 0
4 Scott, Brianne 0 0 0 0 0 0 0 0 0 1
5 Morris, Mariah 0 0 0 0 0 0 0 0 0 3
8 Urena, Patricia 0 0 0 0 0 0 1 0 0 0
11 Yanez, Brina 0 0 0 1 1 1 2 2 0 0
12 Lavelle, Jessica 0 0 0 0 0 0 0 0 1 0
14 Woltmann, Jordyn 2 0 2 4 4 0 0 0 1 1
GK 15 Walker, Kathy 0 0 0 0 0 0 0 0 0 0
16 Alvarez, Janiellee 0 0 0 0 0 1 0 0 0 0
17 Docimo, Brianna 0 1 1 1 1 0 1 0 0 0
18 Baez, Eryka 3 1 4 3 3 0 0 0 0 1
21 Polaski, Miranda 1 0 1 3 3 1 4 1 5 1
23 Kanavy, Morgan 0 0 0 0 0 0 0 0 1 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 6 3 9 13 13 4 9 3 9 7 0-0

Georgian Court Univ. 19

Georgian Court Univ. 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Melissa Williams 2 2 4 5 5 0 0 0 0 1
2 Jacqueline Buresch 0 0 0 0 0 0 0 0 0 0
3 Corinne Coyle 4 0 4 5 5 2 0 1 2 1 0-1
7 Katelyn Murphy 0 0 0 0 0 0 0 0 0 0
8 Anna Roszel 1 0 1 1 1 1 0 0 0 0 1-1
10 Melanie Schaefer 0 0 0 0 0 0 0 0 0 0
11 Catherine Dee 2 0 2 2 2 0 0 1 0 0
12 Emily Gialanella 0 1 1 0 0 0 0 0 0 0
15 Jennifer Molzon 1 0 1 1 1 2 0 0 1 0
16 Olivia Rotunno 0 1 1 1 1 1 0 0 3 1
18 Molly McCourt 5 2 7 6 6 2 0 0 3 0 1-2
20 Stephanie Lehner 0 0 0 0 0 0 0 0 0 0
23 Kerry Stader 2 0 2 2 2 0 0 0 0 0
27 Stephanie Gallo 2 2 4 6 2 0 1 1 1 0
GK 30 Amanda Cathcart 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 19 8 27 29 25 8 1 3 10 3 2-4

Goalkeeping Statistics

POST-WLA - Goalkeeping
# Player Minutes GA Saves Dec
15 Walker, Kathy 60:00 19 6 L
Totals 19 6
GCU2013 - Goalkeeping
# Player Minutes GA Saves Dec
30 Amanda Cathcart 52:00 2 4 W
20 Stephanie Lehner 8:00 4 3
Totals 6 7

Play By Play