Skip To Main Content

Post University Athletics

Post Eagles (1-6-0, 1-2 CACC)-VS-NYACK COLLEGE (0-4-0, 0-3 CACC)

Box Score

Post Eagles logo
19
vs
NYACK COLLEGE logo
10

Post Eagles (1-6-0, 1-2 CACC)
-VS-
NYACK COLLEGE (0-4-0, 0-3 CACC)

Team Score By Period
Team F Total
Winner Post Eagles 6 13 19
NYACK COLLEGE 7 3 10
POST-WLA
Diggett, Meghan (5); Baez, Eryka (5); Polaski, Miranda (5); Woltmann, Jordyn (4)
NYACK-LX
Lauren Lebo (5); Victoria Nash (3); Amanda Farell (1); Selena Vargas (1)
Date:
3/26/2013
Start:
3:30PM
Time:
1:58
Attendance:
40
Location:
NYACK, NY
Stadium:
MOSLEY FIELD
Officials:
Craig Eason; Noreen Urso; Laura McCarthy; Mickey Robinson
VIEW
Match History vs NYACK COLLEGE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POST-WLA NYACK-LX
NYACK-LX 1st 29:01 Victoria Nash Unassisted 0 1
POST-WLA 1st 27:14 Miranda Polaski (UP) Unassisted 1 1
NYACK-LX 1st 26:55 Selena Vargas Unassisted 1 2
NYACK-LX 1st 23:55 Lauren Lebo Unassisted 1 3
POST-WLA 1st 20:12 Miranda Polaski Unassisted 2 3
NYACK-LX 1st 18:55 Victoria Nash Unassisted 2 4
POST-WLA 1st 15:15 Eryka Baez Miranda Polaski 3 4
POST-WLA 1st 13:13 Eryka Baez Unassisted 4 4
NYACK-LX 1st 11:31 Lauren Lebo Unassisted 4 5
POST-WLA 1st 09:34 Miranda Polaski Unassisted 5 5
NYACK-LX 1st 09:20 Amanda Farell Unassisted 5 6
POST-WLA 1st 08:42 Miranda Polaski Unassisted 6 6
NYACK-LX 1st 02:01 Lauren Lebo Unassisted 6 7
POST-WLA 2nd 29:20 Eryka Baez Miranda Polaski 7 7
POST-WLA 2nd 27:03 Jordyn Woltmann Miranda Polaski 8 7
POST-WLA 2nd 25:08 Jordyn Woltmann Unassisted 9 7
POST-WLA 2nd 23:59 Meghan Diggett Miranda Polaski 10 7
POST-WLA 2nd 21:46 Jordyn Woltmann Unassisted 11 7
POST-WLA 2nd 17:40 Miranda Polaski Unassisted 12 7
POST-WLA 2nd 17:05 Meghan Diggett Unassisted 13 7
POST-WLA 2nd 13:20 Meghan Diggett Jordyn Woltmann 14 7
POST-WLA 2nd 11:10 Jordyn Woltmann Eryka Baez 15 7
NYACK-LX 2nd 10:44 Lauren Lebo Unassisted 15 8
NYACK-LX 2nd 10:11 Victoria Nash Unassisted 15 9
POST-WLA 2nd 07:19 Meghan Diggett Jessica Lavelle 16 9
POST-WLA 2nd 06:48 Eryka Baez Unassisted 17 9
POST-WLA 2nd 02:59 Eryka Baez (UP) Jordyn Woltmann 18 9
POST-WLA 2nd 02:24 Meghan Diggett (UP) Miranda Polaski 19 9
NYACK-LX 2nd 00:03 Lauren Lebo (DN) Unassisted 19 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
NYACK-LX 1st 28:50 Selena Vargas YELLOW CARD
POST-WLA 1st 18:25 TEAM GREEN CARD
NYACK-LX 1st 05:05 Stacey Cervantes YELLOW CARD
NYACK-LX 2nd 06:54 Maranda Ohlson YELLOW CARD
NYACK-LX 2nd 05:56 Selena Vargas YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Post Eagles 12 21 33
NYACK COLLEGE 19 12 31
Shots On Goal
Post Eagles 11 19 30
NYACK COLLEGE 13 12 25
Saves
Post Eagles 6 9 15
NYACK COLLEGE 5 6 11
Turnovers
Post Eagles 8 6 14
NYACK COLLEGE 6 14 20
Clears
Post Eagles 5-5 6-7 11-12
NYACK COLLEGE 4-5 1-5 5-10
Ground Balls
Post Eagles 7 11 18
NYACK COLLEGE 3 7 10
Draw Controls
Post Eagles 7 7 14
NYACK COLLEGE 7 10 17
Free-Position Shots
Post Eagles 4-4 1-4 5-8
NYACK COLLEGE 2-6 1-4 3-10

Individual Statistics

Post Eagles 19

Post Eagles 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Diggett, Meghan 5 0 5 7 7 2 0 1 3 4
4 Scott, Brianne 0 0 0 0 0 0 0 1 0 8
5 Morris, Mariah 0 0 0 0 0 1 2 1 0 1
8 Urena, Patricia 0 0 0 1 1 1 0 0 1 0
11 Yanez, Brina 0 0 0 0 0 1 0 0 0 0
12 Lavelle, Jessica 0 1 1 1 1 0 0 1 0 2
14 Woltmann, Jordyn 4 2 6 8 7 0 0 0 0 1 0-1
GK 15 Walker, Kathy 0 0 0 0 0 4 0 0 0 0
16 Alvarez, Janiellee 0 0 0 0 0 0 0 0 0 0
17 Docimo, Brianna 0 0 0 2 1 4 3 3 2 3 0-1
18 Baez, Eryka 5 1 6 7 6 2 1 0 4 0 1-1
21 Polaski, Miranda 5 5 10 7 7 3 5 0 4 5 4-5
TM TEAM 0 0 0 0 0 0 3 0 0 0
Totals 19 9 28 33 30 18 14 7 14 24 5-8

NYACK COLLEGE 10

NYACK COLLEGE 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Victoria Nash 3 0 3 8 8 0 2 0 1 0 1-2
2 Rebecca Wakeley 0 0 0 1 1 1 3 1 4 2 0-1
3 Lauren Lebo 5 0 5 11 7 1 2 0 7 2 1-4
4 Danielle Page 0 0 0 0 0 0 2 0 1 3
6 Stacey Cervantes 0 0 0 4 2 3 1 1 0 2
7 Amanda Farell 1 0 1 2 2 2 6 0 2 3 0-1
9 Hee Jae Ko 0 0 0 0 0 2 2 1 1 2
11 Sarah Burnside 0 0 0 1 1 0 0 0 0 0
14 Maranda Ohlson 0 0 0 0 0 0 0 0 0 3
17 Gabrielle Do 0 0 0 0 0 1 0 0 0 2
GK 18 Melissa Richards 0 0 0 0 0 0 0 0 0 3
21 Rosemarie Haynes 0 0 0 0 0 0 0 0 0 0
22 Selena Vargas 1 0 1 4 4 0 2 0 1 2 1-2
Totals 10 0 10 31 25 10 20 3 17 24 3-10

Goalkeeping Statistics

POST-WLA - Goalkeeping
# Player Minutes GA Saves Dec
15 Walker, Kathy 60:00 10 15 W
Totals 10 15
NYACK-LX - Goalkeeping
# Player Minutes GA Saves Dec
18 Melissa Richards 60:00 19 11 L
Totals 19 11

Play By Play