Skip To Main Content

Post University Athletics

Post Eagles (1-12, 0-10 CACC)-VS-Georgian Court Univ. (9-6, 8-3 CACC)

Box Score

Post Eagles logo
0
vs
Georgian Court Univ. logo
19

Post Eagles (1-12, 0-10 CACC)
-VS-
Georgian Court Univ. (9-6, 8-3 CACC)

Team Score By Period
Team F Total
Post Eagles 0 0 0
Winner Georgian Court Univ. 14 5 19
POSTWLAX
GCULAX
COYLE, Corinne (5); GALLO, Stephanie (4); DEE, Catherine (2); ROTUNNO, Olivia (2); McCOURT, Molly (2); SHAW, Samantha (2); LYONS, Kelly (1); CRUZ, Brisamar (1)
Date:
4/19/2012
Start:
4:00 PM
Time:
2:00
Attendance:
81
Location:
LAKEWOOD, NJ
Stadium:
Officials:
Elizabeth Hicks; Tracy Maccariella; Rachael Lawler; McKibben
VIEW
Match History vs Georgian Court Univ.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POSTWLAX GCULAX
GCULAX 1st 27:32 GALLO, Stephanie Unassisted 0 1
GCULAX 1st 26:02 GALLO, Stephanie MOLZON, Jennifer 0 2
GCULAX 1st 25:20 GALLO, Stephanie GIALANELLA, Emily 0 3
GCULAX 1st 22:26 ROTUNNO, Olivia DEE, Catherine 0 4
GCULAX 1st 19:19 COYLE, Corinne Unassisted 0 5
GCULAX 1st 18:22 McCOURT, Molly Unassisted 0 6
GCULAX 1st 16:24 COYLE, Corinne Unassisted 0 7
GCULAX 1st 15:52 COYLE, Corinne McCOURT, Molly 0 8
GCULAX 1st 13:43 McCOURT, Molly COYLE, Corinne 0 9
GCULAX 1st 13:18 ROTUNNO, Olivia JENSEN, Heather 0 10
GCULAX 1st 11:47 SHAW, Samantha GIALANELLA, Emily 0 11
GCULAX 1st 07:40 LYONS, Kelly Unassisted 0 12
GCULAX 1st 05:36 DEE, Catherine Unassisted 0 13
GCULAX 1st 04:15 GALLO, Stephanie COYLE, Corinne 0 14
GCULAX 2nd 29:14 COYLE, Corinne Unassisted 0 15
GCULAX 2nd 25:23 SHAW, Samantha Unassisted 0 16
GCULAX 2nd 23:44 DEE, Catherine Unassisted 0 17
GCULAX 2nd 16:10 McCOURT, Molly MOLZON, Jennifer 0 18
GCULAX 2nd 10:56 CRUZ, Brisamar Unassisted 0 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
POSTWLAX 2nd 26:08 KANAVY, Morgan Y
POSTWLAX 2nd 23:47 KANAVY, Morgan Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Post Eagles 1 2 3
Georgian Court Univ. 20 7 27
Shots On Goal
Post Eagles 0 0 0
Georgian Court Univ. 0 0 0
Saves
Post Eagles 4 3 7
Georgian Court Univ. 0 1 1
Turnovers
Post Eagles 7 5 12
Georgian Court Univ. 6 2 8
Clears
Post Eagles 0-0 0-0 0-0
Georgian Court Univ. 0-0 0-0 0-0
Ground Balls
Post Eagles 4 1 5
Georgian Court Univ. 9 5 14
Draw Controls
Post Eagles 4 2 6
Georgian Court Univ. 9 2 11
Free-Position Shots
Post Eagles 0-0 0-0 0-0
Georgian Court Univ. 0-0 0-0 0-0

Individual Statistics

Post Eagles 0

Post Eagles 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Tejada , Xiomara 0 0 0 0 0 0 0 0 0 0
2 Kaszas, Jessica 0 0 0 0 0 0 0 0 0 1
3 Diggett, Meghan 0 0 0 0 0 1 1 0 0 2
7 Castellanos, Diana 0 0 0 0 0 0 0 0 0 2
8 Urena, Patricia 0 0 0 0 0 0 0 0 0 0
9 Reed, Amber 0 0 0 0 0 0 0 0 0 0
12 Hanock, Chelsea 0 0 0 0 0 0 0 0 0 1
13 Michalak, Mallorie 0 0 0 1 1 2 3 2 0 6
14 Cramer, Sara 0 0 0 0 0 0 0 0 0 1
15 Recarey, Iliana 0 0 0 0 0 0 0 0 0 0
17 Bauche, Alanna 0 0 0 1 1 1 1 1 2 1
18 Baez, Eryka 0 0 0 1 1 1 4 0 2 1
GK 20 Chadwick, Michelle 0 0 0 0 0 0 1 0 0 0
23 Kanavy, Morgan 0 0 0 0 0 0 3 0 2 3
Totals 0 0 0 3 3 5 13 3 6 18 0-0

Georgian Court Univ. 19

Georgian Court Univ. 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 COYLE, Corinne 5 1 6 6 6 2 1 2 0 3
11 DEE, Catherine 2 1 3 3 3 1 0 0 3 1
12 GIALANELLA, Emily 0 2 2 0 0 0 3 1 1 1
13 HANKINS, Mary Lynn 0 0 0 0 0 3 0 0 0 0
15 MOLZON, Jennifer 0 2 2 0 0 1 0 0 1 1
16 ROTUNNO, Olivia 2 0 2 4 4 2 1 1 1 0
GK 17 CATHCART, Amanda 0 0 0 0 0 1 0 0 0 0
18 McCOURT, Molly 2 2 4 3 3 1 1 3 1 1
20 LYONS, Kelly 1 0 1 1 1 1 0 2 0 0
21 KIBRICK, Anna 0 0 0 0 0 0 0 0 0 0
23 STADER, Kerry 0 0 0 0 0 0 1 0 3 1
25 JENSEN, Heather 0 1 1 2 2 0 0 0 0 0
26 CRUZ, Brisamar 1 0 1 1 1 0 0 0 0 0
27 GALLO, Stephanie 4 1 5 5 5 1 1 0 0 0
28 SHAW, Samantha 2 0 2 2 2 0 0 0 1 0
29 LENNEPER, Dana 0 0 0 0 0 1 0 0 0 4
Totals 19 10 29 27 27 14 8 9 11 12 0-0

Goalkeeping Statistics

POSTWLAX - Goalkeeping
# Player Minutes GA Saves Dec
20 Chadwick, Michelle 90:00 19 7
Totals 19 7
GCULAX - Goalkeeping
# Player Minutes GA Saves Dec
17 CATHCART, Amanda 53:20 0 1 W
21 KIBRICK, Anna 6:40 0 0
Totals 0 1

Play By Play