Skip To Main Content

Post University Athletics

2016 Sprint Football Cumulative Statistics

Team Stats (0-7, 0-7)

Overall Team Statistics
Statistic POST UNIVERSITY Opponents
Scoring
6.14 35.43
43 248
First Downs
20 78
44 43
12 11
76 132
Rushing
415 1607
327 177
172 327
0.5 4.4
12.6 204.3
2 21
88 1430
Passing
254-125-9 134-73-1
4.85 7.84
176.00 150.00
5 12
1232 1050
Total Offense
426 461
3.1 5.4
188.6 354.3
1320 2480
7 34
Returns
15.79 20.40
39-616 15-306
7.92 8.35
12-95 26-217
0.00 21.11
1-0 9-190
Kicking
27.55 33.96
23.32 28.43
56-1543 28-951
0-0 3-6
0-0 0-0
Penalties
90.71 70.29
61-635 55-492
Time Of Possession
28:27 31:07
03:19:08 03:37:49
Miscellaneous
24-106 (22.64%) 41-91 (45.05%)
6-16 (37.50%) 5-14 (35.71%)
7-3 11-6
11-68 36-231
1-5 31-34
0 0
3-7 29-36
3-7 26-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Little, Khaliq 7 43 114 26 88 2.0 1 12 12.57
1 Sheppard, Bryan 7 38 106 18 88 2.3 0 12 12.57
5 Terlizzi, Matthew 7 17 53 2 51 3.0 0 8 7.29
13 Sharp, Jarrick 7 1 6 0 6 6.0 0 6 0.86
18 Willis, Sayvon 6 20 60 56 4 0.2 1 22 0.67
81 Guerrera, Rocco 7 1 0 5 -5 -5.0 0 0 -0.71
Iii, R sherry 7 1 0 5 -5 -5.0 0 0 -0.71  
10 Enriquez, Buddy 6 51 76 215 -139 -2.7 0 20 -23.17
Total 7 172 415 327 88 0.5 2 22 12.57
Opponents 7 327 1607 177 1430 4.4 21 52 204.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Enriquez, Buddy 6 93.45 88 177 7 49.72% 931 4 66 155.17
18 Willis, Sayvon 6 82.11 37 75 2 49.33% 301 1 31 50.17
Team 5 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 7 89.37 125 254 9 49.21% 1232 5 66 176.00
Opponents 7 148.36 73 134 1 54.48% 1050 12 73 150.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Sharp, Jarrick 7 33 384 11.64 1 66 54.86
Iii, R sherry 7 25 236 9.44 0 26 33.71  
7 Phillips, LaDarrius 7 17 204 12.00 2 64 29.14
81 Guerrera, Rocco 7 16 182 11.38 2 32 26.00
5 Terlizzi, Matthew 7 13 88 6.77 0 14 12.57
1 Sheppard, Bryan 7 11 77 7.00 0 17 11.00
11 Little, Khaliq 7 7 49 7.00 0 23 7.00
9 Judkins, Dorian 6 2 11 5.50 0 6 1.83
24 Williams, Dayton 2 1 1 1.00 0 1 0.50
Total 7 125 1232 9.86 5 66 176.00
Opponents 7 73 1050 14.38 12 73 150.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Leggio, Chris 7 41 36 77.0 3.0-8 0-0 0 1 1 0 1 1 0
2 Volpe, Greg 7 28 23 51.0 7.5-43 3.0-19 0 2 0 1 0 0 0
3 Grasso, Brad 7 30 17 47.0 5.0-22 2.0-13 0 0 0 2 3 0 0
20 Perez, Eleodoro 7 24 17 41.0 5.5-16 0-0 0 2 1 0 0 0 0
8 Lawson, Tylik 7 21 17 38.0 5.5-25 2.0-13 0 0 0 0 0 0 0
22 Peterson, Bernard 7 20 18 38.0 1.0-1 0-0 1 0 0 0 0 0 0
50 Cruz, F santa 6 16 21 37.0 8.0-31 2.0-14 0 0 1 2 2 0 0  
21 Thompson, Quenntin 7 16 8 24.0 0-0 0-0 0 8 0 0 0 0 0
5 Terlizzi, Matthew 7 11 10 21.0 1.0-4 1.0-4 0 0 0 0 0 0 0
29 Bryan, Kacy 7 9 11 20.0 1.0-5 1.0-5 0 0 0 1 0 0 0
4 Patterson, T 4 7 10 17.0 0.5-2 0-0 0 0 0 0 0 0 0  
6 Perry, Eric 7 13 4 17.0 2.0-3 0-0 0 2 0 0 0 0 0
9 Judkins, Dorian 6 9 2 11.0 1.0-1 0-0 0 2 0 0 0 0 0
1 Sheppard, Bryan 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
35 Holroyd, L 1 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
65 Johnson, Tyler 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Willis, Sayvon 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
11 Little, Khaliq 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
81 Guerrera, Rocco 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Phillips, LaDarrius 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Enriquez, Buddy 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Martinez, Yonathon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Iii, R sherry 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Ouellette, Thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
Total 7 285 212 497.0 41.0-161 11.0-68 1 17 3 6 7 1 0
Opponents 7 242 148 390.0 68.0-319 36.0-231 9 34 3 3 3 7 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Guerrera, Rocco 40 1159 28.98 44 1 7 4 0 4
13 Sharp, Jarrick 10 353 35.30 44 0 1 1 0 1
Team 5 0 0.00 0 0 0 0 0 0  
56 Ceconi, Stefan 1 31 31.00 31 0 0 0 0 0
Total 56 1543 27.55 44 1 8 5 0 5
Opponents 28 951 33.96 51 3 2 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 3-6 50.00% 0-0 0-2 3-4 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Guerrera, Rocco 16 784 49.0 0 0
Total 16 784 49.0 0 0
Opponents 44 2368 53.8 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Sharp, Jarrick 9 95 10.56 0 27
29 Bryan, Kacy 1 0 0 0 0
6 Perry, Eric 2 0 0 0 0
Total 12 95 7.92 0 27
Opponents 26 217 8.35 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Sharp, Jarrick 13 258 19.85 0 36
6 Perry, Eric 12 162 13.50 0 19
1 Sheppard, Bryan 8 139 17.38 0 22
11 Little, Khaliq 2 28 14.00 0 15
2 Volpe, Greg 1 13 13.00 0 13
5 Terlizzi, Matthew 1 11 11.00 0 11
Iii, R sherry 1 5 5.00 0 5  
9 Judkins, Dorian 1 0 0.00 0 0
Total 39 616 15.79 0 36
Opponents 15 306 20.40 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Guerrera, Rocco 2 0 0 0-2 0-0 0 0-0 0 12
7 Phillips, LaDarrius 2 0 0 0-0 0-0 0 0-0 0 12
11 Little, Khaliq 1 0 0 0-0 0-0 0 0-0 0 6
13 Sharp, Jarrick 1 0 0 0-0 0-0 0 0-0 0 6
18 Willis, Sayvon 1 0 0 0-0 0-0 0 0-0 0 6
56 Ceconi, Stefan 0 0 0 1-3 0-0 0 0-0 0 1
Total 7 0 0 1-5 0-0 0 0-2 0 43
Opponents 34 3 2 31-34 0-0 0 0-0 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2016 at FPU L 6-24 0-1 , 0-1 2:56 525
9/30/2016 at NAVY L 0-50 0-2 , 0-2 2:28 247
10/8/2016 vs Chestnut Hill L 12-14 0-3 , 0-3 2:45 256
10/15/2016 vs Army West Point L 0-64 0-4 , 0-4 2:47 316
10/21/2016 at Cornell L 13-27 0-5 , 0-5 2:40 189
10/29/2016 at Mansfield L 0-28 0-6 , 0-6 2:40 713
11/5/2016 vs Penn L 12-41 0-7 , 0-7 2:36 310
2556

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2016 FPU 16 -4 0 20 18 136 1 32 136 1 32 5 68 0 21 3 14 0 7
9/30/2016 NAVY 18 -25 0 8 12 139 0 31 139 0 31 9 157 0 30 0 0 0 0
10/8/2016 Chestnut Hill 25 0 1 10 27 263 1 66 263 1 66 3 54 0 18 1 7 0 7
10/15/2016 Army West Point 34 5 0 16 14 132 0 26 132 0 26 8 111 0 25 1 14 0 14
10/21/2016 Cornell 20 -5 1 22 25 229 1 31 229 1 31 4 61 0 22 2 0 0 0
10/29/2016 Mansfield 26 21 0 6 14 114 0 23 114 0 23 4 82 0 36 5 60 0 27
11/5/2016 Penn 33 96 0 12 15 219 2 64 219 2 64 6 83 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2016 FPU 50 34 84 8.0 42 2.0 21 1 0 0 0 0 0 4 0 0
9/30/2016 NAVY 49 30 79 8.0 24 0 0 0 0 0 0 0 0 0 0 0
10/8/2016 Chestnut Hill 31 48 79 5.0 19 2.0 9 2 4 0 0 0 1 3 0 0
10/15/2016 Army West Point 34 30 64 2.0 5 0 0 2 0 0 1 0 0 2 1 0
10/21/2016 Cornell 42 18 60 6.0 27 2.0 13 2 2 0 0 0 0 2 0 0
10/29/2016 Mansfield 44 20 64 6.0 29 4.0 23 0 0 0 0 0 2 3 0 0
11/5/2016 Penn 35 32 67 6.0 15 1.0 2 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2016 FPU 11 353 17.650 44 1 0 1 0 1 0-0 0 2 104 52.00 0 0
9/30/2016 NAVY 8 174 12.450 40 1 1 1 0 0 0-0 0 2 90 45.00 0 0
10/8/2016 Chestnut Hill 5 145 29.000 36 0 0 2 0 2 0-0 0 3 168 56.00 0 0
10/15/2016 Army West Point 10 243 15.200 40 2 0 0 0 0 0-0 0 2 103 51.50 0 0
10/21/2016 Cornell 8 185 13.200 37 1 0 1 0 0 0-0 0 3 104 34.67 0 0
10/29/2016 Mansfield 7 212 30.600 44 0 0 1 0 1 0-0 0 1 55 55.00 0 0
11/5/2016 Penn 7 231 33.000 41 0 0 2 0 1 0-0 0 3 160 53.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2016 Post University 56 135 3 15 4 11 0 5 11 0 5 2 47 0 28 7 33 0 13
9/30/2016 Post University 54 277 3 52 12 168 3 45 168 3 45 2 43 0 23 3 34 0 16
10/8/2016 Post University 42 123 1 18 15 160 1 29 160 1 29 3 65 0 31 2 2 0 2
10/15/2016 Post University 37 195 4 32 14 321 5 73 321 5 73 2 51 0 26 7 73 0 30
10/21/2016 Post University 50 229 3 22 8 94 1 25 94 1 25 2 31 0 18 3 41 0 34
10/29/2016 Post 45 99 3 12 9 128 0 37 128 0 37 1 19 0 19 3 34 0 20
11/5/2016 Post University 43 372 4 51 11 168 2 66 168 2 66 3 50 0 23 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2016 Post University 27 14 41 9.0 35 6.0 26 0 2 0 2 48 0 6 2 0
9/30/2016 Post University 24 24 48 6.0 43 5.0 41 0 0 0 1 54 3 5 1 1
10/8/2016 Post University 36 24 60 11.0 55 5.0 38 1 0 0 1 0 0 4 1 0
10/15/2016 Post University 42 28 70 17.0 76 9.0 59 0 0 0 1 0 0 8 2 1
10/21/2016 Post University 35 18 53 8.0 48 3.0 21 0 0 0 0 0 0 4 1 0
10/29/2016 Post 41 12 53 9.0 27 4.0 21 2 1 0 4 88 0 5 0 0
11/5/2016 Post University 37 28 65 8.0 35 4.0 25 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2016 Post University 8 269 33.600 42 0 1 1 0 1 1-1 33 0 5 251 50.20 0 0
9/30/2016 Post University 1 42 42.000 42 0 0 0 0 1 2-3 35 0 9 502 55.78 0 0
10/8/2016 Post University 4 129 32.200 51 0 0 1 1 1 0-0 0 3 161 53.67 0 0
10/15/2016 Post University 2 68 34.000 41 0 0 0 0 1 0-0 0 10 583 58.30 2 0
10/21/2016 Post University 4 109 28.500 33 0 0 0 0 0 0-1 0 0 5 241 48.20 0 0
10/29/2016 Post 8 284 35.500 48 0 2 0 0 1 0-0 0 5 285 57.00 1 0
11/5/2016 Post University 1 50 50.000 50 0 0 0 1 1 0-1 0 0 7 345 49.29 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FPU 6-24 7/12 2/9 3/0 2/3 16--4 / 56-135 18-41-2 / 4-17-0 136/11 57-132 / 73-146 82/128 4/0
NAVY 0-50 5/24 1/15 4/8 0/1 18--25 / 54-277 12-26-1 / 12-14-0 139/168 44-114 / 68-445 157/131 1/0
Chestnut Hill 14-12 14/18 1/8 11/8 2/2 25-0 / 42-123 27-40-1 / 15-22-0 263/160 65-263 / 64-283 61/67 1/4
Army West Point 64-0 9/21 3/11 5/8 1/2 34-5 / 37-195 14-33-1 / 14-24-1 132/321 67-137 / 61-516 125/124 1/1
Cornell 13-27 14/20 1/13 11/5 2/2 20--5 / 50-229 25-48-0 / 8-17-0 229/94 68-224 / 67-323 61/72 0/2
Mansfield 0-28 10/12 3/5 3/7 4/0 26-21 / 45-99 14-32-4 / 9-19-0 114/128 58-135 / 64-227 142/141 5/0
Penn 41-12 17/25 9/17 7/7 1/1 33-96 / 43-372 15-34-0 / 11-21-0 219/168 67-315 / 64-540 83/50 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FPU 1-14 / 3-17 0-0 / 1-4 24:33 / 35:27 10:54 -0.25 / 2.41 3.32 / 0.65 2.32 / 2.00 11-32.1 / 8-33.6 16-135 / 5-44
NAVY 3-13 / 7-11 1-1 / 0-0 24:51 / 35:09 10:18 -1.39 / 5.13 5.35 / 12.00 2.59 / 6.54 8-21.8 / 1-42.0 9-80 / 8-70
Chestnut Hill 3-15 / 7-13 2-5 / 0-2 28:40 / 28:17 0:23 0.00 / 2.93 6.58 / 7.27 4.05 / 4.42 5-29.0 / 4-32.2 11-120 / 12-102
Army West Point 5-19 / 5-9 0-2 / 0-1 33:51 / 26:09 7:42 0.15 / 5.27 4.00 / 13.38 2.04 / 8.46 10-24.3 / 2-34.0 6-66 / 7-70
Cornell 2-15 / 7-13 1-4 / 0-1 28:21 / 31:39 3:18 -0.25 / 4.58 4.77 / 5.53 3.29 / 4.82 8-23.1 / 4-27.2 4-42 / 8-69
Mansfield 5-15 / 7-17 0-1 / 1-2 29:11 / 30:49 1:38 0.81 / 2.20 3.56 / 6.74 2.33 / 3.55 7-30.3 / 8-35.5 7-91 / 10-107
Penn 5-15 / 5-11 2-3 / 3-4 29:41 / 30:19 0:38 2.91 / 8.65 6.44 / 8.00 4.70 / 8.44 7-33.0 / 1-50.0 8-101 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2016 FPU L 6-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2016 NAVY L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/8/2016 Chestnut Hill L 12-14 5 2 12 2 1 1 0 0 3 0 0 0 0
10/15/2016 Army West Point L 0-64 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2016 Cornell L 13-27 2 1 7 1 1 0 0 0 1 0 0 0 0
10/29/2016 Mansfield L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2016 Penn L 12-41 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 7 3 19 3 2 1 0 0 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2016 FPU W 24-6 6 4 24 3 3 0 1 0 2 0 0 0 0
9/30/2016 NAVY W 50-0 8 7 41 5 3 2 2 1 0 0 0 0 0
10/8/2016 Chestnut Hill W 14-12 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2016 Army West Point W 64-0 9 8 55 8 4 4 0 0 1 0 0 0 0
10/21/2016 Cornell W 27-13 4 3 20 3 3 0 0 1 0 0 0 0 0
10/29/2016 Mansfield W 28-0 3 3 21 3 3 0 0 0 0 0 0 0 0
11/5/2016 Penn W 41-12 5 3 20 3 2 1 0 1 1 0 0 0 0
TOTALS 36 29 188 26 19 7 3 3 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Buddy Enriquez vs Army West Point (10/15/2016)
Yards Rushing 55 Khaliq Little vs Penn (11/5/2016)
TD Rushes 1 Khaliq Little vs Chestnut Hill (10/8/2016)
1 Sayvon Willis vs Cornell (10/21/2016)
Long Rush 22 Sayvon Willis vs Cornell (10/21/2016)
Pass Attempts 48 Sayvon Willis vs Cornell (10/21/2016)
Pass Completions 27 Buddy Enriquez vs Chestnut Hill (10/8/2016)
Yards Passing 263 Buddy Enriquez vs Chestnut Hill (10/8/2016)
TD Passes 2 Buddy Enriquez vs Penn (11/5/2016)
Longest Pass 66 Buddy Enriquez vs Chestnut Hill (10/8/2016)
Receptions 9 Jarrick Sharp vs Chestnut Hill (10/8/2016)
Yards Receiving 128 Jarrick Sharp vs Chestnut Hill (10/8/2016)
TD Receptions 2 LaDarrius Phillips vs Penn (11/5/2016)
Longest Reception 66 Jarrick Sharp vs Chestnut Hill (10/8/2016)
Punts 10 Jarrick Sharp vs FPU (9/17/2016)
Punting Average 35.3 Jarrick Sharp vs FPU (9/17/2016)
Longest Punt 44 Jarrick Sharp vs FPU (9/17/2016)
44 R. Guerrera vs Mansfield (10/29/2016)
Longest Punt Return 27 J. Sharp vs Mansfield (10/29/2016)
Longest Kickoff Return 36 J. Sharp vs Mansfield (10/29/2016)
Tackles 15 Chris Leggio vs Army West Point (10/15/2016)
Interceptions 1 Bernard Peterson vs Army West Point (10/15/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Army West Point (10/15/2016)
Yards Rushing 96 vs Penn (11/5/2016)
TD Rushes 1 vs Chestnut Hill (10/8/2016)
Pass Attempts 48 vs Cornell (10/21/2016)
Pass Completions 27 vs Chestnut Hill (10/8/2016)
Yards Passing 263 vs Chestnut Hill (10/8/2016)
TD Passes 2 vs Penn (11/5/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jake Klaus vs Penn (11/5/2016)
27 Zech vs FPU (9/17/2016)
Yards Rushing 248 Jake Klaus vs Penn (11/5/2016)
TD Rushes 3 Zech vs FPU (9/17/2016)
Long Rush 52 B. Clements vs NAVY (9/30/2016)
Pass Attempts 22 Michael Marino vs Chestnut Hill (10/8/2016)
Pass Completions 15 Michael Marino vs Chestnut Hill (10/8/2016)
Yards Passing 256 West,Keegan vs Army West Point (10/15/2016)
TD Passes 4 West,Keegan vs Army West Point (10/15/2016)
Longest Pass 73 West,Keegan vs Army West Point (10/15/2016)
Receptions 7 Joe Lee vs Chestnut Hill (10/8/2016)
Yards Receiving 89 Aidan Kelly vs Penn (11/5/2016)
TD Receptions 2 Galyean,Ty vs Army West Point (10/15/2016)
2 Miles Whitlow vs NAVY (9/30/2016)
Longest Reception 73 Breed,Austin vs Army West Point (10/15/2016)
Field Goals 2 Jules Murphy vs NAVY (9/30/2016)
Longest Field Goal 35 Jules Murphy vs NAVY (9/30/2016)
Punts 8 Bourque vs FPU (9/17/2016)
8 Paul Harrison vs Mansfield (10/29/2016)
Longest Punt 51 Dante Fuchs vs Chestnut Hill (10/8/2016)
Longest Punt Return 34 Will Griffen vs Cornell (10/21/2016)
Longest Kickoff Return 31 Jonathan Barber vs Chestnut Hill (10/8/2016)
Tackles 11 Jerzerick,C. vs Army West Point (10/15/2016)
Interceptions 1 Reginald Robinson Jr vs Chestnut Hill (10/8/2016)
1 Andrews,Tanner vs Army West Point (10/15/2016)
1 Hall vs FPU (9/17/2016)
1 Johns vs FPU (9/17/2016)
1 Kendall Mackey vs NAVY (9/30/2016)
1 Kyle Post vs Mansfield (10/29/2016)
1 Brandon Pace vs Mansfield (10/29/2016)
1 Kardale Taylor vs Mansfield (10/29/2016)
1 Isaac Havens vs Mansfield (10/29/2016)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs FPU (9/17/2016)
Yards Rushing 372 vs Penn (11/5/2016)
TD Rushes 4 vs Army West Point (10/15/2016)
Pass Attempts 24 vs Army West Point (10/15/2016)
Pass Completions 15 vs Chestnut Hill (10/8/2016)
Yards Passing 321 vs Army West Point (10/15/2016)
TD Passes 5 vs Army West Point (10/15/2016)

Participation

Participation

Player Participation
# Player Games Played GP
29 Bryan, Kacy 7
56 Ceconi, Stefan 6
55 Celone, Shane 7
10 Enriquez, Buddy 6
3 Grasso, Brad 7
81 Guerrera, Rocco 7
65 Johnson, Tyler 7
9 Judkins, Dorian 6
8 Lawson, Tylik 7
44 Leggio, Chris 7
11 Little, Khaliq 7
52 Martinez, Yonathon 2
70 McCarthy, Max 7
63 Ouellette, Thomas 4
20 Perez, Eleodoro 7
87 Perreault, Adam 1
6 Perry, Eric 7
22 Peterson, Bernard 7
7 Phillips, LaDarrius 7
13 Sharp, Jarrick 7
1 Sheppard, Bryan 7
71 Sullivan, Brendan 7
5 Terlizzi, Matthew 7
21 Thompson, Quenntin 7
2 Volpe, Greg 7
24 Williams, Dayton 2
18 Willis, Sayvon 6