Skip To Main Content

Post University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (13-15, 11-7)

Overall Team Statistics
Statistic POSTMBB Opponents
Scoring
Total Points 1908 1984
Points Per Game 68.1 70.9
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 720-1746 731-1586
FG: Percentage .412 .461
FG: Per Game 25.7 26.1
3PT: Made-Attempted 158-470 152-467
3PT: Percentage .336 .325
3PT: Per Game 5.6 5.4
FT: Made-Attempted 310-461 370-571
FT: Percentage .672 .648
FT: Per Game 11.1 13.2
Rebounding
Total 968 1110
Per Game 34.6 39.6
Margin -5.1 --
Assists
Total 366 332
Per Game 13.1 11.9
Turnovers
Total 378 496
Per Game 13.5 17.7
Margin 4.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.2 14.3
Steals
Total 218 196
Per Game 7.8 7.0
Blocks
Total 60 76
Per Game 2.1 2.7
Attendance
Total 1740 2577
Per Game 11-158 13-198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lopez, Josh 28 18 926 33.1 117 304 .385 37 119 .311 54 68 .794 325 11.6 42 89 131 4.7 55 70 69 42 2
13 Krischer, Zach 28 2 709 25.3 114 239 .477 67 139 .482 28 37 .757 323 11.5 13 30 43 1.5 35 30 35 25 0
01 Jackson, Sarunas 17 14 520 30.6 69 158 .437 1 4 .250 29 50 .580 168 9.9 38 79 117 6.9 43 23 20 11 20
11 Lee, James 27 17 546 20.2 98 204 .480 0 1 .000 41 53 .774 237 8.8 40 60 100 3.7 63 12 28 12 9
31 Cummings, Jerry 18 14 511 28.4 51 153 .333 10 42 .238 38 57 .667 150 8.3 26 76 102 5.7 41 24 36 22 4
03 Wilcox, Jake 28 19 831 29.7 66 165 .400 8 39 .205 55 88 .625 195 7.0 18 46 64 2.3 94 144 79 49 1
21 Fernandez, Geraldo 21 4 286 13.6 55 136 .404 20 65 .308 6 10 .600 136 6.5 14 36 50 2.4 22 13 17 13 2
23 Holding Jr., Reginald 21 2 339 16.1 48 108 .444 1 2 .500 8 21 .381 105 5.0 29 44 73 3.5 30 6 17 8 8
02 Sanford, Dantay 15 1 194 12.9 27 69 .391 4 15 .267 7 13 .538 65 4.3 18 16 34 2.3 25 7 10 11 4
22 Stepovich, Mike 27 1 325 12.0 37 94 .394 4 16 .250 18 29 .621 96 3.6 31 41 72 2.7 50 5 15 4 4
02 Mihailovic, Danijel 7 1 127 18.1 8 30 .267 5 22 .227 3 6 .500 24 3.4 9 4 13 1.9 7 8 10 4 0
14 Spellman, Mark 3 1 15 5.0 3 6 .500 0 2 .000 2 2 1.000 8 2.7 2 0 2 0.7 0 2 0 1 0
05 Smith, Larry 10 0 106 10.6 12 38 .316 0 0 .000 2 2 1.000 26 2.6 10 16 26 2.6 17 3 15 3 2
40 Araujo, Jose 20 0 98 4.9 9 19 .474 1 2 .500 10 10 1.000 29 1.5 5 8 13 0.7 12 11 7 6 1
01 Battle, Josh 7 1 55 7.9 2 10 .200 0 0 .000 5 9 .556 9 1.3 6 8 14 2.0 13 1 3 4 3
35 Reid, Rashaun 4 0 22 5.5 1 1 1.000 0 0 .000 3 4 .750 5 1.3 2 1 3 0.8 0 2 2 1 0
12 Araujo, Jose 4 0 26 6.5 1 3 .333 0 0 .000 1 2 .500 3 0.8 0 2 2 0.5 1 2 4 0 0
04 Bias, Justin 7 0 39 5.6 2 9 .222 0 2 .000 0 0 .000 4 0.6 2 3 5 0.7 1 3 5 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 54 104 3.7 0 0 6 0 0  
Total 28 5675 202.7 720 1746 .412 158 470 .336 310 461 .672 1908 68.14 355 613 968 34.6 509 366 378 218 60
Opponents 28 5675 202.7 731 1586 .461 152 467 .325 370 571 .648 1984 70.86 363 747 1110 39.6 459 332 496 196 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lopez, Josh 18 13 580 32.2 79 195 .405 25 74 .338 42 54 .778 225 12.5 30 64 94 5.2 39 44 2.4 43 25 2
13 Krischer, Zach 18 1 459 25.5 81 166 .488 44 94 .468 22 31 .710 228 12.7 8 14 22 1.2 16 19 1.1 22 18 0
01 Jackson, Sarunas 14 12 445 31.8 62 140 .443 1 4 .250 23 44 .523 148 10.6 34 74 108 7.7 39 20 1.4 15 11 19
04 Cummings, Jerry 15 13 454 30.3 46 126 .365 10 38 .263 35 51 .686 137 9.1 22 69 91 6.1 36 19 1.3 30 20 2
11 Lee, James 18 12 381 21.2 71 148 .480 0 1 .000 26 32 .813 168 9.3 28 44 72 4.0 40 8 0.4 21 7 5
03 Wilcox, Jake 18 14 538 29.9 38 90 .422 6 21 .286 36 57 .632 118 6.6 12 26 38 2.1 60 95 5.3 54 30 1
21 Fernandez, Geraldo 11 1 112 10.2 24 63 .381 10 30 .333 3 4 .750 61 5.5 9 17 26 2.4 10 7 0.6 9 5 1
02 Sanford, Dantay 14 1 182 13.0 26 67 .388 4 15 .267 7 13 .538 63 4.5 17 16 33 2.4 23 7 0.5 10 11 4
31 Holding Jr., Reginald 13 0 164 12.6 21 52 .404 1 2 .500 7 19 .368 50 3.8 18 21 39 3.0 15 5 0.4 8 4 4
01 Battle, Josh 3 1 27 9.0 2 4 .500 0 0 .000 3 5 .600 7 2.3 2 3 5 1.7 6 1 0.3 1 2 1
14 Spellman, Mark 3 1 15 5.0 3 6 .500 0 2 .000 2 2 1.000 8 2.7 2 0 2 0.7 0 2 0.7 0 1 0
05 Smith, Larry 4 0 48 12.0 4 13 .308 0 0 .000 2 2 1.000 10 2.5 4 12 16 4.0 7 0 0.0 7 2 1
22 Stepovich, Mike 17 0 169 9.9 17 46 .370 3 9 .333 13 19 .684 50 2.9 14 19 33 1.9 28 2 0.1 9 2 0
02 Mihailovic, Danijel 2 1 19 9.5 1 6 .167 1 4 .250 0 0 .000 3 1.5 1 1 2 1.0 2 0 0.0 1 0 0
12 Araujo, Jose 14 0 62 4.4 6 10 .600 1 1 1.000 8 8 1.000 21 1.5 5 3 8 0.6 9 8 0.6 7 5 0
04 Bias, Justin 3 0 9 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 1 2 0.7 1 1 0
12 Araujo, Jose 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Reid, Rashaun 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 3.7 0 0 0.0 3 0 0  
Total 18 3675 204.2 481 1135 .424 106 297 .357 229 341 .672 1297 72.06 237 421 658 36.6 331 241 13.4 242 145 40
Opponents 18 3675 204.2 456 1046 .436 95 315 .302 241 366 .658 1248 69.33 247 473 720 40.0 319 196 10.9 324 125 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lopez, Josh 28 18 926 117 304 .385 37 119 .311 54 68 .794 325 11.6
13 Krischer, Zach 28 2 709 114 239 .477 67 139 .482 28 37 .757 323 11.5
01 Jackson, Sarunas 17 14 520 69 158 .437 1 4 .250 29 50 .580 168 9.9
11 Lee, James 27 17 546 98 204 .480 0 1 .000 41 53 .774 237 8.8
31 Cummings, Jerry 18 14 511 51 153 .333 10 42 .238 38 57 .667 150 8.3
03 Wilcox, Jake 28 19 831 66 165 .400 8 39 .205 55 88 .625 195 7.0
21 Fernandez, Geraldo 21 4 286 55 136 .404 20 65 .308 6 10 .600 136 6.5
23 Holding Jr., Reginald 21 2 339 48 108 .444 1 2 .500 8 21 .381 105 5.0
02 Sanford, Dantay 15 1 194 27 69 .391 4 15 .267 7 13 .538 65 4.3
02 Mihailovic, Danijel 7 1 127 8 30 .267 5 22 .227 3 6 .500 24 3.4
22 Stepovich, Mike 27 1 325 37 94 .394 4 16 .250 18 29 .621 96 3.6
14 Spellman, Mark 3 1 15 3 6 .500 0 2 .000 2 2 1.000 8 2.7
05 Smith, Larry 10 0 106 12 38 .316 0 0 .000 2 2 1.000 26 2.6
01 Battle, Josh 7 1 55 2 10 .200 0 0 .000 5 9 .556 9 1.3
40 Araujo, Jose 20 0 98 9 19 .474 1 2 .500 10 10 1.000 29 1.5
35 Reid, Rashaun 4 0 22 1 1 1.000 0 0 .000 3 4 .750 5 1.3
04 Bias, Justin 7 0 39 2 9 .222 0 2 .000 0 0 .000 4 0.6
12 Araujo, Jose 4 0 26 1 3 .333 0 0 .000 1 2 .500 3 0.8
Total 28 5675 720 1746 .412 158 470 .336 310 461 .672 1908 68.14
Opponents 28 5675 731 1586 .461 152 467 .325 370 571 .648 1984 70.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lopez, Josh 28 33.1 .385 .311 .794 1.5 3.2 4.7 2.5 1.5 0.1 11.6
13 Krischer, Zach 28 25.3 .477 .482 .757 0.5 1.1 1.5 1.1 0.9 0.0 11.5
01 Jackson, Sarunas 17 30.6 .437 .250 .580 2.2 4.6 6.9 1.4 0.6 1.2 9.9
11 Lee, James 27 20.2 .480 .000 .774 1.5 2.2 3.7 0.4 0.4 0.3 8.8
31 Cummings, Jerry 18 28.4 .333 .238 .667 1.4 4.2 5.7 1.3 1.2 0.2 8.3
03 Wilcox, Jake 28 29.7 .400 .205 .625 0.6 1.6 2.3 5.1 1.8 0.0 7.0
21 Fernandez, Geraldo 21 13.6 .404 .308 .600 0.7 1.7 2.4 0.6 0.6 0.1 6.5
23 Holding Jr., Reginald 21 16.1 .444 .500 .381 1.4 2.1 3.5 0.3 0.4 0.4 5.0
02 Sanford, Dantay 15 12.9 .391 .267 .538 1.2 1.1 2.3 0.5 0.7 0.3 4.3
02 Mihailovic, Danijel 7 18.1 .267 .227 .500 1.3 0.6 1.9 1.1 0.6 0.0 3.4
22 Stepovich, Mike 27 12.0 .394 .250 .621 1.1 1.5 2.7 0.2 0.1 0.1 3.6
14 Spellman, Mark 3 5.0 .500 .000 1.000 0.7 0.0 0.7 0.7 0.3 0.0 2.7
05 Smith, Larry 10 10.6 .316 .000 1.000 1.0 1.6 2.6 0.3 0.3 0.2 2.6
01 Battle, Josh 7 7.9 .200 .000 .556 0.9 1.1 2.0 0.1 0.6 0.4 1.3
40 Araujo, Jose 20 4.9 .474 .500 1.000 0.3 0.4 0.7 0.6 0.3 0.1 1.5
35 Reid, Rashaun 4 5.5 1.000 .000 .750 0.5 0.3 0.8 0.5 0.3 0.0 1.3
04 Bias, Justin 7 5.6 .222 .000 .000 0.3 0.4 0.7 0.4 0.3 0.0 0.6
12 Araujo, Jose 4 6.5 .333 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.8
Total 28 202.7 .412 .336 .672 12.7 21.9 34.6 13.1 7.8 2.1 68.14
Opponents 28 202.7 .461 .325 .648 13.0 26.7 39.6 11.9 7.0 2.7 70.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Conn. State 11/12/11 64-84 L 27-88 .307 7-29 .241 3-5 .600 24 21 45 45.0 14 17 10 2 5 64 64.0
at UMass Lowell 11/13/11 50-60 L 18-44 .409 4-11 .364 10-15 .667 7 14 21 33.0 19 7 19 0 9 50 57.0
at Saint Anselm 11/19/11 41-70 L 17-54 .315 3-15 .200 4-8 .500 11 17 28 31.3 17 5 19 2 8 41 51.7
at U. of Bridgeport 11/22/11 77-83 L 27-61 .443 11-22 .500 12-16 .750 14 21 35 32.3 23 17 19 2 5 77 58.0
vs CWPM 11/30/11 65-77 L 29-61 .475 1-11 .091 6-9 .667 4 19 23 30.4 21 10 14 3 15 65 59.4
vs Felician 12/03/11 83-71 W 32-66 .485 5-19 .263 14-19 .737 15 23 38 31.7 17 18 19 3 11 83 63.3
at Bloomfield College 12/08/11 69-80 L 29-66 .439 8-18 .444 3-7 .429 14 18 32 31.7 22 14 17 1 7 69 64.1
at University of Scienc 12/10/11 63-55 W 22-51 .431 6-19 .316 13-20 .650 8 22 30 31.5 18 11 13 1 10 63 64.0
at Le Moyne 12/17/11 55-77 L 20-57 .351 2-18 .111 13-22 .591 12 19 31 31.4 14 11 13 3 9 55 63.0
vs U. of Bridgeport 12/19/11 79-78 W 31-69 .449 7-12 .583 10-16 .625 16 25 41 32.4 21 19 14 4 9 79 64.6
vs Queens College NY 01/02/12 71-70 W 30-62 .484 4-16 .250 7-8 .875 12 21 33 32.5 14 17 13 2 4 71 65.2
at Dowling College 01/03/12 57-63 L 21-58 .362 10-23 .435 5-6 .833 10 20 30 32.3 18 15 10 0 3 57 64.5
vs DOM-M 01/05/12 73-74 L (2 OT) 24-78 .308 6-19 .316 19-22 .864 21 31 52 33.8 22 6 16 7 9 73 65.2
vs PHI-M 01/07/12 75-86 L 28-66 .424 8-15 .533 11-13 .846 12 18 30 33.5 18 14 10 3 7 75 65.9
at Nyack College 01/12/12 75-74 W 29-58 .500 2-9 .222 15-24 .625 13 22 35 33.6 24 16 8 2 5 75 66.5
at Felician 01/18/12 75-72 W 27-60 .450 6-16 .375 15-26 .577 16 24 40 34.0 21 14 17 1 6 75 67.0
at Holy Family 01/21/12 70-78 L 27-80 .338 8-21 .381 8-15 .533 20 26 46 34.7 21 19 11 0 6 70 67.2
at Concordia College (NY) 01/24/12 77-60 W 28-58 .483 5-11 .455 16-24 .667 7 25 32 34.6 14 14 12 2 11 77 67.7
vs Caldwell 01/26/12 91-64 W 37-65 .569 12-25 .480 5-11 .455 11 21 32 34.4 21 20 12 2 12 91 68.9
vs Goldey-Beacom 01/28/12 62-67 L 21-68 .309 7-27 .259 13-16 .813 19 19 38 34.6 21 6 18 2 7 62 68.6
at Dominican College NY 02/01/12 47-64 L 17-51 .333 1-7 .143 12-16 .750 12 22 34 34.6 15 7 14 0 5 47 67.6
vs Concordia College (NY) 02/07/12 56-54 W 21-64 .328 5-20 .250 9-16 .563 17 25 42 34.9 15 13 12 3 7 56 67.0
at Caldwell College 02/09/12 69-61 W 24-54 .444 4-12 .333 17-21 .810 6 25 31 34.7 16 11 11 4 7 69 67.1
vs Chestnut Hill 02/11/12 79-75 W 27-57 .474 7-12 .583 18-27 .667 9 21 30 34.5 12 14 13 4 10 79 67.6
vs Bloomfield College 02/16/12 72-75 L (OT) 25-66 .379 6-17 .353 16-27 .593 14 31 45 35.0 23 14 14 3 7 72 67.8
at Wilmington University 02/18/12 75-67 W 28-57 .491 7-17 .412 12-21 .571 10 24 34 34.9 13 15 11 2 8 75 68.1
vs Nyack College 02/21/12 86-71 W 35-70 .500 3-13 .231 13-16 .813 13 24 37 35.0 18 15 14 0 10 86 68.7
at Philadelphia U. 02/25/12 52-74 L 19-57 .333 3-16 .188 11-15 .733 8 15 23 34.6 17 7 5 2 6 52 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Conn. State 11/12/11 84-64 W 32-64 .500 5-19 .263 15-21 .714 13 38 51 51.0 13 16 20 4 5 84 84.0
UMass Lowell 11/13/11 60-50 W 25-45 .556 4-15 .267 6-14 .429 12 21 33 42.0 21 12 25 2 11 60 72.0
Saint Anselm 11/19/11 70-41 W 26-55 .473 6-14 .429 12-17 .706 13 28 41 41.7 8 13 16 1 12 70 71.3
U. of Bridgeport 11/22/11 83-77 W 31-59 .525 2-13 .154 19-30 .633 14 23 37 40.5 17 12 13 7 10 83 74.3
CWPM 11/30/11 77-65 W 28-58 .483 6-16 .375 15-25 .600 16 29 45 41.4 11 10 21 4 6 77 74.8
Felician 12/03/11 71-83 L 25-53 .472 9-23 .391 12-18 .667 8 21 29 39.3 18 13 26 1 9 71 74.2
Bloomfield College 12/08/11 80-69 W 29-66 .439 5-22 .227 17-24 .708 24 25 49 40.7 13 12 16 2 7 80 75.0
University of Scienc 12/10/11 55-63 L 20-54 .370 3-20 .150 12-21 .571 17 26 43 41.0 22 4 17 2 7 55 72.5
Le Moyne 12/17/11 77-55 W 30-50 .600 10-17 .588 7-16 .438 7 28 35 40.3 15 21 20 3 9 77 73.0
U. of Bridgeport 12/19/11 78-79 L 28-61 .459 7-16 .438 15-24 .625 14 26 40 40.3 18 14 19 4 9 78 73.5
Queens College NY 01/02/12 70-71 L 23-49 .469 11-21 .524 13-19 .684 9 21 30 39.4 12 12 15 3 3 70 73.2
Dowling College 01/03/12 63-57 W 23-48 .479 2-12 .167 15-23 .652 9 28 37 39.2 12 11 11 4 4 63 72.3
DOM-M 01/05/12 74-73 W (2 OT) 28-71 .394 3-18 .167 15-22 .682 17 30 47 39.8 19 7 18 6 10 74 72.5
PHI-M 01/07/12 86-75 W 29-55 .527 8-21 .381 20-27 .741 12 27 39 39.7 13 13 16 1 4 86 73.4
Nyack College 01/12/12 74-75 L 26-60 .433 6-17 .353 16-27 .593 19 21 40 39.7 20 11 10 3 5 74 73.5
Felician 01/18/12 72-75 L 26-67 .388 5-18 .278 15-27 .556 20 24 44 40.0 22 13 14 2 10 72 73.4
Holy Family 01/21/12 78-70 W 26-58 .448 9-22 .409 17-24 .708 12 38 50 40.6 14 19 19 11 8 78 73.6
Concordia College (NY) 01/24/12 60-77 L 25-58 .431 4-14 .286 6-11 .545 12 27 39 40.5 20 9 24 0 5 60 72.9
Caldwell 01/26/12 64-91 L 22-50 .440 3-13 .231 17-26 .654 12 21 33 40.1 14 11 20 1 7 64 72.4
Goldey-Beacom 01/28/12 67-62 W 22-48 .458 4-8 .500 19-27 .704 11 29 40 40.1 19 8 22 4 11 67 72.2
Dominican College NY 02/01/12 64-47 W 24-55 .436 9-16 .563 7-12 .583 12 23 35 39.9 16 15 14 1 5 64 71.8
Concordia College (NY) 02/07/12 54-56 L 16-53 .302 6-18 .333 16-20 .800 16 30 46 40.1 17 9 19 0 6 54 71.0
Caldwell College 02/09/12 61-69 L 24-59 .407 2-14 .143 11-15 .733 11 27 38 40.0 17 11 15 3 9 61 70.5
Chestnut Hill 02/11/12 75-79 L 29-64 .453 8-22 .364 9-11 .818 16 25 41 40.1 18 10 19 1 4 75 70.7
Bloomfield College 02/16/12 75-72 W (OT) 29-69 .420 1-15 .067 16-26 .615 16 31 47 40.4 22 14 16 3 9 75 70.9
Wilmington University 02/18/12 67-75 L 28-56 .500 5-20 .250 6-10 .600 8 24 32 40.0 18 9 16 0 4 67 70.7
Nyack College 02/21/12 71-86 L 28-50 .560 5-14 .357 10-18 .556 4 24 28 39.6 17 8 23 3 5 71 70.7
Philadelphia U. 02/25/12 74-52 W 29-51 .569 4-9 .444 12-16 .750 9 32 41 39.6 13 15 12 0 2 74 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Conn. State 11/12/11 64-84 -20 27-88/32-64 .307/.500 7-29/5-19 .241/.263 3-5/15-21 .600-.714 45/51 -6 17/16 10/20 2/4 5/5 14/13
UMass Lowell 11/13/11 50-60 -10 18-44/25-45 .409/.556 4-11/4-15 .364/.267 10-15/6-14 .667-.429 21/33 -12 7/12 19/25 0/2 9/11 19/21
Saint Anselm 11/19/11 41-70 -29 17-54/26-55 .315/.473 3-15/6-14 .200/.429 4-8/12-17 .500-.706 28/41 -13 5/13 19/16 2/1 8/12 17/8
U. of Bridgeport 11/22/11 77-83 -6 27-61/31-59 .443/.525 11-22/2-13 .500/.154 12-16/19-30 .750-.633 35/37 -2 17/12 19/13 2/7 5/10 23/17
CWPM 11/30/11 65-77 -12 29-61/28-58 .475/.483 1-11/6-16 .091/.375 6-9/15-25 .667-.600 23/45 -22 10/10 14/21 3/4 15/6 21/11
Felician 12/03/11 83-71 12 32-66/25-53 .485/.472 5-19/9-23 .263/.391 14-19/12-18 .737-.667 38/29 9 18/13 19/26 3/1 11/9 17/18
Bloomfield College 12/08/11 69-80 -11 29-66/29-66 .439/.439 8-18/5-22 .444/.227 3-7/17-24 .429-.708 32/49 -17 14/12 17/16 1/2 7/7 22/13
University of Scienc 12/10/11 63-55 8 22-51/20-54 .431/.370 6-19/3-20 .316/.150 13-20/12-21 .650-.571 30/43 -13 11/4 13/17 1/2 10/7 18/22
Le Moyne 12/17/11 55-77 -22 20-57/30-50 .351/.600 2-18/10-17 .111/.588 13-22/7-16 .591-.438 31/35 -4 11/21 13/20 3/3 9/9 14/15
U. of Bridgeport 12/19/11 79-78 1 31-69/28-61 .449/.459 7-12/7-16 .583/.438 10-16/15-24 .625-.625 41/40 1 19/14 14/19 4/4 9/9 21/18
Queens College NY 01/02/12 71-70 1 30-62/23-49 .484/.469 4-16/11-21 .250/.524 7-8/13-19 .875-.684 33/30 3 17/12 13/15 2/3 4/3 14/12
Dowling College 01/03/12 57-63 -6 21-58/23-48 .362/.479 10-23/2-12 .435/.167 5-6/15-23 .833-.652 30/37 -7 15/11 10/11 0/4 3/4 18/12
DOM-M 01/05/12 73-74 -1 24-78/28-71 .308/.394 6-19/3-18 .316/.167 19-22/15-22 .864-.682 52/47 5 6/7 16/18 7/6 9/10 22/19
PHI-M 01/07/12 75-86 -11 28-66/29-55 .424/.527 8-15/8-21 .533/.381 11-13/20-27 .846-.741 30/39 -9 14/13 10/16 3/1 7/4 18/13
Nyack College 01/12/12 75-74 1 29-58/26-60 .500/.433 2-9/6-17 .222/.353 15-24/16-27 .625-.593 35/40 -5 16/11 8/10 2/3 5/5 24/20
Felician 01/18/12 75-72 3 27-60/26-67 .450/.388 6-16/5-18 .375/.278 15-26/15-27 .577-.556 40/44 -4 14/13 17/14 1/2 6/10 21/22
Holy Family 01/21/12 70-78 -8 27-80/26-58 .338/.448 8-21/9-22 .381/.409 8-15/17-24 .533-.708 46/50 -4 19/19 11/19 0/11 6/8 21/14
Concordia College (NY) 01/24/12 77-60 17 28-58/25-58 .483/.431 5-11/4-14 .455/.286 16-24/6-11 .667-.545 32/39 -7 14/9 12/24 2/0 11/5 14/20
Caldwell 01/26/12 91-64 27 37-65/22-50 .569/.440 12-25/3-13 .480/.231 5-11/17-26 .455-.654 32/33 -1 20/11 12/20 2/1 12/7 21/14
Goldey-Beacom 01/28/12 62-67 -5 21-68/22-48 .309/.458 7-27/4-8 .259/.500 13-16/19-27 .813-.704 38/40 -2 6/8 18/22 2/4 7/11 21/19
Dominican College NY 02/01/12 47-64 -17 17-51/24-55 .333/.436 1-7/9-16 .143/.563 12-16/7-12 .750-.583 34/35 -1 7/15 14/14 0/1 5/5 15/16
Concordia College (NY) 02/07/12 56-54 2 21-64/16-53 .328/.302 5-20/6-18 .250/.333 9-16/16-20 .563-.800 42/46 -4 13/9 12/19 3/0 7/6 15/17
Caldwell College 02/09/12 69-61 8 24-54/24-59 .444/.407 4-12/2-14 .333/.143 17-21/11-15 .810-.733 31/38 -7 11/11 11/15 4/3 7/9 16/17
Chestnut Hill 02/11/12 79-75 4 27-57/29-64 .474/.453 7-12/8-22 .583/.364 18-27/9-11 .667-.818 30/41 -11 14/10 13/19 4/1 10/4 12/18
Bloomfield College 02/16/12 72-75 -3 25-66/29-69 .379/.420 6-17/1-15 .353/.067 16-27/16-26 .593-.615 45/47 -2 14/14 14/16 3/3 7/9 23/22
Wilmington University 02/18/12 75-67 8 28-57/28-56 .491/.500 7-17/5-20 .412/.250 12-21/6-10 .571-.600 34/32 2 15/9 11/16 2/0 8/4 13/18
Nyack College 02/21/12 86-71 15 35-70/28-50 .500/.560 3-13/5-14 .231/.357 13-16/10-18 .813-.556 37/28 9 15/8 14/23 0/3 10/5 18/17
Philadelphia U. 02/25/12 52-74 -22 19-57/29-51 .333/.569 3-16/4-9 .188/.444 11-15/12-16 .733-.750 23/41 -18 7/15 5/12 2/0 6/2 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Caldwell (01/26/12)
FIELD GOALS MADE 37 Caldwell (01/26/12)
FIELD GOAL ATTEMPTS 88 Southern Conn. State (11/12/11)
3 PT FIELD GOALS MADE 12 Caldwell (01/26/12)
3 PT FG ATTEMPTS 29 Southern Conn. State (11/12/11)
FREE THROWS MADE 19 DOM-M (01/05/12)
FREE THROW ATTEMPTS 27 Chestnut Hill (02/11/12); Bloomfield College (02/16/12)
REBOUNDS 52 DOM-M (01/05/12)
ASSISTS 20 Caldwell (01/26/12)
STEALS 15 CWPM (11/30/11)
BLOCKED SHOTS 7 DOM-M (01/05/12)
TURNOVERS 19 Felician (12/03/11); UMass Lowell (11/13/11); Saint Anselm (11/19/11); U. of Bridgeport (11/22/11)
FOULS 24 Nyack College (01/12/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 LEE, James Nyack College (02/21/12)
FIELD GOALS MADE 12 LEE, James Nyack College (02/21/12)
FIELD GOAL ATTEMPTS 18 LEE, James; FERNANDEZ, Geraldo Nyack College (02/21/12); U. of Bridgeport (11/22/11)
3 PT FIELD GOALS MADE 7 KRISCHER, Zach Wilmington University (02/18/12)
3 PT FG ATTEMPTS 11 FERNANDEZ, Geraldo U. of Bridgeport (11/22/11)
FREE THROWS MADE 6 CUMMINGS, Jerry; LOPEZ, Josh; JACKSON, Saurnas PHI-M (01/07/12); University of Scienc (12/10/11); Philadelphia U. (02/25/12)
FREE THROW ATTEMPTS 9 CUMMINGS, Jerry; JACKSON, Saurnas Chestnut Hill (02/11/12); Bloomfield College (02/16/12); Concordia College (NY) (01/24/12)
REBOUNDS 13 JACKSON, Saurnas DOM-M (01/05/12)
ASSISTS 13 WILCOX, Jake Holy Family (01/21/12)
STEALS 6 LOPEZ, Josh University of Scienc (12/10/11)
BLOCKED SHOTS 5 JACKSON, Saurnas DOM-M (01/05/12)
TURNOVERS 7 WILCOX, Jake Felician (12/03/11)
FOULS 5 LEE, James; WILCOX, Jake; SANFORD, Dantay; JACKSON, Saurnas U. of Bridgeport (12/19/11); DOM-M (01/05/12); Goldey-Beacom (01/28/12); Saint Anselm (11/19/11); U. of Bridgeport (11/22/11); Nyack College (01/12/12); Holy Family (01/21/12); Concordia College (NY) (01/24/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Lopez, Josh 28 325 11.6
#13 Krischer, Zach 28 323 11.5
#11 Lee, James 27 237 8.8
#03 Wilcox, Jake 28 195 7.0
#01 Jackson, Sarunas 17 168 9.9
#31 Cummings, Jerry 18 150 8.3
#21 Fernandez, Geraldo 21 136 6.5
#23 Holding Jr., Reginald 21 105 5.0
#22 Stepovich, Mike 27 96 3.6
#02 Sanford, Dantay 15 65 4.3
#40 Araujo, Jose 20 29 1.5
#05 Smith, Larry 10 26 2.6
#02 Mihailovic, Danijel 7 24 3.4
#01 Battle, Josh 7 9 1.3
#14 Spellman, Mark 3 8 2.7
#35 Reid, Rashaun 4 5 1.3
#04 Bias, Justin 7 4 0.6
#12 Araujo, Jose 4 3 0.8

Field Goals

