Skip To Main Content

Post University Athletics

2014 Baseball Cumulative Statistics - Post University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Casaubon, Julien 44 Casaubon, Julien .315 .941 40-39 146 26 46 9 0 7 25 76 .521 18 9 17 0 .420 1 0 1-1
15 Pastor, Dylan 15 Pastor, Dylan .270 .761 36-35 126 15 34 3 3 2 14 49 .389 16 5 28 1 .372 1 0 12-16
4 Shada, Mike 4 Shada, Mike .262 .803 39-39 149 22 39 10 2 5 22 68 .456 17 4 31 0 .347 3 1 3-4
6 Brecht, Zach 6 Brecht, Zach .258 .695 37-36 132 13 34 6 1 0 16 42 .318 23 3 32 1 .377 1 3 2-2
55 Beland, Alex 55 Beland, Alex .244 .810 36-35 123 21 30 6 0 7 24 57 .463 10 10 35 2 .347 1 1 0-0
19 Chavez, Marcel 19 Chavez, Marcel .218 .571 39-38 142 17 31 2 0 1 13 36 .254 17 4 35 0 .317 1 7 10-13
10 St. Pierre, Jeff 10 St. Pierre, Jeff .197 .568 30-24 76 5 15 2 0 0 7 17 .224 15 2 28 1 .344 0 0 1-2
1 Fearon, Kevin 1 Fearon, Kevin .147 .467 35-32 109 11 16 5 1 0 4 23 .211 13 3 41 0 .256 0 3 0-0
30 Hernandez, Eric 30 Hernandez, Eric .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Familia, Eduardo 22 Familia, Eduardo .252 .789 29-29 107 19 27 6 4 2 13 47 .439 13 3 25 2 .350 0 0 13-14
9 DeAngelis, Drew 9 DeAngelis, Drew .250 .628 23-15 68 12 17 0 0 0 4 17 .250 10 4 13 0 .378 0 3 0-0
3 Ratchford, Ian 3 Ratchford, Ian .143 .476 21-7 21 5 3 0 0 0 1 3 .143 2 4 9 0 .333 0 0 4-4
13 McKenna, Brian 13 McKenna, Brian .139 .438 27-20 72 5 10 2 0 0 4 12 .167 12 1 35 0 .271 0 0 4-5
27 Velazquez, Julio 27 Velazquez, Julio .111 .440 11-4 18 1 2 1 0 0 3 3 .167 4 0 8 0 .273 0 1 0-1
25 Nunez, Jesus 25 Nunez, Jesus .000 .136 8-6 19 0 0 0 0 0 0 0 .000 3 0 11 0 .136 0 1 0-0
42 Bernardez, Lorenzo 42 Bernardez, Lorenzo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Grasso, Nick 18 Grasso, Nick .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .232 .688 40-40 1312 173 305 52 11 24 150 451 .344 175 52 350 7 .344 8 20 50-62
Opponents .284 .767 40-40 1328 232 377 55 16 12 202 500 .377 188 54 248 9 .390 16 30 58-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Cambria, Matt 36Cambria, Matt 2.37 1.32 2-5 10-10 3 0-1 0 60.2 61 22 16 19 19 5 2 0 229 .266 1 7 0 0 5
7 Crook, Don 7Crook, Don 2.65 1.16 6-2 10-9 3 0-1 0 71.1 54 24 21 29 63 7 5 1 246 .220 1 5 1 3 8
11 Devico, Evan 11Devico, Evan 5.48 1.65 2-3 13-4 1 0-1 0 46.0 58 31 28 18 40 8 2 4 183 .317 5 9 1 0 2
99 Geary, Jackson 99Geary, Jackson 2.30 1.72 1-1 4-4 0 0-0 0 15.2 14 8 4 13 17 1 1 0 58 .241 1 4 0 0 2
13 McKenna, Brian 13McKenna, Brian 3.00 .67 0-0 1-0 0 0-0 0 3.0 1 1 1 1 2 1 0 0 9 .111 0 1 0 0 1
17 Terzi, Mick 17Terzi, Mick 3.32 1.55 2-4 13-3 0 0-0 3 38.0 31 17 14 28 43 5 1 1 134 .231 4 8 0 1 7
15 Pastor, Dylan 15Pastor, Dylan 4.50 1.00 1-0 1-0 0 0-0 0 2.0 0 1 1 2 1 0 0 0 4 .000 0 1 1 1 0
18 Grasso, Nick 18Grasso, Nick 4.50 1.38 0-1 3-0 0 0-0 0 8.0 6 5 4 5 3 2 0 1 29 .207 0 0 1 1 0
16 Enderle, Joseph 16Enderle, Joseph 5.86 1.50 1-3 11-5 0 0-0 0 35.1 40 28 23 13 19 8 0 2 138 .290 1 3 0 2 4
20 Johnson, Alex 20Johnson, Alex 7.02 1.98 1-1 7-1 0 0-0 0 16.2 22 16 13 11 11 3 1 0 66 .333 3 4 0 2 0
24 Bologna, Nick 24Bologna, Nick 7.94 2.47 0-0 5-1 0 0-0 0 11.1 20 12 10 8 3 3 1 0 55 .364 1 3 0 1 0
19 Chavez, Marcel 19Chavez, Marcel 9.00 1.75 0-0 1-0 0 0-0 0 4.0 6 4 4 1 3 1 0 1 17 .353 0 1 0 0 0
35 Marrus, Glenn 35Marrus, Glenn 10.22 2.68 1-0 7-1 0 0-1 0 12.1 17 14 14 16 14 5 0 1 50 .340 6 1 0 0 0
12 Szabo, Ethan 12Szabo, Ethan 12.57 2.79 0-1 10-2 0 0-0 1 19.1 43 33 27 11 9 6 3 1 99 .434 2 4 2 5 1
31 Marsach, Laurence 31Marsach, Laurence 54.00 7.00 0-1 3-0 0 0-0 0 2.0 3 13 12 11 1 0 0 0 10 .300 4 2 1 0 0
21 Smith, Josh 21Smith, Josh 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 1 0 0 0
Totals 5.08 1.64 17-22 100-40 7 2 4 345.2 377 232 195 188 248 55 16 12 1328 .284 30 54 7 16 30
Opponents 3.54 1.37 22-17 122-40 4 2 7 351.1 305 173 138 175 350 52 11 24 1311 .233 19 52 7 8 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 St. Pierre, Jeff 10 St. Pierre, Jeff 36 32 4 0 1.000 0 20 3 3 0
25 Nunez, Jesus 25 Nunez, Jesus 31 31 0 0 1.000 0 0 0 0 0
7 Crook, Don 7 Crook, Don 27 8 19 0 1.000 0 6 9 0 0
24 Bologna, Nick 24 Bologna, Nick 4 0 4 0 1.000 1 1 0 0 0
99 Geary, Jackson 99 Geary, Jackson 3 1 2 0 1.000 0 4 0 0 0
30 Hernandez, Eric 30 Hernandez, Eric 2 2 0 0 1.000 0 0 0 0 0
31 Marsach, Laurence 31 Marsach, Laurence 2 0 2 0 1.000 0 0 0 0 0
44 Casaubon, Julien 44 Casaubon, Julien 346 327 17 2 .994 27 0 0 0 0
55 Beland, Alex 55 Beland, Alex 194 170 20 4 .979 0 28 14 2 0
19 Chavez, Marcel 19 Chavez, Marcel 74 66 6 2 .973 1 0 0 0 0
15 Pastor, Dylan 15 Pastor, Dylan 109 29 76 4 .963 1 0 0 0 0
13 McKenna, Brian 13 McKenna, Brian 100 78 18 4 .960 1 12 8 4 1
4 Shada, Mike 4 Shada, Mike 198 75 114 9 .955 18 0 0 0 0
6 Brecht, Zach 6 Brecht, Zach 182 64 109 9 .951 21 0 0 0 0
1 Fearon, Kevin 1 Fearon, Kevin 55 44 8 3 .945 0 0 0 0 0
9 DeAngelis, Drew 9 DeAngelis, Drew 51 31 17 3 .941 3 0 0 0 0
22 Familia, Eduardo 22 Familia, Eduardo 43 37 3 3 .930 1 0 0 0 0
27 Velazquez, Julio 27 Velazquez, Julio 13 11 1 1 .923 0 0 0 0 0
36 Cambria, Matt 36 Cambria, Matt 23 6 15 2 .913 0 3 3 0 0
11 Devico, Evan 11 Devico, Evan 10 6 3 1 .900 0 5 7 0 0
12 Szabo, Ethan 12 Szabo, Ethan 8 0 7 1 .875 0 16 1 0 0
17 Terzi, Mick 17 Terzi, Mick 8 1 6 1 .875 1 5 1 0 0
3 Ratchford, Ian 3 Ratchford, Ian 17 12 2 3 .824 0 0 0 0 0
16 Enderle, Joseph 16 Enderle, Joseph 9 3 4 2 .778 0 9 1 0 0
20 Johnson, Alex 20 Johnson, Alex 4 2 1 1 .750 0 2 2 0 0
35 Marrus, Glenn 35 Marrus, Glenn 3 1 1 1 .667 0 5 3 0 0
18 Grasso, Nick 18 Grasso, Nick 0 0 0 0 .000 0 0 0 2 0
21 Smith, Josh 21 Smith, Josh 0 0 0 0 .000 0 0 0 0 0
42 Bernardez, Lorenzo 42 Bernardez, Lorenzo 0 0 0 0 .000 0 0 0 0 0
Totals 1552 1037 459 56 .964 28 116 52 11 1
Opponents 1464 1055 367 42 .971 25 100 20 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Hernandez, Eric 30Hernandez, Eric .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
44 Casaubon, Julien 44Casaubon, Julien .329 .955 22-21 85 17 28 4 0 5 16 47 .553 8 3 10 0 .402 1 0 1-1
15 Pastor, Dylan 15Pastor, Dylan .311 .791 20-19 74 6 23 0 2 1 6 30 .405 6 3 15 0 .386 0 0 8-11
9 DeAngelis, Drew 9DeAngelis, Drew .282 .673 11-9 39 7 11 0 0 0 1 11 .282 4 3 7 0 .391 0 1 0-0
22 Familia, Eduardo 22Familia, Eduardo .250 .770 22-22 84 15 21 4 3 2 12 37 .440 7 3 19 2 .330 0 0 9-10
6 Brecht, Zach 6Brecht, Zach .250 .668 22-22 84 7 21 2 1 0 5 25 .298 13 3 20 0 .370 0 1 1-1
27 Velazquez, Julio 27Velazquez, Julio .250 .650 2-1 4 0 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
13 McKenna, Brian 13McKenna, Brian .238 .693 12-6 21 2 5 1 0 0 3 6 .286 6 0 10 0 .407 0 0 1-2
10 St. Pierre, Jeff 10St. Pierre, Jeff .237 .709 15-13 38 2 9 2 0 0 5 11 .289 12 0 12 1 .420 0 0 1-1
55 Beland, Alex 55Beland, Alex .230 .742 21-21 74 10 17 3 0 4 16 32 .432 6 3 22 2 .310 1 0 0-0
19 Chavez, Marcel 19Chavez, Marcel .224 .619 22-21 76 9 17 2 0 1 4 22 .289 10 2 23 0 .330 0 6 7-9
4 Shada, Mike 4Shada, Mike .200 .657 22-22 85 11 17 3 1 3 8 31 .365 9 2 19 0 .292 0 1 2-2
1 Fearon, Kevin 1Fearon, Kevin .089 .293 18-17 56 2 5 1 1 0 1 8 .143 4 0 22 0 .150 0 1 0-0
3 Ratchford, Ian 3Ratchford, Ian .000 .143 10-2 6 1 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 1-1
25 Nunez, Jesus 25Nunez, Jesus .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
18 Grasso, Nick 18Grasso, Nick .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .240 .695 22-22 733 90 176 22 8 16 78 262 .357 87 23 188 5 .338 2 10 31-38
Opponents .256 .696 22-22 722 87 185 25 8 8 74 250 .346 80 27 142 5 .350 5 19 16-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Marrus, Glenn 35Marrus, Glenn 0.00 1.50 0-0 2-0 0 0-1 0 2.0 2 0 0 1 4 0 0 0 9 .222 0 0 0 0 0
36 Cambria, Matt 36Cambria, Matt 2.00 1.18 2-3 6-6 3 0-1 0 45.0 42 16 10 11 12 4 2 0 167 .251 1 4 0 0 5
7 Crook, Don 7Crook, Don 2.39 1.19 5-1 7-6 3 0-1 0 52.2 42 15 14 20 49 5 4 1 184 .228 1 2 0 1 7
99 Geary, Jackson 99Geary, Jackson 3.60 1.80 1-0 1-1 0 0-0 0 5.0 6 2 2 3 5 0 1 0 20 .300 0 2 0 0 0
11 Devico, Evan 11Devico, Evan 4.25 1.61 2-1 7-3 1 0-1 0 29.2 35 15 14 12 29 5 1 4 117 .299 4 5 1 0 1
17 Terzi, Mick 17Terzi, Mick 4.39 1.56 0-4 8-3 0 0-0 2 26.2 23 15 13 18 29 5 0 1 99 .232 3 6 0 0 3
16 Enderle, Joseph 16Enderle, Joseph 4.42 1.33 0-1 5-2 0 0-0 0 18.1 18 12 9 6 8 4 0 1 67 .269 0 1 0 2 3
24 Bologna, Nick 24Bologna, Nick 4.50 2.17 0-0 2-1 0 0-0 0 6.0 9 5 3 4 1 1 0 0 28 .321 1 3 0 1 0
15 Pastor, Dylan 15Pastor, Dylan 4.50 1.00 1-0 1-0 0 0-0 0 2.0 0 1 1 2 1 0 0 0 4 .000 0 1 1 1 0
20 Johnson, Alex 20Johnson, Alex 5.40 1.29 1-0 2-0 0 0-0 0 3.1 2 2 2 2 1 0 0 0 10 .200 0 2 0 0 0
19 Chavez, Marcel 19Chavez, Marcel 9.00 1.75 0-0 1-0 0 0-0 0 4.0 6 4 4 1 3 1 0 1 17 .353 0 1 0 0 0
Totals 3.33 1.36 12-10 42-22 7 2 2 194.2 185 87 72 80 142 25 8 8 722 .256 10 27 2 5 19
Opponents 3.38 1.35 10-12 62-22 1 1 4 194.1 176 90 73 87 188 22 8 16 732 .240 10 23 3 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Pastor, Dylan 15 Pastor, Dylan 57 16 41 0 1.000 0 0 0 0 0
13 McKenna, Brian 13 McKenna, Brian 40 31 9 0 1.000 1 4 4 1 0
19 Chavez, Marcel 19 Chavez, Marcel 30 26 4 0 1.000 1 0 0 0 0
1 Fearon, Kevin 1 Fearon, Kevin 27 25 2 0 1.000 0 0 0 0 0
7 Crook, Don 7 Crook, Don 24 7 17 0 1.000 0 4 5 0 0
25 Nunez, Jesus 25 Nunez, Jesus 7 7 0 0 1.000 0 0 0 0 0
11 Devico, Evan 11 Devico, Evan 6 4 2 0 1.000 0 2 3 0 0
27 Velazquez, Julio 27 Velazquez, Julio 6 5 1 0 1.000 0 0 0 0 0
3 Ratchford, Ian 3 Ratchford, Ian 4 4 0 0 1.000 0 0 0 0 0
10 St. Pierre, Jeff 10 St. Pierre, Jeff 3 3 0 0 1.000 0 1 0 0 0
24 Bologna, Nick 24 Bologna, Nick 2 0 2 0 1.000 0 1 0 0 0
99 Geary, Jackson 99 Geary, Jackson 2 1 1 0 1.000 0 0 0 0 0
20 Johnson, Alex 20 Johnson, Alex 1 0 1 0 1.000 0 0 0 0 0
44 Casaubon, Julien 44 Casaubon, Julien 215 203 10 2 .991 16 0 0 0 0
55 Beland, Alex 55 Beland, Alex 137 124 10 3 .978 0 11 6 2 0
4 Shada, Mike 4 Shada, Mike 106 39 63 4 .962 12 0 0 0 0
9 DeAngelis, Drew 9 DeAngelis, Drew 25 15 9 1 .960 1 0 0 0 0
22 Familia, Eduardo 22 Familia, Eduardo 31 27 2 2 .935 1 0 0 0 0
6 Brecht, Zach 6 Brecht, Zach 116 40 68 8 .931 13 0 0 0 0
36 Cambria, Matt 36 Cambria, Matt 20 5 13 2 .900 0 2 2 0 0
17 Terzi, Mick 17 Terzi, Mick 7 1 5 1 .857 1 2 0 0 0
16 Enderle, Joseph 16 Enderle, Joseph 5 1 2 2 .600 0 5 1 0 0
18 Grasso, Nick 18 Grasso, Nick 0 0 0 0 .000 0 0 0 2 0
30 Hernandez, Eric 30 Hernandez, Eric 0 0 0 0 .000 0 0 0 0 0
35 Marrus, Glenn 35 Marrus, Glenn 0 0 0 0 .000 0 0 0 0 0
Totals 871 584 262 25 .971 46 32 21 5 0
Opponents 825 584 216 25 .970 49 62 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 vs WEST CHESTER L 1-9 31 1 3 1 2 0 1 5 0 3 0 0 0 0 0 8 24 7 2 .097
2/22/2014 vs Mercyhurst L 9-15 36 9 11 7 3 1 1 7 0 1 1 4 0 0 0 14 27 13 0 .306
2/23/2014 vs Mansfield L 5-6 28 5 7 5 0 0 0 9 0 3 1 2 1 1 1 12 24 9 3 .250
3/3/2014 vs U-Mary L 4-11 36 4 10 4 5 0 0 2 0 0 0 1 0 0 0 10 24 10 6 .278
3/4/2014 vs Rochester (Mich.) W 6-4 33 6 6 6 2 0 0 8 0 0 0 1 1 0 0 6 27 10 2 .182
3/5/2014 U-Mary L 5-21 32 5 11 4 5 0 0 2 0 1 1 2 0 2 0 7 27 14 2 .344
3/5/2014 at Nyack College W 9-2 35 9 6 8 1 1 0 6 0 2 0 4 1 0 1 9 27 13 1 .171
3/7/2014 vs LIU Post L 3-21 31 3 5 2 0 0 0 6 0 1 1 1 0 1 0 10 27 18 2 .161
3/7/2014 vs So. New Hampshire L 3-10 33 3 5 3 2 0 0 3 0 1 0 3 1 0 0 13 24 10 2 .152
3/9/2014 vs Pitt-Johnstown W 2-1 24 2 5 2 0 0 0 1 0 0 0 1 0 1 0 6 21 8 0 .208
3/9/2014 vs Pitt-Johnstown L 0-1 28 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 18 10 0 .214
3/15/2014 vs USciences W 10-4 37 10 14 9 1 0 3 1 0 3 0 0 1 1 0 11 27 14 1 .378
3/15/2014 vs USciences W 3-1 29 3 5 3 1 0 2 2 0 0 0 0 0 0 0 6 27 13 2 .172
3/23/2014 vs Caldwell W 4-1 32 4 8 3 2 1 0 5 0 4 0 1 0 0 0 7 27 18 1 .250
3/23/2014 vs Caldwell W 3-2 33 3 7 2 2 1 0 3 1 1 0 1 1 0 0 8 27 9 1 .212
3/27/2014 at Briarcliffe W 6-2 35 6 9 3 1 0 0 9 0 2 0 2 1 1 0 8 27 10 1 .257
4/2/2014 vs Dominican W 5-2 30 5 7 4 0 0 2 2 0 3 1 1 0 0 0 14 27 17 0 .233
4/2/2014 vs Dominican W 2-0 35 2 5 2 0 0 1 3 0 2 0 2 0 0 0 20 30 18 0 .143
4/6/2014 Nyack College L 3-4 34 3 9 2 1 1 1 2 0 2 0 1 0 0 0 7 27 7 1 .265
4/8/2014 at Wilmington Univ. L 0-6 28 0 3 0 0 0 0 4 0 1 0 0 0 0 1 7 24 17 1 .107
4/8/2014 at Wilmington Univ. L 3-6 35 3 7 3 1 0 0 1 0 0 0 1 0 0 0 10 24 12 3 .200
4/10/2014 Bridgeport T 9-9 44 9 13 9 3 0 0 7 1 0 0 3 1 0 0 16 36 12 2 .295
4/12/2014 at Felician L 1-7 30 1 5 1 0 0 0 5 0 2 0 1 0 0 1 6 24 5 3 .167
4/12/2014 at Felician L 1-6 28 1 4 1 0 1 0 4 0 2 1 0 1 0 1 10 24 12 0 .143
4/13/2014 Briarcliffe W 9-8 38 9 11 7 0 0 2 10 3 3 2 3 2 1 0 5 33 16 3 .289
4/13/2014 Briarcliffe L 8-9 25 8 4 6 0 0 1 12 0 3 1 1 0 0 0 7 21 9 3 .160
4/18/2014 Southern Conn. W 8-7 33 8 10 8 2 0 3 1 0 0 0 4 0 0 0 6 27 12 1 .303
4/19/2014 at Philadelphia W 4-2 35 4 9 3 2 1 0 7 0 0 0 0 0 0 0 10 27 13 1 .257
4/19/2014 at Philadelphia L 1-3 32 1 6 1 2 0 0 3 0 0 0 1 0 0 0 7 24 11 1 .188
4/21/2014 Nyack College L 8-9 37 8 13 8 2 0 1 4 0 0 1 1 0 0 0 10 27 8 1 .351
4/22/2014 at Pace L 1-9 30 1 3 0 0 1 0 6 0 1 0 0 0 0 0 6 24 11 4 .100
4/24/2014 at Bloomfield College L 4-5 37 4 10 2 2 2 0 5 0 1 0 0 0 0 1 3 24 12 2 .270
4/24/2014 at Bloomfield College L 6-7 42 6 12 5 0 0 0 7 1 0 0 2 1 0 0 11 29 12 2 .286
4/28/2014 Chestnut Hill W 5-3 26 5 5 5 1 0 1 5 0 0 1 2 1 0 0 9 27 11 0 .192
4/28/2014 Chestnut Hill W 4-1 30 4 9 4 1 0 1 3 0 3 1 0 1 0 0 4 27 5 0 .300
5/2/2014 at Concordia (N.Y.) W 6-3 32 6 6 5 2 0 0 6 0 2 0 3 1 0 0 8 27 18 0 .188
5/2/2014 at Concordia (N.Y.) L 2-7 34 2 7 2 1 0 0 3 0 1 0 0 0 0 0 9 24 8 2 .206
5/3/2014 at Nyack College W 6-0 39 6 14 6 1 1 2 2 0 1 0 3 1 0 1 6 27 6 0 .359
5/8/2014 vs Felician L 2-3 31 2 7 2 3 0 1 1 0 0 0 0 3 0 0 7 24 13 0 .226
5/8/2014 at Wilmington Univ. L 2-5 34 2 8 2 1 0 1 3 1 1 0 0 1 0 0 11 24 8 0 .235
Total 173-232 1312 173 305 150 52 11 24 175 7 50 12 52 20 8 7 350 1037 459 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 vs WEST CHESTER L 1-9 8.0 12 9 6 5 9 3 0 0 1 0 1 0 0 1 0 6.75
2/22/2014 vs Mercyhurst L 9-15 9.0 14 15 15 11 4 1 1 0 3 0 3 0 0 2 0 15.00
2/23/2014 vs Mansfield L 5-6 8.0 3 6 4 10 9 1 1 0 1 0 2 0 0 3 0 4.50
3/3/2014 vs U-Mary L 4-11 8.0 10 11 3 8 8 0 0 0 1 0 2 0 0 4 0 3.38
3/4/2014 vs Rochester (Mich.) W 6-4 9.0 7 4 3 7 8 0 1 0 0 0 4 0 1 4 0 3.00
3/5/2014 U-Mary L 5-21 9.0 18 21 20 12 4 2 1 0 5 1 5 0 1 5 0 20.00
3/5/2014 at Nyack College W 9-2 9.0 6 2 2 4 7 1 0 0 0 0 0 0 2 5 0 2.00
3/7/2014 vs LIU Post L 3-21 9.0 19 21 21 11 4 4 0 1 1 0 2 0 2 6 0 21.00
3/7/2014 vs So. New Hampshire L 3-10 8.0 13 10 9 7 4 2 0 1 1 0 1 0 2 7 0 10.13
3/9/2014 vs Pitt-Johnstown W 2-1 7.0 9 1 1 2 5 1 0 0 1 0 0 0 3 7 0 1.29
3/9/2014 vs Pitt-Johnstown L 0-1 6.0 10 1 1 1 3 0 0 0 1 0 0 0 3 8 0 1.50
3/15/2014 vs USciences W 10-4 9.0 9 4 4 4 10 0 1 1 0 0 3 0 4 8 0 4.00
3/15/2014 vs USciences W 3-1 9.0 7 1 1 5 5 0 0 0 0 0 1 0 5 8 0 1.00
3/23/2014 vs Caldwell W 4-1 9.0 6 1 1 2 5 0 0 0 0 0 0 0 6 8 0 1.00
3/23/2014 vs Caldwell W 3-2 9.0 5 2 2 1 12 0 3 0 1 0 0 0 7 8 0 2.00
3/27/2014 at Briarcliffe W 6-2 9.0 5 2 1 3 5 0 0 0 0 0 0 0 8 8 0 1.00
4/2/2014 vs Dominican W 5-2 9.0 2 2 2 4 5 2 0 0 0 0 1 0 9 8 0 2.00
4/2/2014 vs Dominican W 2-0 10.0 8 0 0 3 6 1 0 0 0 0 1 0 10 8 0 0.00
4/6/2014 Nyack College L 3-4 9.0 9 4 3 4 7 3 1 0 0 0 0 0 10 9 0 3.00
4/8/2014 at Wilmington Univ. L 0-6 8.0 13 6 6 6 2 2 1 0 0 0 3 0 10 10 0 6.75
4/8/2014 at Wilmington Univ. L 3-6 8.0 7 6 4 0 3 0 2 0 1 0 2 0 10 11 0 4.50
4/10/2014 Bridgeport T 9-9 12.0 12 9 9 10 13 4 0 0 2 1 3 0 10 12 0 6.75
4/12/2014 at Felician L 1-7 8.0 8 7 4 6 11 1 0 0 3 0 3 0 10 13 0 4.50
4/12/2014 at Felician L 1-6 8.0 10 6 6 6 7 1 0 0 1 1 2 0 10 14 0 6.75
4/13/2014 Briarcliffe W 9-8 11.0 14 8 8 6 5 2 0 1 1 1 3 0 11 14 0 6.55
4/13/2014 Briarcliffe L 8-9 7.0 10 9 5 4 2 4 0 0 1 1 0 0 11 15 0 6.43
4/18/2014 Southern Conn. W 8-7 9.0 13 7 6 4 7 4 1 1 2 0 0 0 12 15 0 6.00
4/19/2014 at Philadelphia W 4-2 9.0 5 2 1 6 8 0 0 0 0 0 0 0 13 15 0 1.00
4/19/2014 at Philadelphia L 1-3 8.0 8 3 3 1 0 2 0 0 0 0 1 0 13 16 0 3.38
4/21/2014 Nyack College L 8-9 9.0 13 9 8 7 12 1 0 4 3 0 0 0 13 17 0 8.00
4/22/2014 at Pace L 1-9 8.0 15 9 9 2 3 2 2 1 0 1 0 0 13 18 0 10.13
4/24/2014 at Bloomfield College L 4-5 8.0 10 5 1 2 3 2 0 0 0 0 0 0 13 19 0 1.13
4/24/2014 at Bloomfield College L 6-7 9.2 12 7 7 2 6 3 0 0 0 0 0 0 13 20 0 6.52
4/28/2014 Chestnut Hill W 5-3 9.0 10 3 3 2 10 1 0 0 0 0 0 0 14 20 0 3.00
4/28/2014 Chestnut Hill W 4-1 9.0 7 1 1 3 8 1 0 1 0 0 1 0 15 20 0 1.00
5/2/2014 at Concordia (N.Y.) W 6-3 9.0 5 3 3 4 4 2 0 0 0 0 4 0 16 20 0 3.00
5/2/2014 at Concordia (N.Y.) L 2-7 8.0 9 7 4 4 3 0 0 1 0 0 2 0 16 21 0 4.50
5/3/2014 at Nyack College W 6-0 9.0 8 0 0 2 10 1 0 0 0 0 0 0 17 21 0 0.00
5/8/2014 vs Felician L 2-3 8.0 8 3 3 3 6 0 0 0 0 0 2 0 17 22 0 3.38
5/8/2014 at Wilmington Univ. L 2-5 8.0 8 5 5 4 5 1 1 0 0 1 2 0 17 23 0 5.63
Total 173-232 345.2 377 232 195 188 248 55 16 12 30 7 54 0 17 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Bridgeport (4/10/2014)
RUNS SCORED 10 USciences (3/15/2014)
HITS 14 USciences (3/15/2014); Nyack College (5/3/2014)
RBIS 9 USciences (3/15/2014); Bridgeport (4/10/2014)
DOUBLES 5 U-Mary (3/5/2014); U-Mary (3/3/2014)
TRIPLES 2 Bloomfield College (4/24/2014)
HOME RUNS 3 USciences (3/15/2014); Southern Conn. (4/18/2014)
WALKS 12 Briarcliffe (4/13/2014)
STRIKEOUTS 20 Dominican (4/2/2014)
SAC HITS 3 Felician (5/8/2014)
SAC FLIES 2 U-Mary (3/5/2014)
STOLEN BASES 4 Caldwell (3/23/2014)
HIT BY PITCH 4 Mercyhurst (2/22/2014); Southern Conn. (4/18/2014); Nyack College (3/5/2014)
CAUGHT STEALING 2 Briarcliffe (4/13/2014)
HIT INTO DP 3 Nyack College (4/6/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Bridgeport (4/10/2014)
RUNS ALLOWED 21 U-Mary (3/5/2014); LIU Post (3/7/2014)
EARNED RUNS 21 LIU Post (3/7/2014)
WALKS ALLOWED 12 U-Mary (3/5/2014)
STRIKEOUTS 13 Bridgeport (4/10/2014)
HITS ALLOWED 19 LIU Post (3/7/2014)
DOUBLES ALLOWED 4 LIU Post (3/7/2014); Bridgeport (4/10/2014); Briarcliffe (4/13/2014); Southern Conn. (4/18/2014)
TRIPLES ALLOWED 3 Caldwell (3/23/2014)
HOME RUNS ALLOWED 4 Nyack College (4/21/2014)
WILD PITCHES 5 U-Mary (3/5/2014)
HIT BATTERS 5 U-Mary (3/5/2014)

Fielding

Team Fielding Highs
