Skip To Main Content

Post University Athletics

2011-12 Women's Basketball Cumulative Statistics

Team Stats (10-16, 8-11)

Overall Team Statistics
Statistic POSTWBB Opponents
Scoring
Total Points 1789 1863
Points Per Game 68.8 71.7
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 648-1659 693-1764
FG: Percentage .391 .393
FG: Per Game 24.9 26.7
3PT: Made-Attempted 137-395 112-356
3PT: Percentage .347 .315
3PT: Per Game 5.3 4.3
FT: Made-Attempted 356-507 365-553
FT: Percentage .702 .660
FT: Per Game 13.7 14.0
Rebounding
Total 1180 1093
Per Game 45.4 42.0
Margin 3.3 --
Assists
Total 339 366
Per Game 13.0 14.1
Turnovers
Total 488 384
Per Game 18.8 14.8
Margin -4.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.5 18.9
Steals
Total 177 244
Per Game 6.8 9.4
Blocks
Total 99 98
Per Game 3.8 3.8
Attendance
Total 1427 2011
Per Game 11-130 14-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Latham, Aubrey 26 25 839 32.3 151 328 .460 23 64 .359 78 99 .788 403 15.5 69 101 170 6.5 61 65 66 33 4
21 Reynolds, Kelli 24 20 712 29.7 101 268 .377 6 21 .286 93 122 .762 301 12.5 34 108 142 5.9 55 46 67 26 21
11 Chance, Monique 26 21 762 29.3 110 264 .417 0 1 .000 54 90 .600 274 10.5 89 205 294 11.3 74 37 77 27 49
31 Brooks, Casey 24 21 711 29.6 66 183 .361 35 90 .389 34 42 .810 201 8.4 45 43 88 3.7 53 64 65 20 5
30 Pugh, Jacquelynne 26 21 666 25.6 48 122 .393 23 58 .397 28 38 .737 147 5.7 17 56 73 2.8 30 46 77 19 1
32 Hanscom, Colleen 21 5 379 18.0 34 104 .327 12 38 .316 24 35 .686 104 5.0 12 30 42 2.0 16 18 34 14 3
34 Wright-James, Raven 26 4 406 15.6 47 162 .290 21 62 .339 7 10 .700 122 4.7 12 88 100 3.8 40 23 32 15 3
25 Brewington, Diaysha 25 6 287 11.5 49 104 .471 0 0 .000 17 36 .472 115 4.6 42 53 95 3.8 49 2 14 10 13
10 Webber, Jessica 16 0 159 9.9 16 45 .356 4 18 .222 13 16 .813 49 3.1 3 9 12 0.8 7 18 20 7 0
24 Lucky, Bianca 8 0 79 9.9 7 18 .389 0 0 .000 3 7 .429 17 2.1 8 10 18 2.3 12 5 11 2 0
02 Doyle, Taylor 23 2 211 9.2 16 50 .320 12 38 .316 3 8 .375 47 2.0 4 18 22 1.0 33 14 19 3 0
13 Mattone, Jessica 4 0 16 4.0 2 6 .333 1 4 .250 0 2 .000 5 1.3 0 1 1 0.3 0 0 0 0 0
05 Nickel, Casie 5 0 23 4.6 1 5 .200 0 1 .000 2 2 1.000 4 0.8 0 0 0 0.0 0 1 3 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 78 123 4.7 0 0 3 0 0  
Total 26 5250 201.9 648 1659 .391 137 395 .347 356 507 .702 1789 68.81 380 800 1180 45.4 430 339 488 177 99
Opponents 26 5250 201.9 693 1764 .393 112 356 .315 365 553 .660 1863 71.65 383 710 1093 42.0 408 366 384 244 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Latham, Aubrey 19 19 619 32.6 112 242 .463 21 54 .389 53 70 .757 298 15.7 48 79 127 6.7 43 52 2.7 44 21 4
21 Reynolds, Kelli 19 19 595 31.3 86 229 .376 6 20 .300 81 104 .779 259 13.6 29 89 118 6.2 42 39 2.1 58 21 20
11 Chance, Monique 19 19 584 30.7 78 195 .400 0 1 .000 37 61 .607 193 10.2 63 157 220 11.6 55 27 1.4 58 19 34
31 Brooks, Casey 19 18 570 30.0 49 147 .333 27 76 .355 32 38 .842 157 8.3 35 36 71 3.7 45 57 3.0 55 20 5
32 Hanscom, Colleen 14 0 269 19.2 28 74 .378 10 27 .370 11 14 .786 77 5.5 7 18 25 1.8 9 9 0.6 21 9 3
34 Wright-James, Raven 19 0 287 15.1 38 119 .319 16 46 .348 6 8 .750 98 5.2 10 62 72 3.8 23 14 0.7 23 11 3
30 Pugh, Jacquelynne 19 18 495 26.1 25 79 .316 15 43 .349 20 28 .714 85 4.5 11 40 51 2.7 19 32 1.7 51 13 1
25 Brewington, Diaysha 18 1 182 10.1 31 66 .470 0 0 .000 7 13 .538 69 3.8 24 28 52 2.9 29 1 0.1 10 5 6
24 Lucky, Bianca 2 0 28 14.0 2 5 .400 0 0 .000 3 4 .750 7 3.5 5 2 7 3.5 4 2 1.0 3 1 0
10 Webber, Jessica 9 0 66 7.3 7 20 .350 2 9 .222 7 8 .875 23 2.6 1 6 7 0.8 2 3 0.3 4 2 0
02 Doyle, Taylor 17 1 149 8.8 11 38 .289 9 30 .300 0 2 .000 31 1.8 3 12 15 0.9 22 12 0.7 12 1 0
13 Mattone, Jessica 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Nickel, Casie 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 59 95 5.0 0 0 0.0 3 0 0  
Total 19 3850 202.6 467 1217 .384 106 308 .344 257 350 .734 1297 68.26 272 588 860 45.3 293 248 13.1 342 123 76
Opponents 19 3850 202.6 504 1308 .385 83 262 .317 261 379 .689 1352 71.16 287 520 807 42.5 278 263 13.8 263 175 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Latham, Aubrey 26 25 839 151 328 .460 23 64 .359 78 99 .788 403 15.5
21 Reynolds, Kelli 24 20 712 101 268 .377 6 21 .286 93 122 .762 301 12.5
11 Chance, Monique 26 21 762 110 264 .417 0 1 .000 54 90 .600 274 10.5
31 Brooks, Casey 24 21 711 66 183 .361 35 90 .389 34 42 .810 201 8.4
30 Pugh, Jacquelynne 26 21 666 48 122 .393 23 58 .397 28 38 .737 147 5.7
32 Hanscom, Colleen 21 5 379 34 104 .327 12 38 .316 24 35 .686 104 5.0
25 Brewington, Diaysha 25 6 287 49 104 .471 0 0 .000 17 36 .472 115 4.6
34 Wright-James, Raven 26 4 406 47 162 .290 21 62 .339 7 10 .700 122 4.7
10 Webber, Jessica 16 0 159 16 45 .356 4 18 .222 13 16 .813 49 3.1
02 Doyle, Taylor 23 2 211 16 50 .320 12 38 .316 3 8 .375 47 2.0
24 Lucky, Bianca 8 0 79 7 18 .389 0 0 .000 3 7 .429 17 2.1
13 Mattone, Jessica 4 0 16 2 6 .333 1 4 .250 0 2 .000 5 1.3
05 Nickel, Casie 5 0 23 1 5 .200 0 1 .000 2 2 1.000 4 0.8
Total 26 5250 648 1659 .391 137 395 .347 356 507 .702 1789 68.81
Opponents 26 5250 693 1764 .393 112 356 .315 365 553 .660 1863 71.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Latham, Aubrey 26 32.3 .460 .359 .788 2.7 3.9 6.5 2.5 1.3 0.2 15.5
21 Reynolds, Kelli 24 29.7 .377 .286 .762 1.4 4.5 5.9 1.9 1.1 0.9 12.5
11 Chance, Monique 26 29.3 .417 .000 .600 3.4 7.9 11.3 1.4 1.0 1.9 10.5
31 Brooks, Casey 24 29.6 .361 .389 .810 1.9 1.8 3.7 2.7 0.8 0.2 8.4
30 Pugh, Jacquelynne 26 25.6 .393 .397 .737 0.7 2.2 2.8 1.8 0.7 0.0 5.7
32 Hanscom, Colleen 21 18.0 .327 .316 .686 0.6 1.4 2.0 0.9 0.7 0.1 5.0
25 Brewington, Diaysha 25 11.5 .471 .000 .472 1.7 2.1 3.8 0.1 0.4 0.5 4.6
34 Wright-James, Raven 26 15.6 .290 .339 .700 0.5 3.4 3.8 0.9 0.6 0.1 4.7
10 Webber, Jessica 16 9.9 .356 .222 .813 0.2 0.6 0.8 1.1 0.4 0.0 3.1
02 Doyle, Taylor 23 9.2 .320 .316 .375 0.2 0.8 1.0 0.6 0.1 0.0 2.0
24 Lucky, Bianca 8 9.9 .389 .000 .429 1.0 1.3 2.3 0.6 0.3 0.0 2.1
13 Mattone, Jessica 4 4.0 .333 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
05 Nickel, Casie 5 4.6 .200 .000 1.000 0.0 0.0 0.0 0.2 0.2 0.0 0.8
Total 26 201.9 .391 .347 .702 14.6 30.8 45.4 13.0 6.8 3.8 68.81
Opponents 26 201.9 .393 .315 .660 14.7 27.3 42.0 14.1 9.4 3.8 71.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Queens 11/11/11 93-48 W 32-65 .492 9-20 .450 20-25 .800 14 27 41 41.0 13 25 17 5 12 93 93.0
at Saint Rose 11/12/11 53-80 L 20-63 .317 3-6 .500 10-16 .625 18 22 40 40.5 19 7 19 1 6 53 73.0
vs GCUWBB 11/16/11 93-77 W 30-65 .462 3-11 .273 30-43 .698 16 39 55 45.3 28 18 26 6 15 93 79.7
at Washington Adventist 11/20/11 62-66 L 24-67 .358 1-12 .083 13-24 .542 21 41 62 49.5 22 11 24 2 5 62 75.3
at BPTW 11/23/11 62-81 L 23-61 .377 3-5 .600 13-20 .650 17 27 44 48.4 18 12 23 4 4 62 72.6
vs Molloy 11/29/11 71-82 L 27-57 .474 6-18 .333 11-21 .524 9 25 34 46.0 19 11 20 4 10 71 72.3
vs Felician 12/03/11 74-80 L 22-71 .310 3-15 .200 27-32 .844 18 37 55 47.3 26 10 19 9 8 74 72.6
at Bloomfield College 12/08/11 45-73 L 15-55 .273 1-20 .050 14-21 .667 22 24 46 47.1 16 8 27 2 5 45 69.1
at Univ of the Sciences 12/10/11 65-79 L 21-64 .328 5-16 .313 18-19 .947 15 22 37 46.0 15 9 13 3 6 65 68.7
at So. New Hampshire 12/17/11 58-77 L 25-64 .391 6-15 .400 2-8 .250 13 31 44 45.8 18 7 17 1 2 58 67.6
vs DOM-W 01/05/12 65-63 W 23-54 .426 3-11 .273 16-18 .889 10 32 42 45.5 13 10 21 6 4 65 67.4
vs PHI-W 01/07/12 73-79 L 27-73 .370 9-27 .333 10-12 .833 12 32 44 45.3 16 10 15 3 6 73 67.8
at NYACK-WB 01/12/12 65-71 L 25-62 .403 4-11 .364 11-20 .550 8 33 41 45.0 20 14 15 5 10 65 67.6
at Felician 01/18/12 52-73 L 18-56 .321 4-13 .308 12-17 .706 14 32 46 45.1 12 10 23 1 2 52 66.5
at Holy Family 01/21/12 53-87 L 20-64 .313 7-27 .259 6-9 .667 13 22 35 44.4 8 16 19 2 6 53 65.6
at Concordia College (NY) 01/24/12 83-74 W 30-63 .476 3-9 .333 20-25 .800 16 29 45 44.4 16 8 16 6 3 83 66.7
vs Caldwell 01/26/12 69-71 L 29-76 .382 6-14 .429 5-12 .417 16 34 50 44.8 14 14 12 6 6 69 66.8
vs Goldey-Beacom 01/28/12 59-75 L 18-63 .286 5-13 .385 18-21 .857 12 23 35 44.2 15 10 13 2 7 59 66.4
at Dominican College NY 02/01/12 71-70 W (OT) 28-60 .467 2-9 .222 13-16 .813 14 35 49 44.5 8 13 23 4 5 71 66.6
at GEORGIAN COURT UNIVERSITY 02/04/12 65-72 L 23-66 .348 4-16 .250 15-22 .682 12 32 44 44.5 17 13 20 1 11 65 66.6
vs Concordia College (NY) 02/07/12 72-68 W 26-70 .371 4-13 .308 16-23 .696 21 35 56 45.0 12 14 20 7 12 72 66.8
at Caldwell College 02/09/12 62-71 L (OT) 24-62 .387 10-24 .417 4-7 .571 11 25 36 44.6 16 16 19 4 6 62 66.6
vs Chestnut Hill 02/11/12 83-77 W 27-53 .509 12-23 .522 17-28 .607 8 32 40 44.4 20 17 18 2 4 83 67.3
vs Bloomfield College 02/16/12 69-68 W 26-55 .473 6-13 .462 11-17 .647 11 32 43 44.3 16 16 22 2 7 69 67.4
at Wilmington University (W) 02/18/12 75-49 W 30-73 .411 8-13 .615 7-10 .700 19 33 52 44.6 13 19 14 4 8 75 67.7
vs Nyack College 02/21/12 97-52 W 35-77 .455 10-21 .476 17-21 .810 20 44 64 45.4 20 21 13 7 7 97 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens 11/11/11 48-93 L 21-57 .368 1-5 .200 5-12 .417 12 23 35 35.0 18 6 29 3 9 48 48.0
Saint Rose 11/12/11 80-53 W 30-60 .500 4-8 .500 16-20 .800 11 30 41 38.0 14 20 13 5 11 80 64.0
GCUWBB 11/16/11 77-93 L 25-70 .357 2-14 .143 25-44 .568 19 24 43 39.7 31 12 26 2 14 77 68.3
Washington Adventist 11/20/11 66-62 W 21-72 .292 6-17 .353 18-27 .667 14 29 43 40.5 20 9 14 5 7 66 67.8
BPTW 11/23/11 81-62 W 34-68 .500 4-19 .211 9-15 .600 10 25 35 39.4 18 24 12 1 10 81 70.4
Molloy 11/29/11 82-71 W 28-63 .444 5-14 .357 21-30 .700 16 28 44 40.2 15 11 17 0 8 82 72.3
Felician 12/03/11 80-74 W 27-81 .333 3-10 .300 23-37 .622 26 33 59 42.9 23 9 19 7 9 80 73.4
Bloomfield College 12/08/11 73-45 W 29-85 .341 4-11 .364 11-17 .647 35 21 56 44.5 18 9 11 7 16 73 73.4
Univ of the Sciences 12/10/11 79-65 W 27-64 .422 5-13 .385 20-24 .833 18 28 46 44.7 15 22 13 5 5 79 74.0
So. New Hampshire 12/17/11 77-58 W 30-66 .455 7-17 .412 10-26 .385 14 31 45 44.7 14 21 10 2 10 77 74.3
DOM-W 01/05/12 63-65 L 26-67 .388 4-12 .333 7-14 .500 11 21 32 43.5 12 14 14 0 8 63 73.3
PHI-W 01/07/12 79-73 W 31-71 .437 5-21 .238 12-19 .632 12 35 47 43.8 11 19 12 4 10 79 73.8
NYACK-WB 01/12/12 71-65 W 23-61 .377 8-22 .364 17-24 .708 12 33 45 43.9 13 15 16 3 8 71 73.5
Felician 01/18/12 73-52 W 28-73 .384 5-15 .333 12-19 .632 18 25 43 43.9 13 13 7 7 13 73 73.5
Holy Family 01/21/12 87-53 W 36-73 .493 7-23 .304 8-9 .889 15 34 49 44.2 10 27 13 6 7 87 74.4
Concordia College (NY) 01/24/12 74-83 L 24-70 .343 2-16 .125 24-26 .923 17 18 35 43.6 21 4 12 3 7 74 74.4
Caldwell 01/26/12 71-69 W 28-70 .400 3-9 .333 12-17 .706 12 34 46 43.8 8 11 12 4 8 71 74.2
Goldey-Beacom 01/28/12 75-59 W 31-62 .500 1-6 .167 12-18 .667 13 35 48 44.0 15 12 16 3 6 75 74.2
Dominican College NY 02/01/12 70-71 L (OT) 29-77 .377 5-19 .263 7-10 .700 15 20 35 43.5 15 17 11 4 12 70 74.0
GEORGIAN COURT UNIVERSITY 02/04/12 72-65 W 26-64 .406 2-7 .286 18-25 .720 9 32 41 43.4 15 15 17 1 9 72 73.9
Concordia College (NY) 02/07/12 68-72 L 25-65 .385 7-14 .500 11-14 .786 8 27 35 43.0 16 14 17 7 7 68 73.6
Caldwell College 02/09/12 71-62 W (OT) 29-66 .439 4-12 .333 9-14 .643 15 29 44 43.0 9 18 18 1 11 71 73.5
Chestnut Hill 02/11/12 77-83 L 29-72 .403 4-15 .267 15-24 .625 17 25 42 43.0 19 13 12 2 10 77 73.7
Bloomfield College 02/16/12 68-69 L 25-70 .357 4-7 .571 14-22 .636 15 22 37 42.8 16 11 12 5 14 68 73.4
Wilmington University (W) 02/18/12 49-75 L 17-57 .298 3-10 .300 12-19 .632 11 24 35 42.4 13 11 17 7 7 49 72.4
Nyack College 02/21/12 52-97 L 14-60 .233 7-20 .350 17-27 .630 8 24 32 42.0 16 9 14 4 8 52 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens 11/11/11 93-48 45 32-65/21-57 .492/.368 9-20/1-5 .450/.200 20-25/5-12 .800-.417 41/35 6 25/6 17/29 5/3 12/9 13/18
Saint Rose 11/12/11 53-80 -27 20-63/30-60 .317/.500 3-6/4-8 .500/.500 10-16/16-20 .625-.800 40/41 -1 7/20 19/13 1/5 6/11 19/14
GCUWBB 11/16/11 93-77 16 30-65/25-70 .462/.357 3-11/2-14 .273/.143 30-43/25-44 .698-.568 55/43 12 18/12 26/26 6/2 15/14 28/31
Washington Adventist 11/20/11 62-66 -4 24-67/21-72 .358/.292 1-12/6-17 .083/.353 13-24/18-27 .542-.667 62/43 19 11/9 24/14 2/5 5/7 22/20
BPTW 11/23/11 62-81 -19 23-61/34-68 .377/.500 3-5/4-19 .600/.211 13-20/9-15 .650-.600 44/35 9 12/24 23/12 4/1 4/10 18/18
Molloy 11/29/11 71-82 -11 27-57/28-63 .474/.444 6-18/5-14 .333/.357 11-21/21-30 .524-.700 34/44 -10 11/11 20/17 4/0 10/8 19/15
Felician 12/03/11 74-80 -6 22-71/27-81 .310/.333 3-15/3-10 .200/.300 27-32/23-37 .844-.622 55/59 -4 10/9 19/19 9/7 8/9 26/23
Bloomfield College 12/08/11 45-73 -28 15-55/29-85 .273/.341 1-20/4-11 .050/.364 14-21/11-17 .667-.647 46/56 -10 8/9 27/11 2/7 5/16 16/18
Univ of the Sciences 12/10/11 65-79 -14 21-64/27-64 .328/.422 5-16/5-13 .313/.385 18-19/20-24 .947-.833 37/46 -9 9/22 13/13 3/5 6/5 15/15
So. New Hampshire 12/17/11 58-77 -19 25-64/30-66 .391/.455 6-15/7-17 .400/.412 2-8/10-26 .250-.385 44/45 -1 7/21 17/10 1/2 2/10 18/14
DOM-W 01/05/12 65-63 2 23-54/26-67 .426/.388 3-11/4-12 .273/.333 16-18/7-14 .889-.500 42/32 10 10/14 21/14 6/0 4/8 13/12
PHI-W 01/07/12 73-79 -6 27-73/31-71 .370/.437 9-27/5-21 .333/.238 10-12/12-19 .833-.632 44/47 -3 10/19 15/12 3/4 6/10 16/11
NYACK-WB 01/12/12 65-71 -6 25-62/23-61 .403/.377 4-11/8-22 .364/.364 11-20/17-24 .550-.708 41/45 -4 14/15 15/16 5/3 10/8 20/13
Felician 01/18/12 52-73 -21 18-56/28-73 .321/.384 4-13/5-15 .308/.333 12-17/12-19 .706-.632 46/43 3 10/13 23/7 1/7 2/13 12/13
Holy Family 01/21/12 53-87 -34 20-64/36-73 .313/.493 7-27/7-23 .259/.304 6-9/8-9 .667-.889 35/49 -14 16/27 19/13 2/6 6/7 8/10
Concordia College (NY) 01/24/12 83-74 9 30-63/24-70 .476/.343 3-9/2-16 .333/.125 20-25/24-26 .800-.923 45/35 10 8/4 16/12 6/3 3/7 16/21
Caldwell 01/26/12 69-71 -2 29-76/28-70 .382/.400 6-14/3-9 .429/.333 5-12/12-17 .417-.706 50/46 4 14/11 12/12 6/4 6/8 14/8
Goldey-Beacom 01/28/12 59-75 -16 18-63/31-62 .286/.500 5-13/1-6 .385/.167 18-21/12-18 .857-.667 35/48 -13 10/12 13/16 2/3 7/6 15/15
Dominican College NY 02/01/12 71-70 1 28-60/29-77 .467/.377 2-9/5-19 .222/.263 13-16/7-10 .813-.700 49/35 14 13/17 23/11 4/4 5/12 8/15
GEORGIAN COURT UNIVERSITY 02/04/12 65-72 -7 23-66/26-64 .348/.406 4-16/2-7 .250/.286 15-22/18-25 .682-.720 44/41 3 13/15 20/17 1/1 11/9 17/15
Concordia College (NY) 02/07/12 72-68 4 26-70/25-65 .371/.385 4-13/7-14 .308/.500 16-23/11-14 .696-.786 56/35 21 14/14 20/17 7/7 12/7 12/16
Caldwell College 02/09/12 62-71 -9 24-62/29-66 .387/.439 10-24/4-12 .417/.333 4-7/9-14 .571-.643 36/44 -8 16/18 19/18 4/1 6/11 16/9
Chestnut Hill 02/11/12 83-77 6 27-53/29-72 .509/.403 12-23/4-15 .522/.267 17-28/15-24 .607-.625 40/42 -2 17/13 18/12 2/2 4/10 20/19
Bloomfield College 02/16/12 69-68 1 26-55/25-70 .473/.357 6-13/4-7 .462/.571 11-17/14-22 .647-.636 43/37 6 16/11 22/12 2/5 7/14 16/16
Wilmington University (W) 02/18/12 75-49 26 30-73/17-57 .411/.298 8-13/3-10 .615/.300 7-10/12-19 .700-.632 52/35 17 19/11 14/17 4/7 8/7 13/13
Nyack College 02/21/12 97-52 45 35-77/14-60 .455/.233 10-21/7-20 .476/.350 17-21/17-27 .810-.630 64/32 32 21/9 13/14 7/4 7/8 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Nyack College (02/21/12)
FIELD GOALS MADE 35 Nyack College (02/21/12)
FIELD GOAL ATTEMPTS 77 Nyack College (02/21/12)
3 PT FIELD GOALS MADE 12 Chestnut Hill (02/11/12)
3 PT FG ATTEMPTS 27 PHI-W (01/07/12); Holy Family (01/21/12)
FREE THROWS MADE 30 GCUWBB (11/16/11)
FREE THROW ATTEMPTS 43 GCUWBB (11/16/11)
REBOUNDS 64 Nyack College (02/21/12)
ASSISTS 25 Queens (11/11/11)
STEALS 15 GCUWBB (11/16/11)
BLOCKED SHOTS 9 Felician (12/03/11)
TURNOVERS 27 Bloomfield College (12/08/11)
FOULS 28 GCUWBB (11/16/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 LATHAM, Aubrey GCUWBB (11/16/11); Concordia College (NY) (01/24/12)
FIELD GOALS MADE 11 LATHAM, Aubrey NYACK-WB (01/12/12)
FIELD GOAL ATTEMPTS 22 CHANCE, Monique; LATHAM, Aubrey Caldwell (01/26/12); Dominican College NY (02/01/12)
3 PT FIELD GOALS MADE 5 BROOKS, Casey Caldwell College (02/09/12); Wilmington University (W) (02/18/12)
3 PT FG ATTEMPTS 9 BROOKS, Casey Caldwell College (02/09/12)
FREE THROWS MADE 12 REYNOLDS, Kelli Concordia College (NY) (02/07/12)
FREE THROW ATTEMPTS 14 REYNOLDS, Kelli Concordia College (NY) (02/07/12)
REBOUNDS 22 CHANCE, Monique Concordia College (NY) (02/07/12)
ASSISTS 7 WRIGHT-JAMES, Raven; BROOKS, Casey Queens (11/11/11); Wilmington University (W) (02/18/12)
STEALS 6 REYNOLDS, Kelli Concordia College (NY) (02/07/12)
BLOCKED SHOTS 5 CHANCE, Monique Felician (12/03/11); Nyack College (02/21/12)
TURNOVERS 8 BROOKS, Casey; PUGH, Jacquelynne; REYNOLDS, Kelli Bloomfield College (02/16/12); Washington Adventist (11/20/11); Felician (01/18/12)
FOULS 5 CHANCE, Monique; BROOKS, Casey; REYNOLDS, Kelli Felician (12/03/11); Goldey-Beacom (01/28/12); Nyack College (02/21/12); NYACK-WB (01/12/12); GEORGIAN COURT UNIVERSITY (02/04/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Latham, Aubrey 26 403 15.5
#21 Reynolds, Kelli 24 301 12.5
#11 Chance, Monique 26 274 10.5
#31 Brooks, Casey 24 201 8.4
#30 Pugh, Jacquelynne 26 147 5.7
#34 Wright-James, Raven 26 122 4.7
#25 Brewington, Diaysha 25 115 4.6
#32 Hanscom, Colleen 21 104 5.0
#10 Webber, Jessica 16 49 3.1
#02 Doyle, Taylor 23 47 2.0
#24 Lucky, Bianca 8 17 2.1
#13 Mattone, Jessica 4 5 1.3
#05 Nickel, Casie 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Latham, Aubrey 26 151 328 .460 5.8 12.6
#11 Chance, Monique 26 110 264 .417 4.2 10.2
#21 Reynolds, Kelli 24 101 268 .377 4.2 11.2
#31 Brooks, Casey 24 66 183 .361 2.8 7.6
#25 Brewington, Diaysha 25 49 104 .471 2.0 4.2
#30 Pugh, Jacquelynne 26 48 122 .393 1.8 4.7
#34 Wright-James, Raven 26 47 162 .290 1.8 6.2
#32 Hanscom, Colleen 21 34 104 .327 1.6 5.0
#02 Doyle, Taylor 23 16 50 .320 0.7 2.2
#10 Webber, Jessica 16 16 45 .356 1.0 2.8
#24 Lucky, Bianca 8 7 18 .389 0.9 2.3
#13 Mattone, Jessica 4 2 6 .333 0.5 1.5
#05 Nickel, Casie 5 1 5 .200 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Brooks, Casey 24 35 90 .389 1.5 3.8
#23 Latham, Aubrey 26 23 64 .359 0.9 2.5
#30 Pugh, Jacquelynne 26 23 58 .397 0.9 2.2
#34 Wright-James, Raven 26 21 62 .339 0.8 2.4
#02 Doyle, Taylor 23 12 38 .316 0.5 1.7
#32 Hanscom, Colleen 21 12 38 .316 0.6 1.8
#21 Reynolds, Kelli 24 6 21 .286 0.3 0.9
#10 Webber, Jessica 16 4 18 .222 0.3 1.1
#13 Mattone, Jessica 4 1 4 .250 0.3 1.0
#11 Chance, Monique 26 0 1 .000 0.0 0.0
#05 Nickel, Casie 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Reynolds, Kelli 24 93 122 .762 3.9 5.1
#23 Latham, Aubrey 26 78 99 .788 3.0 3.8
#11 Chance, Monique 26 54 90 .600 2.1 3.5
#31 Brooks, Casey 24 34 42 .810 1.4 1.8
#30 Pugh, Jacquelynne 26 28 38 .737 1.1 1.5
#32 Hanscom, Colleen 21 24 35 .686 1.1 1.7
#25 Brewington, Diaysha 25 17 36 .472 0.7 1.4
#10 Webber, Jessica 16 13 16 .813 0.8 1.0
#34 Wright-James, Raven 26 7 10 .700 0.3 0.4
#02 Doyle, Taylor 23 3 8 .375 0.1 0.3
#24 Lucky, Bianca 8 3 7 .429 0.4 0.9
#05 Nickel, Casie 5 2 2 1.000 0.4 0.4
#13 Mattone, Jessica 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Chance, Monique 26 294 11.3 89 3.4 205 7.9
#23 Latham, Aubrey 26 170 6.5 69 2.7 101 3.9
#21 Reynolds, Kelli 24 142 5.9 34 1.4 108 4.5
#TM Team 26 123 4.7 45 1.7 78 3.0
#34 Wright-James, Raven 26 100 3.8 12 0.5 88 3.4
#25 Brewington, Diaysha 25 95 3.8 42 1.7 53 2.1
#31 Brooks, Casey 24 88 3.7 45 1.9 43 1.8
#30 Pugh, Jacquelynne 26 73 2.8 17 0.7 56 2.2
#32 Hanscom, Colleen 21 42 2.0 12 0.6 30 1.4
#02 Doyle, Taylor 23 22 1.0 4 0.2 18 0.8
