Skip To Main Content

Post University Athletics

2015 Sprint Football Cumulative Statistics

Team Stats (0-7, 0-6)

Overall Team Statistics
Statistic POST UNIVERSITY Opponents
Scoring
6.43 31.71
45 222
First Downs
36 85
44 52
14 17
94 154
Rushing
802 1750
237 243
240 365
2.4 4.1
80.7 215.3
5 16
565 1507
Passing
200-103-12 145-77-6
5.86 8.34
167.29 172.86
2 10
1171 1210
Total Offense
440 510
3.9 5.3
248.0 388.1
1736 2717
7 29
Returns
16.61 19.36
36-598 14-271
3.11 11.75
9-28 8-94
5.67 7.92
6-34 12-95
Kicking
32.74 33.68
29.21 32.56
38-1244 25-842
0-1 6-7
0-0 0-0
Penalties
75.29 69.71
51-527 52-488
Time Of Possession
26:50 32:20
03:07:48 03:46:22
Miscellaneous
27-100 (27.00%) 37-91 (40.66%)
7-25 (28.00%) 7-19 (36.84%)
16-13 16-7
10-82 12-79
3-5 26-28
0 0
5-13 25-35
5-13 19-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Jackson, Neajaun 7 65 250 41 209 3.2 0 18 29.86
31 Ware, Malcolm 4 51 201 12 189 3.7 2 22 47.25
1 Sheppard, Bryan 7 44 134 16 118 2.7 1 18 16.86
Terlizzi, Matt 7 14 42 0 42 3.0 0 9 6.00  
83 Jackson, Alex 7 5 43 4 39 7.8 0 29 5.57
23 Dominguez, Rafael 7 11 45 8 37 3.4 0 18 5.29
11 Mahan, Jay'Len 6 6 15 8 7 1.2 1 11 1.17
17 Enriquez, Rafael 6 2 0 6 -6 -3.0 0 0 -1.00
44 Leggio, Chris 7 1 0 6 -6 -6.0 0 0 -0.86
15 Hoover, Joshua 5 1 0 7 -7 -7.0 0 0 -1.40
2 Volpe, Greg 7 38 72 92 -20 -0.5 1 22 -2.86
Team 3 2 0 37 -37 -18.5 0 0 -12.33  
Total 7 240 802 237 565 2.4 5 29 80.71
Opponents 7 365 1750 243 1507 4.1 16 75 215.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Volpe, Greg 7 96.18 97 187 10 51.87% 1146 2 65 163.71
17 Enriquez, Rafael 6 24.36 5 11 2 45.45% 20 0 7 3.33
14 Nowlin, Tyler 2 142.00 1 1 0 100.00% 5 0 5 2.50
15 Hoover, Joshua 5 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 91.98 103 200 12 51.50% 1171 2 65 167.29
Opponents 7 137.68 77 145 6 53.10% 1210 10 69 172.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Mahan, Jay'Len 6 32 537 16.78 1 65 89.50
Sharp, Jarrick 4 17 201 11.82 0 60 50.25  
80 Legette, Lahquan 7 18 140 7.78 0 16 20.00
81 Guerrera, Rocco 7 10 104 10.40 1 35 14.86
83 Jackson, Alex 7 8 56 7.00 0 16 8.00
13 Jackson, Neajaun 7 3 47 15.67 0 18 6.71
7 Haynes, Trevon 3 6 33 5.50 0 11 11.00
Terlizzi, Matt 7 3 21 7.00 0 16 3.00  
31 Ware, Malcolm 4 1 13 13.00 0 13 3.25
15 Hoover, Joshua 5 1 7 7.00 0 7 1.40
87 Brown, Frederick 6 1 5 5.00 0 5 0.83
1 Sheppard, Bryan 7 1 4 4.00 0 4 0.57
Sherry, Robert 3 1 2 2.00 0 2 0.67  
23 Dominguez, Rafael 7 1 1 1.00 0 1 0.14
Total 7 103 1171 11.37 2 65 167.29
Opponents 7 77 1210 15.71 10 69 172.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Leggio, Chris 7 42 39 81.0 4.5-11 1.5-8 0 0 0 1 0 0 0
9 Patterson, Trevor 7 32 23 55.0 2.5-21 1.0-17 0 4 0 0 1 1 0
20 Perez, Eleodoro 7 33 20 53.0 2.5-11 1.0-4 2 0 0 1 2 0 0
45 Sanders, Demonte 7 28 13 41.0 1.0-11 1.0-11 0 0 0 2 0 0 0
8 Lawson, Tylik 7 31 9 40.0 7.5-29 0.5-5 0 1 0 0 0 0 0
21 Piland, T.J. 7 27 7 34.0 2.0-3 0-0 2 7 0 0 0 0 0
35 Holroyd, Landon 7 17 13 30.0 1.5-6 1.0-5 0 1 0 0 0 1 0
56 Stewart, Mitchel 6 16 8 24.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Peterson, Bernard 7 12 11 23.0 0-0 0-0 2 0 0 0 0 0 0
40 Cruz, F santa 7 16 6 22.0 5.5-33 3.0-27 0 2 0 2 0 0 0  
29 Bryan, Kacy 7 11 5 16.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Harden, Dequwan 3 9 3 12.0 1.5-2 0-0 0 0 0 0 0 0 0
6 Perry, Eric 7 8 4 12.0 1.0-2 0-0 0 2 0 1 0 0 0
58 Funk, William 6 7 3 10.0 1.0-9 0-0 0 0 0 0 0 0 0
65 Johnson, Tyler 6 6 4 10.0 2.0-8 1.0-5 0 0 0 0 0 0 0
23 Dominguez, Rafael 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
58 Funk, Billy 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
83 Jackson, Alex 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Oviedo, Joel 2 1 3 4.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Adjei, Joshua 2 3 0 3.0 0-0 0-0 0 1 0 0 1 0 0
54 Burgdoff, Keegan 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Celone, Shane 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Jach, Keagan 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Terlizzi, Matt 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Wade, Andre 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Jackson, Neajaun 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Legette, Lahquan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Mahan, Jay'Len 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Morrison, Bobby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Sharp, Jarrick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Ware, Malcolm 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 321 182 503.0 35.0-150 10.0-82 6 18 0 7 4 2 0
Opponents 7 284 134 418.0 45.0-199 12.0-79 12 18 0 13 9 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Hoover, Joshua 20 626 31.30 45 2 2 3 0 0
Sharp, Jarrick 14 472 33.71 46 0 5 5 0 0  
81 Guerrera, Rocco 4 146 36.50 53 0 2 0 1 0
Total 38 1244 32.74 53 2 9 8 1 0
Opponents 25 842 33.68 54 0 2 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Enriquez, Rafael 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Opponents 6-7 85.71% 0-0 3-3 3-4 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Guerrera, Rocco 14 735 52.5 0 0
Total 14 735 52.5 0 0
Opponents 42 2093 49.8 1 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Jackson, Neajaun 6 20 3.33 0 11
11 Mahan, Jay'Len 3 8 2.67 0 5
Total 9 28 3.11 0 11
Opponents 8 94 11.75 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Mahan, Jay'Len 14 342 24.43 0 49
87 Brown, Frederick 7 67 9.57 0 23
81 Guerrera, Rocco 5 66 13.20 0 26
83 Jackson, Alex 3 43 14.33 0 21
Sharp, Jarrick 2 38 19.00 0 22  
82 Phillips, LaDarrius 3 31 10.33 0 18
20 Perez, Eleodoro 1 11 11.00 0 11
Team 1 0 0.00 0 0  
Total 36 598 16.61 0 49
Opponents 14 271 19.36 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Mahan, Jay'Len 2 0 0 0-0 0-0 0 0-0 0 12
31 Ware, Malcolm 2 0 0 0-0 0-0 0 0-0 0 12
81 Guerrera, Rocco 1 0 0 0-0 0-0 0 0-0 0 6
1 Sheppard, Bryan 1 0 0 0-0 0-1 0 0-0 0 6
2 Volpe, Greg 1 0 0 0-0 0-1 0 0-0 0 6
17 Enriquez, Rafael 0 0 0 3-5 0-0 0 0-0 0 3
Total 7 0 0 3-5 0-2 0 0-0 0 45
Opponents 29 6 2 26-28 0-0 0 0-1 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2015 at Army West Point L 0-34 0-1 , 0-1 2:36 884
9/25/2015 vs Penn L 18-34 0-2 , 0-2 2:55 310
10/3/2015 at Franklin Pierce L 0-38 0-3 , 0-3 2:28 803
10/9/2015 vs Chestnut Hill L 21-24 0-4 , 0-3 2:57 257
10/17/2015 vs Navy L 0-21 0-5 , 0-4 2:21 313
10/24/2015 at Mansfield L 0-27 0-6 , 0-5 2:48 756
10/31/2015 vs Cornell L 6-44 0-7 , 0-6 2:44 352
3675

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2015 Army West Point 28 51 0 18 19 267 0 60 267 0 60 6 112 0 41 1 3 0 3
9/25/2015 Penn 34 120 2 29 27 344 1 41 344 1 41 5 98 0 23 2 5 0 5
10/3/2015 Franklin Pierce 29 39 0 16 12 73 0 16 73 0 16 5 83 0 22 0 0 0 0
10/9/2015 Chestnut Hill 42 94 2 22 7 147 1 65 147 1 65 4 80 0 49 2 4 0 4
10/17/2015 Navy 40 42 0 13 14 104 0 16 104 0 16 4 68 0 32 2 11 0 11
10/24/2015 Mansfield 35 116 0 18 12 121 0 34 121 0 34 6 79 0 26 1 5 0 5
10/31/2015 Cornell 32 103 1 18 12 115 0 29 115 0 29 6 78 0 32 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2015 Army West Point 45 12 57 3.0 13 1.0 10 0 0 0 2 0 0 7 0 0
9/25/2015 Penn 34 20 54 7.0 29 3.0 17 0 0 0 1 0 0 3 1 0
10/3/2015 Franklin Pierce 38 34 72 4.0 9 0 0 0 1 0 0 0 0 1 0 0
10/9/2015 Chestnut Hill 59 28 87 2.0 11 0 0 1 1 0 1 0 0 5 1 0
10/17/2015 Navy 41 28 69 6.0 24 1.0 13 1 3 0 0 0 0 0 0 0
10/24/2015 Mansfield 58 16 74 10.0 59 5.0 42 1 2 0 1 10 0 1 0 0
10/31/2015 Cornell 45 44 89 3.0 5 0 0 1 0 0 1 24 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2015 Army West Point 4 138 34.500 38 0 0 1 0 0 0-0 0 1 53 53.00 0 0
9/25/2015 Penn 4 131 32.800 43 0 0 3 0 2 0-0 0 3 122 40.67 0 0
10/3/2015 Franklin Pierce 6 203 33.800 46 0 0 1 0 3 0-0 0 1 64 64.00 0 0
10/9/2015 Chestnut Hill 6 195 40.700 53 0 0 2 1 1 0-0 0 5 278 55.60 0 0
10/17/2015 Navy 7 200 28.600 41 0 1 0 0 0 0-1 0 1 1 55 55.00 0 0
10/24/2015 Mansfield 4 139 34.800 45 0 0 0 0 2 0-0 0 1 46 46.00 0 0
10/31/2015 Cornell 7 238 33.600 45 0 1 2 0 0 0-0 0 2 117 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2015 Post University 44 232 2 24 14 190 2 69 190 2 69 1 39 0 39 1 10 0 10
9/25/2015 Post University 33 87 0 19 18 345 4 65 345 4 65 3 43 0 21 0 0 0 0
10/3/2015 Post 50 264 3 75 9 100 1 21 100 1 21 1 2 0 2 0 0 0 0
10/9/2015 Post University 59 271 1 34 12 169 2 39 169 2 39 5 108 0 26 3 24 0 14
10/17/2015 Post University 56 239 2 24 2 13 0 7 13 0 7 1 17 0 17 2 43 0 40
10/24/2015 Post University 57 121 3 28 13 241 0 48 241 0 48 1 7 0 7 0 0 0 0
10/31/2015 Post University 66 293 5 22 9 152 1 51 152 1 51 2 55 0 31 2 17 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2015 Post University 44 12 56 8.0 44 2.0 15 2 1 0 5 22 0 3 0 0
9/25/2015 Post University 53 14 67 4.0 21 1.0 0 4 4 51 1 0 0 3 1 0
10/3/2015 Post 32 22 54 8.0 43 3.0 18 2 3 52 0 0 0 1 0 0
10/9/2015 Post University 39 24 63 10.0 43 4.0 28 0 0 0 1 0 0 4 0 2
10/17/2015 Post University 45 22 67 8.0 16 0 0 0 0 0 2 39 0 1 1 0
10/24/2015 Post University 37 20 57 4.0 20 1.0 8 0 2 0 3 34 0 6 0 0
10/31/2015 Post University 34 20 54 3.0 12 1.0 10 1 3 6 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2015 Post University 3 125 41.667 52 0 0 0 1 3 2-2 38 0 7 433 61.86 0 1
9/25/2015 Post University 7 187 29.350 39 0 0 0 0 2 0-0 0 6 308 51.33 1 0
10/3/2015 Post 0 0 0.000 0 0 0 0 0 0 1-1 36 0 7 327 46.71 0 2
10/9/2015 Post University 5 152 30.400 50 0 0 0 1 3 0-0 0 4 176 44.00 0 0
10/17/2015 Post University 4 171 42.800 54 0 0 0 1 2 0-0 0 4 228 57.00 0 0
10/24/2015 Post University 4 140 35.000 42 0 0 2 0 2 2-3 30 0 6 241 40.17 0 0
10/31/2015 Post University 2 67 33.500 35 0 0 0 0 0 1-1 26 0 8 380 47.50 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Army West Point 0-34 18/20 4/13 9/7 5/0 28-51 / 44-232 19-37-5 / 14-28-2 267/190 65-318 / 72-422 115/71 6/2
Penn 34-18 20/19 5/6 13/12 2/1 34-120 / 33-87 27-47-1 / 18-36-1 344/345 81-464 / 69-432 103/94 5/1
Franklin Pierce 0-38 7/22 4/12 2/7 1/3 29-39 / 50-264 12-18-0 / 9-16-0 73/100 47-112 / 66-364 83/54 3/1
Chestnut Hill 24-21 13/25 6/15 5/8 2/2 42-94 / 59-271 7-17-1 / 12-31-1 147/169 59-241 / 90-440 84/132 1/2
Navy 21-0 12/13 5/13 6/0 1/0 40-42 / 56-239 14-30-2 / 2-2-0 104/13 70-146 / 58-252 79/99 2/3
Mansfield 0-27 13/28 7/9 3/11 3/8 35-116 / 57-121 12-27-3 / 13-19-1 121/241 62-237 / 76-362 94/41 5/3
Cornell 44-6 11/27 5/17 6/7 0/3 32-103 / 66-293 12-24-0 / 9-13-1 115/152 56-218 / 79-445 102/78 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Army West Point 4-13 / 9-17 2-4 / 1-2 26:31 / 33:29 6:58 1.82 / 5.27 7.22 / 6.79 4.89 / 5.86 4-34.5 / 3-41.7 7-46 / 12-127
Penn 2-14 / 7-16 3-6 / 0-2 28:25 / 25:45 2:40 3.53 / 2.64 7.32 / 9.58 5.73 / 6.26 4-32.8 / 7-26.7 6-59 / 4-37
Franklin Pierce 3-12 / 3-7 1-2 / 1-3 24:54 / 35:06 10:12 1.34 / 5.28 4.06 / 6.25 2.38 / 5.52 6-33.8 / 0-0 8-91 / 6-63
Chestnut Hill 4-15 / 7-18 1-3 / 2-6 24:08 / 35:52 11:44 2.24 / 4.59 8.65 / 5.45 4.08 / 4.89 6-32.5 / 5-30.4 4-45 / 9-65
Navy 7-19 / 3-11 0-3 / 2-3 33:42 / 26:18 7:24 1.05 / 4.27 3.47 / 6.50 2.09 / 4.34 7-28.6 / 4-42.8 3-15 / 5-50
Mansfield 2-14 / 4-11 0-6 / 0-0 25:30 / 34:30 9:0 3.31 / 2.12 4.48 / 12.68 3.82 / 4.76 4-34.8 / 4-35.0 13-167 / 9-91
Cornell 5-13 / 4-11 0-1 / 1-3 24:38 / 35:22 10:44 3.22 / 4.44 4.79 / 11.69 3.89 / 5.63 7-34.0 / 2-33.5 10-104 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2015 Army West Point L 0-34 3 0 0 0 0 0 0 0 1 1 0 1 0
9/25/2015 Penn L 18-34 4 2 12 2 2 0 0 0 1 1 0 0 0
10/3/2015 Franklin Pierce L 0-38 1 0 0 0 0 0 0 0 0 0 1 0 0
10/9/2015 Chestnut Hill L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
10/17/2015 Navy L 0-21 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2015 Mansfield L 0-27 1 0 0 0 0 0 0 0 1 0 0 0 0
10/31/2015 Cornell L 6-44 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 13 5 32 5 5 0 0 1 3 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2015 Army West Point W 34-0 6 6 34 4 2 2 2 0 0 0 0 0 0
9/25/2015 Penn W 34-18 2 0 0 0 0 0 0 0 1 1 0 0 0
10/3/2015 Franklin Pierce W 38-0 7 5 31 4 3 1 1 0 1 0 1 0 0
10/9/2015 Chestnut Hill W 24-21 4 2 13 2 1 1 0 0 1 0 1 0 0
10/17/2015 Navy W 21-0 3 2 14 2 2 0 0 0 0 0 0 1 0
10/24/2015 Mansfield W 27-0 5 4 20 2 2 0 2 1 0 0 0 0 0
10/31/2015 Cornell W 44-6 8 6 37 5 5 0 1 0 2 0 0 0 0
TOTALS 35 25 149 19 15 4 6 1 5 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Malcolm Ware vs Chestnut Hill (10/9/2015)
Yards Rushing 112 Malcolm Ware vs Chestnut Hill (10/9/2015)
TD Rushes 2 Malcolm Ware vs Chestnut Hill (10/9/2015)
Long Rush 29 Alex Jackson vs Penn (9/25/2015)
Pass Attempts 47 Greg Volpe vs Penn (9/25/2015)
Pass Completions 27 Greg Volpe vs Penn (9/25/2015)
Yards Passing 344 Greg Volpe vs Penn (9/25/2015)
TD Passes 1 Greg Volpe vs Penn (9/25/2015)
1 Greg Volpe vs Chestnut Hill (10/9/2015)
Longest Pass 65 Greg Volpe vs Chestnut Hill (10/9/2015)
Receptions 7 Jarrick Sharp vs Penn (9/25/2015)
Yards Receiving 135 Jarrick Sharp vs Army West Point (9/17/2015)
TD Receptions 1 Rocco Guerrera vs Penn (9/25/2015)
1 Jay'Len Mahan vs Chestnut Hill (10/9/2015)
Longest Reception 65 Jay'Len Mahan vs Chestnut Hill (10/9/2015)
Punts 7 Joshua Hoover vs Navy (10/17/2015)
Longest Punt 53 Rocco Guerrera vs Chestnut Hill (10/9/2015)
Longest Punt Return 11 Neajaun Jackson vs Navy (10/17/2015)
Longest Kickoff Return 49 Jay'Len Mahan vs Chestnut Hill (10/9/2015)
Tackles 15 Trevor Patterson vs Cornell (10/31/2015)
15 Chris Leggio vs Cornell (10/31/2015)
Tackles For Loss 2.5 Tylik Lawson vs Mansfield (10/24/2015)
Interceptions 2 T.J. Piland vs Army West Point (9/17/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Chestnut Hill (10/9/2015)
Yards Rushing 120 vs Penn (9/25/2015)
TD Rushes 2 vs Penn (9/25/2015)
Pass Attempts 47 vs Penn (9/25/2015)
Pass Completions 27 vs Penn (9/25/2015)
Yards Passing 344 vs Penn (9/25/2015)
TD Passes 1 vs Penn (9/25/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Aren Harris vs Mansfield (10/24/2015)
Yards Rushing 172 McDonald vs Franklin Pierce (10/3/2015)
TD Rushes 3 Ostrander,Conno vs Cornell (10/31/2015)
Long Rush 75 McDonald vs Franklin Pierce (10/3/2015)
Pass Attempts 36 McCurdy, Mike vs Penn (9/25/2015)
Pass Completions 18 McCurdy, Mike vs Penn (9/25/2015)
Yards Passing 345 McCurdy, Mike vs Penn (9/25/2015)
TD Passes 4 McCurdy, Mike vs Penn (9/25/2015)
Longest Pass 69 Wear, Mitch vs Army West Point (9/17/2015)
Receptions 6 Mason, Henry vs Penn (9/25/2015)
6 Domoree Hill vs Chestnut Hill (10/9/2015)
Yards Receiving 138 Mason, Henry vs Penn (9/25/2015)
TD Receptions 2 Mason, Henry vs Penn (9/25/2015)
Longest Reception 69 Galyean,Ty vs Army West Point (9/17/2015)
Field Goals 2 Kay,Warren vs Army West Point (9/17/2015)
2 Drew Beckerink vs Mansfield (10/24/2015)
Longest Field Goal 38 Kay,Warren vs Army West Point (9/17/2015)
Punts 5 McCurdy, Mike vs Penn (9/25/2015)
5 Scott Ashton vs Chestnut Hill (10/9/2015)
Longest Punt 54 Murphy, Jules vs Navy (10/17/2015)
Longest Punt Return 40 Garcia, Corey vs Navy (10/17/2015)
Longest Kickoff Return 39 Gilmore,Quay vs Army West Point (9/17/2015)
Tackles 12 Davis, Hardy vs Navy (10/17/2015)
Tackles For Loss 3.5 Moreno vs Franklin Pierce (10/3/2015)
Interceptions 2 Andrews,Tanner vs Army West Point (9/17/2015)
2 Damarkus Jones vs Mansfield (10/24/2015)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs Cornell (10/31/2015)
Yards Rushing 293 vs Cornell (10/31/2015)
TD Rushes 5 vs Cornell (10/31/2015)
Pass Attempts 36 vs Penn (9/25/2015)
Pass Completions 18 vs Penn (9/25/2015)
Yards Passing 345 vs Penn (9/25/2015)
TD Passes 4 vs Penn (9/25/2015)

Participation

Participation

Player Participation
# Player Games Played GP
25 Adjei, Joshua 2
87 Brown, Frederick 6
29 Bryan, Kacy 7
54 Burgdoff, Keegan 5
55 Celone, Shane 7
23 Dominguez, Rafael 7
17 Enriquez, Rafael 6
58 Funk, William 6
81 Guerrera, Rocco 7
52 Harden, Dequwan 3
7 Haynes, Trevon 3
35 Holroyd, Landon 7
15 Hoover, Joshua 5
99 Jach, Keagan 5
83 Jackson, Alex 7
13 Jackson, Neajaun 7
65 Johnson, Tyler 6
8 Lawson, Tylik 7
80 Legette, Lahquan 7
44 Leggio, Chris 7
61 Lucia, Anthony 6
11 Mahan, Jay'Len 6
12 Matthews, Nicholas 1
70 McCarthy, Max 7
14 Nowlin, Tyler 2
63 Ouellette, Thomas 1
33 Oviedo, Joel 2
9 Patterson, Trevor 7
20 Perez, Eleodoro 7
6 Perry, Eric 7
22 Peterson, Bernard 7
82 Phillips, LaDarrius 2
21 Piland, T.J. 7
10 Regul, Michael 1
4 Rodriguez, Jerry 2
45 Sanders, Demonte 7
1 Sheppard, Bryan 7
56 Stewart, Mitchel 6
71 Sullivan, Brendan 7
5 Terlizzi, Matthew 6
2 Volpe, Greg 7
30 Wade, Andre 3
31 Ware, Malcolm 4