Skip To Main Content

Post University Athletics

2013 RV Men's Soccer Cumulative Statistics

Team (15-3-2, 11-1)

Overall Team Statistics
Statistic Post University Opponents
Shots
Goals 40 13
Goals Per Game 2.00 0.65
Shots 282 213
Shots Per Game 14.1 10.7
Shots Percentage 0.142 0.061
Shots On Goal 146-282 86-213
Shots On Goal Percentage 0.518 0.404
Penalties
Yellow Cards 28 40
Red Cards 2 3
Miscellaneous
Assists 37 6
Saves 73 106
Fouls 222 301
Corner Kicks 103 63
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sastre, Francisco 20 6 1156 12 5 29 46 0.261 25 0.543 0-0 5 0-0
7 Baccielo , Joe 19 19 1790 11 5 27 58 0.190 33 0.569 3-0 6 2-3
14 Whitting, Terrell 20 17 1185 5 6 16 39 0.128 21 0.538 2-0 2 0-0
19 Moura, Raphael 20 20 1372 5 3 13 36 0.139 24 0.667 2-0 2 0-0
23 Dzurilla, Jon 18 18 1369 1 4 6 5 0.200 3 0.600 4-2 0 0-0
10 Ipina, Henry 19 8 894 2 1 5 11 0.182 5 0.455 1-0 0 0-0
20 Filho, Armando 15 14 1104 0 3 3 19 0.000 6 0.316 1-0 0 0-0
8 Giezek, Krzysztof 18 18 1685 1 1 3 13 0.077 4 0.308 6-0 0 0-0
25 Monterroza, Jose 20 14 1396 0 3 3 15 0.000 7 0.467 1-0 0 0-0
6 Cadet, Jean Louis 20 20 1650 1 0 2 15 0.067 7 0.467 2-0 0 0-0
5 Lekaj, Ani 20 20 1919 0 2 2 10 0.000 4 0.400 2-0 0 0-0
18 Neuendorf, Grant 5 0 78 1 0 2 1 1.000 1 1.000 0-0 0 1-1
17 Vaz, Steven 8 0 322 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 DeAngelo, Patrick 10 2 420 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Goja, Jason 4 0 64 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Ipina, Kevin 20 20 1923 0 1 1 4 0.000 0 0.000 0-0 0 0-0
16 Kone, Souleymane 17 4 913 0 1 1 4 0.000 3 0.750 1-0 0 0-0
2 Adesuyi, Ayo 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fornseca, Branden 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hanlon, Jon 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lindsay, Andre 20 20 1903 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 20 - 21204 40 37 117 282 0.142 146 0.518 28-2 15 3-4
Opponent 20 - 21187 13 6 32 213 0.061 86 0.404 40-3 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hanlon, Jon 2 0 23:36 0 0.00 0 0 1 0 0 0/1 0
00 Lindsay, Andre 20 20 1903:48 13 0.61 73 0.849 14 3 2 9/1 212
Total 20 - 1927:24 13 0.61 73 0.849 15 3 2 10 212
Opponents 20 - 1927:24 40 1.87 103 0.720 2 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sastre, Francisco 12 2 640 9 4 22 29 0.310 15 0.517 0-0 4 0-0
7 Baccielo , Joe 11 11 1024 9 2 20 39 0.231 26 0.667 1-0 5 1-2
14 Whitting, Terrell 12 11 640 4 5 13 26 0.154 13 0.500 2-0 2 0-0
19 Moura, Raphael 12 12 798 3 3 9 25 0.120 16 0.640 1-0 0 0-0
23 Dzurilla, Jon 11 11 822 0 4 4 4 0.000 2 0.500 2-1 0 0-0
20 Filho, Armando 11 10 816 0 3 3 13 0.000 4 0.308 1-0 0 0-0
8 Giezek, Krzysztof 11 11 1015 1 1 3 10 0.100 4 0.400 1-0 0 0-0
10 Ipina, Henry 12 6 608 1 1 3 8 0.125 3 0.375 1-0 0 0-0
6 Cadet, Jean Louis 12 12 978 1 0 2 7 0.143 4 0.571 2-0 0 0-0
25 Monterroza, Jose 12 6 719 0 2 2 8 0.000 4 0.500 1-0 0 0-0
18 Neuendorf, Grant 5 0 78 1 0 2 1 1.000 1 1.000 0-0 0 1-1
17 Vaz, Steven 7 0 282 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 DeAngelo, Patrick 8 1 326 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Goja, Jason 4 0 64 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Ipina, Kevin 12 12 1149 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Lekaj, Ani 12 12 1145 0 1 1 4 0.000 2 0.500 2-0 0 0-0
2 Adesuyi, Ayo 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fornseca, Branden 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hanlon, Jon 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kone, Souleymane 9 3 456 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Lindsay, Andre 12 12 1129 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 12750 30 29 89 184 0.163 100 0.543 28-2 11 2-3
Opponent 12 - 12696 5 3 13 94 0.053 41 0.436 40-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hanlon, Jon 2 0 23:36 0 0.00 0 0 1 0 0 0/1 0
00 Lindsay, Andre 12 12 1129:38 5 0.40 36 0.878 10 1 0 6/1 94
Total 12 - 1153:14 5 0.39 36 0.878 11 1 0 7 94
Opponents 12 - 1153:14 30 2.34 69 0.697 1 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at So. New Hampshire W 1-0 (1-0) 746 Raphael Moura (1) (Joe Baccielo)
9/11/2013 at Franklin Pierce W 1-0 (2-0-0) 182 Raphael Moura (2) (Francisco Sastre)
9/15/2013 vs Chestnut Hill L 0-1 (2-1-0, 0-1-0 CACC) 0-1-0 CACC 104
9/18/2013 vs Concordia (NY) W 1-0 (3-1, 1-1 CACC) 1-1 CACC 59 Joe Baccielo (1) (Krzysztof Giezek)
9/21/2013 at Goldey-Beacom W 3-0 (4-1-0, 2-1-0 CACC) 2-1-0 CACC 107 Joe Baccielo (2) (Terrell Whitting)
Raphael Moura (3) (Armando Filho)
Joe Baccielo (3)
9/24/2013 at Dominican College NY W 2-1 (5-1, 3-1 CACC) 3-1 CACC 87 Francisco Sastre (1)
Terrell Whitting (1) (Joe Baccielo)
9/29/2013 vs Holy Family W 4-0 (6-1, 4-1 CACC) 4-1 CACC 57 Francisco Sastre (2) (Terrell Whitting)
Raphael Moura (4) (Francisco Sastre)
Joe Baccielo (4) (Raphael Moura)
Steven Vaz (1) (Jason Goja)
10/2/2013 at Caldwell College W 1-0 (7-1, 5-1 CACC) 5-1 CACC 114 Francisco Sastre (3) (Armando Filho)
10/5/2013 at Wilmington Univ. W 3-1 (8-1, 6-1 CACC) 6-1 CACC 133 Francisco Sastre (4) (Armando Filho)
Joe Baccielo (5) (Francisco Sastre)
Francisco Sastre (5) (Kevin Ipina)
10/8/2013 vs Felician W 6-0 (9-1, 7-1 CACC) 7-1 CACC 46 Joe Baccielo (6) (Raphael Moura)
Joe Baccielo (7) (Francisco Sastre)
Joe Baccielo (8) (Francisco Sastre)
Terrell Whitting (2) (Jon Dzurilla)
Terrell Whitting (3) (Ani Lekaj , Jon Dzurilla)
Raphael Moura (5) (Patrick DeAngelo)
10/13/2013 vs Philadelphia W 2-1 (10-1, 8-1 CACC) 8-1 CACC 84 Jean Louis Cadet (1) (Joe Baccielo , Terrell Whitting)
Francisco Sastre (6) (Jon Dzurilla)
10/16/2013 at Bentley T 1-1 (10-1-1) 56 Joe Baccielo (9)
10/19/2013 at Georgian Court Univ, W 2-0 (11-1-1, 9-1 CACC) 9-1 CACC 175 Terrell Whitting (4) (Raphael Moura)
Francisco Sastre (7) (Jose Monterroza)
10/23/2013 vs LIU-Post W 1-0 (12-1-1) 269 Joe Baccielo (10)
10/29/2013 vs Bloomfield W 4-0 (13-1-1, 10-1-0 CACC) 10-1-0 CACC 79 Joe Baccielo (11) (Terrell Whitting)
Krzysztof Giezek (1) (Jon Dzurilla)
Francisco Sastre (8) (Jose Monterroza)
Grant Neuendorf (1)
11/1/2013 at Nyack College W 2-1 (14-1-1, 11-1 CACC) 11-1 CACC 45 Henry Ipina (0) (Terrell Whitting)
Francisco Sastre (0) (Henry Ipina)
11/4/2013 vs Bloomfield W 4-3 (15-1-1, 11-1-0 CACC) 11-1-0 CACC 0 Terrell Whitting (5) (Ani Lekaj , Joe Baccielo)
Francisco Sastre (10) (Joe Baccielo)
Henry Ipina (2) (Souleyman Kone)
Francisco Sastre (11)
11/6/2013 at Wilmington Univ. T 1-1 (15-1-2) 0 Jon Dzurilla (1) (Terrell Whitting)
11/9/2013 vs Philadelphia Univ. L 0-1 (15-2-2) 314
11/14/2013 vs Wilmington (Del.) L 1-2 (15-3-2) 54 Francisco Sastre (12) (Jose Monterroza)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at So. New Hampshire 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 976
9/11/2013 at Franklin Pierce 1-0 1 1 3 9 0.111 6 0.667 6-0 1 0-0 973
9/15/2013 vs Chestnut Hill 0-1 0 0 0 17 0.000 8 0.471 3-0 0 0-0 990
9/18/2013 vs Concordia (NY) 1-0 1 1 3 19 0.053 5 0.263 1-0 1 0-0 1247
9/21/2013 at Goldey-Beacom 3-0 3 2 8 21 0.143 12 0.571 0-0 1 1-1 990
9/24/2013 at Dominican College NY 2-1 2 1 5 7 0.286 7 1.000 4-1 1 0-0 1209
9/29/2013 vs Holy Family 4-0 4 4 12 17 0.235 11 0.647 0-0 1 0-0 992
10/2/2013 at Caldwell College 1-0 1 1 3 17 0.059 7 0.412 3-0 1 0-0 990
10/5/2013 at Wilmington Univ. 3-1 3 3 9 15 0.200 5 0.333 1-0 1 0-0 986
10/8/2013 vs Felician 6-0 6 7 19 22 0.273 12 0.545 0-0 1 0-0 1018
10/13/2013 vs Philadelphia 2-1 2 3 7 11 0.182 9 0.818 3-0 1 0-0 1229
10/16/2013 at Bentley 1-1 1 0 2 18 0.056 6 0.333 1-0 0 1-1 1245
10/19/2013 at Georgian Court Univ, 2-0 2 2 6 13 0.154 10 0.769 0-0 1 0-1 1013
10/23/2013 vs LIU-Post 1-0 1 0 2 16 0.063 5 0.313 1-0 1 0-0 959
10/29/2013 vs Bloomfield 4-0 4 3 11 9 0.444 8 0.889 0-0 1 1-1 990
11/1/2013 at Nyack College 2-1 2 2 6 16 0.125 6 0.375 1-0 1 0-0 1096
11/4/2013 vs Bloomfield 4-3 4 4 12 15 0.267 11 0.733 0-0 1 0-0 990
11/6/2013 at Wilmington Univ. 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0 1192
11/9/2013 vs Philadelphia Univ. 0-1 0 0 0 11 0.000 6 0.545 1-1 0 0-0 975
11/14/2013 vs Wilmington (Del.) 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1144
Total 40-13 40 37 117 282 0.142 146 0.518 28-2 15 3-4 21204
Opponent - 13 6 32 213 0.061 86 0.404 40-3 3 - 21187

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 So. New Hampshire 1-0 90:00 0 0.00 3 1.000 1 0 0 1 12
9/11/2013 Franklin Pierce 1-0 90:00 0 0.00 4 1.000 1 0 0 1 18
9/15/2013 Chestnut Hill 0-1 90:00 1 0.33 1 0.500 0 1 0 0 5
9/18/2013 Concordia (NY) 1-0 113:24 0 0.23 1 1.000 1 0 0 1 7
9/21/2013 Goldey-Beacom 3-0 90:00 0 0.19 4 1.000 1 0 0 1 6
9/24/2013 Dominican College NY 2-1 109:50 1 0.31 3 0.750 1 0 0 0 9
9/29/2013 Holy Family 4-0 90:00 0 0.27 3 1.000 1 0 0 1 5
10/2/2013 Caldwell College 1-0 90:00 0 0.24 4 1.000 1 0 0 1 9
10/5/2013 Wilmington Univ. 3-1 90:00 1 0.32 2 0.667 1 0 0 0 7
10/8/2013 Felician 6-0 90:00 0 0.29 2 1.000 1 0 0 1 5
10/13/2013 Philadelphia 2-1 110:00 1 0.34 5 0.833 1 0 0 0 13
10/16/2013 Bentley 1-1 110:00 1 0.39 3 0.750 0 0 1 0 13
10/19/2013 Georgian Court Univ, 2-0 90:00 0 0.36 3 1.000 1 0 0 1 5
10/23/2013 LIU-Post 1-0 90:00 0 0.34 8 1.000 1 0 0 1 14
10/29/2013 Bloomfield 4-0 90:00 0 0.31 7 1.000 1 0 0 1 12
11/1/2013 Nyack College 2-1 100:00 1 0.35 1 0.500 1 0 0 0 11
11/4/2013 Bloomfield 4-3 90:00 3 0.50 3 0.500 1 0 0 0 12
11/6/2013 Wilmington Univ. 1-1 110:00 1 0.52 6 0.857 0 0 1 0 16
11/9/2013 Philadelphia Univ. 0-1 90:00 1 0.54 4 0.800 0 1 0 0 9
11/14/2013 Wilmington (Del.) 1-2 104:10 2 0.61 6 0.750 0 1 0 0 24
Totals - 1926 13 0.61 73 0.849 15 3 2 10 212
Opponent - 1927:24 40 1.87 106 0.726 3 15 2 2 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 So. New Hampshire 0-1 0 0 0 12 0.000 3 0.250 3-0 0 0-0 957
9/11/2013 Franklin Pierce 0-1 0 0 0 18 0.000 4 0.222 2-0 0 0-0 1001
9/15/2013 Chestnut Hill 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 1001
9/18/2013 Concordia (NY) 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 1274
9/21/2013 Goldey-Beacom 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 988
9/24/2013 Dominican College NY 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 1197
9/29/2013 Holy Family 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 985
10/2/2013 Caldwell College 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/5/2013 Wilmington Univ. 1-3 1 1 3 7 0.143 3 0.429 7-2 0 0-0 945
10/8/2013 Felician 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1013
10/13/2013 Philadelphia 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 1248
10/16/2013 Bentley 1-1 1 0 2 13 0.077 4 0.308 0-0 0 0-0 1209
10/19/2013 Georgian Court Univ, 0-2 0 0 0 5 0.000 3 0.600 5-0 0 0-0 990
10/23/2013 LIU-Post 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1003
10/29/2013 Bloomfield 0-4 0 0 0 12 0.000 7 0.583 1-0 0 0-0 965
11/1/2013 Nyack College 1-2 1 0 2 11 0.091 2 0.182 3-0 0 0-0 1100
11/4/2013 Bloomfield 3-4 3 0 6 13 0.231 6 0.462 1-0 0 0-1 990
11/6/2013 Wilmington Univ. 1-1 1 1 3 16 0.063 7 0.438 5-0 0 0-0 1211
11/9/2013 Philadelphia Univ. 1-0 1 1 3 9 0.111 5 0.556 1-1 1 0-0 953
11/14/2013 Wilmington (Del.) 2-1 2 1 5 24 0.083 8 0.333 1-0 1 0-0 1167
Total 13-40 13 6 32 213 0.061 86 0.404 40-3 3 0-1 21187
Post University - 40 37 117 282 0.142 146 0.518 28-2 15 - 21204

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 So. New Hampshire 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
9/11/2013 Franklin Pierce 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
9/15/2013 Chestnut Hill 1-0 90:00 0 0.67 8 1.000 1 0 0 1 17
9/18/2013 Concordia (NY) 0-1 113:24 1 0.70 4 0.800 0 1 0 0 19
9/21/2013 Goldey-Beacom 0-3 90:00 3 1.14 9 0.750 0 1 0 0 20
9/24/2013 Dominican College NY 1-2 109:50 2 1.23 5 0.714 0 1 0 0 7
9/29/2013 Holy Family 0-4 90:00 4 1.60 7 0.636 0 1 0 0 17
10/2/2013 Caldwell College 0-1 90:00 1 1.53 6 0.857 0 1 0 0 17
10/5/2013 Wilmington Univ. 1-3 90:00 3 1.69 2 0.400 0 1 0 0 15
10/8/2013 Felician 0-6 90:00 6 2.10 6 0.500 0 1 0 0 22
10/13/2013 Philadelphia 1-2 110:00 2 2.05 7 0.778 0 1 0 0 11
10/16/2013 Bentley 1-1 110:00 1 1.93 5 0.833 0 0 1 0 16
10/19/2013 Georgian Court Univ, 0-2 90:00 2 1.94 8 0.800 0 1 0 0 11
10/23/2013 LIU-Post 0-1 90:00 1 1.88 4 0.800 0 1 0 0 16
10/29/2013 Bloomfield 0-4 90:00 4 2.01 4 0.500 0 1 0 0 8
11/1/2013 Nyack College 1-2 100:00 2 2.00 4 0.667 0 1 0 0 16
11/4/2013 Bloomfield 3-4 90:00 4 2.11 7 0.636 0 1 0 0 15
11/6/2013 Wilmington Univ. 1-1 110:00 1 2.03 2 0.667 0 0 1 0 5
11/9/2013 Philadelphia Univ. 1-0 90:00 0 1.93 6 1.000 1 0 0 1 11
11/14/2013 Wilmington (Del.) 2-1 104:10 1 1.87 5 0.833 1 0 0 0 14
Totals - 1926 40 1.87 106 0.726 3 15 2 2 275
Post University - 1927:24 13 0.61 73 0.849 15 3 2 10 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at So. New Hampshire 1-0 1/0 1/0 9/12 3/3 9/3 1/3 0/0
9/11/2013 at Franklin Pierce 1-0 1/0 1/0 9/18 6/4 1/3 6/2 0/0
9/15/2013 vs Chestnut Hill 0-1 0/1 0/1 17/5 8/2 7/2 3/1 0/0
9/18/2013 vs Concordia (NY) 1-0 1/0 1/0 19/7 5/1 6/2 1/3 0/0
9/21/2013 at Goldey-Beacom 3-0 3/0 2/0 21/6 12/4 9/1 0/2 0/0
9/24/2013 at Dominican College NY 2-1 2/1 1/1 7/9 7/4 8/5 4/2 1/0
9/29/2013 vs Holy Family 4-0 4/0 4/0 17/5 11/3 3/3 0/0 0/0
10/2/2013 at Caldwell College 1-0 1/0 1/0 17/9 7/4 5/3 3/2 0/0
10/5/2013 at Wilmington Univ. 3-1 3/1 3/1 15/7 5/3 6/2 1/7 0/2
10/8/2013 vs Felician 6-0 6/0 7/0 22/5 12/2 5/4 0/0 0/0
10/13/2013 vs Philadelphia 2-1 2/1 3/0 11/13 9/6 6/3 3/1 0/0
10/16/2013 at Bentley 1-1 1/1 0/0 18/13 6/4 5/2 1/0 0/0
10/19/2013 at Georgian Court Univ, 2-0 2/0 2/0 13/5 10/3 8/5 0/5 0/0
10/23/2013 vs LIU-Post 1-0 1/0 0/0 16/14 5/8 4/2 1/0 0/0
10/29/2013 vs Bloomfield 4-0 4/0 3/0 9/12 8/7 1/2 0/1 0/0
11/1/2013 at Nyack College 2-1 2/1 2/0 16/11 6/2 4/3 1/3 0/0
11/4/2013 vs Bloomfield 4-3 4/3 4/0 15/13 11/6 1/0 0/1 0/0
11/6/2013 at Wilmington Univ. 1-1 1/1 1/1 5/16 3/7 8/7 2/5 0/0
11/9/2013 vs Philadelphia Univ. 0-1 0/1 0/1 11/9 6/5 4/5 1/1 1/1
11/14/2013 vs Wilmington (Del.) 1-2 1/2 1/1 15/24 6/8 3/6 0/1 0/0
Totals 40/13 37/6 282/213 146/86 103/63 28/40 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Felician (10/8/2013)
GOALS 6 Felician (10/8/2013)
ASSISTS 7 Felician (10/8/2013)
SHOTS 22 Felician (10/8/2013)
SHOTS ON GOAL 12 Goldey-Beacom (9/21/2013)
Felician (10/8/2013)
SAVES 8 LIU-Post (10/23/2013)
FOULS 18 Caldwell College (10/2/2013)
CORNER KICKS 9 So. New Hampshire (9/5/2013)
Goldey-Beacom (9/21/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Bloomfield (11/4/2013)
GOALS 3 Bloomfield (11/4/2013)
ASSISTS 1 Chestnut Hill (9/15/2013)
Dominican College NY (9/24/2013)
Wilmington Univ. (10/5/2013)
Wilmington Univ. (11/6/2013)
Philadelphia Univ. (11/9/2013)
Wilmington (Del.) (11/14/2013)
SHOTS 24 Wilmington (Del.) (11/14/2013)
SHOTS ON GOAL 8 LIU-Post (10/23/2013)
Wilmington (Del.) (11/14/2013)
SAVES 9 Goldey-Beacom (9/21/2013)
FOULS 23 Dominican College NY (9/24/2013)
CORNER KICKS 7 Wilmington Univ. (11/6/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bentley (10/16/2013)
LIU-Post (10/23/2013)
GOALS 1 So. New Hampshire (9/5/2013)
Franklin Pierce (9/11/2013)
Concordia (NY) (9/18/2013)
Caldwell College (10/2/2013)
Bentley (10/16/2013)
LIU-Post (10/23/2013)
Wilmington Univ. (11/6/2013)
Wilmington (Del.) (11/14/2013)
ASSISTS 1 So. New Hampshire (9/5/2013)
Franklin Pierce (9/11/2013)
Concordia (NY) (9/18/2013)
Dominican College NY (9/24/2013)
Caldwell College (10/2/2013)
Wilmington Univ. (11/6/2013)
Wilmington (Del.) (11/14/2013)
SHOTS 5 Dominican College NY (9/24/2013)
Wilmington Univ. (11/6/2013)
SHOTS ON GOAL 3 So. New Hampshire (9/5/2013)
Concordia (NY) (9/18/2013)
Wilmington Univ. (10/5/2013)
LIU-Post (10/23/2013)
Wilmington Univ. (11/6/2013)
SAVES 1 Chestnut Hill (9/15/2013)
Concordia (NY) (9/18/2013)
Wilmington Univ. (10/5/2013)
Felician (10/8/2013)
Nyack College (11/1/2013)
FOULS 3 Chestnut Hill (9/15/2013)
Felician (10/8/2013)
CORNER KICKS 1 Franklin Pierce (9/11/2013)
Holy Family (9/29/2013)
Bloomfield (10/29/2013)
Bloomfield (11/4/2013)
Wilmington (Del.) (11/14/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Philadelphia (10/13/2013)
Bentley (10/16/2013)
Nyack College (11/1/2013)
GOALS 1 Chestnut Hill (9/15/2013)
Dominican College NY (9/24/2013)
Wilmington Univ. (10/5/2013)
Philadelphia (10/13/2013)
Bentley (10/16/2013)
Nyack College (11/1/2013)
Wilmington Univ. (11/6/2013)
Philadelphia Univ. (11/9/2013)
ASSISTS 1 Chestnut Hill (9/15/2013)
Dominican College NY (9/24/2013)
Wilmington Univ. (10/5/2013)
Wilmington Univ. (11/6/2013)
Philadelphia Univ. (11/9/2013)
Wilmington (Del.) (11/14/2013)
SHOTS 5 Chestnut Hill (9/15/2013)
Goldey-Beacom (9/21/2013)
Holy Family (9/29/2013)
Felician (10/8/2013)
Georgian Court Univ, (10/19/2013)
SHOTS ON GOAL 1 Chestnut Hill (9/15/2013)
Concordia (NY) (9/18/2013)
Felician (10/8/2013)
Nyack College (11/1/2013)
SAVES 2 So. New Hampshire (9/5/2013)
Concordia (NY) (9/18/2013)
Wilmington Univ. (10/5/2013)
LIU-Post (10/23/2013)
Bloomfield (10/29/2013)
Nyack College (11/1/2013)
Wilmington Univ. (11/6/2013)
FOULS 8 Chestnut Hill (9/15/2013)
Nyack College (11/1/2013)
CORNER KICKS 1 Goldey-Beacom (9/21/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Felician (10/8/2013)
GOALS 3 Felician (10/8/2013)
ASSISTS 2 Felician (10/8/2013)
Bloomfield (11/4/2013)
SHOTS 10 Goldey-Beacom (9/21/2013)
SHOTS ON GOAL 7 Goldey-Beacom (9/21/2013)
SAVES 8 LIU-Post (10/23/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Felician (10/8/2013)
GOALS 6 Felician (10/8/2013)
ASSISTS 7 Felician (10/8/2013)
SHOTS 22 Felician (10/8/2013)
SHOTS ON GOAL 12 Goldey-Beacom (9/21/2013)
Felician (10/8/2013)
SAVES 8 LIU-Post (10/23/2013)
FOULS 18 Caldwell College (10/2/2013)
CORNER KICKS 9 So. New Hampshire (9/5/2013)
Goldey-Beacom (9/21/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Joe Baccielo
Felician (10/8/2013)
GOALS 3 Joe Baccielo
Felician (10/8/2013)
ASSISTS 2 Francisco Sastre
Joe Baccielo
Felician (10/8/2013)
Bloomfield (11/4/2013)
SHOTS 10 Joe Baccielo
Goldey-Beacom (9/21/2013)
SHOTS ON GOAL 7 Joe Baccielo
Goldey-Beacom (9/21/2013)
SAVES 8 Andre Lindsay
LIU-Post (10/23/2013)

Leaders

Team Leaders: Points
Player High
Points
Sastre, Francisco 29
Baccielo , Joe 27
Whitting, Terrell 16
Moura, Raphael 13
Dzurilla, Jon 6
Team Leaders: Goals
Player High
Goals
Sastre, Francisco 12
Baccielo , Joe 11
Whitting, Terrell 5
Moura, Raphael 5
Ipina, Henry 2
Team Leaders: Assists
Player High
Assists
Whitting, Terrell 6
Sastre, Francisco 5
Baccielo , Joe 5
Dzurilla, Jon 4
Moura, Raphael 3
Team Leaders: Shots
Player High
Shots
Baccielo , Joe 58
Sastre, Francisco 46
Whitting, Terrell 39
Moura, Raphael 36
Filho, Armando 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baccielo , Joe 33
Sastre, Francisco 25
Moura, Raphael 24
Whitting, Terrell 21
Monterroza, Jose 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baccielo , Joe 6
Sastre, Francisco 5
Whitting, Terrell 2
Moura, Raphael 2